Station AK CNP - China Poot

Network: AK - Alaska Regional Network

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
CNP China Poot (59.53, -151.23) 2009-06-18 / 2599-12-31 572 m
CNP China Poot, AK, USA (59.53, -151.24) 2008-07-24 / 2599-12-31 564 m
Crust2 Type:C2,continental shelf, 1 km seds.
Thickness Estimate:38 km
Thickness StdDev:1.4 km
Vp/Vs Estimate:1.89
Vp/Vs StdDev:0.03
Vs Estimate:3.302 km/s
Poisson's Ratio:0.31
Peak Value:0.04
Assumed Vp:6.24 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.541
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

131 with match > 90% ( 9.590044 %) and 306 with match > 80% ( 22.40117 %) out of 1366.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 38 km 1.89 6.24 km/s 3.302 km/s 0.31
Crust2.0 30 km 1.80 6.24 km/s 3.467 km/s 0.28 C2,continental shelf, 1 km seds.
Global Maxima 38 km 1.89 6.24 km/s 3.302 km/s 0.31 amp=0.039975293
Local Maxima 1 46 km 1.75 6.24 km/s 3.576 km/s 0.26 amp=0.024746511
Local Maxima 2 36 km 1.92 6.24 km/s 3.242 km/s 0.32 amp=0.015800016
Local Maxima 3 47 km 1.74 6.24 km/s 3.586 km/s 0.25 amp=0.009938551
Local Maxima 4 28 km 1.81 6.24 km/s 3.443 km/s 0.28 amp=0.008389129
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps5.49 SECOND
PpPs17.83 SECOND
PsPs/PpSs23.32 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(306 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
98.5151 78.0 deg 234.94 deg Solomon Islands 2017/01/22 04:30:23 GMT (-6.2, 155.1) 136 km 7.9 mww
97.517654 82.4 deg 219.328 deg Vanuatu Islands 2019/07/31 15:02:33 GMT (-16.2, 167.9) 179 km 6.6 mww
97.42535 79.0 deg 237.058 deg New Britain Region, P.N.G. 2014/07/04 15:00:26 GMT (-6.2, 152.8) 10 km 6.6 MWP, 6.7 MI
97.34781 81.1 deg 219.828 deg Vanuatu Islands 2023/07/26 12:44:35 GMT (-14.8, 167.9) 13 km 6.4 mww
97.10339 81.8 deg 242.789 deg Eastern New Guinea Reg., P.N.G. 2022/09/10 23:46:55 GMT (-6.2, 146.5) 61 km 7.6 mww
96.93246 78.4 deg 234.819 deg Solomon Islands 2014/04/11 07:07:21 GMT (-6.6, 155.1) 50 km 7.1 MWW, 7.0 MWB, 7.3 MI
96.90698 84.6 deg 31.396 deg Morocco 2023/09/08 22:11:01 GMT (31.1, -8.4) 19 km 6.8 mww
96.88355 77.1 deg 237.118 deg New Ireland Region, P.N.G. 2016/12/17 10:51:11 GMT (-4.5, 153.6) 73 km 8.0 Mi
96.773705 77.2 deg 238.221 deg New Britain Region, P.N.G. 2019/05/14 12:58:26 GMT (-4.1, 152.6) 10 km 7.5 Mww
96.759224 82.5 deg 242.466 deg Eastern New Guinea Reg., P.N.G. 2019/05/06 21:19:37 GMT (-7.0, 146.4) 146 km 7.1 mww
96.70849 82.4 deg 251.554 deg Irian Jaya, Indonesia 2015/07/27 21:41:22 GMT (-2.7, 138.5) 53 km 7.0 MWP, 7.0 MI
96.55274 79.2 deg 235.028 deg Solomon Islands 2015/05/07 07:10:22 GMT (-7.3, 154.5) 22 km 7.2 MWP, 7.2 MI
96.54076 81.6 deg 246.584 deg New Guinea, Papua New Guinea 2023/04/02 18:04:12 GMT (-4.3, 143.2) 74 km 7.3 Mi
96.38237 80.5 deg 205.835 deg Fiji Islands Region 2018/08/19 00:19:37 GMT (-18.2, -178.1) 563 km 8.2 mww
96.2682 82.1 deg 269.254 deg Mindanao, Philippines 2010/07/23 22:51:12 GMT (6.5, 123.5) 586 km 6.9 MB, 7.6 MW, 7.6 MW
96.111374 78.4 deg 234.776 deg Solomon Islands 2014/04/19 01:04:03 GMT (-6.7, 155.1) 24 km 6.6 MWB, 6.9 MI, 7.0 MI
96.08946 80.5 deg 2.568 deg Aegean Sea 2014/05/24 09:25:03 GMT (40.3, 25.5) 10 km 6.4 MWP, 6.4 M
95.98961 79.3 deg 229.258 deg Solomon Islands 2012/07/25 11:20:27 GMT (-9.7, 159.7) 20 km 6.4 MB, 6.5 MS, 6.4 MW, 6.3 MW
95.92988 79.6 deg 227.394 deg Solomon Islands 2016/12/08 17:38:46 GMT (-10.7, 161.3) 41 km 7.8 mww
95.85148 77.2 deg 203.077 deg Tonga Islands 2023/05/10 16:02:00 GMT (-15.6, -174.6) 210 km 7.6 mww
95.840355 78.7 deg 238.193 deg New Britain Region, P.N.G. 2015/05/05 01:44:07 GMT (-5.5, 151.9) 63 km 7.4 MWW, 7.5 MI
95.83157 82.6 deg 240.905 deg Eastern New Guinea Reg., P.N.G. 2020/07/17 02:50:23 GMT (-7.8, 147.8) 85 km 6.9 mww
95.79882 71.3 deg 250.314 deg E. Caroline Islands, Micronesia 2014/05/15 08:16:34 GMT (6.5, 144.9) 10 km 6.6 MWP, 6.6 MI
95.68265 80.3 deg 106.058 deg Near Coast Of Ecuador 2016/04/16 23:58:37 GMT (0.4, -79.9) 19 km 7.8 MWW, 7.4 MI
95.59985 76.4 deg 237.038 deg New Ireland Region, P.N.G. 2013/07/07 18:35:30 GMT (-3.9, 153.9) 386 km 7.3 MW, 6.5 MB, 7.3 MW
95.59362 75.7 deg 246.386 deg E. Caroline Islands, Micronesia 2014/08/03 00:22:03 GMT (0.8, 146.1) 11 km 6.9 MWW, 6.8 MWB, 6.9 MWC, 7.2 MI
95.51384 85.8 deg 263.858 deg Northern Molucca Sea 2019/07/07 15:08:40 GMT (0.5, 126.2) 36 km 6.9 Mww
95.50492 81.1 deg 220.384 deg Vanuatu Islands 2017/05/09 13:52:10 GMT (-14.6, 167.4) 169 km 6.8 mww
95.491455 78.2 deg 242.936 deg Admiralty Islands Region, P.N.G. 2016/07/25 19:38:44 GMT (-2.9, 148.0) 6.5 km 6.3 MO
95.485855 78.5 deg 234.9 deg Solomon Islands 2014/04/19 13:27:59 GMT (-6.7, 154.9) 31 km 7.5 MWW, 7.8 MI
95.46738 80.4 deg 199.947 deg Tonga Islands Region 2022/11/11 10:48:45 GMT (-19.3, -172.1) 25 km 7.3 Mww
95.452644 83.6 deg 246.19 deg New Guinea, Papua New Guinea 2018/03/06 14:13:06 GMT (-6.3, 142.6) 10 km 6.7 Mww
95.44819 83.0 deg 210.943 deg South Of Fiji Islands 2017/01/03 21:52:31 GMT (-19.3, 176.1) 17 km 6.9 Mww
95.397865 79.5 deg 229.34 deg Solomon Islands 2022/11/22 02:03:07 GMT (-9.8, 159.6) 14 km 7.0 Mww
95.29882 86.6 deg 2.534 deg Crete, Greece 2020/05/02 12:51:06 GMT (34.2, 25.7) 17 km 6.6 mww
95.23378 79.0 deg 227.366 deg Solomon Islands 2018/09/09 19:31:36 GMT (-10.1, 161.6) 54 km 6.7 Mi
95.15633 79.9 deg 226.335 deg Solomon Islands 2014/04/12 20:14:39 GMT (-11.3, 162.2) 29 km 7.6 MWW, 8.3 MI
95.058624 60.7 deg 256.286 deg Mariana Islands 2016/07/29 21:18:25 GMT (18.5, 145.5) 212 km 7.7 MWW, 7.7 MWB, 7.7 MI
95.03545 87.4 deg 216.072 deg Southeast Of Loyalty Islands 2018/12/05 04:18:08 GMT (-22.0, 169.4) 10 km 7.5 Mww
94.94903 85.0 deg 264.142 deg Northern Molucca Sea 2016/06/07 19:15:15 GMT (1.3, 126.3) 31 km 6.3 MWW, 6.2 MWB, 6.3 MWC, 6.4 MWC, 6.5 MI, 6.6 MI
94.92519 84.8 deg 264.179 deg Northern Molucca Sea 2019/11/14 16:17:42 GMT (1.5, 126.4) 62 km 7.4 Mi
94.806725 85.7 deg 261.69 deg Halmahera, Indonesia 2019/07/14 09:10:50 GMT (-0.5, 128.1) 10 km 7.3 Mww
94.741745 76.5 deg 101.802 deg South Of Panama 2013/08/13 15:43:15 GMT (5.8, -78.2) 12 km 6.7 MWW, 6.6 MWB, 6.7 MWW, 6.7 MWC, 6.7 MI
94.612724 69.1 deg 280.097 deg Taiwan 2022/09/18 06:44:15 GMT (23.1, 121.3) 10 km 7.2 Mi
94.559494 80.4 deg 266.413 deg Mindanao, Philippines 2021/08/11 17:46:14 GMT (6.5, 126.8) 50 km 7.2 Mi
94.38448 77.8 deg 237.936 deg New Britain Region, P.N.G. 2015/03/29 23:48:34 GMT (-4.7, 152.6) 66 km 7.7 MWP, 7.6 MI
94.33844 78.9 deg 238.632 deg New Britain Region, P.N.G. 2018/03/29 21:25:32 GMT (-5.5, 151.4) 10 km 6.9 mww
94.32627 83.5 deg 201.329 deg Tonga Islands Region 2021/09/05 17:51:42 GMT (-22.1, -174.2) 10 km 5.9 mww
94.308914 77.6 deg 237.366 deg New Ireland Region, P.N.G. 2017/07/13 03:36:09 GMT (-4.8, 153.2) 47 km 6.4 mww
94.26525 84.2 deg 204.983 deg South Of Fiji Islands 2016/05/28 05:38:51 GMT (-22.0, -178.2) 417 km 6.6 MO
94.20976 81.3 deg 348.38 deg Turkey 2011/10/23 10:41:22 GMT (38.7, 43.5) 16 km 6.9 MB, 7.3 MS, 7.3 MW, 7.1 MW
94.14971 76.7 deg 238.192 deg New Ireland Region, P.N.G. 2016/08/31 03:11:36 GMT (-3.7, 152.8) 499 km 6.7 MO
94.0358 77.2 deg 237.502 deg New Ireland Region, P.N.G. 2018/03/08 17:39:50 GMT (-4.4, 153.2) 15 km 6.8 mww
94.03191 90.2 deg 257.824 deg Banda Sea 2019/06/24 02:53:39 GMT (-6.4, 129.2) 212 km 7.3 mww
94.00512 84.5 deg 264.374 deg Northern Molucca Sea 2015/09/16 07:40:59 GMT (1.9, 126.4) 53 km 6.3 MWB
93.92154 88.0 deg 105.082 deg Northern Peru 2019/05/26 07:41:13 GMT (-5.9, -75.3) 105 km 7.5 Mi
93.83475 84.6 deg 217.433 deg Vanuatu Islands 2018/07/13 09:46:49 GMT (-18.9, 169.0) 169 km 6.4 Mww
93.8215 86.4 deg 215.741 deg Southeast Of Loyalty Islands 2022/09/14 11:04:07 GMT (-21.2, 170.1) 124 km 7.0 Mi
93.69848 83.6 deg 201.409 deg Tonga Islands Region 2020/05/28 07:18:44 GMT (-22.2, -174.3) 10 km 5.9 mww
93.62121 83.3 deg 246.761 deg New Guinea, Papua New Guinea 2018/02/25 18:11:34 GMT (-5.8, 142.2) 39 km 5.5 mb
93.61969 78.8 deg 267.739 deg Mindanao, Philippines 2023/12/02 14:37:03 GMT (8.5, 126.4) 33 km 7.6 mww
93.55266 80.9 deg 220.554 deg Vanuatu Islands 2012/12/21 22:28:08 GMT (-14.3, 167.3) 201 km 6.1 MB, 6.7 MW, 6.7 MW
93.52369 79.5 deg 230.611 deg Solomon Islands 2015/07/10 04:12:41 GMT (-9.3, 158.4) 10 km 6.7 MWW, 6.6 MWB, 6.7 MWC, 7.0 MI
93.492355 61.4 deg 253.813 deg Mariana Islands Region 2018/08/28 22:35:14 GMT (16.8, 147.1) 53 km 6.6 Mi
93.455734 89.9 deg 105.27 deg Peru-Brazil Border Region 2011/08/24 17:46:11 GMT (-7.6, -74.5) 147 km 6.8 MB, 7.0 MW, 7.0 MW
93.44439 87.3 deg 146.132 deg Easter Island Region 2022/07/12 19:17:00 GMT (-22.6, -114.2) 10 km 6.4 mb
93.42419 60.5 deg 255.823 deg Mariana Islands 2018/07/20 23:56:00 GMT (18.5, 146.0) 126 km 5.6 Mww
93.394066 81.1 deg 220.98 deg Vanuatu Islands 2016/04/03 08:23:53 GMT (-14.4, 166.8) 35 km 6.9 MWW, 7.2 MI
93.36266 56.4 deg 116.029 deg Near Coast Of Guerrero, Mexico 2021/09/08 01:47:46 GMT (17.0, -99.8) 13 km 7.0 mww
93.22607 78.5 deg 238.448 deg New Britain Region, P.N.G. 2015/05/01 08:06:05 GMT (-5.2, 151.8) 54 km 7.1 MO
93.202866 90.4 deg 256.739 deg Tanimbar Islands Reg., Indonesia 2023/01/09 17:47:34 GMT (-7.1, 130.0) 95 km 7.6 mww
93.20076 76.7 deg 201.781 deg Tonga Islands 2017/11/04 09:00:19 GMT (-15.4, -173.2) 10 km 6.8 Mww
93.19456 82.6 deg 219.118 deg Vanuatu Islands 2015/02/19 13:18:32 GMT (-16.4, 168.1) 10 km 6.5 MWP
93.150734 76.9 deg 201.015 deg Samoa Islands Region 2022/12/04 19:24:27 GMT (-15.7, -172.5) 148 km 6.9 Mi
93.13805 83.4 deg 264.233 deg Northern Molucca Sea 2023/01/18 06:06:11 GMT (2.7, 127.1) 29 km 7.0 mwc
93.11219 78.9 deg 224.945 deg Solomon Islands 2015/08/15 07:47:06 GMT (-10.9, 163.9) 6.4 km 6.6 MWP, 6.6 MI
93.10012 83.9 deg 218.702 deg Vanuatu Islands 2018/06/21 21:13:32 GMT (-17.8, 168.0) 22 km 6.1 Mww
93.09323 79.0 deg 221.939 deg Santa Cruz Islands 2020/05/12 22:41:12 GMT (-12.1, 166.6) 107 km 6.6 mww
93.07901 78.9 deg 243.685 deg Bismarck Sea 2021/07/19 15:22:32 GMT (-3.3, 147.0) 10 km 5.8 Mww
93.065186 76.7 deg 201.529 deg Samoa Islands Region 2022/12/04 19:24:15 GMT (-15.4, -173.0) 36 km 6.7 Mww
93.02325 92.0 deg 258.595 deg Banda Sea 2021/12/29 18:25:51 GMT (-7.6, 127.6) 167 km 7.3 mww
92.99689 91.8 deg 202.608 deg Kermadec Islands, New Zealand 2021/08/31 02:52:49 GMT (-30.0, -177.5) 10 km 6.3 mww
92.79805 60.8 deg 111.288 deg Near Coast Of Chiapas, Mexico 2023/07/14 09:29:01 GMT (15.0, -93.9) 35 km 6.3 mww
92.790436 46.5 deg 274.243 deg Near East Coast Of Honshu, Japan 2021/03/20 09:09:45 GMT (38.5, 141.6) 54 km 7.0 Mww
92.76498 56.5 deg 278.588 deg Kyushu, Japan 2016/04/15 16:25:06 GMT (32.8, 130.7) 10 km 7.0 MO
92.758766 84.0 deg 264.251 deg Northern Molucca Sea 2019/01/06 17:27:20 GMT (2.2, 126.7) 61 km 6.6 mww
92.74925 80.0 deg 226.415 deg Solomon Islands 2014/04/13 12:36:18 GMT (-11.5, 162.1) 35 km 7.4 MWW, 7.7 MI
92.747475 81.7 deg 200.998 deg Tonga Islands 2017/07/16 17:06:41 GMT (-20.4, -173.5) 10 km 5.5 Mww
92.71238 61.8 deg 110.043 deg Near Coast Of Chiapas, Mexico 2014/07/07 11:23:55 GMT (14.7, -92.4) 60 km 6.9 MWW, 6.9 MWC, 7.1 MI
92.66969 79.4 deg 238.395 deg New Britain Region, P.N.G. 2015/09/16 14:03:22 GMT (-6.0, 151.5) 6.3 km 6.0 MWB
92.59323 84.4 deg 264.268 deg Northern Molucca Sea 2014/11/15 02:31:40 GMT (1.9, 126.5) 35 km 7.1 MWW, 7.0 MWW, 7.3 MI
92.405334 83.9 deg 104.76 deg Peru-Ecuador Border Region 2019/02/22 10:17:22 GMT (-2.2, -77.0) 132 km 7.5 mww
92.24326 79.7 deg 231.059 deg Solomon Islands 2015/08/12 18:49:23 GMT (-9.3, 157.9) 5.0 km 6.4 MWB, 6.8 MI, 6.9 MI
92.09999 79.1 deg 225.056 deg Solomon Islands 2015/05/22 21:45:18 GMT (-11.1, 163.7) 7.9 km 6.8 MO
91.95336 86.8 deg 212.677 deg Southeast Of Loyalty Islands 2016/08/12 01:26:35 GMT (-22.5, 173.1) 10 km 7.2 MWW, 7.6 MI
91.88817 82.5 deg 219.907 deg Vanuatu Islands 2016/04/28 19:33:27 GMT (-16.1, 167.3) 35 km 7.0 MO
91.826515 83.1 deg 253.329 deg Irian Jaya Region, Indonesia 2011/06/26 12:16:38 GMT (-2.4, 136.6) 17 km 6.0 MB, 6.4 MS, 6.4 MW, 6.4 MW
91.69606 78.8 deg 224.689 deg Santa Cruz Islands Region 2015/05/20 22:48:53 GMT (-10.9, 164.2) 12 km 6.8 MWW, 6.7 MWB, 6.8 MWC, 6.9 MI
91.68856 82.0 deg 267.45 deg Mindanao, Philippines 2023/11/17 08:14:11 GMT (5.6, 125.0) 64 km 6.7 Mww
91.68174 65.5 deg 107.078 deg Off Coast Of Central America 2023/07/19 00:22:07 GMT (12.8, -88.1) 70 km 6.5 mww
91.67062 84.4 deg 264.28 deg Northern Molucca Sea 2014/11/26 14:33:43 GMT (1.9, 126.5) 39 km 6.8 MWW, 6.8 MWC, 6.8 MWB, 7.0 MI
91.62989 74.0 deg 277.391 deg Luzon, Philippines 2022/07/27 00:43:24 GMT (17.6, 120.8) 10 km 7.0 Mww
91.488914 53.7 deg 119.013 deg Near Coast Of Michoacan, Mexico 2022/09/19 18:05:09 GMT (18.2, -103.4) 10 km 7.5 Mi
91.46818 81.0 deg 269.095 deg Mindanao, Philippines 2020/08/01 17:09:01 GMT (7.3, 124.1) 480 km 6.4 mww
91.35345 65.8 deg 107.133 deg Off Coast Of Central America 2014/10/14 03:51:35 GMT (12.6, -88.0) 40 km 7.3 MWW, 7.4 MI
91.32831 77.3 deg 275.367 deg Mindoro, Philippines 2021/07/23 20:48:57 GMT (13.7, 120.7) 110 km 6.7 mww
91.31604 73.8 deg 277.718 deg Luzon, Philippines 2022/10/25 14:59:04 GMT (17.9, 120.6) 10 km 6.8 Mi
91.23323 77.2 deg 240.424 deg New Ireland Region, P.N.G. 2011/07/25 00:50:47 GMT (-3.2, 150.6) 10 km 5.9 MB, 6.3 MS, 6.4 MW, 6.3 MW
91.23287 82.1 deg 251.815 deg Irian Jaya, Indonesia 2019/06/19 17:24:48 GMT (-2.2, 138.4) 10 km 6.3 Mww
91.162476 78.0 deg 223.904 deg Santa Cruz Islands 2015/07/18 02:27:33 GMT (-10.4, 165.2) 10 km 7.0 MWW, 7.5 MI
91.12789 53.7 deg 271.48 deg Southeast Of Honshu, Japan 2020/07/06 18:19:09 GMT (31.5, 138.2) 381 km 5.6 Mww
91.106415 86.4 deg 2.989 deg Crete, Greece 2013/06/16 21:39:05 GMT (34.3, 25.2) 19 km 6.0 MW, 5.7 MS, 5.8 MW, 5.9 MB
91.09494 83.5 deg 219.189 deg Vanuatu Islands 2020/09/12 08:34:27 GMT (-17.3, 167.7) 10 km 5.9 mww
91.08378 77.5 deg 270.662 deg Leyte, Philippines 2017/07/06 08:03:57 GMT (11.1, 124.6) 6.5 km 6.5 mww
91.08096 85.2 deg 4.511 deg Crete, Greece 2013/10/12 13:11:53 GMT (35.5, 23.3) 40 km 6.6 MWW, 6.5 MWB, 6.6 MWW, 6.7 MWC
91.0805 82.7 deg 263.299 deg Halmahera, Indonesia 2020/06/04 08:49:41 GMT (2.9, 128.2) 127 km 6.7 Mi
91.05065 86.4 deg 3.102 deg Crete, Greece 2013/06/15 16:11:02 GMT (34.4, 25.0) 10 km 6.2 MW, 6.0 MB, 6.0 MS, 6.1 MW
90.96744 60.9 deg 111.113 deg Near Coast Of Chiapas, Mexico 2017/09/08 04:49:21 GMT (15.1, -93.7) 70 km 8.1 Mww
90.94485 79.0 deg 237.153 deg New Britain Region, P.N.G. 2017/09/25 20:29:23 GMT (-6.2, 152.7) 6.0 km 5.9 Mww
90.93001 86.1 deg 105.609 deg Northern Peru 2021/11/28 10:52:14 GMT (-4.5, -76.7) 99 km 7.4 Mi
90.92713 82.6 deg 246.417 deg New Guinea, Papua New Guinea 2023/09/05 15:03:17 GMT (-5.3, 142.9) 52 km 5.8 mww
90.911766 79.5 deg 202.682 deg Tonga Islands 2023/07/02 10:27:45 GMT (-17.9, -174.7) 247 km 6.7 Mi
90.90247 59.1 deg 112.782 deg Near Coast Of Oaxaca, Mexico 2020/06/23 15:29:04 GMT (15.9, -95.9) 20 km 7.4 mww
90.67524 79.1 deg 230.762 deg Solomon Islands 2015/11/18 18:31:04 GMT (-8.9, 158.4) 11 km 6.8 MWB, 7.0 MI
90.63444 82.9 deg 1.574 deg Dodecanese Islands, Greece 2020/10/30 11:51:27 GMT (37.9, 26.8) 21 km 7.0 mww
90.54094 52.7 deg 120.768 deg Off Coast Of Jalisco, Mexico 2016/06/07 10:51:38 GMT (18.4, -105.2) 10 km 6.2 MWP
90.352455 81.0 deg 311.015 deg Nepal 2015/05/12 07:05:19 GMT (27.8, 86.1) 15 km 7.3 MWW
90.29156 78.3 deg 230.591 deg Solomon Islands 2023/03/27 22:19:15 GMT (-8.2, 158.9) 86 km 6.1 mww
90.072655 82.6 deg 200.631 deg Tonga Islands 2014/09/04 05:33:46 GMT (-21.4, -173.3) 12 km 6.0 MWB
90.04187 92.1 deg 201.646 deg Kermadec Islands Region 2014/07/03 19:50:05 GMT (-30.5, -176.5) 20 km 6.3 MWB, 6.6 MI
90.00857 83.9 deg 1.053 deg Dodecanese Islands, Greece 2017/07/20 22:31:12 GMT (36.9, 27.5) 10 km 6.7 Mww
89.93157 83.0 deg 218.514 deg Vanuatu Islands 2015/01/23 03:47:27 GMT (-17.0, 168.5) 218 km 6.8 MWP, 6.9 MI, 7.0 MI
89.922356 57.2 deg 262.657 deg Volcano Islands, Japan Region 2014/06/29 05:56:31 GMT (24.4, 142.6) 43 km 6.2 MWP
89.8283 90.2 deg 257.036 deg Banda Sea 2020/05/06 13:53:56 GMT (-6.8, 129.9) 107 km 6.8 Mww
89.70305 81.3 deg 264.995 deg Philippine Islands Region 2021/01/21 12:23:05 GMT (5.0, 127.5) 96 km 7.0 mww
89.58338 47.1 deg 273.576 deg Near East Coast Of Honshu, Japan 2022/03/16 14:36:33 GMT (37.7, 141.6) 63 km 7.3 mww
89.517395 80.1 deg 203.049 deg Tonga Islands 2019/11/04 22:43:37 GMT (-18.4, -175.2) 10 km 6.9 Mi
89.40424 84.6 deg 264.124 deg Northern Molucca Sea 2020/09/06 00:21:10 GMT (1.7, 126.6) 30 km 5.9 Mww
89.404045 68.8 deg 257.462 deg W. Caroline Islands, Micronesia 2020/07/06 18:16:18 GMT (12.1, 140.2) 12 km 6.2 mww
89.38396 76.6 deg 270.574 deg Samar, Philippines 2019/04/23 05:37:52 GMT (11.8, 125.2) 54 km 6.4 Mww
89.35827 71.4 deg 104.681 deg Costa Rica 2018/08/17 23:22:24 GMT (8.8, -83.2) 15 km 6.1 Mww
89.24667 84.6 deg 109.227 deg Peru-Ecuador Border Region 2021/07/30 17:10:19 GMT (-4.9, -80.6) 33 km 6.2 Mww
89.20102 39.2 deg 274.538 deg Kuril Islands 2015/07/07 05:10:27 GMT (44.0, 147.9) 38 km 6.3 MO
89.1268 78.3 deg 326.596 deg Hindu Kush Region, Afghanistan 2015/10/26 09:09:32 GMT (36.4, 70.7) 212 km 7.5 MWW, 7.5 MWB
89.09413 87.4 deg 215.535 deg Southeast Of Loyalty Islands 2018/08/29 03:51:55 GMT (-22.2, 170.0) 10 km 7.0 Mi
89.048996 78.3 deg 235.018 deg Solomon Islands 2013/10/16 10:30:58 GMT (-6.4, 154.9) 35 km 6.8 MWW, 6.7 MWB, 6.8 MWW, 6.8 MWC, 7.1 MI
89.023636 85.6 deg 203.496 deg South Of Fiji Islands 2017/09/26 04:20:00 GMT (-23.7, -176.9) 98 km 6.4 mww
89.01502 78.8 deg 202.126 deg Tonga Islands 2010/09/04 08:52:04 GMT (-17.4, -174.0) 69 km 5.9 MB, 6.1 MW, 6.0 MW
89.005585 43.2 deg 277.976 deg Hokkaido, Japan Region 2018/09/05 18:07:58 GMT (42.7, 141.9) 31 km 6.6 Mww
88.98825 77.1 deg 275.549 deg Luzon, Philippines 2017/08/11 05:28:25 GMT (14.0, 120.7) 168 km 6.2 Mww
88.96344 56.6 deg 115.778 deg Near Coast Of Guerrero, Mexico 2013/08/21 12:38:29 GMT (16.9, -99.5) 21 km 6.2 MWW, 6.2 MWW, 6.2 MWB, 6.2 MWC
88.9081 78.7 deg 238.297 deg New Britain Region, P.N.G. 2015/04/30 10:45:06 GMT (-5.5, 151.8) 60 km 6.8 MWP, 6.8 MI
88.89893 81.0 deg 312.145 deg Nepal 2015/04/25 06:15:12 GMT (28.4, 85.0) 10 km 5.8 mb
88.810844 84.6 deg 217.012 deg Vanuatu Islands 2019/10/21 02:52:29 GMT (-19.0, 169.5) 226 km 6.4 Mww
88.71387 82.1 deg 205.593 deg Fiji Islands Region 2016/09/24 21:28:42 GMT (-19.8, -178.3) 594 km 6.8 MO
88.70868 46.7 deg 273.75 deg Near East Coast Of Honshu, Japan 2021/05/01 01:27:30 GMT (38.1, 141.8) 56 km 6.6 Mi
88.64329 80.5 deg 220.831 deg Vanuatu Islands 2023/08/16 12:47:40 GMT (-13.9, 167.2) 193 km 6.5 Mww
88.60675 84.5 deg 217.413 deg Vanuatu Islands 2017/09/20 20:09:49 GMT (-18.8, 169.1) 200 km 6.4 mww
88.525734 77.4 deg 236.996 deg New Ireland Region, P.N.G. 2022/10/13 22:20:20 GMT (-4.8, 153.6) 71 km 6.4 mww
88.50488 67.0 deg 106.537 deg Near Coast Of Nicaragua 2013/06/15 17:34:27 GMT (11.8, -86.9) 30 km 6.5 MW, 6.1 MB, 6.3 MS, 6.5 MW
88.463234 95.1 deg 202.119 deg South Of Kermadec Islands 2020/06/18 12:49:53 GMT (-33.3, -177.8) 10 km 7.4 Mww
88.31409 79.0 deg 239.47 deg New Britain Region, P.N.G. 2014/08/21 02:11:32 GMT (-5.2, 150.7) 12 km 5.8 MWP
88.26434 83.6 deg 264.826 deg Northern Molucca Sea 2021/07/10 00:43:56 GMT (2.9, 126.5) 45 km 6.1 Mww
88.2134 86.7 deg 215.54 deg Southeast Of Loyalty Islands 2014/05/01 06:36:37 GMT (-21.5, 170.2) 118 km 6.7 MWP, 6.7 MI
87.996086 79.7 deg 243.664 deg Bismarck Sea 2022/04/28 13:21:13 GMT (-4.0, 146.7) 10 km 6.0 mww
87.95275 46.0 deg 273.969 deg Near East Coast Of Honshu, Japan 2020/09/12 02:44:10 GMT (38.8, 142.2) 32 km 6.1 mww
87.91813 48.0 deg 273.444 deg Near East Coast Of Honshu, Japan 2011/07/30 18:53:49 GMT (36.9, 141.0) 30 km 6.4 MB, 6.0 MS, 6.5 MW, 6.4 MW
87.91227 89.0 deg 266.897 deg Minahassa Peninsula, Sulawesi 2021/07/26 12:09:06 GMT (-0.7, 121.9) 11 km 6.2 mww
87.90845 80.4 deg 206.579 deg Fiji Islands Region 2017/08/19 02:00:52 GMT (-18.0, -178.9) 539 km 6.4 Mww
87.85643 77.0 deg 271.588 deg Samar, Philippines 2020/08/18 00:03:48 GMT (12.0, 124.1) 10 km 6.7 mww
87.802536 82.6 deg 251.459 deg Irian Jaya, Indonesia 2019/06/24 01:05:28 GMT (-2.9, 138.5) 22 km 6.1 Mww
87.78301 88.9 deg 201.591 deg Kermadec Islands Region 2020/03/14 10:01:17 GMT (-27.4, -175.7) 10 km 6.3 Mww
87.734795 30.7 deg 281.856 deg Northwest Of Kuril Islands 2018/10/13 11:10:19 GMT (52.7, 153.7) 397 km 6.7 Mi
87.64229 83.7 deg 300.903 deg Myanmar 2016/08/24 10:34:55 GMT (20.9, 94.6) 84 km 6.8 MO
87.56073 92.7 deg 202.885 deg Kermadec Islands, New Zealand 2019/06/15 22:55:02 GMT (-30.8, -178.1) 35 km 7.4 Mwp
87.50619 78.8 deg 223.173 deg Santa Cruz Islands 2011/06/21 02:04:15 GMT (-11.5, 165.6) 14 km 5.8 MB, 5.8 MS, 6.0 MW, 6.0 MW
