Station NN QSM - Queen of Sheba Mine, CA. (GPS 01/17/2001) w84gm

Network: NN - Western Great Basin/Eastern Sierra Nevada

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
QSM Queen of Sheba Mine, CA. (GPS 01/17/2001) w84gm (35.97, -116.87) 1978-11-28 / 2599-12-31 385 m
Crust2 Type:M5,extended crust, 0.5 km seds.
Thickness Estimate:29 km
Thickness StdDev:0.3 km
Vp/Vs Estimate:1.72
Vp/Vs StdDev:0.03
Vs Estimate:3.649 km/s
Poisson's Ratio:0.24
Peak Value:0.04
Assumed Vp:6.276 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.511
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

27 with match > 90% ( 2.2518766 %) and 102 with match > 80% ( 8.50709 %) out of 1199.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 29 km 1.72 6.276 km/s 3.649 km/s 0.24
Crust2.0 31 km 1.78 6.276 km/s 3.529 km/s 0.27 M5,extended crust, 0.5 km seds.
Global Maxima 29 km 1.72 6.276 km/s 3.649 km/s 0.24 amp=0.036686502
Local Maxima 1 28 km 1.62 6.276 km/s 3.874 km/s 0.19 amp=0.024738468
Local Maxima 2 25 km 1.79 6.276 km/s 3.506 km/s 0.27 amp=0.012555631
Local Maxima 3 37 km 1.95 6.276 km/s 3.218 km/s 0.32 amp=0.008104798
Local Maxima 4 63 km 2.08 6.276 km/s 3.021 km/s 0.35 amp=0.0059214663
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps3.33 SECOND
PpPs12.57 SECOND
PsPs/PpSs15.90 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(102 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
96.17513 79.4 deg 142.033 deg Near Coast Of Central Chile 2015/09/16 22:54:31 GMT (-31.6, -71.8) 12 km 8.3 MWW, 7.9 MI
96.160095 61.2 deg 311.439 deg East Of Kuril Islands 2020/03/25 02:49:21 GMT (49.0, 157.7) 57 km 7.5 Mww
95.91907 92.0 deg 263.829 deg Solomon Islands 2017/01/22 04:30:23 GMT (-6.2, 155.1) 136 km 7.9 mww
95.63058 34.3 deg 317.404 deg Alaska Peninsula 2020/07/22 06:12:44 GMT (55.2, -158.6) 13 km 7.4 Mi
95.40837 76.5 deg 307.292 deg Near East Coast Of Honshu, Japan 2021/05/01 01:27:30 GMT (38.1, 141.8) 56 km 6.6 Mi
95.389595 33.4 deg 326.696 deg Southern Alaska 2016/01/24 10:30:30 GMT (59.7, -153.5) 128 km 7.1 MWW, 6.4 ML
94.93374 75.8 deg 233.138 deg Tonga Islands Region 2022/11/11 10:48:45 GMT (-19.3, -172.1) 25 km 7.3 Mww
94.50862 58.9 deg 316.649 deg Kamchatka Peninsula, Russia 2016/01/30 03:25:10 GMT (54.0, 158.5) 161 km 7.2 MWW, 7.0 MI, 7.2 MWB
93.5349 89.7 deg 256.628 deg Solomon Islands 2016/12/08 17:38:46 GMT (-10.7, 161.3) 41 km 7.8 mww
93.3848 89.5 deg 89.205 deg Central Mid-Atlantic Ridge 2020/09/18 21:43:59 GMT (1.0, -26.8) 10 km 6.9 Mww
93.314064 34.7 deg 316.179 deg South Of Alaska 2020/10/19 20:54:40 GMT (54.7, -159.6) 41 km 7.4 Mi
93.23502 55.7 deg 319.132 deg Near East Coast Of Kamchatka 2017/03/29 04:09:24 GMT (56.9, 162.7) 23 km 6.6 Mww
92.85293 87.6 deg 254.791 deg Santa Cruz Islands Region 2015/05/20 22:48:53 GMT (-10.9, 164.2) 12 km 6.8 MWW, 6.7 MWB, 6.8 MWC, 6.9 MI
92.345985 33.7 deg 320.575 deg Alaska Peninsula 2015/05/29 07:00:08 GMT (56.7, -156.5) 62 km 6.8 MWP, 6.8 MI
92.34347 54.0 deg 316.72 deg Komandorskiye Ostrova Region 2018/01/25 02:10:33 GMT (55.4, 166.5) 8.8 km 6.2 Mww
92.150536 33.6 deg 327.561 deg Southern Alaska 2021/12/21 22:42:14 GMT (60.2, -153.3) 134 km 5.9 ml
92.06506 51.8 deg 314.377 deg Near Islands, Aleutian Islands 2017/06/02 22:24:47 GMT (54.0, 170.9) 8.2 km 6.8 Mww
91.75534 77.7 deg 308.84 deg Near West Coast Of Honshu, Japan 2019/06/18 13:22:19 GMT (38.6, 139.5) 12 km 6.4 Mww
91.52336 37.3 deg 106.105 deg Cuba Region 2020/01/28 19:10:23 GMT (19.3, -78.8) 10 km 7.3 Mi
91.1486 65.1 deg 134.594 deg Near Coast Of Peru 2018/01/14 09:18:45 GMT (-15.8, -74.7) 36 km 7.1 mww
91.10036 77.2 deg 89.778 deg Central Mid-Atlantic Ridge 2020/09/06 06:51:19 GMT (7.7, -37.2) 10 km 6.7 Mww
91.04672 87.6 deg 250.904 deg Vanuatu Islands 2016/04/07 03:32:53 GMT (-14.0, 166.6) 27 km 6.7 MWW, 6.5 MWB, 6.9 MI
90.88493 83.4 deg 299.557 deg Bonin Islands, Japan Region 2015/05/30 11:23:02 GMT (27.8, 140.5) 678 km 7.8 MWP, 8.5 MI
90.56876 34.8 deg 126.314 deg Off Coast Of Central America 2016/11/24 18:43:48 GMT (12.0, -88.8) 10 km 7.0 MWW, 6.7 MWB, 7.2 MI
90.385155 58.3 deg 177.096 deg Easter Island Region 2022/07/12 19:17:00 GMT (-22.6, -114.2) 10 km 6.4 mb
90.37006 63.4 deg 127.819 deg Peru-Brazil Border Region 2015/11/24 22:45:38 GMT (-10.6, -71.0) 602 km 7.5 MWW, 6.9 MI
90.33852 88.1 deg 240.418 deg Southeast Of Loyalty Islands 2016/08/12 01:26:35 GMT (-22.5, 173.1) 10 km 7.2 MWW, 7.6 MI
89.98506 76.9 deg 307.109 deg Near East Coast Of Honshu, Japan 2019/08/04 10:23:03 GMT (37.7, 141.5) 39 km 6.3 Mww
89.94974 69.4 deg 309.833 deg Kuril Islands 2015/07/07 05:10:27 GMT (44.0, 147.9) 38 km 6.3 MO
89.892845 86.8 deg 229.693 deg Kermadec Islands, New Zealand 2021/03/04 17:41:25 GMT (-29.6, -177.8) 56 km 7.4 mww
89.883446 55.1 deg 128.343 deg Northern Peru 2021/11/28 10:52:14 GMT (-4.5, -76.7) 99 km 7.4 Mi
89.75605 76.4 deg 307.697 deg Near East Coast Of Honshu, Japan 2021/03/20 09:09:45 GMT (38.5, 141.6) 54 km 7.0 Mww
89.73817 78.4 deg 233.195 deg Tonga Islands 2019/06/15 21:56:09 GMT (-21.1, -174.0) 10 km 6.1 Mww
89.728065 82.3 deg 146.202 deg Near Coast Of Central Chile 2015/06/20 02:10:06 GMT (-36.3, -73.8) 10 km 6.4 MO
89.501465 33.4 deg 327.246 deg Southern Alaska 2015/07/29 02:35:58 GMT (59.9, -153.1) 118 km 6.3 ML, 6.2 MWP, 6.2 MI, 6.3 MWW
88.98102 94.5 deg 266.562 deg New Britain Region, P.N.G. 2018/03/29 21:25:32 GMT (-5.5, 151.4) 10 km 6.9 mww
88.97081 87.6 deg 228.425 deg Kermadec Islands Region 2019/06/15 22:54:55 GMT (-31.0, -177.4) 10 km 7.4 Mi
88.774826 67.1 deg 130.473 deg Southern Peru 2022/05/26 12:02:19 GMT (-15.0, -70.4) 212 km 7.2 Mi
88.72359 56.4 deg 316.105 deg Near East Coast Of Kamchatka 2016/03/20 22:50:20 GMT (54.3, 162.8) 31 km 6.4 MWC, 6.2 MWB, 6.6 MI
88.71509 89.2 deg 227.459 deg South Of Kermadec Islands 2022/08/14 13:44:22 GMT (-32.9, -178.0) 33 km 6.8 Mi
88.65714 89.7 deg 228.173 deg South Of Kermadec Islands 2022/08/14 13:44:17 GMT (-32.7, -179.0) 10 km 6.4 Mww
88.5414 87.6 deg 250.818 deg Vanuatu Islands 2016/04/06 06:58:48 GMT (-14.1, 166.6) 24 km 6.7 MWW, 6.6 MWB, 6.7 MWC, 6.9 MI
88.48201 74.7 deg 134.603 deg Northern Chile 2020/06/03 07:35:34 GMT (-23.4, -68.5) 138 km 6.8 Mi
88.44963 55.2 deg 318.043 deg Komandorskiye Ostrova Region 2019/06/26 02:18:07 GMT (56.2, 164.1) 10 km 6.4 Mww
88.170074 76.7 deg 234.346 deg Tonga Islands 2020/10/01 01:13:39 GMT (-19.1, -173.6) 10 km 6.7 Mi
87.9542 77.4 deg 234.498 deg Tonga Islands 2020/10/01 01:13:37 GMT (-19.5, -174.2) 35 km 6.4 Mww
87.34104 87.8 deg 228.982 deg Kermadec Islands, New Zealand 2019/06/15 22:55:02 GMT (-30.8, -178.1) 35 km 7.4 Mwp
87.25433 41.4 deg 123.063 deg Panama-Costa Rica Border Region 2019/06/26 05:23:48 GMT (8.4, -82.8) 10 km 6.3 Mww
87.01595 33.5 deg 116.237 deg North Of Honduras 2020/04/16 08:04:37 GMT (16.9, -85.7) 10 km 6.0 mww
86.89621 72.5 deg 135.041 deg Near Coast Of Northern Chile 2022/07/28 04:15:05 GMT (-21.9, -70.3) 54 km 6.1 mww
86.649 35.6 deg 315.989 deg Alaska Peninsula 2020/07/28 08:03:44 GMT (54.8, -161.2) 60 km 5.9 Mi
86.50319 41.5 deg 132.421 deg Off Coast Of Central America 2022/10/16 12:48:21 GMT (4.4, -87.5) 10 km 6.3 Mww
86.39262 87.4 deg 228.54 deg Kermadec Islands, New Zealand 2019/06/24 11:34:08 GMT (-30.8, -177.4) 10 km 5.9 Mww
86.25485 89.4 deg 227.085 deg South Of Kermadec Islands 2020/06/18 12:49:53 GMT (-33.3, -177.8) 10 km 7.4 Mww
86.01655 49.4 deg 127.188 deg Near Coast Of Ecuador 2016/05/18 16:46:44 GMT (0.5, -79.6) 31 km 6.8 MO
85.86575 86.5 deg 254.539 deg Santa Cruz Islands 2015/07/18 02:27:33 GMT (-10.4, 165.2) 10 km 7.0 MWW, 7.5 MI
85.8396 83.9 deg 241.01 deg South Of Fiji Islands 2017/01/03 21:52:31 GMT (-19.3, 176.1) 17 km 6.9 Mww
85.716515 58.3 deg 318.794 deg Kamchatka Peninsula, Russia 2020/09/15 03:41:28 GMT (55.9, 158.5) 344 km 6.4 Mww
85.60955 79.6 deg 142.103 deg Near Coast Of Central Chile 2015/09/21 19:56:06 GMT (-31.8, -71.7) 15 km 5.7 MB
85.45944 42.3 deg 123.287 deg South Of Panama 2022/10/20 11:57:14 GMT (7.7, -82.3) 10 km 6.9 Mi
85.303925 58.5 deg 175.064 deg Easter Island Region 2020/08/15 06:40:38 GMT (-22.7, -112.3) 10 km 5.7 mww
85.25334 84.1 deg 288.85 deg Mariana Islands 2022/07/08 23:36:11 GMT (18.8, 146.8) 23 km 6.3 Mi
85.17308 89.5 deg 240.888 deg Southeast Of Loyalty Islands 2021/02/10 13:19:55 GMT (-23.1, 171.6) 10 km 7.7 mww
85.0177 42.7 deg 123.113 deg Panama 2020/07/15 21:39:40 GMT (7.5, -81.9) 5.7 km 5.8 mww
84.93089 35.4 deg 123.011 deg Near Coast Of Nicaragua 2016/06/10 03:25:22 GMT (12.8, -87.0) 10 km 6.1 MWP
84.84806 86.3 deg 252.374 deg Santa Cruz Islands 2020/05/12 22:41:12 GMT (-12.1, 166.6) 107 km 6.6 mww
84.774086 77.2 deg 306.886 deg Near East Coast Of Honshu, Japan 2016/11/21 20:59:49 GMT (37.4, 141.4) 11 km 6.9 MWB, 7.3 MI
84.70172 71.3 deg 133.783 deg Near Coast Of Northern Chile 2020/07/17 05:40:36 GMT (-20.2, -70.1) 74 km 5.9 Mww
84.64718 81.7 deg 235.323 deg South Of Fiji Islands 2016/05/28 05:38:51 GMT (-22.0, -178.2) 417 km 6.6 MO
84.59296 62.1 deg 126.879 deg Peru-Brazil Border Region 2022/06/08 00:55:47 GMT (-9.0, -71.2) 622 km 6.5 Mww
84.55938 44.0 deg 309.253 deg Andreanof Islands, Aleutian Is. 2019/11/24 00:54:03 GMT (51.2, -175.6) 34 km 5.6 Mi
84.478874 87.4 deg 228.586 deg Kermadec Islands, New Zealand 2019/06/21 08:37:20 GMT (-30.8, -177.4) 35 km 6.2 Mww
83.97075 77.2 deg 235.955 deg Tonga Islands 2019/11/04 22:43:37 GMT (-18.4, -175.2) 10 km 6.9 Mi
83.76061 87.6 deg 250.474 deg Vanuatu Islands 2016/04/03 08:23:53 GMT (-14.4, 166.8) 35 km 6.9 MWW, 7.2 MI
83.69671 40.3 deg 310.982 deg Fox Islands, Aleutian Islands 2015/07/27 04:49:44 GMT (52.4, -169.7) 12 km 6.9 MO
83.691414 39.5 deg 123.814 deg Costa Rica 2017/11/13 02:28:23 GMT (9.5, -84.5) 19 km 6.5 mww
83.4938 51.9 deg 130.049 deg Near Coast Of Ecuador 2023/03/18 17:12:53 GMT (-2.9, -79.8) 66 km 6.7 Mww
83.09708 70.3 deg 131.988 deg Northern Chile 2015/03/23 04:51:37 GMT (-18.4, -69.4) 128 km 6.1 MWP, 6.1 MO
83.076675 87.5 deg 249.8 deg Vanuatu Islands 2015/10/20 21:52:02 GMT (-14.8, 167.3) 127 km 7.1 MWW, 7.3 MI
82.91501 47.7 deg 310.948 deg Rat Islands, Aleutian Islands 2022/06/04 23:38:12 GMT (52.1, 178.3) 105 km 6.3 mww
82.81287 84.8 deg 229.901 deg Kermadec Islands Region 2016/07/13 12:11:13 GMT (-28.0, -176.4) 12 km 6.3 MWB
82.804825 40.2 deg 10.078 deg Queen Elizabeth Islands, Canada 2017/01/08 23:47:12 GMT (74.3, -92.3) 19 km 5.8 Mwp
82.48727 87.9 deg 249.98 deg Vanuatu Islands 2023/01/08 12:32:42 GMT (-14.9, 166.9) 28 km 7.0 mww
82.441315 48.6 deg 311.612 deg Rat Islands, Aleutian Islands 2017/10/08 22:34:33 GMT (52.4, 176.8) 112 km 6.6 mww
82.300644 62.9 deg 127.561 deg Peru-Brazil Border Region 2015/11/24 22:50:53 GMT (-10.1, -71.1) 595 km 5.9 MB
82.24308 78.5 deg 141.158 deg Near Coast Of Central Chile 2020/09/06 01:16:58 GMT (-30.3, -71.6) 31 km 6.3 Mww
82.07758 94.2 deg 266.267 deg New Britain Region, P.N.G. 2015/05/05 01:44:07 GMT (-5.5, 151.9) 63 km 7.4 MWW, 7.5 MI
81.74 94.1 deg 266.581 deg New Britain Region, P.N.G. 2015/05/01 08:06:05 GMT (-5.2, 151.8) 54 km 7.1 MO
81.66984 33.3 deg 126.774 deg Off Coast Of Central America 2017/05/12 10:41:26 GMT (12.9, -90.1) 10 km 6.2 Mww
81.4404 57.5 deg 3.296 deg North Of Svalbard 2020/02/18 07:29:39 GMT (85.7, 22.7) 10 km 5.2 Mww
81.24421 53.1 deg 315.107 deg Komandorskiye Ostrova Region 2016/09/05 22:54:04 GMT (54.3, 168.6) 10 km 5.7 MB
81.167625 75.9 deg 307.86 deg Near East Coast Of Honshu, Japan 2015/05/12 21:12:58 GMT (38.9, 142.0) 39 km 6.8 MWP, 6.8 MI
81.05905 87.3 deg 230.369 deg Kermadec Islands, New Zealand 2023/03/04 06:41:22 GMT (-29.5, -178.8) 206 km 6.9 mww
80.92249 90.9 deg 259.711 deg Solomon Islands 2015/11/18 18:31:04 GMT (-8.9, 158.4) 11 km 6.8 MWB, 7.0 MI
80.91955 39.3 deg 123.913 deg Costa Rica 2020/08/24 21:51:09 GMT (9.6, -84.6) 19 km 6.0 mww
80.73647 56.4 deg 97.255 deg North Atlantic Ocean 2015/07/16 15:16:32 GMT (13.9, -58.5) 10 km 6.5 MWW, 6.5 MWC, 6.5 MWB, 6.5 MI
80.701546 80.6 deg 236.839 deg Fiji Islands Region 2022/11/12 07:09:14 GMT (-20.1, -178.4) 587 km 7.0 mww
80.66333 88.0 deg 254.915 deg Solomon Islands 2015/05/22 21:45:18 GMT (-11.1, 163.7) 7.9 km 6.8 MO
80.520424 81.3 deg 143.962 deg Near Coast Of Central Chile 2019/08/01 18:28:05 GMT (-34.2, -72.3) 10 km 6.8 mww
80.37816 34.5 deg 320.673 deg Alaska Peninsula 2016/04/02 05:50:00 GMT (57.0, -158.0) 10 km 6.2 MWP, 6.4 MI
80.204956 35.9 deg 124.158 deg Near Coast Of Nicaragua 2022/01/06 16:25:07 GMT (12.0, -87.1) 22 km 6.1 mww
80.14885 77.7 deg 236.111 deg Tonga Islands 2019/11/04 22:46:10 GMT (-18.7, -175.7) 10 km 5.5 mb

Losers

(1097 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason
98.07953 85.3 deg 289.305 deg Mariana Islands 2016/07/29 21:18:25 GMT (18.5, 145.5) 212 km 7.7 MWW, 7.7 MWB, 7.7 MI
96.09446 89.2 deg 240.926 deg Southeast Of Loyalty Islands 2021/02/11 07:23:06 GMT (-22.8, 171.8) 10 km 5.5 mb
95.85038 52.8 deg 314.836 deg Komandorskiye Ostrova Region 2017/07/17 23:34:21 GMT (54.2, 169.2) 48 km 7.4 Mi
95.742645 49.4 deg 128.632 deg Near Coast Of Ecuador 2016/04/17 00:29:31 GMT (-0.3, -80.5) 16 km 5.5 MB
93.06873 88.8 deg 227.922 deg South Of Kermadec Islands 2015/06/25 19:18:05 GMT (-32.2, -178.0) 10 km 4.8 mb, 4.7 mb, 4.9 MS
90.20644 32.0 deg 127.211 deg Near Coast Of Guatemala 2017/06/22 12:31:04 GMT (13.7, -91.1) 10 km 6.8 Mi
89.899445 30.6 deg 126.928 deg Near Coast Of Chiapas, Mexico 2017/06/14 07:29:03 GMT (14.9, -92.0) 98 km 7.0 Mi
88.061104 88.3 deg 248.801 deg Vanuatu Islands 2016/04/28 19:33:27 GMT (-16.1, 167.3) 35 km 7.0 MO
86.70303 92.2 deg 266.132 deg New Ireland Region, P.N.G. 2016/12/17 10:51:11 GMT (-4.5, 153.6) 73 km 8.0 Mi
83.11292 89.5 deg 240.71 deg Southeast Of Loyalty Islands 2021/02/11 00:14:47 GMT (-23.2, 171.7) 10 km 5.9 Mww
82.57619 94.4 deg 266.558 deg New Britain Region, P.N.G. 2017/08/07 06:26:44 GMT (-5.4, 151.6) 35 km 5.8 Mww
82.27314 86.5 deg 250.368 deg Vanuatu Islands 2019/11/06 00:39:09 GMT (-13.7, 167.8) 10 km 5.8 Mww
82.03457 87.3 deg 229.017 deg Kermadec Islands, New Zealand 2017/06/28 18:20:53 GMT (-30.4, -177.7) 10 km 6.0 Mwb
81.965744 78.6 deg 304.319 deg Off East Coast Of Honshu, Japan 2016/09/23 00:14:33 GMT (34.5, 141.7) 10 km 6.4 MWP, 6.3 MWW
81.3488 86.2 deg 230.615 deg Kermadec Islands Region 2021/03/06 07:02:24 GMT (-28.5, -178.0) 10 km 5.8 mww
80.87659 63.9 deg 134.833 deg Near Coast Of Peru 2020/10/28 09:02:32 GMT (-14.9, -75.7) 10 km 5.6 Mww
80.694756 90.1 deg 285.805 deg South Of Mariana Islands 2015/04/26 00:41:44 GMT (12.8, 143.7) 105 km 4.7 mb, 4.7 mb
80.48984 67.4 deg 310.307 deg Kuril Islands 2015/03/02 01:34:42 GMT (45.3, 150.0) 100 km 4.1 mb
80.46941 84.1 deg 230.182 deg Kermadec Islands Region 2015/08/14 13:28:00 GMT (-27.3, -176.0) 13 km 5.6 MB
80.45701 90.5 deg 243.703 deg Loyalty Islands 2017/11/20 00:09:23 GMT (-21.5, 168.8) 10 km 6.0 Mww
79.99353 73.6 deg 236.515 deg Samoa Islands Region 2015/03/30 08:18:00 GMT (-15.4, -172.9) 10 km 6.8 MWP, 6.8 MI
79.69602 89.4 deg 34.352 deg Central Italy 2016/08/24 01:36:33 GMT (42.7, 13.2) 10 km 6.2 MWP
79.53157 78.3 deg 236.286 deg Fiji Islands Region 2021/04/24 00:23:36 GMT (-18.9, -176.2) 289 km 6.4 Mww
79.462296 78.4 deg 233.75 deg Tonga Islands 2015/07/06 12:24:00 GMT (-20.8, -174.5) 1.0 km 6.2 MO
79.276596 74.1 deg 309.284 deg Hokkaido, Japan Region 2019/08/28 23:46:39 GMT (41.1, 143.0) 17 km 6.1 Mww
79.07753 90.3 deg 243.359 deg Southeast Of Loyalty Islands 2017/10/31 00:42:06 GMT (-21.7, 169.2) 9.1 km 6.8 Mww
79.02585 86.0 deg 308.003 deg Shikoku, Japan 2022/01/21 16:08:37 GMT (32.8, 132.0) 42 km 6.3 Mww
79.008835 47.6 deg 98.458 deg Puerto Rico Region 2020/01/07 08:34:02 GMT (17.9, -66.7) 10 km 5.6 Mww
78.73551 57.3 deg 0.517 deg North Of Franz Josef Land 2017/10/28 19:11:01 GMT (86.9, 55.1) 10 km 6.0 Mww
78.71318 86.1 deg 235.216 deg South Of Fiji Islands 2023/04/28 03:13:43 GMT (-25.1, 178.5) 577 km 6.2 mb
78.69542 56.0 deg 316.454 deg Off East Coast Of Kamchatka 2021/03/16 18:38:22 GMT (54.7, 163.2) 22 km 6.6 mww
78.67432 81.6 deg 236.761 deg Fiji Islands Region 2018/02/11 16:38:14 GMT (-20.9, -179.1) 631 km 5.5 Mww
78.674255 45.4 deg 117.673 deg Panama-Colombia Border Region 2015/07/29 00:10:24 GMT (8.2, -77.3) 10 km 5.9 MWP, 6.1 MI
78.62633 87.1 deg 284.904 deg South Of Mariana Islands 2018/02/13 02:03:03 GMT (13.8, 146.7) 10 km 5.7 mww
78.505554 42.4 deg 123.435 deg South Of Panama 2023/04/04 22:18:12 GMT (7.6, -82.3) 10 km 6.3 mww
78.44748 80.4 deg 143.043 deg Off Coast Of Central Chile 2017/04/24 21:38:24 GMT (-33.0, -72.0) 33 km 6.7 Mi
78.2853 78.3 deg 233.072 deg Tonga Islands 2018/05/13 05:50:33 GMT (-21.2, -173.9) 10 km 5.6 mb
78.265945 85.5 deg 178.335 deg Southern East Pacific Rise 2023/01/11 16:17:45 GMT (-49.9, -114.3) 10 km 6.0 Mww
78.07745 77.5 deg 141.011 deg Off Coast Of Central Chile 2015/11/11 01:54:37 GMT (-29.4, -72.1) 10 km 6.9 MWW, 6.6 MI
78.07051 86.6 deg 250.359 deg Vanuatu Islands 2019/11/05 23:17:25 GMT (-13.8, 167.7) 10 km 5.9 Mww
78.02125 86.5 deg 229.172 deg Kermadec Islands, New Zealand 2021/03/04 19:35:52 GMT (-29.8, -177.2) 10 km 5.5 mb
77.85886 41.2 deg 309.888 deg Fox Islands, Aleutian Islands 2020/08/16 20:05:57 GMT (51.7, -171.2) 43 km 5.7 Mi
77.79764 80.8 deg 301.098 deg Southeast Of Honshu, Japan 2020/07/30 00:35:55 GMT (30.6, 141.9) 9.5 km 5.8 Mww
77.54307 70.5 deg 132.486 deg Northern Chile 2018/01/21 01:06:42 GMT (-18.9, -69.6) 111 km 6.3 Mww
77.5359 79.4 deg 238.737 deg Fiji Islands Region 2017/08/19 02:00:52 GMT (-18.0, -178.9) 539 km 6.4 Mww
77.48367 77.0 deg 234.009 deg Tonga Islands 2016/09/02 11:23:07 GMT (-19.6, -173.6) 10 km 5.5 MB
77.44841 94.0 deg 266.372 deg New Britain Region, P.N.G. 2015/05/05 01:54:05 GMT (-5.3, 152.0) 64 km 5.9 MB
77.31497 74.1 deg 164.395 deg Southeast Of Easter Island 2021/02/03 05:23:41 GMT (-36.4, -98.2) 10 km 6.9 mww
77.25598 79.2 deg 141.462 deg Near Coast Of Central Chile 2015/09/16 23:09:05 GMT (-31.1, -71.3) 26 km 5.6 MB
77.22884 92.4 deg 267.224 deg New Ireland Region, P.N.G. 2016/08/31 03:11:36 GMT (-3.7, 152.8) 499 km 6.7 MO
77.1963 30.3 deg 129.454 deg Near Coast Of Chiapas, Mexico 2017/06/14 06:38:48 GMT (14.2, -93.2) 11 km 5.5 Mww
77.173904 97.8 deg 306.497 deg Southwestern Ryukyu Isl., Japan 2016/06/23 21:05:29 GMT (23.6, 123.4) 10 km 5.9 MWP
77.157425 38.5 deg 311.24 deg Fox Islands, Aleutian Islands 2017/05/24 16:36:01 GMT (52.4, -166.7) 2.0 km 5.7 Mi
77.066864 49.4 deg 128.697 deg Near Coast Of Ecuador 2016/04/22 03:20:13 GMT (-0.3, -80.5) 10 km 5.8 MO
76.95297 79.0 deg 141.32 deg Near Coast Of Central Chile 2015/09/26 02:51:18 GMT (-30.8, -71.4) 38 km 6.2 MO
76.93578 62.4 deg 80.023 deg Northern Mid-Atlantic Ridge 2022/05/28 14:19:05 GMT (23.4, -45.0) 10 km 5.7 mww
76.92946 82.5 deg 236.261 deg Fiji Islands Region 2017/11/08 07:35:11 GMT (-21.9, -179.4) 583 km 5.7 Mww
76.88676 55.7 deg 129.419 deg Northern Peru 2016/09/10 10:08:20 GMT (-5.6, -77.0) 114 km 6.0 MB
76.84919 86.6 deg 229.25 deg Kermadec Islands, New Zealand 2021/03/04 19:28:31 GMT (-29.7, -177.3) 19 km 8.1 mww
76.82061 89.2 deg 241.076 deg Southeast Of Loyalty Islands 2021/02/10 17:25:49 GMT (-22.7, 171.7) 10 km 5.6 mb
76.69785 74.9 deg 236.792 deg Tonga Islands 2022/02/22 10:44:09 GMT (-16.1, -174.1) 159 km 5.5 mb
76.52604 84.3 deg 148.605 deg Off Coast Of Central Chile 2020/12/27 21:39:15 GMT (-39.3, -74.9) 10 km 6.7 mww
76.43271 87.6 deg 228.606 deg Kermadec Islands, New Zealand 2019/06/17 06:02:05 GMT (-30.9, -177.6) 16 km 6.0 Mww
76.39984 68.0 deg 310.989 deg Kuril Islands 2020/02/13 10:33:44 GMT (45.6, 148.9) 144 km 7.0 mww
76.01291 89.2 deg 308.545 deg Northwest Of Ryukyu Islands 2015/11/13 20:51:32 GMT (31.1, 128.8) 10 km 6.5 MWB
75.87397 75.9 deg 307.914 deg Near East Coast Of Honshu, Japan 2020/04/19 20:39:05 GMT (38.9, 141.9) 38 km 6.3 mww
75.75197 76.0 deg 233.341 deg Tonga Islands Region 2020/10/21 00:22:33 GMT (-19.3, -172.4) 10 km 5.9 mww
75.65225 73.8 deg 236.44 deg Samoa Islands Region 2015/06/12 11:07:04 GMT (-15.6, -173.0) 29 km 6.3 MO
75.37737 78.6 deg 141.47 deg Near Coast Of Central Chile 2015/11/21 23:05:29 GMT (-30.6, -71.8) 24 km 5.5 MB
75.36771 88.3 deg 249.198 deg Vanuatu Islands 2022/08/14 03:11:50 GMT (-15.8, 167.1) 10 km 5.9 Mww
75.36453 47.6 deg 310.31 deg Rat Islands, Aleutian Islands 2022/12/14 18:40:26 GMT (51.6, 178.6) 73 km 6.3 Mww
75.359665 87.8 deg 229.763 deg Kermadec Islands, New Zealand 2023/01/26 10:45:52 GMT (-30.2, -178.7) 131 km 6.0 mww
75.27221 30.6 deg 129.788 deg Off Coast Of Chiapas, Mexico 2019/11/20 04:27:07 GMT (14.0, -93.1) 26 km 6.3 Mww
75.267586 33.9 deg 330.586 deg Southern Alaska 2015/06/24 22:32:20 GMT (61.7, -152.0) 105 km 5.7 MB, 6.2 MB
75.17685 33.4 deg 116.497 deg North Of Honduras 2020/08/10 14:13:27 GMT (16.9, -85.9) 10 km 5.7 Mww
74.89857 81.7 deg 298.42 deg Bonin Islands, Japan Region 2022/06/21 07:14:54 GMT (28.0, 142.8) 10 km 5.9 mww
74.88406 31.8 deg 128.823 deg Near Coast Of Guatemala 2020/08/04 19:17:52 GMT (13.4, -92.0) 12 km 5.8 mww
74.67505 49.5 deg 128.732 deg Near Coast Of Ecuador 2017/06/30 22:29:44 GMT (-0.3, -80.5) 7.4 km 6.0 Mww
