Station AC PHP - Peshkopi, Albania

Network: AC - Albanian Seismological Network

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
PHP Peshkopi, Albania (41.68, 20.44) 2009-12-22 / 2599-12-31 670 m
Crust2 Type:M9,thick extended crust, 0.5 km seds.
Thickness Estimate:60 km
Thickness StdDev:12 km
Vp/Vs Estimate:1.60
Vp/Vs StdDev:0.19
Vs Estimate:3.932 km/s
Poisson's Ratio:0.18
Peak Value:0.00
Assumed Vp:6.291 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.879
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

32 with match > 90% ( 4.637681 %) and 54 with match > 80% ( 7.826087 %) out of 690.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 60 km 1.60 6.291 km/s 3.932 km/s 0.18
Crust2.0 40 km 1.78 6.291 km/s 3.539 km/s 0.27 M9,thick extended crust, 0.5 km seds.
Global Maxima 60 km 1.60 6.291 km/s 3.932 km/s 0.18 amp=0.0040760315
Local Maxima 1 31 km 2.10 6.291 km/s 2.999 km/s 0.35 amp=0.0035103736
Local Maxima 2 41 km 1.60 6.291 km/s 3.926 km/s 0.18 amp=0.003252332
Local Maxima 3 32 km 1.74 6.291 km/s 3.61 km/s 0.25 amp=0.0027329237
Local Maxima 4 36 km 1.95 6.291 km/s 3.226 km/s 0.32 amp=0.0024174592
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps5.67 SECOND
PpPs24.59 SECOND
PsPs/PpSs30.26 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(54 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
99.70355 90.6 deg 99.146 deg Southwest Of Sumatra, Indonesia 2019/08/02 12:03:26 UTC (-7.3, 104.8) 43 km 6.8 Mww
99.69799 91.5 deg 95.126 deg Java Sea 2016/10/19 00:26:01 UTC (-4.9, 108.2) 614 km 6.6 MWW, 6.6 MWC, 6.7 MWB
99.66392 98.3 deg 84.256 deg Sulawesi, Indonesia 2017/05/29 14:35:20 UTC (-1.3, 120.5) 9.4 km 6.6 Mww
99.65697 96.0 deg 92.765 deg Java, Indonesia 2020/02/05 18:12:37 UTC (-6.1, 113.1) 592 km 6.2 mww
99.28929 93.1 deg 98.099 deg Java, Indonesia 2016/04/06 14:45:30 UTC (-8.2, 107.4) 35 km 6.0 MWB
99.06645 38.7 deg 80.708 deg Hindu Kush Region, Afghanistan 2019/12/20 11:39:52 UTC (36.5, 70.4) 210 km 6.1 Mww
98.91866 72.4 deg 97.564 deg Nicobar Islands, India Region 2017/03/14 02:51:16 UTC (6.1, 92.3) 10 km 6.0 Mww
98.90494 89.0 deg 97.589 deg Southern Sumatra, Indonesia 2016/05/02 04:21:24 UTC (-5.0, 104.6) 117 km 5.7 MWW, 5.7 MWB, 5.7 MWC
98.841896 73.1 deg 95.136 deg Nicobar Islands, India Region 2019/01/17 02:53:07 UTC (7.4, 94.4) 99 km 5.4 Mww
98.730606 85.0 deg 67.222 deg Philippine Islands Region 2020/04/10 16:44:55 UTC (20.4, 122.1) 149 km 5.9 mww
98.71404 70.6 deg 96.253 deg Nicobar Islands, India Region 2018/01/25 01:15:58 UTC (8.3, 91.8) 10 km 5.9 Mww
98.70362 63.2 deg 82.561 deg Myanmar 2020/04/16 11:45:23 UTC (22.8, 94.0) 10 km 5.9 mww
98.561356 85.7 deg 97.355 deg Southern Sumatra, Indonesia 2018/12/30 08:39:12 UTC (-2.7, 102.3) 168 km 5.8 Mww
98.372665 30.3 deg 106.804 deg Southern Iran 2020/06/09 17:18:14 UTC (27.7, 53.4) 10 km 5.7 Mww
98.28141 82.2 deg 97.956 deg Southern Sumatra, Indonesia 2019/08/10 21:11:11 UTC (-0.8, 99.4) 51 km 5.6 mb
97.73704 91.4 deg 98.342 deg Java, Indonesia 2018/01/23 06:34:54 UTC (-7.2, 105.9) 44 km 6.0 Mww
97.71395 80.5 deg 96.923 deg Northern Sumatra, Indonesia 2019/03/11 16:34:28 UTC (1.2, 98.8) 73 km 5.4 Mww
97.50758 86.6 deg 98.508 deg Southern Sumatra, Indonesia 2016/04/10 02:14:36 UTC (-4.1, 102.3) 55 km 5.7 MWP
96.401146 54.3 deg 78.759 deg Xizang 2018/12/23 19:32:21 UTC (30.5, 87.8) 10 km 5.7 Mww
96.30594 84.5 deg 67.105 deg Philippine Islands Region 2019/07/26 20:16:57 UTC (20.8, 121.9) 9.1 km 5.4 Mww
95.784225 30.2 deg 106.841 deg Southern Iran 2020/06/09 16:08:50 UTC (27.8, 53.3) 10 km 5.5 mww
95.50058 85.1 deg 61.65 deg Ryukyu Islands, Japan 2017/05/09 01:54:14 UTC (24.4, 126.3) 10 km 6.0 Mww
95.38584 85.0 deg 69.65 deg Luzon, Philippines 2019/03/02 19:46:20 UTC (18.6, 120.4) 15 km 5.6 Mww
94.31126 85.8 deg 57.411 deg Southeast Of Ryukyu Islands 2017/07/26 10:32:57 UTC (26.9, 130.2) 10 km 5.9 Mww
94.21848 83.8 deg 54.288 deg Kyushu, Japan 2019/01/08 12:39:31 UTC (30.6, 131.0) 35 km 6.3 Mww
93.997475 84.4 deg 58.044 deg Ryukyu Islands, Japan 2016/09/26 05:19:58 UTC (27.5, 128.6) 40 km 6.0 MB
93.879524 82.2 deg 64.738 deg Taiwan 2018/02/06 15:50:41 UTC (24.2, 121.7) 9.5 km 6.4 Mww
93.522 95.3 deg 71.981 deg Mindanao, Philippines 2019/02/08 11:55:08 UTC (9.8, 126.5) 25 km 5.9 Mww
92.964195 32.3 deg 105.443 deg Southern Iran 2020/02/16 12:30:47 UTC (27.1, 55.8) 10 km 5.1 Mww
92.35427 97.5 deg 73.756 deg Mindanao, Philippines 2022/04/20 21:57:46 UTC (7.0, 126.9) 51 km 6.0 mww
90.528564 92.3 deg 70.473 deg Philippine Islands Region 2017/04/10 00:43:54 UTC (13.0, 125.4) 8.2 km 5.6 Mww
90.10866 90.2 deg 47.27 deg Southeast Of Honshu, Japan 2016/09/20 16:21:16 UTC (30.5, 142.1) 10 km 6.1 MWW, 6.0 MWB
89.69081 81.6 deg 98.39 deg Southern Sumatra, Indonesia 2022/03/13 21:09:21 UTC (-0.7, 98.6) 22 km 6.7 Mww
89.147804 87.3 deg 73.65 deg Luzon, Philippines 2022/03/13 21:05:52 UTC (14.1, 119.4) 33 km 6.7 Mi
88.10316 36.4 deg 98.542 deg Southern Iran 2013/04/16 10:44:20 UTC (28.0, 62.0) 80 km 7.7 MW, 7.0 MB, 7.7 MW
88.07025 61.8 deg 80.921 deg Myanmar-India Border Region 2016/01/03 23:05:22 UTC (24.8, 93.7) 55 km 6.7 MWW, 6.6 MWB
87.64716 84.2 deg 14.396 deg Rat Islands, Aleutian Islands 2014/06/24 03:15:36 UTC (52.3, 176.7) 4.0 km 6.3 MWB, 5.7 ML, 6.4 MWC, 6.6 MI
87.38351 86.0 deg 70.177 deg Luzon, Philippines 2022/07/27 00:43:24 UTC (17.6, 120.8) 10 km 7.0 Mww
86.11959 90.7 deg 98.585 deg Sunda Strait, Indonesia 2022/01/14 09:05:42 UTC (-6.9, 105.3) 37 km 6.6 mww
85.60905 86.3 deg 9.128 deg Andreanof Islands, Aleutian Is. 2016/03/19 01:35:12 UTC (51.5, -174.2) 17 km 6.0 MWW, 5.5 ML, 5.8 MWB
84.43306 78.9 deg 20.974 deg Off East Coast Of Kamchatka 2021/03/16 18:38:22 UTC (54.7, 163.2) 22 km 6.6 mww
84.15528 87.9 deg 98.641 deg Southern Sumatra, Indonesia 2022/08/23 14:31:40 UTC (-5.1, 103.1) 59 km 6.0 Mww
84.092476 81.3 deg 26.344 deg East Of Kuril Islands 2013/04/19 19:58:40 UTC (50.0, 157.7) 15 km 6.1 MW, 5.9 MB, 6.0 MW, 6.1 MS
83.77931 84.3 deg 42.614 deg Near East Coast Of Honshu, Japan 2021/05/01 01:27:30 UTC (38.1, 141.8) 56 km 6.6 Mi
83.42741 82.6 deg 40.408 deg Near East Coast Of Honshu, Japan 2020/12/20 17:23:19 UTC (40.8, 142.5) 10 km 6.2 mww
82.83276 70.7 deg 1.13 deg Northern Alaska 2014/06/07 04:43:34 UTC (67.9, -162.4) 14 km 6.0 MI
82.813835 83.9 deg 42.489 deg Near East Coast Of Honshu, Japan 2021/03/20 09:09:45 UTC (38.5, 141.6) 54 km 7.0 Mww
82.43127 86.3 deg 8.991 deg Andreanof Islands, Aleutian Is. 2016/03/12 18:06:45 UTC (51.6, -174.0) 19 km 6.3 MWW, 6.1 MB, 6.2 MWB, 6.3 MWC, 6.4 MWC, 6.4 MI
82.17468 78.9 deg 356.845 deg Southern Alaska 2016/01/24 10:30:30 UTC (59.7, -153.5) 128 km 7.1 MWW, 6.4 ML
81.67444 76.9 deg 46.557 deg Sea Of Japan 2017/07/12 19:48:07 UTC (40.9, 131.6) 538 km 5.8 Mww
81.593 82.7 deg 64.513 deg Taiwan Region 2022/01/03 09:46:36 UTC (24.0, 122.2) 29 km 6.2 mww
81.26349 38.9 deg 80.702 deg Hindu Kush Region, Afghanistan 2015/10/26 09:09:32 UTC (36.4, 70.7) 212 km 7.5 MWW, 7.5 MWB
81.058 34.0 deg 340.189 deg Jan Mayen Island Region 2022/02/14 20:28:21 UTC (70.7, -14.4) 10 km 5.7 Mww
80.054695 57.0 deg 65.622 deg Qinghai, China 2022/04/15 01:26:16 UTC (38.5, 97.2) 13 km 5.5 mb

Losers

(636 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason
99.90054 97.5 deg 277.197 deg Near Coast Of Ecuador 2016/04/16 23:58:37 UTC (0.4, -79.9) 19 km 7.8 MWW, 7.4 MI
99.16897 97.2 deg 76.152 deg Mindanao, Philippines 2017/04/28 20:23:18 UTC (5.5, 125.1) 10 km 7.2 Mi
98.94399 74.1 deg 276.328 deg Leeward Islands 2016/10/18 22:08:14 UTC (15.2, -61.5) 143 km 5.6 MWW, 5.6 MWB
98.431 90.0 deg 279.774 deg Northern Colombia 2016/09/14 01:58:30 UTC (7.3, -76.1) 10 km 5.9 MWP
97.65075 96.4 deg 294.537 deg Near Coast Of Guatemala 2017/06/22 12:31:04 UTC (13.7, -91.1) 10 km 6.8 Mi
96.96498 84.4 deg 0.055 deg South Of Alaska 2020/10/19 21:32:19 UTC (54.2, -159.7) 16 km 5.5 Mww
96.6542 82.2 deg 26.829 deg East Of Kuril Islands 2020/03/25 02:49:21 UTC (49.0, 157.7) 57 km 7.5 Mww
95.95618 98.0 deg 299.494 deg Near Coast Of Oaxaca, Mexico 2020/06/23 15:29:04 UTC (15.9, -95.9) 20 km 7.4 mww
95.10187 95.1 deg 290.144 deg Near Coast Of Nicaragua 2022/04/21 07:42:51 UTC (11.5, -87.0) 10 km 6.8 Mi
94.97684 87.0 deg 44.96 deg Off East Coast Of Honshu, Japan 2016/09/23 00:14:33 UTC (34.5, 141.7) 10 km 6.4 MWP, 6.3 MWW
93.72672 85.6 deg 48.632 deg Near S. Coast Of Honshu, Japan 2019/07/27 18:31:07 UTC (33.1, 137.3) 367 km 6.3 Mww
93.51831 43.4 deg 280.384 deg Northern Mid-Atlantic Ridge 2016/07/15 18:02:49 UTC (35.2, -35.2) 16 km 5.5 mwb
93.422966 85.9 deg 6.187 deg Fox Islands, Aleutian Islands 2015/07/27 04:49:44 UTC (52.4, -169.7) 12 km 6.9 MO
93.21175 84.5 deg 43.001 deg Near East Coast Of Honshu, Japan 2022/03/16 14:36:33 UTC (37.7, 141.6) 63 km 7.3 mww
93.12442 80.8 deg 17.98 deg Komandorskiye Ostrova Region 2017/07/17 23:34:21 UTC (54.2, 169.2) 48 km 7.4 Mi
92.76788 75.7 deg 25.948 deg Sea Of Okhotsk 2013/05/24 05:44:48 UTC (54.9, 153.2) 598 km 8.4 MW, 7.5 MB, 8.3 MW
92.590866 76.8 deg 20.155 deg Near East Coast Of Kamchatka 2017/03/29 04:09:24 UTC (56.9, 162.7) 23 km 6.6 Mww
91.33862 81.9 deg 32.305 deg Kuril Islands 2013/04/19 03:05:52 UTC (46.2, 150.8) 110 km 7.2 MW, 7.1 MB, 7.2 MW
90.79795 84.8 deg 13.473 deg Rat Islands, Aleutian Islands 2014/06/23 22:03:28 UTC (52.0, 178.4) 120 km 5.1 mb
89.958046 83.5 deg 359.443 deg Alaska Peninsula 2020/07/22 06:12:44 UTC (55.2, -158.6) 13 km 7.4 Mi
89.95664 53.3 deg 50.507 deg Russia-Mongolia Border Region 2021/01/11 21:32:58 UTC (51.2, 100.4) 10 km 6.7 mww
89.94156 86.1 deg 4.381 deg Fox Islands, Aleutian Islands 2017/05/24 16:36:01 UTC (52.4, -166.7) 2.0 km 5.7 Mi
89.820816 83.4 deg 358.932 deg Alaska Peninsula 2021/08/14 11:57:42 UTC (55.2, -157.7) 4.8 km 6.4 ml
89.27203 60.1 deg 241.102 deg Central Mid-Atlantic Ridge 2016/07/24 14:10:51 UTC (0.9, -29.0) 10 km 5.7 mwb
89.0435 72.6 deg 134.003 deg Mauritius - Reunion Region 2017/07/19 12:16:25 UTC (-17.4, 66.4) 10 km 5.9 Mww
88.79017 80.8 deg 286.52 deg Haiti Region 2021/08/14 12:29:08 UTC (18.6, -73.5) 10 km 7.0 Mi
88.49052 59.4 deg 240.262 deg Central Mid-Atlantic Ridge 2019/08/05 00:40:46 UTC (1.0, -27.9) 10 km 5.8 Mww
87.86613 94.6 deg 71.887 deg Philippine Islands Region 2019/03/08 15:06:16 UTC (10.4, 126.1) 54 km 6.0 Mww
87.6268 84.0 deg 0.029 deg South Of Alaska 2020/10/19 20:54:40 UTC (54.7, -159.6) 41 km 7.4 Mi
86.89264 83.4 deg 359.005 deg Alaska Peninsula 2021/07/29 06:15:45 UTC (55.3, -157.8) 5.2 km 7.3 ml
86.872894 78.1 deg 23.772 deg Kamchatka Peninsula, Russia 2016/01/30 03:25:10 UTC (54.0, 158.5) 161 km 7.2 MWW, 7.0 MI, 7.2 MWB
86.230774 81.7 deg 33.716 deg Kuril Islands 2020/02/13 10:33:44 UTC (45.6, 148.9) 144 km 7.0 mww
86.0986 53.3 deg 50.202 deg Russia-Mongolia Border Region 2021/01/11 21:41:04 UTC (51.5, 100.5) 10 km 5.8 mb
85.801414 85.4 deg 4.241 deg Fox Islands, Aleutian Islands 2022/01/22 05:17:03 UTC (53.1, -166.6) 3.0 km 6.3 Mi
85.60622 86.4 deg 10.934 deg Andreanof Islands, Aleutian Is. 2017/05/08 15:31:28 UTC (51.1, -177.0) 41 km 5.5 Ml
85.10946 82.0 deg 32.216 deg Kuril Islands 2017/07/30 21:00:49 UTC (46.2, 151.0) 87 km 5.7 mb
84.68892 83.2 deg 62.261 deg Northeast Of Taiwan 2019/07/22 20:46:58 UTC (25.3, 124.4) 100 km 5.1 Mww
83.80191 82.2 deg 29.502 deg Kuril Islands 2016/05/31 10:03:59 UTC (47.5, 154.4) 10 km 5.5 MB
83.55573 83.8 deg 37.107 deg Off Coast Of Hokkaido, Japan 2019/03/02 03:22:52 UTC (41.9, 146.9) 10 km 6.0 Mww
83.51213 82.4 deg 358.308 deg Alaska Peninsula 2021/10/11 09:10:24 UTC (56.3, -156.6) 69 km 6.9 mww
82.826744 82.9 deg 31.259 deg Kuril Islands 2022/04/24 01:35:01 UTC (46.0, 152.8) 20 km 5.7 Mww
82.7512 82.4 deg 34.434 deg Kuril Islands 2014/07/20 18:32:47 UTC (44.6, 148.7) 61 km 6.6 MB
82.653336 83.9 deg 0.934 deg Alaska Peninsula 2020/07/28 08:03:44 UTC (54.8, -161.2) 60 km 5.9 Mi
82.530365 82.2 deg 354.084 deg Gulf Of Alaska 2018/01/23 09:31:42 UTC (56.0, -149.1) 25 km 7.9 Mww
82.253685 86.2 deg 9.447 deg Andreanof Islands, Aleutian Is. 2013/09/04 02:32:30 UTC (51.6, -174.8) 20 km 6.5 MWW, 5.9 ML, 6.3 MWB, 6.5 MI, 6.5 MWC, 6.5 MWW
81.913826 79.1 deg 21.364 deg Near East Coast Of Kamchatka 2016/03/20 22:50:20 UTC (54.3, 162.8) 31 km 6.4 MWC, 6.2 MWB, 6.6 MI
81.82957 79.1 deg 18.939 deg Komandorskiye Ostrova Region 2018/01/25 02:10:33 UTC (55.4, 166.5) 8.8 km 6.2 Mww
81.65282 86.5 deg 10.997 deg Andreanof Islands, Aleutian Is. 2017/05/08 15:47:28 UTC (51.0, -177.1) 1.0 km 5.7 Mi
81.0751 43.2 deg 357.211 deg North Of Svalbard 2022/05/21 07:01:23 UTC (84.3, 0.8) 10 km 5.8 mww
80.95772 85.5 deg 43.066 deg Off East Coast Of Honshu, Japan 2019/03/10 17:10:52 UTC (36.9, 142.4) 15 km 5.8 Mww
80.17402 86.5 deg 41.445 deg Off East Coast Of Honshu, Japan 2013/10/25 17:10:19 UTC (37.2, 144.7) 35 km 7.1 MWW, 7.1 MWW, 7.1 MWB, 7.1 MWC, 7.2 MWC, 7.5 MI
80.04236 83.2 deg 359.406 deg Alaska Peninsula 2016/05/31 20:51:22 UTC (55.4, -158.5) 39 km 5.7 MWW, 5.4 MI, 5.7 MWC, 5.8 MB, 5.8 MWB
80.028786 78.5 deg 20.0 deg Komandorskiye Ostrova Region 2018/12/24 12:41:19 UTC (55.4, 164.4) 10 km 6.1 Mww
79.83557 86.0 deg 4.989 deg Fox Islands, Aleutian Islands 2022/01/11 11:35:43 UTC (52.5, -167.7) 0.5 km 5.5 ml
79.835075 54.0 deg 229.943 deg North Of Ascension Island 2016/08/29 04:29:57 UTC (-0.0, -17.8) 10 km 7.1 MWW, 7.1 MWC, 7.4 MI
79.794334 47.9 deg 75.87 deg Xizang 2020/06/25 21:05:18 UTC (35.6, 82.5) 10 km 6.4 Mww
79.772804 80.3 deg 18.127 deg Komandorskiye Ostrova Region 2017/07/17 11:05:08 UTC (54.6, 168.6) 7.9 km 6.2 Mww
79.520164 82.6 deg 35.279 deg Kuril Islands 2015/07/07 05:10:27 UTC (44.0, 147.9) 38 km 6.3 MO
79.14014 85.0 deg 2.222 deg Unimak Island Region, Alaska 2016/10/27 11:53:18 UTC (53.6, -163.3) 17 km 5.8 MWP, 5.8 MI
78.89757 87.4 deg 45.179 deg Off East Coast Of Honshu, Japan 2018/12/24 00:18:05 UTC (34.1, 141.8) 18 km 5.6 Mww
78.827644 81.3 deg 17.106 deg Near Islands, Aleutian Islands 2017/06/02 22:24:47 UTC (54.0, 170.9) 8.2 km 6.8 Mww
78.7888 81.8 deg 39.582 deg Hokkaido, Japan Region 2016/01/14 03:25:34 UTC (42.0, 142.7) 51 km 6.7 MWP, 6.7 MI
78.60914 77.3 deg 28.411 deg Sea Of Okhotsk 2013/05/24 14:56:31 UTC (52.2, 151.4) 624 km 6.7 MW, 6.7 MB, 6.7 MW
78.58647 83.2 deg 57.174 deg Ryukyu Islands, Japan 2020/06/13 15:51:23 UTC (28.9, 128.3) 160 km 6.6 Mww
78.28036 86.2 deg 11.685 deg Andreanof Islands, Aleutian Is. 2019/12/02 05:01:55 UTC (51.0, -178.2) 35 km 6.1 Mi
78.269966 80.0 deg 23.8 deg Off East Coast Of Kamchatka 2013/05/19 18:44:10 UTC (52.3, 160.1) 18 km 6.1 MW, 5.8 MS, 5.9 MB, 5.9 MW
78.16672 84.2 deg 210.275 deg Southern Mid-Atlantic Ridge 2015/06/17 12:51:33 UTC (-35.4, -17.4) 10 km 6.1 MB
77.50795 86.2 deg 5.65 deg Fox Islands, Aleutian Islands 2016/03/27 18:01:30 UTC (52.2, -168.7) 16 km 5.7 MWB
77.06577 77.0 deg 348.331 deg Southeastern Alaska 2017/05/01 12:31:53 UTC (59.9, -136.6) 0.1 km 6.5 Ml
77.008026 81.7 deg 63.213 deg Taiwan Region 2014/12/10 21:03:39 UTC (25.6, 122.4) 254 km 6.1 MWB
76.8186 83.5 deg 40.039 deg Off East Coast Of Honshu, Japan 2016/08/20 09:01:26 UTC (40.4, 143.7) 10 km 6.0 MO
76.53232 32.1 deg 348.782 deg Norwegian Sea 2020/12/14 19:35:59 UTC (72.2, 0.8) 10 km 5.8 Mww
76.508965 39.7 deg 77.081 deg Tajikistan 2015/12/07 07:50:07 UTC (38.3, 72.7) 29 km 7.2 MWB
76.477295 85.4 deg 42.93 deg Off East Coast Of Honshu, Japan 2014/07/11 19:22:00 UTC (37.1, 142.4) 13 km 6.8 MWP, 6.8 MI
75.57261 88.5 deg 73.053 deg Mindoro, Philippines 2021/07/23 20:48:57 UTC (13.7, 120.7) 110 km 6.7 mww
75.54139 82.1 deg 40.427 deg Hokkaido, Japan Region 2014/08/10 03:43:16 UTC (41.1, 142.2) 38 km 6.0 MB
75.40151 83.8 deg 359.485 deg South Of Alaska 2021/10/31 16:37:45 UTC (54.9, -158.7) 21 km 5.6 Mww
74.72033 96.4 deg 297.691 deg Near Coast Of Chiapas, Mexico 2015/12/17 19:49:54 UTC (15.9, -93.4) 97 km 6.4 MWB, 6.6 MI
74.63187 85.6 deg 5.312 deg Fox Islands, Aleutian Islands 2020/12/01 16:22:40 UTC (52.8, -168.3) 23 km 6.3 mww
74.41848 79.3 deg 18.79 deg Komandorskiye Ostrova Region 2014/07/03 12:05:22 UTC (55.2, 166.9) 10 km 5.9 MWP
74.196754 82.2 deg 152.626 deg Southwest Indian Ridge 2013/08/17 16:32:31 UTC (-34.9, 54.1) 10 km 6.1 MWW, 6.1 MWB, 6.2 MWW, 6.2 MWC
73.7573 82.7 deg 34.288 deg Kuril Islands 2013/12/08 17:24:54 UTC (44.4, 149.2) 28 km 6.0 MWW, 5.9 MWB, 6.1 MWC
73.57576 86.5 deg 10.021 deg Andreanof Islands, Aleutian Is. 2019/11/24 00:54:03 UTC (51.2, -175.6) 34 km 5.6 Mi
73.47277 72.1 deg 277.109 deg Leeward Islands 2014/05/16 11:01:42 UTC (17.1, -60.4) 24 km 6.0 MWP, 6.0 MI
73.43358 53.7 deg 229.504 deg North Of Ascension Island 2014/06/30 01:46:23 UTC (0.0, -17.3) 8.0 km 5.8 MB
73.11264 84.7 deg 42.764 deg Near East Coast Of Honshu, Japan 2021/02/13 14:07:49 UTC (37.7, 142.0) 54 km 7.0 mww
72.82522 77.1 deg 348.353 deg Southeastern Alaska 2017/05/01 14:18:15 UTC (59.8, -136.6) 3.3 km 6.3 Ml
72.788605 83.8 deg 40.428 deg Off East Coast Of Honshu, Japan 2015/02/20 04:25:24 UTC (39.8, 143.6) 14 km 6.3 MWP
72.45536 78.6 deg 356.67 deg Southern Alaska 2015/07/29 02:35:58 UTC (59.9, -153.1) 118 km 6.3 ML, 6.2 MWP, 6.2 MI, 6.3 MWW
72.41301 86.4 deg 8.979 deg Andreanof Islands, Aleutian Is. 2016/03/12 13:23:38 UTC (51.4, -174.0) 13 km 5.6 mww
72.37965 37.9 deg 77.021 deg Afghanistan-Tajikistan Bord Reg. 2021/07/10 02:14:43 UTC (39.0, 70.6) 17 km 5.8 Mww
72.31104 95.4 deg 187.006 deg Bouvet Island Region 2014/04/15 03:57:02 UTC (-53.5, 8.7) 12 km 6.9 MWP, 6.8 MI, 6.9 MI
71.82049 31.4 deg 329.43 deg Iceland 2014/09/29 13:43:01 UTC (64.5, -17.3) 10 km 5.6 MWW, 5.5 MWC
71.766014 81.0 deg 26.555 deg Kuril Islands 2013/04/20 13:12:50 UTC (50.1, 157.1) 18 km 6.1 MW, 5.8 MB, 5.9 MS, 6.0 MW
71.62912 81.8 deg 39.084 deg Hokkaido, Japan Region 2018/12/29 19:08:30 UTC (42.3, 143.2) 58 km 5.5 mb
71.60058 73.7 deg 95.356 deg Nicobar Islands, India Region 2015/11/08 16:47:01 UTC (6.8, 94.7) 7.7 km 6.4 MWB
71.53437 86.2 deg 8.37 deg Andreanof Islands, Aleutian Is. 2015/11/09 16:03:45 UTC (51.7, -173.1) 10 km 6.2 MWB, 6.3 MI
71.43487 87.7 deg 133.602 deg Mid-Indian Ridge 2020/05/08 20:45:30 UTC (-29.5, 76.5) 10 km 5.5 Mww
71.41907 82.8 deg 52.141 deg Shikoku, Japan 2022/01/21 16:08:37 UTC (32.8, 132.0) 42 km 6.3 Mww
71.33313 86.3 deg 11.708 deg Andreanof Islands, Aleutian Is. 2019/01/05 18:47:11 UTC (51.0, -178.2) 35 km 6.0 Mi
71.31185 84.0 deg 41.919 deg Near East Coast Of Honshu, Japan 2020/09/12 02:44:10 UTC (38.8, 142.2) 32 km 6.1 mww
70.93003 76.1 deg 36.434 deg Primor'ye, Russia 2020/11/30 22:54:34 UTC (48.3, 140.8) 587 km 6.4 mww
70.916885 64.2 deg 175.169 deg Botswana 2017/04/03 17:40:18 UTC (-22.7, 25.1) 29 km 6.5 Mww
70.71295 79.4 deg 96.907 deg Northern Sumatra, Indonesia 2014/05/01 14:35:38 UTC (1.9, 97.9) 55 km 5.8 MWB
70.34295 84.8 deg 43.148 deg Near East Coast Of Honshu, Japan 2022/04/04 10:29:04 UTC (37.4, 141.7) 37 km 5.5 mww
70.290596 83.9 deg 0.992 deg Alaska Peninsula 2020/08/08 14:42:55 UTC (54.8, -161.3) 42 km 5.5 mww
70.27218 84.6 deg 339.765 deg Vancouver Island, Canada Region 2014/04/24 03:10:13 UTC (49.8, -127.4) 11 km 6.7 MWP, 6.7 MI
70.18879 83.5 deg 40.846 deg Near East Coast Of Honshu, Japan 2015/02/16 23:06:27 UTC (39.8, 142.9) 23 km 6.7 MWW, 6.9 MI
70.10719 51.9 deg 155.29 deg Tanzania 2020/08/12 17:13:15 UTC (-7.3, 39.8) 12 km 5.9 mww
70.093666 91.9 deg 50.808 deg Bonin Islands, Japan Region 2018/02/05 20:56:22 UTC (27.0, 140.2) 465 km 5.3 Mww
70.0853 82.8 deg 39.913 deg Off East Coast Of Honshu, Japan 2014/10/11 02:35:46 UTC (41.0, 143.2) 14 km 6.3 MWP
69.93354 83.4 deg 358.324 deg South Of Alaska 2021/09/16 17:51:54 UTC (55.2, -156.7) 0.0 km 5.6 Mww
69.626396 93.1 deg 72.343 deg Leyte, Philippines 2017/07/06 08:03:57 UTC (11.1, 124.6) 6.5 km 6.5 mww
69.31608 84.1 deg 61.519 deg Southwestern Ryukyu Isl., Japan 2021/12/26 08:26:46 UTC (25.2, 125.6) 10 km 5.9 mww
69.275185 81.6 deg 359.113 deg Alaska Peninsula 2016/04/02 05:50:00 UTC (57.0, -158.0) 10 km 6.2 MWP, 6.4 MI
69.20724 75.8 deg 354.605 deg Central Alaska 2021/05/31 06:59:54 UTC (62.4, -148.3) 44 km 6.1 Mww
69.131355 94.2 deg 99.567 deg South Of Java, Indonesia 2013/06/13 16:47:23 UTC (-10.0, 107.2) 9.0 km 6.7 MW, 6.4 MS, 6.5 MB, 6.7 MW
68.985435 83.8 deg 0.175 deg South Of Alaska 2020/10/06 05:54:50 UTC (54.8, -159.9) 30 km 5.6 ml
68.846634 44.2 deg 0.242 deg North Of Svalbard 2020/02/18 07:29:39 UTC (85.7, 22.7) 10 km 5.2 Mww
68.7153 60.3 deg 68.787 deg Qinghai, China 2021/05/21 18:13:01 UTC (34.5, 99.1) 10 km 5.5 mb
68.4262 85.3 deg 0.524 deg South Of Alaska 2020/07/05 08:53:35 UTC (53.4, -160.4) 10 km 5.5 mww
68.36907 84.3 deg 0.044 deg South Of Alaska 2020/10/19 21:05:57 UTC (54.4, -159.6) 27 km 5.8 mb
