Comparison with Prior Result Crust2.0
Bibliographic Entry: Bassin, C., Laske, G. and Masters, G., The Current Limits of Resolution for Surface Wave Tomography in North America, EOS Trans AGU, 81, F897, 2000.
Reference URL: http://igppweb.ucsd.edu/~gabi/crust2.html
Study type: synthesis
View results as csv
EARS | Crust2.0 | |||||||||||||||||||
Network | Station | Name | Lat/Lon | Elevation | Est. Thick | StdDev | Est. Vp/Vs | StdDev | Assumed Vp | Vs | Poissons Ratio | Num EQ | Complexity | Thick | Vp/Vs | Vp | Vs | Poissons Ratio | H diff | Extras |
II | ARU | Arti Russia | 56.43 N/58.56 E | 250.0 METER | 39 km | 0.2 km | 1.71 | 0.01 | 6.159 km/s | 3.602 km/s | 0.24 | 200 | 0.46 | 46 km | 1.76 | 6.159 km/s | 3.507 km/s | 0.26 | P1orogen/46km Urals Tethian Orogen 2 km seds. | |
II | AAK | Ala Archa Kyrgyzstan | 42.64 N/74.49 E | 1645.0 METER | 51 km | 4.2 km | 1.68 | 0.15 | 6.306 km/s | 3.748 km/s | 0.23 | 200 | 0.87 | 50 km | 1.76 | 6.306 km/s | 3.584 km/s | 0.26 | P4orogen/50km Urals Tethian Orogen Rockies 1 km seds. | |
II | SUR | Sutherland South Africa | 32.38 S/20.81 E | 1770.0 METER | 44 km | 5.9 km | 1.80 | 0.14 | 6.51 km/s | 3.627 km/s | 0.27 | 53 | 0.79 | 39 km | 1.78 | 6.51 km/s | 3.654 km/s | 0.27 | I4late Proter. 2 km seds. | |
II | ABPO | Ambohimpanompo Madagascar | 19.02 S/47.23 E | 1528.0 METER | 45 km | 0.9 km | 1.68 | 0.01 | 6.642 km/s | 3.959 km/s | 0.22 | 139 | 0.62 | 43 km | 1.77 | 6.642 km/s | 3.756 km/s | 0.26 | I1late Proter. no seds. | |
IU | ULN | Ulaanbaatar Mongolia | 47.87 N/107.05 E | 1610.0 METER | 50 km | 0.1 km | 1.71 | 0.00 | 6.642 km/s | 3.89 km/s | 0.24 | 200 | 0.60 | 43 km | 1.77 | 6.642 km/s | 3.756 km/s | 0.26 | I1late Proter. no seds. | |
II | RAYN | Ar Rayn Saudi Arabia | 23.52 N/45.50 E | 631.0 METER | 40 km | 0.1 km | 1.76 | 0.00 | 6.498 km/s | 3.692 km/s | 0.26 | 200 | 0.34 | 41 km | 1.77 | 6.498 km/s | 3.666 km/s | 0.27 | D9Platform 1 km seds. | |
IU | LSZ | Lusaka Zambia | 15.28 S/28.19 E | 1200.0 METER | 46 km | 0.2 km | 1.62 | 0.01 | 6.642 km/s | 4.106 km/s | 0.19 | 200 | 0.56 | 43 km | 1.77 | 6.642 km/s | 3.756 km/s | 0.26 | I1late Proter. no seds. | |
IU | KEV | Kevo Finland | 69.76 N/27.00 E | 100.0 METER | 48 km | 8.6 km | 1.66 | 0.10 | 6.622 km/s | 3.983 km/s | 0.22 | 200 | 0.89 | 45 km | 1.78 | 6.622 km/s | 3.729 km/s | 0.27 | H2early/mid Proter. shield Finland no seds. | |
IU | KBL | Kabul Afghanistan | 34.54 N/69.04 E | 1920.0 METER | 36 km | 15 km | 1.61 | 0.06 | 6.641 km/s | 4.138 km/s | 0.18 | 200 | 0.93 | 38 km | 1.78 | 6.641 km/s | 3.73 km/s | 0.27 | DTthin Platform 0.5 km seds. | |
IU | TSUM | Tsumeb Namibia | 19.20 S/17.58 E | 1260.0 METER | 38 km | 0.1 km | 1.72 | 0.00 | 6.51 km/s | 3.791 km/s | 0.24 | 200 | 0.24 | 39 km | 1.78 | 6.51 km/s | 3.654 km/s | 0.27 | I4late Proter. 2 km seds. | |
IU | YAK | Yakutsk Russia | 62.03 N/129.68 E | 110.0 METER | 40 km | 0.1 km | 1.78 | 0.00 | 6.273 km/s | 3.519 km/s | 0.27 | 200 | 0.40 | 41 km | 1.78 | 6.273 km/s | 3.524 km/s | 0.27 | DDPlatform 5.0 km seds. | |
IU | YSS | Yuzhno Sakhalinsk Russia | 46.96 N/142.76 E | 150.0 METER | 41 km | 0.3 km | 1.63 | 0.01 | 6.468 km/s | 3.962 km/s | 0.20 | 200 | 0.74 | 31 km | 1.79 | 6.468 km/s | 3.619 km/s | 0.27 | J1island arc Japan Antarctic 1 km seds. | |
IU | TIXI | Tiksi Russia | 71.63 N/128.87 E | 40.0 METER | 47 km | 9.1 km | 1.69 | 0.09 | 6.552 km/s | 3.871 km/s | 0.23 | 200 | 0.84 | 41 km | 1.77 | 6.552 km/s | 3.698 km/s | 0.27 | DCPlatform 0.5 km seds. | |
IU | AFI | Afiamalu Samoa | 13.91 S/171.78 W | 706.0 METER | 14 km | 5.7 km | 1.74 | 0.02 | 4.24 km/s | 2.44 km/s | 0.25 | 76 | 0.67 | 12 km | 2.19 | 4.24 km/s | 1.94 km/s | 0.37 | A0normal oceanic 0.07 km seds. | |
IU | CASY | Casey Antarctica | 66.28 S/110.54 E | 10.0 METER | 32 km | 1.4 km | 1.69 | 0.02 | 6.356 km/s | 3.772 km/s | 0.23 | 200 | 0.65 | 38 km | 1.77 | 6.356 km/s | 3.598 km/s | 0.26 | F4Archean 1.5 km ice no seds. | |
IU | GNI | Garni Armenia | 40.15 N/44.74 E | 1609.0 METER | 34 km | 0.2 km | 2.04 | 0.01 | 6.291 km/s | 3.091 km/s | 0.34 | 200 | 0.54 | 43 km | 1.76 | 6.291 km/s | 3.577 km/s | 0.26 | Q3orogen/43km no ice Appalachians 3 km seds. | |
IU | CTAO | Charters Towers Australia | 20.09 S/146.25 E | 367.0 METER | 39 km | 0.3 km | 1.71 | 0.01 | 6.522 km/s | 3.814 km/s | 0.24 | 200 | 0.60 | 37 km | 1.78 | 6.522 km/s | 3.665 km/s | 0.27 | Z1Phanerozoic 1 km seds. | |
IU | MIDW | Midway Island USA | 28.22 N/177.37 W | 20.0 METER | 13 km | 1.3 km | 1.82 | 0.13 | 4.24 km/s | 2.333 km/s | 0.28 | 81 | 0.59 | 12 km | 2.19 | 4.24 km/s | 1.94 km/s | 0.37 | A0normal oceanic 0.07 km seds. | |
IU | KIP | Kipapa Hawaii USA | 21.42 N/158.01 W | 110.0 METER | 10 km | 0.0 km | 1.87 | 0.02 | 4.24 km/s | 2.264 km/s | 0.30 | 61 | 0.55 | 12 km | 2.19 | 4.24 km/s | 1.94 km/s | 0.37 | A0normal oceanic 0.07 km seds. | |
IU | KIEV | Kiev Ukraine | 50.70 N/29.22 E | 180.0 METER | 36 km | 0.2 km | 1.86 | 0.01 | 6.552 km/s | 3.518 km/s | 0.30 | 200 | 0.52 | 41 km | 1.77 | 6.552 km/s | 3.698 km/s | 0.27 | DCPlatform 0.5 km seds. | |
IU | KMBO | Kilima Mbogo Kenya | 1.13 S/37.25 E | 1950.0 METER | 42 km | 0.1 km | 1.74 | 0.01 | 6.601 km/s | 3.799 km/s | 0.25 | 200 | 0.41 | 38 km | 1.77 | 6.601 km/s | 3.729 km/s | 0.27 | X5thick Rift 0.25 km sediments | |
IU | PMG | Port Moresby New Guinea | 9.40 S/147.16 E | 90.0 METER | 30 km | 0.3 km | 1.89 | 0.02 | 6.122 km/s | 3.243 km/s | 0.30 | 200 | 0.63 | 32 km | 1.77 | 6.122 km/s | 3.45 km/s | 0.27 | K4forearc New Zealand 5 km seds. | |
IU | SBA | Scott Base Antarctica | 77.85 S/166.76 E | 50.0 METER | 26 km | 1.7 km | 1.90 | 0.09 | 6.183 km/s | 3.25 km/s | 0.31 | 181 | 0.65 | 23 km | 1.81 | 6.183 km/s | 3.422 km/s | 0.28 | S1continental slope margin transition 1 km seds. | |
IU | PET | Petropavlovsk Russia | 53.02 N/158.65 E | 110.0 METER | 42 km | 1.0 km | 1.76 | 0.02 | 6.438 km/s | 3.653 km/s | 0.26 | 200 | 0.72 | 34 km | 1.78 | 6.438 km/s | 3.624 km/s | 0.27 | L2thin continental arc Mexico 2 km seds. | |
II | KAPI | Kappang Sulawesi Indonesia | 5.01 S/119.75 E | 300.0 METER | 37 km | 0.4 km | 1.91 | 0.03 | 6.343 km/s | 3.317 km/s | 0.31 | 200 | 0.59 | 34 km | 1.79 | 6.343 km/s | 3.545 km/s | 0.27 | J3island arc 2.5 km seds. | |
II | PFO | Pinon Flat California USA | 33.61 N/116.45 W | 1280.0 METER | 30 km | 0.2 km | 1.68 | 0.02 | 6.264 km/s | 3.734 km/s | 0.22 | 200 | 0.47 | 28 km | 1.78 | 6.264 km/s | 3.524 km/s | 0.27 | MGvery thin extended crust 0.5 km seds. | |
IU | XMAS | Kiritimati Island Republic of Kiribati | 2.04 N/157.45 W | 20.0 METER | 10 km | 0.2 km | 1.60 | 0.02 | 4.802 km/s | 3.001 km/s | 0.18 | 131 | 0.91 | 16 km | 2.06 | 4.802 km/s | 2.335 km/s | 0.35 | B0melt affected o.c. and oceanic plateaus 0.10 km seds. | |
IU | LCO | Las Campanas Astronomical Observatory Chile | 29.01 S/70.70 W | 2300.0 METER | 25 km | 9.3 km | 1.90 | 0.12 | 6.481 km/s | 3.406 km/s | 0.31 | 82 | 0.76 | 65 km | 1.76 | 6.481 km/s | 3.685 km/s | 0.26 | R2orogen/65km Bolivia 0.5 km seds. | |
II | ESK | Eskdalemuir Scotland UK | 55.32 N/3.20 W | 242.0 METER | 30 km | 0.1 km | 1.78 | 0.01 | 6.276 km/s | 3.526 km/s | 0.27 | 133 | 0.31 | 31 km | 1.78 | 6.276 km/s | 3.529 km/s | 0.27 | M5extended crust 0.5 km seds. | |
II | BRVK | Borovoye Kazakhstan | 53.06 N/70.28 E | 330.0 METER | 49 km | 0.1 km | 1.72 | 0.00 | 6.552 km/s | 3.815 km/s | 0.24 | 200 | 0.41 | 41 km | 1.77 | 6.552 km/s | 3.698 km/s | 0.27 | DCPlatform 0.5 km seds. | |
II | BFO | Black Forest Observatory Schiltach Germany | 48.33 N/8.33 E | 589.0 METER | 27 km | 0.1 km | 1.68 | 0.01 | 6.264 km/s | 3.723 km/s | 0.23 | 200 | 0.37 | 28 km | 1.78 | 6.264 km/s | 3.524 km/s | 0.27 | MGvery thin extended crust 0.5 km seds. | |
II | DGAR | Diego Garcia Chagos Islands Indian Ocean | 7.41 S/72.45 E | 1.0 METER | 22 km | 8.1 km | 2.10 | 0.11 | 5.265 km/s | 2.51 km/s | 0.35 | 25 | 0.63 | 24 km | 1.98 | 5.265 km/s | 2.664 km/s | 0.33 | B5thick melt affected o.c. no seds. | |
IU | KBS | Ny-Alesund Spitzbergen Norway | 78.92 N/11.94 E | 90.0 METER | 27 km | 0.3 km | 1.75 | 0.01 | 6.287 km/s | 3.598 km/s | 0.26 | 200 | 0.42 | 32 km | 1.79 | 6.287 km/s | 3.506 km/s | 0.27 | T7Margin /shield transition 3.5 km seds. | |
IU | SFJD | Sondre Stromfjord Greenland | 67.00 N/50.62 W | 330.0 METER | 47 km | 0.2 km | 1.81 | 0.01 | 6.459 km/s | 3.564 km/s | 0.28 | 200 | 0.61 | 37 km | 1.76 | 6.459 km/s | 3.665 km/s | 0.26 | G1Archean no seds. | |
IU | GRFO | Grafenberg Germany | 49.69 N/11.22 E | 384.0 METER | 31 km | 0.2 km | 1.73 | 0.02 | 6.182 km/s | 3.574 km/s | 0.25 | 200 | 0.48 | 31 km | 1.78 | 6.182 km/s | 3.474 km/s | 0.27 | M3extended crust 1.5 km seds. | |
II | WRAB | Tennant Creek NT Australia | 19.93 S/134.36 E | 366.0 METER | 49 km | 2.8 km | 1.71 | 0.05 | 6.642 km/s | 3.879 km/s | 0.24 | 200 | 0.74 | 50 km | 1.78 | 6.642 km/s | 3.736 km/s | 0.27 | H0early/mid Proter. Finland thick no seds. | |
IU | ANTO | Ankara Turkey | 39.87 N/32.79 E | 1090.0 METER | 34 km | 1.1 km | 1.84 | 0.03 | 6.159 km/s | 3.352 km/s | 0.29 | 200 | 0.63 | 46 km | 1.76 | 6.159 km/s | 3.507 km/s | 0.26 | P1orogen/46km Urals Tethian Orogen 2 km seds. | |
II | MBAR | Mbarara Uganda | 0.60 S/30.74 E | 1390.0 METER | 34 km | 1.2 km | 1.80 | 0.02 | 6.419 km/s | 3.561 km/s | 0.28 | 101 | 0.62 | 39 km | 1.77 | 6.419 km/s | 3.636 km/s | 0.26 | G2Archean 0.5 km seds. | |
IU | PMSA | Palmer Station Antarctica | 64.77 S/64.05 W | 40.0 METER | 28 km | 2.6 km | 1.82 | 0.06 | 6.183 km/s | 3.402 km/s | 0.28 | 155 | 0.68 | 23 km | 1.81 | 6.183 km/s | 3.422 km/s | 0.28 | S1continental slope margin transition 1 km seds. | |
IU | HKT | Hockley Texas | 29.96 N/95.84 W | -413.0 METER | 32 km | 1.3 km | 1.64 | 0.02 | 5.581 km/s | 3.398 km/s | 0.21 | 153 | 0.77 | 27 km | 1.82 | 5.581 km/s | 3.07 km/s | 0.28 | SCcontinental slope margin transition 11.5 km seds. | |
IU | WVT | Waverly Tennessee USA | 36.13 N/87.83 W | 170.0 METER | 36 km | 1.9 km | 2.00 | 0.04 | 6.444 km/s | 3.222 km/s | 0.33 | 200 | 0.71 | 41 km | 1.78 | 6.444 km/s | 3.629 km/s | 0.27 | D6Platform 2 km seds. | |
IU | WCI | Wyandotte Cave Indiana USA | 38.23 N/86.29 W | 210.0 METER | 49 km | 0.3 km | 1.78 | 0.01 | 6.444 km/s | 3.615 km/s | 0.27 | 129 | 0.60 | 41 km | 1.78 | 6.444 km/s | 3.629 km/s | 0.27 | D6Platform 2 km seds. | |
IU | SSPA | Standing Stone Pennsylvania | 40.64 N/77.89 W | 270.0 METER | 42 km | 0.2 km | 1.83 | 0.01 | 6.121 km/s | 3.354 km/s | 0.29 | 200 | 0.44 | 39 km | 1.76 | 6.121 km/s | 3.485 km/s | 0.26 | Q1orogen/39km no ice Appalachians North Andes | |
IU | HRV | Adam Dziewonski Observatory (Oak Ridge) Massachusetts USA | 42.51 N/71.56 W | 200.0 METER | 31 km | 0.1 km | 1.68 | 0.01 | 6.419 km/s | 3.832 km/s | 0.22 | 108 | 0.22 | 39 km | 1.75 | 6.419 km/s | 3.659 km/s | 0.26 | Q2orogen/39km no ice Appalachians North Andes 0.5 km seds. | |
IU | DAV | Davao Philippines | 7.07 N/125.58 E | 150.0 METER | 52 km | 12 km | 1.66 | 0.19 | 6.468 km/s | 3.885 km/s | 0.22 | 12 | 0.78 | 31 km | 1.79 | 6.468 km/s | 3.619 km/s | 0.27 | J1island arc Japan Antarctic 1 km seds. | |
IU | MACI | Morro de la Arena Canary Islands | 28.25 N/16.51 W | 1674.0 METER | 12 km | 0.1 km | 1.76 | 0.02 | 4.662 km/s | 2.645 km/s | 0.26 | 71 | 0.41 | 16 km | 2.05 | 4.662 km/s | 2.269 km/s | 0.34 | B2melt affected o.c. and oceanic plateaus 1 km seds. | |
IU | SLBS | Sierra la Laguna Baja California Sur Mexico | 23.69 N/109.94 W | 825.0 METER | 29 km | 1.1 km | 1.96 | 0.03 | 6.183 km/s | 3.158 km/s | 0.32 | 73 | 0.48 | 23 km | 1.81 | 6.183 km/s | 3.422 km/s | 0.28 | S1continental slope margin transition 1 km seds. | |
II | NNA | Nana Peru | 11.99 S/76.84 W | 575.0 METER | 59 km | 10 km | 1.60 | 0.16 | 6.472 km/s | 4.045 km/s | 0.18 | 80 | 0.89 | 32 km | 1.79 | 6.472 km/s | 3.622 km/s | 0.27 | T6Margin /shield transition 1 km seds. | |
IU | FURI | Mt. Furi Ethiopia | 8.90 N/38.68 E | 2570.0 METER | 31 km | 2.5 km | 2.10 | 0.06 | 6.464 km/s | 3.082 km/s | 0.35 | 109 | 0.71 | 31 km | 1.76 | 6.464 km/s | 3.663 km/s | 0.26 | G9thin custal Archean 0.1 km seds. South American | |
IU | ULN | Ulaanbaatar Mongolia | 47.87 N/107.05 E | 1610.0 METER | 50 km | 0.1 km | 1.71 | 0.00 | 6.642 km/s | 3.89 km/s | 0.24 | 200 | 0.60 | 43 km | 1.77 | 6.642 km/s | 3.756 km/s | 0.26 | I1late Proter. no seds. | |
II | SACV | Santiago Island Cape Verde | 14.97 N/23.61 W | 387.0 METER | 10 km | 6.0 km | 2.05 | 0.17 | 4.082 km/s | 1.991 km/s | 0.34 | 29 | 0.60 | 12 km | 2.18 | 4.082 km/s | 1.872 km/s | 0.37 | A2normal oceanic 1 km seds. | |
II | ARU | Arti Russia | 56.43 N/58.56 E | 250.0 METER | 39 km | 0.2 km | 1.71 | 0.01 | 6.159 km/s | 3.602 km/s | 0.24 | 200 | 0.46 | 46 km | 1.76 | 6.159 km/s | 3.507 km/s | 0.26 | P1orogen/46km Urals Tethian Orogen 2 km seds. | |
II | TLY | Talaya Russia | 51.68 N/103.64 E | 579.0 METER | 45 km | 0.2 km | 1.77 | 0.01 | 6.419 km/s | 3.627 km/s | 0.27 | 200 | 0.62 | 39 km | 1.77 | 6.419 km/s | 3.636 km/s | 0.26 | G2Archean 0.5 km seds. | |
II | LVZ | Lovozero Russia | 67.90 N/34.65 E | 630.0 METER | 39 km | 1.6 km | 1.71 | 0.03 | 6.367 km/s | 3.723 km/s | 0.24 | 200 | 0.62 | 39 km | 1.77 | 6.367 km/s | 3.605 km/s | 0.26 | G0Archean 1 km seds. Hudson Platform | |
II | RPN | Rapanui Easter Island Chile | 27.13 S/109.33 W | 110.0 METER | 12 km | 0.5 km | 1.60 | 0.10 | 4.24 km/s | 2.65 km/s | 0.18 | 33 | 0.63 | 12 km | 2.19 | 4.24 km/s | 1.94 km/s | 0.37 | A0normal oceanic 0.07 km seds. | |
IU | KNTN | Kanton Kiritibati | 2.77 S/171.72 W | 20.0 METER | 16 km | 2.5 km | 1.60 | 0.05 | 4.24 km/s | 2.65 km/s | 0.18 | 11 | 0.71 | 12 km | 2.19 | 4.24 km/s | 1.94 km/s | 0.37 | A0normal oceanic 0.07 km seds. | |
II | ALE | Alert N.W.T. Canada | 82.50 N/62.35 W | 60.0 METER | 25 km | 0.9 km | 1.81 | 0.03 | 6.287 km/s | 3.483 km/s | 0.28 | 200 | 0.72 | 32 km | 1.79 | 6.287 km/s | 3.506 km/s | 0.27 | T7Margin /shield transition 3.5 km seds. | |
IU | BILL | Bilibino Russia | 68.07 N/166.45 E | 320.0 METER | 37 km | 0.1 km | 1.72 | 0.00 | 6.577 km/s | 3.824 km/s | 0.24 | 200 | 0.48 | 36 km | 1.78 | 6.577 km/s | 3.699 km/s | 0.27 | Z2Phanerozoic 0.5 km seds. | |
IU | KBS | Ny-Alesund Spitzbergen Norway | 78.92 N/11.94 E | 90.0 METER | 27 km | 0.3 km | 1.75 | 0.01 | 6.287 km/s | 3.598 km/s | 0.26 | 200 | 0.42 | 32 km | 1.79 | 6.287 km/s | 3.506 km/s | 0.27 | T7Margin /shield transition 3.5 km seds. | |
IU | FURI | Mt. Furi Ethiopia | 8.90 N/38.68 E | 2570.0 METER | 31 km | 2.5 km | 2.10 | 0.06 | 6.464 km/s | 3.082 km/s | 0.35 | 109 | 0.71 | 31 km | 1.76 | 6.464 km/s | 3.663 km/s | 0.26 | G9thin custal Archean 0.1 km seds. South American | |
II | OBN | Obninsk Russia | 55.11 N/36.57 E | 160.0 METER | 50 km | 1.2 km | 1.68 | 0.02 | 6.516 km/s | 3.879 km/s | 0.23 | 200 | 0.71 | 46 km | 1.78 | 6.516 km/s | 3.661 km/s | 0.27 | H4early/mid Proter. shield Africa 1.5 km seds. | |
II | KIV | Kislovodsk Russia | 43.96 N/42.69 E | 1054.0 METER | 25 km | 0.0 km | 1.67 | 0.00 | 6.247 km/s | 3.746 km/s | 0.22 | 200 | 0.92 | 43 km | 1.76 | 6.247 km/s | 3.544 km/s | 0.26 | PBorogen/43km Orogen 2 km seds. | |
II | CMLA | Cha de Macela Sao Miguel Island Azores | 37.76 N/25.52 W | 429.0 METER | 14 km | 1.1 km | 1.60 | 0.05 | 4.802 km/s | 3.001 km/s | 0.18 | 42 | 0.81 | 16 km | 2.06 | 4.802 km/s | 2.335 km/s | 0.35 | B0melt affected o.c. and oceanic plateaus 0.10 km seds. | |
IU | PTCN | Pitcairn Island South Pacific | 25.07 S/130.10 W | 220.0 METER | 59 km | 19 km | 2.01 | 0.15 | 4.24 km/s | 2.112 km/s | 0.33 | 20 | 0.79 | 12 km | 2.19 | 4.24 km/s | 1.94 km/s | 0.37 | A0normal oceanic 0.07 km seds. | |
SP | DWDAN | D.W. Daniels High School Pickens County SC USA | 34.74 N/82.83 W | 286.5 METER | 43 km | 5.0 km | 1.61 | 0.12 | 6.35 km/s | 3.938 km/s | 0.19 | 25 | 0.85 | 43 km | 1.76 | 6.35 km/s | 3.609 km/s | 0.26 | P6orogen/43km Orogen 0.5 km seds. | |
SP | ACFLR | A.C. Flora High School Richland County SC USA | 34.02 N/80.98 W | 91.4000015258789 METER | 35 km | 2.3 km | 1.70 | 0.07 | 6.419 km/s | 3.77 km/s | 0.24 | 8 | 0.57 | 39 km | 1.75 | 6.419 km/s | 3.659 km/s | 0.26 | Q2orogen/39km no ice Appalachians North Andes 0.5 km seds. | |
SP | AGBLF | Silver Bluff High School Aiken County SC USA | 33.40 N/81.76 W | 118.0 METER | 36 km | 5.0 km | 1.70 | 0.12 | 6.565 km/s | 3.867 km/s | 0.23 | 9 | 0.65 | 31 km | 1.78 | 6.565 km/s | 3.684 km/s | 0.27 | DGthin Platform 1 km seds. | |
SP | ALLEN | Allendale-Fairfax High School Allendale County SC USA | 32.99 N/81.28 W | 0.074 kiloMETER | 52 km | 11 km | 1.91 | 0.01 | 6.565 km/s | 3.428 km/s | 0.31 | 2 | 0.86 | 31 km | 1.78 | 6.565 km/s | 3.684 km/s | 0.27 | DGthin Platform 1 km seds. | |
SP | ANDY | Andrews High School Georgetown County SC USA | 33.46 N/79.57 W | 49.0 METER | 29 km | 9.6 km | 1.70 | 0.08 | 6.24 km/s | 3.671 km/s | 0.24 | 5 | 0.56 | 30 km | 1.80 | 6.24 km/s | 3.467 km/s | 0.28 | C2continental shelf 1 km seds. | |
SP | BBLV | Batesburg-Leesville High School Lexington County SC USA | 33.92 N/81.53 W | 198.10000610351562 METER | 36 km | 0.2 km | 1.71 | 0.01 | 6.565 km/s | 3.85 km/s | 0.24 | 18 | 0.35 | 31 km | 1.78 | 6.565 km/s | 3.684 km/s | 0.27 | DGthin Platform 1 km seds. | |
SP | BLACK | Blackville-Hilda High School Barnwell County SC USA | 33.36 N/81.26 W | 94.0 METER | 28 km | 6.4 km | 1.60 | 0.12 | 6.565 km/s | 4.103 km/s | 0.18 | 11 | 0.95 | 31 km | 1.78 | 6.565 km/s | 3.684 km/s | 0.27 | DGthin Platform 1 km seds. | |
SP | BRNCH | Branchville High School Orangeburg County SC USA | 33.25 N/80.79 W | 53.0 METER | 28 km | 4.8 km | 1.85 | 0.10 | 6.565 km/s | 3.558 km/s | 0.29 | 4 | 0.63 | 31 km | 1.78 | 6.565 km/s | 3.684 km/s | 0.27 | DGthin Platform 1 km seds. | |
SP | BTRCK | Battery Creek High School Beaufort County SC USA | 32.43 N/80.75 W | 3.0 METER | 40 km | 6.4 km | 1.83 | 0.11 | 6.565 km/s | 3.587 km/s | 0.29 | 2 | 0.70 | 31 km | 1.78 | 6.565 km/s | 3.684 km/s | 0.27 | DGthin Platform 1 km seds. | |
SP | CLINT | Clinton High School Laurens County SC USA | 34.48 N/81.86 W | 199.0 METER | 31 km | 5.8 km | 1.85 | 0.10 | 6.419 km/s | 3.465 km/s | 0.29 | 5 | 0.68 | 39 km | 1.75 | 6.419 km/s | 3.659 km/s | 0.26 | Q2orogen/39km no ice Appalachians North Andes 0.5 km seds. | |
SP | DFORK | Dutch Fork High School Richland County SC USA | 34.15 N/81.20 W | 91.4000015258789 METER | 34 km | 4.4 km | 1.80 | 0.07 | 6.419 km/s | 3.576 km/s | 0.27 | 5 | 0.57 | 39 km | 1.75 | 6.419 km/s | 3.659 km/s | 0.26 | Q2orogen/39km no ice Appalachians North Andes 0.5 km seds. | |
SP | GREEN | Greenwood High School Greenwood County SC USA | 34.23 N/82.17 W | 182.89999389648438 METER | 35 km | 6.8 km | 1.75 | 0.16 | 6.35 km/s | 3.623 km/s | 0.26 | 4 | 0.69 | 43 km | 1.76 | 6.35 km/s | 3.609 km/s | 0.26 | P6orogen/43km Orogen 0.5 km seds. | |
SP | JAMES | James Island High School Charleston County SC USA | 32.73 N/79.93 W | 7.0 METER | 50 km | 9.4 km | 1.60 | 0.18 | 6.24 km/s | 3.9 km/s | 0.18 | 5 | 0.87 | 30 km | 1.80 | 6.24 km/s | 3.467 km/s | 0.28 | C2continental shelf 1 km seds. | |
SP | LGELG | Lugoff-Elgin High School Kershaw County SC USA | 34.22 N/80.71 W | 64.0 METER | 34 km | 0.9 km | 1.70 | 0.03 | 6.419 km/s | 3.77 km/s | 0.24 | 10 | 0.58 | 39 km | 1.75 | 6.419 km/s | 3.659 km/s | 0.26 | Q2orogen/39km no ice Appalachians North Andes 0.5 km seds. | |
SP | MYRTL | North Myrtle Beach High School Horry County SC USA | 33.86 N/78.67 W | 23.0 METER | 36 km | 8.9 km | 1.60 | 0.13 | 6.24 km/s | 3.9 km/s | 0.18 | 2 | 0.84 | 30 km | 1.80 | 6.24 km/s | 3.467 km/s | 0.28 | C2continental shelf 1 km seds. | |
SP | OLAR | Denmark-Olar High School Bamberg County SC USA | 33.33 N/81.13 W | 61.0 METER | 51 km | 12 km | 1.60 | 0.18 | 6.565 km/s | 4.103 km/s | 0.18 | 5 | 0.92 | 31 km | 1.78 | 6.565 km/s | 3.684 km/s | 0.27 | DGthin Platform 1 km seds. | |
SP | SUMMR | Summerville High School Dorchester County SC USA | 32.99 N/80.22 W | 35.0 METER | 29 km | 8.5 km | 2.04 | 0.17 | 6.565 km/s | 3.226 km/s | 0.34 | 6 | 0.64 | 31 km | 1.78 | 6.565 km/s | 3.684 km/s | 0.27 | DGthin Platform 1 km seds. | |
SP | TIMBR | Timberland High School Berkeley County SC USA | 33.34 N/79.89 W | 12.199999809265137 METER | 32 km | 2.8 km | 1.82 | 0.07 | 6.24 km/s | 3.429 km/s | 0.28 | 11 | 0.59 | 30 km | 1.80 | 6.24 km/s | 3.467 km/s | 0.28 | C2continental shelf 1 km seds. | |
SP | TRLBY | Terrell's Bay High School Marion County SC USA | 34.03 N/79.36 W | 15.199999809265137 METER | 31 km | 3.8 km | 1.88 | 0.01 | 6.565 km/s | 3.487 km/s | 0.30 | 6 | 0.43 | 31 km | 1.78 | 6.565 km/s | 3.684 km/s | 0.27 | DGthin Platform 1 km seds. | |
SP | WOAK | West-Oak High School Oconee County SC USA | 34.62 N/83.05 W | 268.20001220703125 METER | 45 km | 7.9 km | 1.77 | 0.10 | 6.35 km/s | 3.593 km/s | 0.26 | 11 | 0.53 | 43 km | 1.76 | 6.35 km/s | 3.609 km/s | 0.26 | P6orogen/43km Orogen 0.5 km seds. | |
CH | FUORN | Ofenpass-Fuorn GR | 46.62 N/10.26 E | 2286.0 METER | 49 km | 0.4 km | 1.66 | 0.01 | 6.35 km/s | 3.82 km/s | 0.22 | 200 | 0.63 | 43 km | 1.76 | 6.35 km/s | 3.609 km/s | 0.26 | P6orogen/43km Orogen 0.5 km seds. | |
CH | SENIN | CH.SENIN | 46.36 N/7.30 E | 2082.0 METER | 40 km | 0.5 km | 1.70 | 0.01 | 6.276 km/s | 3.692 km/s | 0.24 | 200 | 0.54 | 31 km | 1.78 | 6.276 km/s | 3.529 km/s | 0.27 | M5extended crust 0.5 km seds. | |
