Station AK D22K - Ayikyak River, AK, USA
Network: AK - Alaska Regional Network
Nearby stations (2 deg radius)
Station | Name | (Lat, Lon) | Start / End | Elevation |
D22K | Ayikyak River, AK, USA | (68.88, -152.68) | 2020-09-23 / 2499-01-01 | 532 m |
Crust2 Type: | Z5,Phanerozoic, 5.5 km seds. |
Thickness Estimate: | 40 km |
Thickness StdDev: | 0.2 km |
Vp/Vs Estimate: | 1.86 |
Vp/Vs StdDev: | 0.01 |
Vs Estimate: | 3.349 km/s |
Poisson's Ratio: | 0.30 |
Peak Value: | 0.05 |
Assumed Vp: | 6.221 km/s |
Ps Weight: | 0.33333334 |
PpPs Weight: | 0.33333334 |
PsPs Weight: | 0.33333328 |
Residual Complexity: | 0.554 |
Nearby stations H: | 40 km +- 0.0 km |
(2.0 deg) Vp/Vs: | 1.86 +- 0.00 |
32 with match > 90% ( 5.545927 %) and 147 with match > 80% ( 25.476603 %) out of 577.
Download stack as xyz text file.
Azimuth Distribution of Events:
Prior Results for this Station
Study | Thickness | Vp/Vs | Vp | Vs | Poissons Ratio | Extra |
EARS | 40 km | 1.86 | 6.221 km/s | 3.349 km/s | 0.30 | |
Crust2.0 | 38 km | 1.78 | 6.221 km/s | 3.486 km/s | 0.27 | Z5,Phanerozoic, 5.5 km seds. |
Global Maxima | 40 km | 1.86 | 6.221 km/s | 3.349 km/s | 0.30 | amp=0.04662751 |
Local Maxima 1 | 29 km | 2.10 | 6.221 km/s | 2.966 km/s | 0.35 | amp=0.029411439 |
Local Maxima 2 | 34 km | 2.01 | 6.221 km/s | 3.091 km/s | 0.34 | amp=0.02086813 |
Local Maxima 3 | 26 km | 1.60 | 6.221 km/s | 3.888 km/s | 0.18 | amp=0.016694142 |
Local Maxima 4 | 36 km | 2.02 | 6.221 km/s | 3.084 km/s | 0.34 | amp=0.015950274 |
Predicted Arrivals for vertical incidence (zero ray parameter) | |
Ps | 5.55 SECOND |
PpPs | 18.49 SECOND |
PsPs/PpSs | 24.04 SECOND |
Events Processed for this Station
Download zip of receiver functions as SAC
Plot maxima for each earthquake.
Events Used in the Stack
(147 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude |
95.122055 | 48.5 deg | 267.521 deg | Near West Coast Of Honshu, Japan | 2024/01/01 07:10:10 UTC | (37.5, 137.2) | 0.0 km | 7.4 Mi |
95.073395 | 59.1 deg | 122.862 deg | Near Coast Of Michoacan, Mexico | 2022/09/19 18:05:09 UTC | (18.2, -103.4) | 10 km | 7.5 Mi |
94.86777 | 85.7 deg | 201.151 deg | Tonga Islands | 2023/05/10 16:02:00 UTC | (-15.6, -174.6) | 210 km | 7.6 mww |
94.11077 | 46.0 deg | 263.909 deg | Near East Coast Of Honshu, Japan | 2021/03/20 09:09:45 UTC | (38.5, 141.6) | 54 km | 7.0 Mww |
93.97895 | 80.6 deg | 263.527 deg | Mindanao, Philippines | 2021/08/11 17:46:14 UTC | (6.5, 126.8) | 50 km | 7.2 Mi |
93.9444 | 52.9 deg | 126.194 deg | Gulf Of California | 2023/06/18 20:30:30 UTC | (23.2, -108.3) | 33 km | 6.6 Mi |
93.58271 | 61.4 deg | 119.572 deg | Near Coast Of Guerrero, Mexico | 2021/09/08 01:47:46 UTC | (17.0, -99.8) | 13 km | 7.0 mww |
93.56139 | 85.7 deg | 240.54 deg | Eastern New Guinea Reg., P.N.G. | 2022/09/10 23:46:55 UTC | (-6.2, 146.5) | 61 km | 7.6 mww |
93.47616 | 66.0 deg | 111.247 deg | Guatemala | 2023/05/17 23:02:00 UTC | (15.1, -90.9) | 256 km | 6.4 mww |
93.24691 | 46.7 deg | 263.441 deg | Near East Coast Of Honshu, Japan | 2022/03/16 14:36:33 UTC | (37.7, 141.6) | 63 km | 7.3 mww |
93.106895 | 84.8 deg | 244.483 deg | New Guinea, Papua New Guinea | 2024/03/23 20:22:07 UTC | (-4.1, 143.0) | 64 km | 7.0 Mi |
92.53124 | 85.0 deg | 244.241 deg | New Guinea, Papua New Guinea | 2023/04/02 18:04:12 UTC | (-4.3, 143.2) | 74 km | 7.3 Mi |
92.528694 | 92.0 deg | 255.626 deg | Tanimbar Islands Reg., Indonesia | 2023/01/09 17:47:34 UTC | (-7.1, 130.0) | 95 km | 7.6 mww |
92.52296 | 62.1 deg | 248.919 deg | Mariana Islands | 2022/07/08 23:36:11 UTC | (18.8, 146.8) | 23 km | 6.3 Mi |
92.46996 | 64.6 deg | 300.333 deg | Qinghai, China | 2021/05/21 18:04:13 UTC | (34.6, 98.2) | 10 km | 7.3 Mww |
92.44866 | 85.3 deg | 227.038 deg | Solomon Islands | 2022/11/22 02:03:07 UTC | (-9.8, 159.6) | 14 km | 7.0 Mww |
92.29739 | 83.9 deg | 236.274 deg | New Britain Region, P.N.G. | 2024/04/14 20:56:28 UTC | (-5.8, 151.1) | 49 km | 6.5 mww |
92.18496 | 62.1 deg | 248.629 deg | Mariana Islands Region | 2022/07/10 22:19:59 UTC | (18.8, 147.0) | 10 km | 5.6 mww |
92.13889 | 73.2 deg | 351.856 deg | Turkey | 2023/02/06 10:24:49 UTC | (38.0, 37.2) | 10 km | 7.5 mww |
91.964554 | 65.1 deg | 114.29 deg | Near Coast Of Chiapas, Mexico | 2023/07/14 09:29:01 UTC | (15.0, -93.9) | 35 km | 6.3 mww |
91.96347 | 46.6 deg | 263.037 deg | Near East Coast Of Honshu, Japan | 2021/02/13 14:07:49 UTC | (37.7, 142.0) | 54 km | 7.0 mww |
91.88251 | 66.5 deg | 275.154 deg | Taiwan | 2024/04/02 23:58:11 UTC | (23.8, 121.6) | 35 km | 7.4 mww |
91.60182 | 78.3 deg | 264.564 deg | Mindanao, Philippines | 2023/12/03 19:49:36 UTC | (9.0, 126.6) | 29 km | 6.9 Mww |
91.50604 | 46.3 deg | 263.484 deg | Near East Coast Of Honshu, Japan | 2021/05/01 01:27:30 UTC | (38.1, 141.8) | 56 km | 6.6 Mi |
91.03401 | 66.9 deg | 274.98 deg | Taiwan | 2022/03/22 17:41:38 UTC | (23.4, 121.6) | 24 km | 6.7 mww |
90.875114 | 93.8 deg | 214.446 deg | Southeast Of Loyalty Islands | 2022/09/14 11:04:07 UTC | (-21.2, 170.1) | 124 km | 7.0 Mi |
90.64637 | 82.0 deg | 264.825 deg | Mindanao, Philippines | 2023/11/17 08:14:11 UTC | (5.6, 125.0) | 64 km | 6.7 Mww |
90.620285 | 93.3 deg | 257.728 deg | Banda Sea | 2021/12/29 18:25:51 UTC | (-7.6, 127.6) | 167 km | 7.3 mww |
90.603325 | 82.6 deg | 233.9 deg | New Ireland Region, P.N.G. | 2021/11/18 14:08:05 UTC | (-5.3, 153.7) | 35 km | 6.2 mww |
90.14874 | 88.3 deg | 218.664 deg | Vanuatu Islands | 2021/08/18 10:10:05 UTC | (-14.9, 167.1) | 91 km | 6.8 mww |
90.14557 | 63.1 deg | 272.93 deg | Northeast Of Taiwan | 2021/03/26 22:02:15 UTC | (26.1, 125.1) | 147 km | 5.9 mww |
90.05836 | 86.5 deg | 107.004 deg | Near Coast Of Ecuador | 2023/03/18 17:12:53 UTC | (-2.9, -79.8) | 66 km | 6.7 Mww |
89.93094 | 95.6 deg | 213.51 deg | Southeast Of Loyalty Islands | 2023/05/19 02:57:07 UTC | (-23.2, 170.7) | 10 km | 7.7 Mi |
89.9221 | 41.8 deg | 263.535 deg | Hokkaido, Japan Region | 2021/05/16 03:23:54 UTC | (42.0, 144.5) | 17 km | 5.7 mww |
89.838486 | 66.1 deg | 112.997 deg | Near Coast Of Chiapas, Mexico | 2024/05/12 11:39:14 UTC | (14.5, -92.4) | 75 km | 6.4 mww |
89.81852 | 84.5 deg | 242.616 deg | Near N Coast Of New Guinea, P.N.G. | 2023/06/19 11:18:11 UTC | (-4.5, 144.9) | 21 km | 5.9 Mww |
89.715805 | 62.3 deg | 250.419 deg | Mariana Islands | 2024/04/05 11:03:16 UTC | (19.1, 145.4) | 222 km | 6.8 mww |
89.61051 | 88.0 deg | 200.928 deg | Tonga Islands | 2023/07/02 10:27:45 UTC | (-17.9, -174.7) | 247 km | 6.7 Mi |
89.601326 | 82.3 deg | 335.066 deg | Southern Iran | 2022/07/01 23:24:14 UTC | (26.9, 55.2) | 10 km | 6.1 mb |
89.563515 | 83.0 deg | 241.565 deg | Bismarck Sea | 2022/05/09 22:33:06 UTC | (-3.4, 146.3) | 10 km | 6.3 mww |
89.212685 | 87.3 deg | 218.83 deg | Vanuatu Islands | 2023/08/16 12:47:40 UTC | (-13.9, 167.2) | 193 km | 6.5 Mww |
88.999985 | 95.6 deg | 213.758 deg | Southeast Of Loyalty Islands | 2023/05/20 01:51:01 UTC | (-23.1, 170.4) | 45 km | 7.4 Mi |
88.94911 | 85.3 deg | 199.606 deg | Samoa Islands Region | 2022/12/04 19:24:15 UTC | (-15.4, -173.0) | 36 km | 6.7 Mww |
88.91283 | 85.5 deg | 199.119 deg | Samoa Islands Region | 2022/12/04 19:24:27 UTC | (-15.7, -172.5) | 148 km | 6.9 Mi |
88.89884 | 88.0 deg | 217.91 deg | Vanuatu Islands | 2023/07/26 12:44:35 UTC | (-14.8, 167.9) | 13 km | 6.4 mww |
88.75028 | 76.1 deg | 271.85 deg | Mindoro, Philippines | 2021/07/23 20:48:57 UTC | (13.7, 120.7) | 110 km | 6.7 mww |
88.72937 | 81.4 deg | 334.455 deg | Southern Iran | 2021/11/14 12:07:03 UTC | (27.7, 56.1) | 7.0 km | 6.0 Mwb |
88.51501 | 82.3 deg | 335.061 deg | Southern Iran | 2022/07/01 21:32:07 UTC | (26.9, 55.2) | 10 km | 6.1 mww |
88.40005 | 95.4 deg | 144.714 deg | Easter Island Region | 2022/07/12 19:17:00 UTC | (-22.6, -114.2) | 10 km | 6.4 mb |
88.371956 | 55.1 deg | 256.896 deg | Bonin Islands, Japan Region | 2022/06/21 07:14:54 UTC | (28.0, 142.8) | 10 km | 5.9 mww |
88.35095 | 64.9 deg | 247.652 deg | Mariana Islands | 2024/04/02 09:54:09 UTC | (15.8, 146.9) | 10 km | 6.2 mww |
88.23438 | 42.3 deg | 266.352 deg | Hokkaido, Japan Region | 2023/06/11 09:54:45 UTC | (42.5, 141.9) | 125 km | 6.2 mww |
88.16845 | 89.1 deg | 104.676 deg | Northern Peru | 2021/11/28 10:52:14 UTC | (-4.5, -76.7) | 99 km | 7.4 Mi |
88.11485 | 72.1 deg | 81.075 deg | North Atlantic Ocean | 2023/07/10 20:28:25 UTC | (20.0, -61.1) | 10 km | 6.6 mww |
88.09601 | 69.8 deg | 109.377 deg | Near Coast Of Nicaragua | 2021/09/22 09:57:07 UTC | (12.1, -87.8) | 10 km | 6.7 Mi |
88.06909 | 67.2 deg | 275.089 deg | Taiwan | 2022/09/18 06:44:15 UTC | (23.1, 121.3) | 10 km | 7.2 Mi |
88.053154 | 73.7 deg | 302.332 deg | Northeastern India | 2021/04/28 02:21:25 UTC | (26.8, 92.4) | 29 km | 6.0 mww |
87.93864 | 82.3 deg | 235.842 deg | New Britain Region, P.N.G. | 2022/04/13 03:00:56 UTC | (-4.5, 152.0) | 147 km | 5.9 mww |
87.92529 | 83.5 deg | 241.082 deg | Bismarck Sea | 2022/04/28 13:21:13 UTC | (-4.0, 146.7) | 10 km | 6.0 mww |
87.653 | 66.6 deg | 275.019 deg | Taiwan | 2024/04/22 18:26:52 UTC | (23.7, 121.7) | 9.0 km | 6.1 mww |
87.60769 | 50.1 deg | 183.515 deg | Hawaii | 2021/10/10 21:48:36 UTC | (18.8, -155.5) | 35 km | 6.2 Ml |
87.592445 | 46.6 deg | 263.125 deg | Near East Coast Of Honshu, Japan | 2024/04/04 03:16:31 UTC | (37.7, 141.9) | 40 km | 6.1 Mww |
87.304146 | 70.1 deg | 323.73 deg | Hindu Kush Region, Afghanistan | 2023/03/21 16:47:23 UTC | (36.5, 71.0) | 188 km | 6.5 Mww |
87.243225 | 97.4 deg | 287.318 deg | Southern Sumatra, Indonesia | 2023/04/24 20:00:55 UTC | (-0.8, 98.5) | 15 km | 7.1 Mww |
87.05745 | 73.7 deg | 330.679 deg | Northwestern Afghanistan | 2023/10/15 03:36:00 UTC | (34.6, 62.1) | 8.2 km | 6.3 Mww |
86.990685 | 58.6 deg | 254.874 deg | Volcano Islands, Japan Region | 2023/05/30 00:52:06 UTC | (24.1, 143.0) | 10 km | 5.8 Mww |
86.89429 | 67.8 deg | 294.857 deg | Sichuan, China | 2022/09/05 04:52:19 UTC | (29.7, 102.3) | 10 km | 6.6 mww |
86.57524 | 84.0 deg | 261.846 deg | Northern Molucca Sea | 2024/04/09 09:48:01 UTC | (2.7, 127.1) | 35 km | 6.6 mww |
86.527115 | 32.3 deg | 258.737 deg | Kuril Islands | 2021/08/24 05:37:51 UTC | (48.8, 155.0) | 31 km | 6.0 mww |
86.500305 | 91.0 deg | 217.63 deg | Vanuatu Islands | 2021/02/16 00:49:26 UTC | (-17.8, 167.5) | 10 km | 6.2 Mww |
86.211075 | 83.9 deg | 228.101 deg | Solomon Islands | 2023/03/27 22:19:15 UTC | (-8.2, 158.9) | 86 km | 6.1 mww |
86.202965 | 46.6 deg | 263.259 deg | Near East Coast Of Honshu, Japan | 2021/05/13 23:58:14 UTC | (37.7, 141.8) | 32 km | 6.0 mww |
85.94059 | 88.3 deg | 217.748 deg | Vanuatu Islands | 2024/05/08 08:17:15 UTC | (-15.1, 168.0) | 12 km | 6.1 mww |
85.89903 | 93.3 deg | 202.531 deg | South Of Fiji Islands | 2023/06/15 18:06:27 UTC | (-23.0, -177.2) | 167 km | 7.2 Mww |
85.72287 | 95.0 deg | 212.355 deg | Southeast Of Loyalty Islands | 2022/05/26 15:38:03 UTC | (-22.9, 172.0) | 10 km | 6.9 Mi |
85.70298 | 66.7 deg | 275.167 deg | Taiwan | 2022/06/20 01:05:07 UTC | (23.7, 121.5) | 8.0 km | 5.9 mww |
85.63656 | 84.7 deg | 249.661 deg | Irian Jaya, Indonesia | 2022/09/09 23:31:47 UTC | (-2.2, 138.2) | 18 km | 6.2 mww |
85.60293 | 66.0 deg | 274.378 deg | Taiwan Region | 2022/05/09 06:23:03 UTC | (24.0, 122.5) | 27 km | 6.3 mww |
85.48916 | 89.7 deg | 218.555 deg | Vanuatu Islands | 2022/04/09 20:52:37 UTC | (-16.3, 166.8) | 10 km | 6.2 mww |
85.400566 | 70.7 deg | 108.819 deg | Near Coast Of Nicaragua | 2022/04/21 07:42:51 UTC | (11.5, -87.0) | 10 km | 6.8 Mi |
85.336586 | 84.8 deg | 240.437 deg | Eastern New Guinea Reg., P.N.G. | 2023/03/14 00:49:08 UTC | (-5.4, 146.9) | 213 km | 6.3 mww |
85.33499 | 82.2 deg | 263.342 deg | Talaud Islands, Indonesia | 2024/01/08 20:48:46 UTC | (4.9, 126.3) | 91 km | 7.0 Mi |
85.24724 | 89.1 deg | 198.301 deg | Tonga Islands Region | 2022/11/11 10:48:45 UTC | (-19.3, -172.1) | 25 km | 7.3 Mww |
85.176605 | 84.4 deg | 237.629 deg | New Britain Region, P.N.G. | 2023/04/19 09:06:03 UTC | (-5.9, 149.6) | 40 km | 6.3 mww |
85.11262 | 35.2 deg | 259.091 deg | Kuril Islands | 2021/09/20 20:25:25 UTC | (46.4, 152.4) | 25 km | 6.0 mww |
84.87558 | 39.0 deg | 261.191 deg | East Of Kuril Islands | 2022/08/07 13:40:36 UTC | (43.8, 148.2) | 10 km | 6.1 mww |
84.77874 | 88.2 deg | 108.472 deg | Peru-Ecuador Border Region | 2021/07/30 17:10:19 UTC | (-4.9, -80.6) | 33 km | 6.2 Mww |
84.737335 | 86.0 deg | 244.231 deg | New Guinea, Papua New Guinea | 2023/09/05 15:03:17 UTC | (-5.3, 142.9) | 52 km | 5.8 mww |
84.40708 | 69.5 deg | 248.683 deg | South Of Mariana Islands | 2022/02/13 20:29:45 UTC | (11.8, 144.3) | 10 km | 5.7 Mww |
84.403824 | 95.2 deg | 213.936 deg | Southeast Of Loyalty Islands | 2022/03/31 05:44:01 UTC | (-22.7, 170.3) | 10 km | 7.2 Mi |
84.35714 | 56.3 deg | 260.016 deg | Bonin Islands, Japan Region | 2024/04/27 08:35:34 UTC | (27.8, 139.6) | 503 km | 6.5 mww |
84.317924 | 66.9 deg | 246.064 deg | South Of Mariana Islands | 2023/08/14 13:51:54 UTC | (13.4, 147.5) | 10 km | 6.1 mww |
84.29849 | 85.7 deg | 240.797 deg | Eastern New Guinea Reg., P.N.G. | 2020/10/08 07:35:32 UTC | (-6.1, 146.2) | 116 km | 6.7 Mi |
84.28682 | 48.4 deg | 267.445 deg | Near West Coast Of Honshu, Japan | 2023/05/05 05:42:04 UTC | (37.5, 137.3) | 8.7 km | 6.2 mww |
84.20315 | 35.3 deg | 132.032 deg | California-Nevada Border Region | 2021/07/08 22:49:48 UTC | (38.5, -119.5) | 9.8 km | 5.9 mw |
84.18426 | 48.4 deg | 267.427 deg | Near West Coast Of Honshu, Japan | 2023/05/05 12:58:04 UTC | (37.5, 137.3) | 14 km | 5.8 mb |
84.125984 | 66.5 deg | 275.201 deg | Taiwan | 2021/04/18 14:14:36 UTC | (23.9, 121.5) | 10 km | 5.8 mww |
84.08433 | 87.1 deg | 194.406 deg | Tonga Islands Region | 2021/02/16 00:49:28 UTC | (-17.8, -167.8) | 14 km | 6.7 Mi |
84.00123 | 66.5 deg | 275.171 deg | Taiwan | 2024/04/22 18:32:48 UTC | (23.9, 121.6) | 10 km | 6.1 Mww |
83.99426 | 79.7 deg | 264.63 deg | Mindanao, Philippines | 2023/02/01 10:44:44 UTC | (7.7, 126.1) | 9.4 km | 6.0 mww |
83.97291 | 63.8 deg | 319.003 deg | Kyrgyzstan-Xinjiang Border Reg. | 2024/01/22 18:09:04 UTC | (41.3, 78.6) | 13 km | 7.0 Mww |
83.881256 | 68.2 deg | 112.164 deg | Off Coast Of Central America | 2023/07/30 01:10:29 UTC | (12.7, -90.9) | 10 km | 5.7 Mww |
83.852585 | 78.8 deg | 264.282 deg | Mindanao, Philippines | 2023/12/03 10:35:57 UTC | (8.4, 126.7) | 56 km | 6.6 mww |
83.83468 | 93.8 deg | 200.562 deg | Tonga Islands Region | 2023/06/16 19:10:52 UTC | (-23.8, -175.2) | 10 km | 6.5 Mi |
83.74872 | 89.5 deg | 200.269 deg | Tonga Islands | 2020/10/01 01:13:37 UTC | (-19.5, -174.2) | 35 km | 6.4 Mww |
83.717606 | 67.4 deg | 275.138 deg | Taiwan | 2022/09/17 13:41:21 UTC | (23.0, 121.2) | 45 km | 6.6 Mi |
83.70889 | 84.4 deg | 220.209 deg | Santa Cruz Islands | 2021/11/25 12:04:10 UTC | (-10.7, 166.5) | 40 km | 6.0 mww |
83.52364 | 54.1 deg | 269.581 deg | Shikoku, Japan | 2024/04/17 14:14:45 UTC | (33.2, 132.4) | 26 km | 6.3 mww |
83.474464 | 62.0 deg | 269.624 deg | Ryukyu Islands, Japan | 2023/05/01 03:22:09 UTC | (26.0, 128.6) | 11 km | 5.9 mww |
83.2478 | 82.2 deg | 234.225 deg | New Ireland Region, P.N.G. | 2022/10/13 22:20:20 UTC | (-4.8, 153.6) | 71 km | 6.4 mww |
83.24112 | 83.0 deg | 261.075 deg | North Of Halmahera, Indonesia | 2023/02/23 20:02:48 UTC | (3.3, 128.1) | 97 km | 6.3 mww |
83.08384 | 71.0 deg | 273.42 deg | Philippine Islands Region | 2022/06/30 18:40:38 UTC | (19.1, 121.3) | 36 km | 5.9 Mww |
83.0565 | 73.5 deg | 0.435 deg | Dodecanese Islands, Greece | 2020/10/30 11:51:27 UTC | (37.9, 26.8) | 21 km | 7.0 mww |
82.84209 | 31.3 deg | 259.5 deg | Kuril Islands | 2023/04/07 02:22:41 UTC | (49.9, 155.3) | 86 km | 5.8 mww |
82.82034 | 66.6 deg | 275.042 deg | Taiwan | 2024/04/22 20:49:57 UTC | (23.7, 121.6) | 17 km | 5.5 Mww |
82.78487 | 69.3 deg | 60.781 deg | Northern Mid-Atlantic Ridge | 2024/03/14 21:10:25 UTC | (29.8, -42.7) | 10 km | 6.0 mww |
82.716736 | 73.7 deg | 330.654 deg | Northwestern Afghanistan | 2023/10/11 00:41:56 UTC | (34.6, 62.1) | 10 km | 6.3 Mww |
82.709145 | 73.7 deg | 324.019 deg | Southeastern Afghanistan | 2022/06/21 20:54:36 UTC | (33.1, 69.5) | 10 km | 5.9 mwb |
82.576866 | 87.1 deg | 218.54 deg | Vanuatu Islands | 2021/08/31 13:26:58 UTC | (-13.7, 167.5) | 10 km | 5.3 Mww |
82.573395 | 85.2 deg | 200.191 deg | Tonga Islands | 2020/11/07 09:27:04 UTC | (-15.3, -173.6) | 29 km | 6.1 Mww |
82.56136 | 48.9 deg | 263.066 deg | Near East Coast Of Honshu, Japan | 2023/05/26 10:03:24 UTC | (35.6, 140.7) | 44 km | 6.2 mww |
82.464516 | 89.0 deg | 199.735 deg | Tonga Islands | 2020/10/01 01:13:39 UTC | (-19.1, -173.6) | 10 km | 6.7 Mi |
82.34381 | 82.3 deg | 335.001 deg | Southern Iran | 2022/07/01 23:25:15 UTC | (26.9, 55.3) | 10 km | 6.0 Mwb |
82.16997 | 77.1 deg | 299.975 deg | Myanmar-India Border Region | 2021/11/25 23:45:41 UTC | (22.8, 93.5) | 42 km | 5.8 mww |
82.1679 | 68.1 deg | 322.352 deg | Tajikistan-Xinjiang Border Reg. | 2023/02/23 00:37:40 UTC | (38.1, 73.2) | 21 km | 6.8 Mww |
82.13022 | 87.4 deg | 218.772 deg | Vanuatu Islands | 2023/09/21 21:11:49 UTC | (-14.0, 167.2) | 188 km | 6.1 mww |
82.11068 | 70.1 deg | 323.95 deg | Hindu Kush Region, Afghanistan | 2023/01/05 14:25:52 UTC | (36.5, 70.7) | 194 km | 5.9 mww |
82.09759 | 39.4 deg | 268.752 deg | Hokkaido, Japan Region | 2022/07/02 01:59:45 UTC | (45.9, 142.1) | 322 km | 5.8 mww |
82.07865 | 72.3 deg | 273.578 deg | Luzon, Philippines | 2022/10/25 14:59:04 UTC | (17.9, 120.6) | 10 km | 6.8 Mi |
81.82929 | 76.6 deg | 100.282 deg | Panama-Colombia Border Region | 2023/05/25 03:05:34 UTC | (8.9, -77.1) | 10 km | 6.6 Mi |
81.74468 | 89.0 deg | 104.883 deg | Northern Peru | 2022/02/03 15:58:56 UTC | (-4.5, -76.9) | 100 km | 6.5 mww |
81.5295 | 35.7 deg | 259.667 deg | Kuril Islands | 2021/07/13 00:30:16 UTC | (46.2, 151.7) | 33 km | 5.6 Mww |
81.42501 | 65.0 deg | 270.49 deg | Southeast Of Ryukyu Islands | 2021/11/10 15:45:13 UTC | (23.5, 126.5) | 10 km | 6.6 Mww |
81.33159 | 44.5 deg | 264.901 deg | Near East Coast Of Honshu, Japan | 2024/04/01 19:24:36 UTC | (40.1, 141.7) | 73 km | 5.9 mww |
81.196945 | 48.8 deg | 306.922 deg | Russia-Mongolia Border Region | 2021/01/11 21:32:58 UTC | (51.2, 100.4) | 10 km | 6.7 mww |
80.92401 | 72.5 deg | 273.286 deg | Luzon, Philippines | 2022/07/27 00:43:24 UTC | (17.6, 120.8) | 10 km | 7.0 Mww |
80.86422 | 80.1 deg | 339.528 deg | Southern Iran | 2021/04/18 06:41:50 UTC | (29.8, 50.7) | 10 km | 5.8 mww |
80.66496 | 76.0 deg | 271.905 deg | Mindoro, Philippines | 2023/06/15 02:19:25 UTC | (13.8, 120.7) | 124 km | 6.2 mww |
80.561295 | 84.0 deg | 262.489 deg | Northern Molucca Sea | 2021/07/10 00:43:56 UTC | (2.9, 126.5) | 45 km | 6.1 Mww |
80.51816 | 48.0 deg | 267.266 deg | Near West Coast Of Honshu, Japan | 2024/01/09 08:59:10 UTC | (37.9, 137.7) | 11 km | 5.8 Mww |
80.45959 | 85.3 deg | 260.917 deg | Halmahera, Indonesia | 2023/09/11 12:51:34 UTC | (1.1, 127.5) | 163 km | 6.0 mww |
80.44021 | 60.7 deg | 299.192 deg | Qinghai, China | 2022/01/07 17:45:30 UTC | (37.8, 101.3) | 10 km | 6.6 mww |
80.40827 | 85.0 deg | 262.207 deg | Northern Molucca Sea | 2022/08/14 02:47:46 UTC | (1.8, 126.4) | 30 km | 5.7 mww |
80.37661 | 60.5 deg | 254.262 deg | Volcano Islands, Japan Region | 2024/02/12 11:19:36 UTC | (22.0, 142.7) | 250 km | 6.1 mww |
80.347725 | 76.2 deg | 1.735 deg | Crete, Greece | 2021/09/27 06:17:22 UTC | (35.3, 25.3) | 8.7 km | 6.0 mww |
80.32171 | 86.5 deg | 261.696 deg | Northern Molucca Sea | 2021/06/03 10:09:55 UTC | (0.3, 126.3) | 9.9 km | 6.1 Mww |
80.26188 | 75.9 deg | 271.998 deg | Mindoro, Philippines | 2022/05/21 21:50:48 UTC | (14.0, 120.7) | 136 km | 6.1 mww |
Losers
(430 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude | Reason |
87.69053 | 69.1 deg | 109.431 deg | Off Coast Of Central America | 2023/07/19 00:22:07 UTC | (12.8, -88.1) | 70 km | 6.5 mww | |
87.45687 | 76.9 deg | 30.974 deg | Morocco | 2023/09/08 22:11:01 UTC | (31.1, -8.4) | 19 km | 6.8 mww | |
86.57541 | 97.3 deg | 287.379 deg | Southern Sumatra, Indonesia | 2022/03/13 21:38:43 UTC | (-0.6, 98.5) | 28 km | 5.6 Mww | |
83.65836 | 77.8 deg | 340.685 deg | Western Iran | 2021/10/04 02:39:27 UTC | (32.3, 49.8) | 10 km | 5.6 mww | |
82.848404 | 75.8 deg | 105.67 deg | South Of Panama | 2022/10/20 11:57:14 UTC | (7.7, -82.3) | 10 km | 6.9 Mi | |
82.76779 | 71.1 deg | 108.45 deg | Near Coast Of Nicaragua | 2021/11/09 06:25:17 UTC | (11.2, -86.5) | 35 km | 6.2 mww | |
82.120476 | 95.8 deg | 213.661 deg | Southeast Of Loyalty Islands | 2023/05/19 03:10:44 UTC | (-23.3, 170.4) | 19 km | 5.7 mb | |
80.4152 | 95.2 deg | 213.393 deg | Southeast Of Loyalty Islands | 2022/04/20 05:13:07 UTC | (-22.8, 170.9) | 10 km | 5.7 Mww | |
79.816765 | 84.9 deg | 199.686 deg | Tonga Islands | 2023/08/08 18:38:56 UTC | (-15.0, -173.0) | 120 km | 6.2 Mi | |
79.76816 | 54.3 deg | 260.703 deg | Southeast Of Honshu, Japan | 2023/10/05 01:59:58 UTC | (30.0, 139.9) | 10 km | 6.1 mww | |
79.71731 | 82.3 deg | 261.356 deg | North Of Halmahera, Indonesia | 2021/12/04 23:47:57 UTC | (4.1, 128.1) | 174 km | 6.0 mww | |
79.667656 | 90.7 deg | 204.033 deg | Fiji Islands Region | 2022/11/12 07:09:14 UTC | (-20.1, -178.4) | 587 km | 7.0 mww | |
79.54776 | 84.7 deg | 261.74 deg | Northern Molucca Sea | 2022/04/05 01:44:04 UTC | (1.9, 126.9) | 5.7 km | 5.9 mb | |
79.46003 | 87.0 deg | 219.596 deg | Vanuatu Islands | 2023/07/03 20:57:45 UTC | (-13.4, 166.5) | 12 km | 5.7 Mww | |
79.371895 | 77.1 deg | 266.518 deg | Leyte, Philippines | 2024/05/03 10:16:23 UTC | (10.9, 125.3) | 7.9 km | 5.7 Mww | |
79.35478 | 41.0 deg | 263.414 deg | Hokkaido, Japan Region | 2023/02/25 13:27:42 UTC | (42.8, 145.1) | 43 km | 6.1 Mww | |
79.33485 | 30.2 deg | 259.316 deg | Kuril Islands | 2023/09/01 20:49:54 UTC | (50.7, 156.3) | 141 km | 6.1 Mww | |
