Station AV KAKN - KAKN - Katmai Volcanic Cluster, Alaska

Network: AV - Alaska Volcano Observatory

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
KAKN KAKN - Katmai Volcanic Cluster, Alaska (58.30, -155.06) 2004-08-01 / 2599-12-31 1049 m
KAKN KAKN - Katmai Volcanic Cluster, Alaska (58.30, -155.06) 2005-11-01 / 2599-12-31 1049 m
Crust2 Type:L2,thin continental arc, Mexico, 2 km seds.
Thickness Estimate:36 km
Thickness StdDev:0.2 km
Vp/Vs Estimate:1.87
Vp/Vs StdDev:0.01
Vs Estimate:3.438 km/s
Poisson's Ratio:0.30
Peak Value:0.01
Assumed Vp:6.438 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.562
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

44 with match > 90% ( 5.005688 %) and 119 with match > 80% ( 13.538112 %) out of 879.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 36 km 1.87 6.438 km/s 3.438 km/s 0.30
Crust2.0 34 km 1.78 6.438 km/s 3.624 km/s 0.27 L2,thin continental arc, Mexico, 2 km seds.
Global Maxima 36 km 1.87 6.438 km/s 3.438 km/s 0.30 amp=0.012484257
Local Maxima 1 28 km 2.06 6.438 km/s 3.125 km/s 0.35 amp=0.007564958
Local Maxima 2 68 km 1.83 6.438 km/s 3.513 km/s 0.29 amp=0.006861949
Local Maxima 3 70 km 1.83 6.438 km/s 3.523 km/s 0.29 amp=0.0050069843
Local Maxima 4 36 km 1.81 6.438 km/s 3.567 km/s 0.28 amp=0.0039635636
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps4.91 SECOND
PpPs16.17 SECOND
PsPs/PpSs21.09 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(119 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
96.745 75.7 deg 231.622 deg Solomon Islands 2017/01/22 04:30:23 UTC (-6.2, 155.1) 136 km 7.9 mww
96.34748 77.3 deg 224.019 deg Solomon Islands 2016/12/08 17:38:46 UTC (-10.7, 161.3) 41 km 7.8 mww
96.26503 57.7 deg 111.508 deg Near Coast Of Guerrero, Mexico 2021/09/08 01:47:46 UTC (17.0, -99.8) 13 km 7.0 mww
95.45124 82.2 deg 265.713 deg Celebes Sea 2017/01/10 06:13:48 UTC (4.4, 122.7) 622 km 6.9 Mi
95.37397 60.5 deg 108.433 deg Near Coast Of Oaxaca, Mexico 2020/06/23 15:29:04 UTC (15.9, -95.9) 20 km 7.4 mww
95.33958 86.0 deg 211.554 deg Southeast Of Loyalty Islands 2023/05/20 01:51:01 UTC (-23.1, 170.4) 45 km 7.4 Mi
95.1412 85.7 deg 210.508 deg Southeast Of Loyalty Islands 2021/02/10 13:19:55 UTC (-23.1, 171.6) 10 km 7.7 mww
95.10096 78.6 deg 196.397 deg Tonga Islands Region 2022/11/11 10:48:45 UTC (-19.3, -172.1) 25 km 7.3 Mww
95.06443 78.3 deg 263.339 deg Mindanao, Philippines 2021/08/11 17:46:14 UTC (6.5, 126.8) 50 km 7.2 Mi
95.05607 74.8 deg 197.014 deg Samoa Islands Region 2009/09/29 17:48:10 UTC (-15.5, -172.1) 18 km 7.1 MB, 8.1 MS, 8.1 MW, 8.0 MW
94.928215 78.9 deg 216.415 deg Vanuatu Islands 2023/07/26 12:44:35 UTC (-14.8, 167.9) 13 km 6.4 mww
94.92245 75.4 deg 199.464 deg Tonga Islands 2023/05/10 16:02:00 UTC (-15.6, -174.6) 210 km 7.6 mww
94.86021 85.4 deg 210.199 deg Southeast Of Loyalty Islands 2022/05/26 15:38:03 UTC (-22.9, 172.0) 10 km 6.9 Mi
94.3486 81.0 deg 207.512 deg South Of Fiji Islands 2017/01/03 21:52:31 UTC (-19.3, 176.1) 17 km 6.9 Mww
93.99657 66.6 deg 277.661 deg Taiwan 2024/04/02 23:58:11 UTC (23.8, 121.6) 35 km 7.4 mww
93.74707 93.2 deg 198.952 deg South Of Kermadec Islands 2020/06/18 12:49:53 UTC (-33.3, -177.8) 10 km 7.4 Mww
93.72879 86.0 deg 211.304 deg Southeast Of Loyalty Islands 2023/05/19 02:57:07 UTC (-23.2, 170.7) 10 km 7.7 Mi
93.7122 84.7 deg 209.326 deg Southeast Of Loyalty Islands 2016/08/12 01:26:35 UTC (-22.5, 173.1) 10 km 7.2 MWW, 7.6 MI
93.58784 76.7 deg 264.706 deg Mindanao, Philippines 2023/12/02 14:37:03 UTC (8.5, 126.4) 33 km 7.6 mww
93.58704 86.7 deg 28.21 deg Morocco 2023/09/08 22:11:01 UTC (31.1, -8.4) 19 km 6.8 mww
93.51051 76.4 deg 265.128 deg Mindanao, Philippines 2020/07/27 17:32:44 UTC (9.0, 126.3) 39 km 5.7 Mww
93.06911 72.2 deg 274.555 deg Luzon, Philippines 2022/07/27 00:43:24 UTC (17.6, 120.8) 10 km 7.0 Mww
92.872925 76.8 deg 218.513 deg Santa Cruz Islands 2020/05/12 22:41:12 UTC (-12.1, 166.6) 107 km 6.6 mww
92.86294 88.1 deg 253.476 deg Tanimbar Islands Reg., Indonesia 2023/01/09 17:47:34 UTC (-7.1, 130.0) 95 km 7.6 mww
92.71727 80.0 deg 264.351 deg Mindanao, Philippines 2023/11/17 08:14:11 UTC (5.6, 125.0) 64 km 6.7 Mww
92.67684 80.6 deg 260.165 deg Halmahera, Indonesia 2020/06/04 08:49:41 UTC (2.9, 128.2) 127 km 6.7 Mi
92.49957 47.6 deg 274.989 deg Near West Coast Of Honshu, Japan 2024/01/01 07:10:10 UTC (37.5, 137.2) 0.0 km 7.4 Mi
91.7651 57.5 deg 252.131 deg Mariana Islands Region 2022/07/10 22:19:59 UTC (18.8, 147.0) 10 km 5.6 mww
91.29868 97.9 deg 200.114 deg Off E. Coast Of N. Island, N.Z. 2021/03/04 13:27:35 UTC (-37.6, 179.5) 10 km 6.9 mww
91.28752 66.8 deg 277.633 deg Taiwan 2022/06/20 01:05:07 UTC (23.7, 121.5) 8.0 km 5.9 mww
91.278114 97.9 deg 199.321 deg East Of North Island, N.Z. 2021/03/04 13:27:35 UTC (-37.8, -179.5) 10 km 7.3 Mi
91.24803 89.9 deg 197.889 deg Kermadec Islands Region 2023/03/16 00:55:58 UTC (-30.2, -175.9) 10 km 7.1 Mi
91.16687 87.2 deg 198.833 deg Kermadec Islands Region 2009/02/18 21:53:45 UTC (-27.4, -176.3) 25 km 6.8 MB, 7.2 MS, 6.9 MW, 6.9 MW
91.02779 89.8 deg 255.312 deg Banda Sea 2021/12/29 18:25:51 UTC (-7.6, 127.6) 167 km 7.3 mww
90.92472 79.6 deg 263.33 deg Mindanao, Philippines 2023/10/04 11:21:48 UTC (5.3, 126.1) 122 km 6.4 mww
90.67167 83.7 deg 260.447 deg Northern Molucca Sea 2021/06/03 10:09:55 UTC (0.3, 126.3) 9.9 km 6.1 Mww
90.576805 75.4 deg 272.426 deg Mindoro, Philippines 2021/07/23 20:48:57 UTC (13.7, 120.7) 110 km 6.7 mww
90.485115 84.1 deg 213.358 deg Vanuatu Islands 2023/12/07 12:56:30 UTC (-20.7, 169.2) 48 km 7.1 Mww
90.39224 77.0 deg 235.111 deg New Britain Region, P.N.G. 2015/09/16 14:03:22 UTC (-6.0, 151.5) 6.3 km 6.0 MWB
90.38908 81.6 deg 197.868 deg Tonga Islands Region 2021/09/05 17:51:42 UTC (-22.1, -174.2) 10 km 5.9 mww
90.32113 92.9 deg 199.165 deg South Of Kermadec Islands 2022/08/14 13:44:22 UTC (-32.9, -178.0) 33 km 6.8 Mi
90.251144 92.8 deg 200.0 deg South Of Kermadec Islands 2022/08/14 13:44:17 UTC (-32.7, -179.0) 10 km 6.4 Mww
90.143295 78.9 deg 240.143 deg Eastern New Guinea Reg., P.N.G. 2023/10/07 08:40:13 UTC (-5.5, 146.2) 74 km 6.7 Mww
90.00283 59.0 deg 275.537 deg Ryukyu Islands, Japan 2020/06/13 15:51:23 UTC (28.9, 128.3) 160 km 6.6 Mww
89.95759 69.1 deg 275.137 deg Philippine Islands Region 2020/04/10 16:44:55 UTC (20.4, 122.1) 149 km 5.9 mww
89.77966 89.6 deg 199.706 deg Kermadec Islands, New Zealand 2021/03/04 17:41:25 UTC (-29.6, -177.8) 56 km 7.4 mww
89.65466 87.4 deg 142.754 deg Easter Island Region 2022/07/12 19:17:00 UTC (-22.6, -114.2) 10 km 6.4 mb
89.50878 81.3 deg 261.091 deg Northern Molucca Sea 2023/01/18 06:06:11 UTC (2.7, 127.1) 29 km 7.0 mwc
89.34793 94.9 deg 265.067 deg Bali Sea 2023/08/28 19:55:31 UTC (-6.8, 116.5) 514 km 7.1 Mww
89.20828 85.3 deg 262.49 deg Minahassa Peninsula, Sulawesi 2020/06/23 07:43:28 UTC (0.1, 123.8) 102 km 5.9 mww
89.12407 81.4 deg 197.586 deg Tonga Islands 2008/10/19 05:10:33 UTC (-21.9, -173.8) 29 km 6.8 MB, 7.0 MS, 6.9 MW, 6.9 MW
89.09336 88.0 deg 253.775 deg Banda Sea 2020/05/06 13:53:56 UTC (-6.8, 129.9) 107 km 6.8 Mww
89.030624 86.9 deg 263.663 deg Minahassa Peninsula, Sulawesi 2021/07/26 12:09:06 UTC (-0.7, 121.9) 11 km 6.2 mww
88.90742 89.7 deg 199.19 deg Kermadec Islands, New Zealand 2021/03/04 19:28:31 UTC (-29.7, -177.3) 19 km 8.1 mww
88.50827 46.6 deg 115.97 deg Gulf Of California 2010/10/21 17:53:13 UTC (24.7, -109.2) 10 km 6.2 MB, 6.8 MS, 6.7 MW, 6.7 MW
88.389565 77.0 deg 224.14 deg Solomon Islands 2016/12/08 18:03:05 UTC (-10.4, 161.3) 42 km 5.6 mb
88.0845 75.1 deg 268.624 deg Samar, Philippines 2020/08/18 00:03:48 UTC (12.0, 124.1) 10 km 6.7 mww
87.91522 42.0 deg 273.916 deg Hokkaido, Japan Region 2023/08/11 00:14:32 UTC (41.1, 142.8) 30 km 5.9 mww
87.8784 82.0 deg 255.717 deg Irian Jaya Region, Indonesia 2015/09/24 15:53:28 UTC (-0.6, 131.3) 24 km 6.6 MWW, 6.4 MWB, 6.9 MI
87.750786 79.3 deg 217.147 deg Vanuatu Islands 2021/08/18 10:10:05 UTC (-14.9, 167.1) 91 km 6.8 mww
87.74144 70.5 deg 275.202 deg Philippine Islands Region 2023/09/12 11:03:18 UTC (19.3, 121.2) 41 km 6.3 Mww
87.57686 44.8 deg 271.772 deg Near East Coast Of Honshu, Japan 2021/05/01 01:27:30 UTC (38.1, 141.8) 56 km 6.6 Mi
87.479 44.0 deg 272.032 deg Near East Coast Of Honshu, Japan 2020/09/12 02:44:10 UTC (38.8, 142.2) 32 km 6.1 mww
87.43958 89.9 deg 199.357 deg Kermadec Islands, New Zealand 2021/08/31 02:52:49 UTC (-30.0, -177.5) 10 km 6.3 mww
87.42767 80.3 deg 243.186 deg New Guinea, Papua New Guinea 2023/09/05 15:03:17 UTC (-5.3, 142.9) 52 km 5.8 mww
87.32631 44.6 deg 272.29 deg Near East Coast Of Honshu, Japan 2021/03/20 09:09:45 UTC (38.5, 141.6) 54 km 7.0 Mww
87.19859 77.7 deg 199.369 deg Tonga Islands 2022/06/04 13:07:25 UTC (-18.0, -175.0) 237 km 6.3 mww
87.147415 79.1 deg 216.959 deg Vanuatu Islands 2015/10/20 21:52:02 UTC (-14.8, 167.3) 127 km 7.1 MWW, 7.3 MI
87.07994 79.0 deg 266.025 deg Mindanao, Philippines 2020/08/01 17:09:01 UTC (7.3, 124.1) 480 km 6.4 mww
87.016304 89.7 deg 199.541 deg Kermadec Islands, New Zealand 2008/09/29 15:19:31 UTC (-29.8, -177.7) 36 km 6.5 MB, 6.7 MS, 7.0 MW, 7.0 MW
87.01183 45.5 deg 271.439 deg Near East Coast Of Honshu, Japan 2016/11/21 20:59:49 UTC (37.4, 141.4) 11 km 6.9 MWB, 7.3 MI
86.95583 87.1 deg 198.27 deg Kermadec Islands Region 2020/03/14 10:01:17 UTC (-27.4, -175.7) 10 km 6.3 Mww
86.9543 90.0 deg 199.669 deg Kermadec Islands, New Zealand 2023/04/24 00:41:54 UTC (-30.0, -177.9) 34 km 7.3 mww
86.86491 81.3 deg 215.807 deg Vanuatu Islands 2020/09/12 08:34:27 UTC (-17.3, 167.7) 10 km 5.9 mww
86.62812 82.5 deg 261.207 deg Northern Molucca Sea 2022/08/14 02:47:46 UTC (1.8, 126.4) 30 km 5.7 mww
86.60459 82.6 deg 214.959 deg Vanuatu Islands 2020/05/27 07:09:18 UTC (-18.7, 168.1) 10 km 6.1 Mww
86.27665 75.2 deg 234.07 deg New Ireland Region, P.N.G. 2017/07/13 03:36:09 UTC (-4.8, 153.2) 47 km 6.4 mww
86.23877 80.7 deg 216.893 deg Vanuatu Islands 2022/04/09 20:52:37 UTC (-16.3, 166.8) 10 km 6.2 mww
86.21675 79.8 deg 264.232 deg Mindanao, Philippines 2021/08/27 10:22:26 UTC (5.7, 125.2) 39 km 5.6 Mww
86.13615 82.5 deg 297.879 deg Myanmar 2016/08/24 10:34:55 UTC (20.9, 94.6) 84 km 6.8 MO
85.94535 58.0 deg 253.91 deg Mariana Islands 2024/04/05 11:03:16 UTC (19.1, 145.4) 222 km 6.8 mww
85.87972 71.2 deg 320.069 deg Kyrgyzstan-Xinjiang Border Reg. 2024/01/22 18:09:04 UTC (41.3, 78.6) 13 km 7.0 Mww
85.5012 45.0 deg 271.22 deg Near East Coast Of Honshu, Japan 2021/02/13 14:07:49 UTC (37.7, 142.0) 54 km 7.0 mww
85.49426 74.9 deg 197.89 deg Samoa Islands Region 2022/12/04 19:24:15 UTC (-15.4, -173.0) 36 km 6.7 Mww
85.46347 75.1 deg 197.378 deg Samoa Islands Region 2022/12/04 19:24:27 UTC (-15.7, -172.5) 148 km 6.9 Mi
85.439026 66.6 deg 277.687 deg Taiwan 2024/04/22 18:32:48 UTC (23.9, 121.6) 10 km 6.1 Mww
85.29084 64.3 deg 273.424 deg Southeast Of Ryukyu Islands 2021/11/10 15:45:13 UTC (23.5, 126.5) 10 km 6.6 Mww
85.16339 85.7 deg 211.776 deg Southeast Of Loyalty Islands 2022/03/30 20:56:58 UTC (-22.7, 170.3) 10 km 6.7 mww
84.99832 79.2 deg 216.217 deg Vanuatu Islands 2024/05/08 08:17:15 UTC (-15.1, 168.0) 12 km 6.1 mww
84.887535 66.7 deg 277.516 deg Taiwan 2024/04/22 18:26:52 UTC (23.7, 121.7) 9.0 km 6.1 mww
84.683624 75.4 deg 235.315 deg New Britain Region, P.N.G. 2022/04/13 03:00:56 UTC (-4.5, 152.0) 147 km 5.9 mww
84.5249 90.6 deg 255.279 deg Timor Region 2022/05/27 02:36:05 UTC (-8.3, 127.2) 51 km 6.1 Mww
84.473236 90.2 deg 199.558 deg Kermadec Islands, New Zealand 2021/06/20 17:05:48 UTC (-30.2, -177.8) 10 km 6.5 mww
84.43606 82.2 deg 198.78 deg Tonga Islands Region 2013/08/24 08:40:28 UTC (-22.5, -175.2) 5.0 km 5.8 MWW, 5.7 MWC, 5.8 MWW, 5.8 MWB
84.286255 79.3 deg 200.131 deg Fiji Islands Region 2021/09/07 09:49:57 UTC (-19.4, -176.1) 10 km 5.8 mww
84.2528 45.1 deg 271.42 deg Near East Coast Of Honshu, Japan 2021/05/13 23:58:14 UTC (37.7, 141.8) 32 km 6.0 mww
84.12562 77.0 deg 225.896 deg Solomon Islands 2012/07/25 11:20:27 UTC (-9.7, 159.7) 20 km 6.4 MB, 6.5 MS, 6.4 MW, 6.3 MW
83.30794 82.3 deg 198.575 deg Tonga Islands Region 2023/07/21 19:01:43 UTC (-22.6, -175.0) 11 km 5.5 Mww
83.21713 79.6 deg 260.864 deg North Of Halmahera, Indonesia 2021/12/04 23:47:57 UTC (4.1, 128.1) 174 km 6.0 mww
83.209 76.2 deg 95.547 deg Panama-Colombia Border Region 2023/05/25 03:05:34 UTC (8.9, -77.1) 10 km 6.6 Mi
83.070496 83.0 deg 200.486 deg South Of Fiji Islands 2023/06/15 18:06:27 UTC (-23.0, -177.2) 167 km 7.2 Mww
82.99857 44.1 deg 272.442 deg Near East Coast Of Honshu, Japan 2020/04/19 20:39:05 UTC (38.9, 141.9) 38 km 6.3 mww
82.95824 80.6 deg 260.397 deg North Of Halmahera, Indonesia 2020/03/18 03:13:29 UTC (3.0, 128.0) 102 km 5.4 Mww
82.5315 81.3 deg 261.05 deg Northern Molucca Sea 2024/04/09 09:48:01 UTC (2.7, 127.1) 35 km 6.6 mww
82.27805 57.6 deg 252.418 deg Mariana Islands 2022/07/08 23:36:11 UTC (18.8, 146.8) 23 km 6.3 Mi
81.93241 81.8 deg 197.951 deg Tonga Islands Region 2020/05/28 07:18:44 UTC (-22.2, -174.3) 10 km 5.9 mww
81.08072 47.5 deg 274.94 deg Near West Coast Of Honshu, Japan 2023/05/05 05:42:04 UTC (37.5, 137.3) 8.7 km 6.2 mww
81.049866 79.4 deg 217.324 deg Vanuatu Islands 2023/01/08 12:32:42 UTC (-14.9, 166.9) 28 km 7.0 mww
81.04093 66.6 deg 277.715 deg Taiwan 2021/04/18 14:14:36 UTC (23.9, 121.5) 10 km 5.8 mww
81.006195 52.1 deg 262.356 deg Bonin Islands, Japan Region 2022/06/21 07:14:54 UTC (28.0, 142.8) 10 km 5.9 mww
80.90856 61.7 deg 275.579 deg Ryukyu Islands, Japan 2022/06/03 07:03:35 UTC (26.8, 126.4) 10 km 5.6 Mww
80.726654 57.1 deg 254.427 deg Mariana Islands 2023/11/24 09:05:03 UTC (20.2, 145.5) 16 km 6.9 mww
80.711624 43.1 deg 273.327 deg Near East Coast Of Honshu, Japan 2021/10/05 17:46:02 UTC (40.1, 142.3) 45 km 5.7 Mww
80.50477 82.3 deg 261.122 deg Northern Molucca Sea 2014/11/26 14:33:43 UTC (1.9, 126.5) 39 km 6.8 MWW, 6.8 MWC, 6.8 MWB, 7.0 MI
80.46728 79.2 deg 261.896 deg Philippine Islands Region 2021/01/21 12:23:05 UTC (5.0, 127.5) 96 km 7.0 mww
80.38906 88.1 deg 264.631 deg Sulawesi, Indonesia 2017/05/29 14:35:20 UTC (-1.3, 120.5) 9.4 km 6.6 Mww
80.37307 80.2 deg 260.46 deg North Of Halmahera, Indonesia 2023/02/23 20:02:48 UTC (3.3, 128.1) 97 km 6.3 mww
80.34066 78.3 deg 217.961 deg Vanuatu Islands 2010/05/27 17:14:46 UTC (-13.7, 166.6) 31 km 6.2 MB, 7.1 MS, 7.1 MW, 7.0 MW
80.27984 82.1 deg 345.43 deg Turkey 2011/10/23 10:41:22 UTC (38.7, 43.5) 16 km 6.9 MB, 7.3 MS, 7.3 MW, 7.1 MW

Losers

(760 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason
96.24067 97.4 deg 200.663 deg Off E. Coast Of N. Island, N.Z. 2016/09/01 17:14:05 UTC (-37.0, 179.0) 14 km 5.7 MB
95.424286 83.6 deg 198.999 deg Tonga Islands Region 2023/06/18 15:04:49 UTC (-23.8, -175.7) 10 km 5.8 Mww
94.80697 80.0 deg 264.264 deg Mindanao, Philippines 2017/04/28 20:23:18 UTC (5.5, 125.1) 10 km 7.2 Mi
94.09429 74.8 deg 233.819 deg New Ireland Region, P.N.G. 2016/12/17 10:51:11 UTC (-4.5, 153.6) 73 km 8.0 Mi
93.18556 79.3 deg 243.359 deg New Guinea, Papua New Guinea 2023/04/02 18:04:12 UTC (-4.3, 143.2) 74 km 7.3 Mi
92.95992 77.2 deg 225.981 deg Solomon Islands 2022/11/22 02:03:07 UTC (-9.8, 159.6) 14 km 7.0 Mww
92.41371 64.8 deg 105.247 deg Near Coast Of Guatemala 2017/06/22 12:31:04 UTC (13.7, -91.1) 10 km 6.8 Mi
91.29434 63.8 deg 104.197 deg Guatemala 2023/05/17 23:02:00 UTC (15.1, -90.9) 256 km 6.4 mww
91.167435 78.9 deg 216.976 deg Vanuatu Islands 2017/05/09 13:52:10 UTC (-14.6, 167.4) 169 km 6.8 mww
90.49207 80.3 deg 237.641 deg Eastern New Guinea Reg., P.N.G. 2020/07/17 02:50:23 UTC (-7.8, 147.8) 85 km 6.9 mww
89.905 77.6 deg 223.908 deg Solomon Islands 2016/12/09 19:43:23 UTC (-11.0, 161.3) 18 km 5.5 mb
89.73556 78.2 deg 98.181 deg South Of Panama 2013/08/13 15:43:15 UTC (5.8, -78.2) 12 km 6.7 MWW, 6.6 MWB, 6.7 MWW, 6.7 MWC, 6.7 MI
89.38763 74.6 deg 198.501 deg Tonga Islands 2014/09/03 08:13:27 UTC (-15.0, -173.5) 10 km 5.5 MWC, 5.5 MWC
89.16483 67.4 deg 103.121 deg Off Coast Of Central America 2014/10/14 03:51:35 UTC (12.6, -88.0) 40 km 7.3 MWW, 7.4 MI
88.22214 84.7 deg 104.058 deg Near Coast Of Ecuador 2023/03/18 17:12:53 UTC (-2.9, -79.8) 66 km 6.7 Mww
88.16847 82.3 deg 261.121 deg Northern Molucca Sea 2014/11/26 15:02:48 UTC (1.9, 126.5) 47 km 5.0 mb, 5.0 mb
88.13971 76.6 deg 237.482 deg Bismarck Sea 2024/03/29 09:57:05 UTC (-4.6, 149.6) 577 km 5.6 Mww
88.09413 74.5 deg 197.99 deg Tonga Islands 2023/08/08 18:38:56 UTC (-15.0, -173.0) 120 km 6.2 Mi
87.83082 63.4 deg 105.376 deg Near Coast Of Chiapas, Mexico 2017/06/14 07:29:03 UTC (14.9, -92.0) 98 km 7.0 Mi
87.691414 76.8 deg 227.413 deg Solomon Islands 2015/11/18 18:31:04 UTC (-8.9, 158.4) 11 km 6.8 MWB, 7.0 MI
87.316895 78.2 deg 323.811 deg Hindu Kush Region, Afghanistan 2015/10/26 09:09:32 UTC (36.4, 70.7) 212 km 7.5 MWW, 7.5 MWB
87.10628 84.9 deg 211.396 deg Southeast Of Loyalty Islands 2022/08/14 21:04:46 UTC (-22.1, 170.9) 83 km 6.2 mww
86.98388 89.9 deg 141.532 deg Easter Island Region 2020/09/07 17:40:44 UTC (-24.5, -112.0) 10 km 5.6 Mww
86.686714 82.3 deg 202.694 deg Fiji Islands Region 2021/07/02 20:14:38 UTC (-21.8, -179.4) 606 km 6.1 Mww
86.67616 92.9 deg 200.28 deg South Of Kermadec Islands 2023/09/08 09:09:58 UTC (-32.7, -179.3) 90 km 6.6 mww
86.41451 87.7 deg 102.247 deg Northern Peru 2021/11/28 10:52:14 UTC (-4.5, -76.7) 99 km 7.4 Mi
86.36414 94.9 deg 265.049 deg Bali Sea 2023/09/09 00:06:14 UTC (-6.8, 116.6) 509 km 5.6 mb
85.679375 75.7 deg 232.949 deg New Ireland Region, P.N.G. 2016/12/17 11:27:41 UTC (-5.7, 153.9) 40 km 6.0 mb
85.29293 78.3 deg 217.417 deg Vanuatu Islands 2023/08/16 12:47:40 UTC (-13.9, 167.2) 193 km 6.5 Mww
85.05379 81.9 deg 215.833 deg Vanuatu Islands 2021/02/16 00:49:26 UTC (-17.8, 167.5) 10 km 6.2 Mww
84.96783 79.1 deg 240.133 deg Eastern New Guinea Reg., P.N.G. 2023/10/07 08:34:26 UTC (-5.6, 146.1) 53 km 6.7 mww
84.77509 77.0 deg 224.059 deg Solomon Islands 2020/07/18 01:37:14 UTC (-10.4, 161.4) 42 km 5.9 Mww
84.3573 62.3 deg 107.033 deg Near Coast Of Chiapas, Mexico 2023/07/14 09:29:01 UTC (15.0, -93.9) 35 km 6.3 mww
84.23538 66.3 deg 277.752 deg Taiwan 2024/04/03 00:35:36 UTC (24.2, 121.7) 10 km 5.7 mb
83.99615 66.2 deg 253.808 deg South Of Mariana Islands 2017/02/02 00:18:43 UTC (12.1, 141.0) 9.0 km 5.6 Mww
83.95419 75.9 deg 234.915 deg New Britain Region, P.N.G. 2021/07/19 23:02:08 UTC (-5.0, 152.1) 28 km 5.4 mww
83.44899 76.0 deg 227.234 deg Solomon Islands 2023/03/27 22:19:15 UTC (-8.2, 158.9) 86 km 6.1 mww
82.85991 47.9 deg 275.013 deg Near West Coast Of Honshu, Japan 2024/01/01 07:56:48 UTC (37.3, 136.9) 10 km 5.6 Mww
82.824356 82.1 deg 96.233 deg Colombia 2016/10/31 00:20:11 UTC (3.4, -74.5) 33 km 5.6 MWW, 5.4 MWB
82.5179 75.0 deg 101.518 deg South Of Panama 2021/07/17 20:56:10 UTC (6.8, -82.7) 4.1 km 6.1 mww
82.396614 74.5 deg 100.802 deg South Of Panama 2023/04/04 22:18:12 UTC (7.6, -82.3) 10 km 6.3 mww
81.88167 85.7 deg 211.762 deg Southeast Of Loyalty Islands 2022/03/31 05:44:01 UTC (-22.7, 170.3) 10 km 7.2 Mi
81.79145 78.2 deg 323.783 deg Hindu Kush Region, Afghanistan 2009/01/03 20:23:20 UTC (36.4, 70.7) 205 km 5.8 MB
81.61176 76.6 deg 240.448 deg Bismarck Sea 2021/07/19 15:22:32 UTC (-3.3, 147.0) 10 km 5.8 Mww
81.61147 76.7 deg 240.541 deg Bismarck Sea 2021/07/21 14:26:00 UTC (-3.3, 146.9) 8.7 km 6.0 mww
81.09071 79.2 deg 243.622 deg New Guinea, Papua New Guinea 2024/03/23 20:22:07 UTC (-4.1, 143.0) 64 km 7.0 Mi
81.07212 98.3 deg 285.753 deg Northern Sumatra, Indonesia 2014/09/14 16:34:21 UTC (1.1, 97.2) 26 km 5.1 MW
80.85488 77.4 deg 240.425 deg Bismarck Sea 2022/04/28 13:21:13 UTC (-4.0, 146.7) 10 km 6.0 mww
80.58357 76.4 deg 235.63 deg New Britain Region, P.N.G. 2021/06/08 10:56:38 UTC (-5.2, 151.3) 139 km 5.7 Mww
80.47687 74.0 deg 81.823 deg Puerto Rico Region 2020/01/07 08:24:26 UTC (17.9, -66.8) 10 km 6.4 mww
79.98796 60.8 deg 108.569 deg Near Coast Of Oaxaca, Mexico 2020/07/24 03:19:51 UTC (15.6, -95.9) 6.6 km 5.5 mww
79.93444 79.5 deg 239.799 deg Eastern New Guinea Reg., P.N.G. 2020/10/08 07:35:32 UTC (-6.1, 146.2) 116 km 6.7 Mi
79.75888 80.1 deg 215.822 deg Vanuatu Islands 2020/08/05 12:05:36 UTC (-16.1, 168.1) 175 km 6.4 mww
79.546684 83.5 deg 263.203 deg Minahassa Peninsula, Sulawesi 2023/11/15 23:26:15 UTC (2.0, 124.1) 303 km 5.7 Mww
79.536415 82.4 deg 261.214 deg Northern Molucca Sea 2015/09/16 07:40:59 UTC (1.9, 126.4) 53 km 6.3 MWB
79.428215 41.2 deg 274.172 deg Hokkaido, Japan Region 2009/06/05 03:30:33 UTC (41.8, 143.4) 29 km 6.0 MB, 6.3 MS, 6.4 MW, 6.4 MW
79.409805 40.5 deg 273.57 deg Hokkaido, Japan Region 2021/05/16 03:23:54 UTC (42.0, 144.5) 17 km 5.7 mww
79.39939 78.9 deg 200.392 deg Fiji Islands Region 2021/04/24 00:23:36 UTC (-18.9, -176.2) 289 km 6.4 Mww
79.32821 51.8 deg 269.155 deg Southeast Of Honshu, Japan 2020/07/06 18:19:09 UTC (31.5, 138.2) 381 km 5.6 Mww
79.27725 69.8 deg 87.635 deg Haiti Region 2021/08/15 03:20:45 UTC (18.4, -74.1) 12 km 5.8 mww
79.178795 76.8 deg 232.833 deg New Britain Region, P.N.G. 2017/01/22 04:44:52 UTC (-6.7, 153.6) 10 km 5.6 mb
