Station AV MSW - Switchbacks, Makushin Volcano, Alaska

Network: AV - Alaska Volcano Observatory

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
MSW Switchbacks, Makushin Volcano, Alaska (53.91, -166.79) 2005-11-01 / 2599-12-31 423 m
Crust2 Type:A4,normal oceanic 3 km seds.
Thickness Estimate:11 km
Thickness StdDev:0.6 km
Vp/Vs Estimate:1.94
Vp/Vs StdDev:0.14
Vs Estimate:2.03 km/s
Poisson's Ratio:0.32
Peak Value:0.02
Assumed Vp:3.943 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.540
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

10 with match > 90% ( 1.3623978 %) and 45 with match > 80% ( 6.13079 %) out of 734.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 11 km 1.94 3.943 km/s 2.03 km/s 0.32
Crust2.0 14 km 2.16 3.943 km/s 1.824 km/s 0.36 A4,normal oceanic 3 km seds.
Global Maxima 11 km 1.94 3.943 km/s 2.03 km/s 0.32 amp=0.02354398
Local Maxima 1 12 km 1.60 3.943 km/s 2.465 km/s 0.18 amp=0.013324032
Local Maxima 2 26 km 1.92 3.943 km/s 2.051 km/s 0.31 amp=0.010279619
Local Maxima 3 14 km 1.62 3.943 km/s 2.442 km/s 0.19 amp=0.009723364
Local Maxima 4 41 km 1.77 3.943 km/s 2.222 km/s 0.27 amp=0.008563699
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps2.63 SECOND
PpPs8.21 SECOND
PsPs/PpSs10.84 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(45 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
94.5832 69.0 deg 93.712 deg Near Coast Of Chiapas, Mexico 2014/07/07 11:23:55 UTC (14.7, -92.4) 60 km 6.9 MWW, 6.9 MWC, 7.1 MI
94.45144 50.8 deg 244.923 deg Mariana Islands 2016/07/29 21:18:25 UTC (18.5, 145.5) 212 km 7.7 MWW, 7.7 MWB, 7.7 MI
93.54207 71.0 deg 254.439 deg Mindanao, Philippines 2021/08/11 17:46:14 UTC (6.5, 126.8) 50 km 7.2 Mi
93.12951 68.6 deg 224.896 deg New Britain Region, P.N.G. 2015/05/05 01:44:07 UTC (-5.5, 151.9) 63 km 7.4 MWW, 7.5 MI
93.09136 41.2 deg 269.973 deg Near West Coast Of Honshu, Japan 2023/05/05 05:42:04 UTC (37.5, 137.3) 8.7 km 6.2 mww
91.80364 55.3 deg 242.783 deg Mariana Islands 2014/09/17 06:14:46 UTC (13.8, 144.4) 137 km 6.7 MWC, 7.1 MI
91.54013 69.5 deg 255.948 deg Mindanao, Philippines 2023/12/02 14:37:03 UTC (8.5, 126.4) 33 km 7.6 mww
91.353485 74.9 deg 251.93 deg Northern Molucca Sea 2014/11/15 02:31:40 UTC (1.9, 126.5) 35 km 7.1 MWW, 7.0 MWW, 7.3 MI
90.50833 73.9 deg 251.959 deg Northern Molucca Sea 2023/01/18 06:06:11 UTC (2.7, 127.1) 29 km 7.0 mwc
90.11422 73.3 deg 92.253 deg Off Coast Of Central America 2012/08/27 04:37:19 UTC (12.1, -88.6) 28 km 6.0 MB, 6.9 MS, 7.3 MW, 7.4 MW
89.396675 72.7 deg 255.385 deg Mindanao, Philippines 2023/11/17 08:14:11 UTC (5.6, 125.0) 64 km 6.7 Mww
88.6166 75.5 deg 251.758 deg Northern Molucca Sea 2016/06/07 19:15:15 UTC (1.3, 126.3) 31 km 6.3 MWW, 6.2 MWB, 6.3 MWC, 6.4 MWC, 6.5 MI, 6.6 MI
88.324936 71.3 deg 233.979 deg New Guinea, Papua New Guinea 2024/03/23 20:22:07 UTC (-4.1, 143.0) 64 km 7.0 Mi
88.226616 66.3 deg 223.627 deg New Ireland Region, P.N.G. 2013/07/07 18:35:30 UTC (-3.9, 153.9) 386 km 7.3 MW, 6.5 MB, 7.3 MW
87.58719 38.1 deg 266.915 deg Near East Coast Of Honshu, Japan 2021/05/01 01:27:30 UTC (38.1, 141.8) 56 km 6.6 Mi
86.82335 74.5 deg 251.834 deg Northern Molucca Sea 2012/08/26 15:05:37 UTC (2.2, 126.8) 91 km 6.3 MB, 6.6 MW, 6.6 MW
86.49214 68.4 deg 221.423 deg Solomon Islands 2014/04/19 13:27:59 UTC (-6.7, 154.9) 31 km 7.5 MWW, 7.8 MI
86.24079 93.7 deg 92.577 deg Northern Peru 2021/11/28 10:52:14 UTC (-4.5, -76.7) 99 km 7.4 Mi
86.13318 87.9 deg 92.027 deg Near Coast Of Ecuador 2016/05/18 16:46:44 UTC (0.5, -79.6) 31 km 6.8 MO
85.42348 71.2 deg 230.362 deg Eastern New Guinea Reg., P.N.G. 2023/10/07 08:34:26 UTC (-5.6, 146.1) 53 km 6.7 mww
85.38499 49.4 deg 246.117 deg Mariana Islands 2023/11/24 09:05:03 UTC (20.2, 145.5) 16 km 6.9 mww
85.25619 86.1 deg 341.225 deg Turkey 2023/02/06 10:24:49 UTC (38.0, 37.2) 10 km 7.5 mww
85.07512 76.3 deg 251.179 deg Northern Molucca Sea 2021/06/03 10:09:55 UTC (0.3, 126.3) 9.9 km 6.1 Mww
84.85263 38.5 deg 265.198 deg Off East Coast Of Honshu, Japan 2014/07/11 19:22:00 UTC (37.1, 142.4) 13 km 6.8 MWP, 6.8 MI
83.58264 69.5 deg 216.95 deg Solomon Islands 2015/07/10 04:12:41 UTC (-9.3, 158.4) 10 km 6.7 MWW, 6.6 MWB, 6.7 MWC, 7.0 MI
83.01812 62.1 deg 99.01 deg Guerrero, Mexico 2014/05/10 07:36:03 UTC (17.3, -100.8) 35 km 6.0 MB
82.88488 87.7 deg 255.265 deg Bali Sea 2023/08/28 19:55:31 UTC (-6.8, 116.5) 514 km 7.1 Mww
82.732056 37.0 deg 264.806 deg Off East Coast Of Honshu, Japan 2012/12/07 08:18:23 UTC (37.9, 143.9) 31 km 7.2 MB, 7.3 MS, 7.3 MW, 7.3 MW
82.6278 72.3 deg 254.353 deg Mindanao, Philippines 2023/10/04 11:21:48 UTC (5.3, 126.1) 122 km 6.4 mww
82.37632 60.1 deg 270.43 deg Taiwan 2024/04/03 00:11:25 UTC (24.1, 121.7) 13 km 6.4 Mww
82.06377 61.9 deg 98.864 deg Guerrero, Mexico 2014/04/18 14:27:26 UTC (17.6, -100.8) 24 km 7.2 MWW, 7.0 MWB, 7.3 MWC, 7.5 MI
82.03769 73.3 deg 91.537 deg Off Coast Of Central America 2014/10/14 03:51:35 UTC (12.6, -88.0) 40 km 7.3 MWW, 7.4 MI
81.89219 71.8 deg 252.9 deg Philippine Islands Region 2021/01/21 12:23:05 UTC (5.0, 127.5) 96 km 7.0 mww
81.820885 71.4 deg 207.344 deg Vanuatu Islands 2016/04/07 03:32:53 UTC (-14.0, 166.6) 27 km 6.7 MWW, 6.5 MWB, 6.9 MI
81.8096 77.3 deg 299.825 deg Nepal 2015/05/12 07:05:19 UTC (27.8, 86.1) 15 km 7.3 MWW
81.66459 75.0 deg 252.029 deg Northern Molucca Sea 2015/09/16 07:40:59 UTC (1.9, 126.4) 53 km 6.3 MWB
81.23376 62.1 deg 98.843 deg Guerrero, Mexico 2014/05/08 17:00:17 UTC (17.4, -100.7) 24 km 6.4 MWW, 6.8 MI
81.17815 68.7 deg 264.046 deg Mindoro, Philippines 2021/07/23 20:48:57 UTC (13.7, 120.7) 110 km 6.7 mww
80.89588 78.8 deg 201.514 deg Southeast Of Loyalty Islands 2022/03/30 20:56:58 UTC (-22.7, 170.3) 10 km 6.7 mww
80.81007 69.1 deg 210.702 deg Santa Cruz Islands Region 2015/05/20 22:48:53 UTC (-10.9, 164.2) 12 km 6.8 MWW, 6.7 MWB, 6.8 MWC, 6.9 MI
80.719864 37.1 deg 263.274 deg Off East Coast Of Honshu, Japan 2013/10/25 17:10:19 UTC (37.2, 144.7) 35 km 7.1 MWW, 7.1 MWW, 7.1 MWB, 7.1 MWC, 7.2 MWC, 7.5 MI
80.60651 38.5 deg 266.617 deg Near East Coast Of Honshu, Japan 2022/03/16 14:36:33 UTC (37.7, 141.6) 63 km 7.3 mww
80.5379 87.9 deg 92.149 deg Near Coast Of Ecuador 2016/05/18 07:57:05 UTC (0.4, -79.8) 32 km 6.7 MWP, 6.7 MWW, 6.7 MI
80.30105 60.7 deg 270.036 deg Taiwan 2022/03/22 17:41:38 UTC (23.4, 121.6) 24 km 6.7 mww
80.02692 82.7 deg 84.992 deg Panama-Colombia Border Region 2023/05/25 03:05:34 UTC (8.9, -77.1) 10 km 6.6 Mi

Losers

(689 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason
97.08041 74.9 deg 251.937 deg Northern Molucca Sea 2014/11/26 15:02:48 UTC (1.9, 126.5) 47 km 5.0 mb, 5.0 mb
94.56486 72.3 deg 238.869 deg Irian Jaya, Indonesia 2015/07/27 21:41:22 UTC (-2.7, 138.5) 53 km 7.0 MWP, 7.0 MI
94.257164 74.4 deg 246.406 deg Irian Jaya Region, Indonesia 2015/09/24 15:53:28 UTC (-0.6, 131.3) 24 km 6.6 MWW, 6.4 MWB, 6.9 MI
93.95434 69.8 deg 313.051 deg Kyrgyzstan-Xinjiang Border Reg. 2024/01/22 18:42:33 UTC (41.3, 78.8) 10 km 5.5 mb
93.87854 67.6 deg 224.607 deg New Britain Region, P.N.G. 2015/03/29 23:48:34 UTC (-4.7, 152.6) 66 km 7.7 MWP, 7.6 MI
93.71255 78.0 deg 252.976 deg Minahassa Peninsula, Sulawesi 2014/11/15 03:08:04 UTC (-0.1, 123.9) 85 km 5.8 MB
93.50033 92.6 deg 16.338 deg Morocco 2015/05/05 02:03:18 UTC (32.3, -6.2) 14 km 6.1 ml
93.218765 73.1 deg 185.244 deg Tonga Islands Region 2022/11/11 10:48:45 UTC (-19.3, -172.1) 25 km 7.3 Mww
92.47152 69.1 deg 221.577 deg Solomon Islands 2015/05/07 07:10:22 UTC (-7.3, 154.5) 22 km 7.2 MWP, 7.2 MI
91.35989 70.3 deg 212.587 deg Solomon Islands 2014/04/13 12:36:18 UTC (-11.5, 162.1) 35 km 7.4 MWW, 7.7 MI
90.95602 82.2 deg 245.716 deg Banda Sea 2021/12/29 18:25:51 UTC (-7.6, 127.6) 167 km 7.3 mww
90.75443 69.6 deg 188.043 deg Tonga Islands 2023/05/10 16:02:00 UTC (-15.6, -174.6) 210 km 7.6 mww
90.4038 84.7 deg 250.107 deg Flores Sea 2015/02/27 13:45:05 UTC (-7.3, 122.5) 547 km 6.6 MB
90.282715 80.4 deg 243.914 deg Tanimbar Islands Reg., Indonesia 2023/01/09 17:47:34 UTC (-7.1, 130.0) 95 km 7.6 mww
89.933464 73.0 deg 238.436 deg Irian Jaya, Indonesia 2013/04/06 04:42:35 UTC (-3.5, 138.5) 66 km 7.0 MW, 6.6 MB, 7.0 MW
89.41178 78.5 deg 200.143 deg Southeast Of Loyalty Islands 2021/02/10 14:18:20 UTC (-22.7, 171.8) 10 km 5.6 mb
88.99895 79.2 deg 201.312 deg Southeast Of Loyalty Islands 2023/05/20 01:51:01 UTC (-23.1, 170.4) 45 km 7.4 Mi
88.959145 71.4 deg 233.707 deg New Guinea, Papua New Guinea 2023/04/02 18:04:12 UTC (-4.3, 143.2) 74 km 7.3 Mi
88.38594 77.1 deg 189.845 deg South Of Fiji Islands 2023/06/15 18:06:27 UTC (-23.0, -177.2) 167 km 7.2 Mww
88.31965 77.0 deg 189.282 deg South Of Fiji Islands 2023/06/15 18:06:29 UTC (-22.9, -176.6) 206 km 7.0 Mi
88.00286 68.8 deg 223.706 deg New Britain Region, P.N.G. 2014/07/04 15:00:26 UTC (-6.2, 152.8) 10 km 6.6 MWP, 6.7 MI
87.98966 68.4 deg 209.828 deg Santa Cruz Islands 2015/07/18 02:27:33 UTC (-10.4, 165.2) 10 km 7.0 MWW, 7.5 MI
87.08858 70.1 deg 212.494 deg Solomon Islands 2014/04/12 20:14:39 UTC (-11.3, 162.2) 29 km 7.6 MWW, 8.3 MI
86.11788 80.6 deg 192.679 deg South Of Fiji Islands 2014/03/26 03:29:36 UTC (-26.1, 179.3) 493 km 6.5 MWP, 6.3 MWW, 6.3 MWC, 6.4 MWB, 6.4 MWC, 6.5 MI
86.05936 91.9 deg 190.825 deg Off E. Coast Of N. Island, N.Z. 2021/03/04 13:27:35 UTC (-37.6, 179.5) 10 km 6.9 mww
85.94679 92.0 deg 190.045 deg East Of North Island, N.Z. 2021/03/04 13:27:35 UTC (-37.8, -179.5) 10 km 7.3 Mi
85.32769 69.0 deg 221.588 deg Solomon Islands 2015/05/07 08:12:41 UTC (-7.2, 154.6) 39 km 5.0 mb
85.21019 65.5 deg 233.563 deg E. Caroline Islands, Micronesia 2014/08/03 00:22:03 UTC (0.8, 146.1) 11 km 6.9 MWW, 6.8 MWB, 6.9 MWC, 7.2 MI
84.744225 69.2 deg 217.094 deg Solomon Islands 2015/11/18 18:31:04 UTC (-8.9, 158.4) 11 km 6.8 MWB, 7.0 MI
84.65459 30.6 deg 98.108 deg Off Coast Of Northern California 2014/03/10 05:18:13 UTC (40.8, -125.1) 17 km 6.8 MW, 6.8 MWR, 6.9 MWW, 6.9 MWB, 7.0 MI, 7.0 MWC
84.51607 76.3 deg 190.857 deg South Of Fiji Islands 2016/05/28 05:38:51 UTC (-22.0, -178.2) 417 km 6.6 MO
84.48393 72.1 deg 206.58 deg Vanuatu Islands 2021/08/18 10:10:05 UTC (-14.9, 167.1) 91 km 6.8 mww
84.44891 79.2 deg 201.06 deg Southeast Of Loyalty Islands 2023/05/19 02:57:07 UTC (-23.2, 170.7) 10 km 7.7 Mi
84.40856 74.1 deg 191.409 deg Fiji Islands Region 2014/07/21 14:54:40 UTC (-19.8, -178.4) 616 km 6.9 MWB, 6.9 MI
84.3355 77.4 deg 300.184 deg Nepal 2015/04/25 06:56:34 UTC (27.9, 85.7) 10 km 5.5 MB
84.21674 84.1 deg 189.67 deg Kermadec Islands, New Zealand 2023/04/24 00:41:54 UTC (-30.0, -177.9) 34 km 7.3 mww
83.43687 84.0 deg 189.353 deg Kermadec Islands, New Zealand 2014/06/23 20:06:19 UTC (-30.0, -177.5) 20 km 6.2 MB
83.42748 83.7 deg 189.67 deg Kermadec Islands, New Zealand 2021/03/04 17:41:25 UTC (-29.6, -177.8) 56 km 7.4 mww
83.241394 68.3 deg 221.289 deg Solomon Islands 2014/04/19 01:04:03 UTC (-6.7, 155.1) 24 km 6.6 MWB, 6.9 MI, 7.0 MI
82.341286 80.6 deg 244.083 deg Banda Sea 2013/08/12 00:53:43 UTC (-7.1, 129.8) 95 km 6.0 MWW, 6.0 MWW, 6.1 MWB, 6.1 MWC
81.385574 81.3 deg 245.352 deg Banda Sea 2013/12/01 01:24:13 UTC (-7.0, 128.4) 9.9 km 6.4 MWW, 6.4 MWB, 6.5 MWC
81.35264 68.3 deg 221.333 deg Solomon Islands 2014/04/11 07:07:21 UTC (-6.6, 155.1) 50 km 7.1 MWW, 7.0 MWB, 7.3 MI
81.2794 68.4 deg 225.162 deg New Britain Region, P.N.G. 2015/05/01 08:06:05 UTC (-5.2, 151.8) 54 km 7.1 MO
81.10968 89.3 deg 190.49 deg East Of North Island, N.Z. 2022/06/10 23:07:22 UTC (-35.1, -179.6) 10 km 5.6 mww
81.02896 70.8 deg 256.114 deg Mindanao, Philippines 2015/08/01 15:17:41 UTC (7.6, 125.6) 25 km 4.7 mb
81.002426 71.1 deg 230.372 deg Eastern New Guinea Reg., P.N.G. 2023/10/07 08:40:13 UTC (-5.5, 146.2) 74 km 6.7 Mww
80.9848 68.5 deg 225.006 deg New Britain Region, P.N.G. 2015/04/30 10:45:06 UTC (-5.5, 151.8) 60 km 6.8 MWP, 6.8 MI
80.90819 95.6 deg 260.875 deg South Of Java, Indonesia 2013/06/13 16:47:23 UTC (-10.0, 107.2) 9.0 km 6.7 MW, 6.4 MS, 6.5 MB, 6.7 MW
80.79875 71.1 deg 206.799 deg Vanuatu Islands 2023/08/16 12:47:40 UTC (-13.9, 167.2) 193 km 6.5 Mww
79.978584 75.3 deg 91.138 deg Near Coast Of Nicaragua 2021/11/09 06:25:17 UTC (11.2, -86.5) 35 km 6.2 mww
79.65858 71.7 deg 205.801 deg Vanuatu Islands 2023/07/26 12:44:35 UTC (-14.8, 167.9) 13 km 6.4 mww
79.3354 75.5 deg 203.185 deg Vanuatu Islands 2019/10/21 02:52:29 UTC (-19.0, 169.5) 226 km 6.4 Mww
79.278366 78.8 deg 201.498 deg Southeast Of Loyalty Islands 2022/03/31 05:44:01 UTC (-22.7, 170.3) 10 km 7.2 Mi
79.275345 69.7 deg 217.344 deg Solomon Islands 2015/08/10 04:12:14 UTC (-9.4, 158.0) 10 km 6.9 MO
79.14544 58.7 deg 102.055 deg Off Coast Of Jalisco, Mexico 2016/06/07 10:51:38 UTC (18.4, -105.2) 10 km 6.2 MWP
79.07774 87.7 deg 315.03 deg Pakistan 2013/09/24 11:29:47 UTC (27.0, 65.5) 15 km 7.7 MWW, 7.7 MWC, 7.8 MWC
78.876335 69.5 deg 211.499 deg Solomon Islands 2015/05/23 00:39:30 UTC (-11.1, 163.3) 31 km 5.3 mb, 5.3 mb
78.83638 68.8 deg 186.438 deg Tonga Islands 2023/08/08 18:38:56 UTC (-15.0, -173.0) 120 km 6.2 Mi
78.71703 84.3 deg 189.575 deg Kermadec Islands, New Zealand 2021/06/20 17:05:48 UTC (-30.2, -177.8) 10 km 6.5 mww
78.32493 64.8 deg 94.218 deg Oaxaca, Mexico 2014/07/29 10:46:15 UTC (17.8, -95.5) 95 km 6.3 MWP
78.21231 69.2 deg 210.978 deg Solomon Islands 2015/08/15 07:47:06 UTC (-10.9, 163.9) 6.4 km 6.6 MWP, 6.6 MI
77.94666 77.1 deg 189.865 deg South Of Fiji Islands 2013/05/23 17:19:04 UTC (-23.0, -177.2) 174 km 7.4 MW, 6.6 MB, 7.4 MW
77.89763 70.7 deg 229.777 deg Eastern New Guinea Reg., P.N.G. 2023/03/14 00:49:08 UTC (-5.4, 146.9) 213 km 6.3 mww
77.82241 73.9 deg 251.917 deg Northern Molucca Sea 2024/04/09 09:48:01 UTC (2.7, 127.1) 35 km 6.6 mww
77.73008 87.0 deg 190.543 deg South Of Kermadec Islands 2023/09/08 09:09:58 UTC (-32.7, -179.3) 90 km 6.6 mww
77.72227 84.0 deg 188.836 deg Kermadec Islands Region 2021/07/24 12:51:28 UTC (-30.0, -176.9) 7.0 km 6.1 mww
77.68038 76.2 deg 199.943 deg Vanuatu Islands Region 2014/01/22 10:20:30 UTC (-20.5, 172.5) 10 km 5.6 MWB, 5.6 MWC
77.16215 71.6 deg 206.995 deg Vanuatu Islands 2016/04/03 08:23:53 UTC (-14.4, 166.8) 35 km 6.9 MWW, 7.2 MI
77.02914 74.4 deg 204.596 deg Vanuatu Islands 2014/07/08 12:56:26 UTC (-17.6, 168.4) 114 km 6.3 MWP
77.002884 84.2 deg 189.463 deg Kermadec Islands, New Zealand 2014/06/23 19:19:16 UTC (-30.1, -177.7) 20 km 6.9 MWW, 6.7 MWB, 7.2 MI
76.70045 71.8 deg 187.929 deg Tonga Islands 2023/07/02 10:27:45 UTC (-17.9, -174.7) 247 km 6.7 Mi
76.66865 50.4 deg 245.496 deg Mariana Islands 2024/04/05 11:03:16 UTC (19.1, 145.4) 222 km 6.8 mww
76.495865 68.4 deg 221.404 deg Solomon Islands 2014/04/13 13:19:19 UTC (-6.7, 154.9) 35 km 5.3 mb
76.411934 57.0 deg 103.748 deg Off Coast Of Jalisco, Mexico 2014/05/31 11:53:48 UTC (18.9, -107.4) 10 km 6.2 MWP, 6.6 MI
76.0879 69.4 deg 186.316 deg Samoa Islands Region 2015/03/30 08:48:25 UTC (-15.5, -172.9) 10 km 6.8 MWB
76.042015 54.0 deg 239.364 deg South Of Mariana Islands 2023/08/14 13:51:54 UTC (13.4, 147.5) 10 km 6.1 mww
75.984314 69.6 deg 215.618 deg Solomon Islands 2022/11/22 02:03:07 UTC (-9.8, 159.6) 14 km 7.0 Mww
75.71487 48.3 deg 245.32 deg Mariana Islands Region 2013/12/17 23:38:06 UTC (20.8, 146.8) 9.0 km 6.2 MWW, 6.1 MWB, 6.2 MWC, 6.4 MWC
75.65201 46.2 deg 257.38 deg Bonin Islands, Japan Region 2015/05/30 11:23:02 UTC (27.8, 140.5) 678 km 7.8 MWP, 8.5 MI
75.519356 72.2 deg 251.811 deg North Of Halmahera, Indonesia 2021/12/04 23:47:57 UTC (4.1, 128.1) 174 km 6.0 mww
75.437294 81.7 deg 245.499 deg Banda Sea 2014/08/06 11:45:22 UTC (-7.3, 128.0) 10 km 6.1 MWP
75.332726 84.5 deg 189.374 deg Kermadec Islands, New Zealand 2022/08/05 04:38:41 UTC (-30.4, -177.6) 30 km 5.7 Mww
75.26191 49.8 deg 243.562 deg Mariana Islands Region 2022/07/10 22:19:59 UTC (18.8, 147.0) 10 km 5.6 mww
75.25507 68.7 deg 264.122 deg Mindoro, Philippines 2023/06/15 02:19:25 UTC (13.8, 120.7) 124 km 6.2 mww
75.232315 84.5 deg 188.43 deg Kermadec Islands Region 2014/07/03 19:50:05 UTC (-30.5, -176.5) 20 km 6.3 MWB, 6.6 MI
75.09436 74.9 deg 251.941 deg Northern Molucca Sea 2014/11/26 14:33:43 UTC (1.9, 126.5) 39 km 6.8 MWW, 6.8 MWC, 6.8 MWB, 7.0 MI
75.047615 85.1 deg 250.195 deg Flores Sea 2021/12/14 03:23:30 UTC (-7.6, 122.2) 10 km 5.7 mb
74.97511 80.7 deg 249.021 deg Banda Sea 2016/06/05 16:25:33 UTC (-4.6, 125.6) 429 km 6.3 MWB
74.95399 91.7 deg 95.971 deg Peru-Ecuador Border Region 2021/07/30 17:10:19 UTC (-4.9, -80.6) 33 km 6.2 Mww
74.87744 61.2 deg 237.861 deg E. Caroline Islands, Micronesia 2014/05/15 08:16:34 UTC (6.5, 144.9) 10 km 6.6 MWP, 6.6 MI
74.71147 83.8 deg 189.155 deg Kermadec Islands, New Zealand 2021/03/04 19:28:31 UTC (-29.7, -177.3) 19 km 8.1 mww
74.6954 97.0 deg 194.072 deg Off E. Coast Of S. Island, N.Z. 2016/11/13 11:33:45 UTC (-42.1, 174.3) 10 km 5.8 MB
74.66611 78.0 deg 188.258 deg South Of Tonga Islands 2023/06/25 07:16:59 UTC (-24.0, -175.6) 7.1 km 6.0 mww
74.56452 69.7 deg 215.701 deg Solomon Islands 2022/11/22 02:37:57 UTC (-9.9, 159.5) 10 km 6.0 Mww
74.318085 82.9 deg 245.657 deg Timor Region 2022/05/27 02:36:05 UTC (-8.3, 127.2) 51 km 6.1 Mww
74.13191 62.9 deg 98.4 deg Near Coast Of Guerrero, Mexico 2021/09/08 01:47:46 UTC (17.0, -99.8) 13 km 7.0 mww
74.12236 51.9 deg 243.531 deg Mariana Islands 2013/06/04 14:03:10 UTC (17.0, 145.8) 16 km 5.5 MW, 5.8 MB
73.875275 78.7 deg 199.894 deg Southeast Of Loyalty Islands 2022/05/26 15:38:03 UTC (-22.9, 172.0) 10 km 6.9 Mi
73.84843 77.9 deg 253.351 deg Minahassa Peninsula, Sulawesi 2022/06/07 13:24:13 UTC (0.1, 123.7) 132 km 5.6 mww
73.81859 68.2 deg 221.539 deg Solomon Islands 2013/10/16 10:30:58 UTC (-6.4, 154.9) 35 km 6.8 MWW, 6.7 MWB, 6.8 MWW, 6.8 MWC, 7.1 MI
73.7833 82.0 deg 188.559 deg Kermadec Islands Region 2016/07/13 12:11:13 UTC (-28.0, -176.4) 12 km 6.3 MWB
73.7038 44.8 deg 255.305 deg Bonin Islands, Japan Region 2022/06/21 07:14:54 UTC (28.0, 142.8) 10 km 5.9 mww
73.37614 75.2 deg 191.47 deg Fiji Islands Region 2015/04/28 16:39:38 UTC (-20.9, -178.7) 579 km 6.2 MWB
73.369995 47.6 deg 253.437 deg Volcano Islands, Japan Region 2016/08/04 16:24:33 UTC (24.9, 142.0) 510 km 6.3 MWW, 6.2 MWC, 6.3 MWB, 6.3 MWC
73.2851 87.1 deg 341.082 deg Turkey 2023/02/06 01:26:49 UTC (37.1, 37.1) 17 km 5.6 mb
73.20229 86.1 deg 285.664 deg Andaman Islands, India Region 2014/11/28 01:18:45 UTC (12.4, 92.8) 43 km 5.1 MW, 5.2 mb, 4.1 MS
73.112175 83.8 deg 188.633 deg Kermadec Islands Region 2021/07/25 10:17:00 UTC (-29.8, -176.7) 10 km 5.8 mww
73.06409 71.1 deg 206.714 deg Vanuatu Islands 2014/01/01 16:03:29 UTC (-13.9, 167.2) 187 km 6.5 MWW, 6.5 MWC, 6.6 MWC, 6.6 MI, 6.6 MWB
73.02285 82.9 deg 247.782 deg Banda Sea 2014/08/17 02:38:26 UTC (-7.1, 125.5) 490 km 5.4 MW, 5.3 mb
72.946205 47.7 deg 252.417 deg Volcano Islands, Japan Region 2014/06/29 05:56:31 UTC (24.4, 142.6) 43 km 6.2 MWP
72.86737 68.0 deg 229.893 deg Admiralty Islands Region, P.N.G. 2016/07/25 19:38:44 UTC (-2.9, 148.0) 6.5 km 6.3 MO
72.64063 87.0 deg 341.143 deg Turkey 2023/02/06 01:17:35 UTC (37.2, 37.0) 18 km 7.8 mww
72.501175 68.8 deg 188.797 deg Samoa Islands Region 2014/06/29 15:52:22 UTC (-14.8, -175.3) 10 km 6.4 MWW, 6.4 MWB, 6.5 MWC, 6.8 MI
72.329636 86.9 deg 190.256 deg South Of Kermadec Islands 2022/08/14 13:44:17 UTC (-32.7, -179.0) 10 km 6.4 Mww
72.2465 87.0 deg 189.428 deg South Of Kermadec Islands 2022/08/14 13:44:22 UTC (-32.9, -178.0) 33 km 6.8 Mi
72.19585 69.4 deg 188.154 deg Tonga Islands 2015/09/03 07:32:46 UTC (-15.5, -174.7) 212 km 5.2 mb
72.08343 69.0 deg 186.855 deg Tonga Islands 2016/03/08 05:36:27 UTC (-15.1, -173.4) 30 km 5.8 MB
71.67129 84.2 deg 189.518 deg Kermadec Islands, New Zealand 2022/03/02 12:52:07 UTC (-30.1, -177.7) 24 km 6.6 mww
71.5508 65.7 deg 266.537 deg Luzon, Philippines 2022/07/27 00:43:24 UTC (17.6, 120.8) 10 km 7.0 Mww
71.54899 66.2 deg 289.201 deg Sichuan, China 2022/06/01 09:00:08 UTC (30.4, 103.0) 12 km 5.8 mww
71.46959 60.6 deg 270.269 deg Taiwan 2013/10/31 12:02:08 UTC (23.6, 121.4) 10 km 6.3 MWW, 6.2 MWB, 6.3 MWW, 6.3 MWC, 6.7 MI
71.120384 88.2 deg 191.463 deg South Of Kermadec Islands 2013/06/15 11:20:36 UTC (-33.9, 179.4) 195 km 6.0 MW, 5.5 MB, 6.0 MW
70.946106 82.4 deg 321.291 deg Northwestern Afghanistan 2023/10/07 07:12:50 UTC (34.5, 61.9) 11 km 6.2 mww
70.93585 84.1 deg 189.438 deg Kermadec Islands, New Zealand 2014/06/23 20:28:00 UTC (-30.0, -177.6) 12 km 5.4 mb
70.91713 77.4 deg 299.63 deg Nepal 2015/05/12 07:36:53 UTC (27.6, 86.2) 15 km 6.3 MB
70.81798 69.4 deg 255.463 deg Mindanao, Philippines 2023/12/02 16:53:09 UTC (8.4, 126.9) 52 km 5.7 mb
70.78982 88.8 deg 331.596 deg Iran-Iraq Border Region 2014/08/19 23:30:04 UTC (32.6, 47.5) 26 km 4.6 mb
