Station CC CARB - Carbon Repeater
Network: CC - Cascade Chain Volcano Monitoring
Nearby stations (2 deg radius)
Station | Name | (Lat, Lon) | Start / End | Elevation |
CARB | Carbon Repeater | (46.99, -122.01) | 2018-10-16 / 2599-12-31 | 872 m |
Crust2 Type: | L8,thin continental arc, Cordilleras, 0.5 km seds. |
Thickness Estimate: | 31 km |
Thickness StdDev: | 1.3 km |
Vp/Vs Estimate: | 2.08 |
Vp/Vs StdDev: | 0.03 |
Vs Estimate: | 3.164 km/s |
Poisson's Ratio: | 0.35 |
Peak Value: | 0.04 |
Assumed Vp: | 6.566 km/s |
Ps Weight: | 0.33333334 |
PpPs Weight: | 0.33333334 |
PsPs Weight: | 0.33333328 |
Residual Complexity: | 0.641 |
Nearby stations H: | +- |
(2.0 deg) Vp/Vs: | +- |
23 with match > 90% ( 3.7337663 %) and 94 with match > 80% ( 15.25974 %) out of 616.
Download stack as xyz text file.
Azimuth Distribution of Events:
Prior Results for this Station
Study | Thickness | Vp/Vs | Vp | Vs | Poissons Ratio | Extra |
EARS | 31 km | 2.08 | 6.566 km/s | 3.164 km/s | 0.35 | |
Crust2.0 | 34 km | 1.77 | 6.566 km/s | 3.707 km/s | 0.27 | L8,thin continental arc, Cordilleras, 0.5 km seds. |
Global Maxima | 31 km | 2.08 | 6.566 km/s | 3.164 km/s | 0.35 | amp=0.03574865 |
Local Maxima 1 | 44 km | 1.78 | 6.566 km/s | 3.694 km/s | 0.27 | amp=0.02333416 |
Local Maxima 2 | 32 km | 2.07 | 6.566 km/s | 3.172 km/s | 0.35 | amp=0.015886916 |
Local Maxima 3 | 56 km | 1.63 | 6.566 km/s | 4.022 km/s | 0.20 | amp=0.010752404 |
Local Maxima 4 | 30 km | 2.10 | 6.566 km/s | 3.13 km/s | 0.35 | amp=0.009910338 |
Predicted Arrivals for vertical incidence (zero ray parameter) | |
Ps | 5.12 SECOND |
PpPs | 14.63 SECOND |
PsPs/PpSs | 19.75 SECOND |
Events Processed for this Station
Download zip of receiver functions as SAC
Plot maxima for each earthquake.
Events Used in the Stack
(94 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude |
96.85217 | 70.1 deg | 303.829 deg | Near West Coast Of Honshu, Japan | 2024/01/01 07:10:10 UTC | (37.5, 137.2) | 0.0 km | 7.4 Mi |
95.11211 | 51.4 deg | 303.768 deg | East Of Kuril Islands | 2020/03/25 02:49:21 UTC | (49.0, 157.7) | 57 km | 7.5 Mww |
94.22121 | 88.6 deg | 244.559 deg | Vanuatu Islands | 2020/08/05 12:05:36 UTC | (-16.1, 168.1) | 175 km | 6.4 mww |
93.852036 | 67.5 deg | 301.471 deg | Near East Coast Of Honshu, Japan | 2019/08/04 10:23:03 UTC | (37.7, 141.5) | 39 km | 6.3 Mww |
93.350555 | 67.5 deg | 301.415 deg | Near East Coast Of Honshu, Japan | 2022/03/16 14:36:33 UTC | (37.7, 141.6) | 63 km | 7.3 mww |
93.21289 | 89.2 deg | 304.9 deg | Taiwan | 2024/04/02 23:58:11 UTC | (23.8, 121.6) | 35 km | 7.4 mww |
92.93342 | 70.0 deg | 303.797 deg | Near West Coast Of Honshu, Japan | 2023/05/05 05:42:04 UTC | (37.5, 137.3) | 8.7 km | 6.2 mww |
92.721565 | 87.6 deg | 245.547 deg | Vanuatu Islands | 2023/07/26 12:44:35 UTC | (-14.8, 167.9) | 13 km | 6.4 mww |
92.66743 | 35.1 deg | 141.036 deg | Near Coast Of Guerrero, Mexico | 2021/09/08 01:47:46 UTC | (17.0, -99.8) | 13 km | 7.0 mww |
92.549095 | 37.8 deg | 136.35 deg | Near Coast Of Oaxaca, Mexico | 2020/06/23 15:29:04 UTC | (15.9, -95.9) | 20 km | 7.4 mww |
92.28023 | 77.1 deg | 230.234 deg | Samoa Islands Region | 2022/12/04 19:24:15 UTC | (-15.4, -173.0) | 36 km | 6.7 Mww |
92.2481 | 32.6 deg | 144.717 deg | Michoacan, Mexico | 2022/09/22 06:16:11 UTC | (18.4, -102.9) | 61 km | 6.8 mww |
91.92535 | 77.1 deg | 229.678 deg | Samoa Islands Region | 2022/12/04 19:24:27 UTC | (-15.7, -172.5) | 148 km | 6.9 Mi |
91.69335 | 32.5 deg | 145.674 deg | Near Coast Of Michoacan, Mexico | 2022/09/19 18:05:09 UTC | (18.2, -103.4) | 10 km | 7.5 Mi |
91.57305 | 66.4 deg | 301.884 deg | Near East Coast Of Honshu, Japan | 2020/09/12 02:44:10 UTC | (38.8, 142.2) | 32 km | 6.1 mww |
91.413605 | 76.0 deg | 303.623 deg | Shikoku, Japan | 2024/04/17 14:14:45 UTC | (33.2, 132.4) | 26 km | 6.3 mww |
91.33671 | 80.1 deg | 230.255 deg | Tonga Islands | 2023/07/02 10:27:45 UTC | (-17.9, -174.7) | 247 km | 6.7 Mi |
91.21032 | 64.4 deg | 303.375 deg | Hokkaido, Japan Region | 2019/08/28 23:46:39 UTC | (41.1, 143.0) | 17 km | 6.1 Mww |
91.08876 | 92.5 deg | 238.201 deg | Southeast Of Loyalty Islands | 2023/05/19 02:57:07 UTC | (-23.2, 170.7) | 10 km | 7.7 Mi |
90.846825 | 88.7 deg | 244.625 deg | Vanuatu Islands | 2019/07/31 15:02:33 UTC | (-16.2, 167.9) | 179 km | 6.6 mww |
90.546524 | 89.9 deg | 304.651 deg | Taiwan | 2022/09/18 06:44:15 UTC | (23.1, 121.3) | 10 km | 7.2 Mi |
90.31983 | 77.2 deg | 285.694 deg | Mariana Islands | 2023/11/24 09:05:03 UTC | (20.2, 145.5) | 16 km | 6.9 mww |
90.0894 | 66.9 deg | 302.022 deg | Near East Coast Of Honshu, Japan | 2021/03/20 09:09:45 UTC | (38.5, 141.6) | 54 km | 7.0 Mww |
89.920494 | 78.1 deg | 231.471 deg | Tonga Islands | 2023/05/10 16:02:00 UTC | (-15.6, -174.6) | 210 km | 7.6 mww |
89.83491 | 97.7 deg | 299.341 deg | Mindoro, Philippines | 2021/07/23 20:48:57 UTC | (13.7, 120.7) | 110 km | 6.7 mww |
89.830765 | 85.6 deg | 229.378 deg | South Of Fiji Islands | 2023/06/15 18:06:27 UTC | (-23.0, -177.2) | 167 km | 7.2 Mww |
89.63126 | 67.1 deg | 301.61 deg | Near East Coast Of Honshu, Japan | 2021/05/01 01:27:30 UTC | (38.1, 141.8) | 56 km | 6.6 Mi |
89.61102 | 94.4 deg | 224.028 deg | South Of Kermadec Islands | 2020/06/18 12:49:53 UTC | (-33.3, -177.8) | 10 km | 7.4 Mww |
89.46563 | 80.4 deg | 233.135 deg | Fiji Islands Region | 2021/05/21 22:13:18 UTC | (-16.6, -177.4) | 10 km | 6.5 mww |
88.49035 | 38.1 deg | 300.311 deg | Rat Islands, Aleutian Islands | 2022/06/04 23:38:12 UTC | (52.1, 178.3) | 105 km | 6.3 mww |
88.48409 | 44.7 deg | 113.182 deg | Cuba Region | 2020/01/28 19:10:23 UTC | (19.3, -78.8) | 10 km | 7.3 Mi |
88.258286 | 84.2 deg | 227.901 deg | Tonga Islands Region | 2023/07/21 19:01:43 UTC | (-22.6, -175.0) | 11 km | 5.5 Mww |
88.078026 | 58.2 deg | 304.347 deg | Kuril Islands | 2020/02/13 10:33:44 UTC | (45.6, 148.9) | 144 km | 7.0 mww |
87.746086 | 35.1 deg | 299.614 deg | Andreanof Islands, Aleutian Is. | 2023/10/16 11:35:31 UTC | (52.4, -176.9) | 187 km | 6.4 Mww |
87.68973 | 45.7 deg | 308.56 deg | Off East Coast Of Kamchatka | 2021/03/16 18:38:22 UTC | (54.7, 163.2) | 22 km | 6.6 mww |
87.651955 | 82.0 deg | 52.561 deg | Morocco | 2023/09/08 22:11:01 UTC | (31.1, -8.4) | 19 km | 6.8 mww |
87.6012 | 93.3 deg | 16.309 deg | Turkey | 2023/02/06 10:24:49 UTC | (38.0, 37.2) | 10 km | 7.5 mww |
87.552345 | 66.4 deg | 302.188 deg | Near East Coast Of Honshu, Japan | 2020/04/19 20:39:05 UTC | (38.9, 141.9) | 38 km | 6.3 mww |
87.34814 | 49.0 deg | 307.774 deg | Near East Coast Of Kamchatka | 2023/04/03 03:06:55 UTC | (52.8, 158.6) | 100 km | 6.7 Mi |
87.30859 | 31.9 deg | 296.919 deg | Fox Islands, Aleutian Islands | 2020/08/16 20:05:57 UTC | (51.7, -171.2) | 43 km | 5.7 Mi |
87.07339 | 80.8 deg | 230.377 deg | Tonga Islands | 2019/11/04 22:43:37 UTC | (-18.4, -175.2) | 10 km | 6.9 Mi |
87.0507 | 75.6 deg | 334.02 deg | Russia-Mongolia Border Region | 2021/01/11 21:32:58 UTC | (51.2, 100.4) | 10 km | 6.7 mww |
86.912285 | 81.4 deg | 229.569 deg | Tonga Islands | 2024/05/26 20:47:09 UTC | (-19.4, -174.9) | 112 km | 6.6 mww |
86.89161 | 92.5 deg | 238.439 deg | Southeast Of Loyalty Islands | 2023/05/20 01:51:01 UTC | (-23.1, 170.4) | 45 km | 7.4 Mi |
86.42671 | 80.5 deg | 169.287 deg | Southern East Pacific Rise | 2021/05/19 00:42:19 UTC | (-33.1, -109.4) | 10 km | 6.7 mww |
85.89289 | 83.5 deg | 227.534 deg | Tonga Islands Region | 2020/05/28 07:18:44 UTC | (-22.2, -174.3) | 10 km | 5.9 mww |
85.811134 | 87.8 deg | 245.363 deg | Vanuatu Islands | 2023/11/22 04:47:31 UTC | (-15.0, 168.0) | 13 km | 6.7 mww |
85.74475 | 91.8 deg | 225.756 deg | Kermadec Islands, New Zealand | 2021/06/20 17:05:48 UTC | (-30.2, -177.8) | 10 km | 6.5 mww |
85.66523 | 39.5 deg | 134.308 deg | Near Coast Of Chiapas, Mexico | 2023/07/14 09:29:01 UTC | (15.0, -93.9) | 35 km | 6.3 mww |
85.01011 | 81.4 deg | 229.589 deg | Tonga Islands | 2019/08/05 09:01:08 UTC | (-19.4, -174.9) | 10 km | 5.7 mb |
84.97987 | 64.1 deg | 305.171 deg | Hokkaido, Japan Region | 2023/06/11 09:54:45 UTC | (42.5, 141.9) | 125 km | 6.2 mww |
84.80586 | 47.7 deg | 311.599 deg | Kamchatka Peninsula, Russia | 2020/09/15 03:41:28 UTC | (55.9, 158.5) | 344 km | 6.4 Mww |
84.66207 | 64.8 deg | 128.733 deg | Northern Peru | 2022/02/03 15:58:56 UTC | (-4.5, -76.9) | 100 km | 6.5 mww |
84.605545 | 69.6 deg | 172.301 deg | Easter Island Region | 2022/07/12 19:17:00 UTC | (-22.6, -114.2) | 10 km | 6.4 mb |
84.59788 | 93.8 deg | 322.505 deg | Sichuan, China | 2022/09/05 04:52:19 UTC | (29.7, 102.3) | 10 km | 6.6 mww |
84.38911 | 61.5 deg | 105.718 deg | Near Coast Of Venezuela | 2024/06/23 03:58:00 UTC | (10.8, -62.6) | 87 km | 6.0 mww |
84.32419 | 61.8 deg | 307.95 deg | Hokkaido, Japan Region | 2022/07/02 01:59:45 UTC | (45.9, 142.1) | 322 km | 5.8 mww |
84.290726 | 72.1 deg | 295.801 deg | Southeast Of Honshu, Japan | 2020/07/30 00:35:55 UTC | (30.6, 141.9) | 9.5 km | 5.8 Mww |
84.26704 | 91.7 deg | 225.922 deg | Kermadec Islands, New Zealand | 2023/04/24 00:41:54 UTC | (-30.0, -177.9) | 34 km | 7.3 mww |
83.59597 | 73.4 deg | 293.194 deg | Bonin Islands, Japan Region | 2022/06/21 07:14:54 UTC | (28.0, 142.8) | 10 km | 5.9 mww |
83.06471 | 46.8 deg | 3.401 deg | North Of Svalbard | 2020/02/18 07:29:39 UTC | (85.7, 22.7) | 10 km | 5.2 Mww |
82.7694 | 38.1 deg | 299.521 deg | Rat Islands, Aleutian Islands | 2022/12/14 18:40:26 UTC | (51.6, 178.6) | 73 km | 6.3 Mww |
82.72319 | 88.3 deg | 246.076 deg | Vanuatu Islands | 2021/08/18 10:10:05 UTC | (-14.9, 167.1) | 91 km | 6.8 mww |
82.68588 | 48.5 deg | 304.982 deg | Off East Coast Of Kamchatka | 2022/07/29 23:05:43 UTC | (51.2, 161.0) | 7.0 km | 5.6 Mww |
82.58997 | 36.8 deg | 297.895 deg | Andreanof Islands, Aleutian Is. | 2021/09/24 11:52:31 UTC | (51.1, -178.9) | 50 km | 6.3 Mi |
82.541374 | 94.6 deg | 301.652 deg | Luzon, Philippines | 2022/07/27 00:43:24 UTC | (17.6, 120.8) | 10 km | 7.0 Mww |
82.386986 | 38.1 deg | 136.526 deg | Near Coast Of Oaxaca, Mexico | 2020/07/24 03:19:51 UTC | (15.6, -95.9) | 6.6 km | 5.5 mww |
82.3027 | 90.2 deg | 344.58 deg | Kyrgyzstan-Xinjiang Border Reg. | 2024/01/22 18:09:04 UTC | (41.3, 78.6) | 13 km | 7.0 Mww |
82.16415 | 34.7 deg | 297.154 deg | Andreanof Islands, Aleutian Is. | 2019/11/24 00:54:03 UTC | (51.2, -175.6) | 34 km | 5.6 Mi |
82.16226 | 53.8 deg | 120.135 deg | Panama-Colombia Border Region | 2023/05/25 03:05:34 UTC | (8.9, -77.1) | 10 km | 6.6 Mi |
82.10261 | 35.9 deg | 298.989 deg | Andreanof Islands, Aleutian Is. | 2020/01/23 05:53:03 UTC | (51.9, -177.8) | 10 km | 6.2 Mw |
82.05776 | 92.8 deg | 85.573 deg | Central Mid-Atlantic Ridge | 2020/09/18 21:43:59 UTC | (1.0, -26.8) | 10 km | 6.9 Mww |
81.90395 | 88.5 deg | 225.763 deg | Kermadec Islands Region | 2020/03/14 10:01:17 UTC | (-27.4, -175.7) | 10 km | 6.3 Mww |
81.62612 | 64.5 deg | 303.495 deg | Hokkaido, Japan Region | 2023/08/11 00:14:32 UTC | (41.1, 142.8) | 30 km | 5.9 mww |
81.61106 | 81.2 deg | 228.99 deg | Tonga Islands | 2020/10/01 01:13:37 UTC | (-19.5, -174.2) | 35 km | 6.4 Mww |
81.581 | 85.2 deg | 227.832 deg | Tonga Islands Region | 2023/07/02 02:41:17 UTC | (-23.5, -175.6) | 10 km | 5.6 Mww |
81.578865 | 90.4 deg | 225.558 deg | Kermadec Islands Region | 2021/04/07 09:53:28 UTC | (-29.1, -176.7) | 10 km | 6.0 Mww |
81.495995 | 80.5 deg | 228.706 deg | Tonga Islands | 2020/10/01 01:13:39 UTC | (-19.1, -173.6) | 10 km | 6.7 Mi |
81.116745 | 89.7 deg | 262.689 deg | New Ireland Region, P.N.G. | 2022/10/13 22:20:20 UTC | (-4.8, 153.6) | 71 km | 6.4 mww |
80.89175 | 77.2 deg | 229.242 deg | Samoa Islands Region | 2020/03/17 16:06:22 UTC | (-16.0, -172.2) | 10 km | 6.0 mww |
80.887535 | 79.4 deg | 281.696 deg | Mariana Islands | 2024/04/02 09:54:09 UTC | (15.8, 146.9) | 10 km | 6.2 mww |
80.808586 | 73.8 deg | 296.515 deg | Southeast Of Honshu, Japan | 2023/10/05 01:59:58 UTC | (30.0, 139.9) | 10 km | 6.1 mww |
80.671005 | 51.3 deg | 306.246 deg | Kuril Islands | 2023/09/01 20:49:54 UTC | (50.7, 156.3) | 141 km | 6.1 Mww |
80.46393 | 94.1 deg | 224.364 deg | South Of Kermadec Islands | 2022/08/14 13:44:22 UTC | (-32.9, -178.0) | 33 km | 6.8 Mi |
80.43014 | 62.9 deg | 303.388 deg | Hokkaido, Japan Region | 2021/05/16 03:23:54 UTC | (42.0, 144.5) | 17 km | 5.7 mww |
80.36146 | 98.0 deg | 274.388 deg | Near North Coast Of Irian Jaya | 2020/01/18 16:38:13 UTC | (-2.9, 139.3) | 34 km | 6.0 Mww |
80.35921 | 83.3 deg | 227.52 deg | Tonga Islands Region | 2021/09/05 17:51:42 UTC | (-22.1, -174.2) | 10 km | 5.9 mww |
80.35284 | 68.2 deg | 299.835 deg | Off East Coast Of Honshu, Japan | 2021/08/03 20:33:32 UTC | (36.1, 142.1) | 10 km | 5.8 mww |
80.33347 | 85.6 deg | 28.052 deg | Albania | 2019/09/21 14:04:24 UTC | (41.4, 19.5) | 10 km | 5.6 Mww |
80.30981 | 38.0 deg | 300.323 deg | Rat Islands, Aleutian Islands | 2024/03/30 16:28:57 UTC | (52.1, 178.4) | 115 km | 5.8 mww |
80.29819 | 94.4 deg | 225.148 deg | South Of Kermadec Islands | 2022/08/14 13:44:17 UTC | (-32.7, -179.0) | 10 km | 6.4 Mww |
80.0776 | 43.8 deg | 308.728 deg | Komandorskiye Ostrova Region | 2022/09/20 18:23:42 UTC | (55.5, 166.3) | 10 km | 6.0 mww |
80.04629 | 51.7 deg | 126.999 deg | South Of Panama | 2021/07/21 21:15:12 UTC | (7.4, -82.8) | 10 km | 6.7 mww |
80.01022 | 59.7 deg | 303.003 deg | East Of Kuril Islands | 2022/08/07 13:40:36 UTC | (43.8, 148.2) | 10 km | 6.1 mww |
Losers
(522 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude | Reason |
94.05501 | 77.3 deg | 283.89 deg | Mariana Islands | 2022/07/08 23:36:11 UTC | (18.8, 146.8) | 23 km | 6.3 Mi | |
91.44052 | 81.5 deg | 303.461 deg | Ryukyu Islands, Japan | 2020/06/13 15:51:23 UTC | (28.9, 128.3) | 160 km | 6.6 Mww | |
91.29374 | 95.8 deg | 264.819 deg | Eastern New Guinea Reg., P.N.G. | 2020/07/17 02:50:23 UTC | (-7.8, 147.8) | 85 km | 6.9 mww | |
90.393196 | 76.8 deg | 230.481 deg | Tonga Islands | 2023/08/08 18:38:56 UTC | (-15.0, -173.0) | 120 km | 6.2 Mi | |
89.89738 | 53.4 deg | 159.866 deg | Central East Pacific Rise | 2023/09/20 15:03:36 UTC | (-4.7, -105.9) | 10 km | 5.7 mww | |
89.77804 | 78.0 deg | 285.054 deg | Mariana Islands | 2024/04/05 11:03:16 UTC | (19.1, 145.4) | 222 km | 6.8 mww | |
88.47998 | 89.2 deg | 304.807 deg | Taiwan | 2024/04/23 00:04:05 UTC | (23.8, 121.7) | 13 km | 5.8 mww | |
88.39668 | 88.5 deg | 305.023 deg | Taiwan | 2019/08/07 21:28:02 UTC | (24.5, 121.9) | 10 km | 5.9 Mww | |
88.27649 | 91.2 deg | 239.854 deg | Southeast Of Loyalty Islands | 2022/09/14 11:04:07 UTC | (-21.2, 170.1) | 124 km | 7.0 Mi | |
88.27358 | 91.2 deg | 225.57 deg | Kermadec Islands, New Zealand | 2021/03/04 19:46:17 UTC | (-29.8, -177.2) | 10 km | 5.7 mb | |
88.2076 | 95.5 deg | 266.863 deg | Eastern New Guinea Reg., P.N.G. | 2022/09/10 23:46:55 UTC | (-6.2, 146.5) | 61 km | 7.6 mww | |
88.16768 | 90.9 deg | 224.336 deg | Kermadec Islands Region | 2023/03/16 00:55:58 UTC | (-30.2, -175.9) | 10 km | 7.1 Mi | |
88.11339 | 69.4 deg | 300.316 deg | Near East Coast Of Honshu, Japan | 2023/05/26 10:03:24 UTC | (35.6, 140.7) | 44 km | 6.2 mww | |
86.577675 | 90.1 deg | 304.663 deg | Taiwan | 2022/09/17 13:41:21 UTC | (23.0, 121.2) | 45 km | 6.6 Mi | |
86.2894 | 89.4 deg | 304.865 deg | Taiwan | 2022/06/20 01:05:07 UTC | (23.7, 121.5) | 8.0 km | 5.9 mww | |
86.057495 | 41.0 deg | 130.388 deg | Guatemala | 2023/05/17 23:02:00 UTC | (15.1, -90.9) | 256 km | 6.4 mww | |
85.72729 | 65.0 deg | 128.537 deg | Northern Peru | 2021/11/28 10:52:14 UTC | (-4.5, -76.7) | 99 km | 7.4 Mi | |
85.69837 | 79.1 deg | 282.54 deg | Mariana Islands | 2019/08/18 18:00:29 UTC | (16.6, 146.4) | 34 km | 5.9 Mi | |
85.640274 | 61.9 deg | 130.502 deg | Near Coast Of Ecuador | 2023/03/18 17:12:53 UTC | (-2.9, -79.8) | 66 km | 6.7 Mww | |
84.75541 | 82.6 deg | 168.183 deg | Southern East Pacific Rise | 2023/07/10 21:34:52 UTC | (-34.9, -107.7) | 10 km | 5.7 Mww | |
84.711525 | 75.5 deg | 334.056 deg | Russia-Mongolia Border Region | 2021/05/03 08:46:39 UTC | (51.3, 100.4) | 17 km | 5.6 Mww | |
84.710945 | 89.2 deg | 304.95 deg | Taiwan | 2021/04/18 14:14:36 UTC | (23.9, 121.5) | 10 km | 5.8 mww | |
84.27352 | 63.3 deg | 132.474 deg | Peru-Ecuador Border Region | 2021/07/30 17:10:19 UTC | (-4.9, -80.6) | 33 km | 6.2 Mww | |
83.40379 | 92.4 deg | 140.759 deg | Near Coast Of Central Chile | 2019/08/01 18:28:05 UTC | (-34.2, -72.3) | 10 km | 6.8 mww | |
83.349045 | 89.3 deg | 254.913 deg | Solomon Islands | 2022/11/22 02:03:07 UTC | (-9.8, 159.6) | 14 km | 7.0 Mww | |
82.930305 | 89.4 deg | 138.145 deg | Near Coast Of Central Chile | 2023/09/06 23:48:05 UTC | (-30.3, -71.5) | 41 km | 6.2 mww | |
82.69733 | 81.6 deg | 131.699 deg | Near Coast Of Northern Chile | 2020/07/17 05:40:36 UTC | (-20.2, -70.1) | 74 km | 5.9 Mww | |
82.64597 | 76.5 deg | 303.568 deg | Shikoku, Japan | 2022/01/21 16:08:37 UTC | (32.8, 132.0) | 42 km | 6.3 Mww | |
82.6046 | 83.3 deg | 166.779 deg | Southern East Pacific Rise | 2021/01/10 15:44:48 UTC | (-35.4, -105.9) | 10 km | 5.6 Mww | |
82.37529 | 96.4 deg | 270.537 deg | New Guinea, Papua New Guinea | 2023/04/02 18:04:12 UTC | (-4.3, 143.2) | 74 km | 7.3 Mi | |
82.34116 | 89.1 deg | 243.645 deg | Vanuatu Islands | 2020/09/07 06:12:40 UTC | (-17.1, 168.5) | 10 km | 6.0 Mww | |
82.33395 | 89.7 deg | 242.955 deg | Vanuatu Islands | 2019/08/06 22:14:14 UTC | (-18.0, 168.6) | 150 km | 5.9 Mww | |
81.8355 | 46.1 deg | 128.647 deg | Near Coast Of Nicaragua | 2022/04/21 07:42:51 UTC | (11.5, -87.0) | 10 km | 6.8 Mi | |
81.36457 | 82.9 deg | 132.784 deg | Near Coast Of Northern Chile | 2022/07/28 04:15:05 UTC | (-21.9, -70.3) | 54 km | 6.1 mww | |
81.137276 | 90.5 deg | 264.071 deg | New Britain Region, P.N.G. | 2022/04/13 03:00:56 UTC | (-4.5, 152.0) | 147 km | 5.9 mww | |
81.04515 | 88.5 deg | 305.166 deg | Taiwan | 2021/10/24 05:11:34 UTC | (24.6, 121.8) | 65 km | 6.2 mww | |
81.02974 | 94.6 deg | 225.369 deg | South Of Kermadec Islands | 2023/09/08 09:09:58 UTC | (-32.7, -179.3) | 90 km | 6.6 mww | |
80.992615 | 84.0 deg | 280.717 deg | South Of Mariana Islands | 2022/02/13 20:29:45 UTC | (11.8, 144.3) | 10 km | 5.7 Mww | |
80.70684 | 84.1 deg | 231.761 deg | Fiji Islands Region | 2019/09/01 15:54:20 UTC | (-20.4, -178.4) | 617 km | 6.5 Mi | |
80.6927 | 93.2 deg | 16.81 deg | Turkey | 2023/02/06 12:02:11 UTC | (38.1, 36.5) | 10 km | 6.0 mb | |
80.64271 | 71.7 deg | 126.269 deg | Peru-Brazil Border Region | 2022/06/08 00:55:47 UTC | (-9.0, -71.2) | 622 km | 6.5 Mww | |
80.558556 | 82.7 deg | 132.138 deg | Northern Chile | 2020/09/11 07:35:57 UTC | (-21.4, -69.9) | 51 km | 6.3 Mww | |
80.517586 | 65.8 deg | 303.313 deg | Near East Coast Of Honshu, Japan | 2024/04/01 19:24:36 UTC | (40.1, 141.7) | 73 km | 5.9 mww | |
80.48315 | 78.2 deg | 282.258 deg | Mariana Islands Region | 2020/08/03 08:31:10 UTC | (17.1, 147.3) | 10 km | 5.6 mww | |
80.090965 | 44.4 deg | 128.944 deg | Off Coast Of Central America | 2023/07/19 00:22:07 UTC | (12.8, -88.1) | 70 km | 6.5 mww | |
79.85403 | 85.4 deg | 228.036 deg | Tonga Islands Region | 2023/06/16 08:11:34 UTC | (-23.6, -175.9) | 22 km | 6.0 mww | |
79.763985 | 78.3 deg | 285.123 deg | Mariana Islands | 2020/06/13 21:08:30 UTC | (18.9, 145.1) | 622 km | 6.2 Mww | |
79.73498 | 88.7 deg | 304.878 deg | Taiwan | 2024/05/10 07:45:18 UTC | (24.2, 121.9) | 11 km | 5.8 mww | |
79.61573 | 31.6 deg | 297.725 deg | Fox Islands, Aleutian Islands | 2024/05/19 09:35:24 UTC | (52.2, -170.9) | 28 km | 6.0 mww | |
79.54501 | 86.5 deg | 283.806 deg | W. Caroline Islands, Micronesia | 2020/07/06 18:16:18 UTC | (12.1, 140.2) | 12 km | 6.2 mww | |
79.335976 | 36.4 deg | 298.598 deg | Andreanof Islands, Aleutian Is. | 2019/09/09 03:54:08 UTC | (51.5, -178.6) | 35 km | 5.3 Mww | |
79.311356 | 92.6 deg | 238.286 deg | Southeast Of Loyalty Islands | 2023/05/19 04:54:04 UTC | (-23.2, 170.5) | 28 km | 5.5 mb | |
79.16968 | 75.7 deg | 294.366 deg | Bonin Islands, Japan Region | 2020/04/18 08:25:37 UTC | (27.1, 140.1) | 454 km | 6.6 Mww | |
79.11939 | 91.2 deg | 225.631 deg | Kermadec Islands, New Zealand | 2021/03/04 19:28:31 UTC | (-29.7, -177.3) | 19 km | 8.1 mww | |
79.0687 | 88.6 deg | 244.645 deg | Vanuatu Islands | 2020/05/16 03:15:43 UTC | (-16.1, 168.0) | 166 km | 5.9 mww | |
78.99505 | 89.4 deg | 138.196 deg | Near Coast Of Central Chile | 2020/09/06 01:16:58 UTC | (-30.3, -71.6) | 31 km | 6.3 Mww | |
78.7223 | 55.9 deg | 96.957 deg | North Atlantic Ocean | 2023/07/10 20:28:25 UTC | (20.0, -61.1) | 10 km | 6.6 mww | |
78.62521 | 96.5 deg | 141.549 deg | Southern Argentina | 2023/07/17 03:05:10 UTC | (-38.2, -70.4) | 171 km | 6.6 mww | |
78.62509 | 56.3 deg | 303.56 deg | Kuril Islands | 2021/07/13 00:30:16 UTC | (46.2, 151.7) | 33 km | 5.6 Mww | |
78.60652 | 51.8 deg | 134.099 deg | Off Coast Of Central America | 2022/10/16 12:48:21 UTC | (4.4, -87.5) | 10 km | 6.3 Mww | |
78.53278 | 87.0 deg | 247.25 deg | Vanuatu Islands | 2020/03/18 03:13:45 UTC | (-13.1, 167.0) | 176 km | 6.1 mww | |
78.36428 | 88.5 deg | 253.199 deg | Solomon Islands | 2020/07/18 01:37:14 UTC | (-10.4, 161.4) | 42 km | 5.9 Mww | |
77.973946 | 96.1 deg | 335.975 deg | Xizang | 2020/07/22 20:07:19 UTC | (33.1, 86.8) | 10 km | 6.3 mww | |
77.83684 | 87.0 deg | 246.299 deg | Vanuatu Islands | 2019/11/05 23:17:25 UTC | (-13.8, 167.7) | 10 km | 5.9 Mww | |
77.7052 | 86.4 deg | 248.224 deg | Santa Cruz Islands | 2020/05/12 22:41:12 UTC | (-12.1, 166.6) | 107 km | 6.6 mww | |
77.57782 | 89.7 deg | 244.263 deg | Vanuatu Islands | 2020/09/06 02:59:15 UTC | (-17.1, 167.6) | 8.2 km | 6.2 mww | |
77.53062 | 44.4 deg | 309.882 deg | Komandorskiye Ostrova Region | 2023/10/26 16:05:11 UTC | (56.1, 164.7) | 2.4 km | 5.9 Mww | |
77.523605 | 88.7 deg | 244.626 deg | Vanuatu Islands | 2021/01/09 01:39:39 UTC | (-16.2, 167.9) | 184 km | 5.5 Mww | |
77.19837 | 43.0 deg | 306.994 deg | Komandorskiye Ostrova Region | 2023/08/01 16:49:49 UTC | (54.7, 168.2) | 11 km | 5.7 Mww | |
