Station GE FODE - GEOFON Station Fodele, Crete, Greece

Network: GE - GEOFON

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
FODE GEOFON Station Fodele, Crete, Greece (35.38, 24.96) 2000-04-11 / 2499-01-01 50 m
Crust2 Type:S5,continental slope, margin, transition 8 km seds.
Thickness Estimate:50 km
Thickness StdDev:5.0 km
Vp/Vs Estimate:1.76
Vp/Vs StdDev:0.16
Vs Estimate:3.188 km/s
Poisson's Ratio:0.26
Peak Value:0.01
Assumed Vp:5.627 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.762
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

7 with match > 90% ( 18.421053 %) and 38 with match > 80% ( 100.0 %) out of 38.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 50 km 1.76 5.627 km/s 3.188 km/s 0.26
Crust2.0 28 km 1.82 5.627 km/s 3.087 km/s 0.28 S5,continental slope, margin, transition 8 km seds.
Global Maxima 50 km 1.76 5.627 km/s 3.188 km/s 0.26 amp=0.007262327
Local Maxima 1 35 km 1.64 5.627 km/s 3.426 km/s 0.21 amp=0.0070753316
Local Maxima 2 44 km 2.06 5.627 km/s 2.735 km/s 0.35 amp=0.0061231675
Local Maxima 3 44 km 1.81 5.627 km/s 3.113 km/s 0.28 amp=0.0057888227
Local Maxima 4 34 km 2.08 5.627 km/s 2.702 km/s 0.35 amp=0.00442312
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps6.73 SECOND
PpPs24.32 SECOND
PsPs/PpSs31.05 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(38 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
99.99953 36.9 deg 75.193 deg Hindu Kush Region, Afghanistan 2002/01/03 07:05:27 GMT (36.1, 70.7) 129 km 5.8 MB, 6.2 MW, 6.1 MW
99.83547 81.6 deg 28.57 deg Northwest Of Kuril Islands 2001/02/07 15:16:15 GMT (52.8, 153.8) 427 km 5.6 MB, 5.8 MW, 5.7 MW
98.850334 85.6 deg 42.561 deg Off East Coast Of Honshu, Japan 2000/10/03 04:13:30 GMT (40.3, 143.1) 33 km 5.6 MB, 5.7 MS, 6.1 MW, 6.0 MW
98.00883 82.8 deg 51.423 deg Western Honshu, Japan 2000/10/06 04:30:19 GMT (35.5, 133.1) 10 km 5.8 MB, 6.8 MS, 7.0 ME, 6.7 MW
92.28191 82.3 deg 101.335 deg Southern Sumatra, Indonesia 2000/06/04 16:28:26 GMT (-4.7, 102.1) 33 km 6.8 MB, 8.0 MS, 7.9 MW, 7.7 MW
91.88456 94.1 deg 79.728 deg Mindanao, Philippines 2002/03/05 21:16:09 GMT (6.0, 124.2) 31 km 6.3 MB, 7.2 MS, 7.5 MW, 7.2 MW
90.01304 84.1 deg 111.349 deg South Indian Ocean 2000/06/18 14:44:13 GMT (-13.8, 97.5) 10 km 6.8 MB, 7.8 MS, 7.8 MW, 7.6 MW
89.2245 79.4 deg 36.73 deg Sakhalin, Russia 2000/08/04 21:13:02 GMT (48.8, 142.2) 10 km 6.3 MB, 7.1 MS, 6.8 MW, 6.7 MW
89.03615 84.0 deg 64.591 deg Southwestern Ryukyu Isl., Japan 2001/02/08 05:41:39 GMT (24.3, 125.1) 16 km 5.5 MB, 5.5 MS, 5.8 MW, 5.8 MW
88.7215 85.3 deg 101.894 deg Sunda Strait, Indonesia 2002/06/27 05:50:35 GMT (-7.0, 104.2) 11 km 6.0 MB, 6.9 MS, 6.6 MW, 6.5 MW
88.478424 85.9 deg 44.188 deg Near East Coast Of Honshu, Japan 2002/11/03 03:37:42 GMT (38.9, 142.0) 39 km 5.7 MB, 6.1 MS, 6.4 MW, 6.4 MW
88.301476 81.4 deg 67.014 deg Taiwan 2000/06/10 18:23:29 GMT (23.8, 121.2) 33 km 6.2 MB, 6.2 MS, 6.4 MW, 6.3 MW
87.81952 83.8 deg 65.891 deg Southwestern Ryukyu Isl., Japan 2002/03/26 03:45:48 GMT (23.3, 124.1) 33 km 5.8 MB, 6.6 MS, 6.4 MW, 6.4 MW
87.748276 81.8 deg 66.15 deg Taiwan Region 2002/03/31 06:52:50 GMT (24.3, 122.2) 33 km 6.4 MB, 7.4 MS, 7.1 MW, 7.1 MW
87.17822 83.3 deg 52.817 deg Western Honshu, Japan 2001/03/24 06:27:53 GMT (34.1, 132.5) 50 km 6.4 MB, 6.5 MS, 6.8 MW, 6.4 ME
86.998985 90.0 deg 17.065 deg Rat Islands, Aleutian Islands 2003/06/15 19:24:33 GMT (51.6, 176.9) 20 km 6.0 MB, 6.4 MS, 6.5 MW, 6.5 MW
86.87784 82.5 deg 102.068 deg Southwest Of Sumatra, Indonesia 2000/09/12 16:27:24 GMT (-5.4, 101.8) 33 km 5.7 MB, 6.1 MS, 6.0 MW, 5.9 MW
85.80137 36.6 deg 74.711 deg Hindu Kush Region, Afghanistan 2002/03/03 12:08:07 GMT (36.4, 70.4) 209 km 6.3 MB
85.62358 85.4 deg 57.068 deg Southeast Of Ryukyu Islands 2000/06/06 14:57:02 GMT (29.4, 131.4) 33 km 5.8 MB, 6.0 MS, 6.4 MW, 6.4 MW
85.469666 82.1 deg 101.357 deg Southern Sumatra, Indonesia 2000/06/07 23:45:26 GMT (-4.6, 101.9) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.5 MW
85.08883 91.1 deg 15.31 deg Andreanof Islands, Aleutian Is. 2001/06/14 19:48:47 GMT (51.2, -179.8) 18 km 6.0 MB, 6.3 MS, 6.5 MW, 6.1 ML
84.909294 86.3 deg 36.116 deg Kuril Islands 2002/10/19 12:09:05 GMT (44.3, 150.0) 33 km 5.4 MB, 6.2 MS, 6.4 MW, 6.1 MW
84.591736 81.3 deg 356.561 deg Central Alaska 2002/11/03 22:12:41 GMT (63.5, -147.4) 4.9 km 7.0 MB, 8.5 MS, 7.9 MW
84.33434 81.9 deg 35.581 deg Northwest Of Kuril Islands 2002/11/17 04:53:53 GMT (47.8, 146.2) 459 km 7.3 MW, 7.3 MW
84.206085 76.3 deg 45.892 deg E. Russia-N.E. China Border Reg. 2002/06/28 17:19:30 GMT (43.8, 130.7) 566 km 6.7 MB, 7.3 MW, 7.3 MW
84.17691 39.6 deg 330.458 deg Iceland 2000/06/17 15:40:41 GMT (64.0, -20.5) 10 km 5.7 MB, 6.6 MS, 6.8 MW, 6.5 MW
84.06886 87.4 deg 49.178 deg Near S. Coast Of Honshu, Japan 2000/07/01 07:01:55 GMT (34.2, 139.1) 10 km 6.0 MB, 6.1 MS, 6.2 MW, 6.2 MW
83.91707 83.9 deg 65.936 deg Southwestern Ryukyu Isl., Japan 2000/11/08 18:36:21 GMT (23.3, 124.2) 14 km 5.7 MB, 5.5 MS, 5.8 MW, 5.6 MW
83.85708 36.6 deg 74.579 deg Hindu Kush Region, Afghanistan 2002/03/03 12:08:19 GMT (36.5, 70.5) 226 km 6.6 MB, 7.4 MW, 7.3 MW
82.618454 85.6 deg 36.966 deg Kuril Islands 2001/05/25 00:40:50 GMT (44.3, 148.4) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.6 MW
82.115456 91.2 deg 52.918 deg Bonin Islands, Japan Region 2000/08/06 07:27:12 GMT (28.9, 139.6) 395 km 6.3 MB, 7.3 MW, 7.3 MW
81.785576 86.2 deg 100.709 deg Sunda Strait, Indonesia 2000/10/25 09:32:23 GMT (-6.5, 105.6) 38 km 6.3 MB, 6.6 MS, 6.8 MW, 6.7 ME
81.711754 81.3 deg 356.772 deg Central Alaska 2002/10/23 11:27:19 GMT (63.5, -147.9) 4.2 km 6.0 MB, 6.7 MS, 6.7 MW, 6.7 MW
81.46753 35.9 deg 75.784 deg Hindu Kush Region, Afghanistan 2002/04/12 04:00:23 GMT (36.0, 69.4) 10 km 5.8 MB, 5.9 MS, 5.9 MW, 5.7 MW
80.546555 84.1 deg 25.554 deg Off East Coast Of Kamchatka 2001/10/08 18:20:38 GMT (52.6, 160.2) 33 km 5.9 MB, 6.4 MW, 6.1 MW
80.15365 75.2 deg 45.306 deg Northeastern China 2002/09/15 08:39:32 GMT (44.8, 129.9) 586 km 5.8 MB, 6.4 MW, 6.4 MW
80.02882 83.0 deg 101.27 deg Southern Sumatra, Indonesia 2000/06/06 09:58:06 GMT (-5.1, 102.7) 33 km 5.8 MB, 6.1 MS, 6.2 MW, 6.1 MW
80.00784 87.8 deg 49.28 deg Southeast Of Honshu, Japan 2000/07/30 12:25:45 GMT (33.9, 139.4) 10 km 6.0 MB, 6.5 MS, 6.5 MW, 6.5 MW

Losers

(0 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason