Station KZ BRVK - Borovoye, Kazakstan

Network: KZ - Kazakhstan Network

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
BRVK Borovoye, Kazakstan (53.06, 70.28) 1994-07-07 / 1994-07-23 0.3 km
BRVK Borovoye, Kazakstan (53.06, 70.28) 1994-07-23 / 2499-01-01 0.3 km
BRVK Borovoye, Kazakstan (53.06, 70.28) 1994-07-23 / 2599-12-31 315 m
Crust2 Type:DC,Platform 0.5 km seds.
Thickness Estimate:49 km
Thickness StdDev:0.2 km
Vp/Vs Estimate:1.71
Vp/Vs StdDev:0.00
Vs Estimate:3.832 km/s
Poisson's Ratio:0.24
Peak Value:0.05
Assumed Vp:6.552 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.342
Nearby stations H:49 km +- 0.0 km
(2.0 deg) Vp/Vs:1.72 +- 0.01

200 with match > 90% ( 76.92308 %) and 200 with match > 80% ( 76.92308 %) out of 260.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 49 km 1.71 6.552 km/s 3.832 km/s 0.24
Crust2.0 41 km 1.77 6.552 km/s 3.698 km/s 0.27 DC,Platform 0.5 km seds.
Global Maxima 49 km 1.71 6.552 km/s 3.832 km/s 0.24 amp=0.04626779
Local Maxima 1 48 km 1.74 6.552 km/s 3.766 km/s 0.25 amp=0.01589249
Local Maxima 2 32 km 2.10 6.552 km/s 3.124 km/s 0.35 amp=0.009768064
Local Maxima 3 51 km 1.68 6.552 km/s 3.906 km/s 0.22 amp=0.008772753
Local Maxima 4 39 km 1.86 6.552 km/s 3.518 km/s 0.30 amp=0.006888613
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps5.34 SECOND
PpPs20.37 SECOND
PsPs/PpSs25.71 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(200 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
99.82087 48.2 deg 105.726 deg Taiwan Region 2002/03/31 06:52:50 GMT (24.3, 122.2) 33 km 6.4 MB, 7.4 MS, 7.1 MW, 7.1 MW
99.76652 50.1 deg 104.721 deg Southwestern Ryukyu Isl., Japan 2002/03/26 03:45:48 GMT (23.3, 124.1) 33 km 5.8 MB, 6.6 MS, 6.4 MW, 6.4 MW
99.53191 47.8 deg 105.663 deg Taiwan 2002/05/15 03:46:05 GMT (24.6, 121.9) 10 km 5.5 MB, 6.2 MS, 6.2 MW, 6.2 MW
99.40983 77.7 deg 118.654 deg Banda Sea 2002/03/19 22:14:14 GMT (-6.5, 129.9) 148 km 5.7 MB, 6.1 MW, 6.0 MW
99.392914 48.5 deg 105.823 deg Taiwan Region 2002/05/28 16:45:17 GMT (24.1, 122.3) 33 km 5.8 MB, 5.9 MS, 6.0 MW, 6.0 MW
99.09182 51.7 deg 110.75 deg Philippine Islands Region 2002/05/13 19:57:22 GMT (19.1, 121.2) 33 km 5.6 MB, 5.3 MS, 5.8 MW
99.06723 48.8 deg 67.656 deg Kuril Islands 2002/05/21 20:04:16 GMT (44.4, 146.6) 150 km 5.5 MB, 5.5 MW, 5.5 MW
98.92886 67.6 deg 121.511 deg Minahassa Peninsula, Sulawesi 2002/03/17 03:37:19 GMT (0.7, 122.3) 79 km 5.6 MB, 5.8 MW, 5.7 MW
98.89856 59.7 deg 43.901 deg Rat Islands, Aleutian Islands 2003/03/17 16:36:17 GMT (51.3, 178.0) 33 km 5.9 MB, 6.7 MS, 7.0 MW, 7.0 MW
98.82697 69.3 deg 116.371 deg Halmahera, Indonesia 2002/05/26 00:10:21 GMT (1.8, 127.2) 109 km 5.8 MB, 5.9 MW, 5.8 MW
98.80295 70.1 deg 115.842 deg Halmahera, Indonesia 2002/03/23 05:15:51 GMT (1.4, 128.1) 115 km 5.5 MB, 5.7 MW, 5.7 MW
98.78526 71.7 deg 118.189 deg Halmahera, Indonesia 2002/05/12 23:12:52 GMT (-1.1, 127.1) 33 km 5.7 MB, 5.6 MS, 5.9 MW, 5.7 MW
98.664604 69.2 deg 114.946 deg Halmahera, Indonesia 2002/05/09 23:41:30 GMT (2.6, 128.3) 173 km 5.7 MB, 5.6 MW, 5.5 MW
98.64608 67.3 deg 120.999 deg Minahassa Peninsula, Sulawesi 1997/11/25 12:14:33 GMT (1.2, 122.5) 24 km 6.1 MB, 6.8 MS, 7.1 UNKNOWN, 6.7 ME
98.475945 51.6 deg 104.444 deg Southeast Of Taiwan 1998/05/03 23:30:21 GMT (22.3, 125.3) 33 km 6.4 MB, 7.3 MS, 7.5 UNKNOWN, 7.5 ME
98.44624 51.7 deg 110.744 deg Philippine Islands Region 2002/05/13 19:54:43 GMT (19.1, 121.2) 33 km 5.5 MW, 5.4 MB
98.398575 69.2 deg 117.583 deg Northern Molucca Sea 2001/02/24 07:23:48 GMT (1.3, 126.2) 35 km 6.6 MB, 7.0 MS, 7.1 MW, 7.1 ME
98.3642 89.3 deg 100.066 deg New Britain Region, P.N.G. 2000/11/17 21:01:56 GMT (-5.5, 151.8) 33 km 6.2 MB, 8.0 MS, 7.6 MW, 6.9 ME
98.11955 48.7 deg 72.295 deg Hokkaido, Japan Region 2009/06/05 03:30:33 GMT (41.8, 143.4) 29 km 6.0 MB, 6.3 MS, 6.4 MW, 6.4 MW
98.108055 69.2 deg 89.03 deg Mariana Islands Region 1998/08/30 01:48:08 GMT (17.1, 148.1) 33 km 6.0 MB, 6.1 MS, 6.2 UNKNOWN, 5.9 ME
98.087265 79.6 deg 8.989 deg Washington 2001/02/28 18:54:32 GMT (47.1, -122.7) 52 km 6.5 MB, 6.6 MS, 6.8 MW, 6.7 ME
98.082375 60.1 deg 18.451 deg Central Alaska 2002/11/03 22:12:41 GMT (63.5, -147.4) 4.9 km 7.0 MB, 8.5 MS, 7.9 MW
98.04734 64.7 deg 113.971 deg Mindanao, Philippines 2001/01/01 06:57:04 GMT (6.9, 126.6) 33 km 6.4 MB, 7.2 MS, 7.5 MW, 7.3 ME
98.04196 49.6 deg 105.141 deg Southwestern Ryukyu Isl., Japan 2009/08/17 00:05:49 GMT (23.5, 123.5) 20 km 6.2 MB, 6.6 MS, 6.7 MW, 6.6 MW
97.99426 64.1 deg 116.64 deg Mindanao, Philippines 2002/03/05 21:16:09 GMT (6.0, 124.2) 31 km 6.3 MB, 7.2 MS, 7.5 MW, 7.2 MW
97.96791 60.7 deg 42.79 deg Andreanof Islands, Aleutian Is. 2001/06/14 19:48:47 GMT (51.2, -179.8) 18 km 6.0 MB, 6.3 MS, 6.5 MW, 6.1 ML
97.886635 59.0 deg 44.253 deg Rat Islands, Aleutian Islands 2003/06/15 19:24:33 GMT (51.6, 176.9) 20 km 6.0 MB, 6.4 MS, 6.5 MW, 6.5 MW
97.87103 79.5 deg 108.904 deg Irian Jaya, Indonesia 1998/07/29 18:00:29 GMT (-2.7, 138.9) 33 km 5.9 MB, 6.7 MS, 6.6 UNKNOWN, 6.2 ME
97.86383 83.3 deg 105.059 deg Near N Coast Of New Guinea, P.N.G. 2003/02/12 22:33:30 GMT (-3.7, 144.2) 10 km 6.0 MB, 6.1 MS, 6.2 MW, 6.2 MW
97.83749 71.3 deg 120.669 deg Ceram Sea 1998/11/29 14:10:31 GMT (-2.1, 124.9) 33 km 6.5 MB, 7.7 MS, 8.1 UNKNOWN, 7.8 MW
97.77341 81.9 deg 106.288 deg Near N Coast Of New Guinea, P.N.G. 2002/01/10 11:14:56 GMT (-3.2, 142.4) 11 km 6.0 MB, 6.6 MS, 6.7 MW, 6.6 MW
97.70358 54.4 deg 147.689 deg Northern Sumatra, Indonesia 2002/11/02 01:26:10 GMT (2.8, 96.1) 30 km 6.2 MB, 7.6 MS, 7.4 MW, 7.4 MW
97.6839 69.2 deg 117.64 deg Northern Molucca Sea 1998/12/06 00:47:13 GMT (1.3, 126.2) 33 km 6.3 MB, 6.2 MS, 6.6 UNKNOWN, 6.5 ME
97.66676 88.3 deg 98.856 deg New Ireland Region, P.N.G. 2000/11/16 04:54:56 GMT (-4.0, 152.2) 33 km 6.0 MB, 8.2 MS, 8.0 MW, 8.0 ME
97.646515 66.0 deg 114.702 deg Mindanao, Philippines 1998/09/02 08:37:29 GMT (5.4, 126.8) 50 km 6.6 MB, 6.7 MS, 6.8 UNKNOWN, 6.8 ME
97.60372 50.5 deg 75.083 deg Off East Coast Of Honshu, Japan 1998/05/30 18:18:15 GMT (39.0, 143.4) 33 km 5.7 MB, 5.7 MS, 6.2 UNKNOWN, 6.0 MW
97.58214 71.4 deg 95.248 deg South Of Mariana Islands 2000/12/19 13:11:47 GMT (11.8, 144.8) 33 km 6.3 MB, 5.8 MS, 6.2 MW, 6.2 MW
97.57268 69.5 deg 99.105 deg W. Caroline Islands, Micronesia 2002/06/10 22:48:36 GMT (11.0, 140.7) 33 km 5.9 MB, 5.9 MS, 6.1 MW, 6.0 MW
97.5279 50.3 deg 76.883 deg Near East Coast Of Honshu, Japan 2005/12/02 13:13:09 GMT (38.1, 142.1) 29 km 6.1 MB, 6.3 MS, 6.5 MW, 6.4 MW
97.48516 49.4 deg 69.01 deg Kuril Islands 1997/07/14 16:09:35 GMT (43.2, 146.4) 33 km 5.9 MB, 5.8 MS, 6.1 UNKNOWN, 5.8 ME
97.45481 55.0 deg 87.163 deg Bonin Islands, Japan Region 1998/08/20 06:40:55 GMT (28.9, 139.3) 441 km 6.1 MB, 7.0 UNKNOWN, 7.0 MW
97.45205 50.2 deg 76.759 deg Near East Coast Of Honshu, Japan 2005/08/16 02:46:28 GMT (38.3, 142.0) 36 km 6.5 MB, 6.8 MS, 7.2 MW, 7.1 MW
97.421265 48.3 deg 69.26 deg Hokkaido, Japan Region 1997/11/15 07:05:16 GMT (43.8, 145.0) 161 km 5.8 MB, 6.1 UNKNOWN, 6.1 MW
97.406006 62.1 deg 115.848 deg Mindanao, Philippines 1998/05/23 17:44:47 GMT (8.1, 123.7) 658 km 5.9 MB, 6.1 UNKNOWN, 6.0 MW
97.36461 49.9 deg 66.763 deg Kuril Islands 2001/05/25 00:40:50 GMT (44.3, 148.4) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.6 MW
97.35604 50.2 deg 48.782 deg Near East Coast Of Kamchatka 1997/12/05 11:26:54 GMT (54.8, 162.0) 33 km 6.3 MB, 7.6 MS, 7.9 UNKNOWN, 7.3 ME
97.3537 50.6 deg 65.266 deg East Of Kuril Islands 1994/08/28 18:37:19 GMT (44.7, 150.2) 14 km 6.0 MB, 6.5 MS, 6.3 UNKNOWN, 6.7 MW
97.3465 58.3 deg 45.097 deg Rat Islands, Aleutian Islands 1998/08/20 15:00:08 GMT (51.6, 175.2) 33 km 5.6 MB, 6.0 MS, 6.2 UNKNOWN, 6.2 MW
97.32031 76.1 deg 112.249 deg Irian Jaya Region, Indonesia 2002/10/10 10:50:20 GMT (-1.8, 134.3) 10 km 6.5 MB, 7.7 MS, 7.6 MW, 7.4 MW
97.27974 74.6 deg 118.953 deg Banda Sea 2001/03/19 05:52:15 GMT (-4.0, 128.0) 33 km 6.0 MB, 6.5 MS, 6.5 MW, 6.5 MW
97.23916 49.3 deg 69.446 deg Hokkaido, Japan Region 2001/04/26 17:48:57 GMT (43.1, 145.9) 86 km 5.7 MB, 6.0 MW, 6.0 MW
97.23371 65.0 deg 301.396 deg Azores Islands, Portugal 1998/07/09 05:19:07 GMT (38.7, -28.6) 10 km 5.7 MB, 6.0 MS, 6.6 UNKNOWN, 6.2 MW
97.154785 50.7 deg 79.387 deg Near East Coast Of Honshu, Japan 2005/10/19 11:44:42 GMT (36.4, 140.8) 32 km 6.2 MB, 6.5 MS, 6.4 MW, 6.3 MW
97.120735 48.4 deg 150.383 deg Nicobar Islands, India Region 2005/07/24 15:42:06 GMT (7.9, 92.2) 16 km 6.6 MB, 7.5 MS, 7.3 MW, 7.2 MW
97.102 61.9 deg 112.905 deg Mindanao, Philippines 1997/10/06 12:30:05 GMT (9.8, 125.8) 106 km 5.9 MB, 6.5 UNKNOWN, 6.4 MW
97.09051 67.2 deg 88.76 deg Mariana Islands 2001/06/15 06:17:45 GMT (18.8, 147.0) 33 km 5.4 MB, 5.9 MS, 6.0 MW, 6.0 MW
97.066315 62.0 deg 89.629 deg Volcano Islands, Japan Region 1997/07/28 06:46:55 GMT (22.4, 142.7) 33 km 5.7 MB, 5.8 MS, 5.9 UNKNOWN, 5.9 MW
96.99581 60.1 deg 43.481 deg Rat Islands, Aleutian Islands 1997/12/17 04:38:51 GMT (51.2, 178.9) 20 km 5.8 MB, 6.5 MS, 6.7 UNKNOWN, 6.1 ME
96.983635 50.7 deg 75.804 deg Off East Coast Of Honshu, Japan 2005/08/24 10:14:47 GMT (38.5, 143.2) 10 km 5.7 MB, 5.9 MW, 5.7 MW
96.94849 46.5 deg 64.249 deg Northwest Of Kuril Islands 2002/11/17 04:53:53 GMT (47.8, 146.2) 459 km 7.3 MW, 7.3 MW
96.90412 66.6 deg 124.329 deg Minahassa Peninsula, Sulawesi 1998/05/21 05:34:25 GMT (0.2, 119.6) 33 km 6.2 MB, 6.3 MS, 6.6 UNKNOWN, 6.6 MW
96.88117 85.9 deg 12.13 deg Off Coast Of Northern California 1994/09/01 15:15:53 GMT (40.4, -125.6) 10 km 6.6 MB, 7.0 MS, 7.1 UNKNOWN, 7.0 MW
96.83821 63.6 deg 143.555 deg Southern Sumatra, Indonesia 2001/02/13 19:28:30 GMT (-4.7, 102.6) 36 km 6.2 MB, 7.2 MS, 7.4 MW, 7.0 ME
96.83229 89.5 deg 98.145 deg New Ireland Region, P.N.G. 2005/09/09 07:26:43 GMT (-4.5, 153.5) 90 km 6.3 MB, 7.7 MW, 7.5 MW
96.817604 54.7 deg 115.11 deg Luzon, Philippines 1998/08/23 05:36:12 GMT (14.7, 120.0) 70 km 6.1 MB, 6.1 UNKNOWN, 6.0 MW
96.810486 50.7 deg 75.789 deg Off East Coast Of Honshu, Japan 2005/08/30 18:10:45 GMT (38.5, 143.2) 21 km 5.8 MB, 5.7 MS, 6.2 MW, 6.0 MW
96.779106 83.6 deg 104.525 deg Near N Coast Of New Guinea, P.N.G. 1999/02/13 14:45:12 GMT (-3.6, 144.8) 10 km 5.6 MB, 6.3 MS, 6.3 MW, 6.2 MW
96.748116 69.4 deg 118.084 deg Northern Molucca Sea 1998/10/28 16:25:03 GMT (0.8, 126.0) 33 km 6.2 MB, 6.2 MS, 6.6 UNKNOWN, 6.6 MW
96.718895 50.5 deg 108.358 deg Taiwan Region 1998/07/24 18:44:04 GMT (21.3, 122.0) 33 km 5.6 MB, 5.9 MS, 6.2 UNKNOWN, 6.1 MW
96.70037 60.3 deg 43.22 deg Rat Islands, Aleutian Islands 2002/11/07 15:14:06 GMT (51.2, 179.3) 33 km 5.8 MB, 6.4 MS, 6.6 MW, 6.5 MW
96.65081 86.9 deg 103.202 deg Eastern New Guinea Reg., P.N.G. 1997/12/22 02:05:50 GMT (-5.5, 147.9) 179 km 6.3 MB, 6.7 MS, 7.1 UNKNOWN, 7.0 ME
96.632416 49.4 deg 75.141 deg Near East Coast Of Honshu, Japan 2010/07/04 21:55:51 GMT (39.7, 142.4) 27 km 6.4 MB, 6.1 MS, 6.3 MW, 6.2 MW
96.61468 77.6 deg 119.664 deg Banda Sea 1998/11/09 05:30:14 GMT (-7.0, 129.0) 33 km 6.1 MB, 6.7 UNKNOWN, 6.6 ME
96.59184 49.0 deg 70.783 deg Hokkaido, Japan Region 2000/11/13 15:57:21 GMT (42.5, 144.8) 33 km 6.0 MB, 5.6 MS, 6.0 MW, 5.9 MW
96.462776 57.2 deg 88.298 deg Bonin Islands, Japan Region 1999/01/12 02:32:25 GMT (26.7, 140.2) 441 km 5.9 MB, 6.1 MW, 5.9 MW
96.45075 69.7 deg 94.894 deg Mariana Islands 1998/09/08 09:10:03 GMT (13.3, 144.0) 141 km 5.8 MB, 5.8 UNKNOWN, 5.8 MW
96.448235 50.8 deg 65.8 deg Kuril Islands 2002/10/19 12:09:05 GMT (44.3, 150.0) 33 km 5.4 MB, 6.2 MS, 6.4 MW, 6.1 MW
96.43119 50.6 deg 65.345 deg East Of Kuril Islands 1994/08/14 00:46:22 GMT (44.7, 150.1) 33 km 5.9 MB, 5.8 MS, 5.4 UNKNOWN, 6.1 MW
96.40394 60.0 deg 18.671 deg Central Alaska 2002/10/23 11:27:19 GMT (63.5, -147.9) 4.2 km 6.0 MB, 6.7 MS, 6.7 MW, 6.7 MW
96.38483 51.4 deg 80.2 deg Near East Coast Of Honshu, Japan 2009/06/06 05:52:43 GMT (35.5, 140.9) 34 km 5.8 MB, 5.4 MS, 5.8 MW, 5.7 MW
96.3576 78.4 deg 117.166 deg Tanimbar Islands Reg., Indonesia 1994/08/04 22:15:37 GMT (-6.3, 131.5) 33 km 6.1 MB, 5.6 MS, 6.1 UNKNOWN
96.356094 48.5 deg 76.195 deg Eastern Honshu, Japan 1998/09/03 07:58:21 GMT (39.7, 140.8) 38 km 5.7 MB, 5.7 MS, 5.9 UNKNOWN, 5.9 MW
96.312965 87.2 deg 105.206 deg Eastern New Guinea Reg., P.N.G. 2001/06/05 09:00:05 GMT (-6.9, 146.4) 10 km 5.8 MB, 6.2 MS, 6.4 MW, 6.1 MW
96.29269 49.7 deg 76.205 deg Near East Coast Of Honshu, Japan 2002/11/03 03:37:42 GMT (38.9, 142.0) 39 km 5.7 MB, 6.1 MS, 6.4 MW, 6.4 MW
96.283005 67.1 deg 88.884 deg Mariana Islands 2001/06/14 23:31:28 GMT (18.9, 146.8) 33 km 5.5 MB, 5.7 MS, 5.9 MW, 5.8 MW
96.240616 55.7 deg 84.324 deg Southeast Of Honshu, Japan 2001/04/14 23:27:26 GMT (30.1, 141.8) 10 km 6.0 MB, 5.8 MS, 6.0 MW, 6.0 ME
96.23195 50.7 deg 48.571 deg Near East Coast Of Kamchatka 1997/12/07 17:56:18 GMT (54.7, 162.9) 33 km 5.6 MB, 6.0 MS, 6.3 UNKNOWN, 6.1 MW
96.14947 90.3 deg 98.424 deg New Ireland Region, P.N.G. 2003/01/10 13:11:56 GMT (-5.3, 153.7) 72 km 5.9 MB, 6.7 MW, 6.6 MW
96.1362 66.3 deg 142.809 deg Sunda Strait, Indonesia 2002/06/27 05:50:35 GMT (-7.0, 104.2) 11 km 6.0 MB, 6.9 MS, 6.6 MW, 6.5 MW
96.105736 48.1 deg 103.732 deg Northeast Of Taiwan 2005/10/15 15:51:07 GMT (25.3, 123.4) 183 km 6.2 MB, 6.5 MW, 6.5 MW
96.07411 50.8 deg 80.854 deg Near S. Coast Of Honshu, Japan 2005/07/23 07:34:56 GMT (35.5, 140.0) 61 km 6.1 MB, 6.0 MW, 6.0 MW
96.036964 75.5 deg 118.269 deg Banda Sea 1998/02/19 14:14:51 GMT (-4.5, 129.1) 33 km 6.1 MB, 6.4 MS, 6.5 UNKNOWN, 6.5 MW
95.96801 48.9 deg 68.496 deg Kuril Islands 2005/09/21 02:25:08 GMT (43.9, 146.1) 103 km 6.0 MB, 6.1 MW, 6.0 MW
95.905624 65.5 deg 88.792 deg Mariana Islands 2005/08/13 07:36:52 GMT (20.1, 145.8) 49 km 5.8 MB, 5.6 MS, 6.0 MW, 6.0 MW
95.873505 48.3 deg 97.094 deg Northwest Of Ryukyu Islands 1998/10/03 11:15:42 GMT (28.5, 127.6) 227 km 5.6 MB, 6.1 UNKNOWN, 6.1 MW
95.80624 64.2 deg 34.993 deg Fox Islands, Aleutian Islands 1997/07/20 00:30:20 GMT (52.6, -167.5) 14 km 5.6 MB, 5.9 MS, 6.2 UNKNOWN, 6.2 MW
95.76056 69.5 deg 93.579 deg Mariana Islands 1998/05/15 05:58:06 GMT (14.2, 144.9) 154 km 5.7 MB, 6.0 UNKNOWN, 6.0 MW
95.71365 57.7 deg 88.448 deg Bonin Islands, Japan Region 2000/10/27 04:21:51 GMT (26.3, 140.5) 388 km 6.1 MB, 6.1 MW, 6.0 MW
95.67964 47.6 deg 110.498 deg Taiwan Region 1994/09/16 06:20:18 GMT (22.5, 118.7) 12 km 6.5 MB, 6.7 MS, 6.8 UNKNOWN, 6.7 MW
95.6571 49.8 deg 101.776 deg Southwestern Ryukyu Isl., Japan 1997/08/13 04:45:04 GMT (25.0, 125.8) 55 km 6.0 MB, 5.6 MS, 6.1 UNKNOWN, 6.1 MW
95.56714 70.3 deg 96.526 deg South Of Mariana Islands 1998/09/22 01:16:55 GMT (11.8, 143.2) 9.0 km 5.8 MB, 5.8 MS, 6.1 UNKNOWN, 6.0 MW
95.48264 47.3 deg 87.777 deg Western Honshu, Japan 2001/03/24 06:27:53 GMT (34.1, 132.5) 50 km 6.4 MB, 6.5 MS, 6.8 MW, 6.4 ME
95.384094 48.0 deg 105.664 deg Taiwan Region 2001/06/14 02:35:25 GMT (24.5, 122.0) 32 km 5.7 MB, 5.6 MS, 5.9 MW, 5.9 MW
95.36758 50.0 deg 66.773 deg Kuril Islands 2001/06/24 13:18:51 GMT (44.2, 148.5) 33 km 5.8 MB, 5.7 MS, 6.0 MW
95.33092 48.4 deg 73.728 deg Hokkaido, Japan Region 2002/10/14 14:12:43 GMT (41.2, 142.2) 61 km 5.9 MB, 6.1 MW, 6.1 MW
95.31718 68.4 deg 221.589 deg Lake Tanganyika Region 1994/08/18 00:45:48 GMT (-7.3, 31.8) 29 km 6.0 MB, 5.8 MS, 6.1 UNKNOWN, 5.9 MW
95.306595 50.7 deg 76.906 deg Off East Coast Of Honshu, Japan 1994/08/16 10:09:34 GMT (37.8, 142.5) 34 km 5.8 MB, 5.2 MS, 5.1 UNKNOWN, 5.8 MW
95.275696 62.7 deg 89.952 deg Mariana Islands Region 2001/07/03 13:10:42 GMT (21.6, 143.0) 290 km 6.0 MB, 6.5 MW, 6.5 MW
95.26419 67.1 deg 115.957 deg Talaud Islands, Indonesia 1998/09/28 19:23:23 GMT (3.8, 126.4) 30 km 5.8 MB, 5.9 MS, 6.2 UNKNOWN, 6.1 MW
95.239395 60.7 deg 42.378 deg Andreanof Islands, Aleutian Is. 1997/06/17 21:03:40 GMT (51.3, -179.3) 33 km 6.4 MB, 6.3 MS, 6.4 UNKNOWN, 6.6 ML
95.225 66.6 deg 123.874 deg Minahassa Peninsula, Sulawesi 2002/06/16 00:00:25 GMT (0.5, 119.9) 35 km 5.7 MB, 5.5 MS, 5.9 MW, 5.8 MW
95.186165 89.0 deg 99.915 deg New Britain Region, P.N.G. 2000/11/18 06:54:58 GMT (-5.2, 151.8) 33 km 6.2 MB, 6.6 MS, 6.8 MW, 6.8 MW
95.14271 49.7 deg 105.178 deg Southwestern Ryukyu Isl., Japan 2009/08/17 10:10:55 GMT (23.4, 123.5) 10 km 5.9 MB, 6.2 MS, 6.1 MW, 6.1 MW
95.14071 49.1 deg 94.497 deg Ryukyu Islands, Japan 1994/09/13 04:28:01 GMT (29.3, 129.9) 37 km 5.8 MB, 6.3 MS, 6.2 UNKNOWN, 6.1 MW
95.13893 50.2 deg 104.743 deg Southwestern Ryukyu Isl., Japan 2000/11/08 18:36:21 GMT (23.3, 124.2) 14 km 5.7 MB, 5.5 MS, 5.8 MW, 5.6 MW
95.10701 59.5 deg 88.561 deg Volcano Islands, Japan Region 1998/02/07 01:18:59 GMT (24.8, 141.7) 525 km 5.9 MB, 6.4 UNKNOWN
95.07256 88.9 deg 99.912 deg New Britain Region, P.N.G. 1998/05/13 23:02:05 GMT (-5.1, 151.7) 61 km 6.0 MB, 6.6 UNKNOWN, 5.9 ME
95.02355 68.1 deg 121.605 deg Minahassa Peninsula, Sulawesi 1998/09/21 06:52:41 GMT (0.3, 122.5) 147 km 6.1 MB, 6.0 UNKNOWN, 5.9 MW
94.96064 49.6 deg 74.003 deg Off East Coast Of Honshu, Japan 1998/05/14 18:56:23 GMT (40.3, 143.3) 33 km 5.8 MB, 5.7 MS, 5.9 UNKNOWN
94.93925 51.6 deg 103.77 deg Southeast Of Taiwan 1998/11/19 15:39:19 GMT (22.6, 125.8) 10 km 5.8 MB, 6.0 MS, 6.4 UNKNOWN, 6.3 MW
94.90727 62.5 deg 116.557 deg Mindanao, Philippines 2002/12/30 04:49:08 GMT (7.5, 123.4) 10 km 5.9 MB, 6.2 MS, 6.3 MW, 6.2 MW
94.85422 60.9 deg 88.587 deg Volcano Islands, Japan Region 1997/07/08 02:24:07 GMT (23.8, 142.7) 33 km 5.8 MB, 5.6 MS, 5.9 UNKNOWN, 5.8 MW
94.82945 89.6 deg 98.451 deg New Ireland Region, P.N.G. 2002/12/12 08:30:42 GMT (-4.8, 153.3) 34 km 5.9 MB, 6.7 MS, 6.7 MW, 6.6 MW
94.786606 54.6 deg 87.149 deg Southeast Of Honshu, Japan 2002/08/02 23:11:39 GMT (29.3, 139.0) 426 km 5.5 MB, 6.3 MW, 6.3 MW
94.73719 59.6 deg 145.553 deg Southern Sumatra, Indonesia 2009/08/16 07:38:21 GMT (-1.5, 99.5) 20 km 6.5 MB, 6.7 MS, 6.7 MW, 6.5 MW
94.67677 89.2 deg 99.984 deg New Britain Region, P.N.G. 2005/09/29 15:50:24 GMT (-5.4, 151.8) 25 km 5.9 MB, 6.6 MS, 6.7 MW, 6.5 MW
94.61859 51.7 deg 148.659 deg Northern Sumatra, Indonesia 2005/07/30 15:13:20 GMT (5.2, 94.5) 38 km 5.8 MB, 5.2 MS, 5.8 MW, 5.8 MW
94.61629 51.2 deg 80.585 deg Near East Coast Of Honshu, Japan 1998/06/14 13:17:08 GMT (35.4, 140.5) 45 km 5.5 MB, 5.3 MS, 5.8 UNKNOWN, 5.8 MW
94.528946 75.1 deg 123.939 deg Banda Sea 1994/08/30 19:42:48 GMT (-7.0, 124.2) 618 km 5.8 MB, 6.4 UNKNOWN, 6.2 MW
94.43897 54.1 deg 84.363 deg Southeast Of Honshu, Japan 1997/11/10 23:06:44 GMT (31.2, 140.5) 86 km 5.8 MB, 6.1 UNKNOWN, 6.1 MW
94.426674 50.1 deg 65.91 deg Kuril Islands 1994/08/20 04:38:51 GMT (44.7, 149.1) 33 km 6.1 MB, 6.0 MS, 5.7 UNKNOWN, 6.3 MW
94.367714 60.3 deg 43.051 deg Rat Islands, Aleutian Islands 1997/03/26 02:08:57 GMT (51.3, 179.5) 33 km 6.0 MB, 6.5 MS, 6.7 UNKNOWN, 6.3 ML
94.35645 78.2 deg 111.273 deg Irian Jaya Region, Indonesia 1998/04/27 18:40:38 GMT (-3.0, 136.3) 53 km 5.5 MB, 6.2 UNKNOWN, 6.0 MW
94.34796 50.9 deg 77.702 deg Off East Coast Of Honshu, Japan 2001/02/24 21:53:54 GMT (37.2, 142.1) 33 km 5.4 MB, 5.5 MS, 5.9 MW, 5.8 MW
94.32327 48.9 deg 68.789 deg Hokkaido, Japan Region 1994/08/31 09:07:26 GMT (43.7, 146.0) 80 km 5.9 MB, 6.2 UNKNOWN, 6.2 MW
94.30253 86.8 deg 99.83 deg New Ireland Region, P.N.G. 2009/07/15 20:10:42 GMT (-3.4, 150.5) 13 km 5.6 MB, 6.1 MS, 6.1 MW, 6.1 MW
94.29168 69.4 deg 116.4 deg Halmahera, Indonesia 2003/03/10 02:09:37 GMT (1.7, 127.3) 94 km 6.2 MB, 6.4 MW, 6.4 MW
94.19624 67.6 deg 122.034 deg Minahassa Peninsula, Sulawesi 2001/03/14 18:56:18 GMT (0.5, 121.9) 109 km 5.9 MB, 6.0 MW, 5.9 MW
