Station XI KITU - Kitui
Network: XI00 - Ethiopia/Kenya Broadband Seismic Experiment
Nearby stations (2 deg radius)
Station | Name | (Lat, Lon) | Start / End | Elevation |
KITU | Kitui | (-1.37, 38.00) | 2001-07-13 / 2002-12-31 | 1129 m |
Crust2 Type: | IA,thin late Proter., 3.5 km seds. |
Thickness Estimate: | 40 km |
Thickness StdDev: | 6.0 km |
Vp/Vs Estimate: | 1.74 |
Vp/Vs StdDev: | 0.06 |
Vs Estimate: | 3.693 km/s |
Poisson's Ratio: | 0.25 |
Peak Value: | 0.02 |
Assumed Vp: | 6.407 km/s |
Ps Weight: | 0.33333334 |
PpPs Weight: | 0.33333334 |
PsPs Weight: | 0.33333328 |
Residual Complexity: | 0.468 |
Nearby stations H: | +- |
(2.0 deg) Vp/Vs: | +- |
5 with match > 90% ( 62.5 %) and 8 with match > 80% ( 100.0 %) out of 8.
Download stack as xyz text file.
Azimuth Distribution of Events:
Prior Results for this Station
Study | Thickness | Vp/Vs | Vp | Vs | Poissons Ratio | Extra |
EARS | 40 km | 1.74 | 6.407 km/s | 3.693 km/s | 0.25 | |
Crust2.0 | 36 km | 1.79 | 6.407 km/s | 3.585 km/s | 0.27 | IA,thin late Proter., 3.5 km seds. |
Global Maxima | 40 km | 1.74 | 6.407 km/s | 3.693 km/s | 0.25 | amp=0.018122325 |
Local Maxima 1 | 28 km | 2.09 | 6.407 km/s | 3.066 km/s | 0.35 | amp=0.0066649127 |
Local Maxima 2 | 60 km | 1.79 | 6.407 km/s | 3.574 km/s | 0.27 | amp=0.005660686 |
Local Maxima 3 | 38 km | 1.72 | 6.407 km/s | 3.736 km/s | 0.24 | amp=0.00543568 |
Local Maxima 4 | 50 km | 1.61 | 6.407 km/s | 3.992 km/s | 0.18 | amp=0.0050236285 |
Predicted Arrivals for vertical incidence (zero ray parameter) | |
Ps | 4.59 SECOND |
PpPs | 17.08 SECOND |
PsPs/PpSs | 21.66 SECOND |
Events Processed for this Station
Download zip of receiver functions as SAC
Plot maxima for each earthquake.
Events Used in the Stack
(8 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude |
97.487465 | 85.8 deg | 93.987 deg | Banda Sea | 2001/10/19 03:28:44 GMT | (-4.1, 123.9) | 33 km | 6.3 MB, 7.3 MS, 7.5 MW, 7.4 MW |
96.50138 | 38.5 deg | 345.049 deg | Crete, Greece | 2002/01/22 04:53:52 GMT | (35.8, 26.6) | 88 km | 6.2 MB, 6.3 MW, 6.2 MW |
96.040955 | 61.3 deg | 47.22 deg | Qinghai, China | 2001/11/14 09:26:10 GMT | (35.9, 90.5) | 10 km | 6.1 MB, 8.0 MS, 7.8 MW, 7.7 MW |
94.03555 | 59.8 deg | 104.361 deg | South Indian Ocean | 2001/09/07 02:45:59 GMT | (-13.2, 97.3) | 10 km | 6.2 MB, 5.8 MS, 6.0 MW, 5.9 MW |
93.67168 | 48.8 deg | 36.289 deg | Afghanistan-Tajikistan Bord Reg. | 2001/11/23 20:43:03 GMT | (36.4, 71.5) | 106 km | 5.9 MB, 6.1 MW, 6.0 MW |
86.43821 | 86.6 deg | 132.618 deg | South Of Australia | 2001/12/12 14:02:35 GMT | (-42.8, 124.7) | 10 km | 6.5 MB, 6.7 MS, 7.1 MW, 7.0 MW |
82.76544 | 48.1 deg | 35.979 deg | Hindu Kush Region, Afghanistan | 2002/01/03 07:05:27 GMT | (36.1, 70.7) | 129 km | 5.8 MB, 6.2 MW, 6.1 MW |
81.10052 | 88.4 deg | 88.877 deg | Northern Molucca Sea | 2001/08/27 01:16:47 GMT | (1.1, 126.4) | 33 km | 5.8 MB, 5.9 MS, 6.1 MW, 5.9 MW |
Losers
(0 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude | Reason |