Station XI SELA - ASELA
Network: XI00 - Ethiopia/Kenya Broadband Seismic Experiment
Nearby stations (2 deg radius)
Station | Name | (Lat, Lon) | Start / End | Elevation |
SELA | ASELA | (7.97, 39.13) | 2001-03-01 / 2002-12-31 | 2301 m |
Crust2 Type: | G9,thin custal Archean 0.1 km seds., South American |
Thickness Estimate: | 38 km |
Thickness StdDev: | 8.0 km |
Vp/Vs Estimate: | 1.85 |
Vp/Vs StdDev: | 0.13 |
Vs Estimate: | 3.494 km/s |
Poisson's Ratio: | 0.29 |
Peak Value: | 0.02 |
Assumed Vp: | 6.464 km/s |
Ps Weight: | 0.33333334 |
PpPs Weight: | 0.33333334 |
PsPs Weight: | 0.33333328 |
Residual Complexity: | 0.587 |
Nearby stations H: | 46 km +- 12 km |
(2.0 deg) Vp/Vs: | 1.74 +- 0.16 |
2 with match > 90% ( 28.571428 %) and 7 with match > 80% ( 100.0 %) out of 7.
Download stack as xyz text file.
Azimuth Distribution of Events:
Prior Results for this Station
Study | Thickness | Vp/Vs | Vp | Vs | Poissons Ratio | Extra |
EARS | 38 km | 1.85 | 6.464 km/s | 3.494 km/s | 0.29 | |
Crust2.0 | 31 km | 1.76 | 6.464 km/s | 3.663 km/s | 0.26 | G9,thin custal Archean 0.1 km seds., South American |
Global Maxima | 38 km | 1.85 | 6.464 km/s | 3.494 km/s | 0.29 | amp=0.02199279 |
Local Maxima 1 | 28 km | 2.10 | 6.464 km/s | 3.082 km/s | 0.35 | amp=0.015218492 |
Local Maxima 2 | 42 km | 1.83 | 6.464 km/s | 3.542 km/s | 0.29 | amp=0.011546131 |
Local Maxima 3 | 29 km | 2.10 | 6.464 km/s | 3.082 km/s | 0.35 | amp=0.008630769 |
Local Maxima 4 | 53 km | 1.62 | 6.464 km/s | 3.978 km/s | 0.20 | amp=0.006582261 |
Predicted Arrivals for vertical incidence (zero ray parameter) | |
Ps | 5.03 SECOND |
PpPs | 16.87 SECOND |
PsPs/PpSs | 21.90 SECOND |
Events Processed for this Station
Download zip of receiver functions as SAC
Plot maxima for each earthquake.
Events Used in the Stack
(7 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude |
91.596954 | 81.0 deg | 67.005 deg | Taiwan Region | 2001/12/18 04:02:58 GMT | (24.0, 122.7) | 14 km | 6.3 MB, 7.3 MS, 6.9 MW, 6.8 MW |
91.31194 | 84.4 deg | 84.867 deg | Mindanao, Philippines | 2002/03/08 18:27:53 GMT | (5.9, 124.3) | 23 km | 5.6 MB, 5.7 MS, 6.0 MW, 5.8 MW |
87.7716 | 30.0 deg | 339.344 deg | Crete, Greece | 2002/01/22 04:53:52 GMT | (35.8, 26.6) | 88 km | 6.2 MB, 6.3 MW, 6.2 MW |
87.512115 | 40.3 deg | 40.444 deg | Hindu Kush Region, Afghanistan | 2002/03/03 12:08:19 GMT | (36.5, 70.5) | 226 km | 6.6 MB, 7.4 MW, 7.3 MW |
83.09102 | 86.7 deg | 62.088 deg | Ryukyu Islands, Japan | 2001/12/08 20:29:34 GMT | (28.3, 129.6) | 33 km | 5.7 MB, 5.7 MS, 6.2 MW, 6.1 MW |
81.73992 | 54.3 deg | 85.074 deg | Nicobar Islands, India Region | 2001/03/15 01:22:43 GMT | (8.7, 94.0) | 33 km | 5.6 MB, 5.9 MS, 6.0 MW, 6.0 MW |
81.34774 | 53.9 deg | 255.614 deg | Ascension Island Region | 2001/03/07 18:10:58 GMT | (-6.8, -12.9) | 10 km | 5.3 MB, 5.6 MS, 6.0 MW, 6.0 MW |
Losers
(0 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude | Reason |