Station XJ BRK - Balanced Rock
Network: XJ00 - Eastern Snake River Plain Experiment
Nearby stations (2 deg radius)
Station | Name | (Lat, Lon) | Start / End | Elevation |
BRK | Balanced Rock | (42.55, -114.96) | 2000-07-20 / 2001-12-31 | 1219 m |
Crust2 Type: | M9,thick extended crust, 0.5 km seds. |
Thickness Estimate: | 41 km |
Thickness StdDev: | 1.1 km |
Vp/Vs Estimate: | 1.70 |
Vp/Vs StdDev: | 0.03 |
Vs Estimate: | 3.701 km/s |
Poisson's Ratio: | 0.24 |
Peak Value: | 0.03 |
Assumed Vp: | 6.291 km/s |
Ps Weight: | 0.33333334 |
PpPs Weight: | 0.33333334 |
PsPs Weight: | 0.33333328 |
Residual Complexity: | 0.632 |
Nearby stations H: | +- |
(2.0 deg) Vp/Vs: | +- |
10 with match > 90% ( 45.454544 %) and 22 with match > 80% ( 100.0 %) out of 22.
Download stack as xyz text file.
Azimuth Distribution of Events:
Prior Results for this Station
Study | Thickness | Vp/Vs | Vp | Vs | Poissons Ratio | Extra |
EARS | 41 km | 1.70 | 6.291 km/s | 3.701 km/s | 0.24 | |
Crust2.0 | 40 km | 1.78 | 6.291 km/s | 3.539 km/s | 0.27 | M9,thick extended crust, 0.5 km seds. |
Global Maxima | 41 km | 1.70 | 6.291 km/s | 3.701 km/s | 0.24 | amp=0.028251704 |
Local Maxima 1 | 32 km | 1.86 | 6.291 km/s | 3.382 km/s | 0.30 | amp=0.018546874 |
Local Maxima 2 | 42 km | 1.72 | 6.291 km/s | 3.652 km/s | 0.25 | amp=0.017015325 |
Local Maxima 3 | 40 km | 1.66 | 6.291 km/s | 3.79 km/s | 0.22 | amp=0.01399777 |
Local Maxima 4 | 39 km | 1.87 | 6.291 km/s | 3.373 km/s | 0.30 | amp=0.0084917005 |
Predicted Arrivals for vertical incidence (zero ray parameter) | |
Ps | 4.56 SECOND |
PpPs | 17.60 SECOND |
PsPs/PpSs | 22.16 SECOND |
Events Processed for this Station
Download zip of receiver functions as SAC
Plot maxima for each earthquake.
Events Used in the Stack
(22 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude |
98.57012 | 69.8 deg | 137.481 deg | Near Coast Of Peru | 2001/06/23 20:33:14 GMT | (-16.3, -73.6) | 33 km | 6.7 MB, 8.2 MS, 8.4 MW, 7.8 ME |
98.4365 | 71.7 deg | 136.838 deg | Near Coast Of Peru | 2001/07/07 09:38:43 GMT | (-17.5, -72.1) | 33 km | 6.6 MB, 7.3 MS, 7.6 MW, 7.5 ME |
97.92724 | 72.0 deg | 136.586 deg | Near Coast Of Peru | 2001/06/26 04:18:31 GMT | (-17.7, -71.6) | 24 km | 6.2 MB, 6.7 MS, 6.8 MW, 6.7 ME |
96.63407 | 69.5 deg | 137.686 deg | Near Coast Of Peru | 2001/07/05 13:53:48 GMT | (-16.1, -74.0) | 62 km | 6.2 MB, 6.6 MW, 6.5 ME |
96.2079 | 37.2 deg | 134.393 deg | El Salvador | 2001/01/13 17:33:32 GMT | (13.0, -88.7) | 60 km | 6.4 MB, 7.8 MS, 7.7 MW, 7.5 ME |
94.62316 | 84.1 deg | 145.544 deg | Off Coast Of Central Chile | 2001/04/09 09:00:57 GMT | (-32.7, -73.1) | 11 km | 6.1 MB, 6.3 MS, 6.7 MW, 6.3 ME |
92.4431 | 76.3 deg | 133.169 deg | Southern Bolivia | 2001/06/29 18:35:51 GMT | (-19.5, -66.3) | 274 km | 5.7 MB, 6.1 MW, 6.1 MW |
91.95164 | 36.5 deg | 134.212 deg | El Salvador | 2001/02/13 14:22:05 GMT | (13.7, -88.9) | 10 km | 5.5 MB, 6.5 MS, 6.6 MW, 6.1 MD |
91.79209 | 71.5 deg | 308.917 deg | Hokkaido, Japan Region | 2001/08/13 20:11:23 GMT | (41.0, 142.3) | 38 km | 6.0 MB, 6.3 MS, 6.4 MW, 6.3 ME |
91.72488 | 43.9 deg | 304.639 deg | Andreanof Islands, Aleutian Is. | 2001/06/14 19:48:47 GMT | (51.2, -179.8) | 18 km | 6.0 MB, 6.3 MS, 6.5 MW, 6.1 ML |
89.53989 | 81.9 deg | 309.242 deg | Western Honshu, Japan | 2001/03/24 06:27:53 GMT | (34.1, 132.5) | 50 km | 6.4 MB, 6.5 MS, 6.8 MW, 6.4 ME |
89.45989 | 84.1 deg | 293.828 deg | Mariana Islands Region | 2001/07/03 13:10:42 GMT | (21.6, 143.0) | 290 km | 6.0 MB, 6.5 MW, 6.5 MW |
89.405945 | 74.7 deg | 135.549 deg | Northern Chile | 2001/07/24 05:00:09 GMT | (-19.4, -69.3) | 33 km | 5.7 MB, 6.2 MS, 6.3 MW, 6.3 MW |
88.95523 | 92.7 deg | 231.342 deg | Kermadec Islands, New Zealand | 2001/06/03 02:41:57 GMT | (-29.7, -178.6) | 178 km | 6.8 MB, 7.2 MW, 7.1 MW |
88.29301 | 97.7 deg | 7.969 deg | Turkmenistan | 2000/12/06 17:11:06 GMT | (39.6, 54.8) | 30 km | 6.7 MB, 7.5 MS, 7.0 MW, 6.9 ME |
86.77497 | 91.3 deg | 250.964 deg | Vanuatu Islands | 2001/01/09 16:49:28 GMT | (-14.9, 167.2) | 103 km | 6.3 MB, 6.6 MS, 7.6 ME, 7.0 MW |
86.213554 | 44.9 deg | 131.52 deg | South Of Panama | 2001/08/25 02:02:02 GMT | (7.6, -82.8) | 24 km | 5.9 MB, 5.7 MS, 6.2 MW, 6.1 MW |
85.02596 | 85.6 deg | 235.231 deg | Fiji Islands Region | 2001/07/04 07:06:31 GMT | (-21.7, -176.7) | 185 km | 5.9 MB, 5.8 MS, 6.5 MW, 6.5 MW |
84.94279 | 79.1 deg | 300.79 deg | Southeast Of Honshu, Japan | 2001/04/14 23:27:26 GMT | (30.1, 141.8) | 10 km | 6.0 MB, 5.8 MS, 6.0 MW, 6.0 ME |
82.24007 | 51.5 deg | 315.233 deg | Near East Coast Of Kamchatka | 2001/08/02 23:41:06 GMT | (56.3, 163.8) | 14 km | 5.9 MB, 6.2 MS, 6.3 MW, 6.2 ME |
82.04635 | 78.1 deg | 136.299 deg | Chile-Bolivia Border Region | 2001/06/19 09:32:24 GMT | (-22.7, -67.9) | 147 km | 5.5 MB, 5.2 MS, 6.1 MW, 5.9 MW |
81.62114 | 33.0 deg | 140.422 deg | Near Coast Of Chiapas, Mexico | 2000/12/04 04:43:09 GMT | (14.9, -93.9) | 33 km | 5.6 MB, 5.7 MS, 6.0 MW, 5.9 MW |
Losers
(0 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude | Reason |