Station XR FA06 - fled station 6
Network: XR01 - Florida to Edmonton Seismic Experiment
Nearby stations (2 deg radius)
Station | Name | (Lat, Lon) | Start / End | Elevation |
FA06 | fled station 6 | (33.98, -85.99) | 2001-05-12 / 2002-12-31 | 0.1 km |
Crust2 Type: | E2,thin Platform 0.0 km seds. |
Thickness Estimate: | 41 km |
Thickness StdDev: | 2.7 km |
Vp/Vs Estimate: | 1.95 |
Vp/Vs StdDev: | 0.05 |
Vs Estimate: | 3.455 km/s |
Poisson's Ratio: | 0.32 |
Peak Value: | 0.03 |
Assumed Vp: | 6.719 km/s |
Ps Weight: | 0.33333334 |
PpPs Weight: | 0.33333334 |
PsPs Weight: | 0.33333328 |
Residual Complexity: | 0.526 |
Nearby stations H: | +- |
(2.0 deg) Vp/Vs: | +- |
6 with match > 90% ( 66.666664 %) and 9 with match > 80% ( 100.0 %) out of 9.
Download stack as xyz text file.
Azimuth Distribution of Events:
Prior Results for this Station
Study | Thickness | Vp/Vs | Vp | Vs | Poissons Ratio | Extra |
EARS | 41 km | 1.95 | 6.719 km/s | 3.455 km/s | 0.32 | |
Crust2.0 | 31 km | 1.78 | 6.719 km/s | 3.774 km/s | 0.27 | E2,thin Platform 0.0 km seds. |
Global Maxima | 41 km | 1.95 | 6.719 km/s | 3.455 km/s | 0.32 | amp=0.032366365 |
Local Maxima 1 | 39 km | 2.00 | 6.719 km/s | 3.355 km/s | 0.33 | amp=0.014426293 |
Local Maxima 2 | 48 km | 1.92 | 6.719 km/s | 3.5 km/s | 0.31 | amp=0.013604154 |
Local Maxima 3 | 52 km | 1.78 | 6.719 km/s | 3.775 km/s | 0.27 | amp=0.010856289 |
Local Maxima 4 | 60 km | 1.65 | 6.719 km/s | 4.079 km/s | 0.21 | amp=0.009184082 |
Predicted Arrivals for vertical incidence (zero ray parameter) | |
Ps | 5.77 SECOND |
PpPs | 17.97 SECOND |
PsPs/PpSs | 23.74 SECOND |
Events Processed for this Station
Download zip of receiver functions as SAC
Plot maxima for each earthquake.
Events Used in the Stack
(9 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude |
97.60557 | 51.3 deg | 164.745 deg | Near Coast Of Peru | 2001/06/23 20:33:14 GMT | (-16.3, -73.6) | 33 km | 6.7 MB, 8.2 MS, 8.4 MW, 7.8 ME |
96.50887 | 52.9 deg | 163.288 deg | Near Coast Of Peru | 2001/07/07 09:38:43 GMT | (-17.5, -72.1) | 33 km | 6.6 MB, 7.3 MS, 7.6 MW, 7.5 ME |
93.99182 | 53.2 deg | 162.858 deg | Near Coast Of Peru | 2001/06/26 04:18:31 GMT | (-17.7, -71.6) | 24 km | 6.2 MB, 6.7 MS, 6.8 MW, 6.7 ME |
93.89432 | 52.8 deg | 163.347 deg | Near Coast Of Peru | 2001/06/23 20:56:07 GMT | (-17.4, -72.2) | 33 km | 5.8 MB |
92.82073 | 51.1 deg | 165.109 deg | Near Coast Of Peru | 2001/07/05 13:53:48 GMT | (-16.1, -74.0) | 62 km | 6.2 MB, 6.6 MW, 6.5 ME |
92.6343 | 95.7 deg | 334.227 deg | E. Russia-N.E. China Border Reg. | 2002/06/28 17:19:30 GMT | (43.8, 130.7) | 566 km | 6.7 MB, 7.3 MW, 7.3 MW |
87.8812 | 62.9 deg | 164.634 deg | Near Coast Of Northern Chile | 2002/04/18 16:08:36 GMT | (-27.5, -70.6) | 62 km | 6.2 MB, 6.7 MW, 6.6 MW |
86.56244 | 33.2 deg | 299.001 deg | Off Coast Of Oregon | 2002/07/09 18:40:35 GMT | (43.5, -127.2) | 10 km | 5.5 MB, 5.5 MS, 6.0 MW, 5.8 MW |
83.660385 | 37.7 deg | 313.941 deg | Queen Charlotte Islands Region | 2001/10/12 05:02:34 GMT | (52.6, -132.2) | 20 km | 5.6 MB, 5.8 MS, 6.2 MW, 6.1 MW |
Losers
(0 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude | Reason |