Station YL SAGA - YL.SAGA
Network: YL01 - Himalayan Nepal Tibet Experiment
Nearby stations (2 deg radius)
Station | Name | (Lat, Lon) | Start / End | Elevation |
SAGA | YL.SAGA | (29.33, 85.23) | 2001-09-07 / 2003-01-01 | 4524 m |
Crust2 Type: | R2,orogen/65km Bolivia, 0.5 km seds. |
Thickness Estimate: | 58 km |
Thickness StdDev: | 5.3 km |
Vp/Vs Estimate: | 1.97 |
Vp/Vs StdDev: | 0.08 |
Vs Estimate: | 3.29 km/s |
Poisson's Ratio: | 0.33 |
Peak Value: | 0.01 |
Assumed Vp: | 6.481 km/s |
Ps Weight: | 0.33333334 |
PpPs Weight: | 0.33333334 |
PsPs Weight: | 0.33333328 |
Residual Complexity: | 0.621 |
Nearby stations H: | +- |
(2.0 deg) Vp/Vs: | +- |
32 with match > 90% ( 34.408604 %) and 73 with match > 80% ( 78.49462 %) out of 93.
Download stack as xyz text file.
Azimuth Distribution of Events:
Prior Results for this Station
Study | Thickness | Vp/Vs | Vp | Vs | Poissons Ratio | Extra |
EARS | 58 km | 1.97 | 6.481 km/s | 3.29 km/s | 0.33 | |
Crust2.0 | 65 km | 1.76 | 6.481 km/s | 3.685 km/s | 0.26 | R2,orogen/65km Bolivia, 0.5 km seds. |
Global Maxima | 58 km | 1.97 | 6.481 km/s | 3.29 km/s | 0.33 | amp=0.01032348 |
Local Maxima 1 | 70 km | 1.79 | 6.481 km/s | 3.626 km/s | 0.27 | amp=0.007949568 |
Local Maxima 2 | 60 km | 1.94 | 6.481 km/s | 3.336 km/s | 0.32 | amp=0.006078816 |
Local Maxima 3 | 67 km | 1.93 | 6.481 km/s | 3.354 km/s | 0.32 | amp=0.0032525777 |
Local Maxima 4 | 48 km | 2.08 | 6.481 km/s | 3.123 km/s | 0.35 | amp=0.003123498 |
Predicted Arrivals for vertical incidence (zero ray parameter) | |
Ps | 8.68 SECOND |
PpPs | 26.58 SECOND |
PsPs/PpSs | 35.26 SECOND |
Events Processed for this Station
Download zip of receiver functions as SAC
Plot maxima for each earthquake.
Events Used in the Stack
(73 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude |
99.81155 | 91.0 deg | 107.153 deg | Vanuatu Islands | 2002/06/10 02:53:47 GMT | (-15.5, 167.5) | 116 km | 5.6 MW, 5.2 MB, 5.6 MW |
99.450905 | 94.0 deg | 109.597 deg | Vanuatu Islands | 2002/05/30 14:41:40 GMT | (-19.1, 169.0) | 158 km | 5.6 MB, 5.6 MW, 5.6 MW |
97.85278 | 47.6 deg | 78.206 deg | Bonin Islands, Japan Region | 2002/06/03 09:15:00 GMT | (27.6, 139.8) | 489 km | 5.0 MB, 5.9 MW, 5.9 MW |
96.35396 | 71.0 deg | 105.72 deg | New Ireland Region, P.N.G. | 2002/02/19 00:35:45 GMT | (-3.7, 151.0) | 10 km | 5.9 MB, 6.0 MS, 6.1 MW, 6.1 MW |
96.27711 | 49.8 deg | 125.313 deg | Banda Sea | 2001/10/19 03:28:44 GMT | (-4.1, 123.9) | 33 km | 6.3 MB, 7.3 MS, 7.5 MW, 7.4 MW |
95.61819 | 92.3 deg | 108.805 deg | Vanuatu Islands | 2002/01/02 17:22:48 GMT | (-17.6, 167.9) | 21 km | 6.3 MB, 7.5 MS, 7.3 MW, 7.1 MW |
95.438126 | 64.0 deg | 110.159 deg | Near N Coast Of New Guinea, P.N.G. | 2002/09/08 18:44:23 GMT | (-3.3, 142.9) | 13 km | 6.5 MB, 7.8 MS, 7.6 MW, 7.3 MW |
95.10624 | 71.5 deg | 108.095 deg | New Britain Region, P.N.G. | 2001/10/31 09:10:20 GMT | (-5.9, 150.2) | 33 km | 5.9 MB, 6.9 MS, 6.9 MW, 6.9 MW |
94.49443 | 49.1 deg | 134.305 deg | Sumbawa Region, Indonesia | 2002/10/06 15:46:33 GMT | (-8.2, 118.3) | 10 km | 5.8 MB, 6.0 MS, 6.2 MW, 6.2 MW |
94.49257 | 81.2 deg | 106.151 deg | Solomon Islands | 2001/12/23 22:52:54 GMT | (-9.6, 159.5) | 16 km | 6.2 MB, 7.0 MS, 6.8 MW, 6.7 MW |
94.13186 | 40.4 deg | 150.193 deg | Sunda Strait, Indonesia | 2002/06/27 05:50:35 GMT | (-7.0, 104.2) | 11 km | 6.0 MB, 6.9 MS, 6.6 MW, 6.5 MW |
94.04454 | 63.6 deg | 110.407 deg | Near N Coast Of New Guinea, P.N.G. | 2002/01/10 11:14:56 GMT | (-3.2, 142.4) | 11 km | 6.0 MB, 6.6 MS, 6.7 MW, 6.6 MW |
93.55904 | 72.2 deg | 107.287 deg | New Britain Region, P.N.G. | 2002/02/28 01:50:48 GMT | (-5.7, 151.3) | 40 km | 6.0 MB, 6.3 MS, 6.3 MW, 6.2 MW |
93.31748 | 65.8 deg | 185.563 deg | Mid-Indian Ridge | 2002/05/14 16:56:10 GMT | (-36.5, 78.9) | 10 km | 5.6 MB, 6.1 MS, 6.3 MW, 6.1 MW |
93.04968 | 45.9 deg | 124.954 deg | Sulawesi, Indonesia | 2002/08/15 05:30:26 GMT | (-1.2, 121.3) | 10 km | 5.7 MB, 5.8 MS, 6.2 MW, 6.1 MW |
92.89088 | 79.4 deg | 33.551 deg | South Of Alaska | 2002/05/25 05:36:31 GMT | (53.8, -161.1) | 33 km | 5.5 MB, 6.1 MS, 6.5 MW, 6.4 MW |
92.4248 | 43.5 deg | 114.505 deg | Mindanao, Philippines | 2002/03/05 21:16:09 GMT | (6.0, 124.2) | 31 km | 6.3 MB, 7.2 MS, 7.5 MW, 7.2 MW |
92.198814 | 48.4 deg | 116.55 deg | Halmahera, Indonesia | 2002/05/26 00:10:21 GMT | (1.8, 127.2) | 109 km | 5.8 MB, 5.9 MW, 5.8 MW |
92.140175 | 55.3 deg | 123.491 deg | Banda Sea | 2001/11/20 21:08:18 GMT | (-6.9, 128.9) | 33 km | 5.7 MB, 6.0 MS, 6.3 MW, 6.2 MW |
92.09618 | 46.3 deg | 122.293 deg | Minahassa Peninsula, Sulawesi | 2001/12/09 18:15:02 GMT | (-0.0, 122.9) | 156 km | 5.7 MB, 6.2 MW, 6.0 MW |
92.08182 | 56.7 deg | 44.794 deg | Near East Coast Of Kamchatka | 2002/10/16 10:12:21 GMT | (52.0, 157.3) | 102 km | 6.1 MB, 6.2 MW, 6.2 MW |
91.98368 | 54.9 deg | 125.024 deg | Banda Sea | 2001/09/18 02:19:30 GMT | (-7.5, 127.7) | 132 km | 5.6 MB, 5.1 MS, 6.0 MW, 6.0 MW |
91.50457 | 67.9 deg | 108.869 deg | Eastern New Guinea Reg., P.N.G. | 2002/06/21 00:05:44 GMT | (-4.5, 146.8) | 33 km | 5.8 MB, 5.5 MS, 6.0 MW, 5.7 MW |
91.4949 | 54.7 deg | 97.467 deg | W. Caroline Islands, Micronesia | 2002/06/10 22:48:36 GMT | (11.0, 140.7) | 33 km | 5.9 MB, 5.9 MS, 6.1 MW, 6.0 MW |
91.493546 | 44.4 deg | 113.0 deg | Mindanao, Philippines | 2002/01/01 11:29:22 GMT | (6.3, 125.7) | 138 km | 5.9 MB, 6.3 MW, 6.3 MW |
90.811264 | 72.0 deg | 106.995 deg | New Britain Region, P.N.G. | 2002/02/05 13:27:24 GMT | (-5.3, 151.2) | 39 km | 5.8 MB, 6.3 MS, 6.6 MW, 6.6 MW |
90.76328 | 46.9 deg | 136.556 deg | Bali Sea | 2002/10/03 19:05:10 GMT | (-7.5, 115.7) | 316 km | 6.0 MB, 6.0 MW, 6.0 MW |
90.75375 | 34.2 deg | 99.006 deg | Philippine Islands Region | 2002/05/13 19:54:43 GMT | (19.1, 121.2) | 33 km | 5.5 MW, 5.4 MB |
90.57656 | 72.1 deg | 107.362 deg | New Britain Region, P.N.G. | 2002/01/13 14:10:56 GMT | (-5.7, 151.1) | 44 km | 5.9 MB, 6.4 MS, 6.3 MW, 6.3 MW |
90.42889 | 35.2 deg | 90.467 deg | Southwestern Ryukyu Isl., Japan | 2002/03/26 03:45:48 GMT | (23.3, 124.1) | 33 km | 5.8 MB, 6.6 MS, 6.4 MW, 6.4 MW |
90.294014 | 33.3 deg | 89.83 deg | Taiwan Region | 2002/03/31 06:52:50 GMT | (24.3, 122.2) | 33 km | 6.4 MB, 7.4 MS, 7.1 MW, 7.1 MW |
90.1276 | 88.5 deg | 105.214 deg | Santa Cruz Islands | 2002/06/17 21:26:22 GMT | (-12.6, 166.4) | 33 km | 6.0 MB, 6.7 MS, 6.7 MW, 6.6 MW |
89.81498 | 56.1 deg | 114.575 deg | Irian Jaya Region, Indonesia | 2002/09/20 15:43:35 GMT | (-1.7, 134.2) | 10 km | 5.9 MB, 6.4 MS, 6.4 MW, 6.3 MW |
89.79699 | 52.6 deg | 54.784 deg | Kuril Islands | 2002/10/19 12:09:05 GMT | (44.3, 150.0) | 33 km | 5.4 MB, 6.2 MS, 6.4 MW, 6.1 MW |
89.72384 | 38.7 deg | 80.453 deg | Ryukyu Islands, Japan | 2001/12/08 20:29:34 GMT | (28.3, 129.6) | 33 km | 5.7 MB, 5.7 MS, 6.2 MW, 6.1 MW |
89.62517 | 57.6 deg | 93.331 deg | South Of Mariana Islands | 2001/10/12 15:02:16 GMT | (12.7, 145.0) | 37 km | 6.7 MB, 7.3 MS, 7.0 MW, 6.9 MW |
89.49972 | 48.6 deg | 73.129 deg | Southeast Of Honshu, Japan | 2002/08/20 10:59:32 GMT | (31.0, 142.0) | 9.0 km | 5.4 MB, 6.2 MS, 6.3 MW, 6.1 MW |
89.1272 | 63.9 deg | 110.254 deg | Near N Coast Of New Guinea, P.N.G. | 2002/09/17 11:20:23 GMT | (-3.3, 142.8) | 10 km | 5.7 MB, 5.9 MS, 6.1 MW, 6.0 MW |
88.99504 | 56.1 deg | 114.602 deg | Irian Jaya Region, Indonesia | 2002/10/10 10:50:20 GMT | (-1.8, 134.3) | 10 km | 6.5 MB, 7.7 MS, 7.6 MW, 7.4 MW |
88.84366 | 92.4 deg | 108.79 deg | Vanuatu Islands | 2002/01/03 10:17:36 GMT | (-17.7, 168.0) | 10 km | 5.8 MB, 6.4 MS, 6.7 MW, 6.4 MW |
88.82992 | 64.0 deg | 110.161 deg | Near N Coast Of New Guinea, P.N.G. | 2001/10/07 02:21:09 GMT | (-3.3, 142.9) | 10 km | 5.7 MB, 6.1 MS, 6.2 MW, 6.2 MW |
88.75557 | 93.0 deg | 109.441 deg | Vanuatu Islands | 2001/09/29 02:40:07 GMT | (-18.5, 168.2) | 33 km | 5.5 MB, 6.4 MS, 6.3 MW, 6.2 MW |
88.432144 | 55.8 deg | 122.345 deg | Banda Sea | 2002/03/19 22:14:14 GMT | (-6.5, 129.9) | 148 km | 5.7 MB, 6.1 MW, 6.0 MW |
88.34344 | 90.5 deg | 106.123 deg | Vanuatu Islands | 2002/04/11 21:56:56 GMT | (-14.4, 167.7) | 10 km | 5.9 MB, 6.2 MS, 6.2 MW, 6.1 MW |
88.25046 | 52.9 deg | 103.141 deg | W. Caroline Islands, Micronesia | 2002/08/14 13:12:39 GMT | (7.8, 136.9) | 10 km | 6.1 MB, 6.0 MS, 6.3 MW, 6.3 MW |
87.83754 | 80.4 deg | 151.692 deg | South Of Australia | 2001/12/12 14:02:35 GMT | (-42.8, 124.7) | 10 km | 6.5 MB, 6.7 MS, 7.1 MW, 7.0 MW |
87.709526 | 62.0 deg | 112.189 deg | Irian Jaya, Indonesia | 2002/10/17 17:52:44 GMT | (-3.6, 140.2) | 33 km | 5.6 MB, 6.2 MS, 6.3 MW, 6.3 MW |
87.64557 | 91.9 deg | 108.515 deg | Vanuatu Islands | 2001/12/12 12:53:18 GMT | (-17.2, 167.7) | 33 km | 6.0 MB, 6.0 MS, 6.2 MW, 6.2 MW |
86.99387 | 33.4 deg | 90.152 deg | Taiwan Region | 2002/05/28 16:45:17 GMT | (24.1, 122.3) | 33 km | 5.8 MB, 5.9 MS, 6.0 MW, 6.0 MW |
86.450294 | 63.8 deg | 110.338 deg | Near N Coast Of New Guinea, P.N.G. | 2002/09/16 13:23:00 GMT | (-3.3, 142.7) | 10 km | 5.9 MB, 5.9 MS, 6.3 MW, 6.1 MW |
86.166145 | 50.0 deg | 56.656 deg | Kuril Islands | 2002/08/24 18:40:53 GMT | (43.1, 146.1) | 43 km | 5.9 MB, 5.8 MS, 6.2 MW, 6.1 MW |
85.99156 | 51.5 deg | 51.372 deg | Northwest Of Kuril Islands | 2001/10/03 17:25:12 GMT | (47.1, 148.6) | 284 km | 5.6 MB, 5.9 MW, 5.9 MW |
85.96879 | 33.8 deg | 90.119 deg | Taiwan Region | 2001/12/18 04:02:58 GMT | (24.0, 122.7) | 14 km | 6.3 MB, 7.3 MS, 6.9 MW, 6.8 MW |
85.96086 | 58.6 deg | 42.305 deg | Near East Coast Of Kamchatka | 2002/05/08 19:45:18 GMT | (53.8, 160.8) | 39 km | 5.8 MB, 5.4 MS, 5.9 MW, 5.8 MW |
85.86071 | 40.3 deg | 148.343 deg | Sunda Strait, Indonesia | 2002/01/15 07:12:58 GMT | (-6.3, 105.2) | 10 km | 5.8 MB, 6.3 MS, 6.2 MW, 6.1 MW |
85.71388 | 43.6 deg | 114.67 deg | Mindanao, Philippines | 2002/03/08 18:27:53 GMT | (5.9, 124.3) | 23 km | 5.6 MB, 5.7 MS, 6.0 MW, 5.8 MW |
85.51483 | 39.0 deg | 151.429 deg | Southwest Of Sumatra, Indonesia | 2001/12/29 14:32:22 GMT | (-6.0, 102.8) | 33 km | 5.6 MB, 5.7 MS, 5.8 MW, 5.6 MW |
85.471 | 43.8 deg | 124.661 deg | Minahassa Peninsula, Sulawesi | 2002/06/16 00:00:25 GMT | (0.5, 119.9) | 35 km | 5.7 MB, 5.5 MS, 5.9 MW, 5.8 MW |
85.28124 | 30.7 deg | 248.194 deg | Arabian Sea | 2002/08/13 08:37:22 GMT | (14.7, 55.8) | 10 km | 5.8 MB, 5.5 MS, 5.8 MW, 5.6 MW |
85.280334 | 45.0 deg | 143.103 deg | Java, Indonesia | 2001/10/14 01:10:45 GMT | (-8.6, 110.6) | 67 km | 5.6 MB, 5.3 MS, 5.9 MW, 5.8 MW |
85.11679 | 72.0 deg | 107.24 deg | New Britain Region, P.N.G. | 2002/01/15 09:01:15 GMT | (-5.5, 151.1) | 41 km | 5.5 MB, 6.1 MS, 6.2 MW, 6.2 MW |
85.02199 | 40.9 deg | 147.976 deg | Sunda Strait, Indonesia | 2002/08/26 14:55:13 GMT | (-6.8, 105.7) | 63 km | 5.6 MB, 5.8 MW, 5.7 MW |
84.67597 | 48.0 deg | 118.641 deg | Northern Molucca Sea | 2001/10/13 16:27:00 GMT | (0.8, 126.0) | 33 km | 5.6 MB, 5.7 MS, 6.0 MW, 5.8 MW |
83.9516 | 72.2 deg | 107.994 deg | New Britain Region, P.N.G. | 2002/01/30 12:58:19 GMT | (-6.3, 150.9) | 33 km | 5.9 MB, 6.0 MS, 5.9 MW, 5.8 MW |
83.70851 | 38.4 deg | 53.739 deg | Northeastern China | 2002/09/15 08:39:32 GMT | (44.8, 129.9) | 586 km | 5.8 MB, 6.4 MW, 6.4 MW |
83.116875 | 47.3 deg | 59.539 deg | Hokkaido, Japan Region | 2002/10/14 14:12:43 GMT | (41.2, 142.2) | 61 km | 5.9 MB, 6.1 MW, 6.1 MW |
83.08412 | 88.6 deg | 104.98 deg | Santa Cruz Islands | 2002/06/29 02:39:00 GMT | (-12.4, 166.5) | 33 km | 5.9 MB, 5.9 MS, 6.2 MW, 6.1 MW |
81.7153 | 49.2 deg | 77.177 deg | Bonin Islands, Japan Region | 2001/12/23 10:21:28 GMT | (27.9, 141.8) | 35 km | 5.7 MB, 5.6 MS, 5.9 MW, 5.8 MW |
81.456505 | 31.0 deg | 291.136 deg | Western Iran | 2002/06/22 02:58:21 GMT | (35.6, 49.0) | 10 km | 6.2 MB, 6.4 MS, 6.5 MW, 6.5 MW |
81.44356 | 68.6 deg | 109.004 deg | Eastern New Guinea Reg., P.N.G. | 2002/07/03 23:00:18 GMT | (-5.0, 147.3) | 31 km | 5.6 MB, 6.2 MS, 6.2 MW, 6.2 MW |
81.31168 | 32.9 deg | 89.329 deg | Taiwan | 2002/05/15 03:46:05 GMT | (24.6, 121.9) | 10 km | 5.5 MB, 6.2 MS, 6.2 MW, 6.2 MW |
80.87946 | 92.9 deg | 109.387 deg | Vanuatu Islands | 2001/09/30 19:01:18 GMT | (-18.4, 168.1) | 33 km | 5.4 MB, 6.2 MS, 6.2 MW, 6.1 MW |
80.071106 | 46.5 deg | 62.057 deg | Eastern Honshu, Japan | 2001/12/02 13:01:53 GMT | (39.4, 141.1) | 124 km | 6.1 MB, 6.5 MW, 6.5 MW |
Losers
(20 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude | Reason |
80.589775 | 58.1 deg | 91.22 deg | Mariana Islands | 2002/08/14 13:57:52 GMT | (14.1, 146.2) | 30 km | 6.1 MB, 6.4 MS, 6.5 MW, 6.4 MW | |
78.44617 | 33.4 deg | 90.13 deg | Taiwan Region | 2002/07/11 07:36:26 GMT | (24.1, 122.3) | 44 km | 5.6 MB, 5.6 MS, 5.8 MW, 5.8 MW | |
78.20242 | 50.1 deg | 134.921 deg | Sumbawa Region, Indonesia | 2002/07/24 03:05:05 GMT | (-9.3, 118.6) | 29 km | 5.8 MB, 5.4 MS, 5.9 MW, 5.9 MW | |
77.943924 | 46.5 deg | 76.196 deg | Southeast Of Honshu, Japan | 2002/08/02 23:11:39 GMT | (29.3, 139.0) | 426 km | 5.5 MB, 6.3 MW, 6.3 MW | |
75.47661 | 34.2 deg | 251.228 deg | Eastern Gulf Of Aden | 2002/09/01 17:14:59 GMT | (14.3, 51.9) | 10 km | 5.8 MS, 5.2 MB, 6.0 MW, 6.0 MW | |
73.43977 | 34.2 deg | 99.021 deg | Philippine Islands Region | 2002/05/13 19:57:22 GMT | (19.1, 121.2) | 33 km | 5.6 MB, 5.3 MS, 5.8 MW | |
71.78602 | 33.8 deg | 107.547 deg | Philippine Islands Region | 2002/10/12 23:43:12 GMT | (15.1, 118.5) | 33 km | 5.6 MB, 5.6 MS, 6.1 MW | |
71.65576 | 50.9 deg | 295.03 deg | Southern Greece | 2002/05/21 20:53:29 GMT | (36.6, 24.3) | 97 km | 5.4 MB, 5.6 MD | |
70.39478 | 35.6 deg | 149.252 deg | Southern Sumatra, Indonesia | 2002/06/16 18:31:10 GMT | (-2.3, 102.6) | 232 km | 5.8 MW, 5.4 MB, 5.7 MW | |
70.34742 | 33.1 deg | 88.26 deg | Taiwan Region | 2002/09/16 00:03:29 GMT | (25.2, 122.3) | 183 km | 5.6 MW, 5.3 MB, 5.5 MW | |
69.21684 | 38.8 deg | 55.567 deg | E. Russia-N.E. China Border Reg. | 2002/06/28 17:19:30 GMT | (43.8, 130.7) | 566 km | 6.7 MB, 7.3 MW, 7.3 MW | |
66.68296 | 68.8 deg | 106.82 deg | Bismarck Sea | 2002/10/31 01:35:16 GMT | (-3.4, 148.6) | 10 km | 5.3 MB, 6.0 MS, 6.1 MW, 6.0 MW | |
63.294895 | 83.1 deg | 106.07 deg | Solomon Islands | 2002/09/24 04:13:11 GMT | (-10.5, 161.2) | 10 km | 5.5 MB, 6.2 MS, 6.0 MW, 5.9 MW | |
57.91198 | 94.0 deg | 109.084 deg | Vanuatu Islands | 2002/10/07 19:00:31 GMT | (-18.7, 169.3) | 246 km | 5.4 MB, 5.7 MW, 5.6 MW | |
53.362797 | 93.6 deg | 109.662 deg | Vanuatu Islands | 2002/05/07 15:16:06 GMT | (-19.0, 168.7) | 33 km | 5.6 MB, 5.4 MS, 5.9 MW, 5.9 MW | |
52.799427 | 56.1 deg | 122.032 deg | Banda Sea | 2002/07/30 20:02:06 GMT | (-6.5, 130.3) | 103 km | 5.5 MW, 5.4 MB, 5.3 MW | |
45.863674 | 56.1 deg | 114.613 deg | Irian Jaya Region, Indonesia | 2002/10/10 11:05:15 GMT | (-1.7, 134.2) | 10 km | 5.5 MB | |
45.73521 | 58.3 deg | 114.951 deg | Irian Jaya Region, Indonesia | 2002/08/24 20:21:29 GMT | (-3.3, 135.8) | 33 km | 5.5 MB, 5.5 MS, 5.8 MW, 5.7 MW | |
42.343933 | 55.8 deg | 114.473 deg | Irian Jaya Region, Indonesia | 2002/10/10 21:19:58 GMT | (-1.5, 134.1) | 10 km | 5.8 MB, 5.7 MS, 6.0 MW | |
32.17724 | 83.6 deg | 106.326 deg | Solomon Islands | 2002/10/03 04:26:06 GMT | (-11.0, 161.4) | 10 km | 5.6 MB, 5.6 MS, 5.9 MW, 5.7 MW |