Station ZJ DONT - Cape Sibbald, Antarctica

Network: ZJ12 - Transantarctic Mountains Northern Network

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
DONT Cape Sibbald, Antarctica (-73.88, 165.12) 2012-11-28 / 2015-11-22 73 m
Crust2 Type:NB,highly extended crust, 0.5 km ice, 0.5km sediments
Thickness Estimate:32 km
Thickness StdDev:6.7 km
Vp/Vs Estimate:1.84
Vp/Vs StdDev:0.12
Vs Estimate:3.398 km/s
Poisson's Ratio:0.29
Peak Value:0.01
Assumed Vp:6.245 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.475
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

3 with match > 90% ( 0.28011206 %) and 15 with match > 80% ( 1.4005603 %) out of 1071.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 32 km 1.84 6.245 km/s 3.398 km/s 0.29
Crust2.0 27 km 1.78 6.245 km/s 3.51 km/s 0.27 NB,highly extended crust, 0.5 km ice, 0.5km sediments
Global Maxima 32 km 1.84 6.245 km/s 3.398 km/s 0.29 amp=0.0144876605
Local Maxima 1 28 km 2.09 6.245 km/s 2.988 km/s 0.35 amp=0.009330323
Local Maxima 2 35 km 1.67 6.245 km/s 3.745 km/s 0.22 amp=0.007816667
Local Maxima 3 58 km 2.10 6.245 km/s 2.977 km/s 0.35 amp=0.0024864683
Local Maxima 4 30 km 1.94 6.245 km/s 3.223 km/s 0.32 amp=0.0021367737
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps4.26 SECOND
PpPs14.43 SECOND
PsPs/PpSs18.69 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(15 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
94.8771 69.0 deg 346.641 deg New Britain Region, P.N.G. 2015/03/30 00:15:30 GMT (-5.2, 152.6) 35 km 5.7 MB
92.25165 57.8 deg 94.342 deg Southern East Pacific Rise 2014/10/09 02:14:32 GMT (-32.1, -110.8) 16 km 7.1 MWW, 6.8 MI
91.23465 77.7 deg 317.607 deg Minahassa Peninsula, Sulawesi 2014/11/15 03:08:04 GMT (-0.1, 123.9) 85 km 5.8 MB
88.61729 87.1 deg 321.722 deg Mindanao, Philippines 2014/12/30 15:25:37 GMT (9.9, 126.2) 63 km 5.0 MW, 4.9 mb
87.14267 88.0 deg 291.036 deg Off W Coast Of Northern Sumatra 2015/05/21 02:42:07 GMT (3.9, 95.9) 53 km 5.0 mb, 5.0 mb, 4.0 MS
85.22236 43.0 deg 19.0 deg Kermadec Islands Region 2014/09/14 10:50:49 GMT (-31.7, -179.8) 355 km 4.4 mb
84.63552 71.7 deg 336.962 deg Near N Coast Of New Guinea, P.N.G. 2014/07/08 20:09:59 GMT (-3.3, 143.3) 8.6 km 5.1 MW, 5.5 mb, 5.2 Mwb
84.501495 66.7 deg 348.648 deg Solomon Islands 2015/05/14 12:30:17 GMT (-7.4, 154.6) 27 km 5.4 MW, 4.6 MS, 5.3 mb
84.372604 75.7 deg 217.675 deg South Africa 2014/08/05 10:22:33 GMT (-27.0, 26.7) 5.0 km 5.5 MW, 5.3 mb, 5.4 Ms_20, 5.4 Mwb, 5.5 Mwc
82.32957 67.4 deg 349.29 deg Solomon Islands 2014/04/19 13:21:17 GMT (-6.7, 155.2) 41 km 5.2 mb
81.880714 83.3 deg 322.173 deg Philippine Islands Region 2014/10/25 16:36:09 GMT (6.2, 127.3) 35 km 4.6 mb
81.504745 73.9 deg 298.358 deg South Of Java, Indonesia 2014/05/25 02:42:37 GMT (-8.1, 106.5) 35 km 4.6 mb
80.935455 69.9 deg 321.417 deg Banda Sea 2015/11/11 23:36:18 GMT (-7.2, 128.9) 122 km 5.7 MB
80.42017 77.5 deg 258.097 deg Mid-Indian Ridge 2015/05/05 20:53:21 GMT (-15.4, 67.2) 13 km 5.4 MW
80.02424 70.1 deg 307.529 deg South Of Bali, Indonesia 2015/08/06 05:05:50 GMT (-9.7, 116.0) 64 km 5.0 MW

Losers

(1056 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason
97.29803 80.0 deg 127.551 deg Near Coast Of Northern Chile 2014/04/01 23:46:46 GMT (-19.6, -70.8) 20 km 8.2 MWW, 8.0 MI, 8.1 MWC
96.881645 62.6 deg 356.785 deg Solomon Islands 2014/04/12 20:14:39 GMT (-11.3, 162.2) 29 km 7.6 MWW, 8.3 MI
96.84124 57.8 deg 94.235 deg Southern East Pacific Rise 2014/10/09 02:32:05 GMT (-32.1, -110.9) 10 km 6.6 MWW, 6.6 MWC
95.35478 75.3 deg 296.955 deg Sunda Strait, Indonesia 2014/07/09 00:01:28 GMT (-7.0, 104.8) 6.2 km 5.4 Mwc, 5.1 mb, 5.2 Mwb
94.66492 68.7 deg 346.666 deg New Britain Region, P.N.G. 2015/05/06 03:17:16 GMT (-5.5, 152.7) 48 km 5.4 MW
93.87252 62.4 deg 356.625 deg Solomon Islands 2014/04/13 12:36:18 GMT (-11.5, 162.1) 35 km 7.4 MWW, 7.7 MI
93.35306 57.4 deg 24.725 deg Tonga Islands 2014/09/13 18:22:14 GMT (-17.8, -173.2) 12 km 5.3 MW
92.969284 62.7 deg 356.468 deg Solomon Islands 2014/04/13 13:12:21 GMT (-11.2, 161.9) 35 km 5.6 MB
92.65771 68.3 deg 129.704 deg Near Coast Of Central Chile 2015/09/16 22:54:31 GMT (-31.6, -71.8) 12 km 8.3 MWW, 7.9 MI
91.02449 55.3 deg 22.245 deg Tonga Islands 2015/08/21 23:18:15 GMT (-19.6, -175.6) 0.0 km 3.6 mb
90.93605 69.4 deg 346.113 deg New Britain Region, P.N.G. 2015/05/07 21:18:46 GMT (-4.9, 152.1) 69 km 5.2 MW
90.55502 49.9 deg 21.064 deg South Of Fiji Islands 2014/10/14 09:34:05 GMT (-24.9, -177.2) 134 km 4.6 mb
90.03821 56.2 deg 100.994 deg Southern East Pacific Rise 2015/07/20 11:08:18 GMT (-35.5, -105.1) 13 km 5.8 MW
89.679344 62.9 deg 1.385 deg Santa Cruz Islands 2015/10/28 20:46:41 GMT (-11.0, 166.4) 152 km 5.8 MWB
89.31808 44.8 deg 21.782 deg Kermadec Islands, New Zealand 2014/06/24 02:47:52 GMT (-30.1, -177.3) 35 km 5.1 mb
89.14895 68.3 deg 129.997 deg Near Coast Of Central Chile 2015/09/16 23:18:42 GMT (-31.6, -71.4) 31 km 6.4 MB
89.12479 39.4 deg 20.365 deg East Of North Island, N.Z. 2015/05/13 19:18:17 GMT (-35.3, -179.2) 47 km 5.1 MW, 5.0 mb, 4.2 MS
88.948326 89.7 deg 114.211 deg Near Coast Of Northern Peru 2014/08/04 03:20:09 GMT (-6.9, -81.6) 23 km 5.3 MW, 5.4 mb, 5.3 Mwb
88.83294 51.0 deg 24.029 deg South Of Tonga Islands 2015/05/24 09:47:20 GMT (-24.1, -174.6) 10 km 4.8 mb, 4.7 mb, 3.4 MS
88.702446 40.1 deg 18.885 deg South Of Kermadec Islands 2014/03/29 04:27:50 GMT (-34.6, 179.7) 300 km 4.0 mb
88.33067 68.7 deg 345.673 deg New Britain Region, P.N.G. 2015/05/03 22:32:42 GMT (-5.5, 151.7) 35 km 5.6 MB
87.870575 31.6 deg 90.889 deg Pacific-Antarctic Ridge 2014/12/12 06:05:06 GMT (-55.2, -128.6) 10 km 5.3 MW, 5.2 mb, 4.9 Ms_20
87.6404 68.6 deg 344.868 deg New Britain Region, P.N.G. 2015/02/15 12:56:47 GMT (-5.8, 151.0) 76 km 5.2 MW
87.60425 58.3 deg 22.281 deg Tonga Islands 2014/05/17 15:08:00 GMT (-16.6, -175.2) 10 km 4.4 mb
86.92415 55.8 deg 121.028 deg West Chile Rise 2015/01/28 13:25:34 GMT (-41.4, -85.3) 14 km 5.1 MW, 5.1 mb, 4.5 MS
86.68337 53.6 deg 18.653 deg Fiji Islands Region 2014/09/16 01:08:18 GMT (-21.0, -178.9) 618 km 5.3 MW
86.67028 79.3 deg 320.635 deg Northern Molucca Sea 2014/11/15 02:31:40 GMT (1.9, 126.5) 35 km 7.1 MWW, 7.0 MWW, 7.3 MI
86.52848 79.9 deg 129.261 deg Northern Chile 2014/08/23 04:45:33 GMT (-20.2, -69.1) 98 km 5.7 MB
86.455345 69.8 deg 347.609 deg New Ireland Region, P.N.G. 2015/07/09 10:07:38 GMT (-4.3, 153.5) 107 km 5.2 MW
86.03231 82.7 deg 321.358 deg Mindanao, Philippines 2014/08/06 06:45:44 GMT (5.5, 126.6) 61 km 4.6 mb, 3.9 mb, 4.0 mb1, 3.8 mb1mx, 4.2 mbtmp, 5.8 ML, 3.5 MS, 3.5 Ms1, 3.0 ms1mx
86.01536 50.3 deg 22.286 deg South Of Fiji Islands 2015/06/13 03:17:24 GMT (-24.6, -176.2) 22 km 5.5 MWW, 5.5 MWB, 5.6 MWC
85.89222 87.8 deg 341.049 deg Mariana Islands 2015/03/22 05:56:22 GMT (13.2, 145.7) 10 km 5.5 MB
85.44947 59.9 deg 24.395 deg Tonga Islands 2014/08/26 09:30:12 GMT (-15.2, -173.2) 10 km 5.6 MB
85.29891 55.6 deg 22.358 deg Tonga Islands 2015/05/20 00:30:51 GMT (-19.3, -175.5) 180 km 6.0 MWP
85.03139 70.7 deg 323.414 deg Banda Sea 2014/03/19 14:38:09 GMT (-6.1, 130.7) 124 km 5.0 MW
84.91923 57.9 deg 93.954 deg Easter Island Region 2014/10/09 21:00:00 GMT (-32.0, -111.1) 10 km 5.7 MWW, 5.6 MWC
84.91386 88.4 deg 339.882 deg Mariana Islands 2014/09/17 06:14:46 GMT (13.8, 144.4) 137 km 6.7 MWC, 7.1 MI
84.74343 55.0 deg 19.822 deg Fiji Islands Region 2014/11/01 18:57:22 GMT (-19.7, -177.7) 434 km 7.1 MWW, 6.9 MI, 7.1 MWC, 7.2 MWB
84.71541 48.3 deg 20.048 deg South Of Fiji Islands 2015/08/06 23:59:45 GMT (-26.5, -178.3) 264 km 5.9 MB
84.47711 42.2 deg 18.265 deg South Of Kermadec Islands 2015/06/17 09:00:29 GMT (-32.4, 179.5) 372 km 4.6 mb
84.43611 75.5 deg 340.47 deg E. Caroline Islands, Micronesia 2014/08/04 09:40:19 GMT (0.8, 146.2) 10 km 5.1 MW, 5.2 mb
84.2035 70.0 deg 321.608 deg Banda Sea 2014/12/22 13:00:13 GMT (-7.1, 129.1) 181 km 5.1 MW, 5.0 mb
83.96113 57.1 deg 23.763 deg Tonga Islands 2015/07/26 22:42:15 GMT (-18.0, -174.1) 29 km 5.5 MB
83.882195 96.3 deg 342.779 deg Mariana Islands Region 2015/08/17 14:42:32 GMT (21.9, 146.6) 3.1 km 5.6 MWB
83.7313 69.9 deg 321.745 deg Banda Sea 2015/03/25 13:59:32 GMT (-7.2, 129.2) 178 km 4.9 MW, 5.0 mb
83.70507 98.1 deg 88.42 deg Northern East Pacific Rise 2014/11/26 22:26:00 GMT (8.3, -104.1) 10 km 5.5 MW, 5.1 MS, 5.0 mb
83.5609 56.5 deg 19.257 deg Fiji Islands Region 2015/04/21 13:46:30 GMT (-18.2, -178.1) 494 km 5.8 MW, 5.1 mb
83.5387 37.0 deg 19.379 deg Off E. Coast Of N. Island, N.Z. 2014/11/16 22:33:20 GMT (-37.7, 179.7) 22 km 6.7 MWW, 6.7 MWC, 6.7 MI
83.52395 80.3 deg 318.271 deg Celebes Sea 2015/06/15 00:31:10 GMT (2.6, 124.1) 339 km 4.7 mb
83.40673 59.0 deg 2.465 deg Vanuatu Islands 2015/10/20 21:52:02 GMT (-14.8, 167.3) 127 km 7.1 MWW, 7.3 MI
83.403175 68.5 deg 347.093 deg New Ireland Region, P.N.G. 2015/04/03 00:24:36 GMT (-5.7, 153.1) 37 km 5.2 MW
83.37597 59.7 deg 24.486 deg Tonga Islands 2015/03/30 07:56:54 GMT (-15.4, -173.1) 10 km 5.6 MB
83.25694 67.1 deg 348.911 deg Solomon Islands 2014/04/21 14:57:55 GMT (-7.0, 154.8) 36 km 5.1 MW
83.224884 69.5 deg 317.064 deg Timor Region 2015/11/03 21:25:04 GMT (-8.4, 125.0) 35 km 5.7 MB
83.11873 44.6 deg 21.832 deg Kermadec Islands, New Zealand 2014/06/24 04:25:39 GMT (-30.3, -177.3) 33 km 5.0 mb
83.05486 67.6 deg 345.944 deg New Britain Region, P.N.G. 2015/08/08 04:13:40 GMT (-6.7, 152.1) 37 km 5.3 MW
82.94243 57.5 deg 13.886 deg Fiji Islands 2015/08/07 18:21:00 GMT (-16.8, 177.3) 10 km 5.4 MW
82.8598 61.8 deg 88.759 deg Easter Island Region 2014/09/06 08:37:45 GMT (-26.8, -114.6) 10 km 5.1 mb
82.81661 60.4 deg 91.796 deg Easter Island Region 2014/12/13 12:46:44 GMT (-29.0, -112.2) 10 km 5.5 MWC, 5.4 MWB, 5.5 MWC
82.53333 81.8 deg 321.06 deg Talaud Islands, Indonesia 2014/08/07 05:24:54 GMT (4.5, 126.5) 80 km 5.1 MW, 5.1 mb
82.520676 79.9 deg 127.432 deg Near Coast Of Northern Chile 2014/05/14 05:51:50 GMT (-19.7, -71.0) 27 km 5.3 MW
82.42201 42.8 deg 21.052 deg South Of Kermadec Islands 2015/06/25 18:45:58 GMT (-32.0, -178.2) 10 km 5.8 MB
82.40721 83.2 deg 325.04 deg East Of Philippine Islands 2014/05/01 15:21:13 GMT (6.5, 130.2) 6.8 km 5.2 MW
82.287766 52.3 deg 19.639 deg South Of Fiji Islands 2015/08/21 18:45:39 GMT (-22.4, -178.2) 370 km 5.3 MW
82.22114 69.5 deg 132.76 deg San Juan Province, Argentina 2014/01/15 08:38:08 GMT (-31.1, -68.2) 103 km 5.2 MW
82.18099 86.5 deg 321.976 deg Mindanao, Philippines 2014/05/31 18:33:09 GMT (9.3, 126.6) 30 km 5.1 MW
82.06721 84.3 deg 123.758 deg Central Peru 2014/08/24 23:21:45 GMT (-14.6, -73.6) 101 km 6.9 MWW, 6.8 MI, 6.9 MWB
82.00378 56.3 deg 19.296 deg Fiji Islands Region 2014/05/09 14:03:59 GMT (-18.4, -178.1) 528 km 5.6 MB
81.89853 56.2 deg 22.484 deg Tonga Islands 2014/05/02 07:46:04 GMT (-18.8, -175.3) 18 km 5.6 MW
81.7881 48.8 deg 346.867 deg Near East Coast Of Australia 2015/07/29 23:41:40 GMT (-25.4, 154.2) 10 km 5.7 MB
81.74502 51.4 deg 23.52 deg Tonga Islands Region 2014/11/18 16:02:07 GMT (-23.6, -175.0) 19 km 5.0 MW, 5.3 mb, 4.4 MS
81.63058 87.9 deg 288.865 deg Off W Coast Of Northern Sumatra 2014/05/18 10:59:23 GMT (3.2, 93.8) 18 km 5.5 MW
81.62759 59.8 deg 22.709 deg Tonga Islands 2014/10/28 03:15:43 GMT (-15.2, -174.7) 35 km 5.5 MB, 6.1 MWC
81.511826 69.9 deg 322.476 deg Banda Sea 2014/07/08 01:23:23 GMT (-7.0, 129.9) 136 km 4.9 mb
81.334724 44.7 deg 21.838 deg Kermadec Islands, New Zealand 2014/06/23 20:23:36 GMT (-30.1, -177.3) 35 km 5.2 mb
81.329346 62.3 deg 240.479 deg Southwest Indian Ridge 2015/07/21 07:14:47 GMT (-34.8, 54.6) 4.0 km 5.3 MW
81.32002 79.1 deg 131.75 deg Southern Bolivia 2014/10/23 14:39:57 GMT (-21.4, -66.7) 223 km 3.9 ML
81.1372 69.8 deg 321.727 deg Banda Sea 2015/05/12 07:22:04 GMT (-7.3, 129.2) 150 km 5.2 mb, 5.1 mb
81.09978 51.9 deg 197.677 deg Bouvet Island Region 2014/04/15 03:57:02 GMT (-53.5, 8.7) 12 km 6.9 MWP, 6.8 MI, 6.9 MI
80.90594 68.8 deg 346.545 deg New Britain Region, P.N.G. 2015/03/30 04:16:14 GMT (-5.4, 152.5) 41 km 5.3 mb, 5.2 mb, 4.7 MS
80.78618 50.8 deg 170.143 deg South Sandwich Islands Region 2014/06/29 13:41:22 GMT (-55.3, -28.3) 10 km 4.9 mb
80.663635 94.7 deg 115.839 deg Ecuador 2015/10/15 10:07:28 GMT (-2.5, -78.8) 97 km 5.4 mww
80.65265 44.7 deg 21.37 deg Kermadec Islands, New Zealand 2014/06/23 19:19:16 GMT (-30.1, -177.7) 20 km 6.9 MWW, 6.7 MWB, 7.2 MI
80.64219 55.7 deg 21.332 deg Fiji Islands Region 2014/09/28 06:23:35 GMT (-19.1, -176.3) 10 km 5.7 MWC, 5.7 MWC
80.553116 78.0 deg 295.541 deg Southern Sumatra, Indonesia 2015/01/15 14:01:52 GMT (-4.7, 102.8) 69 km 4.9 MW, 5.2 mb
80.44123 58.8 deg 24.695 deg Tonga Islands 2015/08/07 18:25:22 GMT (-16.4, -173.0) 32 km 5.0 mb
80.394875 71.4 deg 324.604 deg Banda Sea 2014/07/07 18:04:35 GMT (-5.2, 131.7) 56 km 5.1 MW, 5.1 mb
80.38019 68.4 deg 345.587 deg New Britain Region, P.N.G. 2015/05/09 12:47:14 GMT (-5.9, 151.7) 41 km 4.7 mb
80.36017 59.9 deg 21.596 deg Samoa Islands Region 2014/05/18 06:38:41 GMT (-14.9, -175.6) 26 km 5.6 MW
80.35434 52.3 deg 18.121 deg South Of Fiji Islands 2014/09/16 13:00:20 GMT (-22.3, -179.5) 585 km 5.5 MW
80.149536 69.5 deg 346.619 deg New Britain Region, P.N.G. 2015/03/29 23:48:34 GMT (-4.7, 152.6) 66 km 7.7 MWP, 7.6 MI
80.13563 62.5 deg 357.572 deg Solomon Islands 2014/04/15 00:07:53 GMT (-11.4, 162.9) 35 km 5.3 MW
80.02629 81.5 deg 128.624 deg Northern Chile 2015/03/23 04:51:37 GMT (-18.4, -69.4) 128 km 6.1 MWP, 6.1 MO
79.95156 79.5 deg 321.205 deg Northern Molucca Sea 2014/11/21 10:10:19 GMT (2.3, 127.1) 38 km 6.5 MWC, 6.8 MI, 6.9 MI
79.94235 60.1 deg 21.993 deg Samoa Islands Region 2014/06/29 15:52:22 GMT (-14.8, -175.3) 10 km 6.4 MWW, 6.4 MWB, 6.5 MWC, 6.8 MI
79.71324 63.3 deg 129.237 deg Near Coast Of Central Chile 2015/06/20 02:10:06 GMT (-36.3, -73.8) 10 km 6.4 MO
79.64542 75.5 deg 340.378 deg E. Caroline Islands, Micronesia 2014/08/03 00:22:03 GMT (0.8, 146.1) 11 km 6.9 MWW, 6.8 MWB, 6.9 MWC, 7.2 MI
79.616745 70.2 deg 323.054 deg Banda Sea 2015/08/03 22:05:32 GMT (-6.7, 130.4) 100 km 4.2 mb
79.59069 96.5 deg 108.691 deg Off Coast Of Ecuador 2015/08/07 12:18:48 GMT (1.1, -85.2) 10 km 5.6 MWW, 5.6 MWC, 5.6 MWB
79.54892 62.4 deg 1.283 deg Santa Cruz Islands 2014/02/01 20:00:01 GMT (-11.5, 166.3) 46 km 5.7 MWW, 5.7 MWB, 5.8 MWC
79.51086 49.6 deg 172.372 deg South Sandwich Islands Region 2014/12/18 20:10:53 GMT (-56.6, -25.4) 9.3 km 5.6 MB
79.44687 88.7 deg 320.427 deg Leyte, Philippines 2014/01/26 02:41:40 GMT (11.2, 124.6) 13 km 5.0 MW
79.30203 68.9 deg 129.728 deg Near Coast Of Central Chile 2015/09/17 02:59:29 GMT (-31.0, -71.5) 35 km 5.5 mwr
79.13232 74.3 deg 296.699 deg Southwest Of Sumatra, Indonesia 2014/06/10 13:10:42 GMT (-8.0, 104.8) 35 km 4.7 mb
79.04262 69.1 deg 129.826 deg Near Coast Of Central Chile 2015/09/26 02:51:18 GMT (-30.8, -71.4) 38 km 6.2 MO
78.71164 76.3 deg 312.645 deg Sulawesi, Indonesia 2015/02/08 15:09:08 GMT (-2.5, 119.4) 30 km 5.5 MW
78.69722 57.0 deg 23.669 deg Tonga Islands 2015/08/07 14:22:13 GMT (-18.1, -174.2) 20 km 5.7 MW
78.6779 44.8 deg 21.297 deg Kermadec Islands, New Zealand 2014/11/10 21:38:00 GMT (-30.1, -177.7) 28 km 5.6 MWB
78.6385 42.6 deg 21.333 deg South Of Kermadec Islands 2015/06/25 19:18:05 GMT (-32.2, -178.0) 10 km 4.8 mb, 4.7 mb, 4.9 MS
78.47749 86.6 deg 322.044 deg Mindanao, Philippines 2014/05/30 17:41:27 GMT (9.4, 126.6) 19 km 5.4 MW
78.36974 62.8 deg 358.415 deg Solomon Islands 2015/05/22 21:45:18 GMT (-11.1, 163.7) 7.9 km 6.8 MO
78.141235 67.2 deg 349.106 deg Solomon Islands 2014/04/11 08:23:45 GMT (-6.9, 155.0) 41 km 5.1 mb
78.13428 75.9 deg 257.239 deg Mauritius - Reunion Region 2014/07/28 08:03:08 GMT (-17.2, 66.9) 0.0 km 5.5 MW, 4.2 mb, 4.4 mb1, 4.1 mb1mx, 4.2 mbtmp, 4.1 ML, 4.5 MS, 4.5 Ms1, 4.4 ms1mx
78.10644 48.7 deg 15.955 deg South Of Fiji Islands 2015/05/06 12:08:39 GMT (-25.7, 178.4) 623 km 5.6 MW
78.07661 71.4 deg 324.654 deg Banda Sea 2014/08/09 06:23:43 GMT (-5.2, 131.7) 54 km 4.6 mb
78.056076 30.2 deg 83.134 deg Pacific-Antarctic Ridge 2015/10/11 00:58:27 GMT (-54.6, -135.8) 10 km 5.5 MB
78.05208 63.4 deg 0.057 deg Santa Cruz Islands 2015/07/18 02:27:33 GMT (-10.4, 165.2) 10 km 7.0 MWW, 7.5 MI
78.01826 68.9 deg 345.991 deg New Britain Region, P.N.G. 2015/05/05 01:54:05 GMT (-5.3, 152.0) 64 km 5.9 MB
77.93873 68.5 deg 347.917 deg New Ireland Region, P.N.G. 2014/04/15 19:16:17 GMT (-5.7, 153.8) 47 km 5.3 MW
77.919495 75.7 deg 340.511 deg E. Caroline Islands, Micronesia 2014/08/03 00:26:42 GMT (1.0, 146.3) 14 km 6.1 MB
77.761116 70.1 deg 345.369 deg New Britain Region, P.N.G. 2014/07/16 11:11:15 GMT (-4.2, 151.3) 10 km 5.0 MW, 4.8 mb
77.64404 43.6 deg 148.48 deg Drake Passage 2014/02/27 05:10:58 GMT (-59.5, -59.8) 10 km 5.3 MW
77.63347 63.7 deg 86.348 deg Southern East Pacific Rise 2015/01/28 21:55:21 GMT (-24.3, -116.2) 10 km 5.3 MW, 5.0 mb, 4.8 MS
77.56529 79.9 deg 127.582 deg Near Coast Of Northern Chile 2014/03/23 18:20:03 GMT (-19.7, -70.8) 35 km 6.0 MB, 6.2 MWB, 6.2 MWW, 6.3 MWC
77.5157 51.4 deg 9.316 deg Southeast Of Loyalty Islands 2014/05/16 00:40:17 GMT (-22.6, 173.0) 19 km 5.5 MW
77.5106 70.8 deg 323.798 deg Banda Sea 2014/12/16 01:09:13 GMT (-6.0, 131.0) 107 km 4.4 mb, 5.5 mB, 4.5 MLv
77.499886 58.9 deg 24.498 deg Tonga Islands 2015/10/18 16:18:35 GMT (-16.3, -173.2) 10 km 5.9 MWB
77.4867 79.0 deg 316.686 deg Minahassa Peninsula, Sulawesi 2015/07/19 07:50:14 GMT (1.0, 122.8) 50 km 4.7 mb
77.4606 67.6 deg 129.302 deg Off Coast Of Central Chile 2015/09/17 13:32:26 GMT (-32.1, -72.4) 10 km 5.9 MWW, 5.9 MWB, 6.0 MWC
77.285126 76.1 deg 130.082 deg Northern Chile 2014/03/20 18:41:32 GMT (-24.0, -69.2) 96 km 5.1 MW
77.22016 68.6 deg 347.03 deg New Britain Region, P.N.G. 2015/04/03 10:47:48 GMT (-5.6, 153.0) 37 km 4.8 mb
77.21479 97.2 deg 317.721 deg Philippine Islands Region 2014/01/02 19:02:26 GMT (19.2, 120.2) 25 km 4.8 MW
77.20279 70.0 deg 320.474 deg Banda Sea 2014/08/06 11:45:22 GMT (-7.3, 128.0) 10 km 6.1 MWP
77.17552 50.6 deg 170.203 deg South Sandwich Islands Region 2015/02/16 22:00:53 GMT (-55.5, -28.2) 10 km 6.2 MWW, 6.7 MI
77.14269 64.7 deg 352.148 deg Solomon Islands 2015/08/12 18:49:23 GMT (-9.3, 157.9) 5.0 km 6.4 MWB, 6.8 MI, 6.9 MI
77.13641 61.7 deg 0.766 deg Santa Cruz Islands 2015/05/17 08:52:37 GMT (-12.2, 165.8) 18 km 5.6 MW, 5.5 mb, 5.3 MS
77.11604 67.5 deg 349.175 deg Solomon Islands 2014/04/11 07:07:21 GMT (-6.6, 155.1) 50 km 7.1 MWW, 7.0 MWB, 7.3 MI
77.061874 69.1 deg 340.808 deg Eastern New Guinea Reg., P.N.G. 2015/02/21 19:42:21 GMT (-5.5, 147.1) 215 km 5.4 MW
76.97988 77.4 deg 318.801 deg Southern Molucca Sea 2014/09/10 05:16:53 GMT (-0.2, 125.1) 30 km 5.7 MB
76.96735 66.4 deg 129.823 deg Off Coast Of Central Chile 2014/04/11 01:08:01 GMT (-33.4, -72.2) 12 km 5.0 mb
76.7867 50.2 deg 16.704 deg South Of Fiji Islands 2015/09/07 08:46:09 GMT (-24.2, 179.1) 535 km 6.0 mww
76.77629 67.6 deg 348.526 deg Solomon Islands 2014/12/07 01:22:00 GMT (-6.5, 154.5) 10 km 6.8 MWP, 6.7 MI, 6.8 MI
76.771996 91.4 deg 290.53 deg Nicobar Islands, India Region 2015/11/08 19:14:47 GMT (7.0, 94.5) 10 km 5.6 MWC, 5.6 MWC
76.76459 85.0 deg 320.713 deg Mindanao, Philippines 2015/08/01 15:17:41 GMT (7.6, 125.6) 25 km 4.7 mb
76.74285 42.7 deg 21.231 deg South Of Kermadec Islands 2015/07/02 19:22:42 GMT (-32.1, -178.1) 24 km 4.9 MW
76.69849 80.3 deg 127.303 deg Near Coast Of Northern Chile 2014/05/05 09:02:55 GMT (-19.3, -71.0) 21 km 4.9 MW
76.69302 69.8 deg 320.859 deg Banda Sea 2014/08/28 06:23:11 GMT (-7.4, 128.4) 147 km 5.3 MW, 5.2 mb
76.656296 80.8 deg 323.021 deg North Of Halmahera, Indonesia 2014/10/21 08:20:49 GMT (3.8, 128.6) 55 km 4.8 mb
76.60282 88.6 deg 340.391 deg Mariana Islands 2015/08/14 22:25:27 GMT (14.0, 144.9) 150 km 4.7 mb
76.52785 77.9 deg 130.506 deg Northern Chile 2015/06/10 13:52:08 GMT (-22.4, -68.3) 122 km 6.0 MO
76.41345 88.4 deg 291.782 deg Northern Sumatra, Indonesia 2014/06/05 08:11:55 GMT (4.4, 96.5) 20 km 4.9 MW
76.36492 68.3 deg 342.819 deg New Britain Region, P.N.G. 2015/06/18 18:56:41 GMT (-6.2, 149.1) 60 km 4.7 mb
76.33945 66.7 deg 351.074 deg Solomon Islands 2014/01/23 17:25:59 GMT (-7.3, 156.9) 10 km 4.9 MW
76.33621 69.4 deg 347.679 deg New Ireland Region, P.N.G. 2014/11/24 22:26:54 GMT (-4.7, 153.6) 88 km 4.8 mb, 4.7 mb
76.32214 69.0 deg 346.481 deg New Britain Region, P.N.G. 2015/05/05 05:03:00 GMT (-5.2, 152.5) 55 km 5.2 mb
76.31663 44.9 deg 21.523 deg Kermadec Islands, New Zealand 2014/06/23 20:06:19 GMT (-30.0, -177.5) 20 km 6.2 MB
76.299866 59.2 deg 24.666 deg Samoa Islands Region 2014/12/18 13:52:35 GMT (-16.0, -173.0) 0.0 km 5.0 MW, 4.4 mb, 4.6 mb1, 4.5 mb1mx, 4.5 mbtmp, 5.1 ML, 3.8 MS, 3.8 Ms1, 3.6 ms1mx
