Station XL AT08 - AT08

Network: XL12 - Hangay Dome, Mongolia

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
AT08 AT08 (45.56, 95.88) 2014-08-05 / 2016-06-11 2056 m
Crust2 Type:PE,orogen/50km, Tibet, 0.5 km seds.
Thickness Estimate:52 km
Thickness StdDev:0.3 km
Vp/Vs Estimate:1.74
Vp/Vs StdDev:0.01
Vs Estimate:3.656 km/s
Poisson's Ratio:0.25
Peak Value:0.02
Assumed Vp:6.353 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.625
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

81 with match > 90% ( 14.210526 %) and 135 with match > 80% ( 23.68421 %) out of 570.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 52 km 1.74 6.353 km/s 3.656 km/s 0.25
Crust2.0 50 km 1.76 6.353 km/s 3.612 km/s 0.26 PE,orogen/50km, Tibet, 0.5 km seds.
Global Maxima 52 km 1.74 6.353 km/s 3.656 km/s 0.25 amp=0.021508921
Local Maxima 1 51 km 1.76 6.353 km/s 3.61 km/s 0.26 amp=0.009950113
Local Maxima 2 40 km 1.97 6.353 km/s 3.221 km/s 0.33 amp=0.00949746
Local Maxima 3 53 km 1.80 6.353 km/s 3.539 km/s 0.27 amp=0.007976801
Local Maxima 4 38 km 1.98 6.353 km/s 3.209 km/s 0.33 amp=0.0055849594
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps6.07 SECOND
PpPs22.51 SECOND
PsPs/PpSs28.58 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(135 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
98.95528 82.8 deg 113.652 deg Solomon Islands 2015/05/22 21:45:18 GMT (-11.1, 163.7) 7.9 km 6.8 MO
98.17436 71.0 deg 118.239 deg New Britain Region, P.N.G. 2015/03/29 23:48:34 GMT (-4.7, 152.6) 66 km 7.7 MWP, 7.6 MI
98.13909 71.2 deg 119.265 deg New Britain Region, P.N.G. 2015/05/05 01:44:07 GMT (-5.5, 151.9) 63 km 7.4 MWW, 7.5 MI
98.07018 74.2 deg 118.268 deg Solomon Islands 2015/05/07 07:10:22 GMT (-7.3, 154.5) 22 km 7.2 MWP, 7.2 MI
97.9154 32.6 deg 90.818 deg Eastern Honshu, Japan 2014/11/22 13:08:18 GMT (36.6, 137.9) 10 km 6.2 MWP
97.91377 83.0 deg 113.168 deg Santa Cruz Islands Region 2015/05/20 22:48:53 GMT (-10.9, 164.2) 12 km 6.8 MWW, 6.7 MWB, 6.8 MWC, 6.9 MI
97.70697 86.9 deg 113.439 deg Vanuatu Islands 2016/04/07 03:32:53 GMT (-14.0, 166.6) 27 km 6.7 MWW, 6.5 MWB, 6.9 MI
97.48369 61.1 deg 129.429 deg Irian Jaya, Indonesia 2015/07/27 21:41:22 GMT (-2.7, 138.5) 53 km 7.0 MWP, 7.0 MI
97.41772 51.7 deg 111.857 deg Mariana Islands 2014/09/17 06:14:46 GMT (13.8, 144.4) 137 km 6.7 MWC, 7.1 MI
96.68596 87.3 deg 113.495 deg Vanuatu Islands 2016/04/03 08:23:53 GMT (-14.4, 166.8) 35 km 6.9 MWW, 7.2 MI
96.56197 60.8 deg 32.951 deg Southern Alaska 2016/01/24 10:30:30 GMT (59.7, -153.5) 128 km 7.1 MWW, 6.4 ML
96.42741 58.1 deg 46.059 deg Fox Islands, Aleutian Islands 2015/07/27 04:49:44 GMT (52.4, -169.7) 12 km 6.9 MO
96.39005 38.2 deg 95.508 deg Southeast Of Honshu, Japan 2015/09/01 15:24:10 GMT (31.3, 141.9) 22 km 5.6 MB
96.3171 73.8 deg 117.705 deg Solomon Islands 2016/02/08 16:19:13 GMT (-6.6, 154.7) 32 km 6.4 MWW, 6.3 MWB, 6.7 MI
96.21441 51.1 deg 139.109 deg Northern Molucca Sea 2014/11/26 14:33:43 GMT (1.9, 126.5) 39 km 6.8 MWW, 6.8 MWC, 6.8 MWB, 7.0 MI
95.89137 57.8 deg 148.283 deg Flores Sea 2015/02/27 13:45:05 GMT (-7.3, 122.5) 547 km 6.6 MB
95.799416 40.1 deg 54.496 deg Kamchatka Peninsula, Russia 2016/01/30 03:25:10 GMT (54.0, 158.5) 161 km 7.2 MWW, 7.0 MI, 7.2 MWB
95.79881 78.2 deg 116.505 deg Solomon Islands 2015/07/10 04:12:41 GMT (-9.3, 158.4) 10 km 6.7 MWW, 6.6 MWB, 6.7 MWC, 7.0 MI
95.78288 35.0 deg 82.102 deg Off East Coast Of Honshu, Japan 2015/02/21 10:13:54 GMT (39.9, 143.4) 10 km 6.1 MO
95.78053 59.7 deg 146.201 deg Timor Region 2015/11/04 03:44:15 GMT (-8.4, 124.9) 14 km 6.3 MWP
95.542915 51.1 deg 139.086 deg Northern Molucca Sea 2014/11/15 02:31:40 GMT (1.9, 126.5) 35 km 7.1 MWW, 7.0 MWW, 7.3 MI
95.52668 87.0 deg 113.478 deg Vanuatu Islands 2016/04/06 06:58:48 GMT (-14.1, 166.6) 24 km 6.7 MWW, 6.6 MWB, 6.7 MWC, 6.9 MI
95.235374 75.1 deg 27.889 deg Queen Charlotte Islands Region 2015/04/24 13:56:16 GMT (51.7, -130.8) 10 km 6.1 MO
95.22026 57.8 deg 139.281 deg Banda Sea 2015/12/09 10:21:50 GMT (-4.1, 129.5) 34 km 6.9 MWP
95.057304 88.0 deg 113.468 deg Vanuatu Islands 2015/10/20 21:52:02 GMT (-14.8, 167.3) 127 km 7.1 MWW, 7.3 MI
95.02087 70.9 deg 119.197 deg New Britain Region, P.N.G. 2015/05/01 08:06:05 GMT (-5.2, 151.8) 54 km 7.1 MO
94.80633 47.6 deg 173.513 deg Southern Sumatra, Indonesia 2016/06/01 22:56:00 GMT (-2.1, 100.7) 50 km 6.6 MWW, 6.4 MWB, 6.6 MWC, 6.7 MWC
94.79483 36.9 deg 96.552 deg Southeast Of Honshu, Japan 2015/05/02 16:50:46 GMT (31.6, 140.2) 32 km 5.7 MB
94.7643 34.4 deg 84.444 deg Near East Coast Of Honshu, Japan 2015/05/12 21:12:58 GMT (38.9, 142.0) 39 km 6.8 MWP, 6.8 MI
94.701324 39.3 deg 95.344 deg Southeast Of Honshu, Japan 2015/05/30 18:49:07 GMT (30.8, 143.0) 13 km 6.4 MO
94.64235 73.5 deg 117.855 deg Solomon Islands 2014/12/07 01:22:00 GMT (-6.5, 154.5) 10 km 6.8 MWP, 6.7 MI, 6.8 MI
94.6223 49.6 deg 137.551 deg Talaud Islands, Indonesia 2016/01/11 16:38:07 GMT (3.9, 126.9) 21 km 6.5 MWW, 6.4 MWB, 6.9 MI
94.56459 38.9 deg 267.856 deg Iran-Iraq Border Region 2014/08/18 05:25:50 GMT (32.7, 47.8) 10 km 6.0 M
94.402145 77.0 deg 118.203 deg Solomon Islands 2014/09/25 09:13:50 GMT (-9.5, 156.4) 10 km 6.0 MB
94.32932 82.1 deg 114.433 deg Solomon Islands 2015/07/01 19:35:21 GMT (-11.0, 162.6) 8.9 km 5.8 MO
94.187225 51.4 deg 171.568 deg Southern Sumatra, Indonesia 2015/04/20 09:05:31 GMT (-5.7, 102.5) 10 km 6.0 MWP
94.1173 88.2 deg 113.628 deg Vanuatu Islands 2014/08/27 23:11:35 GMT (-15.1, 167.3) 119 km 5.8 M
94.09813 51.1 deg 139.321 deg Northern Molucca Sea 2015/09/16 07:40:59 GMT (1.9, 126.4) 53 km 6.3 MWB
93.92394 39.0 deg 267.767 deg Iran-Iraq Border Region 2014/08/18 18:08:23 GMT (32.6, 47.7) 10 km 5.7 MWB
93.756 55.6 deg 135.438 deg Irian Jaya Region, Indonesia 2015/09/24 15:53:28 GMT (-0.6, 131.3) 24 km 6.6 MWW, 6.4 MWB, 6.9 MI
93.7373 35.1 deg 82.044 deg Off East Coast Of Honshu, Japan 2015/02/20 04:25:24 GMT (39.8, 143.6) 14 km 6.3 MWP
93.37733 58.5 deg 332.406 deg Iceland 2014/08/26 01:26:08 GMT (64.7, -17.5) 5.0 km 5.7 MWP
93.353645 85.3 deg 112.276 deg Santa Cruz Islands 2015/04/22 22:57:16 GMT (-12.0, 166.4) 74 km 5.8 MB
93.34445 50.3 deg 182.125 deg Southwest Of Sumatra, Indonesia 2016/03/02 12:49:46 GMT (-4.9, 94.2) 10 km 7.9 MWW
93.30461 60.8 deg 32.6 deg Southern Alaska 2015/07/29 02:35:58 GMT (59.9, -153.1) 118 km 6.3 ML, 6.2 MWP, 6.2 MI, 6.3 MWW
93.14518 42.4 deg 52.997 deg Near East Coast Of Kamchatka 2016/03/20 22:50:20 GMT (54.3, 162.8) 31 km 6.4 MWC, 6.2 MWB, 6.6 MI
93.136505 36.5 deg 73.341 deg Kuril Islands 2015/07/07 05:10:27 GMT (44.0, 147.9) 38 km 6.3 MO
93.10396 46.2 deg 176.075 deg Southern Sumatra, Indonesia 2015/03/03 10:37:31 GMT (-0.8, 98.7) 38 km 6.4 MWP, 6.4 MO
93.00832 58.8 deg 152.61 deg Sumba Region, Indonesia 2016/02/12 10:02:24 GMT (-9.6, 119.4) 30 km 6.5 MWP
92.929085 35.0 deg 82.491 deg Off East Coast Of Honshu, Japan 2015/06/10 08:33:02 GMT (39.6, 143.4) 26 km 5.5 MB
92.92662 40.2 deg 62.8 deg East Of Kuril Islands 2015/10/14 05:43:07 GMT (48.9, 156.2) 6.0 km 5.6 MB, 5.9 MWB
92.909355 39.3 deg 101.128 deg Bonin Islands, Japan Region 2015/05/30 11:23:02 GMT (27.8, 140.5) 678 km 7.8 MWP, 8.5 MI
92.846344 39.0 deg 268.032 deg Iran-Iraq Border Region 2014/08/18 02:32:05 GMT (32.7, 47.7) 10 km 6.2 MWP
92.76303 30.2 deg 126.069 deg Taiwan Region 2015/04/20 01:42:58 GMT (24.1, 122.3) 29 km 6.6 MWP, 6.6 MI
92.66231 58.5 deg 332.405 deg Iceland 2014/09/05 01:19:36 GMT (64.7, -17.4) 2.0 km 5.3 MW
92.63621 35.1 deg 82.47 deg Off East Coast Of Honshu, Japan 2015/06/11 04:45:30 GMT (39.6, 143.4) 13 km 5.7 MB
92.59968 34.4 deg 80.424 deg Off East Coast Of Honshu, Japan 2014/10/11 02:35:46 GMT (41.0, 143.2) 14 km 6.3 MWP
92.56899 38.1 deg 95.986 deg Southeast Of Honshu, Japan 2015/09/01 15:25:10 GMT (31.2, 141.6) 13 km 5.6 MB
92.34099 38.3 deg 95.862 deg Southeast Of Honshu, Japan 2015/02/25 07:01:01 GMT (31.1, 141.9) 10 km 5.7 MB
92.125275 58.5 deg 332.281 deg Iceland 2014/09/15 08:05:02 GMT (64.6, -17.4) 10 km 5.5 MWW, 5.5 MWC
92.081505 54.5 deg 165.919 deg Java, Indonesia 2016/04/06 14:45:30 GMT (-8.2, 107.4) 35 km 6.0 MWB
92.071846 34.6 deg 86.434 deg Near East Coast Of Honshu, Japan 2016/04/20 12:19:45 GMT (37.8, 141.6) 41 km 5.8 MB
91.949554 49.4 deg 174.412 deg Southern Sumatra, Indonesia 2014/12/17 06:10:05 GMT (-3.9, 100.1) 10 km 5.6 MB
91.92426 61.5 deg 36.735 deg Alaska Peninsula 2015/05/29 07:00:08 GMT (56.7, -156.5) 62 km 6.8 MWP, 6.8 MI
91.669525 38.9 deg 267.801 deg Iran-Iraq Border Region 2014/08/20 10:14:15 GMT (32.6, 47.8) 10 km 5.7 M
91.618195 82.8 deg 113.389 deg Solomon Islands 2015/08/15 07:47:06 GMT (-10.9, 163.9) 6.4 km 6.6 MWP, 6.6 MI
91.46595 45.9 deg 149.0 deg Borneo 2015/12/20 18:47:35 GMT (3.6, 117.6) 9.0 km 6.0 MWP
91.43126 35.2 deg 82.466 deg Off East Coast Of Honshu, Japan 2015/02/17 16:33:21 GMT (39.6, 143.6) 10 km 5.5 MWW, 5.5 MWC, 5.5 MWB
91.350586 43.7 deg 134.414 deg Leyte, Philippines 2015/07/03 06:43:23 GMT (10.2, 125.9) 50 km 6.0 MB
91.29383 38.6 deg 95.237 deg Southeast Of Honshu, Japan 2015/05/10 21:25:46 GMT (31.2, 142.4) 18 km 5.6 MB
91.22873 51.0 deg 138.302 deg Northern Molucca Sea 2014/11/21 10:10:19 GMT (2.3, 127.1) 38 km 6.5 MWC, 6.8 MI, 6.9 MI
91.00817 40.2 deg 57.064 deg Kamchatka Peninsula, Russia 2014/10/02 12:57:06 GMT (52.4, 158.0) 150 km 5.7 MB
91.00571 39.0 deg 101.947 deg Bonin Islands, Japan Region 2015/06/23 12:18:29 GMT (27.7, 139.8) 456 km 6.3 MO
90.972725 49.8 deg 171.64 deg Southern Sumatra, Indonesia 2016/04/10 02:14:36 GMT (-4.1, 102.3) 55 km 5.7 MWP
90.86303 60.7 deg 37.001 deg Alaska Peninsula 2016/04/02 05:50:00 GMT (57.0, -158.0) 10 km 6.2 MWP, 6.4 MI
90.78173 33.7 deg 79.098 deg Hokkaido, Japan Region 2016/01/14 03:25:34 GMT (42.0, 142.7) 51 km 6.7 MWP, 6.7 MI
90.61957 77.9 deg 116.269 deg Solomon Islands 2015/11/18 18:31:04 GMT (-8.9, 158.4) 11 km 6.8 MWB, 7.0 MI
90.593094 52.4 deg 141.847 deg Southern Molucca Sea 2014/09/10 02:46:06 GMT (-0.2, 125.2) 30 km 6.2 MWW, 6.1 MWB, 6.5 MI
90.55906 52.1 deg 284.251 deg Crete, Greece 2015/04/16 18:07:43 GMT (35.2, 26.9) 21 km 6.1 MWB
90.29622 50.5 deg 145.221 deg Minahassa Peninsula, Sulawesi 2015/03/28 22:28:51 GMT (0.4, 122.0) 124 km 5.8 MB
90.19254 90.4 deg 114.026 deg Vanuatu Islands 2015/01/23 03:47:27 GMT (-17.0, 168.5) 218 km 6.8 MWP, 6.9 MI, 7.0 MI
89.671814 33.2 deg 97.12 deg Near S. Coast Of Western Honshu 2016/04/01 02:39:07 GMT (33.4, 136.4) 10 km 6.0 MWP
89.66085 56.5 deg 143.635 deg Banda Sea 2016/06/05 16:25:33 GMT (-4.6, 125.6) 429 km 6.3 MWB
89.47867 89.6 deg 113.942 deg Vanuatu Islands 2015/02/19 13:18:32 GMT (-16.4, 168.1) 10 km 6.5 MWP
89.2869 39.4 deg 65.368 deg Kuril Islands 2016/05/31 10:03:59 GMT (47.5, 154.4) 10 km 5.5 MB
88.98681 58.5 deg 332.416 deg Iceland 2014/09/01 11:41:10 GMT (64.7, -17.5) 10 km 5.5 MWW, 5.5 MWC
88.79712 74.0 deg 118.276 deg Solomon Islands 2015/05/18 17:04:52 GMT (-7.2, 154.4) 10 km 5.7 MWC, 5.6 MWB, 5.7 MWC
88.73725 58.7 deg 332.365 deg Iceland 2014/08/27 00:16:29 GMT (64.5, -17.7) 3.7 km 5.3 Mww, 5.2 mb
88.72319 52.3 deg 107.803 deg Mariana Islands Region 2014/10/06 14:04:05 GMT (15.5, 147.3) 6.9 km 5.6 MB
88.46915 77.9 deg 116.89 deg Solomon Islands 2015/08/12 18:49:23 GMT (-9.3, 157.9) 5.0 km 6.4 MWB, 6.8 MI, 6.9 MI
88.35885 31.0 deg 103.006 deg Shikoku, Japan 2014/08/28 19:14:35 GMT (32.1, 132.1) 22 km 5.8 MWB
87.94567 37.7 deg 135.008 deg Philippine Islands Region 2014/09/03 13:43:59 GMT (15.1, 122.5) 12 km 5.3 MW
87.77087 82.9 deg 113.073 deg Santa Cruz Islands Region 2015/02/18 09:32:26 GMT (-10.7, 164.2) 10 km 5.9 MB
87.57266 56.7 deg 48.076 deg Andreanof Islands, Aleutian Is. 2015/11/09 16:03:45 GMT (51.7, -173.1) 10 km 6.2 MWB, 6.3 MI
87.47203 38.6 deg 181.833 deg Nicobar Islands, India Region 2015/11/08 16:47:01 GMT (6.8, 94.7) 7.7 km 6.4 MWB
87.23952 58.4 deg 332.505 deg Iceland 2014/09/03 03:09:56 GMT (64.8, -17.4) 7.5 km 5.4 MW
87.00528 58.6 deg 332.24 deg Iceland 2014/09/21 10:51:47 GMT (64.5, -17.4) 2.6 km 5.5 MW
86.739914 34.9 deg 82.528 deg Off East Coast Of Honshu, Japan 2015/02/24 02:28:54 GMT (39.7, 143.2) 20 km 5.8 MWB, 5.6 MWR, 5.8 MWC
86.54138 51.0 deg 168.748 deg Southern Sumatra, Indonesia 2016/05/02 04:21:24 GMT (-5.0, 104.6) 117 km 5.7 MWW, 5.7 MWB, 5.7 MWC
86.202835 58.5 deg 332.429 deg Iceland 2014/09/13 07:58:18 GMT (64.7, -17.5) 10 km 5.1 MW
86.17922 64.6 deg 124.79 deg Near N Coast Of New Guinea, P.N.G. 2015/06/13 07:08:58 GMT (-3.2, 143.8) 10 km 5.6 MB
86.107834 30.2 deg 127.535 deg Taiwan 2015/03/23 10:13:50 GMT (23.7, 121.7) 31 km 5.9 MB
86.05212 72.4 deg 116.394 deg Solomon Islands 2015/03/20 15:42:52 GMT (-4.8, 154.8) 26 km 5.5 MWB
85.89687 56.3 deg 48.638 deg Andreanof Islands, Aleutian Is. 2016/03/12 18:06:45 GMT (51.6, -174.0) 19 km 6.3 MWW, 6.1 MB, 6.2 MWB, 6.3 MWC, 6.4 MWC, 6.4 MI
85.83881 58.7 deg 45.865 deg Fox Islands, Aleutian Islands 2016/03/27 18:01:30 GMT (52.2, -168.7) 16 km 5.7 MWB
85.75056 69.4 deg 122.729 deg New Britain Region, P.N.G. 2014/11/07 03:33:54 GMT (-6.0, 148.2) 43 km 6.6 MWW, 6.6 MWB, 6.9 MI
85.633934 39.0 deg 267.66 deg Iran-Iraq Border Region 2014/10/15 13:35:52 GMT (32.5, 47.8) 10 km 5.5 MB, 5.6 MWB
85.50748 58.5 deg 332.264 deg Iceland 2014/09/07 07:07:59 GMT (64.5, -17.4) 5.0 km 5.5 MWW, 5.3 MWB, 5.6 MWC
85.34325 45.9 deg 140.639 deg Mindanao, Philippines 2014/12/02 05:11:31 GMT (6.1, 123.1) 614 km 6.6 MWW, 6.6 MWC, 6.6 MWB
85.31954 71.8 deg 118.12 deg New Ireland Region, P.N.G. 2016/01/26 03:10:23 GMT (-5.3, 153.2) 44 km 5.8 MWP
85.12534 60.0 deg 139.316 deg Banda Sea 2014/12/06 22:05:10 GMT (-6.1, 130.5) 117 km 6.0 MB
85.08835 58.5 deg 332.423 deg Iceland 2014/09/11 19:57:16 GMT (64.7, -17.5) 10 km 5.2 MW
85.05988 50.1 deg 51.576 deg Rat Islands, Aleutian Islands 2014/08/20 20:12:38 GMT (52.5, 175.4) 5.2 km 5.6 MW, 5.4 mb, 5.3 Ms_20, 5.5 Mwb, 5.0 ML, 5.6 Mwc
84.94841 43.8 deg 141.051 deg Mindanao, Philippines 2016/04/13 18:21:51 GMT (7.8, 121.9) 10 km 5.9 MWB
84.55601 49.5 deg 227.879 deg Carlsberg Ridge 2014/12/02 04:53:46 GMT (6.0, 61.3) 10 km 5.8 MB
84.462135 42.9 deg 141.102 deg Mindanao, Philippines 2014/12/29 09:29:41 GMT (8.6, 121.5) 38 km 6.1 MWP
84.25649 43.9 deg 177.127 deg Northern Sumatra, Indonesia 2015/05/08 03:12:20 GMT (1.5, 97.9) 34 km 5.9 MB
84.2152 54.0 deg 215.258 deg Carlsberg Ridge 2016/03/26 03:24:24 GMT (-2.7, 68.0) 10 km 5.6 MB
84.209625 70.1 deg 118.246 deg New Britain Region, P.N.G. 2015/03/16 03:00:06 GMT (-4.1, 152.0) 199 km 5.9 MWP
84.07164 60.7 deg 140.445 deg Banda Sea 2015/11/21 09:06:12 GMT (-7.2, 129.9) 67 km 6.1 MWP
83.99381 61.7 deg 137.729 deg Tanimbar Islands Reg., Indonesia 2015/04/01 09:35:58 GMT (-6.9, 132.5) 24 km 5.8 MB
83.98862 30.2 deg 130.022 deg Taiwan 2016/02/05 19:57:27 GMT (22.9, 120.6) 23 km 6.4 MWW, 6.3 MWB, 6.4 MWC, 6.7 MI
83.889435 36.5 deg 85.886 deg Off East Coast Of Honshu, Japan 2015/04/12 19:25:01 GMT (37.2, 143.9) 12 km 5.2 MW, 5.7 mb, 4.8 MS
83.74261 40.1 deg 51.943 deg Kamchatka Peninsula, Russia 2015/10/16 06:38:26 GMT (55.6, 159.2) 285 km 5.6 MWW, 5.7 MWB
83.69641 37.9 deg 138.575 deg Mindoro, Philippines 2015/10/19 13:50:41 GMT (13.9, 120.6) 106 km 5.8 MWB, 5.9 MWC
83.67394 34.3 deg 80.315 deg Hokkaido, Japan Region 2014/08/27 04:48:58 GMT (41.1, 143.2) 26 km 5.4 MW, 5.4 mb, 5.4 Mwb, 5.4 Mwc
83.0589 69.8 deg 118.472 deg New Ireland Region, P.N.G. 2015/04/15 10:22:09 GMT (-3.9, 151.6) 15 km 5.5 MW, 5.1 mb, 5.2 MS
82.36692 79.7 deg 115.333 deg Solomon Islands 2015/05/21 19:32:57 GMT (-9.8, 160.3) 10 km 6.0 MWB
82.18158 49.4 deg 105.613 deg Mariana Islands 2015/03/15 04:47:21 GMT (18.7, 146.4) 58 km 5.8 MO
81.9237 58.5 deg 332.339 deg Iceland 2014/08/30 07:03:04 GMT (64.6, -17.5) 6.0 km 5.4 Mww, 5.3 mb, 5.0 Ms_20, 5.3 Mwb, 5.4 ML
81.35857 42.9 deg 133.215 deg Philippine Islands Region 2015/02/10 13:29:44 GMT (11.3, 126.2) 49 km 5.4 MW
80.9869 58.2 deg 46.234 deg Fox Islands, Aleutian Islands 2015/09/10 10:26:47 GMT (52.2, -169.6) 38 km 5.9 MWP, 5.9 MI
80.81246 58.8 deg 213.035 deg Mid-Indian Ridge 2015/05/11 17:42:03 GMT (-7.8, 67.8) 15 km 5.3 MW, 4.7 MS, 5.2 mb
80.485695 34.8 deg 87.104 deg Near East Coast Of Honshu, Japan 2014/12/20 09:29:58 GMT (37.4, 141.5) 37 km 5.9 MB
80.14153 71.1 deg 118.218 deg New Britain Region, P.N.G. 2015/05/23 19:28:18 GMT (-4.8, 152.7) 51 km 5.7 MB

Losers

(435 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason
98.315094 88.9 deg 114.276 deg Vanuatu Islands 2016/04/28 19:33:27 GMT (-16.1, 167.3) 35 km 7.0 MO
98.204735 72.4 deg 329.64 deg Northern Mid-Atlantic Ridge 2015/02/13 18:59:12 GMT (52.6, -31.9) 16 km 7.1 MWW, 6.8 MI, 7.0 MWB, 7.0 MWC, 7.1 MWC
98.04431 83.3 deg 112.121 deg Santa Cruz Islands 2015/07/18 02:27:33 GMT (-10.4, 165.2) 10 km 7.0 MWW, 7.5 MI
97.3236 77.9 deg 116.88 deg Solomon Islands 2015/08/10 04:12:14 GMT (-9.4, 158.0) 10 km 6.9 MO
95.8945 95.9 deg 116.189 deg Southeast Of Loyalty Islands 2015/03/30 02:12:45 GMT (-22.5, 170.8) 42 km 5.0 mb, 5.0 mb
94.214005 71.1 deg 119.31 deg New Britain Region, P.N.G. 2015/04/30 10:45:06 GMT (-5.5, 151.8) 60 km 6.8 MWP, 6.8 MI
93.98776 61.1 deg 146.668 deg Timor Region 2015/06/15 17:40:57 GMT (-9.9, 125.1) 66 km 5.8 MO
93.94545 70.9 deg 119.49 deg New Britain Region, P.N.G. 2015/06/30 03:39:28 GMT (-5.5, 151.6) 35 km 5.8 MB
93.80888 34.6 deg 82.462 deg Near East Coast Of Honshu, Japan 2015/02/16 23:06:27 GMT (39.8, 142.9) 23 km 6.7 MWW, 6.9 MI
90.928986 39.7 deg 62.254 deg Kuril Islands 2015/09/05 13:16:10 GMT (49.4, 155.6) 47 km 5.9 MWB
88.323555 60.0 deg 30.606 deg Southern Alaska 2015/06/24 22:32:20 GMT (61.7, -152.0) 105 km 5.7 MB, 6.2 MB
85.20974 93.4 deg 187.207 deg Southeast Indian Ridge 2015/12/04 22:24:54 GMT (-47.7, 85.2) 10 km 7.1 MWP
84.86724 52.4 deg 139.822 deg Northern Molucca Sea 2015/08/20 11:00:10 GMT (0.5, 126.6) 50 km 5.7 MB
84.5268 88.3 deg 129.649 deg Near East Coast Of Australia 2015/07/29 23:41:40 GMT (-25.4, 154.2) 10 km 5.7 MB
83.608635 81.6 deg 31.201 deg Off Coast Of Oregon 2015/06/01 20:11:31 GMT (44.5, -129.9) 10 km 5.9 MO
83.5301 58.5 deg 332.205 deg Iceland 2014/09/29 13:43:01 GMT (64.5, -17.3) 10 km 5.6 MWW, 5.5 MWC
81.37398 98.1 deg 104.305 deg Fiji Islands Region 2015/04/17 15:52:51 GMT (-15.9, -178.6) 10 km 6.5 MWW, 6.8 MI
81.32914 71.2 deg 118.909 deg New Britain Region, P.N.G. 2015/05/05 01:58:20 GMT (-5.3, 152.2) 58 km 5.6 MB
80.03574 71.3 deg 302.124 deg Strait Of Gibraltar 2016/01/25 04:22:02 GMT (35.7, -3.6) 10 km 6.1 MWP
79.57271 56.6 deg 159.997 deg South Of Java, Indonesia 2015/07/26 07:05:08 GMT (-9.2, 112.7) 59 km 6.0 MWP
79.52561 71.1 deg 119.45 deg New Britain Region, P.N.G. 2015/05/03 22:32:42 GMT (-5.5, 151.7) 35 km 5.6 MB
79.49936 48.1 deg 139.763 deg Celebes Sea 2015/09/02 01:18:30 GMT (4.4, 124.7) 310 km 5.9 MB
79.04178 56.5 deg 48.3 deg Andreanof Islands, Aleutian Is. 2015/11/02 08:15:34 GMT (51.7, -173.4) 21 km 5.9 MWP, 5.2 MI
78.962006 51.2 deg 139.294 deg Northern Molucca Sea 2015/05/20 17:20:44 GMT (1.8, 126.4) 49 km 5.5 MB
78.88542 61.5 deg 38.65 deg Alaska Peninsula 2016/05/31 20:51:22 GMT (55.4, -158.5) 39 km 5.7 MWW, 5.4 MI, 5.7 MWC, 5.8 MB, 5.8 MWB
78.7956 55.7 deg 162.803 deg Java, Indonesia 2015/11/11 11:45:25 GMT (-8.9, 110.2) 96 km 5.9 MB
77.99416 74.3 deg 118.31 deg Solomon Islands 2015/05/14 12:30:17 GMT (-7.4, 154.6) 27 km 5.4 MW, 4.6 MS, 5.3 mb
77.58814 33.4 deg 82.407 deg Near East Coast Of Honshu, Japan 2015/07/09 18:32:51 GMT (40.4, 141.5) 79 km 5.6 MWB, 5.5 MWW, 5.6 MWR, 5.6 MWC
77.462524 53.3 deg 287.625 deg Southern Greece 2014/08/29 03:45:06 GMT (36.7, 23.8) 92 km 5.6 MB
77.1908 51.2 deg 139.149 deg Northern Molucca Sea 2014/11/26 14:49:50 GMT (1.9, 126.5) 39 km 5.6 MB
77.0319 53.3 deg 50.333 deg Andreanof Islands, Aleutian Is. 2015/10/05 17:35:55 GMT (51.9, -179.3) 89 km 5.7 MB
76.582115 34.3 deg 90.311 deg Eastern Honshu, Japan 2014/09/16 03:28:31 GMT (36.1, 139.9) 54 km 5.6 MB
76.531364 47.4 deg 102.316 deg Mariana Islands Region 2015/08/17 14:42:32 GMT (21.9, 146.6) 3.1 km 5.6 MWB
76.526115 48.3 deg 171.582 deg Southern Sumatra, Indonesia 2015/05/15 20:26:55 GMT (-2.6, 102.2) 151 km 6.0 MWW, 6.0 MWB, 6.0 MWC
76.46057 44.7 deg 175.735 deg Northern Sumatra, Indonesia 2015/11/08 09:34:57 GMT (0.7, 98.9) 75 km 6.1 MB
76.30112 76.3 deg 119.23 deg D'Entrecasteaux Islands Region 2014/11/17 01:06:00 GMT (-9.6, 155.2) 25 km 6.1 MWP
