Station GE KRIS - GEOFON Station Kristallenia, Greece

Network: GE - GEOFON

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
KRIS GEOFON Station Kristallenia, Greece (35.18, 25.50) 1998-08-21 / 2004-05-26 850 m
Crust2 Type:S5,continental slope, margin, transition 8 km seds.
Thickness Estimate:29 km
Thickness StdDev:5.6 km
Vp/Vs Estimate:1.85
Vp/Vs StdDev:0.10
Vs Estimate:3.042 km/s
Poisson's Ratio:0.29
Peak Value:0.03
Assumed Vp:5.627 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.741
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

17 with match > 90% ( 19.54023 %) and 59 with match > 80% ( 67.81609 %) out of 87.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 29 km 1.85 5.627 km/s 3.042 km/s 0.29
Crust2.0 28 km 1.82 5.627 km/s 3.087 km/s 0.28 S5,continental slope, margin, transition 8 km seds.
Global Maxima 29 km 1.85 5.627 km/s 3.042 km/s 0.29 amp=0.03049166
Local Maxima 1 42 km 2.08 5.627 km/s 2.712 km/s 0.35 amp=0.028739858
Local Maxima 2 40 km 2.08 5.627 km/s 2.705 km/s 0.35 amp=0.025504874
Local Maxima 3 51 km 1.63 5.627 km/s 3.441 km/s 0.20 amp=0.01975143
Local Maxima 4 29 km 1.92 5.627 km/s 2.934 km/s 0.31 amp=0.018629743
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps4.34 SECOND
PpPs14.56 SECOND
PsPs/PpSs18.91 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(59 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
97.48887 46.7 deg 79.076 deg Xizang 2002/06/04 14:36:05 GMT (30.6, 81.4) 33 km 5.4 MB, 5.3 MS, 5.6 MW, 5.5 MW
95.35964 85.2 deg 57.348 deg Southeast Of Ryukyu Islands 2000/06/06 14:57:02 GMT (29.4, 131.4) 33 km 5.8 MB, 6.0 MS, 6.4 MW, 6.4 MW
94.154945 83.1 deg 53.079 deg Western Honshu, Japan 2001/03/24 06:27:53 GMT (34.1, 132.5) 50 km 6.4 MB, 6.5 MS, 6.8 MW, 6.4 ME
94.10614 83.9 deg 56.067 deg Kyushu, Japan 2000/06/25 06:34:42 GMT (31.2, 131.2) 10 km 5.8 MB, 5.7 MS, 6.2 MW, 5.9 MW
93.87779 85.5 deg 38.908 deg Kuril Islands 2000/01/28 14:21:07 GMT (43.0, 146.8) 61 km 6.7 MB, 6.6 MS, 6.8 MW, 6.8 ME
93.590904 90.1 deg 17.379 deg Rat Islands, Aleutian Islands 2003/06/15 19:24:33 GMT (51.6, 176.9) 20 km 6.0 MB, 6.4 MS, 6.5 MW, 6.5 MW
92.99019 84.4 deg 42.64 deg Hokkaido, Japan Region 2002/10/14 14:12:43 GMT (41.2, 142.2) 61 km 5.9 MB, 6.1 MW, 6.1 MW
92.54602 85.0 deg 39.348 deg Hokkaido, Japan Region 2001/04/26 17:48:57 GMT (43.1, 145.9) 86 km 5.7 MB, 6.0 MW, 6.0 MW
92.427704 81.0 deg 67.272 deg Taiwan 2000/06/10 18:23:29 GMT (23.8, 121.2) 33 km 6.2 MB, 6.2 MS, 6.4 MW, 6.3 MW
92.41523 85.4 deg 37.242 deg Kuril Islands 2001/05/25 00:40:50 GMT (44.3, 148.4) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.6 MW
92.37532 86.2 deg 36.398 deg Kuril Islands 2002/10/19 12:09:05 GMT (44.3, 150.0) 33 km 5.4 MB, 6.2 MS, 6.4 MW, 6.1 MW
92.102234 84.5 deg 42.704 deg Hokkaido, Japan Region 2001/08/13 20:11:23 GMT (41.0, 142.3) 38 km 6.0 MB, 6.3 MS, 6.4 MW, 6.3 ME
90.72987 79.3 deg 36.953 deg Sakhalin, Russia 2000/08/04 21:13:02 GMT (48.8, 142.2) 10 km 6.3 MB, 7.1 MS, 6.8 MW, 6.7 MW
90.60415 85.3 deg 75.444 deg Luzon, Philippines 1998/08/23 05:36:12 GMT (14.7, 120.0) 70 km 6.1 MB, 6.1 UNKNOWN, 6.0 MW
90.47945 81.8 deg 101.634 deg Southern Sumatra, Indonesia 2000/06/04 16:28:26 GMT (-4.7, 102.1) 33 km 6.8 MB, 8.0 MS, 7.9 MW, 7.7 MW
90.354774 81.8 deg 35.826 deg Northwest Of Kuril Islands 2002/11/17 04:53:53 GMT (47.8, 146.2) 459 km 7.3 MW, 7.3 MW
90.20728 82.6 deg 51.681 deg Western Honshu, Japan 2000/10/06 04:30:19 GMT (35.5, 133.1) 10 km 5.8 MB, 6.8 MS, 7.0 ME, 6.7 MW
89.897545 83.2 deg 49.416 deg Sea Of Japan 2000/06/06 21:16:42 GMT (36.8, 135.5) 10 km 5.7 MB, 5.3 MS, 5.9 MW, 5.8 MW
89.87811 86.1 deg 34.741 deg Kuril Islands 1999/05/08 19:44:35 GMT (45.4, 151.6) 63 km 6.2 MB, 5.3 MS, 5.9 MW, 5.9 MW
89.095085 55.9 deg 65.139 deg Qinghai, China 2003/04/17 00:48:38 GMT (37.5, 96.5) 14 km 6.2 MB, 6.3 MS, 6.4 MW, 6.2 MW
89.073685 91.0 deg 53.24 deg Bonin Islands, Japan Region 2000/08/06 07:27:12 GMT (28.9, 139.6) 395 km 6.3 MB, 7.3 MW, 7.3 MW
89.004776 85.8 deg 44.468 deg Near East Coast Of Honshu, Japan 2002/11/03 03:37:42 GMT (38.9, 142.0) 39 km 5.7 MB, 6.1 MS, 6.4 MW, 6.4 MW
88.96012 93.3 deg 54.632 deg Bonin Islands, Japan Region 2000/10/27 04:21:51 GMT (26.3, 140.5) 388 km 6.1 MB, 6.1 MW, 6.0 MW
88.78131 82.2 deg 36.923 deg Sea Of Okhotsk 2000/07/10 09:58:18 GMT (46.8, 145.4) 360 km 6.1 MB, 5.9 MW, 5.8 MW
88.318726 92.2 deg 81.916 deg Celebes Sea 1999/03/04 08:52:01 GMT (5.4, 121.9) 33 km 6.4 MB, 6.5 MS, 7.1 MW, 7.1 MW
88.29144 83.6 deg 66.21 deg Southwestern Ryukyu Isl., Japan 2000/11/08 18:36:21 GMT (23.3, 124.2) 14 km 5.7 MB, 5.5 MS, 5.8 MW, 5.6 MW
88.000404 83.6 deg 111.66 deg South Indian Ocean 2000/06/18 14:44:13 GMT (-13.8, 97.5) 10 km 6.8 MB, 7.8 MS, 7.8 MW, 7.6 MW
87.8389 76.1 deg 46.094 deg E. Russia-N.E. China Border Reg. 2002/06/28 17:19:30 GMT (43.8, 130.7) 566 km 6.7 MB, 7.3 MW, 7.3 MW
87.80456 96.8 deg 283.453 deg Panama-Colombia Border Region 2000/11/08 06:59:58 GMT (7.0, -77.8) 17 km 6.0 MB, 6.4 MS, 6.5 MW, 6.2 ML
87.76629 60.9 deg 76.255 deg Myanmar 2000/06/07 21:46:55 GMT (26.9, 97.2) 33 km 6.3 MB, 6.5 MS, 6.4 MW, 6.4 MW
87.706085 83.7 deg 69.799 deg Philippine Islands Region 2000/07/16 03:21:45 GMT (20.3, 122.0) 33 km 6.1 MB, 6.3 MS, 6.4 MW, 6.4 MW
87.68854 87.2 deg 49.471 deg Near S. Coast Of Honshu, Japan 2000/07/01 07:01:55 GMT (34.2, 139.1) 10 km 6.0 MB, 6.1 MS, 6.2 MW, 6.2 MW
87.60418 39.7 deg 74.991 deg Northwestern Kashmir 2002/11/20 21:32:30 GMT (35.4, 74.5) 33 km 5.7 MB, 6.5 MS, 6.4 MW, 6.0 MW
87.56563 84.6 deg 40.037 deg Hokkaido, Japan Region 2004/04/11 18:06:12 GMT (42.9, 144.8) 42 km 5.7 MB, 5.7 MS, 6.1 MW, 6.1 MW
87.18442 83.5 deg 35.171 deg Northwest Of Kuril Islands 2001/10/03 17:25:12 GMT (47.1, 148.6) 284 km 5.6 MB, 5.9 MW, 5.9 MW
87.03945 76.0 deg 46.352 deg E. Russia-N.E. China Border Reg. 1999/04/08 13:10:34 GMT (43.6, 130.4) 566 km 6.4 MB, 7.1 MW, 7.1 MW
86.68407 54.6 deg 286.647 deg Northern Mid-Atlantic Ridge 2000/10/05 13:39:11 GMT (31.7, -41.0) 10 km 5.4 MB, 6.1 MS, 6.0 MW, 5.9 MW
86.25956 85.5 deg 38.949 deg Kuril Islands 2000/08/15 20:20:43 GMT (43.0, 146.8) 33 km 5.7 MB, 5.3 MS, 5.9 MW, 5.8 MW
85.620476 52.0 deg 69.002 deg Qinghai, China 2001/11/14 09:26:10 GMT (35.9, 90.5) 10 km 6.1 MB, 8.0 MS, 7.8 MW, 7.7 MW
85.20336 84.3 deg 26.504 deg Off East Coast Of Kamchatka 1999/03/08 12:25:48 GMT (52.1, 159.5) 57 km 5.7 MB, 6.9 MW, 6.8 MW
85.09888 36.6 deg 74.705 deg Hindu Kush Region, Afghanistan 2000/07/17 22:53:47 GMT (36.3, 70.9) 141 km 6.0 MB, 6.4 MW, 6.3 MW
84.67254 36.4 deg 74.594 deg Hindu Kush Region, Afghanistan 1999/06/21 17:37:27 GMT (36.4, 70.7) 230 km 5.6 MW, 5.4 MB, 5.5 MW
84.59485 81.9 deg 68.104 deg Taiwan Region 2004/05/19 07:04:11 GMT (22.7, 121.5) 20 km 5.8 MB, 6.1 MS, 6.2 MW, 6.1 MW
84.37262 83.7 deg 64.865 deg Southwestern Ryukyu Isl., Japan 2001/02/08 05:41:39 GMT (24.3, 125.1) 16 km 5.5 MB, 5.5 MS, 5.8 MW, 5.8 MW
84.165794 82.1 deg 66.387 deg Taiwan Region 2001/12/18 04:02:58 GMT (24.0, 122.7) 14 km 6.3 MB, 7.3 MS, 6.9 MW, 6.8 MW
84.13859 81.6 deg 101.655 deg Southern Sumatra, Indonesia 2000/06/07 23:45:26 GMT (-4.6, 101.9) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.5 MW
83.64505 85.7 deg 101.014 deg Sunda Strait, Indonesia 2000/10/25 09:32:23 GMT (-6.5, 105.6) 38 km 6.3 MB, 6.6 MS, 6.8 MW, 6.7 ME
83.48795 82.2 deg 101.317 deg Southern Sumatra, Indonesia 2001/02/13 19:28:30 GMT (-4.7, 102.6) 36 km 6.2 MB, 7.2 MS, 7.4 MW, 7.0 ME
82.76574 85.5 deg 42.839 deg Off East Coast Of Honshu, Japan 2000/10/03 04:13:30 GMT (40.3, 143.1) 33 km 5.6 MB, 5.7 MS, 6.1 MW, 6.0 MW
82.71029 81.2 deg 66.977 deg Taiwan 2000/09/10 08:54:45 GMT (24.0, 121.5) 35 km 5.6 MB, 5.6 MS, 5.8 MW, 5.8 MW
82.30618 84.2 deg 56.58 deg Kyushu, Japan 1999/01/24 00:37:04 GMT (30.6, 131.1) 33 km 6.1 MB, 6.1 MS, 6.4 MW, 6.4 MW
82.249306 81.6 deg 28.812 deg Northwest Of Kuril Islands 2001/02/07 15:16:15 GMT (52.8, 153.8) 427 km 5.6 MB, 5.8 MW, 5.7 MW
82.03917 58.9 deg 66.461 deg Qinghai, China 2000/09/12 00:27:58 GMT (35.4, 99.3) 10 km 5.7 MB, 6.3 MS, 6.1 MW, 6.1 MW
81.85325 85.7 deg 57.036 deg Southeast Of Shikoku, Japan 2000/06/15 11:10:46 GMT (29.4, 132.1) 10 km 6.0 MB, 5.6 MS, 6.1 MW, 6.1 MW
81.818146 75.1 deg 45.498 deg Northeastern China 2002/09/15 08:39:32 GMT (44.8, 129.9) 586 km 5.8 MB, 6.4 MW, 6.4 MW
81.73836 76.1 deg 167.172 deg South Indian Ocean 2000/09/08 01:34:41 GMT (-39.8, 41.8) 10 km 5.6 MB, 5.7 MS, 5.9 MW, 5.8 MW
81.394806 82.3 deg 22.007 deg Near East Coast Of Kamchatka 2001/08/02 23:41:06 GMT (56.3, 163.8) 14 km 5.9 MB, 6.2 MS, 6.3 MW, 6.2 ME
80.91767 85.1 deg 30.831 deg Kuril Islands 2003/04/24 10:56:21 GMT (48.8, 155.0) 44 km 5.6 MB, 5.7 MS, 6.1 MW, 6.0 MW
80.408615 36.6 deg 74.486 deg Hindu Kush Region, Afghanistan 2001/02/25 02:21:59 GMT (36.4, 70.9) 202 km 5.8 MB, 6.3 MW, 6.1 MW

Losers

(28 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason
86.82387 97.9 deg 84.635 deg Southern Molucca Sea 1998/08/28 12:40:58 GMT (-0.2, 125.0) 66 km 6.2 MB, 6.1 UNKNOWN, 6.1 MW
81.71782 91.4 deg 8.804 deg Fox Islands, Aleutian Islands 1999/01/28 08:10:05 GMT (52.9, -169.1) 67 km 6.3 MB, 6.1 MS, 6.6 MW, 6.6 ME
79.976204 83.0 deg 60.1 deg Northwest Of Ryukyu Islands 1998/10/03 11:15:42 GMT (28.5, 127.6) 227 km 5.6 MB, 6.1 UNKNOWN, 6.1 MW
77.35182 92.1 deg 98.436 deg Java, Indonesia 1998/09/28 13:34:30 GMT (-8.2, 112.4) 152 km 6.4 MB, 6.5 UNKNOWN, 6.5 MW
76.42603 96.1 deg 79.089 deg Mindanao, Philippines 1998/09/02 08:37:29 GMT (5.4, 126.8) 50 km 6.6 MB, 6.7 MS, 6.8 UNKNOWN, 6.8 ME
74.15749 85.2 deg 65.851 deg Southeast Of Taiwan 1998/11/19 15:39:19 GMT (22.6, 125.8) 10 km 5.8 MB, 6.0 MS, 6.4 UNKNOWN, 6.3 MW
74.15184 85.3 deg 57.935 deg Southeast Of Ryukyu Islands 1999/04/29 07:46:08 GMT (28.9, 131.1) 33 km 5.8 MB, 5.5 MS, 5.9 MW, 5.9 MW
68.398125 91.2 deg 14.214 deg Andreanof Islands, Aleutian Is. 1999/03/20 10:47:45 GMT (51.6, -177.7) 33 km 6.3 MB, 6.8 MS, 6.9 MW, 6.8 ME
66.8441 92.0 deg 11.51 deg Andreanof Islands, Aleutian Is. 1998/09/14 23:16:46 GMT (51.6, -173.1) 33 km 5.7 MB, 6.0 MS, 6.2 UNKNOWN, 5.7 ML
66.78963 84.5 deg 44.49 deg Eastern Honshu, Japan 1998/09/03 07:58:21 GMT (39.7, 140.8) 38 km 5.7 MB, 5.7 MS, 5.9 UNKNOWN, 5.9 MW
66.34364 93.6 deg 80.619 deg Mindanao, Philippines 1999/05/18 19:52:59 GMT (5.6, 123.9) 33 km 5.8 MB, 5.6 MS, 5.8 MW, 5.8 MW
65.43496 45.1 deg 80.059 deg Western Xizang-India Border Reg. 1999/03/28 19:05:11 GMT (30.5, 79.4) 15 km 6.4 MB, 6.6 MS, 6.6 MW, 6.5 ME
64.8776 84.8 deg 37.716 deg Kuril Islands 1999/01/09 03:05:37 GMT (44.4, 147.3) 119 km 5.8 MB, 5.8 MW, 5.6 MW
60.51434 71.2 deg 98.537 deg Northern Sumatra, Indonesia 1999/02/04 19:28:00 GMT (4.0, 95.3) 56 km 5.8 MB, 5.4 MS, 5.9 MW, 5.9 MW
55.96283 86.8 deg 99.295 deg Java, Indonesia 1999/03/07 01:32:27 GMT (-5.8, 107.6) 325 km 5.6 MW, 5.0 MB
54.45067 69.7 deg 110.419 deg South Indian Ocean 1999/03/29 06:17:58 GMT (-4.0, 87.3) 10 km 5.5 MS, 5.4 MB, 5.8 MW, 5.8 MW
52.46146 84.4 deg 101.552 deg Sunda Strait, Indonesia 1999/02/03 06:35:56 GMT (-6.2, 104.2) 33 km 5.6 MB, 5.6 MS, 5.8 MW, 5.7 MW
52.30757 84.0 deg 40.466 deg Hokkaido, Japan Region 1999/05/12 17:59:22 GMT (43.0, 143.8) 103 km 5.9 MB, 6.2 MW, 6.1 MW
51.637756 76.8 deg 136.011 deg Mid-Indian Ridge 1999/01/24 08:00:08 GMT (-26.5, 74.5) 10 km 6.0 MB, 6.3 MS, 6.3 MW, 6.3 ME
50.73614 57.1 deg 46.863 deg Lake Baykal Region, Russia 1999/02/25 18:58:29 GMT (51.6, 104.9) 10 km 5.9 MB, 5.5 MS, 6.1 MW, 6.1 MW
48.718758 82.5 deg 35.596 deg Northwest Of Kuril Islands 1999/02/05 14:37:53 GMT (47.5, 147.2) 407 km 6.0 MW, 5.4 MB, 5.8 MW
48.67721 52.2 deg 76.852 deg Xizang 1998/08/25 07:41:40 GMT (30.1, 88.1) 33 km 5.5 MS, 5.3 MB, 5.7 UNKNOWN
47.256535 95.9 deg 79.079 deg Mindanao, Philippines 1999/06/18 10:55:25 GMT (5.5, 126.6) 33 km 6.1 MB, 6.1 MS, 6.4 MW, 6.4 MW
47.20525 96.5 deg 85.359 deg Minahassa Peninsula, Sulawesi 1999/06/02 00:23:19 GMT (0.1, 123.5) 161 km 5.8 MB, 5.6 MW
45.97186 85.4 deg 351.021 deg Southeastern Alaska 1999/05/27 08:08:58 GMT (58.7, -137.2) 10 km 5.5 MB, 5.2 MS, 5.8 MW, 5.4 ML
43.345192 95.6 deg 85.779 deg Minahassa Peninsula, Sulawesi 1998/09/21 06:52:41 GMT (0.3, 122.5) 147 km 6.1 MB, 6.0 UNKNOWN, 5.9 MW
24.8357 97.2 deg 84.948 deg Southern Molucca Sea 1999/03/18 01:59:00 GMT (-0.0, 124.3) 88 km 5.5 MB, 5.1 MS, 5.8 MW, 5.8 MW
21.881565 85.8 deg 358.47 deg Kenai Peninsula, Alaska 1999/05/05 10:30:03 GMT (59.3, -151.5) 71 km 5.4 MB, 5.8 MW, 5.8 MW