Station GE PUL - GEOFON Station Pulkovo, Russia

Network: GE - GEOFON

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
PUL GEOFON Station Pulkovo, Russia (59.77, 30.32) 1998-05-05 / 1999-11-17 65 m
PUL GEOFON Station Pulkovo, Russia (59.77, 30.32) 1999-11-17 / 2499-01-01 65 m
Crust2 Type:DC,Platform 0.5 km seds.
Thickness Estimate:60 km
Thickness StdDev:12 km
Vp/Vs Estimate:1.66
Vp/Vs StdDev:0.13
Vs Estimate:3.953 km/s
Poisson's Ratio:0.21
Peak Value:0.02
Assumed Vp:6.552 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.873
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

49 with match > 90% ( 50.0 %) and 97 with match > 80% ( 98.97959 %) out of 98.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 60 km 1.66 6.552 km/s 3.953 km/s 0.21
Crust2.0 41 km 1.77 6.552 km/s 3.698 km/s 0.27 DC,Platform 0.5 km seds.
Global Maxima 60 km 1.66 6.552 km/s 3.953 km/s 0.21 amp=0.022973953
Local Maxima 1 34 km 1.61 6.552 km/s 4.076 km/s 0.18 amp=0.021378353
Local Maxima 2 49 km 1.83 6.552 km/s 3.581 km/s 0.29 amp=0.018933963
Local Maxima 3 29 km 1.72 6.552 km/s 3.804 km/s 0.25 amp=0.018096674
Local Maxima 4 25 km 1.81 6.552 km/s 3.615 km/s 0.28 amp=0.01524368
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps6.07 SECOND
PpPs24.54 SECOND
PsPs/PpSs30.61 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(97 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
97.84016 46.7 deg 87.653 deg Qinghai, China 2003/04/17 00:48:38 GMT (37.5, 96.5) 14 km 6.2 MB, 6.3 MS, 6.4 MW, 6.2 MW
97.09116 58.5 deg 45.994 deg Sakhalin, Russia 2000/08/04 21:13:02 GMT (48.8, 142.2) 10 km 6.3 MB, 7.1 MS, 6.8 MW, 6.7 MW
96.51595 66.9 deg 61.871 deg Western Honshu, Japan 2001/03/24 06:27:53 GMT (34.1, 132.5) 50 km 6.4 MB, 6.5 MS, 6.8 MW, 6.4 ME
96.325195 64.0 deg 48.423 deg Hokkaido, Japan Region 1999/05/12 17:59:22 GMT (43.0, 143.8) 103 km 5.9 MB, 6.2 MW, 6.1 MW
96.313286 68.5 deg 54.133 deg Near East Coast Of Honshu, Japan 2000/07/20 18:39:18 GMT (36.5, 141.0) 47 km 6.1 MB, 5.4 MS, 6.1 ME, 6.0 MW
96.2478 77.3 deg 82.719 deg Luzon, Philippines 1998/08/23 05:36:12 GMT (14.7, 120.0) 70 km 6.1 MB, 6.1 UNKNOWN, 6.0 MW
96.21131 64.7 deg 46.927 deg Hokkaido, Japan Region 2001/04/26 17:48:57 GMT (43.1, 145.9) 86 km 5.7 MB, 6.0 MW, 6.0 MW
96.18944 55.1 deg 24.069 deg Eastern Siberia, Russia 2006/04/20 23:25:02 GMT (60.9, 167.1) 22 km 6.8 MB, 7.6 MS, 7.6 MW, 7.3 MW
96.16394 71.2 deg 340.921 deg Washington 2001/02/28 18:54:32 GMT (47.1, -122.7) 52 km 6.5 MB, 6.6 MS, 6.8 MW, 6.7 ME
95.72108 55.6 deg 24.072 deg Eastern Siberia, Russia 2006/04/29 16:58:06 GMT (60.5, 167.5) 11 km 6.4 MB, 6.6 MS, 6.6 MW, 6.4 MW
95.57584 88.3 deg 105.946 deg Sunda Strait, Indonesia 2000/10/25 09:32:23 GMT (-6.5, 105.6) 38 km 6.3 MB, 6.6 MS, 6.8 MW, 6.7 ME
95.470505 34.7 deg 114.123 deg Hindu Kush Region, Afghanistan 2002/03/03 12:08:07 GMT (36.4, 70.4) 209 km 6.3 MB
95.457695 70.2 deg 76.729 deg Taiwan 2000/06/10 18:23:29 GMT (23.8, 121.2) 33 km 6.2 MB, 6.2 MS, 6.4 MW, 6.3 MW
95.29933 63.5 deg 2.153 deg Kodiak Island Region, Alaska 2001/01/10 16:02:44 GMT (57.1, -153.2) 33 km 6.2 MB, 6.8 MS, 7.1 MW, 6.8 ML
94.67788 70.3 deg 75.7 deg Taiwan Region 2002/03/31 06:52:50 GMT (24.3, 122.2) 33 km 6.4 MB, 7.4 MS, 7.1 MW, 7.1 MW
94.63879 92.6 deg 301.417 deg El Salvador 2001/01/13 17:33:32 GMT (13.0, -88.7) 60 km 6.4 MB, 7.8 MS, 7.7 MW, 7.5 ME
94.42316 64.7 deg 41.701 deg Kuril Islands 1999/05/08 19:44:35 GMT (45.4, 151.6) 63 km 6.2 MB, 5.3 MS, 5.9 MW, 5.9 MW
94.38496 55.6 deg 95.191 deg Myanmar 2000/06/07 21:46:55 GMT (26.9, 97.2) 33 km 6.3 MB, 6.5 MS, 6.4 MW, 6.4 MW
94.32253 76.9 deg 109.439 deg Northern Sumatra, Indonesia 2005/07/05 01:52:02 GMT (1.8, 97.1) 21 km 6.2 MB, 6.8 MS, 6.7 MW, 6.6 MW
94.2896 61.3 deg 45.12 deg Sea Of Okhotsk 2000/07/10 09:58:18 GMT (46.8, 145.4) 360 km 6.1 MB, 5.9 MW, 5.8 MW
94.20828 37.7 deg 112.365 deg Pakistan 2005/10/08 03:50:40 GMT (34.5, 73.6) 26 km 6.9 MB, 7.7 MS, 7.6 MW, 7.3 MW
94.06502 57.0 deg 358.804 deg Central Alaska 2002/11/03 22:12:41 GMT (63.5, -147.4) 4.9 km 7.0 MB, 8.5 MS, 7.9 MW
93.957924 70.0 deg 56.761 deg Southeast Of Honshu, Japan 2000/07/30 12:25:45 GMT (33.9, 139.4) 10 km 6.0 MB, 6.5 MS, 6.5 MW, 6.5 MW
93.81392 34.7 deg 113.998 deg Hindu Kush Region, Afghanistan 2002/03/03 12:08:19 GMT (36.5, 70.5) 226 km 6.6 MB, 7.4 MW, 7.3 MW
93.4997 91.4 deg 311.322 deg Central Mexico 1999/06/15 20:42:05 GMT (18.4, -97.4) 70 km 6.4 MB, 6.5 MS, 7.0 MW, 6.7 ME
93.19605 82.0 deg 59.097 deg Volcano Islands, Japan Region 2000/03/28 11:00:22 GMT (22.3, 143.7) 126 km 6.8 MB, 7.6 MS, 7.6 MW, 7.6 MW
92.86861 85.0 deg 108.148 deg Southern Sumatra, Indonesia 2000/06/04 16:28:26 GMT (-4.7, 102.1) 33 km 6.8 MB, 8.0 MS, 7.9 MW, 7.7 MW
92.81653 73.6 deg 78.056 deg Philippine Islands Region 2000/07/16 03:21:45 GMT (20.3, 122.0) 33 km 6.1 MB, 6.3 MS, 6.4 MW, 6.4 MW
92.68343 70.0 deg 74.148 deg Northeast Of Taiwan 2005/10/15 15:51:07 GMT (25.3, 123.4) 183 km 6.2 MB, 6.5 MW, 6.5 MW
92.67741 78.6 deg 108.801 deg Northern Sumatra, Indonesia 2005/05/14 05:05:18 GMT (0.6, 98.5) 34 km 6.4 MB, 6.8 MS, 6.8 MW, 6.8 MW
92.6633 69.2 deg 110.895 deg Nicobar Islands, India Region 2005/07/24 15:42:06 GMT (7.9, 92.2) 16 km 6.6 MB, 7.5 MS, 7.3 MW, 7.2 MW
92.657776 45.8 deg 124.671 deg Southern India 2001/01/26 03:16:40 GMT (23.4, 70.2) 16 km 6.9 MB, 8.0 MS, 7.7 MW, 7.7 ME
92.49657 58.1 deg 57.11 deg E. Russia-N.E. China Border Reg. 2002/06/28 17:19:30 GMT (43.8, 130.7) 566 km 6.7 MB, 7.3 MW, 7.3 MW
92.48357 35.1 deg 113.438 deg Afghanistan-Tajikistan Bord Reg. 2005/12/12 21:47:46 GMT (36.4, 71.1) 225 km 6.0 MB, 6.5 MW, 6.5 MW
92.387924 71.1 deg 55.911 deg Southeast Of Honshu, Japan 2005/07/09 23:37:11 GMT (33.4, 140.8) 55 km 5.8 MB, 5.8 MW, 5.8 MW
92.377846 74.5 deg 59.274 deg Bonin Islands, Japan Region 2000/08/06 07:27:12 GMT (28.9, 139.6) 395 km 6.3 MB, 7.3 MW, 7.3 MW
92.23806 35.1 deg 113.707 deg Hindu Kush Region, Afghanistan 2000/07/17 22:53:47 GMT (36.3, 70.9) 141 km 6.0 MB, 6.4 MW, 6.3 MW
92.07699 71.0 deg 77.238 deg Taiwan Region 2006/04/01 10:02:19 GMT (22.9, 121.3) 9.0 km 6.0 MB, 6.1 MS, 6.2 MW, 6.1 MW
91.995964 90.8 deg 116.46 deg South Indian Ocean 2000/06/18 14:44:13 GMT (-13.8, 97.5) 10 km 6.8 MB, 7.8 MS, 7.8 MW, 7.6 MW
91.829956 81.1 deg 108.856 deg Southern Sumatra, Indonesia 2005/04/10 10:29:11 GMT (-1.6, 99.6) 19 km 6.4 MB, 6.7 MS, 6.7 MW, 6.6 MW
91.69556 86.8 deg 107.954 deg Southwest Of Sumatra, Indonesia 2005/05/10 01:09:05 GMT (-6.2, 103.1) 17 km 5.9 MB, 6.4 MS, 6.2 MW, 6.2 MW
91.40384 34.9 deg 113.852 deg Hindu Kush Region, Afghanistan 1999/06/21 17:37:27 GMT (36.4, 70.7) 230 km 5.6 MW, 5.4 MB, 5.5 MW
91.10721 37.4 deg 112.637 deg Pakistan 2005/10/08 21:13:31 GMT (34.7, 73.2) 10 km 5.9 MB, 5.1 MS, 5.7 MW, 5.6 MW
91.00364 65.1 deg 46.37 deg Kuril Islands 2000/08/15 20:20:43 GMT (43.0, 146.8) 33 km 5.7 MB, 5.3 MS, 5.9 MW, 5.8 MW
90.80588 55.2 deg 24.979 deg Eastern Siberia, Russia 2006/04/21 04:32:43 GMT (60.5, 165.8) 9.0 km 6.3 MB, 5.6 MS, 6.1 MW, 6.1 ME
90.60178 84.8 deg 108.255 deg Southern Sumatra, Indonesia 2000/06/07 23:45:26 GMT (-4.6, 101.9) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.5 MW
90.39313 35.2 deg 114.32 deg Hindu Kush Region, Afghanistan 2000/05/12 23:10:29 GMT (36.0, 70.7) 108 km 6.2 MB, 6.3 MW, 6.3 MW
90.3015 37.2 deg 112.681 deg Pakistan 2005/10/23 15:04:20 GMT (34.9, 73.0) 10 km 5.6 MB, 5.0 MS, 5.5 MW, 5.3 MW
90.099014 59.0 deg 32.579 deg Kamchatka Peninsula, Russia 2006/05/22 13:08:01 GMT (54.3, 158.4) 185 km 6.2 MB, 6.2 MW, 6.2 MW
89.10325 34.9 deg 113.615 deg Hindu Kush Region, Afghanistan 2001/02/25 02:21:59 GMT (36.4, 70.9) 202 km 5.8 MB, 6.3 MW, 6.1 MW
88.9448 82.3 deg 60.044 deg Mariana Islands Region 2001/07/03 13:10:42 GMT (21.6, 143.0) 290 km 6.0 MB, 6.5 MW, 6.5 MW
88.806786 92.6 deg 87.746 deg Sulawesi, Indonesia 2000/05/04 04:21:16 GMT (-1.1, 123.6) 26 km 6.7 MB, 7.5 MS, 7.6 MW, 7.5 ME
88.37994 44.4 deg 76.497 deg Mongolia 2006/04/30 00:43:10 GMT (44.5, 102.4) 10 km 5.6 MB, 5.7 MS, 5.7 MW, 5.7 MW
88.19216 85.2 deg 107.712 deg Southern Sumatra, Indonesia 2001/02/13 19:28:30 GMT (-4.7, 102.6) 36 km 6.2 MB, 7.2 MS, 7.4 MW, 7.0 ME
88.1166 69.8 deg 56.869 deg Near S. Coast Of Honshu, Japan 2000/07/08 18:57:44 GMT (34.1, 139.1) 10 km 5.9 MB, 5.6 MS, 6.0 MW, 5.9 MW
88.09717 49.7 deg 104.045 deg Nepal 1998/09/03 18:15:56 GMT (27.9, 86.9) 33 km 5.6 MB
88.04879 67.5 deg 179.58 deg Lake Tanganyika Region 2000/10/02 02:25:31 GMT (-8.0, 30.7) 34 km 6.1 MB, 6.7 MS, 6.5 MW, 6.2 ME
87.98353 34.7 deg 114.248 deg Hindu Kush Region, Afghanistan 2000/01/19 07:09:33 GMT (36.4, 70.4) 207 km 5.5 MB, 6.0 MW, 5.9 MW
87.887985 85.2 deg 108.25 deg Southern Sumatra, Indonesia 2000/09/22 18:22:03 GMT (-5.0, 102.1) 33 km 5.8 MB, 5.9 MS, 6.2 MW, 6.2 MW
87.78221 84.6 deg 107.587 deg Southern Sumatra, Indonesia 2000/07/22 20:56:12 GMT (-4.1, 102.4) 69 km 5.8 MB, 5.8 MW, 5.7 MW
87.77304 49.8 deg 87.036 deg Qinghai, China 2000/09/12 00:27:58 GMT (35.4, 99.3) 10 km 5.7 MB, 6.3 MS, 6.1 MW, 6.1 MW
87.05636 34.9 deg 98.734 deg Kyrgyzstan-Xinjiang Border Reg. 2005/02/14 23:38:08 GMT (41.7, 79.4) 22 km 6.1 MB, 6.2 MS, 6.1 MW, 6.0 MW
87.02284 64.6 deg 44.562 deg Kuril Islands 2001/05/25 00:40:50 GMT (44.3, 148.4) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.6 MW
86.80692 72.3 deg 59.856 deg Southeast Of Honshu, Japan 2000/06/09 23:31:45 GMT (30.5, 137.7) 485 km 5.9 MB, 6.3 MW, 6.2 MW
86.67839 66.8 deg 20.129 deg Andreanof Islands, Aleutian Is. 2001/06/14 19:48:47 GMT (51.2, -179.8) 18 km 6.0 MB, 6.3 MS, 6.5 MW, 6.1 ML
86.18481 69.0 deg 55.062 deg Near East Coast Of Honshu, Japan 2005/04/10 22:22:15 GMT (35.6, 140.4) 43 km 6.1 MB, 5.4 MS, 6.0 MW, 6.0 MW
86.11303 56.9 deg 56.863 deg Northeastern China 2002/09/15 08:39:32 GMT (44.8, 129.9) 586 km 5.8 MB, 6.4 MW, 6.4 MW
85.827484 90.6 deg 67.005 deg W. Caroline Islands, Micronesia 2002/06/10 22:48:36 GMT (11.0, 140.7) 33 km 5.9 MB, 5.9 MS, 6.1 MW, 6.0 MW
85.555145 64.3 deg 39.299 deg East Of Kuril Islands 2005/10/15 10:06:17 GMT (46.8, 154.1) 43 km 6.0 MB, 5.7 MS, 6.1 MW, 6.0 MW
85.365524 78.8 deg 57.097 deg Bonin Islands, Japan Region 2005/02/09 18:46:09 GMT (26.1, 144.0) 24 km 6.2 MB, 6.3 MS, 6.3 MW, 6.3 MW
85.352135 85.6 deg 106.566 deg Southern Sumatra, Indonesia 2000/07/10 10:39:39 GMT (-4.5, 103.8) 105 km 5.8 MB, 5.8 MW, 5.8 MW
85.25869 67.0 deg 12.854 deg Fox Islands, Aleutian Islands 2006/05/10 02:42:51 GMT (52.5, -169.3) 18 km 6.1 MB, 6.2 MS, 6.4 MW, 6.3 MW
85.15911 89.0 deg 82.351 deg Talaud Islands, Indonesia 2005/02/15 14:42:25 GMT (4.8, 126.4) 40 km 6.1 MB, 6.0 MS, 6.6 MW, 6.4 MW
84.97791 66.1 deg 50.483 deg Off East Coast Of Honshu, Japan 2000/10/03 04:13:30 GMT (40.3, 143.1) 33 km 5.6 MB, 5.7 MS, 6.1 MW, 6.0 MW
84.72315 35.4 deg 103.342 deg Southern Xinjiang, China 2003/02/24 02:03:41 GMT (39.6, 77.2) 11 km 5.8 MB, 6.3 MS, 6.4 MW, 6.3 MW
84.4222 85.6 deg 107.792 deg Southern Sumatra, Indonesia 2000/06/06 09:58:06 GMT (-5.1, 102.7) 33 km 5.8 MB, 6.1 MS, 6.2 MW, 6.1 MW
84.35692 86.0 deg 108.029 deg Southern Sumatra, Indonesia 2000/06/09 08:00:24 GMT (-5.5, 102.7) 33 km 5.8 MB, 5.8 MS, 6.0 MW, 6.0 MW
84.26451 34.5 deg 115.805 deg Hindu Kush Region, Afghanistan 2002/03/25 14:56:33 GMT (36.1, 69.3) 8.0 km 5.9 MB, 6.2 MS, 6.1 MW, 6.0 MW
84.24662 34.4 deg 108.579 deg Tajikistan-Xinjiang Border Reg. 2002/04/14 02:04:21 GMT (38.5, 73.4) 118 km 5.4 MB, 5.5 MW, 5.4 MW
84.04543 66.8 deg 52.091 deg Near East Coast Of Honshu, Japan 2002/11/03 03:37:42 GMT (38.9, 142.0) 39 km 5.7 MB, 6.1 MS, 6.4 MW, 6.4 MW
84.04229 43.6 deg 51.615 deg Southeastern Siberia, Russia 2005/11/10 19:29:54 GMT (57.5, 120.6) 6.0 km 5.9 MB, 5.7 MS, 5.9 MW, 5.9 MW
83.23265 64.3 deg 40.069 deg Kuril Islands 2006/10/01 09:06:02 GMT (46.5, 153.2) 19 km 6.1 MB, 6.4 MS, 6.6 MW, 6.5 MW
82.978874 39.2 deg 132.36 deg Southern Iran 2005/03/13 03:31:23 GMT (27.1, 61.9) 54 km 5.9 MB, 5.4 MS, 6.0 MW, 6.0 MW
82.79282 66.3 deg 21.536 deg Rat Islands, Aleutian Islands 2003/03/17 16:36:17 GMT (51.3, 178.0) 33 km 5.9 MB, 6.7 MS, 7.0 MW, 7.0 MW
82.752495 77.1 deg 59.861 deg Bonin Islands, Japan Region 2000/10/27 04:21:51 GMT (26.3, 140.5) 388 km 6.1 MB, 6.1 MW, 6.0 MW
82.725105 91.9 deg 84.295 deg Northern Molucca Sea 1998/12/06 00:47:13 GMT (1.3, 126.2) 33 km 6.3 MB, 6.2 MS, 6.6 UNKNOWN, 6.5 ME
82.60658 77.2 deg 108.92 deg Northern Sumatra, Indonesia 2005/04/16 16:38:03 GMT (1.8, 97.7) 31 km 6.0 MB, 6.2 MS, 6.4 MW, 6.3 MW
82.35502 68.7 deg 64.559 deg Kyushu, Japan 2000/06/25 06:34:42 GMT (31.2, 131.2) 10 km 5.8 MB, 5.7 MS, 6.2 MW, 5.9 MW
82.185875 69.6 deg 56.623 deg Near S. Coast Of Honshu, Japan 2000/07/15 01:30:30 GMT (34.3, 139.3) 10 km 5.5 MB, 5.9 MS, 6.1 MW, 6.0 MW
81.49508 64.6 deg 45.66 deg Kuril Islands 2000/08/19 17:26:27 GMT (43.8, 147.2) 62 km 6.0 MB, 5.8 MW, 5.7 MW
81.30861 87.2 deg 81.143 deg Mindanao, Philippines 2001/01/01 06:57:04 GMT (6.9, 126.6) 33 km 6.4 MB, 7.2 MS, 7.5 MW, 7.3 ME
80.75212 91.9 deg 84.242 deg Northern Molucca Sea 2001/02/24 07:23:48 GMT (1.3, 126.2) 35 km 6.6 MB, 7.0 MS, 7.1 MW, 7.1 ME
80.74767 73.5 deg 109.772 deg Northern Sumatra, Indonesia 2005/02/17 05:31:28 GMT (4.7, 95.2) 48 km 5.9 MB, 5.4 MS, 5.7 MW, 5.7 MW
80.425735 69.7 deg 56.774 deg Near S. Coast Of Honshu, Japan 2000/07/01 07:01:55 GMT (34.2, 139.1) 10 km 6.0 MB, 6.1 MS, 6.2 MW, 6.2 MW
80.41836 45.9 deg 105.264 deg Xizang 2005/04/07 20:04:41 GMT (30.5, 83.7) 11 km 6.0 MB, 6.1 MS, 6.3 MW, 6.2 MW
80.302734 67.6 deg 52.425 deg Near East Coast Of Honshu, Japan 2005/12/02 13:13:09 GMT (38.1, 142.1) 29 km 6.1 MB, 6.3 MS, 6.5 MW, 6.4 MW
80.264435 97.1 deg 85.957 deg Banda Sea 2000/08/28 15:05:47 GMT (-4.1, 127.4) 16 km 6.5 MB, 6.8 MS, 6.8 MW, 6.7 ME

Losers

(1 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason
78.10777 88.5 deg 57.797 deg Mariana Islands Region 1998/08/30 01:48:08 GMT (17.1, 148.1) 33 km 6.0 MB, 6.1 MS, 6.2 UNKNOWN, 5.9 ME