Station TW MATB - MA-TSU
Network: TW - Broadband Array in Taiwan for Seismology
Nearby stations (2 deg radius)
Station | Name | (Lat, Lon) | Start / End | Elevation |
MATB | MA-TSU | (26.15, 119.95) | 1997-11-01 / 2000-06-26 | 0.1 km |
MATB | MA-TSU | (26.15, 119.95) | 1999-12-31 / 2599-12-31 | 75 m |
MATB | MA-TSU | (26.15, 119.95) | 2000-06-26 / 2499-01-01 | 0.1 km |
Crust2 Type: | M5,extended crust, 0.5 km seds. |
Thickness Estimate: | 32 km |
Thickness StdDev: | 0.4 km |
Vp/Vs Estimate: | 1.74 |
Vp/Vs StdDev: | 0.02 |
Vs Estimate: | 3.607 km/s |
Poisson's Ratio: | 0.25 |
Peak Value: | 0.02 |
Assumed Vp: | 6.276 km/s |
Ps Weight: | 0.33333334 |
PpPs Weight: | 0.33333334 |
PsPs Weight: | 0.33333328 |
Residual Complexity: | 0.571 |
Nearby stations H: | +- |
(2.0 deg) Vp/Vs: | +- |
33 with match > 90% ( 50.0 %) and 66 with match > 80% ( 100.0 %) out of 66.
Download stack as xyz text file.
Azimuth Distribution of Events:
Prior Results for this Station
Study | Thickness | Vp/Vs | Vp | Vs | Poissons Ratio | Extra |
EARS | 32 km | 1.74 | 6.276 km/s | 3.607 km/s | 0.25 | |
Crust2.0 | 31 km | 1.78 | 6.276 km/s | 3.529 km/s | 0.27 | M5,extended crust, 0.5 km seds. |
Global Maxima | 32 km | 1.74 | 6.276 km/s | 3.607 km/s | 0.25 | amp=0.015331571 |
Local Maxima 1 | 33 km | 1.75 | 6.276 km/s | 3.591 km/s | 0.26 | amp=0.009365575 |
Local Maxima 2 | 41 km | 1.60 | 6.276 km/s | 3.922 km/s | 0.18 | amp=0.006789456 |
Local Maxima 3 | 39 km | 1.65 | 6.276 km/s | 3.798 km/s | 0.21 | amp=0.004126208 |
Local Maxima 4 | 32 km | 1.71 | 6.276 km/s | 3.681 km/s | 0.24 | amp=0.0039845896 |
Predicted Arrivals for vertical incidence (zero ray parameter) | |
Ps | 3.77 SECOND |
PpPs | 13.97 SECOND |
PsPs/PpSs | 17.74 SECOND |
Events Processed for this Station
Download zip of receiver functions as SAC
Plot maxima for each earthquake.
Events Used in the Stack
(66 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude |
98.541176 | 63.7 deg | 127.868 deg | Vanuatu Islands | 2002/01/02 17:22:48 GMT | (-17.6, 167.9) | 21 km | 6.3 MB, 7.5 MS, 7.3 MW, 7.1 MW |
98.246185 | 43.3 deg | 129.076 deg | New Ireland Region, P.N.G. | 2000/11/16 04:54:56 GMT | (-4.0, 152.2) | 33 km | 6.0 MB, 8.2 MS, 8.0 MW, 8.0 ME |
98.21568 | 33.1 deg | 173.797 deg | Banda Sea | 2000/08/07 14:33:55 GMT | (-7.0, 123.4) | 648 km | 6.5 MB, 6.5 MW, 6.5 MW |
97.46626 | 80.9 deg | 129.279 deg | Kermadec Islands, New Zealand | 2001/06/03 02:41:57 GMT | (-29.7, -178.6) | 178 km | 6.8 MB, 7.2 MW, 7.1 MW |
96.89527 | 43.3 deg | 133.081 deg | New Britain Region, P.N.G. | 2001/10/31 09:10:20 GMT | (-5.9, 150.2) | 33 km | 5.9 MB, 6.9 MS, 6.9 MW, 6.9 MW |
96.8165 | 31.0 deg | 164.216 deg | Banda Sea | 2001/03/19 05:52:15 GMT | (-4.0, 128.0) | 33 km | 6.0 MB, 6.5 MS, 6.5 MW, 6.5 MW |
96.74879 | 43.1 deg | 296.203 deg | Hindu Kush Region, Afghanistan | 2002/03/03 12:08:07 GMT | (36.4, 70.4) | 209 km | 6.3 MB |
96.58973 | 44.1 deg | 130.987 deg | New Britain Region, P.N.G. | 2000/11/17 21:01:56 GMT | (-5.5, 151.8) | 33 km | 6.2 MB, 8.0 MS, 7.6 MW, 6.9 ME |
96.55961 | 30.3 deg | 172.154 deg | Banda Sea | 2001/10/19 03:28:44 GMT | (-4.1, 123.9) | 33 km | 6.3 MB, 7.3 MS, 7.5 MW, 7.4 MW |
96.2652 | 66.8 deg | 36.392 deg | Kodiak Island Region, Alaska | 2001/01/10 16:02:44 GMT | (57.1, -153.2) | 33 km | 6.2 MB, 6.8 MS, 7.1 MW, 6.8 ML |
95.93555 | 35.0 deg | 211.298 deg | Southern Sumatra, Indonesia | 2001/02/13 19:28:30 GMT | (-4.7, 102.6) | 36 km | 6.2 MB, 7.2 MS, 7.4 MW, 7.0 ME |
95.91907 | 45.0 deg | 277.708 deg | Southern India | 2001/01/26 03:16:40 GMT | (23.4, 70.2) | 16 km | 6.9 MB, 8.0 MS, 7.7 MW, 7.7 ME |
95.68799 | 61.6 deg | 126.731 deg | Vanuatu Islands | 2000/10/04 16:58:44 GMT | (-15.4, 166.9) | 23 km | 6.1 MB, 6.9 MS, 6.8 MW, 6.5 ME |
95.33244 | 62.9 deg | 40.815 deg | South Of Alaska | 2002/05/25 05:36:31 GMT | (53.8, -161.1) | 33 km | 5.5 MB, 6.1 MS, 6.5 MW, 6.4 MW |
94.947495 | 68.1 deg | 28.869 deg | Central Alaska | 2002/11/03 22:12:41 GMT | (63.5, -147.4) | 4.9 km | 7.0 MB, 8.5 MS, 7.9 MW |
94.51065 | 43.5 deg | 34.168 deg | Near East Coast Of Kamchatka | 2001/08/02 23:41:06 GMT | (56.3, 163.8) | 14 km | 5.9 MB, 6.2 MS, 6.3 MW, 6.2 ME |
94.49355 | 35.4 deg | 205.125 deg | Sunda Strait, Indonesia | 2000/10/25 09:32:23 GMT | (-6.5, 105.6) | 38 km | 6.3 MB, 6.6 MS, 6.8 MW, 6.7 ME |
94.4167 | 43.1 deg | 296.309 deg | Hindu Kush Region, Afghanistan | 2002/03/03 12:08:19 GMT | (36.5, 70.5) | 226 km | 6.6 MB, 7.4 MW, 7.3 MW |
94.10759 | 43.7 deg | 131.884 deg | New Britain Region, P.N.G. | 2002/01/13 14:10:56 GMT | (-5.7, 151.1) | 44 km | 5.9 MB, 6.4 MS, 6.3 MW, 6.3 MW |
94.06064 | 34.7 deg | 213.15 deg | Southern Sumatra, Indonesia | 2001/01/16 13:25:01 GMT | (-4.0, 101.7) | 33 km | 6.0 MB |
93.74306 | 61.5 deg | 126.124 deg | Vanuatu Islands | 2001/01/09 16:49:28 GMT | (-14.9, 167.2) | 103 km | 6.3 MB, 6.6 MS, 7.6 ME, 7.0 MW |
93.393845 | 43.9 deg | 131.722 deg | New Britain Region, P.N.G. | 2002/02/28 01:50:48 GMT | (-5.7, 151.3) | 40 km | 6.0 MB, 6.3 MS, 6.3 MW, 6.2 MW |
93.22499 | 47.5 deg | 129.464 deg | Solomon Islands | 2001/06/01 20:36:56 GMT | (-7.2, 154.9) | 33 km | 5.6 MB, 5.7 MS, 5.9 MW, 5.8 MW |
93.089066 | 38.2 deg | 37.456 deg | Near East Coast Of Kamchatka | 2002/10/16 10:12:21 GMT | (52.0, 157.3) | 102 km | 6.1 MB, 6.2 MW, 6.2 MW |
92.989006 | 80.9 deg | 131.63 deg | Kermadec Islands Region | 2000/08/15 04:30:08 GMT | (-31.5, 179.7) | 358 km | 6.0 MB, 6.6 MW, 6.6 MW |
92.88326 | 48.3 deg | 128.767 deg | Solomon Islands | 2001/04/19 21:43:42 GMT | (-7.4, 155.9) | 17 km | 6.0 MB, 6.6 MS, 6.7 MW, 6.2 ME |
92.36021 | 30.9 deg | 165.518 deg | Banda Sea | 2000/10/01 19:03:28 GMT | (-4.0, 127.3) | 33 km | 5.7 MB, 5.4 MS, 5.8 MW, 5.7 MW |
91.99219 | 55.2 deg | 301.38 deg | Turkmenistan | 2000/12/06 17:11:06 GMT | (39.6, 54.8) | 30 km | 6.7 MB, 7.5 MS, 7.0 MW, 6.9 ME |
91.96839 | 58.7 deg | 123.872 deg | Santa Cruz Islands | 2001/01/19 08:10:14 GMT | (-11.7, 166.4) | 50 km | 5.7 MB, 6.1 MS, 6.4 MW, 6.3 MW |
91.80402 | 59.0 deg | 124.153 deg | Santa Cruz Islands | 2000/08/03 01:09:38 GMT | (-12.0, 166.4) | 33 km | 5.7 MB, 6.5 MS, 6.7 MW, 6.6 MW |
91.72742 | 43.8 deg | 128.742 deg | New Britain Region, P.N.G. | 2000/12/06 22:57:40 GMT | (-4.2, 152.7) | 31 km | 6.1 MB, 6.6 MS, 6.6 MW, 6.2 ME |
90.78035 | 38.9 deg | 135.083 deg | Bismarck Sea | 2001/08/23 21:45:03 GMT | (-3.4, 146.3) | 10 km | 5.8 MB, 6.2 MS, 6.2 MW, 6.0 MW |
90.295975 | 68.3 deg | 129.801 deg | Southeast Of Loyalty Islands | 2001/02/28 12:30:14 GMT | (-22.0, 170.2) | 10 km | 6.0 MB, 6.5 MS, 6.7 MW, 6.5 MW |
89.91358 | 58.8 deg | 302.806 deg | Eastern Caucasus | 2000/11/25 18:09:11 GMT | (40.2, 49.9) | 50 km | 5.8 MB, 6.3 MW |
89.801926 | 41.7 deg | 138.328 deg | Eastern New Guinea Reg., P.N.G. | 2001/06/05 09:00:05 GMT | (-6.9, 146.4) | 10 km | 5.8 MB, 6.2 MS, 6.4 MW, 6.1 MW |
89.747444 | 35.1 deg | 196.984 deg | Java, Indonesia | 2001/05/25 05:06:10 GMT | (-7.9, 110.2) | 143 km | 5.8 MB, 6.3 MW, 6.3 MW |
89.6859 | 32.7 deg | 225.972 deg | Northern Sumatra, Indonesia | 2005/07/05 01:52:02 GMT | (1.8, 97.1) | 21 km | 6.2 MB, 6.8 MS, 6.7 MW, 6.6 MW |
89.42171 | 35.4 deg | 211.765 deg | Southern Sumatra, Indonesia | 2000/09/22 18:22:03 GMT | (-5.0, 102.1) | 33 km | 5.8 MB, 5.9 MS, 6.2 MW, 6.2 MW |
89.154755 | 61.5 deg | 125.292 deg | Vanuatu Islands | 2002/04/11 21:56:56 GMT | (-14.4, 167.7) | 10 km | 5.9 MB, 6.2 MS, 6.2 MW, 6.1 MW |
88.79647 | 74.9 deg | 124.371 deg | South Of Fiji Islands | 2002/06/30 21:29:36 GMT | (-22.2, 179.2) | 620 km | 5.5 MB, 6.5 MW, 6.4 MW |
88.67461 | 35.3 deg | 205.955 deg | Sunda Strait, Indonesia | 2002/01/15 07:12:58 GMT | (-6.3, 105.2) | 10 km | 5.8 MB, 6.3 MS, 6.2 MW, 6.1 MW |
88.321495 | 31.0 deg | 151.264 deg | Irian Jaya Region, Indonesia | 2002/10/10 10:50:20 GMT | (-1.8, 134.3) | 10 km | 6.5 MB, 7.7 MS, 7.6 MW, 7.4 MW |
88.296265 | 44.8 deg | 129.369 deg | New Ireland Region, P.N.G. | 2000/11/16 07:42:16 GMT | (-5.2, 153.1) | 30 km | 6.2 MB, 7.8 MS, 7.6 MW, 7.3 ME |
88.12488 | 48.3 deg | 128.575 deg | Solomon Islands | 2001/04/19 20:58:26 GMT | (-7.3, 156.0) | 20 km | 5.7 MB, 6.1 MS, 6.2 MW, 5.9 ME |
88.025894 | 33.3 deg | 223.355 deg | Northern Sumatra, Indonesia | 2001/05/18 02:05:33 GMT | (0.4, 97.8) | 33 km | 5.4 MB, 5.8 MS, 5.9 MW, 5.9 MW |
87.94913 | 63.9 deg | 127.816 deg | Vanuatu Islands | 2002/01/03 10:17:36 GMT | (-17.7, 168.0) | 10 km | 5.8 MB, 6.4 MS, 6.7 MW, 6.4 MW |
87.87894 | 77.3 deg | 116.373 deg | Tonga Islands | 2000/09/26 06:17:52 GMT | (-17.2, -173.9) | 56 km | 6.1 MB, 6.1 MS, 6.4 MW, 6.1 ME |
85.98976 | 31.0 deg | 165.612 deg | Banda Sea | 2000/08/28 19:29:24 GMT | (-4.2, 127.3) | 33 km | 6.0 MB |
85.94034 | 43.9 deg | 130.736 deg | New Britain Region, P.N.G. | 2000/11/18 06:54:58 GMT | (-5.2, 151.8) | 33 km | 6.2 MB, 6.6 MS, 6.8 MW, 6.8 MW |
85.72228 | 35.0 deg | 42.666 deg | East Of Kuril Islands | 2001/10/09 23:53:37 GMT | (47.8, 155.1) | 33 km | 6.5 MB, 5.7 MS, 6.0 MW, 5.9 MW |
85.26934 | 45.1 deg | 131.766 deg | New Britain Region, P.N.G. | 2001/07/08 17:54:18 GMT | (-6.7, 152.1) | 10 km | 6.0 MB, 5.7 MS, 6.2 MW, 5.7 ML |
85.203514 | 87.8 deg | 37.361 deg | Washington | 2001/02/28 18:54:32 GMT | (47.1, -122.7) | 52 km | 6.5 MB, 6.6 MS, 6.8 MW, 6.7 ME |
85.13619 | 68.8 deg | 176.258 deg | South Of Australia | 2001/12/12 14:02:35 GMT | (-42.8, 124.7) | 10 km | 6.5 MB, 6.7 MS, 7.1 MW, 7.0 MW |
83.891945 | 44.0 deg | 132.66 deg | New Britain Region, P.N.G. | 2002/01/30 12:58:19 GMT | (-6.3, 150.9) | 33 km | 5.9 MB, 6.0 MS, 5.9 MW, 5.8 MW |
83.71314 | 92.8 deg | 262.539 deg | Lake Tanganyika Region | 2000/10/02 02:25:31 GMT | (-8.0, 30.7) | 34 km | 6.1 MB, 6.7 MS, 6.5 MW, 6.2 ME |
83.64839 | 36.0 deg | 209.817 deg | Southwest Of Sumatra, Indonesia | 2001/12/29 14:32:22 GMT | (-6.0, 102.8) | 33 km | 5.6 MB, 5.7 MS, 5.8 MW, 5.6 MW |
83.418205 | 47.4 deg | 129.187 deg | Solomon Islands | 2001/05/29 23:37:19 GMT | (-7.0, 155.0) | 14 km | 5.7 MB, 6.4 MS, 6.4 MW, 5.7 ME |
83.28848 | 75.5 deg | 122.379 deg | Fiji Islands Region | 2002/10/04 19:05:48 GMT | (-21.0, -179.0) | 621 km | 6.1 MB, 6.3 MW, 6.3 MW |
83.284966 | 58.8 deg | 302.715 deg | Eastern Caucasus | 2000/11/25 18:10:47 GMT | (40.2, 50.0) | 33 km | 6.2 MB, 6.3 MS, 6.3 MW, 6.2 ME |
82.88939 | 64.1 deg | 37.232 deg | Alaska Peninsula | 2000/12/22 00:40:36 GMT | (56.8, -158.3) | 106 km | 5.4 MB, 5.5 MW |
82.48833 | 33.3 deg | 226.209 deg | Off W Coast Of Northern Sumatra | 2000/09/01 11:56:51 GMT | (1.4, 96.6) | 33 km | 5.6 MB, 6.0 MS, 6.2 MW, 6.0 MW |
82.47183 | 81.3 deg | 126.353 deg | Kermadec Islands Region | 2001/04/07 23:17:37 GMT | (-27.6, -176.3) | 33 km | 5.6 MB, 5.8 MS, 6.2 MW, 6.0 MW |
82.334114 | 44.0 deg | 128.601 deg | New Britain Region, P.N.G. | 2001/07/01 01:46:06 GMT | (-4.3, 153.0) | 28 km | 5.8 MB, 6.0 MS, 6.1 MW, 6.0 ME |
82.20127 | 75.3 deg | 121.071 deg | Fiji Islands Region | 2002/10/17 04:23:55 GMT | (-19.8, -178.4) | 628 km | 5.5 MB, 6.4 MW, 6.2 MW |
81.6548 | 45.2 deg | 134.021 deg | New Britain Region, P.N.G. | 2000/07/16 03:57:45 GMT | (-7.7, 150.9) | 10 km | 6.3 MB, 6.4 MS, 6.6 MW, 6.6 MW |
81.273445 | 39.7 deg | 132.822 deg | Bismarck Sea | 2002/12/20 14:14:42 GMT | (-3.1, 147.9) | 33 km | 5.8 MB, 6.4 MS, 6.3 MW, 6.3 MW |
Losers
(0 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude | Reason |