Station XE GNR - Garner

Network: XE99 - Broadband Experiment Across Alaskan Range

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
GNR Garner (63.83, -148.98) 2000-05-20 / 2001-12-31 581 m
Crust2 Type:L8,thin continental arc, Cordilleras, 0.5 km seds.
Thickness Estimate:35 km
Thickness StdDev:4.8 km
Vp/Vs Estimate:1.74
Vp/Vs StdDev:0.10
Vs Estimate:3.768 km/s
Poisson's Ratio:0.25
Peak Value:0.01
Assumed Vp:6.566 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.684
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

12 with match > 90% ( 37.5 %) and 32 with match > 80% ( 100.0 %) out of 32.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 35 km 1.74 6.566 km/s 3.768 km/s 0.25
Crust2.0 34 km 1.77 6.566 km/s 3.707 km/s 0.27 L8,thin continental arc, Cordilleras, 0.5 km seds.
Global Maxima 35 km 1.74 6.566 km/s 3.768 km/s 0.25 amp=0.013832075
Local Maxima 1 31 km 1.61 6.566 km/s 4.091 km/s 0.18 amp=0.009946575
Local Maxima 2 38 km 1.62 6.566 km/s 4.053 km/s 0.19 amp=0.009332628
Local Maxima 3 46 km 1.60 6.566 km/s 4.097 km/s 0.18 amp=0.0087742815
Local Maxima 4 32 km 1.94 6.566 km/s 3.385 km/s 0.32 amp=0.0075441296
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps3.96 SECOND
PpPs14.62 SECOND
PsPs/PpSs18.58 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(32 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
97.42646 98.1 deg 110.171 deg Near Coast Of Peru 2001/06/23 20:33:14 GMT (-16.3, -73.6) 33 km 6.7 MB, 8.2 MS, 8.4 MW, 7.8 ME
96.14569 81.4 deg 268.071 deg Mindanao, Philippines 2001/01/01 06:57:04 GMT (6.9, 126.6) 33 km 6.4 MB, 7.2 MS, 7.5 MW, 7.3 ME
95.588524 81.0 deg 238.576 deg New Ireland Region, P.N.G. 2000/11/16 05:21:22 GMT (-5.1, 153.2) 33 km 6.0 MB
94.18811 65.5 deg 111.475 deg El Salvador 2001/01/13 17:33:32 GMT (13.0, -88.7) 60 km 6.4 MB, 7.8 MS, 7.7 MW, 7.5 ME
94.07138 86.6 deg 265.871 deg Northern Molucca Sea 2001/02/24 07:23:48 GMT (1.3, 126.2) 35 km 6.6 MB, 7.0 MS, 7.1 MW, 7.1 ME
93.74942 82.2 deg 235.249 deg Solomon Islands 2001/04/19 21:43:42 GMT (-7.4, 155.9) 17 km 6.0 MB, 6.6 MS, 6.7 MW, 6.2 ME
91.98285 83.0 deg 203.968 deg Tonga Islands 2000/09/26 06:17:52 GMT (-17.2, -173.9) 56 km 6.1 MB, 6.1 MS, 6.4 MW, 6.1 ME
91.63399 96.1 deg 205.663 deg Kermadec Islands, New Zealand 2001/06/03 02:41:57 GMT (-29.7, -178.6) 178 km 6.8 MB, 7.2 MW, 7.1 MW
91.03385 61.9 deg 254.925 deg Mariana Islands 2001/06/15 06:17:45 GMT (18.8, 147.0) 33 km 5.4 MB, 5.9 MS, 6.0 MW, 6.0 MW
90.89992 84.5 deg 206.622 deg Fiji Islands Region 2001/04/28 04:49:53 GMT (-18.1, -176.9) 352 km 6.2 MB, 6.8 MW, 6.8 MW
90.57464 91.3 deg 217.442 deg Southeast Of Loyalty Islands 2001/02/28 13:05:31 GMT (-22.0, 170.1) 10 km 5.8 MB, 6.1 MS, 6.2 MW
90.246765 82.1 deg 236.163 deg Solomon Islands 2001/05/29 23:37:19 GMT (-7.0, 155.0) 14 km 5.7 MB, 6.4 MS, 6.4 MW, 5.7 ME
89.481895 75.2 deg 341.197 deg Turkmenistan 2000/12/06 17:11:06 GMT (39.6, 54.8) 30 km 6.7 MB, 7.5 MS, 7.0 MW, 6.9 ME
88.35703 50.3 deg 270.995 deg Near East Coast Of Honshu, Japan 2000/06/03 08:54:49 GMT (35.6, 140.5) 62 km 5.6 MB, 5.6 MS, 6.1 MW, 6.1 MW
88.25561 82.9 deg 239.016 deg New Britain Region, P.N.G. 2001/07/08 17:54:18 GMT (-6.7, 152.1) 10 km 6.0 MB, 5.7 MS, 6.2 MW, 5.7 ML
88.14751 87.8 deg 324.47 deg Southern India 2001/01/26 03:16:40 GMT (23.4, 70.2) 16 km 6.9 MB, 8.0 MS, 7.7 MW, 7.7 ME
86.051796 54.3 deg 266.188 deg Southeast Of Honshu, Japan 2001/04/14 23:27:26 GMT (30.1, 141.8) 10 km 6.0 MB, 5.8 MS, 6.0 MW, 6.0 ME
85.978806 53.6 deg 277.317 deg Western Honshu, Japan 2000/10/06 04:30:19 GMT (35.5, 133.1) 10 km 5.8 MB, 6.8 MS, 7.0 ME, 6.7 MW
85.571724 39.7 deg 271.108 deg Kuril Islands 2001/05/25 00:40:50 GMT (44.3, 148.4) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.6 MW
85.51713 44.9 deg 273.565 deg Hokkaido, Japan Region 2001/08/13 20:11:23 GMT (41.0, 142.3) 38 km 6.0 MB, 6.3 MS, 6.4 MW, 6.3 ME
85.22331 82.9 deg 210.198 deg Fiji Islands 2000/09/14 14:59:57 GMT (-15.7, 179.8) 33 km 5.7 MB, 6.2 MS, 6.3 MW, 6.2 MW
84.632095 39.7 deg 270.928 deg Kuril Islands 2001/06/24 13:18:51 GMT (44.2, 148.5) 33 km 5.8 MB, 5.7 MS, 6.0 MW
84.13398 80.9 deg 238.783 deg New Ireland Region, P.N.G. 2000/11/16 07:58:35 GMT (-4.9, 153.1) 33 km 5.7 MB
83.31513 39.8 deg 272.666 deg Kuril Islands 2000/12/22 10:13:01 GMT (44.8, 147.2) 140 km 6.0 MB, 6.2 MW, 6.2 MW
83.17811 80.2 deg 7.4 deg Southern Greece 2000/05/24 05:40:37 GMT (36.0, 22.0) 33 km 5.3 MB, 5.6 MS, 5.9 MW, 5.7 MW
82.59625 85.4 deg 222.21 deg Vanuatu Islands 2001/01/09 16:49:28 GMT (-14.9, 167.2) 103 km 6.3 MB, 6.6 MS, 7.6 ME, 7.0 MW
81.833694 80.7 deg 203.836 deg Samoa Islands Region 2001/06/16 02:13:38 GMT (-14.9, -173.3) 10 km 5.6 MB, 5.8 MS, 6.0 MW, 6.0 MW
81.72791 41.7 deg 272.188 deg Hokkaido, Japan Region 2001/04/26 17:48:57 GMT (43.1, 145.9) 86 km 5.7 MB, 6.0 MW, 6.0 MW
81.72032 61.1 deg 260.182 deg Mariana Islands Region 2001/07/03 13:10:42 GMT (21.6, 143.0) 290 km 6.0 MB, 6.5 MW, 6.5 MW
81.59131 55.0 deg 276.936 deg Western Honshu, Japan 2001/03/24 06:27:53 GMT (34.1, 132.5) 50 km 6.4 MB, 6.5 MS, 6.8 MW, 6.4 ME
81.4291 58.2 deg 265.093 deg Bonin Islands, Japan Region 2000/10/27 04:21:51 GMT (26.3, 140.5) 388 km 6.1 MB, 6.1 MW, 6.0 MW
81.005455 80.4 deg 239.381 deg New Britain Region, P.N.G. 2000/12/06 22:57:40 GMT (-4.2, 152.7) 31 km 6.1 MB, 6.6 MS, 6.6 MW, 6.2 ME

Losers

(0 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason