Station XI TEND - Tendaho
Network: XI00 - Ethiopia/Kenya Broadband Seismic Experiment
Nearby stations (2 deg radius)
Station | Name | (Lat, Lon) | Start / End | Elevation |
TEND | Tendaho | (11.79, 41.00) | 2000-02-25 / 2002-12-31 | 419 m |
Crust2 Type: | X4,very thin Afar Rift 0.75 km sediments |
Thickness Estimate: | 12 km |
Thickness StdDev: | 0.1 km |
Vp/Vs Estimate: | 1.63 |
Vp/Vs StdDev: | 0.02 |
Vs Estimate: | 3.917 km/s |
Poisson's Ratio: | 0.20 |
Peak Value: | 0.12 |
Assumed Vp: | 6.375 km/s |
Ps Weight: | 0.33333334 |
PpPs Weight: | 0.33333334 |
PsPs Weight: | 0.33333328 |
Residual Complexity: | 0.435 |
Nearby stations H: | +- |
(2.0 deg) Vp/Vs: | +- |
12 with match > 90% ( 44.444443 %) and 27 with match > 80% ( 100.0 %) out of 27.
Download stack as xyz text file.
Azimuth Distribution of Events:
Prior Results for this Station
Study | Thickness | Vp/Vs | Vp | Vs | Poissons Ratio | Extra |
EARS | 12 km | 1.63 | 6.375 km/s | 3.917 km/s | 0.20 | |
Crust2.0 | 17 km | 1.77 | 6.375 km/s | 3.604 km/s | 0.27 | X4,very thin Afar Rift 0.75 km sediments |
Global Maxima | 12 km | 1.63 | 6.375 km/s | 3.917 km/s | 0.20 | amp=0.12087867 |
Local Maxima 1 | 14 km | 1.61 | 6.375 km/s | 3.953 km/s | 0.19 | amp=0.038966004 |
Local Maxima 2 | 22 km | 2.10 | 6.375 km/s | 3.039 km/s | 0.35 | amp=0.02431057 |
Local Maxima 3 | 20 km | 1.60 | 6.375 km/s | 3.984 km/s | 0.18 | amp=0.021642447 |
Local Maxima 4 | 39 km | 1.69 | 6.375 km/s | 3.783 km/s | 0.23 | amp=0.020543115 |
Predicted Arrivals for vertical incidence (zero ray parameter) | |
Ps | 1.18 SECOND |
PpPs | 4.95 SECOND |
PsPs/PpSs | 6.13 SECOND |
Events Processed for this Station
Download zip of receiver functions as SAC
Plot maxima for each earthquake.
Events Used in the Stack
(27 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude |
95.58419 | 77.8 deg | 67.848 deg | Taiwan Region | 2001/12/18 04:02:58 GMT | (24.0, 122.7) | 14 km | 6.3 MB, 7.3 MS, 6.9 MW, 6.8 MW |
94.49576 | 84.9 deg | 90.204 deg | Northern Molucca Sea | 2001/10/13 16:27:00 GMT | (0.8, 126.0) | 33 km | 5.6 MB, 5.7 MS, 6.0 MW, 5.8 MW |
94.1982 | 84.7 deg | 56.427 deg | Western Honshu, Japan | 2001/03/24 06:27:53 GMT | (34.1, 132.5) | 50 km | 6.4 MB, 6.5 MS, 6.8 MW, 6.4 ME |
93.87223 | 88.7 deg | 207.718 deg | South Sandwich Islands Region | 2001/04/13 15:33:53 GMT | (-59.7, -25.6) | 26 km | 5.3 MB, 6.0 MS, 6.2 MW, 6.2 MW |
92.07375 | 90.7 deg | 47.88 deg | Hokkaido, Japan Region | 2001/08/13 20:11:23 GMT | (41.0, 142.3) | 38 km | 6.0 MB, 6.3 MS, 6.4 MW, 6.3 ME |
91.784386 | 87.9 deg | 94.528 deg | Banda Sea | 2001/03/19 05:52:15 GMT | (-4.0, 128.0) | 33 km | 6.0 MB, 6.5 MS, 6.5 MW, 6.5 MW |
91.37767 | 85.5 deg | 88.075 deg | Northern Molucca Sea | 2001/08/04 01:44:53 GMT | (2.8, 127.0) | 33 km | 5.8 MB, 5.6 MS, 5.8 MW, 5.8 MW |
90.796745 | 83.3 deg | 62.629 deg | Ryukyu Islands, Japan | 2001/12/08 20:29:34 GMT | (28.3, 129.6) | 33 km | 5.7 MB, 5.7 MS, 6.2 MW, 6.1 MW |
90.78879 | 82.3 deg | 85.612 deg | Mindanao, Philippines | 2002/03/08 18:27:53 GMT | (5.9, 124.3) | 23 km | 5.6 MB, 5.7 MS, 6.0 MW, 5.8 MW |
90.78752 | 85.2 deg | 89.88 deg | Northern Molucca Sea | 2001/08/27 01:16:47 GMT | (1.1, 126.4) | 33 km | 5.8 MB, 5.9 MS, 6.1 MW, 5.9 MW |
90.67293 | 71.5 deg | 102.465 deg | Java, Indonesia | 2001/05/25 05:06:10 GMT | (-7.9, 110.2) | 143 km | 5.8 MB, 6.3 MW, 6.3 MW |
90.08863 | 50.6 deg | 52.993 deg | Qinghai, China | 2001/11/14 09:26:10 GMT | (35.9, 90.5) | 10 km | 6.1 MB, 8.0 MS, 7.8 MW, 7.7 MW |
88.86928 | 82.0 deg | 91.664 deg | Minahassa Peninsula, Sulawesi | 2001/12/09 18:15:02 GMT | (-0.0, 122.9) | 156 km | 5.7 MB, 6.2 MW, 6.0 MW |
88.701965 | 52.2 deg | 88.144 deg | Nicobar Islands, India Region | 2001/03/15 01:22:43 GMT | (8.7, 94.0) | 33 km | 5.6 MB, 5.9 MS, 6.0 MW, 6.0 MW |
87.9436 | 66.3 deg | 102.281 deg | Sunda Strait, Indonesia | 2002/01/15 07:12:58 GMT | (-6.3, 105.2) | 10 km | 5.8 MB, 6.3 MS, 6.2 MW, 6.1 MW |
87.85156 | 90.3 deg | 49.715 deg | Eastern Honshu, Japan | 2001/12/02 13:01:53 GMT | (39.4, 141.1) | 124 km | 6.1 MB, 6.5 MW, 6.5 MW |
87.73383 | 61.1 deg | 112.242 deg | South Indian Ocean | 2001/09/07 02:45:59 GMT | (-13.2, 97.3) | 10 km | 6.2 MB, 5.8 MS, 6.0 MW, 5.9 MW |
86.59215 | 36.1 deg | 42.92 deg | Hindu Kush Region, Afghanistan | 2002/01/03 07:05:27 GMT | (36.1, 70.7) | 129 km | 5.8 MB, 6.2 MW, 6.1 MW |
86.04206 | 93.3 deg | 132.893 deg | South Of Australia | 2001/12/12 14:02:35 GMT | (-42.8, 124.7) | 10 km | 6.5 MB, 6.7 MS, 7.1 MW, 7.0 MW |
85.38867 | 93.3 deg | 58.52 deg | Southeast Of Honshu, Japan | 2001/04/14 23:27:26 GMT | (30.1, 141.8) | 10 km | 6.0 MB, 5.8 MS, 6.0 MW, 6.0 ME |
85.052376 | 36.1 deg | 42.251 deg | Hindu Kush Region, Afghanistan | 2002/03/03 12:08:07 GMT | (36.4, 70.4) | 209 km | 6.3 MB |
84.951744 | 36.8 deg | 43.126 deg | Afghanistan-Tajikistan Bord Reg. | 2001/11/23 20:43:03 GMT | (36.4, 71.5) | 106 km | 5.9 MB, 6.1 MW, 6.0 MW |
84.684166 | 51.1 deg | 83.753 deg | Andaman Islands, India Region | 2001/08/05 05:16:16 GMT | (12.2, 93.4) | 96 km | 5.4 MB, 5.2 MS, 6.0 MW, 5.9 MW |
84.543236 | 36.2 deg | 42.185 deg | Hindu Kush Region, Afghanistan | 2002/03/03 12:08:19 GMT | (36.5, 70.5) | 226 km | 6.6 MB, 7.4 MW, 7.3 MW |
84.362946 | 85.3 deg | 90.507 deg | Northern Molucca Sea | 2001/05/03 04:31:57 GMT | (0.5, 126.3) | 33 km | 5.7 MB, 5.4 MS, 5.8 MW, 5.5 MW |
82.60945 | 88.0 deg | 211.477 deg | South Sandwich Islands Region | 2002/03/09 12:27:11 GMT | (-56.0, -27.3) | 118 km | 5.8 MB, 6.0 MW, 6.0 MW |
82.56019 | 80.7 deg | 65.599 deg | Ryukyu Islands, Japan | 2001/08/17 22:25:49 GMT | (25.7, 126.2) | 33 km | 5.6 MB, 5.6 MS, 5.9 MW, 5.9 MW |
Losers
(0 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude | Reason |