Station YA CCPS1 - Cactus Peak S1
Network: YA98 - Coso Passive Short Period Arrays
Nearby stations (2 deg radius)
Station | Name | (Lat, Lon) | Start / End | Elevation |
CCPS1 | Cactus Peak S1 | (36.07, -117.82) | 1999-09-20 / 2000-12-31 | 1.4 km |
Crust2 Type: | M7,medium thick extended crust, 0.5 km seds. |
Thickness Estimate: | 41 km |
Thickness StdDev: | 8.7 km |
Vp/Vs Estimate: | 2.03 |
Vp/Vs StdDev: | 0.16 |
Vs Estimate: | 3.089 km/s |
Poisson's Ratio: | 0.34 |
Peak Value: | 0.04 |
Assumed Vp: | 6.279 km/s |
Ps Weight: | 0.33333334 |
PpPs Weight: | 0.33333334 |
PsPs Weight: | 0.33333328 |
Residual Complexity: | 0.713 |
Nearby stations H: | 47 km +- 19 km |
(2.0 deg) Vp/Vs: | 1.83 +- 0.18 |
3 with match > 90% ( 50.0 %) and 6 with match > 80% ( 100.0 %) out of 6.
Download stack as xyz text file.
Azimuth Distribution of Events:
Prior Results for this Station
Study | Thickness | Vp/Vs | Vp | Vs | Poissons Ratio | Extra |
EARS | 41 km | 2.03 | 6.279 km/s | 3.089 km/s | 0.34 | |
Crust2.0 | 35 km | 1.78 | 6.279 km/s | 3.533 km/s | 0.27 | M7,medium thick extended crust, 0.5 km seds. |
Global Maxima | 41 km | 2.03 | 6.279 km/s | 3.089 km/s | 0.34 | amp=0.04386213 |
Local Maxima 1 | 56 km | 1.74 | 6.279 km/s | 3.608 km/s | 0.25 | amp=0.029190738 |
Local Maxima 2 | 44 km | 1.60 | 6.279 km/s | 3.924 km/s | 0.18 | amp=0.025695719 |
Local Maxima 3 | 34 km | 1.76 | 6.279 km/s | 3.567 km/s | 0.26 | amp=0.018907037 |
Local Maxima 4 | 27 km | 1.95 | 6.279 km/s | 3.224 km/s | 0.32 | amp=0.015257264 |
Predicted Arrivals for vertical incidence (zero ray parameter) | |
Ps | 6.74 SECOND |
PpPs | 19.80 SECOND |
PsPs/PpSs | 26.55 SECOND |
Events Processed for this Station
Download zip of receiver functions as SAC
Plot maxima for each earthquake.
Events Used in the Stack
(6 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude |
91.496605 | 35.9 deg | 319.004 deg | Alaska Peninsula | 2000/01/20 06:13:02 GMT | (56.6, -161.9) | 221 km | 5.7 MB, 5.9 MW, 5.8 MW |
90.90011 | 94.7 deg | 306.956 deg | Northeast Of Taiwan | 2000/01/28 16:39:24 GMT | (26.1, 124.5) | 194 km | 6.1 MB, 6.0 MW, 6.0 MW |
90.10747 | 84.2 deg | 241.839 deg | Fiji Islands Region | 2000/01/09 21:54:40 GMT | (-18.8, 174.4) | 33 km | 5.6 MB, 6.4 MS, 6.4 MW, 6.3 MW |
89.797226 | 75.0 deg | 235.67 deg | Tonga Islands | 2000/01/08 16:47:20 GMT | (-16.9, -174.2) | 183 km | 6.5 MB, 6.6 MS, 7.2 MW, 7.0 ME |
88.03451 | 75.6 deg | 239.778 deg | Fiji Islands Region | 2000/01/17 21:18:04 GMT | (-14.5, -177.6) | 33 km | 5.6 MB, 5.7 MS, 5.9 MW, 5.8 MW |
85.0259 | 75.1 deg | 235.247 deg | Tonga Islands | 2000/01/26 13:26:50 GMT | (-17.3, -174.0) | 33 km | 5.9 MB, 6.0 MS, 6.4 MW, 6.3 MW |
Losers
(0 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude | Reason |