Station AK PTPK - Patty Peak Repeater, AK, USA

Network: AK - Alaska Regional Network

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
PTPK Patty Peak Repeater, AK, USA (61.19, -142.47) 2006-07-14 / 2499-01-01 1893 m
PTPK Patty Peak Repeater, AK, USA (61.19, -142.47) 2013-01-01 / 2599-12-31 1933 m
Crust2 Type:L8,thin continental arc, Cordilleras, 0.5 km seds.
Thickness Estimate:34 km
Thickness StdDev:0.3 km
Vp/Vs Estimate:1.99
Vp/Vs StdDev:0.02
Vs Estimate:3.3 km/s
Poisson's Ratio:0.33
Peak Value:0.02
Assumed Vp:6.566 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.656
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

74 with match > 90% ( 4.0261154 %) and 200 with match > 80% ( 10.8813925 %) out of 1838.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 34 km 1.99 6.566 km/s 3.3 km/s 0.33
Crust2.0 34 km 1.77 6.566 km/s 3.707 km/s 0.27 L8,thin continental arc, Cordilleras, 0.5 km seds.
Global Maxima 34 km 1.99 6.566 km/s 3.3 km/s 0.33 amp=0.022701506
Local Maxima 1 57 km 1.66 6.566 km/s 3.95 km/s 0.22 amp=0.013123202
Local Maxima 2 38 km 2.10 6.566 km/s 3.13 km/s 0.35 amp=0.010125424
Local Maxima 3 53 km 1.92 6.566 km/s 3.424 km/s 0.31 amp=0.008142924
Local Maxima 4 32 km 2.10 6.566 km/s 3.13 km/s 0.35 amp=0.007930876
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps5.09 SECOND
PpPs15.37 SECOND
PsPs/PpSs20.46 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(200 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
96.18476 83.0 deg 318.101 deg Nepal 2015/04/26 07:09:08 UTC (27.8, 86.0) 10 km 6.7 MWP
96.02926 57.7 deg 120.746 deg Near Coast Of Chiapas, Mexico 2017/09/08 04:49:21 UTC (15.1, -93.7) 70 km 8.1 Mww
95.90988 82.9 deg 214.117 deg Fiji Islands Region 2018/08/19 04:28:58 UTC (-17.0, -178.0) 416 km 6.8 mww
95.08687 52.7 deg 127.655 deg Near Coast Of Guerrero, Mexico 2014/04/18 14:50:02 UTC (17.3, -101.2) 9.3 km 4.5 mb
95.02802 83.0 deg 318.031 deg Nepal 2015/05/12 07:05:19 UTC (27.8, 86.1) 15 km 7.3 MWW
94.997536 88.8 deg 271.802 deg Northern Molucca Sea 2014/11/26 14:33:43 UTC (1.9, 126.5) 39 km 6.8 MWW, 6.8 MWC, 6.8 MWB, 7.0 MI
94.33576 83.3 deg 229.838 deg Santa Cruz Islands 2020/05/12 22:41:12 UTC (-12.1, 166.6) 107 km 6.6 mww
94.317924 83.1 deg 319.273 deg Nepal 2015/04/25 06:11:25 UTC (28.2, 84.7) 12 km 7.5 MWB
94.30241 84.5 deg 234.231 deg Solomon Islands 2014/04/13 12:36:18 UTC (-11.5, 162.1) 35 km 7.4 MWW, 7.7 MI
94.27592 53.5 deg 126.218 deg Near Coast Of Guerrero, Mexico 2021/09/08 01:47:46 UTC (17.0, -99.8) 13 km 7.0 mww
94.26717 83.7 deg 208.021 deg Tonga Islands Region 2022/11/11 10:48:45 UTC (-19.3, -172.1) 25 km 7.3 Mww
93.82409 83.1 deg 232.561 deg Santa Cruz Islands Region 2015/05/20 22:48:53 UTC (-10.9, 164.2) 12 km 6.8 MWW, 6.7 MWB, 6.8 MWC, 6.9 MI
93.625 71.4 deg 88.419 deg Leeward Islands 2014/05/16 11:01:42 UTC (17.1, -60.4) 24 km 6.0 MWP, 6.0 MI
93.51857 81.8 deg 312.368 deg Northeastern India 2021/04/28 02:21:25 UTC (26.8, 92.4) 29 km 6.0 mww
93.51121 84.3 deg 213.778 deg Fiji Islands Region 2018/09/30 10:52:23 UTC (-18.4, -178.1) 551 km 6.6 mww
93.16479 74.2 deg 88.424 deg North Atlantic Ocean 2014/02/18 09:27:13 UTC (14.7, -58.9) 17 km 6.5 MWW, 6.3 MWB, 6.5 MWC, 6.6 MWC, 6.7 MI
93.14344 91.4 deg 223.708 deg Southeast Of Loyalty Islands 2018/12/05 04:18:08 UTC (-22.0, 169.4) 10 km 7.5 Mww
93.136566 56.0 deg 122.62 deg Near Coast Of Oaxaca, Mexico 2020/06/23 15:29:04 UTC (15.9, -95.9) 20 km 7.4 mww
93.10007 58.5 deg 119.571 deg Near Coast Of Chiapas, Mexico 2014/07/07 11:23:55 UTC (14.7, -92.4) 60 km 6.9 MWW, 6.9 MWC, 7.1 MI
93.083435 81.8 deg 245.939 deg New Britain Region, P.N.G. 2019/05/14 12:58:26 UTC (-4.1, 152.6) 10 km 7.5 Mww
93.06902 73.0 deg 286.805 deg Taiwan 2022/09/18 06:44:15 UTC (23.1, 121.3) 10 km 7.2 Mi
92.873955 90.7 deg 220.343 deg Southeast Of Loyalty Islands 2016/08/12 01:26:35 UTC (-22.5, 173.1) 10 km 7.2 MWW, 7.6 MI
92.742226 52.8 deg 126.946 deg Guerrero, Mexico 2014/05/08 17:00:17 UTC (17.4, -100.7) 24 km 6.4 MWW, 6.8 MI
92.573616 50.2 deg 131.501 deg Off Coast Of Jalisco, Mexico 2016/06/07 10:51:38 UTC (18.4, -105.2) 10 km 6.2 MWP
92.56972 88.8 deg 271.79 deg Northern Molucca Sea 2014/11/15 02:31:40 UTC (1.9, 126.5) 35 km 7.1 MWW, 7.0 MWW, 7.3 MI
92.50089 51.0 deg 129.581 deg Near Coast Of Michoacan, Mexico 2022/09/19 18:05:09 UTC (18.2, -103.4) 10 km 7.5 Mi
92.39157 84.0 deg 238.395 deg Solomon Islands 2015/07/10 04:12:41 UTC (-9.3, 158.4) 10 km 6.7 MWW, 6.6 MWB, 6.7 MWC, 7.0 MI
92.384766 82.3 deg 231.81 deg Santa Cruz Islands 2015/07/18 02:27:33 UTC (-10.4, 165.2) 10 km 7.0 MWW, 7.5 MI
92.33375 83.5 deg 246.327 deg New Britain Region, P.N.G. 2018/03/29 21:25:32 UTC (-5.5, 151.4) 10 km 6.9 mww
92.216446 87.0 deg 209.285 deg Tonga Islands Region 2020/05/28 07:18:44 UTC (-22.2, -174.3) 10 km 5.9 mww
92.097855 83.1 deg 211.011 deg Tonga Islands 2022/06/04 13:07:25 UTC (-18.0, -175.0) 237 km 6.3 mww
92.04515 76.5 deg 323.782 deg Xizang 2014/02/12 09:19:49 UTC (35.9, 82.6) 10 km 6.9 MWW, 6.9 MWB, 6.9 MWC
92.03296 79.0 deg 333.283 deg Hindu Kush Region, Afghanistan 2015/10/26 09:09:32 UTC (36.4, 70.7) 212 km 7.5 MWW, 7.5 MWB
91.9895 82.7 deg 275.13 deg Mindanao, Philippines 2023/12/03 19:49:36 UTC (9.0, 126.6) 29 km 6.9 Mww
91.96609 85.3 deg 228.229 deg Vanuatu Islands 2017/05/09 13:52:10 UTC (-14.6, 167.4) 169 km 6.8 mww
91.827515 52.9 deg 127.114 deg Guerrero, Mexico 2014/05/10 07:36:03 UTC (17.3, -100.8) 35 km 6.0 MB
91.72459 51.2 deg 279.336 deg Near East Coast Of Honshu, Japan 2022/03/16 14:36:33 UTC (37.7, 141.6) 63 km 7.3 mww
91.711945 92.2 deg 222.481 deg Southeast Of Loyalty Islands 2023/05/20 01:51:01 UTC (-23.1, 170.4) 45 km 7.4 Mi
91.71179 87.9 deg 271.73 deg Northern Molucca Sea 2023/01/18 06:06:11 UTC (2.7, 127.1) 29 km 7.0 mwc
91.67417 77.8 deg 284.704 deg Luzon, Philippines 2022/10/25 14:59:04 UTC (17.9, 120.6) 10 km 6.8 Mi
91.58133 88.5 deg 211.706 deg South Of Fiji Islands 2013/05/23 17:19:04 UTC (-23.0, -177.2) 174 km 7.4 MW, 6.6 MB, 7.4 MW
91.41842 83.1 deg 242.647 deg Solomon Islands 2014/04/19 13:27:59 UTC (-6.7, 154.9) 31 km 7.5 MWW, 7.8 MI
91.38676 86.3 deg 308.179 deg Myanmar 2016/08/24 10:34:55 UTC (20.9, 94.6) 84 km 6.8 MO
91.385345 94.9 deg 264.394 deg Tanimbar Islands Reg., Indonesia 2023/01/09 17:47:34 UTC (-7.1, 130.0) 95 km 7.6 mww
91.235466 86.8 deg 209.215 deg Tonga Islands Region 2021/09/05 17:51:42 UTC (-22.1, -174.2) 10 km 5.9 mww
91.20328 84.4 deg 210.551 deg Tonga Islands 2024/05/26 20:47:09 UTC (-19.4, -174.9) 112 km 6.6 mww
91.196144 84.3 deg 234.157 deg Solomon Islands 2014/04/12 20:14:39 UTC (-11.3, 162.2) 29 km 7.6 MWW, 8.3 MI
91.18538 60.4 deg 284.659 deg Kyushu, Japan 2016/04/15 16:25:06 UTC (32.8, 130.7) 10 km 7.0 MO
91.06441 88.7 deg 266.441 deg Irian Jaya Region, Indonesia 2015/09/24 15:53:28 UTC (-0.6, 131.3) 24 km 6.6 MWW, 6.4 MWB, 6.9 MI
91.001656 87.3 deg 248.549 deg Eastern New Guinea Reg., P.N.G. 2020/07/17 02:50:23 UTC (-7.8, 147.8) 85 km 6.9 mww
90.91947 87.1 deg 250.099 deg Eastern New Guinea Reg., P.N.G. 2019/05/06 21:19:37 UTC (-7.0, 146.4) 146 km 7.1 mww
90.79015 78.9 deg 333.099 deg Hindu Kush Region, Afghanistan 2023/03/21 16:47:23 UTC (36.5, 71.0) 188 km 6.5 Mww
90.749466 78.4 deg 9.403 deg Aegean Sea 2014/05/24 09:25:03 UTC (40.3, 25.5) 10 km 6.4 MWP, 6.4 M
90.738365 90.2 deg 269.255 deg Halmahera, Indonesia 2019/07/14 09:10:50 UTC (-0.5, 128.1) 10 km 7.3 Mww
90.7353 83.1 deg 211.14 deg Tonga Islands 2013/05/11 20:46:57 UTC (-18.0, -175.1) 213 km 5.8 MB, 6.4 MW, 6.4 MW
90.68874 74.7 deg 305.406 deg Sichuan, China 2013/04/20 00:02:47 UTC (30.3, 102.9) 14 km 6.6 MW, 6.5 MB, 6.6 MW, 6.8 MS
90.643814 84.7 deg 273.807 deg Mindanao, Philippines 2021/08/11 17:46:14 UTC (6.5, 126.8) 50 km 7.2 Mi
90.58791 83.1 deg 275.07 deg Mindanao, Philippines 2023/12/02 14:37:03 UTC (8.5, 126.4) 33 km 7.6 mww
90.545006 82.9 deg 11.699 deg Crete, Greece 2013/10/12 13:11:53 UTC (35.5, 23.3) 40 km 6.6 MWW, 6.5 MWB, 6.6 MWW, 6.7 MWC
90.53794 84.0 deg 237.138 deg Solomon Islands 2022/11/22 02:03:07 UTC (-9.8, 159.6) 14 km 7.0 Mww
90.52859 84.4 deg 279.224 deg Negros, Philippines 2014/05/15 10:16:46 UTC (9.4, 122.2) 53 km 6.2 MWP
90.516754 81.8 deg 245.231 deg New Ireland Region, P.N.G. 2018/03/08 17:39:50 UTC (-4.4, 153.2) 15 km 6.8 mww
90.49522 52.6 deg 127.036 deg Guerrero, Mexico 2014/04/18 14:27:26 UTC (17.6, -100.8) 24 km 7.2 MWW, 7.0 MWB, 7.3 MWC, 7.5 MI
90.46879 83.5 deg 232.914 deg Solomon Islands 2015/05/22 21:45:18 UTC (-11.1, 163.7) 7.9 km 6.8 MO
90.42091 83.5 deg 211.111 deg Tonga Islands 2019/11/04 22:43:37 UTC (-18.4, -175.2) 10 km 6.9 Mi
90.35625 82.9 deg 242.767 deg Solomon Islands 2013/10/16 10:30:58 UTC (-6.4, 154.9) 35 km 6.8 MWW, 6.7 MWB, 6.8 MWW, 6.8 MWC, 7.1 MI
90.203606 83.4 deg 245.896 deg New Britain Region, P.N.G. 2015/05/05 01:44:07 UTC (-5.5, 151.9) 63 km 7.4 MWW, 7.5 MI
90.1851 83.2 deg 246.15 deg New Britain Region, P.N.G. 2015/05/01 08:06:05 UTC (-5.2, 151.8) 54 km 7.1 MO
90.10921 72.6 deg 328.696 deg Kyrgyzstan-Xinjiang Border Reg. 2024/01/22 18:09:04 UTC (41.3, 78.6) 13 km 7.0 Mww
90.09934 90.2 deg 271.418 deg Northern Molucca Sea 2019/07/07 15:08:40 UTC (0.5, 126.2) 36 km 6.9 Mww
90.090294 80.3 deg 209.279 deg Samoa Islands Region 2022/12/04 19:24:27 UTC (-15.7, -172.5) 148 km 6.9 Mi
90.0421 83.2 deg 233.641 deg Solomon Islands 2018/11/16 03:26:55 UTC (-10.5, 163.1) 11 km 6.2 mww
90.036255 80.1 deg 209.798 deg Samoa Islands Region 2022/12/04 19:24:15 UTC (-15.4, -173.0) 36 km 6.7 Mww
90.03385 50.6 deg 279.923 deg Near East Coast Of Honshu, Japan 2021/03/20 09:09:45 UTC (38.5, 141.6) 54 km 7.0 Mww
89.922844 50.2 deg 276.389 deg Off East Coast Of Honshu, Japan 2013/10/25 17:10:19 UTC (37.2, 144.7) 35 km 7.1 MWW, 7.1 MWW, 7.1 MWB, 7.1 MWC, 7.2 MWC, 7.5 MI
89.90437 89.4 deg 271.682 deg Northern Molucca Sea 2016/06/07 19:15:15 UTC (1.3, 126.3) 31 km 6.3 MWW, 6.2 MWB, 6.3 MWC, 6.4 MWC, 6.5 MI, 6.6 MI
89.85749 84.0 deg 353.047 deg Iran-Iraq Border Region 2017/11/12 18:18:17 UTC (34.9, 46.0) 19 km 7.3 Mww
89.82365 87.8 deg 258.73 deg Irian Jaya, Indonesia 2013/04/06 04:42:35 UTC (-3.5, 138.5) 66 km 7.0 MW, 6.6 MB, 7.0 MW
89.73706 76.9 deg 331.799 deg Tajikistan-Xinjiang Border Reg. 2023/02/23 00:37:40 UTC (38.1, 73.2) 21 km 6.8 Mww
89.62968 76.8 deg 114.106 deg Near Coast Of Ecuador 2016/05/18 07:57:05 UTC (0.4, -79.8) 32 km 6.7 MWP, 6.7 MWW, 6.7 MI
89.55962 35.1 deg 277.495 deg East Of Kuril Islands 2020/03/25 02:49:21 UTC (49.0, 157.7) 57 km 7.5 Mww
89.51861 72.5 deg 287.299 deg Taiwan 2013/06/02 05:43:03 UTC (23.8, 121.1) 17 km 6.2 MW, 6.1 MB, 6.2 MS, 6.2 MW
89.517654 96.6 deg 266.288 deg Banda Sea 2021/12/29 18:25:51 UTC (-7.6, 127.6) 167 km 7.3 mww
89.50439 83.2 deg 232.811 deg Solomon Islands 2015/08/15 07:47:06 UTC (-10.9, 163.9) 6.4 km 6.6 MWP, 6.6 MI
89.40622 83.8 deg 242.763 deg Solomon Islands 2015/05/07 07:10:22 UTC (-7.3, 154.5) 22 km 7.2 MWP, 7.2 MI
89.36754 81.2 deg 278.807 deg Samar, Philippines 2020/08/18 00:03:48 UTC (12.0, 124.1) 10 km 6.7 mww
89.359024 34.6 deg 279.352 deg Kuril Islands 2013/04/20 13:12:50 UTC (50.1, 157.1) 18 km 6.1 MW, 5.8 MB, 5.9 MS, 6.0 MW
89.33685 84.5 deg 9.821 deg Crete, Greece 2020/05/02 12:51:06 UTC (34.2, 25.7) 17 km 6.6 mww
89.308914 50.1 deg 280.006 deg Near East Coast Of Honshu, Japan 2020/04/19 20:39:05 UTC (38.9, 141.9) 38 km 6.3 mww
89.18474 85.7 deg 213.521 deg Fiji Islands Region 2016/09/24 21:28:42 UTC (-19.8, -178.3) 594 km 6.8 MO
88.95877 62.3 deg 116.282 deg Off Coast Of Central America 2014/10/14 03:51:35 UTC (12.6, -88.0) 40 km 7.3 MWW, 7.4 MI
88.94053 60.1 deg 119.158 deg Near Coast Of Guatemala 2013/05/12 07:29:59 UTC (13.5, -91.4) 11 km 5.5 MS, 5.2 MB, 5.8 MW, 5.6 MW
88.932236 80.7 deg 38.672 deg Morocco 2023/09/08 22:11:01 UTC (31.1, -8.4) 19 km 6.8 mww
88.92319 83.7 deg 251.408 deg Bismarck Sea 2021/07/21 14:26:00 UTC (-3.3, 146.9) 8.7 km 6.0 mww
88.91946 83.8 deg 245.83 deg New Britain Region, P.N.G. 2018/05/09 07:57:55 UTC (-5.9, 151.8) 10 km 6.0 Mww
88.90341 81.7 deg 277.911 deg Leyte, Philippines 2017/07/06 08:03:57 UTC (11.1, 124.6) 6.5 km 6.5 mww
88.880615 86.2 deg 254.443 deg New Guinea, Papua New Guinea 2024/03/23 20:22:07 UTC (-4.1, 143.0) 64 km 7.0 Mi
88.8594 34.4 deg 278.791 deg East Of Kuril Islands 2013/04/19 19:58:40 UTC (50.0, 157.7) 15 km 6.1 MW, 5.9 MB, 6.0 MW, 6.1 MS
88.82916 52.6 deg 123.987 deg Central Mexico 2017/09/19 18:14:38 UTC (18.6, -98.5) 51 km 7.1 Mww
88.66805 69.6 deg 113.35 deg South Of Panama 2014/05/13 06:35:24 UTC (7.2, -82.3) 10 km 6.8 MWP, 6.8 MI
88.65533 83.6 deg 242.527 deg Solomon Islands 2014/07/30 16:00:58 UTC (-7.2, 154.8) 10 km 5.7 MWB
88.63721 51.0 deg 128.918 deg Michoacan, Mexico 2022/09/22 06:16:11 UTC (18.4, -102.9) 61 km 6.8 mww
88.35225 83.0 deg 242.526 deg Solomon Islands 2014/04/19 01:04:03 UTC (-6.7, 155.1) 24 km 6.6 MWB, 6.9 MI, 7.0 MI
88.34001 80.0 deg 210.09 deg Tonga Islands 2015/04/07 00:46:18 UTC (-15.2, -173.2) 10 km 5.8 MB
88.31022 87.2 deg 211.92 deg Fiji Islands Region 2021/04/25 22:28:00 UTC (-21.7, -177.1) 234 km 6.4 Mww
88.26977 86.5 deg 227.035 deg Vanuatu Islands 2020/08/05 12:05:36 UTC (-16.1, 168.1) 175 km 6.4 mww
88.23118 87.8 deg 212.806 deg South Of Fiji Islands 2016/05/28 05:38:51 UTC (-22.0, -178.2) 417 km 6.6 MO
88.21765 97.4 deg 210.994 deg Kermadec Islands Region 2018/09/10 04:19:02 UTC (-31.8, -179.3) 111 km 6.9 mww
88.1473 80.5 deg 208.907 deg Samoa Islands Region 2020/03/17 16:06:22 UTC (-16.0, -172.2) 10 km 6.0 mww
88.136116 79.8 deg 8.83 deg Aegean Sea 2017/06/12 12:28:38 UTC (38.9, 26.4) 10 km 6.3 Mww
88.104675 81.1 deg 282.712 deg Luzon, Philippines 2017/08/11 05:28:25 UTC (14.0, 120.7) 168 km 6.2 Mww
88.05866 86.0 deg 213.527 deg Fiji Islands Region 2022/11/12 07:09:14 UTC (-20.1, -178.4) 587 km 7.0 mww
88.031395 73.1 deg 286.836 deg Taiwan 2022/09/17 13:41:21 UTC (23.0, 121.2) 45 km 6.6 Mi
88.00901 84.2 deg 238.833 deg Solomon Islands 2015/08/12 18:49:23 UTC (-9.3, 157.9) 5.0 km 6.4 MWB, 6.8 MI, 6.9 MI
87.95859 60.3 deg 274.183 deg Bonin Islands, Japan Region 2024/04/27 08:35:34 UTC (27.8, 139.6) 503 km 6.5 mww
87.94531 86.0 deg 251.008 deg Eastern New Guinea Reg., P.N.G. 2023/10/07 08:34:26 UTC (-5.6, 146.1) 53 km 6.7 mww
87.908646 77.8 deg 319.395 deg Xizang 2020/07/22 20:07:19 UTC (33.1, 86.8) 10 km 6.3 mww
87.88993 84.3 deg 211.923 deg Fiji Islands Region 2021/04/24 00:23:36 UTC (-18.9, -176.2) 289 km 6.4 Mww
87.88893 85.5 deg 227.549 deg Vanuatu Islands 2023/11/22 04:47:31 UTC (-15.0, 168.0) 13 km 6.7 mww
87.8841 55.7 deg 121.161 deg Oaxaca, Mexico 2017/09/23 12:53:02 UTC (16.7, -94.9) 9.1 km 6.1 Mww
87.87609 86.4 deg 274.884 deg Mindanao, Philippines 2023/11/17 08:14:11 UTC (5.6, 125.0) 64 km 6.7 Mww
87.86158 78.0 deg 284.391 deg Luzon, Philippines 2022/07/27 00:43:24 UTC (17.6, 120.8) 10 km 7.0 Mww
87.84674 85.9 deg 251.019 deg Eastern New Guinea Reg., P.N.G. 2023/10/07 08:40:13 UTC (-5.5, 146.2) 74 km 6.7 Mww
87.73645 88.3 deg 253.797 deg New Guinea, Papua New Guinea 2018/03/06 14:13:06 UTC (-6.3, 142.6) 10 km 6.7 Mww
87.699646 85.7 deg 272.428 deg Philippine Islands Region 2021/01/21 12:23:05 UTC (5.0, 127.5) 96 km 7.0 mww
87.67386 95.3 deg 210.328 deg Kermadec Islands, New Zealand 2023/04/24 00:41:54 UTC (-30.0, -177.9) 34 km 7.3 mww
87.62644 85.7 deg 213.693 deg Fiji Islands Region 2014/07/21 14:54:40 UTC (-19.8, -178.4) 616 km 6.9 MWB, 6.9 MI
87.59202 35.5 deg 279.238 deg Kuril Islands 2018/10/09 07:45:14 UTC (49.4, 156.2) 42 km 6.0 Mww
87.48028 94.8 deg 265.48 deg Banda Sea 2019/06/24 02:53:39 UTC (-6.4, 129.2) 212 km 7.3 mww
87.42607 86.0 deg 208.57 deg Tonga Islands 2014/09/04 05:33:46 UTC (-21.4, -173.3) 12 km 6.0 MWB
87.371284 84.2 deg 308.81 deg Myanmar-India Border Region 2016/04/13 13:55:17 UTC (23.1, 94.9) 135 km 6.9 MWB
87.370735 78.4 deg 332.922 deg Afghanistan-Tajikistan Bord Reg. 2018/05/09 10:41:45 UTC (37.0, 71.4) 112 km 6.2 Mww
87.28111 72.2 deg 286.966 deg Taiwan 2024/04/02 23:58:11 UTC (23.8, 121.6) 35 km 7.4 mww
87.131676 50.1 deg 279.917 deg Near East Coast Of Honshu, Japan 2015/05/12 21:12:58 UTC (38.9, 142.0) 39 km 6.8 MWP, 6.8 MI
87.003975 84.0 deg 214.651 deg Fiji Islands Region 2018/11/18 20:25:45 UTC (-17.9, -178.9) 534 km 6.7 Mww
86.94813 45.4 deg 132.932 deg Off Coast Of Central Mexico 2020/05/22 08:46:06 UTC (22.4, -108.2) 10 km 6.1 Mww
86.75156 85.6 deg 228.2 deg Vanuatu Islands 2015/10/20 21:52:02 UTC (-14.8, 167.3) 127 km 7.1 MWW, 7.3 MI
86.74034 56.3 deg 122.724 deg Near Coast Of Oaxaca, Mexico 2020/07/24 03:19:51 UTC (15.6, -95.9) 6.6 km 5.5 mww
86.57692 87.9 deg 271.69 deg Northern Molucca Sea 2024/04/09 09:48:01 UTC (2.7, 127.1) 35 km 6.6 mww
86.56718 86.3 deg 254.185 deg New Guinea, Papua New Guinea 2023/04/02 18:04:12 UTC (-4.3, 143.2) 74 km 7.3 Mi
86.54838 50.8 deg 279.473 deg Near East Coast Of Honshu, Japan 2021/05/01 01:27:30 UTC (38.1, 141.8) 56 km 6.6 Mi
86.456604 84.5 deg 211.112 deg Tonga Islands 2015/05/20 00:30:51 UTC (-19.3, -175.5) 180 km 6.0 MWP
86.453926 83.7 deg 238.551 deg Solomon Islands 2015/11/18 18:31:04 UTC (-8.9, 158.4) 11 km 6.8 MWB, 7.0 MI
86.449036 83.0 deg 242.569 deg Solomon Islands 2014/04/11 07:07:21 UTC (-6.6, 155.1) 50 km 7.1 MWW, 7.0 MWB, 7.3 MI
86.44248 84.0 deg 246.088 deg New Britain Region, P.N.G. 2015/09/16 14:03:22 UTC (-6.0, 151.5) 6.3 km 6.0 MWB
86.416214 91.8 deg 222.709 deg Southeast Of Loyalty Islands 2022/03/31 05:44:01 UTC (-22.7, 170.3) 10 km 7.2 Mi
86.40997 87.1 deg 259.119 deg Irian Jaya, Indonesia 2015/07/27 21:41:22 UTC (-2.7, 138.5) 53 km 7.0 MWP, 7.0 MI
86.28946 84.4 deg 210.566 deg Tonga Islands 2019/08/05 09:01:08 UTC (-19.4, -174.9) 10 km 5.7 mb
86.263725 83.4 deg 245.97 deg New Britain Region, P.N.G. 2020/08/25 19:08:53 UTC (-5.5, 151.8) 24 km 6.1 mww
86.24618 49.6 deg 131.093 deg Near Coast Of Jalisco, Mexico 2018/06/30 03:56:50 UTC (19.1, -105.1) 15 km 5.9 Mww
86.19011 95.2 deg 210.027 deg Kermadec Islands, New Zealand 2021/08/31 02:52:49 UTC (-30.0, -177.5) 10 km 6.3 mww
86.184845 78.9 deg 332.95 deg Afghanistan-Tajikistan Bord Reg. 2016/04/10 10:28:58 UTC (36.5, 71.2) 210 km 6.6 MWB
86.167694 85.0 deg 273.879 deg Mindanao, Philippines 2019/05/31 10:12:32 UTC (6.3, 126.6) 90 km 6.1 Mww
86.15713 84.7 deg 211.631 deg Fiji Islands Region 2021/09/07 09:49:57 UTC (-19.4, -176.1) 10 km 5.8 mww
86.107025 71.7 deg 306.052 deg Gansu, China 2017/08/08 13:19:49 UTC (33.2, 103.8) 10 km 6.5 Mww
85.93425 95.1 deg 209.223 deg Kermadec Islands Region 2021/08/31 02:52:49 UTC (-30.1, -176.6) 40 km 6.5 Mi
85.91473 69.2 deg 113.712 deg South Of Panama 2021/07/21 21:15:12 UTC (7.4, -82.8) 10 km 6.7 mww
85.908936 82.9 deg 250.58 deg Admiralty Islands Region, P.N.G. 2016/07/25 19:38:44 UTC (-2.9, 148.0) 6.5 km 6.3 MO
85.78638 30.3 deg 286.977 deg Kamchatka Peninsula, Russia 2020/09/15 03:41:28 UTC (55.9, 158.5) 344 km 6.4 Mww
85.74407 70.2 deg 282.722 deg Southeast Of Ryukyu Islands 2021/11/10 15:45:13 UTC (23.5, 126.5) 10 km 6.6 Mww
85.73227 58.3 deg 275.223 deg Southeast Of Honshu, Japan 2023/10/05 01:59:58 UTC (30.0, 139.9) 10 km 6.1 mww
85.715515 66.6 deg 114.32 deg Costa Rica 2017/11/13 02:28:23 UTC (9.5, -84.5) 19 km 6.5 mww
85.70328 84.1 deg 229.09 deg Vanuatu Islands 2020/03/18 03:13:45 UTC (-13.1, 167.0) 176 km 6.1 mww
85.691154 84.2 deg 238.751 deg Solomon Islands 2015/08/10 04:12:14 UTC (-9.4, 158.0) 10 km 6.9 MO
85.606636 86.3 deg 213.479 deg Fiji Islands Region 2019/09/01 15:54:20 UTC (-20.4, -178.4) 617 km 6.5 Mi
85.59816 84.9 deg 275.375 deg Mindanao, Philippines 2019/10/31 01:11:20 UTC (7.1, 125.3) 22 km 6.8 Mi
85.559364 92.9 deg 115.266 deg Central Peru 2014/08/24 23:21:45 UTC (-14.6, -73.6) 101 km 6.9 MWW, 6.8 MI, 6.9 MWB
85.50531 83.0 deg 243.046 deg Solomon Islands 2013/04/14 01:32:22 UTC (-6.5, 154.6) 31 km 6.5 MW, 6.0 MB, 6.5 MS, 6.6 MW
85.44975 83.2 deg 321.627 deg Nepal 2023/11/03 18:02:54 UTC (28.9, 82.2) 18 km 5.6 Mww
85.39872 51.5 deg 281.766 deg Near West Coast Of Honshu, Japan 2019/06/18 13:22:19 UTC (38.6, 139.5) 12 km 6.4 Mww
85.37559 80.3 deg 209.776 deg Samoa Islands Region 2015/06/12 11:07:04 UTC (-15.6, -173.0) 29 km 6.3 MO
85.31464 84.1 deg 213.847 deg Fiji Islands Region 2018/08/19 00:19:37 UTC (-18.2, -178.1) 563 km 8.2 mww
85.29587 53.7 deg 125.94 deg Near Coast Of Guerrero, Mexico 2013/08/21 12:38:29 UTC (16.9, -99.5) 21 km 6.2 MWW, 6.2 MWW, 6.2 MWB, 6.2 MWC
85.16193 85.6 deg 210.025 deg Tonga Islands 2014/04/26 06:02:16 UTC (-20.7, -174.7) 10 km 6.5 MWP
85.06879 80.8 deg 211.053 deg Tonga Islands 2014/07/19 12:27:09 UTC (-15.8, -174.4) 220 km 6.0 MWP
85.05271 81.9 deg 276.31 deg Leyte, Philippines 2015/07/03 06:43:23 UTC (10.2, 125.9) 50 km 6.0 MB
