Station AK BAL - Baldy Mountain

Network: AK - Alaska Regional Network

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
BAL Baldy Mountain (61.04, -142.34) 2010-06-18 / 2599-12-31 1341 m
Crust2 Type:L8,thin continental arc, Cordilleras, 0.5 km seds.
Thickness Estimate:31 km
Thickness StdDev:2.2 km
Vp/Vs Estimate:1.90
Vp/Vs StdDev:0.04
Vs Estimate:3.456 km/s
Poisson's Ratio:0.31
Peak Value:0.02
Assumed Vp:6.566 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.819
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

78 with match > 90% ( 5.4660125 %) and 200 with match > 80% ( 14.015417 %) out of 1427.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 31 km 1.90 6.566 km/s 3.456 km/s 0.31
Crust2.0 34 km 1.77 6.566 km/s 3.707 km/s 0.27 L8,thin continental arc, Cordilleras, 0.5 km seds.
Global Maxima 31 km 1.90 6.566 km/s 3.456 km/s 0.31 amp=0.016956713
Local Maxima 1 36 km 1.96 6.566 km/s 3.354 km/s 0.32 amp=0.0152293425
Local Maxima 2 36 km 2.06 6.566 km/s 3.191 km/s 0.35 amp=0.012930182
Local Maxima 3 54 km 1.89 6.566 km/s 3.474 km/s 0.31 amp=0.009235284
Local Maxima 4 26 km 1.64 6.566 km/s 4.01 km/s 0.20 amp=0.007071635
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps4.25 SECOND
PpPs13.69 SECOND
PsPs/PpSs17.94 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(200 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
97.52009 86.4 deg 227.276 deg Vanuatu Islands 2014/09/17 06:11:49 UTC (-16.0, 168.0) 181 km 5.6 MB
97.46522 88.9 deg 271.901 deg Northern Molucca Sea 2014/11/15 02:31:40 UTC (1.9, 126.5) 35 km 7.1 MWW, 7.0 MWW, 7.3 MI
96.72956 83.3 deg 319.387 deg Nepal 2015/04/25 06:11:25 UTC (28.2, 84.7) 12 km 7.5 MWB
96.50807 83.2 deg 318.215 deg Nepal 2015/04/26 07:09:08 UTC (27.8, 86.0) 10 km 6.7 MWP
96.39645 90.2 deg 225.501 deg Loyalty Islands 2011/05/10 08:55:08 UTC (-20.2, 168.2) 11 km 6.4 MB, 6.8 MS, 6.9 MW, 6.8 MW
95.91981 88.9 deg 271.913 deg Northern Molucca Sea 2014/11/26 14:33:43 UTC (1.9, 126.5) 39 km 6.8 MWW, 6.8 MWC, 6.8 MWB, 7.0 MI
95.36876 82.6 deg 242.823 deg Solomon Islands 2017/01/22 04:30:23 UTC (-6.2, 155.1) 136 km 7.9 mww
95.11202 65.3 deg 263.634 deg Mariana Islands 2016/07/29 21:18:25 UTC (18.5, 145.5) 212 km 7.7 MWW, 7.7 MWB, 7.7 MI
95.04996 83.1 deg 318.145 deg Nepal 2015/05/12 07:05:19 UTC (27.8, 86.1) 15 km 7.3 MWW
94.992805 84.0 deg 235.335 deg Solomon Islands 2016/12/08 17:38:46 UTC (-10.7, 161.3) 41 km 7.8 mww
94.97388 84.4 deg 279.379 deg Negros, Philippines 2011/07/11 20:47:04 UTC (9.5, 122.2) 19 km 6.1 MB, 6.1 MS, 6.4 MW, 6.2 MW
94.87368 89.1 deg 338.63 deg Southern Iran 2013/04/16 10:44:20 UTC (28.0, 62.0) 80 km 7.7 MW, 7.0 MB, 7.7 MW
94.75841 76.7 deg 323.899 deg Xizang 2014/02/12 09:19:49 UTC (35.9, 82.6) 10 km 6.9 MWW, 6.9 MWB, 6.9 MWC
94.715904 83.4 deg 233.039 deg Solomon Islands 2015/05/22 21:45:18 UTC (-11.1, 163.7) 7.9 km 6.8 MO
94.685875 55.9 deg 122.663 deg Near Coast Of Oaxaca, Mexico 2020/06/23 15:29:04 UTC (15.9, -95.9) 20 km 7.4 mww
94.66278 96.3 deg 153.453 deg Southern East Pacific Rise 2014/10/09 02:14:32 UTC (-32.1, -110.8) 16 km 7.1 MWW, 6.8 MI
94.26908 80.2 deg 112.871 deg Peru-Ecuador Border Region 2019/02/22 10:17:22 UTC (-2.2, -77.0) 132 km 7.5 mww
94.22574 88.5 deg 271.774 deg Northern Molucca Sea 2012/08/26 15:05:37 UTC (2.2, 126.8) 91 km 6.3 MB, 6.6 MW, 6.6 MW
94.097466 86.8 deg 218.904 deg South Of Fiji Islands 2017/01/03 21:52:31 UTC (-19.3, 176.1) 17 km 6.9 Mww
94.08047 84.0 deg 238.519 deg Solomon Islands 2015/07/10 04:12:41 UTC (-9.3, 158.4) 10 km 6.7 MWW, 6.6 MWB, 6.7 MWC, 7.0 MI
94.01266 85.9 deg 208.687 deg Tonga Islands 2014/09/04 05:33:46 UTC (-21.4, -173.3) 12 km 6.0 MWB
93.94475 72.7 deg 263.959 deg South Of Mariana Islands 2010/08/14 23:01:04 UTC (12.3, 141.4) 13 km 6.1 MB, 6.3 MS, 6.6 MW, 6.3 MW
93.89752 78.0 deg 319.514 deg Xizang 2020/07/22 20:07:19 UTC (33.1, 86.8) 10 km 6.3 mww
93.8497 82.8 deg 214.241 deg Fiji Islands Region 2018/08/19 04:28:58 UTC (-17.0, -178.0) 416 km 6.8 mww
93.61084 74.8 deg 305.538 deg Sichuan, China 2013/04/20 00:02:47 UTC (30.3, 102.9) 14 km 6.6 MW, 6.5 MB, 6.6 MW, 6.8 MS
93.515976 83.1 deg 232.687 deg Santa Cruz Islands Region 2015/05/20 22:48:53 UTC (-10.9, 164.2) 12 km 6.8 MWW, 6.7 MWB, 6.8 MWC, 6.9 MI
93.49229 85.3 deg 228.941 deg Vanuatu Islands 2016/04/03 08:23:53 UTC (-14.4, 166.8) 35 km 6.9 MWW, 7.2 MI
93.47871 84.4 deg 234.354 deg Solomon Islands 2014/04/13 12:36:18 UTC (-11.5, 162.1) 35 km 7.4 MWW, 7.7 MI
93.20052 84.0 deg 213.969 deg Fiji Islands Region 2018/08/19 00:19:37 UTC (-18.2, -178.1) 563 km 8.2 mww
93.1426 79.2 deg 333.394 deg Hindu Kush Region, Afghanistan 2015/10/26 09:09:32 UTC (36.4, 70.7) 212 km 7.5 MWW, 7.5 MWB
93.11925 83.8 deg 242.888 deg Solomon Islands 2015/05/07 07:10:22 UTC (-7.3, 154.5) 22 km 7.2 MWP, 7.2 MI
93.082436 50.2 deg 280.141 deg Near East Coast Of Honshu, Japan 2015/05/12 21:12:58 UTC (38.9, 142.0) 39 km 6.8 MWP, 6.8 MI
93.07989 90.7 deg 220.449 deg Southeast Of Loyalty Islands 2016/08/12 01:26:35 UTC (-22.5, 173.1) 10 km 7.2 MWW, 7.6 MI
92.89708 53.4 deg 126.261 deg Near Coast Of Guerrero, Mexico 2021/09/08 01:47:46 UTC (17.0, -99.8) 13 km 7.0 mww
92.86896 82.0 deg 245.271 deg New Ireland Region, P.N.G. 2012/07/28 20:03:56 UTC (-4.7, 153.2) 41 km 6.1 MB, 6.3 MS, 6.5 MW, 6.5 MW
92.85192 68.8 deg 326.889 deg Northern Xinjiang, China 2017/08/08 23:27:53 UTC (44.3, 82.8) 20 km 6.3 Mww
92.81176 83.2 deg 232.937 deg Solomon Islands 2015/08/15 07:47:06 UTC (-10.9, 163.9) 6.4 km 6.6 MWP, 6.6 MI
92.78263 82.2 deg 245.222 deg New Ireland Region, P.N.G. 2017/07/13 03:36:09 UTC (-4.8, 153.2) 47 km 6.4 mww
92.623474 91.4 deg 223.812 deg Southeast Of Loyalty Islands 2018/12/05 04:18:08 UTC (-22.0, 169.4) 10 km 7.5 Mww
92.616554 82.4 deg 245.781 deg New Britain Region, P.N.G. 2015/03/29 23:48:34 UTC (-4.7, 152.6) 66 km 7.7 MWP, 7.6 MI
92.52218 84.2 deg 238.957 deg Solomon Islands 2015/08/12 18:49:23 UTC (-9.3, 157.9) 5.0 km 6.4 MWB, 6.8 MI, 6.9 MI
92.27427 82.9 deg 242.895 deg Solomon Islands 2013/10/16 10:30:58 UTC (-6.4, 154.9) 35 km 6.8 MWW, 6.7 MWB, 6.8 MWW, 6.8 MWC, 7.1 MI
92.10219 62.2 deg 116.332 deg Off Coast Of Central America 2014/10/14 03:51:35 UTC (12.6, -88.0) 40 km 7.3 MWW, 7.4 MI
92.02768 83.0 deg 211.263 deg Tonga Islands 2013/05/11 20:46:57 UTC (-18.0, -175.1) 213 km 5.8 MB, 6.4 MW, 6.4 MW
91.90207 83.3 deg 246.022 deg New Britain Region, P.N.G. 2015/05/05 01:44:07 UTC (-5.5, 151.9) 63 km 7.4 MWW, 7.5 MI
91.893196 80.9 deg 118.741 deg Near Coast Of Northern Peru 2013/08/12 09:49:32 UTC (-5.4, -81.9) 10 km 6.2 MWW, 6.1 MWB, 6.2 MWW, 6.2 MWC, 6.3 MWC
91.82398 85.7 deg 272.546 deg Philippine Islands Region 2021/01/21 12:23:05 UTC (5.0, 127.5) 96 km 7.0 mww
91.721436 60.5 deg 284.841 deg Kyushu, Japan 2016/04/15 16:25:06 UTC (32.8, 130.7) 10 km 7.0 MO
91.70112 97.3 deg 211.084 deg Kermadec Islands Region 2018/09/10 04:19:02 UTC (-31.8, -179.3) 111 km 6.9 mww
91.667206 70.0 deg 262.077 deg Mariana Islands 2014/09/17 06:14:46 UTC (13.8, 144.4) 137 km 6.7 MWC, 7.1 MI
91.635506 87.8 deg 258.844 deg Irian Jaya, Indonesia 2013/04/06 04:42:35 UTC (-3.5, 138.5) 66 km 7.0 MW, 6.6 MB, 7.0 MW
91.48263 90.3 deg 271.525 deg Northern Molucca Sea 2019/07/07 15:08:40 UTC (0.5, 126.2) 36 km 6.9 Mww
91.45427 83.9 deg 235.249 deg Solomon Islands 2010/06/26 05:30:19 UTC (-10.6, 161.4) 35 km 6.4 MB, 6.8 MS, 6.7 MW, 6.6 MW
91.37383 85.6 deg 273.739 deg Mindanao, Philippines 2014/07/14 07:59:58 UTC (5.7, 126.5) 22 km 6.4 MWP
91.368454 82.3 deg 231.938 deg Santa Cruz Islands 2015/07/18 02:27:33 UTC (-10.4, 165.2) 10 km 7.0 MWW, 7.5 MI
91.364685 93.4 deg 116.749 deg Near Coast Of Peru 2013/09/25 16:42:43 UTC (-15.8, -74.5) 40 km 7.1 MWW, 6.8 MI, 7.0 MWB, 7.0 MWC, 7.1 MWW, 7.1 MWC
91.31461 72.7 deg 263.863 deg South Of Mariana Islands 2010/08/18 16:28:15 UTC (12.2, 141.5) 10 km 5.8 MB, 5.9 MS, 6.3 MW, 6.2 MW
91.30257 98.4 deg 209.44 deg South Of Kermadec Islands 2020/06/18 12:49:53 UTC (-33.3, -177.8) 10 km 7.4 Mww
91.21861 84.2 deg 234.281 deg Solomon Islands 2014/04/12 20:14:39 UTC (-11.3, 162.2) 29 km 7.6 MWW, 8.3 MI
91.213264 76.0 deg 257.955 deg E. Caroline Islands, Micronesia 2014/05/15 08:16:34 UTC (6.5, 144.9) 10 km 6.6 MWP, 6.6 MI
91.07104 88.5 deg 271.875 deg Northern Molucca Sea 2019/01/06 17:27:20 UTC (2.2, 126.7) 61 km 6.6 mww
91.06313 83.8 deg 237.185 deg Solomon Islands 2012/07/25 11:20:27 UTC (-9.7, 159.7) 20 km 6.4 MB, 6.5 MS, 6.4 MW, 6.3 MW
90.99978 85.6 deg 273.723 deg Mindanao, Philippines 2019/09/29 02:02:52 UTC (5.7, 126.5) 76 km 6.2 Mww
90.839226 76.6 deg 114.373 deg Near Coast Of Ecuador 2016/04/16 23:58:37 UTC (0.4, -79.9) 19 km 7.8 MWW, 7.4 MI
90.817085 53.6 deg 125.983 deg Near Coast Of Guerrero, Mexico 2013/08/21 12:38:29 UTC (16.9, -99.5) 21 km 6.2 MWW, 6.2 MWW, 6.2 MWB, 6.2 MWC
90.764694 85.5 deg 228.32 deg Vanuatu Islands 2015/10/20 21:52:02 UTC (-14.8, 167.3) 127 km 7.1 MWW, 7.3 MI
90.723785 87.3 deg 248.664 deg Eastern New Guinea Reg., P.N.G. 2020/07/17 02:50:23 UTC (-7.8, 147.8) 85 km 6.9 mww
90.67559 84.3 deg 210.686 deg Tonga Islands 2019/08/05 09:01:08 UTC (-19.4, -174.9) 10 km 5.7 mb
90.49425 77.3 deg 303.668 deg Yunnan, China 2014/08/03 08:30:13 UTC (27.2, 103.4) 10 km 6.1 MWB
90.4167 57.4 deg 318.404 deg Russia-Mongolia Border Region 2021/01/11 21:32:58 UTC (51.2, 100.4) 10 km 6.7 mww
90.34208 83.0 deg 243.174 deg Solomon Islands 2013/04/14 01:32:22 UTC (-6.5, 154.6) 31 km 6.5 MW, 6.0 MB, 6.5 MS, 6.6 MW
90.30616 93.9 deg 304.252 deg Andaman Islands, India Region 2014/07/31 13:41:01 UTC (12.4, 95.2) 10 km 5.8 MB
90.22362 85.6 deg 250.573 deg Eastern New Guinea Reg., P.N.G. 2010/08/04 07:15:34 UTC (-5.5, 146.8) 226 km 6.1 MB, 6.5 MW, 6.4 MW
90.22319 82.0 deg 8.235 deg Dodecanese Islands, Greece 2017/07/20 22:31:12 UTC (36.9, 27.5) 10 km 6.7 Mww
90.17164 88.0 deg 337.1 deg Southwestern Pakistan 2011/01/18 20:23:23 UTC (28.8, 64.0) 68 km 6.7 MB, 7.2 MW, 7.1 MW
90.139946 89.5 deg 271.791 deg Northern Molucca Sea 2016/06/07 19:15:15 UTC (1.3, 126.3) 31 km 6.3 MWW, 6.2 MWB, 6.3 MWC, 6.4 MWC, 6.5 MI, 6.6 MI
90.0984 84.0 deg 246.213 deg New Britain Region, P.N.G. 2015/09/16 14:03:22 UTC (-6.0, 151.5) 6.3 km 6.0 MWB
90.034004 35.1 deg 277.805 deg East Of Kuril Islands 2020/03/25 02:49:21 UTC (49.0, 157.7) 57 km 7.5 Mww
89.897934 84.2 deg 213.899 deg Fiji Islands Region 2018/09/30 10:52:23 UTC (-18.4, -178.1) 551 km 6.6 mww
89.8112 85.3 deg 228.349 deg Vanuatu Islands 2017/05/09 13:52:10 UTC (-14.6, 167.4) 169 km 6.8 mww
89.78753 47.2 deg 283.399 deg Hokkaido, Japan Region 2018/09/05 18:07:58 UTC (42.7, 141.9) 31 km 6.6 Mww
89.68258 83.1 deg 11.796 deg Crete, Greece 2013/10/12 13:11:53 UTC (35.5, 23.3) 40 km 6.6 MWW, 6.5 MWB, 6.6 MWW, 6.7 MWC
89.61297 56.2 deg 273.347 deg Southeast Of Honshu, Japan 2015/05/30 18:49:07 UTC (30.8, 143.0) 13 km 6.4 MO
89.59328 84.8 deg 273.928 deg Mindanao, Philippines 2021/08/11 17:46:14 UTC (6.5, 126.8) 50 km 7.2 Mi
89.570015 50.7 deg 280.144 deg Near East Coast Of Honshu, Japan 2021/03/20 09:09:45 UTC (38.5, 141.6) 54 km 7.0 Mww
89.55174 84.3 deg 274.554 deg Mindanao, Philippines 2018/09/08 07:16:49 UTC (7.2, 126.5) 10 km 6.1 Mww
89.525986 58.7 deg 271.673 deg Bonin Islands, Japan Region 2022/06/21 07:14:54 UTC (28.0, 142.8) 10 km 5.9 mww
89.433105 94.0 deg 276.752 deg Minahassa Peninsula, Sulawesi 2018/09/28 10:02:43 UTC (-0.2, 119.8) 10 km 7.5 Mww
89.40534 80.0 deg 8.923 deg Aegean Sea 2017/06/12 12:28:38 UTC (38.9, 26.4) 10 km 6.3 Mww
89.315315 83.7 deg 235.513 deg Solomon Islands 2017/01/19 23:04:20 UTC (-10.4, 161.3) 34 km 6.8 mwp
89.244484 84.6 deg 9.92 deg Crete, Greece 2020/05/02 12:51:06 UTC (34.2, 25.7) 17 km 6.6 mww
89.14487 81.8 deg 278.039 deg Leyte, Philippines 2017/07/06 08:03:57 UTC (11.1, 124.6) 6.5 km 6.5 mww
89.11665 83.6 deg 238.676 deg Solomon Islands 2015/11/18 18:31:04 UTC (-8.9, 158.4) 11 km 6.8 MWB, 7.0 MI
89.018776 79.8 deg 80.877 deg North Atlantic Ocean 2017/07/27 17:53:25 UTC (13.4, -49.4) 10 km 5.9 Mww
88.957504 50.3 deg 276.617 deg Off East Coast Of Honshu, Japan 2013/10/25 17:10:19 UTC (37.2, 144.7) 35 km 7.1 MWW, 7.1 MWW, 7.1 MWB, 7.1 MWC, 7.2 MWC, 7.5 MI
88.83775 84.3 deg 308.925 deg Myanmar-India Border Region 2016/04/13 13:55:17 UTC (23.1, 94.9) 135 km 6.9 MWB
88.77455 81.2 deg 282.84 deg Luzon, Philippines 2017/08/11 05:28:25 UTC (14.0, 120.7) 168 km 6.2 Mww
88.71715 50.9 deg 279.694 deg Near East Coast Of Honshu, Japan 2021/05/01 01:27:30 UTC (38.1, 141.8) 56 km 6.6 Mi
88.64611 52.7 deg 127.158 deg Guerrero, Mexico 2014/05/10 07:36:03 UTC (17.3, -100.8) 35 km 6.0 MB
88.54975 79.9 deg 210.22 deg Tonga Islands 2015/04/07 00:46:18 UTC (-15.2, -173.2) 10 km 5.8 MB
88.54792 87.3 deg 209.987 deg Tonga Islands Region 2011/07/16 07:03:32 UTC (-22.4, -175.0) 7.0 km 5.7 MB, 5.6 MS, 5.8 MW, 5.7 MW
88.52734 83.6 deg 235.83 deg Solomon Islands 2017/01/10 15:27:15 UTC (-10.1, 161.0) 28 km 6.3 Mww
88.47154 83.2 deg 246.277 deg New Britain Region, P.N.G. 2015/05/01 08:06:05 UTC (-5.2, 151.8) 54 km 7.1 MO
88.41834 88.4 deg 211.818 deg South Of Fiji Islands 2013/05/23 17:19:04 UTC (-23.0, -177.2) 174 km 7.4 MW, 6.6 MB, 7.4 MW
88.38348 79.0 deg 333.061 deg Afghanistan-Tajikistan Bord Reg. 2016/04/10 10:28:58 UTC (36.5, 71.2) 210 km 6.6 MWB
88.37679 84.5 deg 279.345 deg Negros, Philippines 2014/05/15 10:16:46 UTC (9.4, 122.2) 53 km 6.2 MWP
88.313065 60.0 deg 119.207 deg Near Coast Of Guatemala 2013/05/12 07:29:59 UTC (13.5, -91.4) 11 km 5.5 MS, 5.2 MB, 5.8 MW, 5.6 MW
88.31267 85.6 deg 213.81 deg Fiji Islands Region 2014/07/21 14:54:40 UTC (-19.8, -178.4) 616 km 6.9 MWB, 6.9 MI
88.15619 80.4 deg 254.115 deg E. Caroline Islands, Micronesia 2014/08/03 00:22:03 UTC (0.8, 146.1) 11 km 6.9 MWW, 6.8 MWB, 6.9 MWC, 7.2 MI
88.144264 88.3 deg 252.537 deg New Guinea, Papua New Guinea 2014/07/28 23:00:48 UTC (-6.9, 143.8) 10 km 5.8 MB
88.108505 72.6 deg 110.255 deg South Of Panama 2013/08/13 15:43:15 UTC (5.8, -78.2) 12 km 6.7 MWW, 6.6 MWB, 6.7 MWW, 6.7 MWC, 6.7 MI
88.0356 44.5 deg 12.865 deg Norwegian Sea 2012/05/24 22:47:46 UTC (73.0, 5.7) 10 km 5.7 MB, 6.1 MS, 6.1 MW, 6.2 MW
87.87197 81.0 deg 244.916 deg New Ireland Region, P.N.G. 2013/07/07 18:35:30 UTC (-3.9, 153.9) 386 km 7.3 MW, 6.5 MB, 7.3 MW
87.80577 83.0 deg 242.697 deg Solomon Islands 2014/04/11 07:07:21 UTC (-6.6, 155.1) 50 km 7.1 MWW, 7.0 MWB, 7.3 MI
87.79771 61.8 deg 269.656 deg Volcano Islands, Japan Region 2014/06/29 05:56:31 UTC (24.4, 142.6) 43 km 6.2 MWP
87.77948 91.2 deg 341.917 deg Southern Iran 2013/05/11 03:09:47 UTC (26.5, 57.9) 8.9 km 5.5 MW, 5.5 LG
87.77842 80.0 deg 210.473 deg Tonga Islands 2013/08/01 20:01:43 UTC (-15.2, -173.5) 32 km 6.0 MW, 5.8 MW, 5.9 MS, 6.1 MB
87.76805 78.5 deg 9.493 deg Aegean Sea 2014/05/24 09:25:03 UTC (40.3, 25.5) 10 km 6.4 MWP, 6.4 M
87.75067 85.0 deg 229.301 deg Vanuatu Islands 2016/04/07 03:32:53 UTC (-14.0, 166.6) 27 km 6.7 MWW, 6.5 MWB, 6.9 MI
87.73874 69.5 deg 113.414 deg South Of Panama 2014/05/13 06:35:24 UTC (7.2, -82.3) 10 km 6.8 MWP, 6.8 MI
87.71982 83.2 deg 233.768 deg Solomon Islands 2018/11/16 03:26:55 UTC (-10.5, 163.1) 11 km 6.2 mww
87.52672 85.0 deg 209.104 deg Tonga Islands 2017/07/16 17:06:41 UTC (-20.4, -173.5) 10 km 5.5 Mww
87.473045 62.8 deg 263.782 deg Mariana Islands Region 2013/12/17 23:38:06 UTC (20.8, 146.8) 9.0 km 6.2 MWW, 6.1 MWB, 6.2 MWC, 6.4 MWC
87.36703 40.7 deg 278.589 deg Kuril Islands 2012/07/11 02:31:16 UTC (45.4, 151.4) 10 km 5.6 MB, 5.5 MS, 5.7 MW, 5.7 MW
87.3398 85.2 deg 248.5 deg New Britain Region, P.N.G. 2016/10/17 06:14:58 UTC (-6.1, 148.9) 35 km 6.9 MO
87.32578 82.7 deg 333.466 deg Southeastern Afghanistan 2022/06/21 20:54:36 UTC (33.1, 69.5) 10 km 5.9 mwb
87.18453 83.4 deg 211.233 deg Tonga Islands 2019/11/04 22:43:37 UTC (-18.4, -175.2) 10 km 6.9 Mi
87.18335 34.7 deg 279.661 deg Kuril Islands 2013/04/20 13:12:50 UTC (50.1, 157.1) 18 km 6.1 MW, 5.8 MB, 5.9 MS, 6.0 MW
87.16457 72.3 deg 287.163 deg Taiwan 2021/04/18 14:14:36 UTC (23.9, 121.5) 10 km 5.8 mww
87.15403 81.3 deg 278.936 deg Samar, Philippines 2020/08/18 00:03:48 UTC (12.0, 124.1) 10 km 6.7 mww
87.12505 74.1 deg 88.488 deg North Atlantic Ocean 2014/02/18 09:27:13 UTC (14.7, -58.9) 17 km 6.5 MWW, 6.3 MWB, 6.5 MWC, 6.6 MWC, 6.7 MI
87.10166 83.2 deg 229.964 deg Santa Cruz Islands 2020/05/12 22:41:12 UTC (-12.1, 166.6) 107 km 6.6 mww
87.02846 80.2 deg 209.905 deg Samoa Islands Region 2015/06/12 11:07:04 UTC (-15.6, -173.0) 29 km 6.3 MO
87.02801 42.6 deg 279.917 deg Kuril Islands 2014/07/20 18:32:47 UTC (44.6, 148.7) 61 km 6.6 MB
87.00869 74.5 deg 18.494 deg Central Italy 2016/10/30 06:40:19 UTC (42.9, 13.1) 10 km 6.6 MWW, 6.6 MWR
86.99 43.4 deg 279.911 deg Kuril Islands 2015/07/07 05:10:27 UTC (44.0, 147.9) 38 km 6.3 MO
86.9307 72.5 deg 287.102 deg Taiwan 2022/06/20 01:05:07 UTC (23.7, 121.5) 8.0 km 5.9 mww
86.90076 87.2 deg 259.141 deg Irian Jaya, Indonesia 2019/06/24 01:05:28 UTC (-2.9, 138.5) 22 km 6.1 Mww
86.83856 54.3 deg 121.23 deg Oaxaca, Mexico 2014/07/29 10:46:15 UTC (17.8, -95.5) 95 km 6.3 MWP
86.819 87.2 deg 271.127 deg North Of Halmahera, Indonesia 2020/03/18 03:13:29 UTC (3.0, 128.0) 102 km 5.4 Mww
86.79073 85.5 deg 210.142 deg Tonga Islands 2014/04/26 06:02:16 UTC (-20.7, -174.7) 10 km 6.5 MWP
86.74772 80.3 deg 212.48 deg Tonga Islands 2014/06/29 17:15:08 UTC (-15.0, -175.6) 10 km 6.7 MWW, 6.7 MWC, 6.8 MI
86.69897 40.4 deg 279.953 deg Kuril Islands 2013/04/19 03:05:52 UTC (46.2, 150.8) 110 km 7.2 MW, 7.1 MB, 7.2 MW
86.67359 81.9 deg 312.486 deg Northeastern India 2021/04/28 02:21:25 UTC (26.8, 92.4) 29 km 6.0 mww
86.63186 75.5 deg 333.879 deg Tajikistan 2011/07/19 19:35:43 UTC (40.1, 71.4) 20 km 6.1 MB, 6.2 MS, 6.1 MW, 6.0 MW
86.48397 83.0 deg 241.925 deg Solomon Islands 2013/07/04 17:15:54 UTC (-7.0, 155.7) 29 km 6.1 MW, 5.7 MB, 6.0 MS, 6.1 MW
86.30734 71.3 deg 88.475 deg Leeward Islands 2014/05/16 11:01:42 UTC (17.1, -60.4) 24 km 6.0 MWP, 6.0 MI
86.29853 86.5 deg 227.253 deg Vanuatu Islands 2019/07/31 15:02:33 UTC (-16.2, 167.9) 179 km 6.6 mww
86.29542 51.5 deg 278.437 deg Off East Coast Of Honshu, Japan 2014/07/11 19:22:00 UTC (37.1, 142.4) 13 km 6.8 MWP, 6.8 MI
86.26978 64.0 deg 114.858 deg Near Coast Of Nicaragua 2014/04/11 20:29:13 UTC (11.6, -86.0) 135 km 6.6 MWW, 6.6 MWC, 6.6 MWB, 6.6 MI
86.156296 51.3 deg 279.622 deg Near East Coast Of Honshu, Japan 2019/08/04 10:23:03 UTC (37.7, 141.5) 39 km 6.3 Mww
86.05986 66.6 deg 94.908 deg Mona Passage 2014/05/28 21:15:04 UTC (18.1, -68.4) 91 km 5.8 MWW, 5.3 MI, 5.9 MWR
86.00435 72.6 deg 287.447 deg Taiwan 2013/06/02 05:43:03 UTC (23.8, 121.1) 17 km 6.2 MW, 6.1 MB, 6.2 MS, 6.2 MW
86.0022 83.6 deg 244.898 deg New Britain Region, P.N.G. 2014/07/04 15:00:26 UTC (-6.2, 152.8) 10 km 6.6 MWP, 6.7 MI
85.99338 79.7 deg 311.368 deg Eastern Xizang-India Border Reg. 2019/04/23 20:15:50 UTC (28.4, 94.6) 14 km 5.9 Mww
85.95809 37.7 deg 278.653 deg Kuril Islands 2016/05/31 10:03:59 UTC (47.5, 154.4) 10 km 5.5 MB
85.95742 85.0 deg 275.496 deg Mindanao, Philippines 2019/10/31 01:11:20 UTC (7.1, 125.3) 22 km 6.8 Mi
85.618164 83.1 deg 231.993 deg Santa Cruz Islands Region 2014/04/18 04:13:12 UTC (-11.2, 164.8) 10 km 6.0 MB
85.56599 58.4 deg 119.616 deg Near Coast Of Chiapas, Mexico 2014/07/07 11:23:55 UTC (14.7, -92.4) 60 km 6.9 MWW, 6.9 MWC, 7.1 MI
85.50309 81.0 deg 8.682 deg Dodecanese Islands, Greece 2020/10/30 11:51:27 UTC (37.9, 26.8) 21 km 7.0 mww
85.4829 52.7 deg 126.989 deg Guerrero, Mexico 2014/05/08 17:00:17 UTC (17.4, -100.7) 24 km 6.4 MWW, 6.8 MI
85.3414 85.1 deg 229.243 deg Vanuatu Islands 2016/04/06 06:58:48 UTC (-14.1, 166.6) 24 km 6.7 MWW, 6.6 MWB, 6.7 MWC, 6.9 MI
85.04066 85.5 deg 249.082 deg New Britain Region, P.N.G. 2014/11/07 03:33:54 UTC (-6.0, 148.2) 43 km 6.6 MWW, 6.6 MWB, 6.9 MI
84.98654 85.8 deg 209.451 deg Tonga Islands 2019/06/15 21:56:09 UTC (-21.1, -174.0) 10 km 6.1 Mww
84.85087 83.9 deg 246.306 deg New Britain Region, P.N.G. 2018/10/10 20:48:20 UTC (-5.9, 151.4) 33 km 7.3 Mi
84.84862 92.2 deg 209.27 deg Kermadec Islands Region 2020/03/14 10:01:17 UTC (-27.4, -175.7) 10 km 6.3 Mww
84.732285 43.9 deg 132.506 deg Gulf Of California 2014/10/08 02:40:54 UTC (23.8, -108.4) 10 km 6.2 MWP
84.617355 40.7 deg 278.797 deg Kuril Islands 2012/07/08 11:33:02 UTC (45.5, 151.3) 20 km 5.7 MB, 5.6 MS, 6.0 MW, 5.8 MW
84.606964 35.9 deg 286.54 deg Sea Of Okhotsk 2013/05/24 14:56:31 UTC (52.2, 151.4) 624 km 6.7 MW, 6.7 MB, 6.7 MW
