Station GE APE - GEOFON/NOA Station Apirathos, Naxos, Greece

Network: GE - GEOFON

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
APE GEOFON/NOA Station Apirathos, Naxos, Greece (37.07, 25.53) 2000-07-18 / 2499-01-01 620 m
Crust2 Type:S4,continental slope, margin, transition 5.5 km seds.
Thickness Estimate:24 km
Thickness StdDev:0.2 km
Vp/Vs Estimate:1.74
Vp/Vs StdDev:0.01
Vs Estimate:3.303 km/s
Poisson's Ratio:0.25
Peak Value:0.05
Assumed Vp:5.738 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.215
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

12 with match > 90% ( 21.052631 %) and 54 with match > 80% ( 94.73684 %) out of 57.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 24 km 1.74 5.738 km/s 3.303 km/s 0.25
Crust2.0 28 km 1.82 5.738 km/s 3.156 km/s 0.28 S4,continental slope, margin, transition 5.5 km seds.
Global Maxima 24 km 1.74 5.738 km/s 3.303 km/s 0.25 amp=0.048271675
Local Maxima 1 22 km 1.76 5.738 km/s 3.256 km/s 0.26 amp=0.017846258
Local Maxima 2 26 km 1.60 5.738 km/s 3.586 km/s 0.18 amp=0.0060159108
Local Maxima 3 25 km 1.60 5.738 km/s 3.586 km/s 0.18 amp=0.0028560194
Local Maxima 4 24 km 1.83 5.738 km/s 3.144 km/s 0.29 amp=0.0020421252
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps3.02 SECOND
PpPs11.21 SECOND
PsPs/PpSs14.23 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(54 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
96.79162 84.4 deg 33.228 deg Kuril Islands 2006/11/15 11:14:13 GMT (46.6, 153.3) 10 km 6.5 MB, 7.8 MS, 8.3 MW, 7.9 MW
95.20229 58.6 deg 171.196 deg Mozambique 2006/02/22 22:19:07 GMT (-21.3, 33.6) 11 km 6.5 MB, 7.5 MS, 7.0 MW, 7.0 MW
94.920044 45.1 deg 172.746 deg Lake Tanganyika Region 2000/10/02 02:25:31 GMT (-8.0, 30.7) 34 km 6.1 MB, 6.7 MS, 6.5 MW, 6.2 ME
92.8632 35.7 deg 77.131 deg Hindu Kush Region, Afghanistan 2002/03/03 12:08:07 GMT (36.4, 70.4) 209 km 6.3 MB
92.73583 43.3 deg 173.756 deg Lake Tanganyika Region 2005/12/05 12:19:56 GMT (-6.2, 29.8) 22 km 6.4 MB, 7.2 MS, 6.8 MW, 6.7 MW
92.200615 83.2 deg 39.971 deg Hokkaido, Japan Region 2004/11/28 18:32:14 GMT (43.0, 145.1) 39 km 6.4 MB, 6.7 MS, 7.0 MW, 7.0 MW
92.189514 38.7 deg 78.919 deg Pakistan 2005/10/08 03:50:40 GMT (34.5, 73.6) 26 km 6.9 MB, 7.7 MS, 7.6 MW, 7.3 MW
92.080925 35.7 deg 76.995 deg Hindu Kush Region, Afghanistan 2002/03/03 12:08:19 GMT (36.5, 70.5) 226 km 6.6 MB, 7.4 MW, 7.3 MW
91.77619 66.7 deg 97.891 deg Nicobar Islands, India Region 2005/07/24 15:42:06 GMT (7.9, 92.2) 16 km 6.6 MB, 7.5 MS, 7.3 MW, 7.2 MW
91.23888 86.2 deg 359.311 deg Kodiak Island Region, Alaska 2001/01/10 16:02:44 GMT (57.1, -153.2) 33 km 6.2 MB, 6.8 MS, 7.1 MW, 6.8 ML
90.543625 89.1 deg 102.21 deg South Of Java, Indonesia 2006/07/17 08:19:28 GMT (-9.3, 107.4) 34 km 6.1 MB, 7.2 MS, 7.7 MW, 7.2 MW
90.24667 77.4 deg 18.115 deg Eastern Siberia, Russia 2006/04/20 23:25:02 GMT (60.9, 167.1) 22 km 6.8 MB, 7.6 MS, 7.6 MW, 7.3 MW
89.45434 79.8 deg 24.246 deg Kamchatka Peninsula, Russia 2004/06/10 15:19:57 GMT (55.7, 160.0) 189 km 6.1 MB, 6.9 MW, 6.9 MW
89.25109 85.3 deg 32.901 deg East Of Kuril Islands 2006/12/07 19:10:21 GMT (46.2, 154.4) 16 km 6.3 MB, 6.1 MS, 6.3 MW, 6.3 MW
88.89337 84.4 deg 44.596 deg Near East Coast Of Honshu, Japan 2002/11/03 03:37:42 GMT (38.9, 142.0) 39 km 5.7 MB, 6.1 MS, 6.4 MW, 6.4 MW
88.879486 89.3 deg 3.936 deg South Of Alaska 2002/05/25 05:36:31 GMT (53.8, -161.1) 33 km 5.5 MB, 6.1 MS, 6.5 MW, 6.4 MW
88.81199 83.9 deg 102.441 deg Southwest Of Sumatra, Indonesia 2005/05/10 01:09:05 GMT (-6.2, 103.1) 17 km 5.9 MB, 6.4 MS, 6.2 MW, 6.2 MW
88.17554 48.0 deg 79.669 deg Xizang 2004/07/11 23:08:44 GMT (30.7, 83.7) 13 km 5.7 MB, 6.2 MS, 6.2 MW, 6.2 MW
87.72354 81.9 deg 53.293 deg Western Honshu, Japan 2001/03/24 06:27:53 GMT (34.1, 132.5) 50 km 6.4 MB, 6.5 MS, 6.8 MW, 6.4 ME
87.65754 83.3 deg 39.989 deg Hokkaido, Japan Region 2004/12/06 14:15:11 GMT (42.9, 145.2) 35 km 6.5 MB, 6.5 MS, 6.8 MW, 6.8 MW
87.65229 93.3 deg 79.963 deg Mindanao, Philippines 2002/03/05 21:16:09 GMT (6.0, 124.2) 31 km 6.3 MB, 7.2 MS, 7.5 MW, 7.2 MW
87.57893 81.4 deg 277.09 deg Trinidad 2006/09/29 13:08:26 GMT (10.9, -61.8) 53 km 5.9 MB, 5.4 MS, 6.1 MW, 6.0 MW
87.066986 85.2 deg 51.836 deg Near S. Coast Of Western Honshu 2004/09/05 10:07:07 GMT (33.1, 136.6) 14 km 6.7 MB, 7.0 MS, 7.2 MW, 7.0 MW
87.02356 80.7 deg 66.695 deg Taiwan Region 2002/03/31 06:52:50 GMT (24.3, 122.2) 33 km 6.4 MB, 7.4 MS, 7.1 MW, 7.1 MW
86.8724 78.3 deg 101.031 deg Southern Sumatra, Indonesia 2005/04/10 10:29:11 GMT (-1.6, 99.6) 19 km 6.4 MB, 6.7 MS, 6.7 MW, 6.6 MW
86.620384 36.2 deg 76.787 deg Afghanistan-Tajikistan Bord Reg. 2004/04/05 21:24:04 GMT (36.5, 71.0) 187 km 6.4 MB, 6.6 MW, 6.5 MW
86.51429 38.2 deg 343.174 deg Jan Mayen Island Region 2004/04/14 23:07:39 GMT (71.1, -7.7) 12 km 5.8 MB, 5.6 MS, 6.0 MW, 6.0 MW
86.0605 86.6 deg 43.529 deg Off East Coast Of Honshu, Japan 2005/11/14 21:38:51 GMT (38.1, 144.9) 11 km 6.7 MB, 6.8 MS, 7.0 MW, 6.9 MW
85.01907 86.1 deg 101.164 deg Sunda Strait, Indonesia 2000/10/25 09:32:23 GMT (-6.5, 105.6) 38 km 6.3 MB, 6.6 MS, 6.8 MW, 6.7 ME
84.538 38.9 deg 174.465 deg Lake Tanganyika Region 2002/10/24 06:08:37 GMT (-1.9, 29.0) 11 km 5.9 MB, 6.3 MS, 6.2 MW, 6.1 MW
84.18846 73.7 deg 45.887 deg Northeastern China 2002/09/15 08:39:32 GMT (44.8, 129.9) 586 km 5.8 MB, 6.4 MW, 6.4 MW
83.952 39.3 deg 337.558 deg Jan Mayen Island Region 2005/07/06 08:24:41 GMT (69.0, -16.6) 10 km 5.1 MB, 5.2 MS, 5.6 MW, 5.5 MW
83.818184 89.2 deg 178.481 deg South Of Africa 2004/09/28 15:29:53 GMT (-52.5, 28.0) 10 km 5.9 MB, 6.0 MS, 6.4 MW, 6.3 MW
83.61771 36.0 deg 77.602 deg Hindu Kush Region, Afghanistan 2002/01/03 07:05:27 GMT (36.1, 70.7) 129 km 5.8 MB, 6.2 MW, 6.1 MW
83.24749 81.0 deg 66.209 deg Taiwan Region 2004/10/15 04:08:50 GMT (24.5, 122.7) 94 km 6.4 MB, 6.7 MW, 6.6 MW
82.854195 81.4 deg 51.903 deg Western Honshu, Japan 2000/10/06 04:30:19 GMT (35.5, 133.1) 10 km 5.8 MB, 6.8 MS, 7.0 ME, 6.7 MW
82.832085 84.9 deg 45.002 deg Near East Coast Of Honshu, Japan 2005/08/16 02:46:28 GMT (38.3, 142.0) 36 km 6.5 MB, 6.8 MS, 7.2 MW, 7.1 MW
82.56388 67.3 deg 98.211 deg Nicobar Islands, India Region 2005/01/24 04:16:47 GMT (7.3, 92.5) 30 km 6.1 MB, 6.2 MS, 6.3 MW, 6.2 MW
82.56092 96.3 deg 283.68 deg Panama-Colombia Border Region 2000/11/08 06:59:58 GMT (7.0, -77.8) 17 km 6.0 MB, 6.4 MS, 6.5 MW, 6.2 ML
82.490555 74.7 deg 99.486 deg Northern Sumatra, Indonesia 2005/04/16 16:38:03 GMT (1.8, 97.7) 31 km 6.0 MB, 6.2 MS, 6.4 MW, 6.3 MW
82.3781 54.1 deg 285.359 deg Northern Mid-Atlantic Ridge 2000/10/05 13:39:11 GMT (31.7, -41.0) 10 km 5.4 MB, 6.1 MS, 6.0 MW, 5.9 MW
82.31097 36.3 deg 77.017 deg Afghanistan-Tajikistan Bord Reg. 2005/12/12 21:47:46 GMT (36.4, 71.1) 225 km 6.0 MB, 6.5 MW, 6.5 MW
82.183624 77.2 deg 17.717 deg Eastern Siberia, Russia 2006/04/21 11:14:15 GMT (61.4, 167.5) 12 km 5.8 MB, 5.8 MS, 6.1 MW, 6.1 MW
82.05955 79.6 deg 356.804 deg Central Alaska 2002/11/03 22:12:41 GMT (63.5, -147.4) 4.9 km 7.0 MB, 8.5 MS, 7.9 MW
81.579124 45.9 deg 80.444 deg Xizang 2004/10/26 02:11:33 GMT (31.0, 81.2) 10 km 6.0 MB, 5.4 MS, 5.7 MW, 5.5 MW
81.52363 77.9 deg 18.169 deg Eastern Siberia, Russia 2006/04/29 16:58:06 GMT (60.5, 167.5) 11 km 6.4 MB, 6.6 MS, 6.6 MW, 6.4 MW
81.47655 36.0 deg 76.98 deg Hindu Kush Region, Afghanistan 2004/08/10 01:47:32 GMT (36.4, 70.8) 207 km 5.3 MB, 6.0 MW, 6.0 MW
81.41748 82.3 deg 102.092 deg Southern Sumatra, Indonesia 2000/09/22 18:22:03 GMT (-5.0, 102.1) 33 km 5.8 MB, 5.9 MS, 6.2 MW, 6.2 MW
81.08545 82.3 deg 98.924 deg Southern Sumatra, Indonesia 2004/07/25 14:35:19 GMT (-2.4, 104.0) 582 km 6.8 MB, 7.3 MW, 7.3 MW
80.65377 35.0 deg 78.146 deg Hindu Kush Region, Afghanistan 2002/03/25 14:56:33 GMT (36.1, 69.3) 8.0 km 5.9 MB, 6.2 MS, 6.1 MW, 6.0 MW
80.57623 63.6 deg 110.582 deg North Indian Ocean 2001/09/02 02:25:54 GMT (0.9, 82.5) 10 km 5.6 MB, 5.8 MS, 6.1 MW, 6.1 MW
80.46026 84.0 deg 37.354 deg Kuril Islands 2001/06/24 13:18:51 GMT (44.2, 148.5) 33 km 5.8 MB, 5.7 MS, 6.0 MW
80.29395 91.5 deg 338.949 deg Washington 2001/02/28 18:54:32 GMT (47.1, -122.7) 52 km 6.5 MB, 6.6 MS, 6.8 MW, 6.7 ME
80.1298 37.1 deg 73.652 deg Tajikistan 2005/02/25 23:04:04 GMT (38.1, 72.7) 115 km 6.1 MB, 5.7 MW, 5.7 MW

Losers

(3 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason
77.98162 74.2 deg 99.85 deg Northern Sumatra, Indonesia 2005/07/05 01:52:02 GMT (1.8, 97.1) 21 km 6.2 MB, 6.8 MS, 6.7 MW, 6.6 MW
76.93043 36.4 deg 76.592 deg Afghanistan-Tajikistan Bord Reg. 2005/07/01 03:48:28 GMT (36.6, 71.3) 63 km 5.4 MB, 5.6 MW, 5.5 MW
55.16283 80.5 deg 167.409 deg Prince Edward Islands Region 2005/07/04 11:36:05 GMT (-42.3, 42.4) 10 km 5.7 MB, 5.7 MS, 6.3 MW, 6.1 MW