Station OE DAVA - Damuels, Vorarlberg, Austria
Network: OE - Austrian Seismic Network
Nearby stations (2 deg radius)
Station | Name | (Lat, Lon) | Start / End | Elevation |
DAVA | Damuels, Vorarlberg, Austria | (47.29, 9.88) | 1999-06-25 / 2599-12-31 | 1602 m |
Crust2 Type: | PA,thin orogen/38km, Urals, Tethian Orogen, 0.5 km seds. |
Thickness Estimate: | 40 km |
Thickness StdDev: | 0.5 km |
Vp/Vs Estimate: | 1.76 |
Vp/Vs StdDev: | 0.01 |
Vs Estimate: | 3.651 km/s |
Poisson's Ratio: | 0.26 |
Peak Value: | 0.03 |
Assumed Vp: | 6.416 km/s |
Ps Weight: | 0.33333334 |
PpPs Weight: | 0.33333334 |
PsPs Weight: | 0.33333328 |
Residual Complexity: | 0.622 |
Nearby stations H: | +- |
(2.0 deg) Vp/Vs: | +- |
56 with match > 90% ( 8.421053 %) and 166 with match > 80% ( 24.962406 %) out of 665.
Download stack as xyz text file.
Azimuth Distribution of Events:
Prior Results for this Station
Study | Thickness | Vp/Vs | Vp | Vs | Poissons Ratio | Extra |
EARS | 40 km | 1.76 | 6.416 km/s | 3.651 km/s | 0.26 | |
Crust2.0 | 38 km | 1.76 | 6.416 km/s | 3.638 km/s | 0.26 | PA,thin orogen/38km, Urals, Tethian Orogen, 0.5 km seds. |
Global Maxima | 40 km | 1.76 | 6.416 km/s | 3.651 km/s | 0.26 | amp=0.030283734 |
Local Maxima 1 | 39 km | 1.74 | 6.416 km/s | 3.687 km/s | 0.25 | amp=0.021558546 |
Local Maxima 2 | 28 km | 2.10 | 6.416 km/s | 3.062 km/s | 0.35 | amp=0.020087061 |
Local Maxima 3 | 28 km | 2.04 | 6.416 km/s | 3.149 km/s | 0.34 | amp=0.007339073 |
Local Maxima 4 | 42 km | 1.71 | 6.416 km/s | 3.752 km/s | 0.24 | amp=0.006530971 |
Predicted Arrivals for vertical incidence (zero ray parameter) | |
Ps | 4.75 SECOND |
PpPs | 17.30 SECOND |
PsPs/PpSs | 22.05 SECOND |
Events Processed for this Station
Download zip of receiver functions as SAC
Plot maxima for each earthquake.
Events Used in the Stack
(166 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude |
98.6213 | 89.8 deg | 294.239 deg | Near Coast Of Guerrero, Mexico | 2012/03/20 18:02:47 UTC | (16.5, -98.2) | 20 km | 6.6 MB, 7.6 MS, 7.4 MW, 7.4 MW |
97.99461 | 75.2 deg | 337.233 deg | Queen Charlotte Islands Region | 2012/10/28 03:04:08 UTC | (52.8, -132.1) | 14 km | 6.5 MB, 7.5 MS, 7.8 MW, 7.8 MW |
96.53765 | 91.6 deg | 299.126 deg | Near Coast Of Michoacan, Mexico | 2022/09/19 18:05:09 UTC | (18.2, -103.4) | 10 km | 7.5 Mi |
96.31478 | 75.1 deg | 85.353 deg | Andaman Islands, India Region | 2009/08/10 19:55:35 UTC | (14.1, 92.9) | 4.7 km | 6.9 MB, 7.6 MS, 7.5 MW, 7.5 MW |
96.15109 | 88.8 deg | 292.202 deg | Near Coast Of Oaxaca, Mexico | 2020/06/23 15:29:04 UTC | (15.9, -95.9) | 20 km | 7.4 mww |
95.676956 | 85.8 deg | 34.751 deg | Off East Coast Of Honshu, Japan | 2012/12/07 08:18:23 UTC | (37.9, 143.9) | 31 km | 7.2 MB, 7.3 MS, 7.3 MW, 7.3 MW |
95.34773 | 81.0 deg | 1.073 deg | Fox Islands, Aleutian Islands | 2011/06/24 03:09:39 UTC | (52.0, -171.8) | 52 km | 6.9 MB, 7.3 MW, 7.3 MW |
94.86543 | 77.3 deg | 352.833 deg | Alaska Peninsula | 2021/07/29 06:15:45 UTC | (55.3, -157.8) | 5.2 km | 7.3 ml |
94.85034 | 90.4 deg | 295.672 deg | Near Coast Of Guerrero, Mexico | 2021/09/08 01:47:46 UTC | (17.0, -99.8) | 13 km | 7.0 mww |
94.74232 | 77.4 deg | 353.263 deg | Alaska Peninsula | 2020/07/22 06:12:44 UTC | (55.2, -158.6) | 13 km | 7.4 Mi |
94.698784 | 90.8 deg | 91.286 deg | Southern Sumatra, Indonesia | 2009/08/16 07:38:21 UTC | (-1.5, 99.5) | 20 km | 6.5 MB, 6.7 MS, 6.7 MW, 6.5 MW |
94.64721 | 53.0 deg | 51.038 deg | Southwestern Siberia, Russia | 2012/02/26 06:17:19 UTC | (51.7, 96.0) | 12 km | 6.4 MB, 6.6 MS, 6.7 MW, 6.5 MW |
94.585846 | 86.7 deg | 59.155 deg | Taiwan | 2022/09/18 06:44:15 UTC | (23.1, 121.3) | 10 km | 7.2 Mi |
94.4598 | 40.8 deg | 103.551 deg | Southern Iran | 2022/07/01 23:24:14 UTC | (26.9, 55.2) | 10 km | 6.1 mb |
93.809525 | 83.3 deg | 34.359 deg | Near East Coast Of Honshu, Japan | 2011/09/16 19:26:40 UTC | (40.3, 142.8) | 35 km | 6.0 MB, 6.5 MS, 6.7 MW, 6.7 MW |
93.692 | 94.0 deg | 92.072 deg | Southern Sumatra, Indonesia | 2020/08/18 22:23:57 UTC | (-4.4, 101.1) | 10 km | 6.8 mww |
93.59393 | 86.6 deg | 49.386 deg | Ryukyu Islands, Japan | 2009/10/30 07:03:39 UTC | (29.2, 129.8) | 34 km | 6.3 MB, 6.8 MS, 6.8 MW, 6.8 MW |
93.58615 | 82.0 deg | 285.788 deg | North Of Honduras | 2009/05/28 08:24:45 UTC | (16.7, -86.2) | 10 km | 6.7 MB, 7.2 MS, 7.3 MW, 7.3 MW |
93.40698 | 86.3 deg | 90.462 deg | Northern Sumatra, Indonesia | 2010/04/06 22:15:01 UTC | (2.4, 97.0) | 31 km | 7.0 MB, 7.9 MS, 7.8 MW, 7.7 MW |
93.292175 | 78.0 deg | 353.78 deg | South Of Alaska | 2020/10/19 20:54:40 UTC | (54.7, -159.6) | 41 km | 7.4 Mi |
93.23039 | 77.3 deg | 352.75 deg | Alaska Peninsula | 2021/08/14 11:57:42 UTC | (55.2, -157.7) | 4.8 km | 6.4 ml |
93.103645 | 86.0 deg | 268.552 deg | Colombia | 2012/09/30 16:31:35 UTC | (1.9, -76.4) | 170 km | 7.0 MB, 7.3 MW, 7.2 MW |
92.9205 | 85.4 deg | 35.152 deg | Off East Coast Of Honshu, Japan | 2011/07/10 00:57:10 UTC | (38.0, 143.3) | 23 km | 6.6 MB, 7.0 MS, 7.0 MW, 7.0 MW |
92.80605 | 86.3 deg | 58.514 deg | Taiwan | 2024/04/02 23:58:11 UTC | (23.8, 121.6) | 35 km | 7.4 mww |
92.53382 | 83.4 deg | 39.552 deg | Near West Coast Of Honshu, Japan | 2024/01/01 07:10:10 UTC | (37.5, 137.2) | 0.0 km | 7.4 Mi |
92.49598 | 84.4 deg | 36.061 deg | Near East Coast Of Honshu, Japan | 2021/03/20 09:09:45 UTC | (38.5, 141.6) | 54 km | 7.0 Mww |
92.37631 | 91.8 deg | 260.747 deg | Peru-Brazil Border Region | 2011/08/24 17:46:11 UTC | (-7.6, -74.5) | 147 km | 6.8 MB, 7.0 MW, 7.0 MW |
92.244415 | 83.6 deg | 32.61 deg | Off East Coast Of Honshu, Japan | 2012/03/14 09:08:35 UTC | (40.9, 144.9) | 12 km | 6.7 MB, 6.9 MS, 6.9 MW, 7.0 MW |
92.007256 | 81.2 deg | 32.889 deg | Hokkaido, Japan Region | 2013/02/02 14:17:35 UTC | (42.8, 143.1) | 107 km | 6.4 MB, 6.9 MW, 6.9 MW |
91.99257 | 62.5 deg | 78.084 deg | Sikkim, India | 2011/09/18 12:40:51 UTC | (27.7, 88.2) | 50 km | 6.6 MB, 6.7 MS, 6.9 MW, 6.9 MW |
91.967186 | 73.4 deg | 339.794 deg | Southeastern Alaska | 2013/01/05 08:58:19 UTC | (55.4, -134.7) | 10 km | 6.4 MB, 7.7 MS, 7.5 MW, 7.5 MW |
91.9479 | 86.6 deg | 34.471 deg | Off East Coast Of Honshu, Japan | 2011/03/11 06:59:00 UTC | (37.4, 144.7) | 36 km | 6.3 MB |
91.89496 | 79.6 deg | 88.24 deg | Nicobar Islands, India Region | 2021/08/03 03:42:38 UTC | (8.9, 94.0) | 10 km | 6.1 Mww |
91.71293 | 78.3 deg | 354.461 deg | Alaska Peninsula | 2023/07/16 06:48:21 UTC | (54.5, -160.8) | 21 km | 7.3 Mi |
91.58456 | 82.2 deg | 33.138 deg | Hokkaido, Japan Region | 2009/06/05 03:30:33 UTC | (41.8, 143.4) | 29 km | 6.0 MB, 6.3 MS, 6.4 MW, 6.4 MW |
91.47428 | 46.3 deg | 77.329 deg | Tajikistan-Xinjiang Border Reg. | 2023/02/23 00:37:40 UTC | (38.1, 73.2) | 21 km | 6.8 Mww |
91.398125 | 53.8 deg | 74.463 deg | Xizang | 2020/06/25 21:05:18 UTC | (35.6, 82.5) | 10 km | 6.4 Mww |
91.35593 | 87.7 deg | 92.279 deg | Off W Coast Of Northern Sumatra | 2021/05/14 06:33:07 UTC | (0.1, 96.6) | 11 km | 6.7 mww |
91.235504 | 94.0 deg | 91.921 deg | Southern Sumatra, Indonesia | 2020/08/18 22:29:22 UTC | (-4.3, 101.2) | 10 km | 6.9 mww |
91.20198 | 85.9 deg | 276.808 deg | South Of Panama | 2022/10/20 11:57:14 UTC | (7.7, -82.3) | 10 km | 6.9 Mi |
91.162125 | 86.2 deg | 37.244 deg | Near East Coast Of Honshu, Japan | 2011/03/11 11:56:13 UTC | (36.3, 141.5) | 23 km | 5.5 MB |
90.89623 | 85.1 deg | 37.645 deg | Eastern Honshu, Japan | 2011/04/11 08:16:12 UTC | (37.0, 140.4) | 11 km | 6.4 MB, 6.5 MS, 6.6 MW, 6.6 MW |
90.866066 | 86.2 deg | 280.601 deg | Costa Rica | 2012/10/24 00:45:32 UTC | (10.1, -85.3) | 17 km | 6.0 MB, 6.2 MS, 6.5 MW, 6.4 MW |
90.81437 | 55.6 deg | 49.654 deg | Russia-Mongolia Border Region | 2021/01/11 21:32:58 UTC | (51.2, 100.4) | 10 km | 6.7 mww |
90.811844 | 83.6 deg | 34.924 deg | Near East Coast Of Honshu, Japan | 2010/07/04 21:55:51 UTC | (39.7, 142.4) | 27 km | 6.4 MB, 6.1 MS, 6.3 MW, 6.2 MW |
90.74239 | 80.9 deg | 0.991 deg | Fox Islands, Aleutian Islands | 2011/09/02 10:55:53 UTC | (52.2, -171.7) | 32 km | 6.5 MB, 6.9 MS, 6.8 MW, 6.8 MW |
90.68367 | 84.5 deg | 36.176 deg | Near East Coast Of Honshu, Japan | 2011/04/07 14:32:43 UTC | (38.3, 141.6) | 42 km | 6.9 MB, 7.0 MS, 7.1 MW, 7.1 MW |
90.68195 | 45.6 deg | 80.482 deg | Hindu Kush Region, Afghanistan | 2023/03/21 16:47:23 UTC | (36.5, 71.0) | 188 km | 6.5 Mww |
90.564835 | 86.0 deg | 50.623 deg | Ryukyu Islands, Japan | 2020/06/13 15:51:23 UTC | (28.9, 128.3) | 160 km | 6.6 Mww |
90.45426 | 50.8 deg | 65.079 deg | Northern Xinjiang, China | 2012/06/29 21:07:33 UTC | (43.4, 84.7) | 18 km | 6.2 MB, 6.4 MS, 6.3 MW, 6.3 MW |
90.376625 | 84.9 deg | 35.241 deg | Near East Coast Of Honshu, Japan | 2011/03/09 02:45:20 UTC | (38.4, 142.8) | 32 km | 6.4 MB, 7.3 MS, 7.5 MW, 7.3 MW |
90.3585 | 73.9 deg | 268.42 deg | Near Coast Of Venezuela | 2009/09/12 20:06:24 UTC | (10.7, -67.9) | 10 km | 6.3 MB, 6.4 MS, 6.3 MW, 6.3 MW |
90.34605 | 90.7 deg | 63.019 deg | Luzon, Philippines | 2022/07/27 00:43:24 UTC | (17.6, 120.8) | 10 km | 7.0 Mww |
90.26168 | 80.1 deg | 20.866 deg | East Of Kuril Islands | 2020/03/25 02:49:21 UTC | (49.0, 157.7) | 57 km | 7.5 Mww |
90.19124 | 53.8 deg | 74.391 deg | Xizang | 2012/08/12 10:47:06 UTC | (35.7, 82.5) | 13 km | 6.1 MB, 6.1 MS, 6.2 MW, 6.3 MW |
90.02092 | 77.3 deg | 18.28 deg | Off East Coast Of Kamchatka | 2010/07/30 03:56:13 UTC | (52.5, 159.8) | 23 km | 6.1 MB, 6.3 MS, 6.3 MW, 6.3 MW |
89.85011 | 89.7 deg | 91.514 deg | Southern Sumatra, Indonesia | 2023/04/24 20:00:55 UTC | (-0.8, 98.5) | 15 km | 7.1 Mww |
89.720436 | 81.6 deg | 26.328 deg | Kuril Islands | 2012/07/08 11:33:02 UTC | (45.5, 151.3) | 20 km | 5.7 MB, 5.6 MS, 6.0 MW, 5.8 MW |
89.6307 | 80.4 deg | 358.332 deg | Fox Islands, Aleutian Islands | 2012/08/10 18:37:43 UTC | (52.6, -167.4) | 13 km | 5.9 MB, 6.2 MS, 6.2 MW, 6.2 MW |
89.46138 | 60.0 deg | 18.98 deg | Eastern Siberia, Russia | 2013/02/14 13:13:53 UTC | (67.6, 142.5) | 11 km | 6.5 MB, 6.7 MS, 6.6 MW, 6.7 MW |
89.187386 | 88.7 deg | 39.814 deg | Southeast Of Honshu, Japan | 2009/08/12 22:48:51 UTC | (32.8, 140.4) | 53 km | 6.2 MB, 6.6 MW, 6.6 MW |
89.17279 | 93.6 deg | 65.511 deg | Mindoro, Philippines | 2021/07/23 20:48:57 UTC | (13.7, 120.7) | 110 km | 6.7 mww |
89.09345 | 64.5 deg | 65.963 deg | Qinghai, China | 2021/05/21 18:04:13 UTC | (34.6, 98.2) | 10 km | 7.3 Mww |
89.0447 | 85.1 deg | 36.441 deg | Near East Coast Of Honshu, Japan | 2011/08/19 05:36:33 UTC | (37.7, 141.7) | 47 km | 6.3 MB, 5.9 MS, 6.3 MW, 6.3 MW |
88.95109 | 56.2 deg | 240.925 deg | Central Mid-Atlantic Ridge | 2020/09/06 06:51:19 UTC | (7.7, -37.2) | 10 km | 6.7 Mww |
88.86964 | 84.8 deg | 36.121 deg | Near East Coast Of Honshu, Japan | 2021/05/01 01:27:30 UTC | (38.1, 141.8) | 56 km | 6.6 Mi |
88.85196 | 88.0 deg | 55.732 deg | Southwestern Ryukyu Isl., Japan | 2009/08/05 00:17:58 UTC | (24.2, 125.1) | 25 km | 5.9 MB, 5.9 MS, 6.2 MW, 6.1 MW |
88.79886 | 81.2 deg | 25.922 deg | Kuril Islands | 2009/04/07 04:23:33 UTC | (46.0, 151.5) | 31 km | 6.5 MB, 6.8 MS, 6.9 MW, 6.9 MW |
88.67441 | 77.6 deg | 87.045 deg | Andaman Islands, India Region | 2010/05/31 19:51:45 UTC | (11.1, 93.5) | 112 km | 6.1 MB, 6.5 MW, 6.4 MW |
88.56791 | 84.1 deg | 35.682 deg | Near East Coast Of Honshu, Japan | 2012/06/17 20:32:20 UTC | (38.9, 141.8) | 36 km | 6.0 MB, 5.9 MS, 6.3 MW, 6.4 MW |
88.29303 | 87.3 deg | 268.77 deg | Colombia | 2013/02/09 14:16:07 UTC | (1.1, -77.4) | 145 km | 6.7 MB, 6.9 MW, 6.9 MW |
88.27191 | 45.8 deg | 77.176 deg | Tajikistan | 2011/01/24 02:45:31 UTC | (38.4, 72.8) | 110 km | 6.0 MB, 6.1 MW, 6.0 MW |
88.20451 | 40.9 deg | 103.535 deg | Southern Iran | 2022/07/01 23:25:15 UTC | (26.9, 55.3) | 10 km | 6.0 Mwb |
88.18627 | 75.5 deg | 336.929 deg | Queen Charlotte Islands Region | 2012/10/30 02:49:02 UTC | (52.4, -131.9) | 9.0 km | 5.8 MB, 6.0 MS, 6.2 MW, 6.2 MW |
88.139 | 93.5 deg | 65.469 deg | Mindoro, Philippines | 2023/06/15 02:19:25 UTC | (13.8, 120.7) | 124 km | 6.2 mww |
88.04948 | 88.1 deg | 290.119 deg | Near Coast Of Chiapas, Mexico | 2023/07/14 09:29:01 UTC | (15.0, -93.9) | 35 km | 6.3 mww |
88.005714 | 84.9 deg | 36.589 deg | Near East Coast Of Honshu, Japan | 2011/07/24 18:51:24 UTC | (37.7, 141.4) | 35 km | 6.3 MB, 5.9 MS, 6.3 MW, 6.3 MW |
88.00037 | 55.4 deg | 219.531 deg | Central Mid-Atlantic Ridge | 2022/09/04 09:42:18 UTC | (-0.9, -21.7) | 10 km | 6.5 Mwb |
87.94731 | 90.0 deg | 91.68 deg | Southern Sumatra, Indonesia | 2022/09/10 23:10:44 UTC | (-1.1, 98.6) | 20 km | 6.0 Mww |
87.88966 | 76.8 deg | 18.896 deg | Near East Coast Of Kamchatka | 2023/04/03 03:06:55 UTC | (52.8, 158.6) | 100 km | 6.7 Mi |
87.86351 | 97.7 deg | 257.169 deg | Near Coast Of Peru | 2011/10/28 18:54:34 UTC | (-14.4, -76.0) | 24 km | 6.5 MB, 6.9 MS, 6.9 MW, 6.9 MW |
87.851715 | 40.8 deg | 101.878 deg | Southern Iran | 2021/11/14 12:07:03 UTC | (27.7, 56.1) | 7.0 km | 6.0 Mwb |
87.72374 | 84.1 deg | 34.408 deg | Off East Coast Of Honshu, Japan | 2012/05/20 07:19:54 UTC | (39.5, 143.2) | 11 km | 5.6 MB |
87.18154 | 92.7 deg | 91.678 deg | Southern Sumatra, Indonesia | 2009/04/15 20:01:34 UTC | (-3.1, 100.5) | 20 km | 6.1 MB, 6.4 MS, 6.4 MW, 6.2 MW |
87.10415 | 97.7 deg | 67.083 deg | Negros, Philippines | 2011/07/11 20:47:04 UTC | (9.5, 122.2) | 19 km | 6.1 MB, 6.1 MS, 6.4 MW, 6.2 MW |
87.05753 | 37.3 deg | 358.525 deg | North Of Svalbard | 2022/05/21 07:01:23 UTC | (84.3, 0.8) | 10 km | 5.8 mww |
87.00285 | 86.3 deg | 282.787 deg | Near Coast Of Nicaragua | 2022/04/21 07:42:51 UTC | (11.5, -87.0) | 10 km | 6.8 Mi |
86.856316 | 91.0 deg | 264.455 deg | Northern Peru | 2021/11/28 10:52:14 UTC | (-4.5, -76.7) | 99 km | 7.4 Mi |
86.61352 | 92.5 deg | 91.946 deg | Southern Sumatra, Indonesia | 2021/08/02 22:48:49 UTC | (-3.2, 100.2) | 10 km | 5.8 mww |
86.45774 | 80.5 deg | 358.144 deg | Fox Islands, Aleutian Islands | 2009/10/13 20:21:53 UTC | (52.6, -167.1) | 14 km | 5.9 MB, 6.4 MS, 6.4 MW, 6.4 MW |
86.325516 | 86.0 deg | 279.136 deg | Costa Rica | 2012/02/13 10:55:09 UTC | (9.2, -84.1) | 16 km | 5.6 MB, 5.5 MS, 5.9 MW, 5.7 MW |
86.30744 | 45.8 deg | 78.2 deg | Tajikistan | 2020/06/16 01:30:48 UTC | (37.8, 72.2) | 127 km | 5.6 mww |
86.30269 | 80.5 deg | 7.216 deg | Rat Islands, Aleutian Islands | 2022/06/04 23:38:12 UTC | (52.1, 178.3) | 105 km | 6.3 mww |
86.28156 | 86.8 deg | 59.29 deg | Taiwan | 2022/09/17 13:41:21 UTC | (23.0, 121.2) | 45 km | 6.6 Mi |
86.19404 | 58.2 deg | 74.178 deg | Xizang | 2020/07/22 20:07:19 UTC | (33.1, 86.8) | 10 km | 6.3 mww |
86.14543 | 66.1 deg | 204.23 deg | Southern Mid-Atlantic Ridge | 2020/06/10 19:58:50 UTC | (-15.8, -13.0) | 10 km | 6.0 Mww |
86.108734 | 79.5 deg | 22.736 deg | Kuril Islands | 2011/08/04 13:51:34 UTC | (48.8, 154.8) | 36 km | 6.0 MB, 5.8 MS, 6.1 MW, 6.0 MW |
86.021194 | 73.8 deg | 17.791 deg | Kamchatka Peninsula, Russia | 2020/09/15 03:41:28 UTC | (55.9, 158.5) | 344 km | 6.4 Mww |
85.958206 | 45.6 deg | 80.506 deg | Hindu Kush Region, Afghanistan | 2009/10/22 19:51:27 UTC | (36.5, 70.9) | 186 km | 6.1 MB, 6.2 MW, 6.1 MW |
85.917694 | 85.9 deg | 53.46 deg | Northeast Of Taiwan | 2011/11/08 02:59:08 UTC | (27.3, 125.6) | 225 km | 6.5 MB, 6.9 MW, 6.9 MW |
85.890114 | 91.2 deg | 298.618 deg | Michoacan, Mexico | 2012/04/11 22:55:10 UTC | (18.2, -102.7) | 20 km | 5.8 MB, 6.7 MS, 6.5 MW, 6.7 MW |
85.75379 | 81.2 deg | 26.014 deg | Kuril Islands | 2009/04/18 19:17:58 UTC | (46.0, 151.4) | 35 km | 6.3 MB, 6.3 MS, 6.6 MW, 6.4 MW |
85.74823 | 50.7 deg | 54.675 deg | Russia-Mongolia Border Region | 2022/07/29 13:01:13 UTC | (50.4, 90.6) | 10 km | 5.6 Mww |
85.67952 | 62.7 deg | 270.462 deg | North Atlantic Ocean | 2023/07/10 20:28:25 UTC | (20.0, -61.1) | 10 km | 6.6 mww |
85.55156 | 97.7 deg | 255.146 deg | Near Coast Of Peru | 2024/06/28 05:36:37 UTC | (-15.8, -74.4) | 28 km | 7.2 mww |
85.49575 | 83.4 deg | 39.459 deg | Near West Coast Of Honshu, Japan | 2023/05/05 05:42:04 UTC | (37.5, 137.3) | 8.7 km | 6.2 mww |
85.381645 | 83.4 deg | 39.398 deg | Near West Coast Of Honshu, Japan | 2024/01/01 09:08:17 UTC | (37.5, 137.4) | 10 km | 5.6 mb |
85.30158 | 40.8 deg | 103.525 deg | Southern Iran | 2022/07/01 21:32:07 UTC | (26.9, 55.2) | 10 km | 6.1 mww |
85.22362 | 94.4 deg | 252.813 deg | Southern Peru | 2022/05/26 12:02:19 UTC | (-15.0, -70.4) | 212 km | 7.2 Mi |
85.136665 | 79.6 deg | 22.628 deg | Kuril Islands | 2021/08/24 05:37:51 UTC | (48.8, 155.0) | 31 km | 6.0 mww |
85.11234 | 86.3 deg | 40.257 deg | Near S. Coast Of Honshu, Japan | 2011/08/01 14:58:09 UTC | (34.6, 138.4) | 13 km | 6.0 MB, 5.6 MS, 5.9 MW, 5.9 MW |
85.0461 | 44.1 deg | 77.818 deg | Afghanistan-Tajikistan Bord Reg. | 2021/07/10 02:14:43 UTC | (39.0, 70.6) | 17 km | 5.8 Mww |
85.03357 | 52.9 deg | 50.928 deg | Southwestern Siberia, Russia | 2011/12/27 15:21:56 UTC | (51.8, 95.9) | 15 km | 6.1 MB, 6.7 MS, 6.6 MW, 6.6 MW |
84.99648 | 57.6 deg | 228.984 deg | Central Mid-Atlantic Ridge | 2020/08/30 21:20:28 UTC | (0.9, -29.7) | 10 km | 6.5 mww |
84.983376 | 73.2 deg | 14.633 deg | Near East Coast Of Kamchatka | 2012/06/24 03:15:01 UTC | (57.6, 163.2) | 10 km | 5.8 MB, 5.8 MS, 6.0 MW, 6.1 MW |
84.98182 | 89.5 deg | 51.297 deg | Southeast Of Ryukyu Islands | 2010/05/26 08:53:08 UTC | (25.8, 129.9) | 10 km | 6.2 MB, 6.2 MS, 6.5 MW, 6.5 MW |
84.91499 | 85.0 deg | 36.47 deg | Near East Coast Of Honshu, Japan | 2022/03/16 14:36:33 UTC | (37.7, 141.6) | 63 km | 7.3 mww |
84.73317 | 69.2 deg | 349.325 deg | Central Alaska | 2021/05/31 06:59:54 UTC | (62.4, -148.3) | 44 km | 6.1 Mww |
84.49243 | 85.1 deg | 36.336 deg | Near East Coast Of Honshu, Japan | 2021/05/13 23:58:14 UTC | (37.7, 141.8) | 32 km | 6.0 mww |
84.27445 | 85.8 deg | 276.377 deg | Panama | 2020/07/15 21:39:40 UTC | (7.5, -81.9) | 5.7 km | 5.8 mww |
84.19623 | 95.9 deg | 91.085 deg | Southern Sumatra, Indonesia | 2022/08/23 14:31:40 UTC | (-5.1, 103.1) | 59 km | 6.0 Mww |
84.14991 | 85.2 deg | 36.201 deg | Near East Coast Of Honshu, Japan | 2021/02/13 14:07:49 UTC | (37.7, 142.0) | 54 km | 7.0 mww |
84.13046 | 86.5 deg | 57.911 deg | Taiwan Region | 2009/07/13 18:05:01 UTC | (24.1, 122.2) | 17 km | 6.1 MB, 6.3 MS, 6.3 MW, 6.2 MW |
84.03313 | 45.6 deg | 80.758 deg | Hindu Kush Region, Afghanistan | 2011/05/14 21:07:22 UTC | (36.4, 70.7) | 207 km | 5.8 MB, 6.0 MW, 6.0 MW |
83.98933 | 85.5 deg | 35.796 deg | Off East Coast Of Honshu, Japan | 2011/03/12 01:47:15 UTC | (37.6, 142.6) | 20 km | 6.2 MB, 6.4 MS, 6.5 MW, 6.5 MW |
83.95767 | 64.9 deg | 76.255 deg | Bhutan | 2009/09/21 08:53:05 UTC | (27.3, 91.4) | 14 km | 6.1 MB, 6.1 MS, 6.1 MW, 6.1 MW |
83.906364 | 70.3 deg | 264.507 deg | Near Coast Of Venezuela | 2024/06/23 03:58:00 UTC | (10.8, -62.6) | 87 km | 6.0 mww |
83.84862 | 35.9 deg | 267.509 deg | Northern Mid-Atlantic Ridge | 2010/05/25 10:09:05 UTC | (35.3, -35.9) | 10 km | 5.5 MB, 5.5 MS, 6.3 MW, 6.3 MW |
83.78841 | 76.2 deg | 352.254 deg | Alaska Peninsula | 2021/10/11 09:10:24 UTC | (56.3, -156.6) | 69 km | 6.9 mww |
83.77725 | 78.2 deg | 20.372 deg | Kuril Islands | 2013/02/28 14:05:50 UTC | (51.0, 157.3) | 41 km | 6.4 MB, 6.7 MS, 6.9 MW, 6.8 MW |
83.76906 | 75.9 deg | 15.582 deg | Off East Coast Of Kamchatka | 2021/03/16 18:38:22 UTC | (54.7, 163.2) | 22 km | 6.6 mww |
83.70782 | 62.0 deg | 296.543 deg | Virginia | 2011/08/23 17:51:04 UTC | (37.9, -77.9) | 6.0 km | 5.9 MB, 5.6 MS, 5.8 MW, 5.8 MW |
83.688324 | 57.6 deg | 248.916 deg | Northern Mid-Atlantic Ridge | 2011/07/27 23:00:30 UTC | (10.8, -43.4) | 10 km | 5.6 MB, 5.6 MS, 6.0 MW, 5.9 MW |
83.65085 | 40.7 deg | 88.726 deg | Northwestern Afghanistan | 2023/10/15 03:36:00 UTC | (34.6, 62.1) | 8.2 km | 6.3 Mww |
83.514 | 86.0 deg | 37.851 deg | Near East Coast Of Honshu, Japan | 2011/03/11 14:00:38 UTC | (36.1, 140.8) | 51 km | 5.5 MB, 5.4 MS |
83.45455 | 81.7 deg | 5.615 deg | Andreanof Islands, Aleutian Is. | 2021/09/24 11:52:31 UTC | (51.1, -178.9) | 50 km | 6.3 Mi |
83.410965 | 47.5 deg | 98.224 deg | Southwestern Pakistan | 2022/07/31 13:42:13 UTC | (25.2, 63.5) | 10 km | 5.6 Mww |
83.33349 | 81.0 deg | 33.761 deg | Hokkaido, Japan Region | 2023/06/11 09:54:45 UTC | (42.5, 141.9) | 125 km | 6.2 mww |
83.26357 | 73.8 deg | 198.462 deg | South Atlantic Ocean | 2012/06/29 15:31:46 UTC | (-24.7, -9.7) | 10 km | 6.0 MB, 5.2 MS, 5.8 MW, 5.8 MW |
82.75859 | 31.5 deg | 358.543 deg | Svalbard Region | 2022/07/18 18:40:32 UTC | (78.6, 6.0) | 10 km | 5.9 Mww |
82.52481 | 87.2 deg | 38.198 deg | Off East Coast Of Honshu, Japan | 2012/06/05 19:31:33 UTC | (34.9, 141.1) | 15 km | 6.2 MB, 6.0 MS, 6.1 MW, 6.1 MW |
82.399666 | 90.3 deg | 62.944 deg | Luzon, Philippines | 2022/10/25 14:59:04 UTC | (17.9, 120.6) | 10 km | 6.8 Mi |
82.34312 | 78.2 deg | 21.049 deg | Kuril Islands | 2023/09/01 20:49:54 UTC | (50.7, 156.3) | 141 km | 6.1 Mww |
81.96844 | 50.9 deg | 114.268 deg | Owen Fracture Zone Region | 2021/07/03 17:04:27 UTC | (14.2, 56.8) | 10 km | 5.6 mww |
81.9604 | 46.5 deg | 82.751 deg | Southeastern Afghanistan | 2022/09/04 21:57:36 UTC | (34.7, 70.7) | 10 km | 5.3 Mww |
