Station GE KWP - GEOFON Station Kalwaria Paclawska, Poland

Network: GE - GEOFON

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
KWP GEOFON Station Kalwaria Paclawska, Poland (49.63, 22.71) 1999-06-22 / 2499-01-01 463 m
Crust2 Type:DE,thick Platform 1 km seds.
Thickness Estimate:27 km
Thickness StdDev:4.6 km
Vp/Vs Estimate:1.97
Vp/Vs StdDev:0.12
Vs Estimate:3.323 km/s
Poisson's Ratio:0.33
Peak Value:0.05
Assumed Vp:6.53 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.615
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

12 with match > 90% ( 23.529411 %) and 48 with match > 80% ( 94.117645 %) out of 51.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 27 km 1.97 6.53 km/s 3.323 km/s 0.33
Crust2.0 46 km 1.77 6.53 km/s 3.68 km/s 0.27 DE,thick Platform 1 km seds.
Global Maxima 27 km 1.97 6.53 km/s 3.323 km/s 0.33 amp=0.04882346
Local Maxima 1 38 km 1.70 6.53 km/s 3.841 km/s 0.24 amp=0.04343798
Local Maxima 2 25 km 2.08 6.53 km/s 3.14 km/s 0.35 amp=0.017040323
Local Maxima 3 36 km 1.75 6.53 km/s 3.737 km/s 0.26 amp=0.016056444
Local Maxima 4 29 km 1.91 6.53 km/s 3.415 km/s 0.31 amp=0.008190208
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps4.03 SECOND
PpPs12.37 SECOND
PsPs/PpSs16.40 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(48 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
95.478645 39.9 deg 92.568 deg Pakistan 2005/10/08 03:50:40 GMT (34.5, 73.6) 26 km 6.9 MB, 7.7 MS, 7.6 MW, 7.3 MW
95.1365 93.5 deg 294.607 deg El Salvador 2001/01/13 17:33:32 GMT (13.0, -88.7) 60 km 6.4 MB, 7.8 MS, 7.7 MW, 7.5 ME
94.77687 79.0 deg 51.45 deg Near S. Coast Of Western Honshu 2004/09/05 10:07:07 GMT (33.1, 136.6) 14 km 6.7 MB, 7.0 MS, 7.2 MW, 7.0 MW
93.48728 70.7 deg 100.668 deg Nicobar Islands, India Region 2005/07/24 15:42:06 GMT (7.9, 92.2) 16 km 6.6 MB, 7.5 MS, 7.3 MW, 7.2 MW
92.90747 39.4 deg 92.717 deg Pakistan 2005/10/08 10:46:28 GMT (34.7, 73.1) 8.0 km 6.0 MB, 6.3 MS, 6.4 MW, 6.2 MW
92.5678 69.2 deg 24.266 deg Kamchatka Peninsula, Russia 2004/06/10 15:19:57 GMT (55.7, 160.0) 189 km 6.1 MB, 6.9 MW, 6.9 MW
92.32035 69.0 deg 38.04 deg Sakhalin, Russia 2000/08/04 21:13:02 GMT (48.8, 142.2) 10 km 6.3 MB, 7.1 MS, 6.8 MW, 6.7 MW
90.998474 71.3 deg 169.297 deg Mozambique 2006/02/22 22:19:07 GMT (-21.3, 33.6) 11 km 6.5 MB, 7.5 MS, 7.0 MW, 7.0 MW
90.393524 79.1 deg 336.771 deg Washington 2001/02/28 18:54:32 GMT (47.1, -122.7) 52 km 6.5 MB, 6.6 MS, 6.8 MW, 6.7 ME
90.16435 56.0 deg 171.446 deg Lake Tanganyika Region 2005/12/05 12:19:56 GMT (-6.2, 29.8) 22 km 6.4 MB, 7.2 MS, 6.8 MW, 6.7 MW
90.126526 37.2 deg 92.23 deg Afghanistan-Tajikistan Bord Reg. 2005/12/12 21:47:46 GMT (36.4, 71.1) 225 km 6.0 MB, 6.5 MW, 6.5 MW
90.05928 90.8 deg 110.388 deg South Indian Ocean 2000/06/18 14:44:13 GMT (-13.8, 97.5) 10 km 6.8 MB, 7.8 MS, 7.8 MW, 7.6 MW
89.988075 86.5 deg 101.2 deg Southern Sumatra, Indonesia 2000/06/07 23:45:26 GMT (-4.6, 101.9) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.5 MW
89.55329 77.1 deg 100.955 deg Northern Sumatra, Indonesia 2002/11/02 01:26:10 GMT (2.8, 96.1) 30 km 6.2 MB, 7.6 MS, 7.4 MW, 7.4 MW
89.35444 75.2 deg 37.131 deg Kuril Islands 2001/05/25 00:40:50 GMT (44.3, 148.4) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.6 MW
89.07535 45.3 deg 107.551 deg Southern India 2001/01/26 03:16:40 GMT (23.4, 70.2) 16 km 6.9 MB, 8.0 MS, 7.7 MW, 7.7 ME
88.822945 73.6 deg 357.678 deg Kodiak Island Region, Alaska 2001/01/10 16:02:44 GMT (57.1, -153.2) 33 km 6.2 MB, 6.8 MS, 7.1 MW, 6.8 ML
88.03576 88.5 deg 101.284 deg Southwest Of Sumatra, Indonesia 2005/05/10 01:09:05 GMT (-6.2, 103.1) 17 km 5.9 MB, 6.4 MS, 6.2 MW, 6.2 MW
87.85946 60.2 deg 82.645 deg Myanmar 2000/06/07 21:46:55 GMT (26.9, 97.2) 33 km 6.3 MB, 6.5 MS, 6.4 MW, 6.4 MW
87.15185 36.7 deg 92.522 deg Hindu Kush Region, Afghanistan 2002/03/03 12:08:19 GMT (36.5, 70.5) 226 km 6.6 MB, 7.4 MW, 7.3 MW
87.142166 75.3 deg 33.121 deg Kuril Islands 2006/09/30 17:56:16 GMT (46.2, 153.2) 10 km 5.7 MB, 6.0 MW
86.82471 37.1 deg 93.086 deg Hindu Kush Region, Afghanistan 2000/05/12 23:10:29 GMT (36.0, 70.7) 108 km 6.2 MB, 6.3 MW, 6.3 MW
86.638115 36.7 deg 92.655 deg Hindu Kush Region, Afghanistan 2002/03/03 12:08:07 GMT (36.4, 70.4) 209 km 6.3 MB
86.568924 78.3 deg 100.631 deg Northern Sumatra, Indonesia 2005/03/28 16:09:36 GMT (2.1, 97.1) 30 km 7.2 MB, 8.4 MS, 8.7 MW, 8.1 MW
86.44798 86.2 deg 98.212 deg Southern Sumatra, Indonesia 2004/07/25 14:35:19 GMT (-2.4, 104.0) 582 km 6.8 MB, 7.3 MW, 7.3 MW
86.15223 37.0 deg 92.309 deg Hindu Kush Region, Afghanistan 2001/02/25 02:21:59 GMT (36.4, 70.9) 202 km 5.8 MB, 6.3 MW, 6.1 MW
85.963 97.9 deg 82.416 deg Sulawesi, Indonesia 2000/05/04 04:21:16 GMT (-1.1, 123.6) 26 km 6.7 MB, 7.5 MS, 7.6 MW, 7.5 ME
85.86243 78.9 deg 100.374 deg Northern Sumatra, Indonesia 2005/04/16 16:38:03 GMT (1.8, 97.7) 31 km 6.0 MB, 6.2 MS, 6.4 MW, 6.3 MW
85.69279 78.5 deg 100.824 deg Northern Sumatra, Indonesia 2005/07/05 01:52:02 GMT (1.8, 97.1) 21 km 6.2 MB, 6.8 MS, 6.7 MW, 6.6 MW
85.62642 39.6 deg 7.771 deg North Of Severnaya Zemlya 2005/03/06 05:21:43 GMT (84.9, 99.4) 10 km 6.1 MB, 6.1 MS, 6.2 MW, 6.2 MW
85.46334 74.9 deg 39.901 deg Hokkaido, Japan Region 2004/11/28 18:32:14 GMT (43.0, 145.1) 39 km 6.4 MB, 6.7 MS, 7.0 MW, 7.0 MW
84.98079 37.0 deg 92.074 deg Afghanistan-Tajikistan Bord Reg. 2004/04/05 21:24:04 GMT (36.5, 71.0) 187 km 6.4 MB, 6.6 MW, 6.5 MW
84.64493 89.8 deg 100.961 deg Sunda Strait, Indonesia 2002/06/27 05:50:35 GMT (-7.0, 104.2) 11 km 6.0 MB, 6.9 MS, 6.6 MW, 6.5 MW
84.47283 97.8 deg 78.816 deg Northern Molucca Sea 2001/02/24 07:23:48 GMT (1.3, 126.2) 35 km 6.6 MB, 7.0 MS, 7.1 MW, 7.1 ME
84.41372 80.3 deg 100.542 deg Northern Sumatra, Indonesia 2005/05/14 05:05:18 GMT (0.6, 98.5) 34 km 6.4 MB, 6.8 MS, 6.8 MW, 6.8 MW
84.355934 76.7 deg 47.448 deg Near West Coast Of Honshu, Japan 2004/10/23 08:56:00 GMT (37.2, 138.8) 16 km 6.4 MB, 6.3 MS, 6.6 MW, 6.4 MW
83.91282 36.9 deg 92.35 deg Hindu Kush Region, Afghanistan 2004/08/10 01:47:32 GMT (36.4, 70.8) 207 km 5.3 MB, 6.0 MW, 6.0 MW
83.9054 57.8 deg 170.622 deg Lake Tanganyika Region 2000/10/02 02:25:31 GMT (-8.0, 30.7) 34 km 6.1 MB, 6.7 MS, 6.5 MW, 6.2 ME
83.75301 78.8 deg 42.883 deg Off East Coast Of Honshu, Japan 2005/11/14 21:38:51 GMT (38.1, 144.9) 11 km 6.7 MB, 6.8 MS, 7.0 MW, 6.9 MW
82.98452 37.4 deg 91.857 deg Afghanistan-Tajikistan Bord Reg. 2001/11/23 20:43:03 GMT (36.4, 71.5) 106 km 5.9 MB, 6.1 MW, 6.0 MW
82.61974 37.1 deg 92.463 deg Hindu Kush Region, Afghanistan 2000/07/17 22:53:47 GMT (36.3, 70.9) 141 km 6.0 MB, 6.4 MW, 6.3 MW
82.44925 77.7 deg 67.115 deg Taiwan Region 2002/03/31 06:52:50 GMT (24.3, 122.2) 33 km 6.4 MB, 7.4 MS, 7.1 MW, 7.1 MW
81.832344 52.1 deg 63.121 deg Mongolia 2006/04/30 00:43:10 GMT (44.5, 102.4) 10 km 5.6 MB, 5.7 MS, 5.7 MW, 5.7 MW
81.75023 48.9 deg 89.039 deg Xizang 2004/07/11 23:08:44 GMT (30.7, 83.7) 13 km 5.7 MB, 6.2 MS, 6.2 MW, 6.2 MW
81.518616 79.8 deg 101.962 deg Northern Sumatra, Indonesia 2006/05/16 15:28:25 GMT (0.1, 97.1) 12 km 6.6 MB, 6.8 MS, 6.8 MW, 6.8 MW
80.99387 39.9 deg 90.766 deg Northwestern Kashmir 2002/11/20 21:32:30 GMT (35.4, 74.5) 33 km 5.7 MB, 6.5 MS, 6.4 MW, 6.0 MW
80.65572 93.6 deg 99.989 deg South Of Java, Indonesia 2006/07/17 08:19:28 GMT (-9.3, 107.4) 34 km 6.1 MB, 7.2 MS, 7.7 MW, 7.2 MW
80.39736 52.7 deg 73.535 deg Qinghai, China 2003/04/17 00:48:38 GMT (37.5, 96.5) 14 km 6.2 MB, 6.3 MS, 6.4 MW, 6.2 MW

Losers

(3 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason
75.79571 93.4 deg 291.58 deg Near Coast Of Nicaragua 2005/07/02 02:16:43 GMT (11.2, -86.2) 27 km 5.6 MB, 6.4 MS, 6.6 MW, 6.6 MW
65.43994 37.2 deg 91.768 deg Afghanistan-Tajikistan Bord Reg. 2005/07/01 03:48:28 GMT (36.6, 71.3) 63 km 5.4 MB, 5.6 MW, 5.5 MW
36.005318 93.3 deg 291.742 deg Near Coast Of Nicaragua 2005/07/02 04:11:04 GMT (11.4, -86.3) 40 km 5.4 MB, 5.4 MS, 5.8 MW, 5.0 MD