Station KR MNAS - Manas, Kyrgyzstan

Network: KR - Kyrgyz Digital Network

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
MNAS Manas, Kyrgyzstan (42.49, 72.50) 2010-03-25 / 2599-12-31 1465 m
Crust2 Type:PC,orogen/45km, Orogen, 1 km seds.
Thickness Estimate:55 km
Thickness StdDev:2.0 km
Vp/Vs Estimate:1.75
Vp/Vs StdDev:0.04
Vs Estimate:3.599 km/s
Poisson's Ratio:0.26
Peak Value:0.01
Assumed Vp:6.316 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.739
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

200 with match > 90% ( 17.889088 %) and 200 with match > 80% ( 17.889088 %) out of 1118.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 55 km 1.75 6.316 km/s 3.599 km/s 0.26
Crust2.0 45 km 1.76 6.316 km/s 3.587 km/s 0.26 PC,orogen/45km, Orogen, 1 km seds.
Global Maxima 55 km 1.75 6.316 km/s 3.599 km/s 0.26 amp=0.011107752
Local Maxima 1 57 km 1.60 6.316 km/s 3.947 km/s 0.18 amp=0.006885043
Local Maxima 2 62 km 1.64 6.316 km/s 3.845 km/s 0.21 amp=0.0068653957
Local Maxima 3 55 km 1.80 6.316 km/s 3.518 km/s 0.27 amp=0.0064663864
Local Maxima 4 40 km 2.04 6.316 km/s 3.096 km/s 0.34 amp=0.005080312
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps6.55 SECOND
PpPs23.88 SECOND
PsPs/PpSs30.43 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(200 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
98.63665 64.5 deg 130.396 deg Sumbawa Region, Indonesia 2018/07/28 22:47:37 UTC (-8.3, 116.5) 6.4 km 6.4 Mww
98.56276 44.4 deg 98.778 deg Taiwan 2024/04/02 23:58:11 UTC (23.8, 121.6) 35 km 7.4 mww
98.54863 73.4 deg 27.726 deg Alaska Peninsula 2020/07/22 06:12:44 UTC (55.2, -158.6) 13 km 7.4 Mi
98.49984 73.2 deg 29.245 deg Alaska Peninsula 2023/07/16 06:48:21 UTC (54.5, -160.8) 21 km 7.3 Mi
98.44883 71.3 deg 34.9 deg Fox Islands, Aleutian Islands 2015/07/27 04:49:44 UTC (52.4, -169.7) 12 km 6.9 MO
98.40168 73.7 deg 27.291 deg Alaska Peninsula 2021/08/14 11:57:42 UTC (55.2, -157.7) 4.8 km 6.4 ml
98.16313 68.2 deg 39.46 deg Andreanof Islands, Aleutian Is. 2018/08/15 21:56:54 UTC (51.4, -178.1) 20 km 6.6 Mww
98.16006 57.9 deg 43.02 deg Komandorskiye Ostrova Region 2018/12/20 17:01:56 UTC (54.8, 164.8) 33 km 7.3 Mi
98.091225 61.6 deg 112.848 deg Talaud Islands, Indonesia 2016/01/11 16:38:07 UTC (3.9, 126.9) 21 km 6.5 MWW, 6.4 MWB, 6.9 MI
97.904396 58.0 deg 109.475 deg Mindanao, Philippines 2023/12/02 14:37:03 UTC (8.5, 126.4) 33 km 7.6 mww
97.883125 73.6 deg 27.306 deg Alaska Peninsula 2021/07/29 06:15:45 UTC (55.3, -157.8) 5.2 km 7.3 ml
97.8779 60.1 deg 121.933 deg Minahassa Peninsula, Sulawesi 2018/09/28 10:02:43 UTC (-0.2, 119.8) 10 km 7.5 Mww
97.8315 56.9 deg 41.84 deg Komandorskiye Ostrova Region 2019/06/26 02:18:07 UTC (56.2, 164.1) 10 km 6.4 Mww
97.805756 71.3 deg 22.333 deg Southern Alaska 2015/07/29 02:35:58 UTC (59.9, -153.1) 118 km 6.3 ML, 6.2 MWP, 6.2 MI, 6.3 MWW
97.70189 72.9 deg 25.835 deg Alaska Peninsula 2015/05/29 07:00:08 UTC (56.7, -156.5) 62 km 6.8 MWP, 6.8 MI
97.56221 49.0 deg 144.474 deg Southern Sumatra, Indonesia 2023/04/24 20:00:55 UTC (-0.8, 98.5) 15 km 7.1 Mww
97.48462 50.2 deg 145.222 deg Southwest Of Sumatra, Indonesia 2018/06/12 23:08:28 UTC (-2.1, 98.5) 10 km 5.8 Mww
97.40933 56.0 deg 77.059 deg Southeast Of Honshu, Japan 2021/11/29 12:40:43 UTC (31.1, 142.8) 10 km 6.6 Mi
97.39395 47.0 deg 103.987 deg Philippine Islands Region 2023/09/12 11:03:18 UTC (19.3, 121.2) 41 km 6.3 Mww
97.37605 50.4 deg 109.84 deg Mindoro, Philippines 2021/07/23 20:48:57 UTC (13.7, 120.7) 110 km 6.7 mww
97.22752 70.6 deg 120.509 deg Banda Sea 2021/12/29 18:25:51 UTC (-7.6, 127.6) 167 km 7.3 mww
97.226555 70.9 deg 121.261 deg Timor Region 2022/05/27 02:36:05 UTC (-8.3, 127.2) 51 km 6.1 Mww
97.21787 53.1 deg 142.628 deg Southern Sumatra, Indonesia 2017/08/13 03:08:11 UTC (-3.8, 101.6) 36 km 6.4 Mww
97.21479 56.8 deg 51.65 deg East Of Kuril Islands 2020/03/25 02:49:21 UTC (49.0, 157.7) 57 km 7.5 Mww
97.11901 68.1 deg 38.112 deg Andreanof Islands, Aleutian Is. 2023/10/16 11:35:31 UTC (52.4, -176.9) 187 km 6.4 Mww
97.09961 62.9 deg 113.903 deg Northern Molucca Sea 2014/11/21 10:10:19 UTC (2.3, 127.1) 38 km 6.5 MWC, 6.8 MI, 6.9 MI
97.094055 56.1 deg 81.674 deg Bonin Islands, Japan Region 2015/05/30 11:23:02 UTC (27.8, 140.5) 678 km 7.8 MWP, 8.5 MI
97.0413 62.6 deg 113.553 deg Northern Molucca Sea 2023/01/18 06:06:11 UTC (2.7, 127.1) 29 km 7.0 mwc
96.99697 48.7 deg 73.015 deg Near West Coast Of Honshu, Japan 2024/01/01 07:10:10 UTC (37.5, 137.2) 0.0 km 7.4 Mi
96.99162 54.6 deg 113.638 deg Mindanao, Philippines 2014/12/29 09:29:41 UTC (8.6, 121.5) 38 km 6.1 MWP
96.962105 44.7 deg 99.796 deg Taiwan 2022/09/18 06:44:15 UTC (23.1, 121.3) 10 km 7.2 Mi
96.94921 51.5 deg 69.112 deg Near East Coast Of Honshu, Japan 2015/05/12 21:12:58 UTC (38.9, 142.0) 39 km 6.8 MWP, 6.8 MI
96.88502 67.9 deg 112.672 deg Irian Jaya Region, Indonesia 2015/09/24 15:53:28 UTC (-0.6, 131.3) 24 km 6.6 MWW, 6.4 MWB, 6.9 MI
96.86674 66.1 deg 133.312 deg South Of Bali, Indonesia 2020/03/18 17:45:39 UTC (-11.1, 115.1) 20 km 6.2 mww
96.86323 51.7 deg 70.124 deg Near East Coast Of Honshu, Japan 2021/05/01 01:27:30 UTC (38.1, 141.8) 56 km 6.6 Mi
96.819885 71.4 deg 22.643 deg Southern Alaska 2016/01/24 10:30:30 UTC (59.7, -153.5) 128 km 7.1 MWW, 6.4 ML
96.80732 56.3 deg 77.269 deg Southeast Of Honshu, Japan 2015/05/30 18:49:07 UTC (30.8, 143.0) 13 km 6.4 MO
96.77106 40.6 deg 144.735 deg Nicobar Islands, India Region 2015/11/08 16:47:01 UTC (6.8, 94.7) 7.7 km 6.4 MWB
96.73618 49.9 deg 143.322 deg Southern Sumatra, Indonesia 2017/08/31 17:06:55 UTC (-1.2, 99.7) 43 km 6.3 Mww
96.674484 71.2 deg 118.005 deg Banda Sea 2023/11/08 04:52:52 UTC (-6.5, 129.8) 10 km 6.9 Mi
96.67066 66.3 deg 85.824 deg Mariana Islands Region 2022/07/10 22:19:59 UTC (18.8, 147.0) 10 km 5.6 mww
96.65573 54.8 deg 107.702 deg Samar, Philippines 2019/04/23 05:37:52 UTC (11.8, 125.2) 54 km 6.4 Mww
96.64951 64.9 deg 13.758 deg Northern Alaska 2018/08/12 14:58:54 UTC (69.6, -145.3) 2.2 km 6.3 ml
96.6416 52.6 deg 144.361 deg Southern Sumatra, Indonesia 2014/12/17 06:10:05 UTC (-3.9, 100.1) 10 km 5.6 MB
96.62918 62.8 deg 114.587 deg Northern Molucca Sea 2014/11/15 02:31:40 UTC (1.9, 126.5) 35 km 7.1 MWW, 7.0 MWW, 7.3 MI
96.619125 49.3 deg 144.473 deg Southern Sumatra, Indonesia 2022/08/29 03:29:13 UTC (-1.0, 98.6) 18 km 5.9 mww
96.60583 57.6 deg 290.711 deg Strait Of Gibraltar 2016/01/25 04:22:02 UTC (35.7, -3.6) 10 km 6.1 MWP
96.51701 53.1 deg 60.846 deg Kuril Islands 2015/07/07 05:10:27 UTC (44.0, 147.9) 38 km 6.3 MO
96.504456 51.0 deg 66.215 deg Hokkaido, Japan Region 2023/08/11 00:14:32 UTC (41.1, 142.8) 30 km 5.9 mww
96.48185 53.7 deg 144.143 deg Southwest Of Sumatra, Indonesia 2022/11/18 13:37:08 UTC (-4.9, 100.8) 25 km 6.9 mww
96.40129 69.3 deg 116.588 deg Banda Sea 2015/12/09 10:21:50 UTC (-4.1, 129.5) 34 km 6.9 MWP
96.36755 89.0 deg 100.697 deg Solomon Islands 2015/05/07 07:10:22 UTC (-7.3, 154.5) 22 km 7.2 MWP, 7.2 MI
96.35823 44.3 deg 100.548 deg Taiwan 2016/02/05 19:57:27 UTC (22.9, 120.6) 23 km 6.4 MWW, 6.3 MWB, 6.4 MWC, 6.7 MI
96.35368 57.5 deg 140.458 deg Sunda Strait, Indonesia 2022/01/14 09:05:42 UTC (-6.9, 105.3) 37 km 6.6 mww
96.33119 50.2 deg 109.582 deg Luzon, Philippines 2017/08/11 05:28:25 UTC (14.0, 120.7) 168 km 6.2 Mww
96.3233 50.3 deg 109.814 deg Mindoro, Philippines 2020/12/24 23:43:42 UTC (13.8, 120.6) 114 km 6.3 Mww
96.31094 71.1 deg 117.657 deg Banda Sea 2023/11/08 13:02:06 UTC (-6.1, 129.9) 10 km 6.7 mww
96.30464 52.1 deg 106.366 deg Luzon, Philippines 2018/05/05 06:19:04 UTC (14.5, 123.9) 18 km 6.1 Mww
96.25568 51.1 deg 151.714 deg Southwest Of Sumatra, Indonesia 2016/03/02 12:49:46 UTC (-4.9, 94.2) 10 km 7.9 MWW
96.22848 51.9 deg 143.905 deg Southern Sumatra, Indonesia 2021/08/02 22:48:49 UTC (-3.2, 100.2) 10 km 5.8 mww
96.20413 63.6 deg 115.922 deg Northern Molucca Sea 2019/07/07 15:08:40 UTC (0.5, 126.2) 36 km 6.9 Mww
96.19475 78.9 deg 106.425 deg New Guinea, Papua New Guinea 2023/04/02 18:04:12 UTC (-4.3, 143.2) 74 km 7.3 Mi
96.1731 59.1 deg 113.05 deg Mindanao, Philippines 2023/11/17 08:14:11 UTC (5.6, 125.0) 64 km 6.7 Mww
96.15222 74.8 deg 133.087 deg Western Australia 2019/07/14 05:39:24 UTC (-18.2, 120.3) 10 km 6.6 Mww
96.13309 72.1 deg 33.918 deg Fox Islands, Aleutian Islands 2022/01/11 11:35:43 UTC (52.5, -167.7) 0.5 km 5.5 ml
96.12794 61.8 deg 120.49 deg Minahassa Peninsula, Sulawesi 2021/07/26 12:09:06 UTC (-0.7, 121.9) 11 km 6.2 mww
96.115 55.0 deg 45.962 deg Kamchatka Peninsula, Russia 2016/01/30 03:25:10 UTC (54.0, 158.5) 161 km 7.2 MWW, 7.0 MI, 7.2 MWB
96.10352 44.6 deg 98.819 deg Taiwan 2024/04/22 18:26:52 UTC (23.7, 121.7) 9.0 km 6.1 mww
96.07321 61.3 deg 122.14 deg Sulawesi, Indonesia 2017/05/29 14:35:20 UTC (-1.3, 120.5) 9.4 km 6.6 Mww
96.05218 61.3 deg 111.423 deg Philippine Islands Region 2021/01/21 12:23:05 UTC (5.0, 127.5) 96 km 7.0 mww
96.02245 51.4 deg 69.147 deg Near East Coast Of Honshu, Japan 2020/04/19 20:39:05 UTC (38.9, 141.9) 38 km 6.3 mww
96.00147 58.4 deg 112.011 deg Mindanao, Philippines 2019/12/15 06:11:52 UTC (6.7, 125.2) 22 km 6.8 mww
95.98961 85.9 deg 101.187 deg New Britain Region, P.N.G. 2015/05/05 01:44:07 UTC (-5.5, 151.9) 63 km 7.4 MWW, 7.5 MI
95.98737 47.8 deg 106.077 deg Luzon, Philippines 2022/07/27 00:43:24 UTC (17.6, 120.8) 10 km 7.0 Mww
95.98595 55.6 deg 77.149 deg Southeast Of Honshu, Japan 2015/05/10 21:25:46 UTC (31.2, 142.4) 18 km 5.6 MB
95.98497 66.1 deg 40.516 deg Rat Islands, Aleutian Islands 2022/06/04 23:38:12 UTC (52.1, 178.3) 105 km 6.3 mww
95.90027 52.1 deg 73.435 deg Near East Coast Of Honshu, Japan 2023/05/26 10:03:24 UTC (35.6, 140.7) 44 km 6.2 mww
95.877625 53.9 deg 75.589 deg Off East Coast Of Honshu, Japan 2022/05/22 15:17:32 UTC (33.2, 141.5) 17 km 6.0 mww
95.85086 60.8 deg 84.16 deg Volcano Islands, Japan Region 2018/08/16 18:21:31 UTC (23.4, 143.4) 12 km 5.8 Mwb
95.83299 54.5 deg 79.848 deg Southeast Of Honshu, Japan 2023/10/05 01:59:58 UTC (30.0, 139.9) 10 km 6.1 mww
95.829506 47.5 deg 105.904 deg Luzon, Philippines 2022/10/25 14:59:04 UTC (17.9, 120.6) 10 km 6.8 Mi
95.808205 65.1 deg 40.813 deg Rat Islands, Aleutian Islands 2017/10/08 22:34:33 UTC (52.4, 176.8) 112 km 6.6 mww
95.77673 53.0 deg 58.609 deg Kuril Islands 2020/02/13 10:33:44 UTC (45.6, 148.9) 144 km 7.0 mww
95.723114 71.0 deg 20.132 deg Southern Alaska 2018/11/30 17:29:28 UTC (61.3, -149.9) 43 km 6.6 ml
95.708534 62.6 deg 113.54 deg Northern Molucca Sea 2024/04/09 09:48:01 UTC (2.7, 127.1) 35 km 6.6 mww
95.70816 46.2 deg 352.494 deg North Of Svalbard 2022/05/21 07:01:23 UTC (84.3, 0.8) 10 km 5.8 mww
95.69732 67.8 deg 86.45 deg Mariana Islands Region 2018/10/26 09:05:39 UTC (17.4, 147.9) 10 km 5.7 mww
95.69179 59.9 deg 41.975 deg Komandorskiye Ostrova Region 2017/07/17 11:05:08 UTC (54.6, 168.6) 7.9 km 6.2 Mww
95.68179 69.6 deg 38.537 deg Andreanof Islands, Aleutian Is. 2019/11/24 00:54:03 UTC (51.2, -175.6) 34 km 5.6 Mi
95.67112 63.2 deg 134.476 deg South Of Java, Indonesia 2015/07/26 07:05:08 UTC (-9.2, 112.7) 59 km 6.0 MWP
95.638214 46.5 deg 88.09 deg Ryukyu Islands, Japan 2020/06/13 15:51:23 UTC (28.9, 128.3) 160 km 6.6 Mww
95.60453 74.4 deg 108.661 deg Irian Jaya, Indonesia 2015/07/27 21:41:22 UTC (-2.7, 138.5) 53 km 7.0 MWP, 7.0 MI
95.567375 49.4 deg 144.56 deg Southern Sumatra, Indonesia 2022/09/10 23:10:44 UTC (-1.1, 98.6) 20 km 6.0 Mww
95.56621 60.8 deg 132.14 deg Java, Indonesia 2020/02/05 18:12:37 UTC (-6.1, 113.1) 592 km 6.2 mww
95.563705 64.6 deg 130.306 deg Sumbawa Region, Indonesia 2018/08/19 14:56:28 UTC (-8.3, 116.6) 26 km 6.9 Mww
95.5611 71.5 deg 118.147 deg Banda Sea 2020/05/06 13:53:56 UTC (-6.8, 129.9) 107 km 6.8 Mww
95.54683 50.3 deg 109.774 deg Mindoro, Philippines 2023/06/15 02:19:25 UTC (13.8, 120.7) 124 km 6.2 mww
95.48837 67.7 deg 129.521 deg Sumba Region, Indonesia 2019/01/22 05:10:03 UTC (-10.5, 119.0) 27 km 6.4 Mww
95.483864 71.2 deg 119.476 deg Banda Sea 2018/12/01 13:27:21 UTC (-7.4, 128.7) 141 km 6.3 Mww
95.47596 57.8 deg 108.982 deg Mindanao, Philippines 2023/12/03 19:49:36 UTC (9.0, 126.6) 29 km 6.9 Mww
95.42288 55.2 deg 77.33 deg Southeast Of Honshu, Japan 2015/09/01 15:24:10 UTC (31.3, 141.9) 22 km 5.6 MB
95.40954 53.8 deg 105.714 deg Philippine Islands Region 2023/04/04 12:54:32 UTC (13.8, 125.5) 15 km 6.2 mww
95.39642 63.1 deg 120.737 deg Sulawesi, Indonesia 2019/04/12 11:40:49 UTC (-1.9, 122.6) 17 km 6.8 Mww
95.379364 70.9 deg 109.042 deg Irian Jaya Region, Indonesia 2015/05/26 16:42:36 UTC (-0.4, 135.8) 45 km 5.8 MW, 5.3 mb, 5.5 MS
95.37074 69.5 deg 123.203 deg Timor Region 2015/11/04 03:44:15 UTC (-8.4, 124.9) 14 km 6.3 MWP
95.36916 51.7 deg 66.818 deg Off East Coast Of Honshu, Japan 2019/04/11 08:18:20 UTC (40.4, 143.3) 12 km 6.1 Mww
95.35101 74.5 deg 108.776 deg Irian Jaya, Indonesia 2019/06/24 01:05:28 UTC (-2.9, 138.5) 22 km 6.1 Mww
95.348465 63.3 deg 112.463 deg Halmahera, Indonesia 2020/06/04 08:49:41 UTC (2.9, 128.2) 127 km 6.7 Mi
95.32398 51.7 deg 70.672 deg Near East Coast Of Honshu, Japan 2022/03/16 14:36:33 UTC (37.7, 141.6) 63 km 7.3 mww
95.32039 52.2 deg 187.498 deg Mid-Indian Ridge 2019/03/30 06:27:23 UTC (-9.7, 66.5) 10 km 5.9 Mww
95.306625 53.5 deg 69.77 deg Off East Coast Of Honshu, Japan 2017/10/06 07:59:33 UTC (37.5, 144.0) 10 km 6.0 Mww
95.30514 49.4 deg 108.907 deg Luzon, Philippines 2019/04/22 09:11:11 UTC (14.9, 120.5) 20 km 6.1 Mww
95.29624 65.7 deg 115.134 deg Halmahera, Indonesia 2019/07/14 09:10:50 UTC (-0.5, 128.1) 10 km 7.3 Mww
95.29374 74.0 deg 108.376 deg Irian Jaya, Indonesia 2019/06/19 17:24:48 UTC (-2.2, 138.4) 10 km 6.3 Mww
95.241066 49.2 deg 110.675 deg Luzon, Philippines 2022/03/13 21:05:52 UTC (14.1, 119.4) 33 km 6.7 Mi
95.23986 71.4 deg 118.046 deg Banda Sea 2018/03/25 20:14:47 UTC (-6.7, 129.9) 172 km 6.4 Mww
95.2392 63.5 deg 288.863 deg Morocco 2023/09/08 22:11:01 UTC (31.1, -8.4) 19 km 6.8 mww
95.217186 44.5 deg 99.034 deg Taiwan 2022/06/20 01:05:07 UTC (23.7, 121.5) 8.0 km 5.9 mww
95.21259 62.8 deg 114.783 deg Northern Molucca Sea 2015/09/16 07:40:59 UTC (1.9, 126.4) 53 km 6.3 MWB
95.171745 60.2 deg 133.146 deg Java, Indonesia 2023/04/14 09:55:45 UTC (-6.0, 112.0) 594 km 7.0 mww
95.170906 44.3 deg 98.305 deg Taiwan 2024/04/26 18:21:23 UTC (24.2, 121.7) 33 km 5.7 mww
95.157524 85.6 deg 101.484 deg New Britain Region, P.N.G. 2018/03/29 21:25:32 UTC (-5.5, 151.4) 10 km 6.9 mww
95.138214 48.4 deg 335.066 deg Jan Mayen Island Region 2018/11/09 01:49:40 UTC (71.6, -11.2) 10 km 6.8 Mww
95.13792 52.0 deg 70.49 deg Near East Coast Of Honshu, Japan 2024/04/04 03:16:31 UTC (37.7, 141.9) 40 km 6.1 Mww
95.11773 70.1 deg 89.937 deg South Of Mariana Islands 2023/08/14 13:51:54 UTC (13.4, 147.5) 10 km 6.1 mww
95.047554 84.5 deg 105.739 deg Eastern New Guinea Reg., P.N.G. 2020/07/17 02:50:23 UTC (-7.8, 147.8) 85 km 6.9 mww
95.017426 53.7 deg 68.888 deg Off East Coast Of Honshu, Japan 2017/09/20 16:37:16 UTC (38.0, 144.7) 10 km 6.1 Mww
95.01334 70.3 deg 36.962 deg Andreanof Islands, Aleutian Is. 2015/11/09 16:03:45 UTC (51.7, -173.1) 10 km 6.2 MWB, 6.3 MI
94.994736 49.7 deg 64.743 deg Hokkaido, Japan Region 2018/09/05 18:07:58 UTC (42.7, 141.9) 31 km 6.6 Mww
94.97912 71.8 deg 118.206 deg Tanimbar Islands Reg., Indonesia 2023/01/09 17:47:34 UTC (-7.1, 130.0) 95 km 7.6 mww
94.973045 45.6 deg 84.807 deg Northwest Of Ryukyu Islands 2020/05/03 11:54:24 UTC (31.4, 128.8) 10 km 5.9 mww
94.971924 51.9 deg 70.573 deg Near East Coast Of Honshu, Japan 2021/05/13 23:58:14 UTC (37.7, 141.8) 32 km 6.0 mww
94.95724 57.4 deg 49.226 deg East Of Kuril Islands 2019/03/28 22:06:49 UTC (50.5, 160.0) 9.0 km 6.2 Mww
94.888626 56.5 deg 108.528 deg Leyte, Philippines 2015/07/03 06:43:23 UTC (10.2, 125.9) 50 km 6.0 MB
94.836754 38.5 deg 144.367 deg Nicobar Islands, India Region 2021/08/03 03:42:38 UTC (8.9, 94.0) 10 km 6.1 Mww
94.83117 55.7 deg 121.142 deg Borneo 2015/12/20 18:47:35 UTC (3.6, 117.6) 9.0 km 6.0 MWP
94.82652 65.4 deg 87.036 deg Mariana Islands 2024/01/20 15:48:41 UTC (18.5, 145.6) 195 km 6.1 mww
94.820465 79.0 deg 106.142 deg New Guinea, Papua New Guinea 2017/11/07 21:26:38 UTC (-4.2, 143.5) 107 km 6.5 mww
94.78131 68.3 deg 39.321 deg Andreanof Islands, Aleutian Is. 2018/08/23 03:35:15 UTC (51.5, -177.9) 44 km 6.0 Ml
94.75159 52.0 deg 70.495 deg Near East Coast Of Honshu, Japan 2021/02/13 14:07:49 UTC (37.7, 142.0) 54 km 7.0 mww
94.73472 59.9 deg 121.863 deg Minahassa Peninsula, Sulawesi 2023/09/09 14:43:24 UTC (0.0, 119.8) 9.9 km 6.0 mww
94.72848 79.8 deg 108.246 deg New Guinea, Papua New Guinea 2018/03/06 14:13:06 UTC (-6.3, 142.6) 10 km 6.7 Mww
94.72396 54.6 deg 142.977 deg Southern Sumatra, Indonesia 2022/05/16 18:58:23 UTC (-5.3, 102.0) 15 km 5.8 Mww
94.69932 83.0 deg 106.022 deg Eastern New Guinea Reg., P.N.G. 2019/05/06 21:19:37 UTC (-7.0, 146.4) 146 km 7.1 mww
94.69006 59.5 deg 110.325 deg Mindanao, Philippines 2022/04/20 21:57:46 UTC (7.0, 126.9) 51 km 6.0 mww
94.673454 50.1 deg 109.803 deg Mindoro, Philippines 2021/09/26 17:12:07 UTC (13.9, 120.5) 98 km 5.7 mww
94.64567 48.8 deg 72.917 deg Near West Coast Of Honshu, Japan 2023/05/05 05:42:04 UTC (37.5, 137.3) 8.7 km 6.2 mww
94.64535 85.8 deg 101.215 deg New Britain Region, P.N.G. 2015/04/30 10:45:06 UTC (-5.5, 151.8) 60 km 6.8 MWP, 6.8 MI
94.632454 54.9 deg 108.801 deg Leyte, Philippines 2017/07/06 08:03:57 UTC (11.1, 124.6) 6.5 km 6.5 mww
94.61041 46.2 deg 87.677 deg Northwest Of Ryukyu Islands 2019/07/13 00:57:44 UTC (29.4, 128.2) 251 km 6.1 Mww
94.608894 51.0 deg 66.678 deg Near East Coast Of Honshu, Japan 2020/12/20 17:23:19 UTC (40.8, 142.5) 10 km 6.2 mww
94.58238 49.0 deg 144.31 deg Southern Sumatra, Indonesia 2022/03/13 21:09:21 UTC (-0.7, 98.6) 22 km 6.7 Mww
94.54475 61.3 deg 41.689 deg Near Islands, Aleutian Islands 2017/06/02 22:24:47 UTC (54.0, 170.9) 8.2 km 6.8 Mww
94.53045 50.9 deg 77.931 deg Near S. Coast Of Honshu, Japan 2019/07/27 18:31:07 UTC (33.1, 137.3) 367 km 6.3 Mww
94.52254 54.1 deg 106.515 deg Philippine Islands Region 2017/04/10 00:43:54 UTC (13.0, 125.4) 8.2 km 5.6 Mww
94.490395 47.4 deg 146.259 deg Off W Coast Of Northern Sumatra 2021/05/14 06:33:07 UTC (0.1, 96.6) 11 km 6.7 mww
94.47391 55.2 deg 142.722 deg Southern Sumatra, Indonesia 2015/04/20 09:05:31 UTC (-5.7, 102.5) 10 km 6.0 MWP
94.455315 82.5 deg 105.467 deg Eastern New Guinea Reg., P.N.G. 2022/09/10 23:46:55 UTC (-6.2, 146.5) 61 km 7.6 mww
94.402695 52.4 deg 329.462 deg Iceland Region 2020/06/21 19:07:55 UTC (66.4, -18.7) 10 km 6.0 mww
94.39934 34.2 deg 207.397 deg Carlsberg Ridge 2019/04/29 14:19:52 UTC (10.9, 57.2) 10 km 6.3 Mww
94.35862 48.3 deg 91.178 deg Ryukyu Islands, Japan 2023/05/01 03:22:09 UTC (26.0, 128.6) 11 km 5.9 mww
94.33152 47.7 deg 144.808 deg Northern Sumatra, Indonesia 2019/06/03 05:57:09 UTC (0.4, 97.7) 16 km 5.8 Mww
94.31314 51.3 deg 66.21 deg Off East Coast Of Honshu, Japan 2014/10/11 02:35:46 UTC (41.0, 143.2) 14 km 6.3 MWP
94.30748 50.2 deg 109.806 deg Mindoro, Philippines 2015/10/19 13:50:41 UTC (13.9, 120.6) 106 km 5.8 MWB, 5.9 MWC
94.29986 47.8 deg 143.18 deg Northern Sumatra, Indonesia 2015/11/08 09:34:57 UTC (0.7, 98.9) 75 km 6.1 MB
94.29293 59.9 deg 110.555 deg Philippine Islands Region 2022/05/05 08:21:17 UTC (6.5, 127.1) 26 km 5.9 mww
94.28047 51.4 deg 69.792 deg Near East Coast Of Honshu, Japan 2021/03/20 09:09:45 UTC (38.5, 141.6) 54 km 7.0 Mww
94.27266 48.2 deg 95.346 deg Southeast Of Ryukyu Islands 2021/11/10 15:45:13 UTC (23.5, 126.5) 10 km 6.6 Mww
94.25057 39.9 deg 294.057 deg Northwestern Balkan Region 2020/12/29 11:19:54 UTC (45.4, 16.3) 10 km 6.4 mww
94.22877 44.5 deg 98.706 deg Taiwan 2024/04/23 00:04:05 UTC (23.8, 121.7) 13 km 5.8 mww
94.214195 44.8 deg 97.822 deg Taiwan Region 2015/04/20 01:42:58 UTC (24.1, 122.3) 29 km 6.6 MWP, 6.6 MI
94.184006 52.5 deg 73.379 deg Near East Coast Of Honshu, Japan 2020/06/24 19:47:44 UTC (35.5, 141.1) 25 km 5.9 mww
94.154625 52.1 deg 67.655 deg Off East Coast Of Honshu, Japan 2015/06/11 04:45:30 UTC (39.6, 143.4) 13 km 5.7 MB
94.15315 50.1 deg 144.96 deg Southern Sumatra, Indonesia 2018/06/13 06:59:01 UTC (-1.9, 98.7) 10 km 5.4 Mww
94.14306 54.8 deg 143.592 deg Southwest Of Sumatra, Indonesia 2021/02/10 12:52:27 UTC (-5.7, 101.7) 10 km 6.2 Mww
94.08997 46.3 deg 91.815 deg Ryukyu Islands, Japan 2022/06/03 07:03:35 UTC (26.8, 126.4) 10 km 5.6 Mww
94.06696 72.8 deg 116.279 deg Tanimbar Islands Reg., Indonesia 2023/02/17 09:37:34 UTC (-6.6, 132.1) 39 km 6.1 Mww
94.04979 50.7 deg 143.775 deg Southern Sumatra, Indonesia 2021/05/05 01:24:35 UTC (-2.0, 99.7) 23 km 5.7 mww
94.0476 57.1 deg 43.709 deg Off East Coast Of Kamchatka 2021/03/16 18:38:22 UTC (54.7, 163.2) 22 km 6.6 mww
94.041145 51.9 deg 70.978 deg Near East Coast Of Honshu, Japan 2017/07/20 00:11:25 UTC (37.4, 141.6) 35 km 5.8 Mww
94.03528 62.9 deg 112.209 deg North Of Halmahera, Indonesia 2023/02/23 20:02:48 UTC (3.3, 128.1) 97 km 6.3 mww
