Station XW KAZ - XW.KAZ

Network: XW97 - Tien Shan Continental Dynamics

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
KAZ XW.KAZ (41.38, 73.94) 1997-09-28 / 2002-01-01 1404 m
Crust2 Type:P4,orogen/50km, Urals, Tethian Orogen, Rockies 1 km seds.
Thickness Estimate:38 km
Thickness StdDev:2.8 km
Vp/Vs Estimate:1.84
Vp/Vs StdDev:0.05
Vs Estimate:3.423 km/s
Poisson's Ratio:0.29
Peak Value:0.02
Assumed Vp:6.306 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.585
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

25 with match > 90% ( 22.93578 %) and 75 with match > 80% ( 68.80734 %) out of 109.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 38 km 1.84 6.306 km/s 3.423 km/s 0.29
Crust2.0 50 km 1.76 6.306 km/s 3.584 km/s 0.26 P4,orogen/50km, Urals, Tethian Orogen, Rockies 1 km seds.
Global Maxima 38 km 1.84 6.306 km/s 3.423 km/s 0.29 amp=0.022116737
Local Maxima 1 48 km 1.63 6.306 km/s 3.857 km/s 0.20 amp=0.0135122435
Local Maxima 2 36 km 1.80 6.306 km/s 3.513 km/s 0.27 amp=0.011141988
Local Maxima 3 46 km 1.64 6.306 km/s 3.839 km/s 0.21 amp=0.008718
Local Maxima 4 25 km 1.90 6.306 km/s 3.319 km/s 0.31 amp=0.0064614043
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps5.01 SECOND
PpPs16.90 SECOND
PsPs/PpSs21.91 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(75 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
96.350815 60.7 deg 85.154 deg Volcano Islands, Japan Region 2000/03/28 11:00:22 GMT (22.3, 143.7) 126 km 6.8 MB, 7.6 MS, 7.6 MW, 7.6 MW
96.33124 56.4 deg 47.681 deg Off East Coast Of Kamchatka 1999/03/08 12:25:48 GMT (52.1, 159.5) 57 km 5.7 MB, 6.9 MW, 6.8 MW
95.86154 65.0 deg 42.43 deg Rat Islands, Aleutian Islands 1998/08/20 15:00:08 GMT (51.6, 175.2) 33 km 5.6 MB, 6.0 MS, 6.2 UNKNOWN, 6.2 MW
95.62128 85.0 deg 100.52 deg New Ireland Region, P.N.G. 1999/01/19 03:35:33 GMT (-4.6, 153.2) 114 km 5.8 MB, 6.4 MS, 7.0 MW, 6.5 ME
95.11132 68.5 deg 39.519 deg Andreanof Islands, Aleutian Is. 1999/03/20 10:47:45 GMT (51.6, -177.7) 33 km 6.3 MB, 6.8 MS, 6.9 MW, 6.8 ME
94.01634 69.6 deg 119.727 deg Banda Sea 1998/11/09 05:30:14 GMT (-7.0, 129.0) 33 km 6.1 MB, 6.7 UNKNOWN, 6.6 ME
93.68481 73.3 deg 109.112 deg Irian Jaya, Indonesia 1998/07/29 18:00:29 GMT (-2.7, 138.9) 33 km 5.9 MB, 6.7 MS, 6.6 UNKNOWN, 6.2 ME
92.91547 74.8 deg 24.854 deg Kodiak Island Region, Alaska 1999/05/07 14:13:52 GMT (56.4, -152.9) 20 km 5.7 MB, 6.1 MS, 6.4 MW, 5.7 ME
92.86326 45.1 deg 101.349 deg Taiwan Region 1998/07/24 18:44:04 GMT (21.3, 122.0) 33 km 5.6 MB, 5.9 MS, 6.2 UNKNOWN, 6.1 MW
92.40345 70.6 deg 37.511 deg Andreanof Islands, Aleutian Is. 1998/09/14 23:16:46 GMT (51.6, -173.1) 33 km 5.7 MB, 6.0 MS, 6.2 UNKNOWN, 5.7 ML
92.366806 69.5 deg 119.764 deg Banda Sea 1998/11/09 05:38:44 GMT (-6.9, 128.9) 33 km 6.4 MB, 7.0 MS, 7.3 UNKNOWN, 7.0 MW
92.193375 45.2 deg 88.881 deg Northwest Of Ryukyu Islands 1998/10/03 11:15:42 GMT (28.5, 127.6) 227 km 5.6 MB, 6.1 UNKNOWN, 6.1 MW
92.0289 81.8 deg 106.17 deg Eastern New Guinea Reg., P.N.G. 1999/04/06 08:22:14 GMT (-6.5, 147.0) 33 km 5.8 MB, 6.3 MS, 6.3 MW, 6.2 MW
91.82541 84.8 deg 101.368 deg New Britain Region, P.N.G. 2000/06/09 01:27:15 GMT (-5.1, 152.5) 33 km 5.4 MB, 6.3 MS, 6.3 MW, 6.3 MW
91.684784 30.7 deg 282.501 deg Turkey 2000/06/06 02:41:49 GMT (40.7, 33.0) 10 km 5.5 MB, 6.1 MS, 6.1 MW, 6.0 MW
91.42743 42.9 deg 99.008 deg Taiwan 2000/06/10 18:23:29 GMT (23.8, 121.2) 33 km 6.2 MB, 6.2 MS, 6.4 MW, 6.3 MW
91.37165 51.3 deg 73.496 deg Near East Coast Of Honshu, Japan 2000/06/03 08:54:49 GMT (35.6, 140.5) 62 km 5.6 MB, 5.6 MS, 6.1 MW, 6.1 MW
91.29321 47.6 deg 86.235 deg Southeast Of Ryukyu Islands 1999/04/29 07:46:08 GMT (28.9, 131.1) 33 km 5.8 MB, 5.5 MS, 5.9 MW, 5.9 MW
91.2053 59.9 deg 113.882 deg Talaud Islands, Indonesia 1998/09/28 19:23:23 GMT (3.8, 126.4) 30 km 5.8 MB, 5.9 MS, 6.2 UNKNOWN, 6.1 MW
91.0335 83.0 deg 103.731 deg New Britain Region, P.N.G. 1999/04/05 11:08:04 GMT (-5.6, 149.6) 150 km 6.2 MB, 7.0 MS, 7.4 MW, 7.3 ME
90.81591 85.3 deg 100.226 deg New Ireland Region, P.N.G. 1999/01/28 18:24:25 GMT (-4.6, 153.7) 101 km 5.6 MB, 6.4 MW, 6.3 MW
90.78687 84.6 deg 101.138 deg New Britain Region, P.N.G. 1999/05/16 00:51:20 GMT (-4.8, 152.5) 74 km 6.0 MB, 7.0 MS, 7.1 MW, 6.3 ME
90.58125 47.1 deg 96.941 deg Southeast Of Taiwan 1998/11/19 15:39:19 GMT (22.6, 125.8) 10 km 5.8 MB, 6.0 MS, 6.4 UNKNOWN, 6.3 MW
90.564514 66.5 deg 87.103 deg Mariana Islands Region 2000/05/02 15:03:36 GMT (17.4, 147.5) 55 km 5.8 MB, 5.9 MW, 5.9 MW
90.3468 71.5 deg 34.73 deg Fox Islands, Aleutian Islands 1999/01/28 08:10:05 GMT (52.9, -169.1) 67 km 6.3 MB, 6.1 MS, 6.6 MW, 6.6 ME
89.99684 67.1 deg 87.002 deg Mariana Islands Region 1998/08/30 01:48:08 GMT (17.1, 148.1) 33 km 6.0 MB, 6.1 MS, 6.2 UNKNOWN, 5.9 ME
89.87602 47.6 deg 85.424 deg Southeast Of Ryukyu Islands 2000/06/06 14:57:02 GMT (29.4, 131.4) 33 km 5.8 MB, 6.0 MS, 6.4 MW, 6.4 MW
89.57272 52.4 deg 62.177 deg Kuril Islands 2000/01/28 14:21:07 GMT (43.0, 146.8) 61 km 6.7 MB, 6.6 MS, 6.8 MW, 6.8 ME
89.256615 56.9 deg 114.615 deg Mindanao, Philippines 1999/05/18 19:52:59 GMT (5.6, 123.9) 33 km 5.8 MB, 5.6 MS, 5.8 MW, 5.8 MW
89.18688 47.9 deg 109.884 deg Luzon, Philippines 1998/08/23 05:36:12 GMT (14.7, 120.0) 70 km 6.1 MB, 6.1 UNKNOWN, 6.0 MW
89.05853 72.8 deg 109.577 deg Irian Jaya, Indonesia 1999/05/16 15:25:53 GMT (-2.6, 138.2) 59 km 6.1 MB, 6.2 MS, 6.4 MW, 6.4 ME
88.60245 84.1 deg 103.029 deg New Britain Region, P.N.G. 2000/02/06 11:33:52 GMT (-5.8, 150.9) 33 km 6.6 MB, 6.8 MS, 6.6 MW, 6.3 ME
88.589836 47.1 deg 74.383 deg Sea Of Japan 2000/06/06 21:16:42 GMT (36.8, 135.5) 10 km 5.7 MB, 5.3 MS, 5.9 MW, 5.8 MW
88.51421 61.7 deg 116.068 deg Northern Molucca Sea 1998/12/06 00:47:13 GMT (1.3, 126.2) 33 km 6.3 MB, 6.2 MS, 6.6 UNKNOWN, 6.5 ME
87.88254 66.7 deg 94.728 deg South Of Mariana Islands 1998/09/22 01:16:55 GMT (11.8, 143.2) 9.0 km 5.8 MB, 5.8 MS, 6.1 UNKNOWN, 6.0 MW
87.54158 66.4 deg 92.952 deg Mariana Islands 1998/09/08 09:10:03 GMT (13.3, 144.0) 141 km 5.8 MB, 5.8 UNKNOWN, 5.8 MW
87.321365 83.7 deg 102.522 deg New Britain Region, P.N.G. 1999/05/10 20:33:02 GMT (-5.2, 150.9) 138 km 6.5 MB, 6.8 MS, 7.1 MW, 6.5 MB
87.193924 41.0 deg 67.353 deg E. Russia-N.E. China Border Reg. 1999/04/08 13:10:34 GMT (43.6, 130.4) 566 km 6.4 MB, 7.1 MW, 7.1 MW
87.18043 69.5 deg 120.406 deg Banda Sea 2000/03/03 22:09:13 GMT (-7.3, 128.5) 142 km 6.4 MB, 5.8 MS, 6.3 MW, 6.3 MW
86.81356 85.1 deg 101.181 deg New Britain Region, P.N.G. 1999/05/17 10:07:56 GMT (-5.2, 152.9) 27 km 5.5 MB, 6.9 MS, 6.7 MW, 6.0 ME
86.813446 61.9 deg 118.125 deg Southern Molucca Sea 1998/08/28 12:40:58 GMT (-0.2, 125.0) 66 km 6.2 MB, 6.1 UNKNOWN, 6.1 MW
86.74734 52.2 deg 72.824 deg Near East Coast Of Honshu, Japan 1999/03/02 07:12:20 GMT (35.6, 141.8) 33 km 5.6 MS, 5.4 MB, 6.1 MW, 6.0 MW
86.52582 52.4 deg 143.859 deg Southern Sumatra, Indonesia 2000/06/07 23:45:26 GMT (-4.6, 101.9) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.5 MW
86.48236 63.8 deg 122.71 deg Banda Sea 2000/05/14 20:08:34 GMT (-4.3, 123.2) 33 km 5.9 MB, 5.9 MS, 6.3 MW, 6.2 MW
86.417946 58.1 deg 122.675 deg Minahassa Peninsula, Sulawesi 1999/02/23 07:27:56 GMT (0.2, 119.5) 33 km 5.6 MB, 5.8 MS
86.05349 66.5 deg 127.491 deg Savu Sea 1998/11/08 07:25:48 GMT (-9.1, 121.4) 33 km 6.0 MB, 5.9 MS, 6.4 UNKNOWN, 5.7 ME
85.87476 59.2 deg 114.359 deg Talaud Islands, Indonesia 2000/04/03 15:20:01 GMT (4.1, 125.6) 150 km 5.9 MB, 6.2 MW, 6.0 MW
85.60947 50.4 deg 63.346 deg Hokkaido, Japan Region 1999/05/12 17:59:22 GMT (43.0, 143.8) 103 km 5.9 MB, 6.2 MW, 6.1 MW
85.57387 30.1 deg 274.24 deg Turkey 1998/06/27 13:55:52 GMT (36.9, 35.3) 33 km 5.8 MB, 6.2 MS, 6.3 UNKNOWN, 6.3 ME
85.1709 58.9 deg 112.348 deg Mindanao, Philippines 1999/06/18 10:55:25 GMT (5.5, 126.6) 33 km 6.1 MB, 6.1 MS, 6.4 MW, 6.4 MW
84.87573 59.0 deg 112.328 deg Mindanao, Philippines 1998/09/02 08:37:29 GMT (5.4, 126.8) 50 km 6.6 MB, 6.7 MS, 6.8 UNKNOWN, 6.8 ME
84.60519 53.7 deg 81.317 deg Bonin Islands, Japan Region 1998/08/20 06:40:55 GMT (28.9, 139.3) 441 km 6.1 MB, 7.0 UNKNOWN, 7.0 MW
84.532 84.5 deg 100.698 deg New Britain Region, P.N.G. 1999/04/01 21:36:21 GMT (-4.4, 152.7) 33 km 5.6 MB, 6.1 MS, 6.3 MW, 6.1 MW
84.36971 61.5 deg 113.077 deg North Of Halmahera, Indonesia 2000/03/21 05:26:07 GMT (3.2, 128.0) 103 km 6.1 MB, 5.3 MS, 6.0 MW, 5.9 MW
84.32703 79.7 deg 104.618 deg Bismarck Sea 2000/04/30 21:08:35 GMT (-4.0, 146.6) 10 km 5.3 MB, 5.7 MS, 5.9 MW, 5.9 MW
84.07489 43.8 deg 97.588 deg Taiwan Region 1999/02/22 13:49:00 GMT (24.1, 122.6) 43 km 5.6 MS, 5.4 MB, 6.1 MW, 5.9 MW
83.79325 82.5 deg 102.599 deg New Britain Region, P.N.G. 2000/05/08 10:28:25 GMT (-4.5, 150.0) 502 km 5.7 MB, 6.1 MW, 6.1 MW
83.71896 52.6 deg 143.715 deg Southern Sumatra, Indonesia 2000/06/04 16:28:26 GMT (-4.7, 102.1) 33 km 6.8 MB, 8.0 MS, 7.9 MW, 7.7 MW
83.69819 69.7 deg 118.173 deg Banda Sea 1998/06/17 18:49:03 GMT (-6.0, 130.2) 148 km 5.5 MB, 5.7 UNKNOWN, 5.6 MW
83.47596 60.7 deg 135.055 deg Java, Indonesia 1998/09/28 13:34:30 GMT (-8.2, 112.4) 152 km 6.4 MB, 6.5 UNKNOWN, 6.5 MW
83.39066 85.0 deg 101.157 deg New Britain Region, P.N.G. 1999/05/18 06:16:10 GMT (-5.0, 152.8) 33 km 5.8 MS, 5.3 MB, 5.9 MW, 5.8 MW
83.12254 55.7 deg 116.479 deg Celebes Sea 1999/03/04 08:52:01 GMT (5.4, 121.9) 33 km 6.4 MB, 6.5 MS, 7.1 MW, 7.1 MW
83.03582 51.7 deg 80.558 deg Southeast Of Honshu, Japan 2000/06/09 23:31:45 GMT (30.5, 137.7) 485 km 5.9 MB, 6.3 MW, 6.2 MW
82.91121 49.6 deg 68.526 deg Eastern Honshu, Japan 1998/09/03 07:58:21 GMT (39.7, 140.8) 38 km 5.7 MB, 5.7 MS, 5.9 UNKNOWN, 5.9 MW
82.77913 61.7 deg 120.065 deg Sulawesi, Indonesia 2000/05/04 04:21:16 GMT (-1.1, 123.6) 26 km 6.7 MB, 7.5 MS, 7.6 MW, 7.5 ME
82.50922 66.7 deg 91.98 deg Mariana Islands 2000/02/26 08:11:48 GMT (13.8, 144.8) 132 km 6.0 MB, 5.4 MS, 6.2 MW, 6.2 MW
82.13858 65.1 deg 127.42 deg Flores Sea 2000/01/23 06:08:24 GMT (-8.0, 120.6) 47 km 5.7 MB, 5.2 MS, 5.8 MW, 5.7 MW
81.75649 56.0 deg 116.39 deg Celebes Sea 1999/03/05 13:01:10 GMT (5.3, 122.2) 33 km 5.6 MB, 5.1 MS, 5.7 MW, 5.7 MW
81.74164 51.4 deg 73.672 deg Near East Coast Of Honshu, Japan 1998/06/14 13:17:08 GMT (35.4, 140.5) 45 km 5.5 MB, 5.3 MS, 5.8 UNKNOWN, 5.8 MW
81.3284 44.5 deg 1.452 deg North Of Severnaya Zemlya 1999/02/01 11:56:00 GMT (85.6, 87.1) 10 km 5.5 MS, 5.1 MB, 5.8 MW, 5.7 MW
81.23578 53.2 deg 143.241 deg Southern Sumatra, Indonesia 2000/06/06 09:58:06 GMT (-5.1, 102.7) 33 km 5.8 MB, 6.1 MS, 6.2 MW, 6.1 MW
81.038605 44.1 deg 93.903 deg Northeast Of Taiwan 2000/01/28 16:39:24 GMT (26.1, 124.5) 194 km 6.1 MB, 6.0 MW, 6.0 MW
80.567055 82.3 deg 104.48 deg New Britain Region, P.N.G. 1999/05/18 04:19:53 GMT (-5.7, 148.5) 127 km 5.5 MB
80.32887 49.0 deg 334.795 deg Jan Mayen Island Region 2000/05/21 19:58:47 GMT (71.2, -8.3) 10 km 5.3 MB, 5.6 MS, 6.0 MW, 6.0 MW
80.02714 84.5 deg 102.354 deg New Britain Region, P.N.G. 1998/09/15 08:35:51 GMT (-5.6, 151.6) 83 km 5.6 MB, 6.3 UNKNOWN, 6.2 MW

Losers

(34 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason
79.462875 87.8 deg 100.719 deg Solomon Islands 1998/09/05 05:16:17 GMT (-6.6, 155.2) 37 km 5.5 MB, 5.7 MS, 5.8 UNKNOWN, 5.8 MW
79.29952 67.5 deg 179.484 deg Mid-Indian Ridge 1999/01/24 08:00:08 GMT (-26.5, 74.5) 10 km 6.0 MB, 6.3 MS, 6.3 MW, 6.3 ME
78.91579 71.9 deg 35.432 deg Fox Islands, Aleutian Islands 1998/12/05 01:12:47 GMT (52.1, -169.4) 33 km 5.5 MS, 5.4 MB, 5.8 UNKNOWN, 5.4 ML
78.81966 83.8 deg 100.919 deg New Britain Region, P.N.G. 1998/09/05 17:09:31 GMT (-4.1, 152.0) 192 km 5.5 MB
77.839165 82.5 deg 104.763 deg New Britain Region, P.N.G. 1999/04/11 16:50:39 GMT (-6.0, 148.5) 58 km 5.6 MB, 5.7 MS, 6.1 MW, 6.0 MW
77.226006 52.2 deg 60.45 deg Kuril Islands 1999/01/09 03:05:37 GMT (44.4, 147.3) 119 km 5.8 MB, 5.8 MW, 5.6 MW
77.186966 77.0 deg 16.102 deg Southeastern Alaska 1999/05/27 08:08:58 GMT (58.7, -137.2) 10 km 5.5 MB, 5.2 MS, 5.8 MW, 5.4 ML
76.60173 83.2 deg 106.678 deg Eastern New Guinea Reg., P.N.G. 1999/02/08 16:22:54 GMT (-7.9, 147.7) 70 km 5.7 MB, 5.9 MW, 5.9 MW
76.51356 59.9 deg 120.013 deg Minahassa Peninsula, Sulawesi 1998/09/21 06:52:41 GMT (0.3, 122.5) 147 km 6.1 MB, 6.0 UNKNOWN, 5.9 MW
75.875534 50.6 deg 65.974 deg Hokkaido, Japan Region 1999/03/18 17:55:43 GMT (41.1, 143.0) 41 km 5.9 MB, 5.6 MS, 6.1 MW, 6.0 MW
75.40071 55.5 deg 83.078 deg Bonin Islands, Japan Region 1999/01/12 02:32:25 GMT (26.7, 140.2) 441 km 5.9 MB, 6.1 MW, 5.9 MW
75.26663 71.4 deg 22.498 deg Southern Alaska 1998/07/09 19:39:43 GMT (60.5, -153.2) 145 km 5.3 MB, 6.2 UNKNOWN, 6.2 MW
74.41892 54.9 deg 142.192 deg Sunda Strait, Indonesia 1999/02/03 06:35:56 GMT (-6.2, 104.2) 33 km 5.6 MB, 5.6 MS, 5.8 MW, 5.7 MW
73.91697 72.9 deg 22.508 deg Kenai Peninsula, Alaska 1999/05/05 10:30:03 GMT (59.3, -151.5) 71 km 5.4 MB, 5.8 MW, 5.8 MW
73.68743 60.7 deg 119.284 deg Minahassa Peninsula, Sulawesi 1999/06/02 00:23:19 GMT (0.1, 123.5) 161 km 5.8 MB, 5.6 MW
73.21364 61.8 deg 116.577 deg Northern Molucca Sea 1998/10/28 16:25:03 GMT (0.8, 126.0) 33 km 6.2 MB, 6.2 MS, 6.6 UNKNOWN, 6.6 MW
71.38969 52.7 deg 58.111 deg Kuril Islands 1998/08/18 18:00:12 GMT (45.9, 149.1) 116 km 5.6 UNKNOWN, 5.4 MB, 5.6 MW
71.38054 46.8 deg 161.586 deg South Indian Ocean 1999/03/29 06:17:58 GMT (-4.0, 87.3) 10 km 5.5 MS, 5.4 MB, 5.8 MW, 5.8 MW
71.154594 68.1 deg 115.75 deg Seram, Indonesia 1998/11/18 15:48:40 GMT (-3.3, 130.8) 33 km 5.7 MS, 5.3 MB, 6.1 UNKNOWN, 6.0 MW
71.037415 46.5 deg 83.305 deg Kyushu, Japan 1998/12/16 00:18:45 GMT (31.3, 131.3) 42 km 5.5 MB, 5.6 MS, 6.0 UNKNOWN
70.99462 62.1 deg 112.779 deg Halmahera, Indonesia 1998/10/27 21:16:21 GMT (2.9, 128.6) 61 km 5.9 MB, 5.9 UNKNOWN, 5.9 MW
70.55928 67.4 deg 92.3 deg Mariana Islands 1999/04/23 18:56:26 GMT (13.1, 145.1) 52 km 5.5 MB, 5.5 MS, 5.9 MW, 5.7 MW
70.12023 84.4 deg 102.174 deg New Britain Region, P.N.G. 1999/01/12 08:49:20 GMT (-5.4, 151.7) 43 km 5.5 MB, 5.9 MS, 6.0 MW, 5.9 MW
68.65897 84.3 deg 102.974 deg New Britain Region, P.N.G. 1998/10/14 02:54:04 GMT (-5.9, 151.0) 33 km 5.5 MB, 5.7 MS, 6.0 UNKNOWN, 5.8 MW
68.63172 60.3 deg 115.406 deg Talaud Islands, Indonesia 1999/03/16 03:32:16 GMT (2.7, 125.7) 114 km 5.6 MB
68.556206 91.2 deg 99.368 deg Solomon Islands 1998/11/25 18:05:25 GMT (-7.9, 158.6) 48 km 5.9 MB, 6.0 MS, 6.2 UNKNOWN, 6.2 MW
65.35959 84.8 deg 106.138 deg Eastern New Guinea Reg., P.N.G. 1999/02/04 02:35:36 GMT (-8.6, 149.3) 98 km 5.7 MB, 5.9 MW, 5.8 MW
64.4476 54.5 deg 57.651 deg Kuril Islands 1999/05/08 19:44:35 GMT (45.4, 151.6) 63 km 6.2 MB, 5.3 MS, 5.9 MW, 5.9 MW
63.703407 84.4 deg 102.791 deg New Britain Region, P.N.G. 1998/11/30 20:58:36 GMT (-5.9, 151.3) 33 km 5.5 MB, 5.6 MS, 5.8 UNKNOWN, 5.8 MW
53.060368 61.3 deg 118.635 deg Southern Molucca Sea 1999/03/18 01:59:00 GMT (-0.0, 124.3) 88 km 5.5 MB, 5.1 MS, 5.8 MW, 5.8 MW
52.358204 62.3 deg 129.944 deg Bali Sea 1999/03/24 20:32:59 GMT (-7.0, 117.1) 621 km 5.9 MW, 5.3 MB
50.222645 50.8 deg 56.836 deg Northwest Of Kuril Islands 1999/02/05 14:37:53 GMT (47.5, 147.2) 407 km 6.0 MW, 5.4 MB, 5.8 MW
36.24583 73.7 deg 307.209 deg Azores Islands, Portugal 1998/07/09 05:19:07 GMT (38.7, -28.6) 10 km 5.7 MB, 6.0 MS, 6.6 UNKNOWN, 6.2 MW
25.50622 75.9 deg 106.763 deg Near N Coast Of New Guinea, P.N.G. 1998/07/17 09:10:02 GMT (-2.9, 142.4) 10 km 5.9 MB