Station GE ISP - GEOFON/MedNet Station Isparta, Turkey

Network: GE - GEOFON

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
ISP GEOFON/MedNet Station Isparta, Turkey (37.84, 30.51) 1996-10-24 / 1999-08-01 1100 m
ISP GEOFON/MedNet Station Isparta, Turkey (37.84, 30.51) 1999-08-01 / 2499-01-01 1100 m
Crust2 Type:P2,orogen/38km, Alps and Foreland, 2 km seds.
Thickness Estimate:29 km
Thickness StdDev:0.1 km
Vp/Vs Estimate:2.10
Vp/Vs StdDev:0.01
Vs Estimate:2.971 km/s
Poisson's Ratio:0.35
Peak Value:0.02
Assumed Vp:6.232 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.818
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

59 with match > 90% ( 21.691177 %) and 200 with match > 80% ( 73.52941 %) out of 272.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 29 km 2.10 6.232 km/s 2.971 km/s 0.35
Crust2.0 38 km 1.76 6.232 km/s 3.534 km/s 0.26 P2,orogen/38km, Alps and Foreland, 2 km seds.
Global Maxima 29 km 2.10 6.232 km/s 2.971 km/s 0.35 amp=0.023378337
Local Maxima 1 30 km 1.82 6.232 km/s 3.429 km/s 0.28 amp=0.01763294
Local Maxima 2 39 km 1.60 6.232 km/s 3.895 km/s 0.18 amp=0.0142216915
Local Maxima 3 40 km 1.66 6.232 km/s 3.76 km/s 0.21 amp=0.011533692
Local Maxima 4 26 km 2.10 6.232 km/s 2.971 km/s 0.35 amp=0.009843741
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps5.15 SECOND
PpPs14.54 SECOND
PsPs/PpSs19.69 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(200 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
97.518135 75.4 deg 20.287 deg Eastern Siberia, Russia 2006/04/20 23:25:02 GMT (60.9, 167.1) 22 km 6.8 MB, 7.6 MS, 7.6 MW, 7.3 MW
96.447556 76.5 deg 45.525 deg Eastern Sea Of Japan 1996/12/22 14:53:27 GMT (43.2, 138.9) 227 km 6.0 MB, 6.5 UNKNOWN, 6.5 MW
96.236145 78.8 deg 26.2 deg Near East Coast Of Kamchatka 1997/12/05 11:26:54 GMT (54.8, 162.0) 33 km 6.3 MB, 7.6 MS, 7.9 UNKNOWN, 7.3 ME
95.16175 51.2 deg 68.746 deg Qinghai, China 2003/04/17 00:48:38 GMT (37.5, 96.5) 14 km 6.2 MB, 6.3 MS, 6.4 MW, 6.2 MW
94.56631 83.2 deg 46.344 deg Off East Coast Of Honshu, Japan 2005/11/14 21:38:51 GMT (38.1, 144.9) 11 km 6.7 MB, 6.8 MS, 7.0 MW, 6.9 MW
94.5186 80.0 deg 42.624 deg Hokkaido, Japan Region 2004/11/28 18:32:14 GMT (43.0, 145.1) 39 km 6.4 MB, 6.7 MS, 7.0 MW, 7.0 MW
94.475525 62.9 deg 101.582 deg Nicobar Islands, India Region 2005/07/24 15:42:06 GMT (7.9, 92.2) 16 km 6.6 MB, 7.5 MS, 7.3 MW, 7.2 MW
94.39769 78.5 deg 105.213 deg Southern Sumatra, Indonesia 2000/06/04 16:28:26 GMT (-4.7, 102.1) 33 km 6.8 MB, 8.0 MS, 7.9 MW, 7.7 MW
94.09507 81.5 deg 105.592 deg Sunda Strait, Indonesia 2002/06/27 05:50:35 GMT (-7.0, 104.2) 11 km 6.0 MB, 6.9 MS, 6.6 MW, 6.5 MW
94.049484 81.0 deg 115.173 deg South Indian Ocean 2000/06/18 14:44:13 GMT (-13.8, 97.5) 10 km 6.8 MB, 7.8 MS, 7.8 MW, 7.6 MW
93.96782 36.8 deg 101.437 deg Southern India 2001/01/26 03:16:40 GMT (23.4, 70.2) 16 km 6.9 MB, 8.0 MS, 7.7 MW, 7.7 ME
93.91495 81.5 deg 54.648 deg Near S. Coast Of Western Honshu 2004/09/05 10:07:07 GMT (33.1, 136.6) 14 km 6.7 MB, 7.0 MS, 7.2 MW, 7.0 MW
93.83045 85.4 deg 2.037 deg Kodiak Island Region, Alaska 2001/01/10 16:02:44 GMT (57.1, -153.2) 33 km 6.2 MB, 6.8 MS, 7.1 MW, 6.8 ML
93.687515 88.2 deg 6.866 deg South Of Alaska 2002/05/25 05:36:31 GMT (53.8, -161.1) 33 km 5.5 MB, 6.1 MS, 6.5 MW, 6.4 MW
93.45048 86.7 deg 280.767 deg Near Coast Of Venezuela 1997/07/09 19:24:13 GMT (10.6, -63.5) 20 km 6.2 MB, 6.8 MS, 7.0 UNKNOWN, 6.6 ME
93.28908 81.7 deg 54.313 deg Near S. Coast Of Honshu, Japan 2004/09/05 14:57:18 GMT (33.2, 137.1) 10 km 6.2 MB, 7.1 MS, 7.4 MW, 7.4 MW
93.066154 78.8 deg 104.872 deg Southern Sumatra, Indonesia 2001/02/13 19:28:30 GMT (-4.7, 102.6) 36 km 6.2 MB, 7.2 MS, 7.4 MW, 7.0 ME
92.95387 37.0 deg 101.081 deg Southern India 2001/01/28 01:02:10 GMT (23.5, 70.5) 10 km 5.9 MB, 5.5 MS, 5.8 MW, 5.8 MW
92.90346 78.2 deg 56.018 deg Western Honshu, Japan 2001/03/24 06:27:53 GMT (34.1, 132.5) 50 km 6.4 MB, 6.5 MS, 6.8 MW, 6.4 ME
92.850075 77.9 deg 57.509 deg Kyushu, Japan 2006/06/11 20:01:26 GMT (33.1, 131.1) 140 km 5.9 MB, 6.3 MW, 6.3 MW
92.71228 81.6 deg 78.953 deg Mindoro, Philippines 2004/10/08 14:36:06 GMT (13.9, 120.5) 105 km 6.3 MB, 6.5 MW, 6.4 MW
92.45809 78.3 deg 105.248 deg Southern Sumatra, Indonesia 2000/06/07 23:45:26 GMT (-4.6, 101.9) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.5 MW
92.24293 44.7 deg 94.612 deg Southern India 1997/05/21 22:51:28 GMT (23.1, 80.0) 36 km 6.0 MB, 5.6 MS, 5.8 UNKNOWN, 5.6 ME
92.236565 70.9 deg 102.975 deg Northern Sumatra, Indonesia 2005/04/16 16:38:03 GMT (1.8, 97.7) 31 km 6.0 MB, 6.2 MS, 6.4 MW, 6.3 MW
92.0932 79.0 deg 359.279 deg Central Alaska 2002/10/23 11:27:19 GMT (63.5, -147.9) 4.2 km 6.0 MB, 6.7 MS, 6.7 MW, 6.7 MW
91.9647 93.1 deg 88.997 deg Sulawesi, Indonesia 2000/05/04 04:21:16 GMT (-1.1, 123.6) 26 km 6.7 MB, 7.5 MS, 7.6 MW, 7.5 ME
91.918335 86.8 deg 351.231 deg Queen Charlotte Islands Region 2004/06/28 09:49:47 GMT (54.8, -134.2) 20 km 5.9 MB, 6.8 MS, 6.8 MW, 6.8 MW
91.8982 56.4 deg 80.312 deg Myanmar 2000/06/07 21:46:55 GMT (26.9, 97.2) 33 km 6.3 MB, 6.5 MS, 6.4 MW, 6.4 MW
91.80383 89.3 deg 82.975 deg Mindanao, Philippines 2002/03/05 21:16:09 GMT (6.0, 124.2) 31 km 6.3 MB, 7.2 MS, 7.5 MW, 7.2 MW
91.68955 77.4 deg 26.607 deg Kamchatka Peninsula, Russia 2004/06/10 15:19:57 GMT (55.7, 160.0) 189 km 6.1 MB, 6.9 MW, 6.9 MW
91.63635 72.3 deg 103.429 deg Northern Sumatra, Indonesia 2005/05/14 05:05:18 GMT (0.6, 98.5) 34 km 6.4 MB, 6.8 MS, 6.8 MW, 6.8 MW
91.56029 93.3 deg 58.462 deg Volcano Islands, Japan Region 2000/03/28 11:00:22 GMT (22.3, 143.7) 126 km 6.8 MB, 7.6 MS, 7.6 MW, 7.6 MW
91.47903 81.6 deg 39.2 deg Kuril Islands 2002/10/19 12:09:05 GMT (44.3, 150.0) 33 km 5.4 MB, 6.2 MS, 6.4 MW, 6.1 MW
91.4372 75.9 deg 20.373 deg Eastern Siberia, Russia 2006/04/29 16:58:06 GMT (60.5, 167.5) 11 km 6.4 MB, 6.6 MS, 6.6 MW, 6.4 MW
91.370865 80.0 deg 30.715 deg Near East Coast Of Kamchatka 2006/08/24 21:50:36 GMT (51.1, 157.5) 43 km 5.9 MB, 6.2 MS, 6.5 MW, 6.5 MW
91.33727 85.7 deg 21.158 deg Rat Islands, Aleutian Islands 1998/08/20 15:00:08 GMT (51.6, 175.2) 33 km 5.6 MB, 6.0 MS, 6.2 UNKNOWN, 6.2 MW
91.23758 79.6 deg 28.357 deg Off East Coast Of Kamchatka 1998/06/01 05:34:03 GMT (52.9, 160.1) 44 km 6.2 MB, 6.3 MS, 6.5 UNKNOWN, 6.4 MW
91.09873 80.3 deg 69.442 deg Southeast Of Taiwan 1998/05/03 23:30:21 GMT (22.3, 125.3) 33 km 6.4 MB, 7.3 MS, 7.5 UNKNOWN, 7.5 ME
91.05035 49.8 deg 71.999 deg Qinghai, China 2001/11/18 21:59:52 GMT (35.7, 93.7) 10 km 5.9 MB, 5.6 MS, 5.6 MW, 5.6 MW
91.04798 69.1 deg 103.216 deg Northern Sumatra, Indonesia 2002/11/02 01:26:10 GMT (2.8, 96.1) 30 km 6.2 MB, 7.6 MS, 7.4 MW, 7.4 MW
90.84458 76.8 deg 69.561 deg Taiwan Region 2002/03/31 06:52:50 GMT (24.3, 122.2) 33 km 6.4 MB, 7.4 MS, 7.1 MW, 7.1 MW
90.79378 80.3 deg 60.339 deg Southeast Of Ryukyu Islands 2000/06/06 14:57:02 GMT (29.4, 131.4) 33 km 5.8 MB, 6.0 MS, 6.4 MW, 6.4 MW
90.72454 80.2 deg 28.604 deg Off East Coast Of Kamchatka 2003/03/15 19:41:28 GMT (52.2, 160.4) 30 km 5.6 MB, 5.8 MS, 6.0 MW, 6.0 MW
90.60061 71.6 deg 104.774 deg Northern Sumatra, Indonesia 2006/05/16 15:28:25 GMT (0.1, 97.1) 12 km 6.6 MB, 6.8 MS, 6.8 MW, 6.8 MW
90.598495 81.5 deg 47.758 deg Near East Coast Of Honshu, Japan 2005/08/16 02:46:28 GMT (38.3, 142.0) 36 km 6.5 MB, 6.8 MS, 7.2 MW, 7.1 MW
90.42582 59.1 deg 39.026 deg Southeastern Siberia, Russia 2005/11/10 19:29:54 GMT (57.5, 120.6) 6.0 km 5.9 MB, 5.7 MS, 5.9 MW, 5.9 MW
90.42367 82.4 deg 52.395 deg Near S. Coast Of Honshu, Japan 2000/07/01 07:01:55 GMT (34.2, 139.1) 10 km 6.0 MB, 6.1 MS, 6.2 MW, 6.2 MW
90.38992 82.4 deg 35.61 deg East Of Kuril Islands 2006/12/07 19:10:21 GMT (46.2, 154.4) 16 km 6.3 MB, 6.1 MS, 6.3 MW, 6.3 MW
90.35251 80.0 deg 29.151 deg Off East Coast Of Kamchatka 1999/03/08 12:25:48 GMT (52.1, 159.5) 57 km 5.7 MB, 6.9 MW, 6.8 MW
90.33718 66.5 deg 251.672 deg Central Mid-Atlantic Ridge 1996/12/10 08:36:18 GMT (0.9, -30.0) 10 km 6.0 MB, 6.2 MS, 6.6 UNKNOWN, 6.6 MW
90.26328 87.5 deg 18.245 deg Andreanof Islands, Aleutian Is. 2006/07/08 20:40:00 GMT (51.2, -179.3) 22 km 6.2 MB, 6.4 MS, 6.6 MW, 6.6 MW
90.26318 87.5 deg 18.564 deg Andreanof Islands, Aleutian Is. 2001/06/14 19:48:47 GMT (51.2, -179.8) 18 km 6.0 MB, 6.3 MS, 6.5 MW, 6.1 ML
90.222466 69.2 deg 102.899 deg Northern Sumatra, Indonesia 2002/11/02 09:46:46 GMT (3.0, 96.4) 27 km 5.9 MB, 6.4 MS, 6.4 MW, 6.1 MW
90.2091 85.7 deg 280.625 deg Windward Islands 2000/10/04 14:37:44 GMT (11.1, -62.6) 110 km 5.6 MB, 5.4 MS, 6.1 MW, 5.9 MD
90.194275 90.9 deg 87.786 deg Minahassa Peninsula, Sulawesi 1997/11/25 12:14:33 GMT (1.2, 122.5) 24 km 6.1 MB, 6.8 MS, 7.1 UNKNOWN, 6.7 ME
90.188324 88.6 deg 101.381 deg Java, Indonesia 1998/09/28 13:34:30 GMT (-8.2, 112.4) 152 km 6.4 MB, 6.5 UNKNOWN, 6.5 MW
90.18444 86.2 deg 20.251 deg Rat Islands, Aleutian Islands 2003/06/15 19:24:33 GMT (51.6, 176.9) 20 km 6.0 MB, 6.4 MS, 6.5 MW, 6.5 MW
90.08639 45.6 deg 179.723 deg Lake Tanganyika Region 2000/10/02 02:25:31 GMT (-8.0, 30.7) 34 km 6.1 MB, 6.7 MS, 6.5 MW, 6.2 ME
90.02171 47.3 deg 72.989 deg Qinghai, China 2001/11/14 09:26:10 GMT (35.9, 90.5) 10 km 6.1 MB, 8.0 MS, 7.8 MW, 7.7 MW
89.99694 79.1 deg 59.047 deg Kyushu, Japan 2000/06/25 06:34:42 GMT (31.2, 131.2) 10 km 5.8 MB, 5.7 MS, 6.2 MW, 5.9 MW
89.97246 85.4 deg 105.307 deg South Of Java, Indonesia 2006/07/17 08:19:28 GMT (-9.3, 107.4) 34 km 6.1 MB, 7.2 MS, 7.7 MW, 7.2 MW
89.937874 57.7 deg 287.123 deg Northern Mid-Atlantic Ridge 2000/10/05 13:39:11 GMT (31.7, -41.0) 10 km 5.4 MB, 6.1 MS, 6.0 MW, 5.9 MW
89.91821 78.4 deg 52.305 deg Sea Of Japan 2000/06/06 21:16:42 GMT (36.8, 135.5) 10 km 5.7 MB, 5.3 MS, 5.9 MW, 5.8 MW
89.909195 77.0 deg 69.071 deg Taiwan Region 2004/10/15 04:08:50 GMT (24.5, 122.7) 94 km 6.4 MB, 6.7 MW, 6.6 MW
89.83217 83.8 deg 51.117 deg Off East Coast Of Honshu, Japan 2004/05/29 20:56:09 GMT (34.3, 141.4) 16 km 5.6 MB, 6.6 MS, 6.5 MW, 6.3 MW
89.73158 79.0 deg 359.065 deg Central Alaska 2002/11/03 22:12:41 GMT (63.5, -147.4) 4.9 km 7.0 MB, 8.5 MS, 7.9 MW
89.69621 70.5 deg 103.36 deg Northern Sumatra, Indonesia 2005/07/05 01:52:02 GMT (1.8, 97.1) 21 km 6.2 MB, 6.8 MS, 6.7 MW, 6.6 MW
89.68848 84.7 deg 104.24 deg Java, Indonesia 1996/12/09 03:54:16 GMT (-7.9, 107.5) 51 km 5.5 MB, 5.7 MS, 6.1 UNKNOWN, 5.9 MW
89.63872 80.2 deg 50.178 deg Near West Coast Of Honshu, Japan 2004/10/27 01:40:50 GMT (37.3, 138.9) 14 km 5.7 MB, 5.4 MS, 6.0 MW, 5.9 MW
89.49454 80.1 deg 42.647 deg Hokkaido, Japan Region 2004/12/06 14:15:11 GMT (42.9, 145.2) 35 km 6.5 MB, 6.5 MS, 6.8 MW, 6.8 MW
89.47803 58.9 deg 176.654 deg Mozambique 2006/02/22 22:19:07 GMT (-21.3, 33.6) 11 km 6.5 MB, 7.5 MS, 7.0 MW, 7.0 MW
89.459755 77.4 deg 69.526 deg Taiwan Region 2001/12/18 04:02:58 GMT (24.0, 122.7) 14 km 6.3 MB, 7.3 MS, 6.9 MW, 6.8 MW
89.342316 32.2 deg 79.985 deg Afghanistan-Tajikistan Bord Reg. 2005/12/12 21:47:46 GMT (36.4, 71.1) 225 km 6.0 MB, 6.5 MW, 6.5 MW
89.3383 90.0 deg 181.523 deg South Of Africa 2004/09/28 15:29:53 GMT (-52.5, 28.0) 10 km 5.9 MB, 6.0 MS, 6.4 MW, 6.3 MW
89.300804 74.6 deg 104.439 deg Southern Sumatra, Indonesia 2005/04/10 10:29:11 GMT (-1.6, 99.6) 19 km 6.4 MB, 6.7 MS, 6.7 MW, 6.6 MW
89.292114 79.0 deg 72.953 deg Philippine Islands Region 2000/07/16 03:21:45 GMT (20.3, 122.0) 33 km 6.1 MB, 6.3 MS, 6.4 MW, 6.4 MW
89.276535 73.7 deg 103.797 deg Southern Sumatra, Indonesia 1998/04/01 17:56:23 GMT (-0.5, 99.3) 56 km 6.2 MB, 6.9 MS, 7.0 UNKNOWN, 6.6 ME
89.26653 77.8 deg 54.598 deg Western Honshu, Japan 2000/10/06 04:30:19 GMT (35.5, 133.1) 10 km 5.8 MB, 6.8 MS, 7.0 ME, 6.7 MW
89.261765 79.8 deg 45.527 deg Hokkaido, Japan Region 2001/08/13 20:11:23 GMT (41.0, 142.3) 38 km 6.0 MB, 6.3 MS, 6.4 MW, 6.3 ME
89.08011 80.6 deg 43.591 deg Hokkaido, Japan Region 1997/10/08 21:20:59 GMT (41.9, 144.8) 33 km 5.5 MB, 5.6 MS, 5.9 UNKNOWN, 5.9 MW
88.94733 61.2 deg 96.952 deg Andaman Islands, India Region 2001/08/05 05:16:16 GMT (12.2, 93.4) 96 km 5.4 MB, 5.2 MS, 6.0 MW, 5.9 MW
88.914 79.7 deg 61.625 deg Ryukyu Islands, Japan 1997/01/17 15:53:13 GMT (28.8, 130.0) 33 km 5.9 MB, 6.3 MS, 6.3 UNKNOWN, 6.2 MW
88.88181 76.3 deg 70.445 deg Taiwan 2000/06/10 18:23:29 GMT (23.8, 121.2) 33 km 6.2 MB, 6.2 MS, 6.4 MW, 6.3 MW
88.81966 79.9 deg 29.032 deg Off East Coast Of Kamchatka 1998/05/27 20:41:37 GMT (52.2, 159.5) 60 km 5.5 MB, 6.0 UNKNOWN, 5.9 MW
88.73924 86.2 deg 104.867 deg South Of Java, Indonesia 2006/07/17 15:45:59 GMT (-9.4, 108.3) 21 km 5.9 MB, 5.9 MS, 6.1 MW, 6.1 MW
88.73665 92.1 deg 342.088 deg Washington 2001/02/28 18:54:32 GMT (47.1, -122.7) 52 km 6.5 MB, 6.6 MS, 6.8 MW, 6.7 ME
88.68998 81.9 deg 54.277 deg Near S. Coast Of Honshu, Japan 2004/09/08 14:58:25 GMT (33.1, 137.2) 21 km 6.2 MB, 5.8 MS, 6.2 MW, 6.1 MW
88.67707 91.3 deg 346.599 deg Vancouver Island, Canada Region 2004/11/02 10:02:12 GMT (49.3, -128.8) 10 km 5.8 MB, 6.4 MS, 6.7 MW, 6.6 MW
88.66985 91.6 deg 81.925 deg Mindanao, Philippines 1998/09/02 08:37:29 GMT (5.4, 126.8) 50 km 6.6 MB, 6.7 MS, 6.8 UNKNOWN, 6.8 ME
88.65676 77.0 deg 68.055 deg Northeast Of Taiwan 2005/10/15 15:51:07 GMT (25.3, 123.4) 183 km 6.2 MB, 6.5 MW, 6.5 MW
88.573235 88.4 deg 11.932 deg Fox Islands, Aleutian Islands 2006/05/10 02:42:51 GMT (52.5, -169.3) 18 km 6.1 MB, 6.2 MS, 6.4 MW, 6.3 MW
88.55121 39.8 deg 327.618 deg Iceland 2000/06/17 15:40:41 GMT (64.0, -20.5) 10 km 5.7 MB, 6.6 MS, 6.8 MW, 6.5 MW
88.52561 81.8 deg 36.121 deg Kuril Islands 2006/10/13 13:47:39 GMT (46.3, 153.3) 8.0 km 5.5 MB, 5.8 MS, 6.3 MW, 5.8 MW
88.43612 45.2 deg 75.422 deg Xizang 1997/11/08 10:02:52 GMT (35.1, 87.3) 33 km 6.2 MB, 7.9 MS, 7.7 UNKNOWN, 7.6 MW
88.39713 82.3 deg 35.43 deg East Of Kuril Islands 2006/11/16 06:20:20 GMT (46.4, 154.5) 9.0 km 6.0 MB, 5.4 MS, 5.9 MW, 5.9 MW
88.27544 64.3 deg 102.519 deg Nicobar Islands, India Region 2005/01/02 15:35:56 GMT (6.4, 92.8) 30 km 5.7 MB, 6.2 MS, 6.3 MW, 6.1 MW
88.25122 71.2 deg 49.101 deg E. Russia-N.E. China Border Reg. 1999/04/08 13:10:34 GMT (43.6, 130.4) 566 km 6.4 MB, 7.1 MW, 7.1 MW
88.18097 32.2 deg 79.767 deg Afghanistan-Tajikistan Bord Reg. 1998/02/20 12:18:06 GMT (36.5, 71.1) 236 km 5.8 MB, 5.7 MS, 6.4 UNKNOWN, 6.3 MW
88.17968 80.9 deg 40.03 deg Kuril Islands 2001/05/25 00:40:50 GMT (44.3, 148.4) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.6 MW
88.15715 68.7 deg 103.483 deg Off W Coast Of Northern Sumatra 2005/02/26 12:56:52 GMT (2.9, 95.6) 36 km 6.0 MB, 6.7 MS, 6.8 MW, 6.7 MW
88.06753 87.9 deg 84.883 deg Celebes Sea 1999/03/04 08:52:01 GMT (5.4, 121.9) 33 km 6.4 MB, 6.5 MS, 7.1 MW, 7.1 MW
88.06571 81.5 deg 35.291 deg Kuril Islands 2005/08/01 04:40:36 GMT (47.0, 153.9) 17 km 5.4 MB, 5.1 MS, 5.7 MW, 5.7 MW
88.01299 70.3 deg 48.211 deg Northeastern China 2002/09/15 08:39:32 GMT (44.8, 129.9) 586 km 5.8 MB, 6.4 MW, 6.4 MW
87.93874 33.2 deg 90.261 deg Pakistan 2002/07/13 20:06:27 GMT (30.8, 70.0) 33 km 5.4 MB, 5.7 MS, 5.8 MW, 5.6 MW
87.9348 66.1 deg 102.103 deg Northern Sumatra, Indonesia 2006/05/13 03:11:42 GMT (5.5, 94.4) 46 km 5.9 MB, 4.9 MS, 5.7 MW, 5.6 MW
87.91837 65.8 deg 101.677 deg Nicobar Islands, India Region 2002/10/24 21:53:43 GMT (6.0, 94.4) 65 km 6.2 MB, 5.7 MW, 5.7 MW
87.890854 82.7 deg 52.504 deg Southeast Of Honshu, Japan 2000/07/30 12:25:45 GMT (33.9, 139.4) 10 km 6.0 MB, 6.5 MS, 6.5 MW, 6.5 MW
87.80678 84.8 deg 21.555 deg Near Islands, Aleutian Islands 2004/09/19 20:26:04 GMT (52.2, 174.0) 25 km 5.6 MB, 6.0 MS, 6.2 MW, 6.1 MW
87.79685 76.6 deg 22.868 deg Kamchatka Peninsula, Russia 1998/04/15 15:23:06 GMT (58.5, 164.4) 33 km 5.6 MB, 5.5 MS, 6.0 UNKNOWN, 5.9 MW
87.796295 85.3 deg 0.844 deg Kodiak Island Region, Alaska 2001/07/19 18:00:40 GMT (57.2, -151.0) 33 km 5.9 MB, 5.4 MS, 5.9 MW, 5.9 ML
87.7653 79.9 deg 28.449 deg Off East Coast Of Kamchatka 2001/10/08 18:20:38 GMT (52.6, 160.2) 33 km 5.9 MB, 6.4 MW, 6.1 MW
87.72769 69.6 deg 103.382 deg Northern Sumatra, Indonesia 2006/08/11 20:54:14 GMT (2.4, 96.3) 22 km 5.8 MB, 6.2 MS, 6.2 MW, 6.1 MW
87.69839 64.7 deg 103.93 deg Off W Coast Of Northern Sumatra 2005/01/01 06:25:44 GMT (5.1, 92.3) 12 km 6.0 MB, 6.7 MS, 6.6 MW, 6.5 MW
87.62603 43.8 deg 180.975 deg Lake Tanganyika Region 2005/12/05 12:19:56 GMT (-6.2, 29.8) 22 km 6.4 MB, 7.2 MS, 6.8 MW, 6.7 MW
87.60935 77.2 deg 71.273 deg Taiwan Region 2004/05/19 07:04:11 GMT (22.7, 121.5) 20 km 5.8 MB, 6.1 MS, 6.2 MW, 6.1 MW
87.57673 87.6 deg 17.149 deg Andreanof Islands, Aleutian Is. 1999/03/20 10:47:45 GMT (51.6, -177.7) 33 km 6.3 MB, 6.8 MS, 6.9 MW, 6.8 ME
87.514885 68.5 deg 103.535 deg Off W Coast Of Northern Sumatra 2005/03/30 16:19:41 GMT (3.0, 95.4) 22 km 5.9 MB, 6.2 MS, 6.4 MW, 6.3 MW
87.409485 93.8 deg 85.486 deg Northern Molucca Sea 2001/02/24 07:23:48 GMT (1.3, 126.2) 35 km 6.6 MB, 7.0 MS, 7.1 MW, 7.1 ME
87.37054 80.3 deg 105.695 deg Southwest Of Sumatra, Indonesia 2005/05/10 01:09:05 GMT (-6.2, 103.1) 17 km 5.9 MB, 6.4 MS, 6.2 MW, 6.2 MW
87.29701 81.7 deg 35.937 deg Kuril Islands 2006/09/28 01:36:48 GMT (46.5, 153.4) 11 km 5.8 MB, 5.5 MS, 5.9 MW, 5.9 MW
87.2526 86.2 deg 56.204 deg Bonin Islands, Japan Region 2000/08/06 07:27:12 GMT (28.9, 139.6) 395 km 6.3 MB, 7.3 MW, 7.3 MW
87.089775 97.9 deg 89.035 deg Banda Sea 2000/08/28 15:05:47 GMT (-4.1, 127.4) 16 km 6.5 MB, 6.8 MS, 6.8 MW, 6.7 ME
87.05657 75.1 deg 20.956 deg Eastern Siberia, Russia 2006/05/22 11:12:00 GMT (60.8, 165.7) 16 km 6.0 MB, 6.7 MS, 6.6 MW, 6.5 MW
87.02154 70.4 deg 104.002 deg Off W Coast Of Northern Sumatra 2000/09/01 11:56:51 GMT (1.4, 96.6) 33 km 5.6 MB, 6.0 MS, 6.2 MW, 6.0 MW
86.88476 36.2 deg 72.213 deg Southern Xinjiang, China 1998/08/27 09:03:36 GMT (39.7, 77.3) 33 km 5.6 MB, 6.4 MS, 6.3 UNKNOWN, 6.3 MW
86.79673 86.7 deg 102.508 deg Java, Indonesia 2001/05/25 05:06:10 GMT (-7.9, 110.2) 143 km 5.8 MB, 6.3 MW, 6.3 MW
86.756165 78.7 deg 105.391 deg Southern Sumatra, Indonesia 2000/09/22 18:22:03 GMT (-5.0, 102.1) 33 km 5.8 MB, 5.9 MS, 6.2 MW, 6.2 MW
86.64822 79.1 deg 27.436 deg Near East Coast Of Kamchatka 2002/05/08 19:45:18 GMT (53.8, 160.8) 39 km 5.8 MB, 5.4 MS, 5.9 MW, 5.8 MW
86.475555 78.8 deg 105.94 deg Southwest Of Sumatra, Indonesia 2000/09/12 16:27:24 GMT (-5.4, 101.8) 33 km 5.7 MB, 6.1 MS, 6.0 MW, 5.9 MW
86.41217 53.4 deg 85.09 deg India-Bangladesh Border Region 1997/05/08 02:53:14 GMT (24.9, 92.2) 35 km 5.6 MB, 5.6 MS, 6.0 UNKNOWN, 5.9 MW
86.39588 77.8 deg 104.842 deg Southern Sumatra, Indonesia 2001/01/16 13:25:01 GMT (-4.0, 101.7) 33 km 6.0 MB
86.30929 77.9 deg 28.237 deg Kamchatka Peninsula, Russia 2006/05/22 13:08:01 GMT (54.3, 158.4) 185 km 6.2 MB, 6.2 MW, 6.2 MW
86.236305 57.9 deg 238.267 deg North Of Ascension Island 2001/11/15 01:03:06 GMT (-1.6, -15.6) 10 km 5.5 MB, 6.0 MS, 6.3 MW, 6.3 MW
86.20932 75.2 deg 19.87 deg Eastern Siberia, Russia 2006/04/21 11:14:15 GMT (61.4, 167.5) 12 km 5.8 MB, 5.8 MS, 6.1 MW, 6.1 MW
86.15255 76.9 deg 71.228 deg Taiwan Region 2006/04/01 10:02:19 GMT (22.9, 121.3) 9.0 km 6.0 MB, 6.1 MS, 6.2 MW, 6.1 MW
86.0023 89.1 deg 90.403 deg Minahassa Peninsula, Sulawesi 1998/05/21 05:34:25 GMT (0.2, 119.6) 33 km 6.2 MB, 6.3 MS, 6.6 UNKNOWN, 6.6 MW
85.99 82.5 deg 52.525 deg Near S. Coast Of Honshu, Japan 2000/07/08 18:57:44 GMT (34.1, 139.1) 10 km 5.9 MB, 5.6 MS, 6.0 MW, 5.9 MW
85.98487 70.6 deg 103.408 deg Northern Sumatra, Indonesia 2006/07/27 11:16:40 GMT (1.7, 97.1) 20 km 5.6 MB, 6.1 MS, 6.1 MW, 6.0 MW
85.96414 97.5 deg 95.989 deg Savu Sea 2004/04/23 01:50:30 GMT (-9.4, 122.8) 66 km 6.5 MB, 6.7 MW, 6.7 MW
