Station XM AZ46 - Arizona46
Network: XM99 - Rio Grande Seismic Transect
Nearby stations (2 deg radius)
Station | Name | (Lat, Lon) | Start / End | Elevation |
AZ46 | Arizona46 | (36.55, -109.23) | 1999-07-29 / 2001-12-31 | 2009 m |
Crust2 Type: | Q6,orogen/41.5km no ice, cordilleras, 1.5 km seds. |
Thickness Estimate: | 47 km |
Thickness StdDev: | 6.1 km |
Vp/Vs Estimate: | 1.71 |
Vp/Vs StdDev: | 0.15 |
Vs Estimate: | 3.782 km/s |
Poisson's Ratio: | 0.24 |
Peak Value: | 0.01 |
Assumed Vp: | 6.476 km/s |
Ps Weight: | 0.33333334 |
PpPs Weight: | 0.33333334 |
PsPs Weight: | 0.33333328 |
Residual Complexity: | 0.804 |
Nearby stations H: | +- |
(2.0 deg) Vp/Vs: | +- |
7 with match > 90% ( 28.0 %) and 21 with match > 80% ( 84.0 %) out of 25.
Download stack as xyz text file.
Azimuth Distribution of Events:
Prior Results for this Station
Study | Thickness | Vp/Vs | Vp | Vs | Poissons Ratio | Extra |
EARS | 47 km | 1.71 | 6.476 km/s | 3.782 km/s | 0.24 | |
Crust2.0 | 42 km | 1.76 | 6.476 km/s | 3.675 km/s | 0.26 | Q6,orogen/41.5km no ice, cordilleras, 1.5 km seds. |
Wilson | 45 km | 1.75 | 6.3 km/s | 3.6 km/s | 0.26 | |
Global Maxima | 47 km | 1.71 | 6.476 km/s | 3.782 km/s | 0.24 | amp=0.012690927 |
Local Maxima 1 | 39 km | 2.10 | 6.476 km/s | 3.087 km/s | 0.35 | amp=0.011443933 |
Local Maxima 2 | 38 km | 1.83 | 6.476 km/s | 3.544 km/s | 0.29 | amp=0.011078031 |
Local Maxima 3 | 50 km | 1.65 | 6.476 km/s | 3.913 km/s | 0.21 | amp=0.009097603 |
Local Maxima 4 | 56 km | 1.77 | 6.476 km/s | 3.659 km/s | 0.27 | amp=0.008680605 |
Predicted Arrivals for vertical incidence (zero ray parameter) | |
Ps | 5.20 SECOND |
PpPs | 19.79 SECOND |
PsPs/PpSs | 24.99 SECOND |
Events Processed for this Station
Download zip of receiver functions as SAC
Plot maxima for each earthquake.
Events Used in the Stack
(21 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude |
99.98102 | 97.1 deg | 198.972 deg | Pacific-Antarctic Ridge | 2001/05/07 00:33:23 GMT | (-56.2, -144.5) | 10 km | 5.4 MB, 5.8 MS, 5.9 MW, 5.9 MW |
96.05239 | 49.0 deg | 108.94 deg | Windward Islands | 2000/10/04 14:37:44 GMT | (11.1, -62.6) | 110 km | 5.6 MB, 5.4 MS, 6.1 MW, 5.9 MD |
95.73087 | 81.1 deg | 241.022 deg | Tonga Islands | 2000/09/26 06:17:52 GMT | (-17.2, -173.9) | 56 km | 6.1 MB, 6.1 MS, 6.4 MW, 6.1 ME |
93.998955 | 85.1 deg | 309.369 deg | Near S. Coast Of Honshu, Japan | 2000/07/01 07:01:55 GMT | (34.2, 139.1) | 10 km | 6.0 MB, 6.1 MS, 6.2 MW, 6.2 MW |
91.560425 | 84.7 deg | 246.106 deg | Fiji Islands | 2000/09/14 14:59:57 GMT | (-15.7, 179.8) | 33 km | 5.7 MB, 6.2 MS, 6.3 MW, 6.2 MW |
91.11136 | 45.2 deg | 137.51 deg | Near Coast Of Ecuador | 2000/09/28 23:23:43 GMT | (-0.2, -80.6) | 23 km | 5.8 MB, 6.0 MS, 6.6 MW, 6.4 MW |
90.79069 | 41.0 deg | 128.017 deg | Panama-Colombia Border Region | 2000/11/08 06:59:58 GMT | (7.0, -77.8) | 17 km | 6.0 MB, 6.4 MS, 6.5 MW, 6.2 ML |
89.27943 | 76.7 deg | 149.276 deg | Off Coast Of Central Chile | 2001/04/09 09:00:57 GMT | (-32.7, -73.1) | 11 km | 6.1 MB, 6.3 MS, 6.7 MW, 6.3 ME |
89.116936 | 35.6 deg | 319.346 deg | Kodiak Island Region, Alaska | 2001/01/10 16:02:44 GMT | (57.1, -153.2) | 33 km | 6.2 MB, 6.8 MS, 7.1 MW, 6.8 ML |
89.06281 | 93.7 deg | 254.3 deg | Vanuatu Islands | 2001/01/09 16:49:28 GMT | (-14.9, 167.2) | 103 km | 6.3 MB, 6.6 MS, 7.6 ME, 7.0 MW |
88.55453 | 36.4 deg | 319.577 deg | Kodiak Island Region, Alaska | 1999/12/06 23:12:33 GMT | (57.4, -154.5) | 66 km | 6.8 MB, 7.0 MW, 7.0 ML |
87.90814 | 89.2 deg | 313.011 deg | Western Honshu, Japan | 2001/03/24 06:27:53 GMT | (34.1, 132.5) | 50 km | 6.4 MB, 6.5 MS, 6.8 MW, 6.4 ME |
87.37071 | 81.7 deg | 153.463 deg | Off Coast Of Central Chile | 2000/12/20 11:23:54 GMT | (-39.0, -74.7) | 11 km | 6.1 MB, 6.2 MS, 6.4 MW, 6.0 ME |
86.106575 | 66.9 deg | 138.511 deg | Northern Chile | 1999/11/30 04:01:53 GMT | (-18.9, -69.2) | 128 km | 6.2 MB, 6.6 MW, 6.5 MW |
86.07618 | 36.4 deg | 319.488 deg | Kodiak Island Region, Alaska | 1999/12/07 00:19:49 GMT | (57.4, -154.5) | 41 km | 6.5 MB, 6.1 MS, 6.4 MW, 6.3 ML |
85.08881 | 94.2 deg | 254.056 deg | Vanuatu Islands | 2000/10/04 16:58:44 GMT | (-15.4, 166.9) | 23 km | 6.1 MB, 6.9 MS, 6.8 MW, 6.5 ME |
84.172554 | 38.9 deg | 134.946 deg | South Of Panama | 2000/12/12 05:26:45 GMT | (6.0, -82.7) | 10 km | 5.8 MB, 5.7 MS, 6.3 ME, 6.1 MW |
83.06777 | 55.6 deg | 73.504 deg | Northern Mid-Atlantic Ridge | 2000/10/05 13:39:11 GMT | (31.7, -41.0) | 10 km | 5.4 MB, 6.1 MS, 6.0 MW, 5.9 MW |
80.91873 | 72.4 deg | 312.725 deg | Kuril Islands | 1999/10/24 04:21:41 GMT | (44.6, 149.4) | 33 km | 6.0 MB, 5.7 MS, 6.0 MW, 5.8 MW |
80.90025 | 87.9 deg | 313.634 deg | Western Honshu, Japan | 2000/10/06 04:30:19 GMT | (35.5, 133.1) | 10 km | 5.8 MB, 6.8 MS, 7.0 ME, 6.7 MW |
80.217575 | 46.2 deg | 100.826 deg | Leeward Islands | 2000/10/30 03:07:10 GMT | (17.6, -61.2) | 33 km | 5.3 MB, 5.6 MS, 5.8 MW, 5.5 MD |
Losers
(4 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude | Reason |
89.41202 | 80.0 deg | 241.833 deg | Tonga Islands | 2000/09/11 17:17:53 GMT | (-15.9, -173.7) | 115 km | 6.0 MB, 6.3 MW, 6.3 MW | |
89.25101 | 83.8 deg | 242.299 deg | Fiji Islands Region | 2001/04/28 04:49:53 GMT | (-18.1, -176.9) | 352 km | 6.2 MB, 6.8 MW, 6.8 MW | |
87.58782 | 80.3 deg | 242.001 deg | Tonga Islands | 1999/12/07 21:29:49 GMT | (-15.9, -174.0) | 138 km | 6.2 MB, 6.4 MW, 6.4 MW | |
83.51682 | 92.4 deg | 257.621 deg | Santa Cruz Islands | 2000/06/10 09:17:53 GMT | (-11.4, 166.2) | 33 km | 5.4 MB, 5.6 MS, 5.9 MW, 5.9 MW |