Station JP JEM - Erimo

Network: JP - Japan Meteorological Agency Seismic Network

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
JEM Erimo (42.02, 143.15) 1996-09-18 / 2599-12-31 40 m
Crust2 Type:K2,forearc, New Zealand, 0.7 km seds.
Thickness Estimate:34 km
Thickness StdDev:6.1 km
Vp/Vs Estimate:2.05
Vp/Vs StdDev:0.12
Vs Estimate:3.16 km/s
Poisson's Ratio:0.34
Peak Value:0.04
Assumed Vp:6.461 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.805
Nearby stations H:40 km +- 7.8 km
(2.0 deg) Vp/Vs:1.95 +- 0.13

17 with match > 90% ( 3.0195382 %) and 71 with match > 80% ( 12.611012 %) out of 563.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 34 km 2.05 6.461 km/s 3.16 km/s 0.34
Crust2.0 35 km 1.76 6.461 km/s 3.663 km/s 0.26 K2,forearc, New Zealand, 0.7 km seds.
Global Maxima 34 km 2.05 6.461 km/s 3.16 km/s 0.34 amp=0.03985899
Local Maxima 1 48 km 1.80 6.461 km/s 3.585 km/s 0.28 amp=0.037205778
Local Maxima 2 45 km 1.86 6.461 km/s 3.479 km/s 0.30 amp=0.025823604
Local Maxima 3 44 km 1.79 6.461 km/s 3.615 km/s 0.27 amp=0.019609831
Local Maxima 4 36 km 2.09 6.461 km/s 3.088 km/s 0.35 amp=0.018294577
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps5.58 SECOND
PpPs16.26 SECOND
PsPs/PpSs21.84 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(71 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
99.994705 42.0 deg 42.311 deg Southern Alaska 2018/11/21 18:21:43 UTC (60.0, -153.3) 146 km 5.7 Ml
99.97175 76.1 deg 319.818 deg Romania 2018/10/28 00:38:11 UTC (45.7, 26.4) 151 km 5.5 Mww
99.95341 49.1 deg 166.419 deg New Britain Region, P.N.G. 2018/11/02 13:18:45 UTC (-6.4, 153.4) 10 km 5.4 Mww
94.512886 48.9 deg 273.167 deg Nepal 2015/04/25 06:11:25 UTC (28.2, 84.7) 12 km 7.5 MWB
94.44763 39.0 deg 50.911 deg South Of Alaska 2020/10/19 20:54:40 UTC (54.7, -159.6) 41 km 7.4 Mi
94.37975 44.8 deg 277.747 deg Xizang 2020/07/22 20:07:19 UTC (33.1, 86.8) 10 km 6.3 mww
94.21557 33.1 deg 55.346 deg Fox Islands, Aleutian Islands 2015/07/27 04:49:44 UTC (52.4, -169.7) 12 km 6.9 MO
93.99268 44.8 deg 47.542 deg Gulf Of Alaska 2018/01/23 09:31:42 UTC (56.0, -149.1) 25 km 7.9 Mww
93.85452 46.9 deg 283.173 deg Xizang 2020/06/25 21:05:18 UTC (35.6, 82.5) 10 km 6.4 Mww
93.43191 34.8 deg 213.117 deg Leyte, Philippines 2017/07/06 08:03:57 UTC (11.1, 124.6) 6.5 km 6.5 mww
92.83695 48.8 deg 175.654 deg Eastern New Guinea Reg., P.N.G. 2019/05/06 21:19:37 UTC (-7.0, 146.4) 146 km 7.1 mww
92.57414 49.2 deg 164.202 deg Solomon Islands 2017/01/22 04:30:23 UTC (-6.2, 155.1) 136 km 7.9 mww
92.21304 55.0 deg 158.027 deg Solomon Islands 2016/12/08 17:38:46 UTC (-10.7, 161.3) 41 km 7.8 mww
90.7347 56.5 deg 93.555 deg Hawaii 2018/05/04 22:32:55 UTC (19.4, -155.0) 5.0 km 5.8 Ml
90.47243 48.0 deg 168.22 deg New Britain Region, P.N.G. 2015/05/05 01:44:07 UTC (-5.5, 151.9) 63 km 7.4 MWW, 7.5 MI
90.44467 59.8 deg 153.48 deg Vanuatu Islands 2016/04/07 03:32:53 UTC (-14.0, 166.6) 27 km 6.7 MWW, 6.5 MWB, 6.9 MI
90.44394 46.7 deg 167.037 deg New Britain Region, P.N.G. 2019/05/14 12:58:26 UTC (-4.1, 152.6) 10 km 7.5 Mww
89.87197 39.5 deg 49.948 deg Alaska Peninsula 2020/07/22 06:12:44 UTC (55.2, -158.6) 13 km 7.4 Mi
89.12288 48.0 deg 180.908 deg New Guinea, Papua New Guinea 2018/02/28 02:45:44 UTC (-6.2, 142.5) 10 km 6.0 Mww
89.05985 56.0 deg 153.583 deg Santa Cruz Islands 2015/07/18 02:27:33 UTC (-10.4, 165.2) 10 km 7.0 MWW, 7.5 MI
89.04608 44.5 deg 201.764 deg Halmahera, Indonesia 2019/07/14 09:10:50 UTC (-0.5, 128.1) 10 km 7.3 Mww
88.946335 51.2 deg 199.586 deg Banda Sea 2016/12/21 00:17:15 UTC (-7.5, 127.9) 152 km 6.7 Mww
88.85602 60.2 deg 153.359 deg Vanuatu Islands 2016/04/03 08:23:53 UTC (-14.4, 166.8) 35 km 6.9 MWW, 7.2 MI
88.69234 59.8 deg 230.473 deg Southern Sumatra, Indonesia 2020/08/18 22:29:22 UTC (-4.3, 101.2) 10 km 6.9 mww
88.28474 52.8 deg 202.887 deg Timor Region 2015/11/04 03:44:15 UTC (-8.4, 124.9) 14 km 6.3 MWP
88.23654 50.1 deg 165.227 deg Solomon Islands 2015/05/07 07:10:22 UTC (-7.3, 154.5) 22 km 7.2 MWP, 7.2 MI
88.17273 47.2 deg 200.307 deg Seram, Indonesia 2019/09/25 23:46:46 UTC (-3.4, 128.4) 30 km 6.5 Mww
88.136734 47.6 deg 198.631 deg Banda Sea 2015/12/09 10:21:50 UTC (-4.1, 129.5) 34 km 6.9 MWP
88.051605 53.0 deg 160.997 deg Solomon Islands 2015/07/10 04:12:41 UTC (-9.3, 158.4) 10 km 6.7 MWW, 6.6 MWB, 6.7 MWC, 7.0 MI
87.94987 55.7 deg 212.528 deg Sumbawa Region, Indonesia 2018/07/28 22:47:37 UTC (-8.3, 116.5) 6.4 km 6.4 Mww
87.66545 47.2 deg 291.88 deg Kyrgyzstan-Xinjiang Border Reg. 2024/01/22 18:09:04 UTC (41.3, 78.6) 13 km 7.0 Mww
87.46289 55.7 deg 212.568 deg Sumbawa Region, Indonesia 2018/08/05 11:46:34 UTC (-8.3, 116.5) 10 km 7.0 Mww
87.260475 56.7 deg 48.638 deg Queen Charlotte Islands Region 2019/07/04 04:30:44 UTC (51.2, -130.5) 10 km 6.2 Mww
86.873085 42.6 deg 204.976 deg Northern Molucca Sea 2014/11/26 14:33:43 UTC (1.9, 126.5) 39 km 6.8 MWW, 6.8 MWC, 6.8 MWB, 7.0 MI
85.88352 47.7 deg 211.396 deg Sulawesi, Indonesia 2017/05/29 14:35:20 UTC (-1.3, 120.5) 9.4 km 6.6 Mww
85.812 41.9 deg 42.79 deg Southern Alaska 2016/01/24 10:30:30 UTC (59.7, -153.5) 128 km 7.1 MWW, 6.4 ML
85.764656 45.2 deg 177.451 deg Near N Coast Of New Guinea, P.N.G. 2016/04/01 19:24:55 UTC (-3.4, 145.0) 5.4 km 6.2 MWW, 6.0 MWB, 6.2 MWC
85.43083 46.0 deg 179.548 deg New Guinea, Papua New Guinea 2017/11/07 21:26:38 UTC (-4.2, 143.5) 107 km 6.5 mww
85.05367 30.4 deg 56.881 deg Andreanof Islands, Aleutian Is. 2016/03/12 18:06:45 UTC (51.6, -174.0) 19 km 6.3 MWW, 6.1 MB, 6.2 MWB, 6.3 MWC, 6.4 MWC, 6.4 MI
84.54595 44.7 deg 186.646 deg Irian Jaya, Indonesia 2015/07/27 21:41:22 UTC (-2.7, 138.5) 53 km 7.0 MWP, 7.0 MI
84.36892 47.1 deg 166.258 deg New Ireland Region, P.N.G. 2018/03/08 17:39:50 UTC (-4.4, 153.2) 15 km 6.8 mww
84.23183 49.4 deg 165.144 deg Solomon Islands 2014/12/07 01:22:00 UTC (-6.5, 154.5) 10 km 6.8 MWP, 6.7 MI, 6.8 MI
84.02071 39.7 deg 204.912 deg Talaud Islands, Indonesia 2023/09/26 01:39:44 UTC (4.7, 127.5) 100 km 5.9 mww
83.8971 42.3 deg 204.818 deg Northern Molucca Sea 2019/01/06 17:27:20 UTC (2.2, 126.7) 61 km 6.6 mww
83.89238 50.3 deg 40.292 deg Southeastern Alaska 2017/05/01 12:31:53 UTC (59.9, -136.6) 0.1 km 6.5 Ml
83.773674 43.8 deg 197.332 deg Irian Jaya Region, Indonesia 2015/09/24 15:53:28 UTC (-0.6, 131.3) 24 km 6.6 MWW, 6.4 MWB, 6.9 MI
83.74207 49.4 deg 197.444 deg Banda Sea 2023/11/08 13:02:06 UTC (-6.1, 129.9) 10 km 6.7 mww
83.520226 48.1 deg 180.729 deg New Guinea, Papua New Guinea 2018/03/06 14:13:06 UTC (-6.3, 142.6) 10 km 6.7 Mww
83.13469 32.2 deg 56.647 deg Fox Islands, Aleutian Islands 2020/08/16 20:05:57 UTC (51.7, -171.2) 43 km 5.7 Mi
83.00186 46.5 deg 170.008 deg New Britain Region, P.N.G. 2016/10/15 08:03:39 UTC (-4.3, 150.4) 451 km 6.0 MB
82.92986 39.1 deg 206.817 deg Mindanao, Philippines 2019/09/29 02:02:52 UTC (5.7, 126.5) 76 km 6.2 Mww
82.55157 59.2 deg 230.431 deg Southern Sumatra, Indonesia 2017/08/13 03:08:11 UTC (-3.8, 101.6) 36 km 6.4 Mww
82.37571 54.6 deg 158.001 deg Solomon Islands 2016/12/20 04:21:28 UTC (-10.2, 161.2) 11 km 6.4 mww
82.271866 55.7 deg 212.356 deg Sumbawa Region, Indonesia 2018/08/19 14:56:28 UTC (-8.3, 116.6) 26 km 6.9 Mww
82.15898 56.7 deg 208.736 deg Sumba Region, Indonesia 2019/01/22 05:10:03 UTC (-10.5, 119.0) 27 km 6.4 Mww
81.8859 38.3 deg 51.355 deg Alaska Peninsula 2018/07/19 14:16:27 UTC (54.4, -160.8) 22 km 5.8 Mww
81.87977 48.0 deg 175.871 deg Eastern New Guinea Reg., P.N.G. 2020/10/08 07:35:32 UTC (-6.1, 146.2) 116 km 6.7 Mi
81.6689 38.5 deg 207.121 deg Mindanao, Philippines 2019/05/31 10:12:32 UTC (6.3, 126.6) 90 km 6.1 Mww
81.65918 44.3 deg 186.774 deg Irian Jaya, Indonesia 2019/06/19 17:24:48 UTC (-2.2, 138.4) 10 km 6.3 Mww
81.42011 43.1 deg 203.293 deg Halmahera, Indonesia 2023/09/11 12:51:34 UTC (1.1, 127.5) 163 km 6.0 mww
81.208084 30.5 deg 57.103 deg Andreanof Islands, Aleutian Is. 2016/03/12 13:23:38 UTC (51.4, -174.0) 13 km 5.6 mww
81.17872 44.0 deg 204.798 deg Northern Molucca Sea 2019/07/07 15:08:40 UTC (0.5, 126.2) 36 km 6.9 Mww
81.09184 39.6 deg 207.353 deg Mindanao, Philippines 2023/10/04 11:21:48 UTC (5.3, 126.1) 122 km 6.4 mww
80.992966 38.3 deg 207.39 deg Mindanao, Philippines 2016/09/23 22:53:10 UTC (6.6, 126.5) 62 km 6.3 MO
80.82403 45.6 deg 210.293 deg Minahassa Peninsula, Sulawesi 2017/07/15 12:12:21 UTC (0.4, 122.0) 114 km 5.9 Mww
80.739555 38.1 deg 50.849 deg Alaska Peninsula 2020/07/28 08:03:44 UTC (54.8, -161.2) 60 km 5.9 Mi
80.61454 30.8 deg 56.713 deg Andreanof Islands, Aleutian Is. 2015/11/02 08:15:34 UTC (51.7, -173.4) 21 km 5.9 MWP, 5.2 MI
80.44488 45.6 deg 210.329 deg Minahassa Peninsula, Sulawesi 2015/03/28 22:28:51 UTC (0.4, 122.0) 124 km 5.8 MB
80.38388 47.5 deg 208.495 deg Sulawesi, Indonesia 2019/04/12 11:40:49 UTC (-1.9, 122.6) 17 km 6.8 Mww
80.36375 49.9 deg 197.356 deg Banda Sea 2018/03/25 20:14:47 UTC (-6.7, 129.9) 172 km 6.4 Mww
80.08796 42.6 deg 204.955 deg Northern Molucca Sea 2014/11/15 02:31:40 UTC (1.9, 126.5) 35 km 7.1 MWW, 7.0 MWW, 7.3 MI

Losers

(492 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason
99.99987 69.3 deg 140.906 deg Fiji Islands Region 2018/11/27 02:45:32 UTC (-17.9, -178.6) 568 km 5.6 Mww
99.99754 69.2 deg 141.204 deg Fiji Islands Region 2018/11/18 20:25:45 UTC (-17.9, -178.9) 534 km 6.7 Mww
99.99564 50.9 deg 198.523 deg Banda Sea 2018/12/03 14:00:08 UTC (-7.4, 128.8) 141 km 5.4 Mww
99.995316 91.7 deg 165.204 deg Off W. Coast Of S. Island, N.Z. 2018/11/24 23:42:39 UTC (-47.9, 165.5) 10 km 5.8 Mww
99.98912 65.2 deg 351.315 deg Jan Mayen Island Region 2018/11/09 01:49:40 UTC (71.6, -11.2) 10 km 6.8 Mww
99.98495 85.1 deg 317.78 deg Ionian Sea 2018/10/30 15:12:00 UTC (37.5, 20.5) 11 km 5.7 Mww
99.92867 68.1 deg 153.665 deg Southeast Of Loyalty Islands 2018/10/16 00:28:12 UTC (-21.9, 169.5) 10 km 6.3 Mww
99.8864 74.9 deg 139.739 deg Tonga Islands Region 2018/11/06 16:11:39 UTC (-22.2, -174.5) 10 km 5.5 Mww
99.87877 59.1 deg 230.257 deg Southern Sumatra, Indonesia 2018/11/03 15:58:33 UTC (-3.8, 101.8) 51 km 5.2 Mww
99.864426 49.6 deg 211.882 deg Sulawesi, Indonesia 2018/11/14 23:01:21 UTC (-2.9, 119.4) 13 km 5.5 Mww
99.77479 40.3 deg 263.607 deg Myanmar-India Border Region 2018/11/28 10:17:06 UTC (27.2, 96.9) 11 km 5.4 Mww
99.41284 67.7 deg 153.605 deg Southeast Of Loyalty Islands 2018/12/05 04:28:44 UTC (-21.5, 169.4) 10 km 5.9 mb
99.38654 68.2 deg 153.705 deg Southeast Of Loyalty Islands 2018/12/05 04:18:08 UTC (-22.0, 169.4) 10 km 7.5 Mww
99.26169 68.3 deg 153.53 deg Southeast Of Loyalty Islands 2018/12/05 06:43:04 UTC (-22.1, 169.7) 10 km 6.6 Mww
99.15047 36.2 deg 208.1 deg Mindanao, Philippines 2018/10/29 13:41:13 UTC (8.7, 126.8) 10 km 5.2 Mww
98.44509 67.8 deg 153.794 deg Southeast Of Loyalty Islands 2018/12/05 04:41:56 UTC (-21.7, 169.2) 10 km 5.7 mb
98.20652 70.9 deg 209.74 deg Western Australia 2018/12/16 14:26:19 UTC (-23.3, 112.5) 10 km 5.8 Mww
96.96184 85.2 deg 151.949 deg Off E. Coast Of N. Island, N.Z. 2016/09/01 17:14:05 UTC (-37.0, 179.0) 14 km 5.7 MB
96.60929 38.5 deg 208.676 deg Mindanao, Philippines 2018/12/06 14:13:43 UTC (6.7, 125.7) 185 km 5.3 Mww
96.50691 47.8 deg 167.832 deg New Britain Region, P.N.G. 2015/05/05 01:58:20 UTC (-5.3, 152.2) 58 km 5.6 MB
94.168396 69.8 deg 140.654 deg Fiji Islands Region 2018/08/19 00:19:37 UTC (-18.2, -178.1) 563 km 8.2 mww
93.67733 47.6 deg 167.573 deg New Britain Region, P.N.G. 2018/12/17 11:14:23 UTC (-5.0, 152.3) 60 km 5.5 mb
92.95534 88.6 deg 158.435 deg South Island, New Zealand 2016/11/13 11:02:59 UTC (-42.7, 173.1) 22 km 7.8 MWW, 7.2 MWB, 7.4 MI, 7.8 MWC
92.520424 47.3 deg 167.2 deg New Britain Region, P.N.G. 2015/03/29 23:48:34 UTC (-4.7, 152.6) 66 km 7.7 MWP, 7.6 MI
92.408104 83.1 deg 147.923 deg South Of Kermadec Islands 2020/06/18 12:49:53 UTC (-33.3, -177.8) 10 km 7.4 Mww
91.95008 39.7 deg 209.0 deg Mindanao, Philippines 2023/11/17 08:14:11 UTC (5.6, 125.0) 64 km 6.7 Mww
91.9448 81.3 deg 146.522 deg Kermadec Islands Region 2019/06/15 22:54:55 UTC (-31.0, -177.4) 10 km 7.4 Mi
91.900024 80.8 deg 146.924 deg Kermadec Islands, New Zealand 2019/06/15 22:55:02 UTC (-30.8, -178.1) 35 km 7.4 Mwp
91.81208 78.9 deg 143.394 deg Kermadec Islands Region 2020/03/14 10:01:17 UTC (-27.4, -175.7) 10 km 6.3 Mww
91.707634 40.6 deg 47.492 deg Alaska Peninsula 2015/05/29 07:00:08 UTC (56.7, -156.5) 62 km 6.8 MWP, 6.8 MI
91.61267 81.9 deg 313.189 deg Dodecanese Islands, Greece 2017/07/20 22:31:12 UTC (36.9, 27.5) 10 km 6.7 Mww
90.908714 50.1 deg 197.321 deg Banda Sea 2020/05/06 13:53:56 UTC (-6.8, 129.9) 107 km 6.8 Mww
90.84501 48.1 deg 271.937 deg Nepal 2015/05/12 07:05:19 UTC (27.8, 86.1) 15 km 7.3 MWW
90.60859 69.9 deg 150.547 deg Southeast Of Loyalty Islands 2016/08/12 01:26:35 UTC (-22.5, 173.1) 10 km 7.2 MWW, 7.6 MI
90.41705 36.0 deg 208.568 deg Mindanao, Philippines 2023/12/03 19:49:36 UTC (9.0, 126.6) 29 km 6.9 Mww
90.26077 81.2 deg 148.37 deg Kermadec Islands Region 2018/09/10 04:19:02 UTC (-31.8, -179.3) 111 km 6.9 mww
90.062004 36.4 deg 208.106 deg Mindanao, Philippines 2023/12/03 10:35:57 UTC (8.4, 126.7) 56 km 6.6 mww
89.45985 71.6 deg 142.06 deg Fiji Islands Region 2019/09/01 15:54:20 UTC (-20.4, -178.4) 617 km 6.5 Mi
89.33377 48.0 deg 180.473 deg New Guinea, Papua New Guinea 2018/02/25 17:44:39 UTC (-6.2, 142.8) 10 km 7.6 Mi
89.29183 81.1 deg 146.398 deg Kermadec Islands, New Zealand 2019/06/19 07:01:40 UTC (-30.8, -177.4) 10 km 6.8 Mi
89.27429 39.8 deg 208.89 deg Mindanao, Philippines 2017/04/28 20:23:18 UTC (5.5, 125.1) 10 km 7.2 Mi
89.216545 73.1 deg 142.681 deg South Of Fiji Islands 2016/05/28 05:38:51 UTC (-22.0, -178.2) 417 km 6.6 MO
88.68144 36.4 deg 208.019 deg Mindanao, Philippines 2023/12/02 20:52:15 UTC (8.4, 126.8) 9.0 km 6.0 Mww
88.647575 54.8 deg 289.908 deg Hindu Kush Region, Afghanistan 2015/10/26 09:09:32 UTC (36.4, 70.7) 212 km 7.5 MWW, 7.5 MWB
88.64149 36.5 deg 208.574 deg Mindanao, Philippines 2023/12/02 14:37:03 UTC (8.5, 126.4) 33 km 7.6 mww
88.52792 45.8 deg 258.078 deg Myanmar 2016/08/24 10:34:55 UTC (20.9, 94.6) 84 km 6.8 MO
88.48237 60.8 deg 153.046 deg Vanuatu Islands 2015/10/20 21:52:02 UTC (-14.8, 167.3) 127 km 7.1 MWW, 7.3 MI
88.18224 72.4 deg 301.164 deg Iran-Iraq Border Region 2017/11/12 18:18:17 UTC (34.9, 46.0) 19 km 7.3 Mww
87.9344 82.0 deg 148.758 deg South Of Kermadec Islands 2023/09/08 09:09:58 UTC (-32.7, -179.3) 90 km 6.6 mww
87.87787 54.6 deg 157.515 deg Solomon Islands 2018/09/09 19:31:36 UTC (-10.1, 161.6) 54 km 6.7 Mi
87.8381 83.0 deg 148.219 deg South Of Kermadec Islands 2023/09/08 09:09:50 UTC (-33.3, -178.2) 84 km 6.6 Mi
87.814415 79.1 deg 144.253 deg Kermadec Islands Region 2016/07/13 12:11:13 UTC (-28.0, -176.4) 12 km 6.3 MWB
87.33988 75.1 deg 139.566 deg Tonga Islands Region 2020/05/28 07:18:44 UTC (-22.2, -174.3) 10 km 5.9 mww
87.328804 38.9 deg 206.351 deg Mindanao, Philippines 2018/12/29 03:39:12 UTC (5.8, 126.9) 49 km 7.2 Mi
87.29997 85.6 deg 152.07 deg Off E. Coast Of N. Island, N.Z. 2016/09/01 16:37:57 UTC (-37.4, 179.1) 19 km 7.1 MWW, 7.0 MWW, 7.2 MI
86.89777 44.2 deg 260.279 deg Myanmar-India Border Region 2016/04/13 13:55:17 UTC (23.1, 94.9) 135 km 6.9 MWB
86.879944 39.9 deg 206.711 deg Talaud Islands, Indonesia 2024/01/08 20:48:46 UTC (4.9, 126.3) 91 km 7.0 Mi
86.84989 68.2 deg 146.464 deg South Of Fiji Islands 2017/01/03 21:52:31 UTC (-19.3, 176.1) 17 km 6.9 Mww
86.73878 42.1 deg 42.412 deg Southern Alaska 2015/07/29 02:35:58 UTC (59.9, -153.1) 118 km 6.3 ML, 6.2 MWP, 6.2 MI, 6.3 MWW
86.44527 78.0 deg 146.61 deg Kermadec Islands Region 2018/10/07 17:42:21 UTC (-28.2, -179.3) 395 km 5.5 Mww
85.67879 38.5 deg 211.307 deg Mindanao, Philippines 2020/08/01 17:09:01 UTC (7.3, 124.1) 480 km 6.4 mww
85.6596 49.8 deg 174.027 deg Eastern New Guinea Reg., P.N.G. 2020/07/17 02:50:23 UTC (-7.8, 147.8) 85 km 6.9 mww
85.55855 68.5 deg 153.295 deg Southeast Of Loyalty Islands 2018/08/29 03:51:55 UTC (-22.2, 170.0) 10 km 7.0 Mi
85.550354 45.4 deg 178.755 deg Near N Coast Of New Guinea, P.N.G. 2023/11/27 21:46:41 UTC (-3.6, 144.0) 8.0 km 6.5 Mww
85.45019 86.0 deg 151.744 deg Off E. Coast Of N. Island, N.Z. 2014/11/16 22:33:20 UTC (-37.7, 179.7) 22 km 6.7 MWW, 6.7 MWC, 6.7 MI
85.428894 62.0 deg 153.508 deg Vanuatu Islands 2016/04/28 19:33:27 UTC (-16.1, 167.3) 35 km 7.0 MO
85.35836 73.9 deg 138.357 deg Tonga Islands 2017/10/18 12:00:59 UTC (-20.6, -173.9) 10 km 6.0 Mww
85.26809 59.9 deg 153.486 deg Vanuatu Islands 2016/04/06 06:58:48 UTC (-14.1, 166.6) 24 km 6.7 MWW, 6.6 MWB, 6.7 MWC, 6.9 MI
85.04531 81.1 deg 146.42 deg Kermadec Islands, New Zealand 2019/06/21 08:37:20 UTC (-30.8, -177.4) 35 km 6.2 Mww
84.96041 67.9 deg 153.608 deg Southeast Of Loyalty Islands 2018/10/16 01:03:46 UTC (-21.7, 169.4) 10 km 6.8 Mi
84.81685 73.6 deg 136.4 deg Tonga Islands Region 2020/10/21 00:22:33 UTC (-19.3, -172.4) 10 km 5.9 mww
84.7055 43.2 deg 294.297 deg Northern Xinjiang, China 2017/08/08 23:27:53 UTC (44.3, 82.8) 20 km 6.3 Mww
84.679535 42.7 deg 205.154 deg Northern Molucca Sea 2015/09/16 07:40:59 UTC (1.9, 126.4) 53 km 6.3 MWB
84.64709 80.6 deg 146.422 deg Kermadec Islands, New Zealand 2017/06/28 18:20:53 UTC (-30.4, -177.7) 10 km 6.0 Mwb
84.48742 52.9 deg 161.53 deg Solomon Islands 2015/08/10 04:12:14 UTC (-9.4, 158.0) 10 km 6.9 MO
84.192345 71.3 deg 141.117 deg Fiji Islands Region 2014/11/01 18:57:22 UTC (-19.7, -177.7) 434 km 7.1 MWW, 6.9 MI, 7.1 MWC, 7.2 MWB
83.62992 54.7 deg 157.973 deg Solomon Islands 2017/01/19 23:04:20 UTC (-10.4, 161.3) 34 km 6.8 mwp
83.42705 60.6 deg 152.877 deg Vanuatu Islands 2017/05/09 13:52:10 UTC (-14.6, 167.4) 169 km 6.8 mww
83.26553 61.2 deg 152.416 deg Vanuatu Islands 2023/11/22 04:47:31 UTC (-15.0, 168.0) 13 km 6.7 mww
83.15135 74.4 deg 138.696 deg Tonga Islands 2019/06/02 10:36:29 UTC (-21.2, -173.9) 10 km 5.9 Mww
82.42395 85.2 deg 152.032 deg Off E. Coast Of N. Island, N.Z. 2016/09/01 17:01:08 UTC (-37.1, 178.9) 10 km 5.7 MB
82.35392 68.9 deg 142.89 deg Fiji Islands 2018/09/06 15:49:17 UTC (-18.4, 179.5) 669 km 8.1 Mi
82.26323 48.2 deg 271.956 deg Nepal 2015/04/26 07:09:08 UTC (27.8, 86.0) 10 km 6.7 MWP
82.242 80.3 deg 146.403 deg Kermadec Islands, New Zealand 2019/09/27 12:05:02 UTC (-30.1, -177.8) 35 km 6.0 Mww
82.144196 42.5 deg 39.622 deg Southern Alaska 2015/06/24 22:32:20 UTC (61.7, -152.0) 105 km 5.7 MB, 6.2 MB
81.9602 62.3 deg 152.914 deg Vanuatu Islands 2019/07/31 15:02:33 UTC (-16.2, 167.9) 179 km 6.6 mww
81.943184 70.1 deg 134.298 deg Samoa Islands Region 2020/07/18 15:32:35 UTC (-15.3, -172.6) 10 km 6.2 Mww
81.55586 71.1 deg 141.658 deg Fiji Islands Region 2016/09/24 21:28:42 UTC (-19.8, -178.3) 594 km 6.8 MO
81.5299 58.0 deg 152.622 deg Santa Cruz Islands 2020/05/12 22:41:12 UTC (-12.1, 166.6) 107 km 6.6 mww
81.285034 81.9 deg 147.351 deg South Of Kermadec Islands 2019/03/06 15:46:14 UTC (-32.0, -177.9) 29 km 6.4 Mww
81.18165 74.0 deg 137.905 deg Tonga Islands 2017/07/16 17:06:41 UTC (-20.4, -173.5) 10 km 5.5 Mww
80.78187 62.3 deg 152.756 deg Vanuatu Islands 2020/08/05 12:05:36 UTC (-16.1, 168.1) 175 km 6.4 mww
80.39026 65.4 deg 152.56 deg Vanuatu Islands 2019/10/21 02:52:29 UTC (-19.0, 169.5) 226 km 6.4 Mww
80.388176 80.2 deg 146.359 deg Kermadec Islands, New Zealand 2016/06/06 02:35:32 UTC (-30.0, -177.8) 44 km 6.1 MWW, 6.0 MWC, 6.1 MWC
80.293106 56.1 deg 154.893 deg Santa Cruz Islands Region 2015/05/20 22:48:53 UTC (-10.9, 164.2) 12 km 6.8 MWW, 6.7 MWB, 6.8 MWC, 6.9 MI
79.96281 55.0 deg 158.29 deg Solomon Islands 2016/12/09 19:10:07 UTC (-10.7, 161.1) 21 km 6.9 Mww
79.877014 65.1 deg 152.812 deg Vanuatu Islands 2017/09/20 20:09:49 UTC (-18.8, 169.1) 200 km 6.4 mww
79.74733 38.6 deg 209.403 deg Mindanao, Philippines 2019/12/15 06:11:52 UTC (6.7, 125.2) 22 km 6.8 mww
79.71698 49.4 deg 165.335 deg Solomon Islands 2020/04/25 02:53:05 UTC (-6.5, 154.3) 17 km 6.3 mww
79.62504 56.1 deg 155.5 deg Solomon Islands 2015/05/22 21:45:18 UTC (-11.1, 163.7) 7.9 km 6.8 MO
79.58241 49.8 deg 197.535 deg Banda Sea 2023/11/08 04:52:52 UTC (-6.5, 129.8) 10 km 6.9 Mi
79.53871 78.7 deg 143.715 deg Kermadec Islands Region 2015/08/09 04:46:20 UTC (-27.4, -176.1) 10 km 5.9 MWP
79.431564 33.7 deg 55.665 deg Fox Islands, Aleutian Islands 2016/03/27 18:01:30 UTC (52.2, -168.7) 16 km 5.7 MWB
79.346825 52.9 deg 292.861 deg Tajikistan 2017/05/05 05:09:35 UTC (39.5, 71.4) 10 km 5.8 Mww
79.29221 38.4 deg 209.442 deg Mindanao, Philippines 2019/10/29 01:04:46 UTC (6.9, 125.2) 50 km 6.8 Mi
79.27358 52.3 deg 205.088 deg Banda Sea 2016/12/05 01:13:04 UTC (-7.3, 123.4) 526 km 6.3 Mww
79.2626 34.6 deg 281.082 deg Gansu, China 2023/10/24 11:32:13 UTC (39.3, 97.3) 10 km 5.5 mww
79.18061 45.1 deg 185.447 deg Irian Jaya, Indonesia 2023/12/30 17:16:23 UTC (-3.2, 139.3) 10 km 6.5 Mi
79.12719 47.9 deg 168.832 deg New Britain Region, P.N.G. 2018/03/29 21:25:32 UTC (-5.5, 151.4) 10 km 6.9 mww
