Station TA G09A - Cove, OR, USA

Network: TA - USArray Transportable Network (new EarthScope stations)

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
G09A Cove, OR, USA (45.28, -117.78) 2006-08-11 / 2499-01-01 1.0 km
Crust2 Type:Q9,orogen/41km no ice, cordilleras, 0.25 km seds.
Thickness Estimate:37 km
Thickness StdDev:0.6 km
Vp/Vs Estimate:1.64
Vp/Vs StdDev:0.07
Vs Estimate:4.0 km/s
Poisson's Ratio:0.21
Peak Value:0.03
Assumed Vp:6.571 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.741
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

24 with match > 90% ( 55.813953 %) and 43 with match > 80% ( 100.0 %) out of 43.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 37 km 1.64 6.571 km/s 4.0 km/s 0.21
Crust2.0 41 km 1.76 6.571 km/s 3.735 km/s 0.26 Q9,orogen/41km no ice, cordilleras, 0.25 km seds.
Global Maxima 37 km 1.64 6.571 km/s 4.0 km/s 0.21 amp=0.025347183
Local Maxima 1 36 km 1.86 6.571 km/s 3.542 km/s 0.30 amp=0.01965683
Local Maxima 2 40 km 1.70 6.571 km/s 3.865 km/s 0.24 amp=0.0129905455
Local Maxima 3 32 km 1.82 6.571 km/s 3.62 km/s 0.28 amp=0.0102403695
Local Maxima 4 28 km 2.00 6.571 km/s 3.281 km/s 0.33 amp=0.0076675825
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps3.62 SECOND
PpPs14.88 SECOND
PsPs/PpSs18.50 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(43 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
97.390564 92.6 deg 260.661 deg Solomon Islands 2007/04/01 20:39:56 GMT (-8.5, 157.0) 10 km 6.8 MB, 7.9 MS, 8.1 MW, 7.7 ME
96.79937 88.8 deg 252.319 deg Santa Cruz Islands 2007/09/02 01:05:18 GMT (-11.6, 165.8) 35 km 5.9 MB, 7.3 MS, 7.2 MW, 6.9 ME
96.7449 69.3 deg 136.751 deg Near Coast Of Peru 2007/08/15 23:40:57 GMT (-13.4, -76.6) 39 km 6.7 MB, 7.9 MS, 8.0 MW, 7.5 ME
96.17513 90.4 deg 248.25 deg Vanuatu Islands 2007/08/01 17:08:51 GMT (-15.6, 167.7) 120 km 6.2 MB, 7.2 MW, 7.2 MW
95.460625 92.7 deg 262.43 deg Solomon Islands 2007/04/01 21:15:22 GMT (-7.3, 155.7) 10 km 6.0 MB
95.31723 89.3 deg 231.019 deg South Of Fiji Islands 2007/12/09 07:28:20 GMT (-26.0, -177.5) 152 km 7.0 MB, 7.8 MW, 7.7 MW
95.18098 39.5 deg 299.501 deg Andreanof Islands, Aleutian Is. 2007/08/15 20:22:11 GMT (50.3, -177.5) 9.0 km 6.3 MB, 6.2 MS, 6.4 MW, 5.9 ML
94.880325 58.6 deg 305.971 deg Kuril Islands 2006/10/01 09:06:02 GMT (46.5, 153.2) 19 km 6.1 MB, 6.4 MS, 6.6 MW, 6.5 MW
94.28151 78.8 deg 232.504 deg Samoa Islands Region 2006/09/28 06:22:09 GMT (-16.6, -172.0) 28 km 6.5 MB, 6.6 MS, 6.9 MW, 6.7 MW
93.97922 91.9 deg 258.0 deg Solomon Islands 2007/08/16 08:39:27 GMT (-9.8, 159.5) 10 km 6.1 MB, 6.7 MS, 6.4 MW
93.57707 56.1 deg 103.687 deg Windward Islands 2007/11/29 19:00:19 GMT (15.0, -61.3) 148 km 6.9 MB, 7.4 MW, 7.4 MW
93.495125 54.7 deg 128.397 deg Near West Coast Of Colombia 2007/09/10 01:49:14 GMT (3.0, -78.0) 31 km 6.1 MB, 6.7 MS, 6.8 MW
93.49308 72.8 deg 306.069 deg Near West Coast Of Honshu, Japan 2007/07/16 01:13:22 GMT (37.5, 138.4) 12 km 6.5 MB, 6.4 MS, 6.6 MW, 6.5 MW
93.09718 81.5 deg 288.105 deg Mariana Islands 2007/10/31 03:30:17 GMT (18.9, 145.4) 223 km 6.2 MB, 7.2 MW, 7.2 MW
92.90565 60.8 deg 306.845 deg Kuril Islands 2007/09/03 16:14:53 GMT (45.8, 150.1) 94 km 6.3 MB, 6.2 MW, 6.2 ME
92.83122 59.2 deg 131.662 deg Peru-Ecuador Border Region 2007/11/16 03:13:00 GMT (-2.3, -77.8) 123 km 6.3 MB, 6.8 MW, 6.7 MW
92.05177 75.3 deg 307.647 deg Sea Of Japan 2007/07/16 14:17:37 GMT (36.8, 134.9) 350 km 6.2 MB, 6.8 MW, 6.8 MW
92.000786 64.5 deg 311.926 deg Sakhalin, Russia 2007/08/02 02:37:42 GMT (47.1, 141.8) 5.0 km 6.2 MS, 5.3 MB, 6.2 MW, 6.2 MW
91.3535 87.7 deg 91.264 deg Central Mid-Atlantic Ridge 2007/07/03 08:26:00 GMT (0.7, -30.3) 10 km 5.8 MB, 5.9 MS, 6.3 MW, 6.1 MW
91.10311 91.8 deg 307.783 deg Taiwan Region 2007/09/06 17:51:26 GMT (24.3, 122.2) 53 km 6.1 MB, 6.2 MW, 6.1 ME
91.08434 89.7 deg 247.744 deg Vanuatu Islands 2007/07/15 09:27:34 GMT (-15.4, 168.6) 8.0 km 6.0 MB, 5.8 MS, 6.1 MW, 6.0 MW
90.85688 53.4 deg 310.123 deg Kamchatka Peninsula, Russia 2007/05/30 20:22:12 GMT (52.1, 157.3) 116 km 6.4 MB, 6.4 MW, 6.4 MW
90.6088 74.0 deg 307.004 deg Near West Coast Of Honshu, Japan 2007/03/25 00:41:57 GMT (37.3, 136.6) 8.0 km 6.1 MB, 6.8 MS, 6.7 MW, 6.6 MW
90.1068 69.4 deg 136.864 deg Near Coast Of Peru 2007/08/17 13:18:13 GMT (-13.6, -76.6) 48 km 5.6 MB, 5.6 MS, 5.9 MW
89.929146 72.8 deg 134.889 deg Southern Peru 2006/09/30 16:26:56 GMT (-15.6, -73.2) 107 km 5.6 MB, 6.0 MW, 5.9 MW
89.88834 40.4 deg 301.61 deg Andreanof Islands, Aleutian Is. 2007/12/19 09:30:27 GMT (51.4, -179.5) 29 km 6.4 MB, 7.1 MS, 7.1 MW, 7.0 MW
88.574455 58.7 deg 305.939 deg Kuril Islands 2008/03/03 09:31:02 GMT (46.4, 153.2) 10 km 6.2 MB, 6.5 MS, 6.5 MW, 6.5 MW
87.473785 53.9 deg 49.258 deg Northern Mid-Atlantic Ridge 2007/05/23 04:41:46 GMT (52.4, -31.8) 10 km 5.6 MS, 5.4 MB, 5.7 MW, 5.6 MW
87.40851 38.3 deg 301.496 deg Andreanof Islands, Aleutian Is. 2007/07/13 21:54:43 GMT (51.8, -176.3) 35 km 5.7 MB, 5.6 MS, 6.0 MW, 5.9 MW
87.09751 79.0 deg 233.091 deg Samoa Islands Region 2007/07/06 17:40:49 GMT (-16.4, -172.6) 10 km 5.5 MB, 5.1 MS, 5.7 MW
85.61508 33.2 deg 300.92 deg Fox Islands, Aleutian Islands 2007/07/15 13:08:00 GMT (52.5, -168.0) 10 km 5.8 MB, 5.9 MS, 6.1 MW, 6.0 MW
85.471016 39.7 deg 302.616 deg Andreanof Islands, Aleutian Is. 2008/03/22 21:24:11 GMT (52.2, -178.7) 132 km 5.8 MB, 6.2 MW, 6.1 MW
85.314026 93.4 deg 268.393 deg New Ireland Region, P.N.G. 2007/06/18 06:18:48 GMT (-3.6, 151.0) 26 km 5.7 MB, 6.2 MS, 6.3 MW, 6.1 MW
85.163315 58.3 deg 305.073 deg East Of Kuril Islands 2007/10/25 13:50:02 GMT (46.0, 154.2) 10 km 6.0 MB, 5.7 MS, 6.1 MW, 5.9 MW
85.12227 72.1 deg 136.444 deg Near Coast Of Peru 2007/06/28 08:44:48 GMT (-15.7, -74.9) 27 km 5.5 MB, 5.3 MS, 5.8 MW, 5.8 MW
84.92741 89.7 deg 230.997 deg South Of Fiji Islands 2007/07/18 00:07:35 GMT (-26.3, -177.7) 10 km 5.8 MB, 5.9 MS, 6.1 MW, 6.0 MW
83.40895 92.4 deg 262.932 deg Solomon Islands 2006/09/01 10:18:51 GMT (-6.8, 155.5) 38 km 6.3 MB, 6.7 MS, 6.8 MW, 6.7 MW
83.107445 67.6 deg 129.007 deg Western Brazil 2007/07/21 13:27:04 GMT (-8.1, -71.3) 645 km 6.2 MB, 6.1 MW, 6.0 MW
82.31589 44.2 deg 318.873 deg Eastern Siberia, Russia 2006/09/06 05:00:28 GMT (61.6, 168.6) 10 km 5.5 MB, 5.0 MS, 5.4 MW, 5.3 MW
82.08854 78.3 deg 134.753 deg Near Coast Of Northern Chile 2008/02/04 17:01:30 GMT (-20.2, -70.0) 44 km 6.0 MB, 6.2 MS, 6.3 MW, 6.3 MW
81.902855 86.9 deg 306.364 deg Northwest Of Ryukyu Islands 2007/07/31 15:07:35 GMT (27.3, 126.9) 10 km 5.5 MB, 5.7 MS, 5.9 MW, 5.9 MW
81.442825 77.8 deg 295.726 deg Bonin Islands, Japan Region 2008/02/27 06:54:20 GMT (26.8, 142.4) 15 km 5.8 MB, 6.1 MS, 6.2 MW, 6.2 MW
81.26997 58.6 deg 107.471 deg Trinidad 2006/09/29 13:08:26 GMT (10.9, -61.8) 53 km 5.9 MB, 5.4 MS, 6.1 MW, 6.0 MW

Losers

(0 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason