Station XM NM15 - NewMexico15
Network: XM99 - Rio Grande Seismic Transect
Nearby stations (2 deg radius)
Station | Name | (Lat, Lon) | Start / End | Elevation |
NM15 | NewMexico15 | (33.01, -104.91) | 1999-09-13 / 2001-12-31 | 1342 m |
Crust2 Type: | P2,orogen/38km, Alps and Foreland, 2 km seds. |
Thickness Estimate: | 58 km |
Thickness StdDev: | 6.2 km |
Vp/Vs Estimate: | 1.75 |
Vp/Vs StdDev: | 0.12 |
Vs Estimate: | 3.561 km/s |
Poisson's Ratio: | 0.26 |
Peak Value: | 0.01 |
Assumed Vp: | 6.232 km/s |
Ps Weight: | 0.33333334 |
PpPs Weight: | 0.33333334 |
PsPs Weight: | 0.33333328 |
Residual Complexity: | 0.774 |
Nearby stations H: | +- |
(2.0 deg) Vp/Vs: | +- |
8 with match > 90% ( 27.586206 %) and 26 with match > 80% ( 89.655174 %) out of 29.
Download stack as xyz text file.
Azimuth Distribution of Events:
Prior Results for this Station
Study | Thickness | Vp/Vs | Vp | Vs | Poissons Ratio | Extra |
EARS | 58 km | 1.75 | 6.232 km/s | 3.561 km/s | 0.26 | |
Crust2.0 | 38 km | 1.76 | 6.232 km/s | 3.534 km/s | 0.26 | P2,orogen/38km, Alps and Foreland, 2 km seds. |
Wilson | 47 km | 1.75 | 6.29 km/s | 3.594 km/s | 0.26 | |
Global Maxima | 58 km | 1.75 | 6.232 km/s | 3.561 km/s | 0.26 | amp=0.008822798 |
Local Maxima 1 | 46 km | 1.95 | 6.232 km/s | 3.192 km/s | 0.32 | amp=0.007042417 |
Local Maxima 2 | 61 km | 1.65 | 6.232 km/s | 3.777 km/s | 0.21 | amp=0.005365512 |
Local Maxima 3 | 46 km | 1.87 | 6.232 km/s | 3.337 km/s | 0.30 | amp=0.0051669315 |
Local Maxima 4 | 43 km | 2.10 | 6.232 km/s | 2.971 km/s | 0.35 | amp=0.004024311 |
Predicted Arrivals for vertical incidence (zero ray parameter) | |
Ps | 6.92 SECOND |
PpPs | 25.37 SECOND |
PsPs/PpSs | 32.30 SECOND |
Events Processed for this Station
Download zip of receiver functions as SAC
Plot maxima for each earthquake.
Events Used in the Stack
(26 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude |
98.080444 | 41.3 deg | 321.411 deg | Kodiak Island Region, Alaska | 1999/12/06 23:12:33 GMT | (57.4, -154.5) | 66 km | 6.8 MB, 7.0 MW, 7.0 ML |
98.06151 | 94.5 deg | 300.127 deg | Volcano Islands, Japan Region | 2000/03/28 11:00:22 GMT | (22.3, 143.7) | 126 km | 6.8 MB, 7.6 MS, 7.6 MW, 7.6 MW |
96.91966 | 82.6 deg | 244.16 deg | Tonga Islands | 2000/09/26 06:17:52 GMT | (-17.2, -173.9) | 56 km | 6.1 MB, 6.1 MS, 6.4 MW, 6.1 ME |
96.034676 | 71.9 deg | 152.118 deg | Off Coast Of Central Chile | 2001/04/09 09:00:57 GMT | (-32.7, -73.1) | 11 km | 6.1 MB, 6.3 MS, 6.7 MW, 6.3 ME |
95.58287 | 97.7 deg | 248.887 deg | Southeast Of Loyalty Islands | 2001/02/28 13:05:31 GMT | (-22.0, 170.1) | 10 km | 5.8 MB, 6.1 MS, 6.2 MW |
95.16539 | 96.2 deg | 254.573 deg | Vanuatu Islands | 1999/11/26 13:21:15 GMT | (-16.4, 168.2) | 33 km | 6.4 MB, 7.3 MS, 7.5 MW, 7.3 MW |
93.0553 | 36.0 deg | 129.833 deg | Panama-Colombia Border Region | 2000/11/08 06:59:58 GMT | (7.0, -77.8) | 17 km | 6.0 MB, 6.4 MS, 6.5 MW, 6.2 ML |
90.52027 | 40.6 deg | 321.188 deg | Kodiak Island Region, Alaska | 2001/01/10 16:02:44 GMT | (57.1, -153.2) | 33 km | 6.2 MB, 6.8 MS, 7.1 MW, 6.8 ML |
89.32146 | 41.3 deg | 321.33 deg | Kodiak Island Region, Alaska | 1999/12/07 00:19:49 GMT | (57.4, -154.5) | 41 km | 6.5 MB, 6.1 MS, 6.4 MW, 6.3 ML |
88.57592 | 85.4 deg | 245.2 deg | Fiji Islands Region | 2001/04/28 04:49:53 GMT | (-18.1, -176.9) | 352 km | 6.2 MB, 6.8 MW, 6.8 MW |
88.373405 | 33.9 deg | 137.58 deg | South Of Panama | 2000/12/12 05:26:45 GMT | (6.0, -82.7) | 10 km | 5.8 MB, 5.7 MS, 6.3 ME, 6.1 MW |
86.79707 | 44.6 deg | 316.477 deg | Alaska Peninsula | 1999/10/13 01:33:40 GMT | (54.7, -161.2) | 30 km | 6.0 MB, 6.2 MS, 6.5 MW, 6.0 ML |
86.60237 | 40.5 deg | 319.75 deg | Kodiak Island Region, Alaska | 2000/11/06 11:40:26 GMT | (56.2, -153.5) | 20 km | 5.5 MB, 5.6 MS, 6.0 MW, 5.5 ML |
86.099846 | 85.0 deg | 241.5 deg | Tonga Islands | 2000/01/02 15:16:32 GMT | (-20.8, -174.2) | 33 km | 5.5 MB, 5.8 MS, 5.8 MW, 5.8 MW |
85.76902 | 34.3 deg | 137.939 deg | South Of Panama | 1999/12/28 12:46:58 GMT | (5.6, -82.6) | 10 km | 5.4 MB, 5.5 MS, 5.9 MW, 5.5 ML |
85.61921 | 43.3 deg | 144.007 deg | Near Coast Of Northern Peru | 2000/05/22 13:15:08 GMT | (-4.1, -81.1) | 33 km | 5.3 MB, 5.4 MS, 5.8 MW, 5.8 MW |
85.17643 | 90.1 deg | 311.839 deg | Near S. Coast Of Honshu, Japan | 2000/07/01 07:01:55 GMT | (34.2, 139.1) | 10 km | 6.0 MB, 6.1 MS, 6.2 MW, 6.2 MW |
84.0158 | 89.1 deg | 243.968 deg | Fiji Islands Region | 2000/01/15 12:49:45 GMT | (-21.2, -179.3) | 633 km | 5.4 MB, 6.1 MW, 6.0 MW |
83.1201 | 64.6 deg | 140.8 deg | Southern Bolivia | 1999/09/15 03:01:24 GMT | (-20.9, -67.3) | 218 km | 6.0 MB, 6.4 MW, 6.4 MW |
82.61885 | 72.2 deg | 150.681 deg | Near Coast Of Central Chile | 2001/03/15 13:02:42 GMT | (-32.3, -71.5) | 37 km | 6.1 MB, 5.6 MS, 6.0 MW, 5.4 MD |
82.28154 | 82.7 deg | 244.129 deg | Tonga Islands | 2000/01/26 13:26:50 GMT | (-17.3, -174.0) | 33 km | 5.9 MB, 6.0 MS, 6.4 MW, 6.3 MW |
82.13309 | 53.3 deg | 72.809 deg | Northern Mid-Atlantic Ridge | 2000/10/05 13:39:11 GMT | (31.7, -41.0) | 10 km | 5.4 MB, 6.1 MS, 6.0 MW, 5.9 MW |
81.44114 | 48.5 deg | 313.462 deg | Fox Islands, Aleutian Islands | 2000/12/05 22:11:34 GMT | (52.6, -167.8) | 33 km | 5.6 MB, 5.6 MS, 5.9 MW, 5.4 ML |
80.89124 | 86.6 deg | 248.914 deg | Fiji Islands | 2000/09/14 14:59:57 GMT | (-15.7, 179.8) | 33 km | 5.7 MB, 6.2 MS, 6.3 MW, 6.2 MW |
80.5802 | 58.4 deg | 31.024 deg | Iceland | 2000/06/17 15:42:52 GMT | (64.0, -20.6) | 10 km | 5.7 MB |
80.039566 | 93.4 deg | 249.058 deg | Vanuatu Islands Region | 2000/02/25 01:43:58 GMT | (-19.5, 173.8) | 33 km | 6.1 MB, 7.1 MS, 7.1 MW, 7.0 MW |
Losers
(3 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude | Reason |
96.92473 | 40.2 deg | 140.36 deg | Near Coast Of Ecuador | 2000/09/28 23:23:43 GMT | (-0.2, -80.6) | 23 km | 5.8 MB, 6.0 MS, 6.6 MW, 6.4 MW | |
85.60604 | 44.5 deg | 109.357 deg | Windward Islands | 2000/10/04 14:37:44 GMT | (11.1, -62.6) | 110 km | 5.6 MB, 5.4 MS, 6.1 MW, 5.9 MD | |
81.179085 | 95.2 deg | 259.801 deg | Santa Cruz Islands | 2000/06/10 09:17:53 GMT | (-11.4, 166.2) | 33 km | 5.4 MB, 5.6 MS, 5.9 MW, 5.9 MW |