Station YL PHAP - YL.PHAP
Network: YL01 - Himalayan Nepal Tibet Experiment
Nearby stations (2 deg radius)
Station | Name | (Lat, Lon) | Start / End | Elevation |
PHAP | YL.PHAP | (27.51, 86.58) | 2001-09-07 / 2003-01-01 | 2488 m |
Crust2 Type: | P7,orogen/50km, Urals, Tethian Orogen, 3 km seds. |
Thickness Estimate: | 25 km |
Thickness StdDev: | 0.3 km |
Vp/Vs Estimate: | 1.64 |
Vp/Vs StdDev: | 0.01 |
Vs Estimate: | 3.808 km/s |
Poisson's Ratio: | 0.20 |
Peak Value: | 0.03 |
Assumed Vp: | 6.236 km/s |
Ps Weight: | 0.33333334 |
PpPs Weight: | 0.33333334 |
PsPs Weight: | 0.33333328 |
Residual Complexity: | 0.758 |
Nearby stations H: | +- |
(2.0 deg) Vp/Vs: | +- |
8 with match > 90% ( 18.181818 %) and 30 with match > 80% ( 68.181816 %) out of 44.
Download stack as xyz text file.
Azimuth Distribution of Events:
Prior Results for this Station
Study | Thickness | Vp/Vs | Vp | Vs | Poissons Ratio | Extra |
EARS | 25 km | 1.64 | 6.236 km/s | 3.808 km/s | 0.20 | |
Crust2.0 | 53 km | 1.76 | 6.236 km/s | 3.536 km/s | 0.26 | P7,orogen/50km, Urals, Tethian Orogen, 3 km seds. |
Global Maxima | 25 km | 1.64 | 6.236 km/s | 3.808 km/s | 0.20 | amp=0.028916357 |
Local Maxima 1 | 29 km | 2.02 | 6.236 km/s | 3.091 km/s | 0.34 | amp=0.01184667 |
Local Maxima 2 | 48 km | 1.77 | 6.236 km/s | 3.523 km/s | 0.27 | amp=0.011170241 |
Local Maxima 3 | 26 km | 1.60 | 6.236 km/s | 3.897 km/s | 0.18 | amp=0.0066305753 |
Local Maxima 4 | 55 km | 2.07 | 6.236 km/s | 3.012 km/s | 0.35 | amp=0.00652262 |
Predicted Arrivals for vertical incidence (zero ray parameter) | |
Ps | 2.56 SECOND |
PpPs | 10.57 SECOND |
PsPs/PpSs | 13.13 SECOND |
Events Processed for this Station
Download zip of receiver functions as SAC
Plot maxima for each earthquake.
Events Used in the Stack
(30 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude |
99.69741 | 64.9 deg | 40.864 deg | Near Islands, Aleutian Islands | 2001/11/13 10:43:23 GMT | (53.6, 170.6) | 33 km | 5.5 MB, 5.8 MS, 6.0 MW, 6.0 ML |
95.20561 | 86.9 deg | 105.798 deg | Santa Cruz Islands | 2002/06/17 21:26:22 GMT | (-12.6, 166.4) | 33 km | 6.0 MB, 6.7 MS, 6.7 MW, 6.6 MW |
94.079285 | 69.3 deg | 105.849 deg | New Ireland Region, P.N.G. | 2002/02/19 00:35:45 GMT | (-3.7, 151.0) | 10 km | 5.9 MB, 6.0 MS, 6.1 MW, 6.1 MW |
93.870804 | 47.8 deg | 125.264 deg | Banda Sea | 2001/10/19 03:28:44 GMT | (-4.1, 123.9) | 33 km | 6.3 MB, 7.3 MS, 7.5 MW, 7.4 MW |
92.54819 | 79.6 deg | 106.555 deg | Solomon Islands | 2001/12/23 22:52:54 GMT | (-9.6, 159.5) | 16 km | 6.2 MB, 7.0 MS, 6.8 MW, 6.7 MW |
91.18229 | 45.8 deg | 74.869 deg | Southeast Of Honshu, Japan | 2002/08/02 23:11:39 GMT | (29.3, 139.0) | 426 km | 5.5 MB, 6.3 MW, 6.3 MW |
90.685555 | 32.1 deg | 87.613 deg | Taiwan Region | 2002/03/31 06:52:50 GMT | (24.3, 122.2) | 33 km | 6.4 MB, 7.4 MS, 7.1 MW, 7.1 MW |
90.36329 | 47.0 deg | 134.534 deg | Sumbawa Region, Indonesia | 2002/10/06 15:46:33 GMT | (-8.2, 118.3) | 10 km | 5.8 MB, 6.0 MS, 6.2 MW, 6.2 MW |
89.976265 | 54.2 deg | 114.413 deg | Irian Jaya Region, Indonesia | 2002/09/20 15:43:35 GMT | (-1.7, 134.2) | 10 km | 5.9 MB, 6.4 MS, 6.4 MW, 6.3 MW |
89.53242 | 38.3 deg | 151.017 deg | Sunda Strait, Indonesia | 2002/06/27 05:50:35 GMT | (-7.0, 104.2) | 11 km | 6.0 MB, 6.9 MS, 6.6 MW, 6.5 MW |
89.48222 | 32.8 deg | 97.214 deg | Philippine Islands Region | 2002/05/13 19:57:22 GMT | (19.1, 121.2) | 33 km | 5.6 MB, 5.3 MS, 5.8 MW |
88.12396 | 52.7 deg | 53.775 deg | Kuril Islands | 2002/10/19 12:09:05 GMT | (44.3, 150.0) | 33 km | 5.4 MB, 6.2 MS, 6.4 MW, 6.1 MW |
87.52137 | 50.0 deg | 55.479 deg | Kuril Islands | 2002/08/24 18:40:53 GMT | (43.1, 146.1) | 43 km | 5.9 MB, 5.8 MS, 6.2 MW, 6.1 MW |
86.99176 | 70.4 deg | 107.166 deg | New Britain Region, P.N.G. | 2002/02/05 13:27:24 GMT | (-5.3, 151.2) | 39 km | 5.8 MB, 6.3 MS, 6.6 MW, 6.6 MW |
86.69754 | 34.8 deg | 254.89 deg | Eastern Gulf Of Aden | 2002/09/01 17:14:59 GMT | (14.3, 51.9) | 10 km | 5.8 MS, 5.2 MB, 6.0 MW, 6.0 MW |
86.25145 | 37.9 deg | 78.566 deg | Ryukyu Islands, Japan | 2001/12/08 20:29:34 GMT | (28.3, 129.6) | 33 km | 5.7 MB, 5.7 MS, 6.2 MW, 6.1 MW |
86.17729 | 32.3 deg | 87.939 deg | Taiwan Region | 2002/07/11 07:36:26 GMT | (24.1, 122.3) | 44 km | 5.6 MB, 5.6 MS, 5.8 MW, 5.8 MW |
86.006874 | 32.2 deg | 87.96 deg | Taiwan Region | 2002/05/28 16:45:17 GMT | (24.1, 122.3) | 33 km | 5.8 MB, 5.9 MS, 6.0 MW, 6.0 MW |
85.56302 | 64.1 deg | 186.849 deg | Mid-Indian Ridge | 2002/05/14 16:56:10 GMT | (-36.5, 78.9) | 10 km | 5.6 MB, 6.1 MS, 6.3 MW, 6.1 MW |
84.26437 | 46.9 deg | 114.426 deg | Halmahera, Indonesia | 2002/05/09 23:41:30 GMT | (2.6, 128.3) | 173 km | 5.7 MB, 5.6 MW, 5.5 MW |
84.18267 | 54.3 deg | 114.444 deg | Irian Jaya Region, Indonesia | 2002/10/10 10:50:20 GMT | (-1.8, 134.3) | 10 km | 6.5 MB, 7.7 MS, 7.6 MW, 7.4 MW |
83.95501 | 51.0 deg | 295.127 deg | Crete, Greece | 2002/01/22 04:53:52 GMT | (35.8, 26.6) | 88 km | 6.2 MB, 6.3 MW, 6.2 MW |
83.66569 | 78.3 deg | 152.371 deg | South Of Australia | 2001/12/12 14:02:35 GMT | (-42.8, 124.7) | 10 km | 6.5 MB, 6.7 MS, 7.1 MW, 7.0 MW |
83.22717 | 53.3 deg | 123.522 deg | Banda Sea | 2001/11/20 21:08:18 GMT | (-6.9, 128.9) | 33 km | 5.7 MB, 6.0 MS, 6.3 MW, 6.2 MW |
82.89775 | 53.3 deg | 96.91 deg | W. Caroline Islands, Micronesia | 2002/06/10 22:48:36 GMT | (11.0, 140.7) | 33 km | 5.9 MB, 5.9 MS, 6.1 MW, 6.0 MW |
82.411865 | 46.4 deg | 60.647 deg | Eastern Honshu, Japan | 2001/12/02 13:01:53 GMT | (39.4, 141.1) | 124 km | 6.1 MB, 6.5 MW, 6.5 MW |
82.37013 | 52.8 deg | 296.542 deg | Southern Greece | 2002/05/21 20:53:29 GMT | (36.6, 24.3) | 97 km | 5.4 MB, 5.6 MD |
82.11347 | 34.8 deg | 106.637 deg | Mindoro, Philippines | 2002/09/03 14:23:45 GMT | (13.5, 120.8) | 10 km | 5.5 MB, 5.4 MS, 5.9 MW, 5.8 MW |
81.82197 | 46.5 deg | 116.189 deg | Halmahera, Indonesia | 2002/05/26 00:10:21 GMT | (1.8, 127.2) | 109 km | 5.8 MB, 5.9 MW, 5.8 MW |
80.139786 | 42.6 deg | 112.369 deg | Mindanao, Philippines | 2002/01/01 11:29:22 GMT | (6.3, 125.7) | 138 km | 5.9 MB, 6.3 MW, 6.3 MW |
Losers
(14 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude | Reason |
87.03836 | 44.8 deg | 136.834 deg | Bali Sea | 2002/10/03 19:05:10 GMT | (-7.5, 115.7) | 316 km | 6.0 MB, 6.0 MW, 6.0 MW | |
79.04708 | 38.5 deg | 51.657 deg | Northeastern China | 2002/09/15 08:39:32 GMT | (44.8, 129.9) | 586 km | 5.8 MB, 6.4 MW, 6.4 MW | |
78.257576 | 32.8 deg | 97.199 deg | Philippine Islands Region | 2002/05/13 19:54:43 GMT | (19.1, 121.2) | 33 km | 5.5 MW, 5.4 MB | |
76.8521 | 41.7 deg | 124.421 deg | Minahassa Peninsula, Sulawesi | 2002/06/16 00:00:25 GMT | (0.5, 119.9) | 35 km | 5.7 MB, 5.5 MS, 5.9 MW, 5.8 MW | |
75.74114 | 32.0 deg | 85.978 deg | Taiwan Region | 2002/09/16 00:03:29 GMT | (25.2, 122.3) | 183 km | 5.6 MW, 5.3 MB, 5.5 MW | |
75.01612 | 76.7 deg | 106.631 deg | Solomon Islands | 2002/07/14 16:35:14 GMT | (-8.2, 157.0) | 18 km | 5.5 MB, 5.6 MS, 5.8 MW, 5.7 MW | |
74.779495 | 87.8 deg | 106.079 deg | Vanuatu Islands | 2002/06/27 07:16:10 GMT | (-13.3, 167.1) | 187 km | 6.0 MB, 6.1 MW | |
73.82978 | 47.2 deg | 58.179 deg | Hokkaido, Japan Region | 2002/10/14 14:12:43 GMT | (41.2, 142.2) | 61 km | 5.9 MB, 6.1 MW, 6.1 MW | |
71.12258 | 33.4 deg | 150.059 deg | Southern Sumatra, Indonesia | 2002/06/16 18:31:10 GMT | (-2.3, 102.6) | 232 km | 5.8 MW, 5.4 MB, 5.7 MW | |
66.11793 | 62.1 deg | 110.241 deg | Near N Coast Of New Guinea, P.N.G. | 2002/09/17 11:20:23 GMT | (-3.3, 142.8) | 10 km | 5.7 MB, 5.9 MS, 6.1 MW, 6.0 MW | |
64.219666 | 38.8 deg | 148.694 deg | Sunda Strait, Indonesia | 2002/08/26 14:55:13 GMT | (-6.8, 105.7) | 63 km | 5.6 MB, 5.8 MW, 5.7 MW | |
62.071205 | 54.1 deg | 122.044 deg | Banda Sea | 2002/07/30 20:02:06 GMT | (-6.5, 130.3) | 103 km | 5.5 MW, 5.4 MB, 5.3 MW | |
59.146503 | 50.3 deg | 53.747 deg | Kuril Islands | 2002/05/21 20:04:16 GMT | (44.4, 146.6) | 150 km | 5.5 MB, 5.5 MW, 5.5 MW | |
49.673 | 54.0 deg | 114.302 deg | Irian Jaya Region, Indonesia | 2002/10/10 21:19:58 GMT | (-1.5, 134.1) | 10 km | 5.8 MB, 5.7 MS, 6.0 MW |