Station PS BAG - 7aguio, Philippines

Network: PS - Pacific21

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
BAG 7aguio, Philippines (16.41, 120.58) 1998-03-17 / 2499-01-01 1507 m
Crust2 Type:J1,island arc, Japan, Antarctic, 1 km seds.
Thickness Estimate:47 km
Thickness StdDev:12 km
Vp/Vs Estimate:1.92
Vp/Vs StdDev:0.08
Vs Estimate:3.373 km/s
Poisson's Ratio:0.31
Peak Value:0.01
Assumed Vp:6.468 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.815
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

17 with match > 90% ( 17.34694 %) and 52 with match > 80% ( 53.061226 %) out of 98.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 47 km 1.92 6.468 km/s 3.373 km/s 0.31
Crust2.0 31 km 1.79 6.468 km/s 3.619 km/s 0.27 J1,island arc, Japan, Antarctic, 1 km seds.
Global Maxima 47 km 1.92 6.468 km/s 3.373 km/s 0.31 amp=0.01446903
Local Maxima 1 63 km 1.77 6.468 km/s 3.644 km/s 0.27 amp=0.013481854
Local Maxima 2 29 km 1.96 6.468 km/s 3.3 km/s 0.32 amp=0.013328003
Local Maxima 3 64 km 1.64 6.468 km/s 3.938 km/s 0.21 amp=0.0097070355
Local Maxima 4 44 km 2.07 6.468 km/s 3.132 km/s 0.35 amp=0.009059932
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps6.67 SECOND
PpPs21.20 SECOND
PsPs/PpSs27.87 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(52 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
96.18323 54.1 deg 119.762 deg Santa Cruz Islands 1999/02/06 21:47:59 GMT (-12.9, 166.7) 90 km 6.3 MB, 7.3 MS, 7.4 MW, 7.0 ME
96.02298 55.5 deg 121.611 deg Vanuatu Islands 2001/01/09 16:49:28 GMT (-14.9, 167.2) 103 km 6.3 MB, 6.6 MS, 7.6 ME, 7.0 MW
95.59329 37.2 deg 120.252 deg New Ireland Region, P.N.G. 2000/11/16 04:54:56 GMT (-4.0, 152.2) 33 km 6.0 MB, 8.2 MS, 8.0 MW, 8.0 ME
94.83455 38.8 deg 119.729 deg New Ireland Region, P.N.G. 1999/01/28 18:24:25 GMT (-4.6, 153.7) 101 km 5.6 MB, 6.4 MW, 6.3 MW
94.75095 42.2 deg 121.232 deg Solomon Islands 2001/04/19 20:58:26 GMT (-7.3, 156.0) 20 km 5.7 MB, 6.1 MS, 6.2 MW, 5.9 ME
94.320015 38.6 deg 120.738 deg New Ireland Region, P.N.G. 2000/11/16 07:53:48 GMT (-5.0, 153.1) 33 km 5.5 MB
93.11402 52.2 deg 118.908 deg Santa Cruz Islands 2000/05/06 13:44:13 GMT (-11.3, 165.4) 12 km 6.0 MB, 6.3 MS, 6.3 MW, 5.8 ME
92.90594 48.2 deg 120.685 deg Solomon Islands 2001/05/09 17:38:26 GMT (-10.3, 161.2) 68 km 6.0 MB, 5.9 MS, 6.3 MW, 6.2 MW
92.44445 41.3 deg 121.664 deg Solomon Islands 2001/05/29 23:37:19 GMT (-7.0, 155.0) 14 km 5.7 MB, 6.4 MS, 6.4 MW, 5.7 ME
92.2686 36.8 deg 123.068 deg New Britain Region, P.N.G. 1999/05/10 20:33:02 GMT (-5.2, 150.9) 138 km 6.5 MB, 6.8 MS, 7.1 MW, 6.5 MB
92.09095 48.5 deg 304.301 deg Hindu Kush Region, Afghanistan 2002/03/03 12:08:07 GMT (36.4, 70.4) 209 km 6.3 MB
91.75257 61.2 deg 306.407 deg Turkmenistan 2000/12/06 17:11:06 GMT (39.6, 54.8) 30 km 6.7 MB, 7.5 MS, 7.0 MW, 6.9 ME
90.82939 48.3 deg 303.748 deg Hindu Kush Region, Afghanistan 2000/05/12 23:10:29 GMT (36.0, 70.7) 108 km 6.2 MB, 6.3 MW, 6.3 MW
90.68525 53.4 deg 119.058 deg Santa Cruz Islands 2000/08/03 01:09:38 GMT (-12.0, 166.4) 33 km 5.7 MB, 6.5 MS, 6.7 MW, 6.6 MW
90.59157 48.5 deg 304.405 deg Hindu Kush Region, Afghanistan 2002/03/03 12:08:19 GMT (36.5, 70.5) 226 km 6.6 MB, 7.4 MW, 7.3 MW
90.52779 55.6 deg 122.276 deg Vanuatu Islands 2000/10/04 16:58:44 GMT (-15.4, 166.9) 23 km 6.1 MB, 6.9 MS, 6.8 MW, 6.5 ME
90.3114 37.7 deg 218.577 deg South Indian Ocean 2000/06/18 14:44:13 GMT (-13.8, 97.5) 10 km 6.8 MB, 7.8 MS, 7.8 MW, 7.6 MW
89.868126 42.3 deg 121.365 deg Solomon Islands 2001/04/19 02:40:36 GMT (-7.4, 156.0) 10 km 5.6 MB, 5.3 MS, 5.9 MW, 5.8 MW
89.30146 30.4 deg 36.12 deg Off East Coast Of Honshu, Japan 2012/05/20 07:19:54 GMT (39.5, 143.2) 11 km 5.6 MB
88.87837 47.7 deg 286.888 deg Southern India 2001/01/26 03:16:40 GMT (23.4, 70.2) 16 km 6.9 MB, 8.0 MS, 7.7 MW, 7.7 ME
88.80963 38.1 deg 119.989 deg New Britain Region, P.N.G. 2001/07/01 01:46:06 GMT (-4.3, 153.0) 28 km 5.8 MB, 6.0 MS, 6.1 MW, 6.0 ME
88.46503 47.0 deg 32.039 deg Off East Coast Of Kamchatka 1999/03/08 12:25:48 GMT (52.1, 159.5) 57 km 5.7 MB, 6.9 MW, 6.8 MW
88.25516 37.8 deg 122.646 deg New Britain Region, P.N.G. 2000/11/17 21:01:56 GMT (-5.5, 151.8) 33 km 6.2 MB, 8.0 MS, 7.6 MW, 6.9 ME
88.13025 37.8 deg 120.069 deg New Britain Region, P.N.G. 2000/12/06 22:57:40 GMT (-4.2, 152.7) 31 km 6.1 MB, 6.6 MS, 6.6 MW, 6.2 ME
88.12136 38.3 deg 120.135 deg New Ireland Region, P.N.G. 2001/03/21 20:47:34 GMT (-4.5, 153.1) 33 km 5.4 MB, 5.5 MS, 5.9 MW, 5.8 MW
87.9551 48.1 deg 304.207 deg Hindu Kush Region, Afghanistan 2000/07/17 22:53:47 GMT (36.3, 70.9) 141 km 6.0 MB, 6.4 MW, 6.3 MW
87.82288 74.4 deg 127.924 deg Kermadec Islands, New Zealand 2001/06/03 02:41:57 GMT (-29.7, -178.6) 178 km 6.8 MB, 7.2 MW, 7.1 MW
87.52106 37.6 deg 122.302 deg New Britain Region, P.N.G. 2000/11/18 06:54:58 GMT (-5.2, 151.8) 33 km 6.2 MB, 6.6 MS, 6.8 MW, 6.8 MW
86.38183 42.2 deg 121.442 deg Solomon Islands 2001/04/19 21:43:42 GMT (-7.4, 155.9) 17 km 6.0 MB, 6.6 MS, 6.7 MW, 6.2 ME
86.11881 37.3 deg 121.068 deg New Britain Region, P.N.G. 2002/02/23 19:37:13 GMT (-4.5, 152.0) 155 km 5.5 MB, 5.7 MW, 5.6 MW
85.529686 38.5 deg 121.194 deg New Britain Region, P.N.G. 1999/05/17 10:07:56 GMT (-5.2, 152.9) 27 km 5.5 MB, 6.9 MS, 6.7 MW, 6.0 ME
85.50857 37.9 deg 218.121 deg South Indian Ocean 2000/06/20 11:34:00 GMT (-14.1, 97.6) 10 km 5.6 MB, 5.6 MS, 6.1 MW, 5.8 MW
85.40501 36.4 deg 34.419 deg Kuril Islands 2001/05/25 00:40:50 GMT (44.3, 148.4) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.6 MW
85.07017 36.8 deg 24.044 deg Sakhalin, Russia 2000/08/04 21:13:02 GMT (48.8, 142.2) 10 km 6.3 MB, 7.1 MS, 6.8 MW, 6.7 MW
84.9673 44.7 deg 119.786 deg Solomon Islands 1998/11/25 18:05:25 GMT (-7.9, 158.6) 48 km 5.9 MB, 6.0 MS, 6.2 UNKNOWN, 6.2 MW
84.67678 37.5 deg 122.286 deg New Britain Region, P.N.G. 2000/11/19 02:45:27 GMT (-5.1, 151.7) 58 km 5.8 MB, 5.6 MS, 6.0 MW, 6.0 MW
84.66623 53.7 deg 119.408 deg Santa Cruz Islands 2000/07/16 17:25:23 GMT (-12.4, 166.5) 33 km 5.3 MB, 5.8 MS, 6.1 MW, 6.1 MW
84.554306 48.2 deg 304.383 deg Hindu Kush Region, Afghanistan 2001/02/25 02:21:59 GMT (36.4, 70.9) 202 km 5.8 MB, 6.3 MW, 6.1 MW
84.53638 38.3 deg 121.118 deg New Britain Region, P.N.G. 1999/05/18 06:16:10 GMT (-5.0, 152.8) 33 km 5.8 MS, 5.3 MB, 5.9 MW, 5.8 MW
83.99671 41.7 deg 125.558 deg D'Entrecasteaux Islands Region 2000/08/14 22:11:16 GMT (-9.4, 153.9) 10 km 5.7 MB, 6.0 MS, 6.0 MW, 6.0 MW
83.93921 69.9 deg 120.164 deg Fiji Islands Region 2001/09/12 08:48:37 GMT (-21.0, -179.1) 608 km 5.7 MB, 6.5 MW, 6.4 MW
83.92394 70.4 deg 116.421 deg Fiji Islands Region 2001/04/28 04:49:53 GMT (-18.1, -176.9) 352 km 6.2 MB, 6.8 MW, 6.8 MW
83.86965 59.1 deg 125.885 deg Vanuatu Islands 1999/04/02 17:05:47 GMT (-19.9, 168.2) 10 km 6.1 MB, 6.0 MS, 6.2 MW, 6.2 MW
83.71103 42.2 deg 121.474 deg Solomon Islands 2001/04/19 03:13:25 GMT (-7.5, 155.9) 12 km 6.0 MB, 5.7 MS, 6.0 MW, 5.7 ME
83.65901 30.9 deg 33.038 deg Hokkaido, Japan Region 2001/08/13 20:11:23 GMT (41.0, 142.3) 38 km 6.0 MB, 6.3 MS, 6.4 MW, 6.3 ME
83.274445 40.6 deg 251.511 deg North Indian Ocean 2001/09/02 02:25:54 GMT (0.9, 82.5) 10 km 5.6 MB, 5.8 MS, 6.1 MW, 6.1 MW
82.08546 81.4 deg 344.308 deg Norwegian Sea 2012/05/24 22:47:46 GMT (73.0, 5.7) 10 km 5.7 MB, 6.1 MS, 6.1 MW, 6.2 MW
81.46428 66.6 deg 115.642 deg Fiji Islands 2000/09/14 14:59:57 GMT (-15.7, 179.8) 33 km 5.7 MB, 6.2 MS, 6.3 MW, 6.2 MW
81.40796 30.8 deg 34.946 deg Off East Coast Of Honshu, Japan 2000/10/03 04:13:30 GMT (40.3, 143.1) 33 km 5.6 MB, 5.7 MS, 6.1 MW, 6.0 MW
80.79455 38.3 deg 120.263 deg New Ireland Region, P.N.G. 2000/11/23 18:43:15 GMT (-4.6, 153.1) 33 km 5.7 MB, 6.4 MS, 6.4 MW, 6.3 MW
80.75486 32.7 deg 126.053 deg Bismarck Sea 2000/04/30 21:08:35 GMT (-4.0, 146.6) 10 km 5.3 MB, 5.7 MS, 5.9 MW, 5.9 MW
80.00838 74.3 deg 34.463 deg Kodiak Island Region, Alaska 2001/01/10 16:02:44 GMT (57.1, -153.2) 33 km 6.2 MB, 6.8 MS, 7.1 MW, 6.8 ML

Losers

(46 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason
88.756165 72.4 deg 119.551 deg Fiji Islands Region 1998/12/27 00:38:26 GMT (-21.6, -176.4) 144 km 6.1 MB, 6.9 UNKNOWN, 6.6 ME
87.70846 60.9 deg 125.657 deg Vanuatu Islands 1999/05/22 10:08:53 GMT (-20.7, 169.9) 33 km 5.5 MB, 5.7 MS, 6.1 MW, 6.0 MW
87.70087 70.1 deg 121.51 deg South Of Fiji Islands 1998/05/16 02:22:03 GMT (-22.2, -179.5) 586 km 6.1 MB, 6.8 UNKNOWN
82.59976 55.7 deg 121.653 deg Vanuatu Islands 1998/12/14 19:35:26 GMT (-15.1, 167.3) 140 km 5.5 MB, 6.0 UNKNOWN, 6.0 MW
80.76607 55.6 deg 38.079 deg Rat Islands, Aleutian Islands 1998/08/20 15:00:08 GMT (51.6, 175.2) 33 km 5.6 MB, 6.0 MS, 6.2 UNKNOWN, 6.2 MW
80.76096 74.6 deg 35.131 deg Kodiak Island Region, Alaska 1999/05/07 14:13:52 GMT (56.4, -152.9) 20 km 5.7 MB, 6.1 MS, 6.4 MW, 5.7 ME
80.370255 82.2 deg 167.062 deg Balleny Islands Region 1998/03/25 03:12:25 GMT (-62.9, 149.5) 10 km 6.6 MB, 8.0 MS, 8.3 UNKNOWN, 8.1 MW
80.24451 36.1 deg 124.967 deg New Britain Region, P.N.G. 1999/04/05 11:08:04 GMT (-5.6, 149.6) 150 km 6.2 MB, 7.0 MS, 7.4 MW, 7.3 ME
80.120346 73.5 deg 121.305 deg South Of Fiji Islands 1998/04/11 00:44:35 GMT (-23.6, -176.1) 33 km 5.7 MB, 6.1 MS, 6.2 UNKNOWN, 6.1 MW
79.84855 67.2 deg 115.358 deg Fiji Islands Region 1999/03/07 20:35:44 GMT (-15.8, -179.5) 33 km 6.1 MS, 5.4 MB, 6.2 MW, 6.1 MW
79.67724 30.4 deg 35.891 deg Off East Coast Of Honshu, Japan 2012/05/20 07:20:36 GMT (39.6, 143.2) 11 km 5.9 MB, 6.2 MS, 6.3 MW, 6.3 MW
79.105225 37.7 deg 122.952 deg New Britain Region, P.N.G. 1998/09/15 08:35:51 GMT (-5.6, 151.6) 83 km 5.6 MB, 6.3 UNKNOWN, 6.2 MW
79.032196 65.2 deg 38.936 deg Fox Islands, Aleutian Islands 1999/01/28 08:10:05 GMT (52.9, -169.1) 67 km 6.3 MB, 6.1 MS, 6.6 MW, 6.6 ME
78.75736 47.1 deg 31.836 deg Off East Coast Of Kamchatka 1998/05/27 20:41:37 GMT (52.2, 159.5) 60 km 5.5 MB, 6.0 UNKNOWN, 5.9 MW
78.336716 34.7 deg 129.009 deg Eastern New Guinea Reg., P.N.G. 1999/04/06 08:22:14 GMT (-6.5, 147.0) 33 km 5.8 MB, 6.3 MS, 6.3 MW, 6.2 MW
77.61895 38.9 deg 35.323 deg Kuril Islands 1999/05/08 19:44:35 GMT (45.4, 151.6) 63 km 6.2 MB, 5.3 MS, 5.9 MW, 5.9 MW
76.57316 36.3 deg 125.164 deg New Britain Region, P.N.G. 1998/05/27 15:27:16 GMT (-5.8, 149.7) 33 km 5.4 MB, 5.8 MS, 6.0 UNKNOWN, 5.9 MW
76.235916 36.1 deg 124.703 deg New Britain Region, P.N.G. 2012/05/16 00:59:32 GMT (-5.5, 149.7) 137 km 5.7 MB, 5.7 MW, 5.8 MW
75.75559 61.1 deg 126.457 deg Southeast Of Loyalty Islands 1999/02/22 01:00:32 GMT (-21.5, 169.7) 33 km 5.8 MB, 6.4 MS, 6.5 MW, 6.4 MW
75.63223 59.4 deg 244.657 deg Mid-Indian Ridge 1998/04/09 23:26:52 GMT (-12.2, 67.8) 10 km 5.5 MB, 5.4 MS, 5.9 UNKNOWN, 5.9 MW
74.165794 30.5 deg 36.016 deg Off East Coast Of Honshu, Japan 2012/05/19 19:05:18 GMT (39.7, 143.3) 10 km 5.6 MB, 5.5 MS, 5.9 MW, 5.8 MW
73.61409 75.0 deg 138.597 deg North Island, New Zealand 1999/05/18 09:19:34 GMT (-38.7, 175.3) 282 km 5.5 MB, 5.7 MW, 5.7 MW
71.683075 59.8 deg 39.48 deg Andreanof Islands, Aleutian Is. 1999/03/20 10:47:45 GMT (51.6, -177.7) 33 km 6.3 MB, 6.8 MS, 6.9 MW, 6.8 ME
70.17461 31.0 deg 32.411 deg Hokkaido, Japan Region 2012/05/23 15:02:25 GMT (41.3, 142.1) 46 km 6.2 MB, 5.5 MS, 5.9 MW, 6.0 MW
70.14756 35.3 deg 126.141 deg New Britain Region, P.N.G. 1999/05/18 04:19:53 GMT (-5.7, 148.5) 127 km 5.5 MB
69.93132 69.9 deg 120.209 deg Fiji Islands Region 1998/10/11 12:04:54 GMT (-21.0, -179.1) 624 km 5.9 UNKNOWN, 5.4 MB, 5.9 MW
69.50125 33.1 deg 31.993 deg Hokkaido, Japan Region 1999/05/12 17:59:22 GMT (43.0, 143.8) 103 km 5.9 MB, 6.2 MW, 6.1 MW
69.324104 84.5 deg 312.718 deg Bulgaria 2012/05/22 00:00:32 GMT (42.6, 23.0) 10 km 5.7 MB, 5.3 MS, 5.6 MW, 5.5 MW
69.16062 30.1 deg 37.082 deg Off East Coast Of Honshu, Japan 1998/05/30 18:18:15 GMT (39.0, 143.4) 33 km 5.7 MB, 5.7 MS, 6.2 UNKNOWN, 6.0 MW
68.650085 72.1 deg 115.021 deg Tonga Islands 1998/09/01 01:19:37 GMT (-17.6, -174.8) 220 km 5.6 UNKNOWN, 5.3 MB, 5.6 MW
68.01948 91.6 deg 317.86 deg Northern Italy 2012/05/20 02:03:52 GMT (44.9, 11.2) 6.3 km 5.8 MB, 6.0 MS, 6.0 MW, 6.1 MW
67.648384 59.6 deg 124.338 deg Vanuatu Islands 1999/05/25 07:34:40 GMT (-19.1, 169.4) 243 km 5.6 MB, 5.6 MW, 5.6 MW
66.40684 40.2 deg 351.034 deg Lake Baykal Region, Russia 1999/03/21 16:17:03 GMT (55.9, 110.3) 10 km 5.5 MB, 5.9 MW
65.80864 54.2 deg 119.346 deg Santa Cruz Islands 1999/02/05 11:39:45 GMT (-12.6, 167.0) 213 km 5.7 MB, 6.0 MW, 5.9 MW
64.56745 30.9 deg 35.119 deg Off East Coast Of Honshu, Japan 1998/05/14 18:56:23 GMT (40.3, 143.3) 33 km 5.8 MB, 5.7 MS, 5.9 UNKNOWN
63.34304 36.1 deg 129.948 deg Eastern New Guinea Reg., P.N.G. 1999/02/08 16:22:54 GMT (-7.9, 147.7) 70 km 5.7 MB, 5.9 MW, 5.9 MW
63.2853 70.3 deg 126.391 deg South Of Fiji Islands 1999/04/09 12:16:01 GMT (-26.4, 178.2) 621 km 5.5 MB, 6.2 MW, 6.1 MW
62.075634 31.1 deg 127.511 deg Near N Coast Of New Guinea, P.N.G. 1999/02/13 14:45:12 GMT (-3.6, 144.8) 10 km 5.6 MB, 6.3 MS, 6.3 MW, 6.2 MW
62.046093 31.3 deg 33.664 deg Hokkaido, Japan Region 1999/03/18 17:55:43 GMT (41.1, 143.0) 41 km 5.9 MB, 5.6 MS, 6.1 MW, 6.0 MW
61.75018 57.3 deg 123.482 deg Vanuatu Islands 1998/09/30 03:03:56 GMT (-17.2, 167.8) 33 km 5.5 MB, 5.6 MS, 5.8 UNKNOWN
59.888878 40.3 deg 121.135 deg Solomon Islands 1999/02/20 05:00:15 GMT (-6.2, 154.4) 33 km 5.5 MS, 5.2 MB, 5.8 MW, 5.6 MW
58.48333 38.0 deg 29.542 deg Northwest Of Kuril Islands 1999/02/05 14:37:53 GMT (47.5, 147.2) 407 km 6.0 MW, 5.4 MB, 5.8 MW
58.27279 74.3 deg 128.021 deg Kermadec Islands, New Zealand 1998/09/02 18:52:42 GMT (-29.7, -178.8) 230 km 5.5 UNKNOWN, 5.4 MB
57.783154 37.8 deg 33.006 deg Kuril Islands 1998/08/18 18:00:12 GMT (45.9, 149.1) 116 km 5.6 UNKNOWN, 5.4 MB, 5.6 MW
42.45468 91.3 deg 311.541 deg Southern Italy 1998/05/18 17:19:04 GMT (39.3, 15.1) 280 km 5.6 MB
41.953163 48.1 deg 304.531 deg Afghanistan-Tajikistan Bord Reg. 1998/12/11 20:16:24 GMT (36.5, 71.0) 223 km 5.7 UNKNOWN, 5.0 MB, 5.6 MW