Station XW TERE - XW.TERE

Network: XW97 - Tien Shan Continental Dynamics

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
TERE XW.TERE (40.48, 75.77) 1999-07-14 / 2002-01-01 3684 m
Crust2 Type:R4,orogen/55km Tibet Transition, 0 km seds.
Thickness Estimate:40 km
Thickness StdDev:6.1 km
Vp/Vs Estimate:1.97
Vp/Vs StdDev:0.05
Vs Estimate:3.303 km/s
Poisson's Ratio:0.33
Peak Value:0.01
Assumed Vp:6.491 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.652
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

31 with match > 90% ( 65.95744 %) and 47 with match > 80% ( 100.0 %) out of 47.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 40 km 1.97 6.491 km/s 3.303 km/s 0.33
Crust2.0 55 km 1.76 6.491 km/s 3.696 km/s 0.26 R4,orogen/55km Tibet Transition, 0 km seds.
Global Maxima 40 km 1.97 6.491 km/s 3.303 km/s 0.33 amp=0.009286314
Local Maxima 1 50 km 2.09 6.491 km/s 3.109 km/s 0.35 amp=0.006478131
Local Maxima 2 64 km 1.81 6.491 km/s 3.581 km/s 0.28 amp=0.0040058596
Local Maxima 3 38 km 2.05 6.491 km/s 3.17 km/s 0.34 amp=0.0032249726
Local Maxima 4 51 km 2.08 6.491 km/s 3.117 km/s 0.35 amp=0.0026113943
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps5.98 SECOND
PpPs18.39 SECOND
PsPs/PpSs24.37 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(47 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
97.830284 51.1 deg 145.381 deg Southern Sumatra, Indonesia 2000/06/04 16:28:26 GMT (-4.7, 102.1) 33 km 6.8 MB, 8.0 MS, 7.9 MW, 7.7 MW
97.58337 57.6 deg 154.853 deg South Indian Ocean 2000/06/18 14:44:13 GMT (-13.8, 97.5) 10 km 6.8 MB, 7.8 MS, 7.8 MW, 7.6 MW
97.31589 59.4 deg 85.762 deg Volcano Islands, Japan Region 2000/03/28 11:00:22 GMT (22.3, 143.7) 126 km 6.8 MB, 7.6 MS, 7.6 MW, 7.6 MW
97.27867 62.2 deg 123.904 deg Banda Sea 2000/05/14 20:08:34 GMT (-4.3, 123.2) 33 km 5.9 MB, 5.9 MS, 6.3 MW, 6.2 MW
97.18327 58.0 deg 154.838 deg South Indian Ocean 2000/06/20 11:34:00 GMT (-14.1, 97.6) 10 km 5.6 MB, 5.6 MS, 6.1 MW, 5.8 MW
97.148834 60.0 deg 121.216 deg Sulawesi, Indonesia 2000/05/04 04:21:16 GMT (-1.1, 123.6) 26 km 6.7 MB, 7.5 MS, 7.6 MW, 7.5 ME
96.62909 50.9 deg 145.531 deg Southern Sumatra, Indonesia 2000/06/07 23:45:26 GMT (-4.6, 101.9) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.5 MW
96.392006 50.6 deg 144.689 deg Southern Sumatra, Indonesia 2000/07/22 20:56:12 GMT (-4.1, 102.4) 69 km 5.8 MB, 5.8 MW, 5.7 MW
96.325356 58.7 deg 113.251 deg Talaud Islands, Indonesia 2000/06/14 17:00:48 GMT (4.5, 127.7) 90 km 6.1 MB, 5.6 MS, 6.4 MW, 6.3 MW
96.09448 46.2 deg 85.669 deg Southeast Of Ryukyu Islands 2000/06/06 14:57:02 GMT (29.4, 131.4) 33 km 5.8 MB, 6.0 MS, 6.4 MW, 6.4 MW
95.93997 51.7 deg 144.887 deg Southern Sumatra, Indonesia 2000/06/06 09:58:06 GMT (-5.1, 102.7) 33 km 5.8 MB, 6.1 MS, 6.2 MW, 6.1 MW
94.7864 45.8 deg 148.189 deg Southwest Of Sumatra, Indonesia 2000/05/08 12:29:59 GMT (-0.8, 98.0) 33 km 5.6 MB, 5.3 MS, 5.9 MW, 5.6 MW
94.731186 41.9 deg 281.842 deg Southern Greece 2000/05/24 05:40:37 GMT (36.0, 22.0) 33 km 5.3 MB, 5.6 MS, 5.9 MW, 5.7 MW
94.647415 57.6 deg 115.404 deg Talaud Islands, Indonesia 2000/04/03 15:20:01 GMT (4.1, 125.6) 150 km 5.9 MB, 6.2 MW, 6.0 MW
94.639595 51.5 deg 144.833 deg Southern Sumatra, Indonesia 2000/06/05 06:34:11 GMT (-4.9, 102.7) 33 km 5.4 MB, 5.5 MS, 5.8 MW
94.425446 46.8 deg 85.346 deg Southeast Of Shikoku, Japan 2000/06/15 11:10:46 GMT (29.4, 132.1) 10 km 6.0 MB, 5.6 MS, 6.1 MW, 6.1 MW
94.29239 59.9 deg 114.114 deg North Of Halmahera, Indonesia 2000/03/21 05:26:07 GMT (3.2, 128.0) 103 km 6.1 MB, 5.3 MS, 6.0 MW, 5.9 MW
94.25741 50.1 deg 76.097 deg Southeast Of Honshu, Japan 2000/07/30 12:25:45 GMT (33.9, 139.4) 10 km 6.0 MB, 6.5 MS, 6.5 MW, 6.5 MW
93.37866 44.1 deg 103.041 deg Philippine Islands Region 2000/07/16 03:21:45 GMT (20.3, 122.0) 33 km 6.1 MB, 6.3 MS, 6.4 MW, 6.4 MW
92.808395 50.2 deg 73.656 deg Near East Coast Of Honshu, Japan 2000/06/03 08:54:49 GMT (35.6, 140.5) 62 km 5.6 MB, 5.6 MS, 6.1 MW, 6.1 MW
92.58021 51.9 deg 145.06 deg Southern Sumatra, Indonesia 2000/07/08 04:52:55 GMT (-5.4, 102.7) 33 km 5.7 MB, 5.7 MS, 5.9 MW, 5.8 MW
92.53562 50.2 deg 72.297 deg Near East Coast Of Honshu, Japan 2000/07/20 18:39:18 GMT (36.5, 141.0) 47 km 6.1 MB, 5.4 MS, 6.1 ME, 6.0 MW
91.893906 45.2 deg 83.643 deg Kyushu, Japan 2000/06/25 06:34:42 GMT (31.2, 131.2) 10 km 5.8 MB, 5.7 MS, 6.2 MW, 5.9 MW
91.43735 46.0 deg 74.394 deg Sea Of Japan 2000/06/06 21:16:42 GMT (36.8, 135.5) 10 km 5.7 MB, 5.3 MS, 5.9 MW, 5.8 MW
91.28903 49.9 deg 75.668 deg Near S. Coast Of Honshu, Japan 2000/07/15 01:30:30 GMT (34.3, 139.3) 10 km 5.5 MB, 5.9 MS, 6.1 MW, 6.0 MW
91.22865 68.2 deg 40.395 deg Andreanof Islands, Aleutian Is. 2000/04/21 04:35:17 GMT (51.4, -178.1) 33 km 6.0 MB, 5.7 MS, 6.2 ML, 6.0 MW
90.937004 41.4 deg 99.457 deg Taiwan 2000/06/10 18:23:29 GMT (23.8, 121.2) 33 km 6.2 MB, 6.2 MS, 6.4 MW, 6.3 MW
90.87723 98.2 deg 98.752 deg Santa Cruz Islands 2000/08/03 01:09:38 GMT (-12.0, 166.4) 33 km 5.7 MB, 6.5 MS, 6.7 MW, 6.6 MW
90.50224 60.0 deg 117.076 deg Northern Molucca Sea 2000/06/23 05:01:54 GMT (1.3, 126.3) 65 km 6.0 MB, 5.1 MS, 5.8 MW, 5.8 MW
90.45274 97.0 deg 98.821 deg Santa Cruz Islands 2000/05/06 13:44:13 GMT (-11.3, 165.4) 12 km 6.0 MB, 6.3 MS, 6.3 MW, 5.8 ME
90.11754 78.1 deg 105.71 deg Bismarck Sea 2000/04/30 21:08:35 GMT (-4.0, 146.6) 10 km 5.3 MB, 5.7 MS, 5.9 MW, 5.9 MW
89.86002 49.9 deg 76.044 deg Near S. Coast Of Honshu, Japan 2000/07/08 18:57:44 GMT (34.1, 139.1) 10 km 5.9 MB, 5.6 MS, 6.0 MW, 5.9 MW
89.447136 52.2 deg 144.959 deg Southern Sumatra, Indonesia 2000/06/05 03:00:26 GMT (-5.6, 102.9) 33 km 5.5 MB, 5.5 MS, 5.8 MW, 5.8 MW
88.476135 59.0 deg 191.397 deg Mauritius - Reunion Region 2000/04/07 19:08:27 GMT (-18.0, 65.5) 10 km 5.5 MB, 5.9 MS, 6.3 MW, 6.2 MW
88.27788 83.2 deg 102.498 deg New Britain Region, P.N.G. 2000/06/09 01:27:15 GMT (-5.1, 152.5) 33 km 5.4 MB, 6.3 MS, 6.3 MW, 6.3 MW
85.99761 47.1 deg 110.983 deg Luzon, Philippines 2000/06/19 09:34:57 GMT (14.0, 120.5) 115 km 5.7 MB, 5.7 MW, 5.6 MW
85.96196 49.8 deg 75.845 deg Near S. Coast Of Honshu, Japan 2000/07/01 07:01:55 GMT (34.2, 139.1) 10 km 6.0 MB, 6.1 MS, 6.2 MW, 6.2 MW
84.83277 65.2 deg 92.403 deg Mariana Islands 2000/06/21 16:25:06 GMT (14.1, 145.0) 112 km 5.7 MB, 6.0 MW, 5.9 MW
84.70674 32.3 deg 284.607 deg Turkey 2000/06/06 02:41:49 GMT (40.7, 33.0) 10 km 5.5 MB, 6.1 MS, 6.1 MW, 6.0 MW
84.676994 65.2 deg 92.794 deg Mariana Islands 2000/02/26 08:11:48 GMT (13.8, 144.8) 132 km 6.0 MB, 5.4 MS, 6.2 MW, 6.2 MW
84.35671 50.5 deg 80.848 deg Southeast Of Honshu, Japan 2000/06/09 23:31:45 GMT (30.5, 137.7) 485 km 5.9 MB, 6.3 MW, 6.2 MW
83.51886 57.2 deg 328.57 deg Iceland 2000/06/21 00:51:46 GMT (64.0, -20.8) 10 km 6.1 MB, 6.6 MS, 6.5 MW, 6.4 MW
82.85712 72.8 deg 23.957 deg Southern Alaska 2000/05/19 20:34:26 GMT (59.2, -153.1) 80 km 5.6 MB, 5.9 MW, 5.9 MW
82.593895 78.0 deg 109.72 deg New Guinea, Papua New Guinea 2000/03/03 22:22:40 GMT (-6.8, 143.8) 10 km 6.3 MB, 6.7 MS, 6.6 MW, 6.5 MW
81.32782 65.1 deg 87.861 deg Mariana Islands Region 2000/05/02 15:03:36 GMT (17.4, 147.5) 55 km 5.8 MB, 5.9 MW, 5.9 MW
80.21819 67.9 deg 121.012 deg Banda Sea 2000/07/15 07:13:44 GMT (-7.0, 128.9) 218 km 5.6 MB, 5.9 MW, 5.9 MW
80.21553 57.1 deg 328.494 deg Iceland 2000/06/17 15:40:41 GMT (64.0, -20.5) 10 km 5.7 MB, 6.6 MS, 6.8 MW, 6.5 MW

Losers

(0 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason