Station GE RUE - GRSN/GEOFON Station Ruedersdorf, Germany

Network: GE - GEOFON

Nearby stations (2 deg radius)

Station Name (Lat, Lon) Start / End Elevation
RUE GRSN/GEOFON Station Ruedersdorf, Germany (52.48, 13.78) 2000-01-19 / 2499-01-01 40 m
Crust2 Type:MH,extended crust, 4 km seds.
Thickness Estimate:30 km
Thickness StdDev:0.2 km
Vp/Vs Estimate:1.79
Vp/Vs StdDev:0.03
Vs Estimate:3.383 km/s
Poisson's Ratio:0.27
Peak Value:0.02
Assumed Vp:6.039 km/s
Ps Weight:0.33333334
PpPs Weight:0.33333334
PsPs Weight:0.33333328
Residual Complexity:0.499
Nearby stations H: +-
(2.0 deg) Vp/Vs: +-

71 with match > 90% ( 51.449276 %) and 138 with match > 80% ( 100.0 %) out of 138.

Download stack as xyz text file.

Azimuth Distribution of Events:

Prior Results for this Station

Study Thickness Vp/Vs Vp Vs Poissons Ratio Extra
EARS 30 km 1.79 6.039 km/s 3.383 km/s 0.27
Crust2.0 31 km 1.78 6.039 km/s 3.39 km/s 0.27 MH,extended crust, 4 km seds.
Global Maxima 30 km 1.79 6.039 km/s 3.383 km/s 0.27 amp=0.019358471
Local Maxima 1 30 km 1.70 6.039 km/s 3.557 km/s 0.23 amp=0.011610862
Local Maxima 2 70 km 1.71 6.039 km/s 3.542 km/s 0.24 amp=0.005924631
Local Maxima 3 30 km 1.85 6.039 km/s 3.26 km/s 0.29 amp=0.0048614056
Local Maxima 4 28 km 1.79 6.039 km/s 3.378 km/s 0.27 amp=0.004228449
Predicted Arrivals for vertical incidence
(zero ray parameter)
Ps3.90 SECOND
PpPs13.84 SECOND
PsPs/PpSs17.74 SECOND

Events Processed for this Station

Download zip of receiver functions as SAC

View Record Section

Plot maxima for each earthquake.

Events Used in the Stack

(138 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude
98.5943 92.7 deg 94.208 deg Southern Sumatra, Indonesia 2000/06/04 16:28:26 GMT (-4.7, 102.1) 33 km 6.8 MB, 8.0 MS, 7.9 MW, 7.7 MW
98.52462 81.5 deg 61.102 deg Taiwan Region 2002/03/31 06:52:50 GMT (24.3, 122.2) 33 km 6.4 MB, 7.4 MS, 7.1 MW, 7.1 MW
98.27914 64.9 deg 14.007 deg Eastern Siberia, Russia 2006/04/20 23:25:02 GMT (60.9, 167.1) 22 km 6.8 MB, 7.6 MS, 7.6 MW, 7.3 MW
98.266396 85.8 deg 95.277 deg Northern Sumatra, Indonesia 2006/05/16 15:28:25 GMT (0.1, 97.1) 12 km 6.6 MB, 6.8 MS, 6.8 MW, 6.8 MW
98.232155 51.5 deg 101.795 deg Southern India 2001/01/26 03:16:40 GMT (23.4, 70.2) 16 km 6.9 MB, 8.0 MS, 7.7 MW, 7.7 ME
98.14922 81.3 deg 45.537 deg Near S. Coast Of Western Honshu 2004/09/05 10:07:07 GMT (33.1, 136.6) 14 km 6.7 MB, 7.0 MS, 7.2 MW, 7.0 MW
98.14172 76.7 deg 94.344 deg Nicobar Islands, India Region 2005/07/24 15:42:06 GMT (7.9, 92.2) 16 km 6.6 MB, 7.5 MS, 7.3 MW, 7.2 MW
98.11455 81.4 deg 45.148 deg Near S. Coast Of Honshu, Japan 2004/09/05 14:57:18 GMT (33.2, 137.1) 10 km 6.2 MB, 7.1 MS, 7.4 MW, 7.4 MW
98.03947 93.7 deg 45.337 deg Volcano Islands, Japan Region 2000/03/28 11:00:22 GMT (22.3, 143.7) 126 km 6.8 MB, 7.6 MS, 7.6 MW, 7.6 MW
97.418396 84.3 deg 94.02 deg Northern Sumatra, Indonesia 2005/03/28 16:09:36 GMT (2.1, 97.1) 30 km 7.2 MB, 8.4 MS, 8.7 MW, 8.1 MW
97.29194 94.6 deg 266.683 deg Northern Peru 2005/09/26 01:55:37 GMT (-5.7, -76.4) 115 km 6.7 MB, 7.5 MW, 7.5 MW
97.27739 75.5 deg 160.957 deg Mozambique 2006/02/22 22:19:07 GMT (-21.3, 33.6) 11 km 6.5 MB, 7.5 MS, 7.0 MW, 7.0 MW
97.15033 84.5 deg 94.202 deg Northern Sumatra, Indonesia 2005/07/05 01:52:02 GMT (1.8, 97.1) 21 km 6.2 MB, 6.8 MS, 6.7 MW, 6.6 MW
97.01428 68.7 deg 19.76 deg Kamchatka Peninsula, Russia 2004/06/10 15:19:57 GMT (55.7, 160.0) 189 km 6.1 MB, 6.9 MW, 6.9 MW
96.840065 76.0 deg 31.806 deg Kuril Islands 2001/05/25 00:40:50 GMT (44.3, 148.4) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.6 MW
96.79313 70.0 deg 33.437 deg Sakhalin, Russia 2000/08/04 21:13:02 GMT (48.8, 142.2) 10 km 6.3 MB, 7.1 MS, 6.8 MW, 6.7 MW
96.6671 75.4 deg 10.785 deg Rat Islands, Aleutian Islands 2003/06/15 19:24:33 GMT (51.6, 176.9) 20 km 6.0 MB, 6.4 MS, 6.5 MW, 6.5 MW
96.643486 88.7 deg 94.301 deg Southern Sumatra, Indonesia 2005/04/10 10:29:11 GMT (-1.6, 99.6) 19 km 6.4 MB, 6.7 MS, 6.7 MW, 6.6 MW
96.59143 79.1 deg 39.011 deg Near East Coast Of Honshu, Japan 2005/08/16 02:46:28 GMT (38.3, 142.0) 36 km 6.5 MB, 6.8 MS, 7.2 MW, 7.1 MW
96.579544 81.4 deg 62.073 deg Taiwan 2000/06/10 18:23:29 GMT (23.8, 121.2) 33 km 6.2 MB, 6.2 MS, 6.4 MW, 6.3 MW
96.44642 76.1 deg 8.44 deg Andreanof Islands, Aleutian Is. 2006/07/08 20:40:00 GMT (51.2, -179.3) 22 km 6.2 MB, 6.4 MS, 6.6 MW, 6.6 MW
96.408676 65.3 deg 77.65 deg Myanmar 2000/06/07 21:46:55 GMT (26.9, 97.2) 33 km 6.3 MB, 6.5 MS, 6.4 MW, 6.4 MW
96.24955 82.0 deg 51.3 deg Southeast Of Ryukyu Islands 2000/06/06 14:57:02 GMT (29.4, 131.4) 33 km 5.8 MB, 6.0 MS, 6.4 MW, 6.4 MW
96.155945 82.3 deg 41.453 deg Off East Coast Of Honshu, Japan 2004/05/29 20:56:09 GMT (34.3, 141.4) 16 km 5.6 MB, 6.6 MS, 6.5 MW, 6.3 MW
96.144066 78.6 deg 47.923 deg Western Honshu, Japan 2001/03/24 06:27:53 GMT (34.1, 132.5) 50 km 6.4 MB, 6.5 MS, 6.8 MW, 6.4 ME
96.12707 42.8 deg 89.403 deg Hindu Kush Region, Afghanistan 2000/05/12 23:10:29 GMT (36.0, 70.7) 108 km 6.2 MB, 6.3 MW, 6.3 MW
95.964645 92.0 deg 91.316 deg Southern Sumatra, Indonesia 2004/07/25 14:35:19 GMT (-2.4, 104.0) 582 km 6.8 MB, 7.3 MW, 7.3 MW
95.93372 81.8 deg 43.106 deg Southeast Of Honshu, Japan 2000/07/30 12:25:45 GMT (33.9, 139.4) 10 km 6.0 MB, 6.5 MS, 6.5 MW, 6.5 MW
95.89288 63.4 deg 350.714 deg Central Alaska 2002/11/03 22:12:41 GMT (63.5, -147.4) 4.9 km 7.0 MB, 8.5 MS, 7.9 MW
95.716415 60.1 deg 161.505 deg Lake Tanganyika Region 2005/12/05 12:19:56 GMT (-6.2, 29.8) 22 km 6.4 MB, 7.2 MS, 6.8 MW, 6.7 MW
95.67414 69.8 deg 43.514 deg E. Russia-N.E. China Border Reg. 2002/06/28 17:19:30 GMT (43.8, 130.7) 566 km 6.7 MB, 7.3 MW, 7.3 MW
95.64379 83.6 deg 94.431 deg Northern Sumatra, Indonesia 2006/08/11 20:54:14 GMT (2.4, 96.3) 22 km 5.8 MB, 6.2 MS, 6.2 MW, 6.1 MW
95.51988 91.0 deg 303.112 deg Near Coast Of Jalisco, Mexico 2003/01/22 02:06:34 GMT (18.8, -104.1) 24 km 6.5 MB, 7.6 MS, 7.6 MW, 7.4 MW
95.27574 86.2 deg 45.499 deg Bonin Islands, Japan Region 2000/08/06 07:27:12 GMT (28.9, 139.6) 395 km 6.3 MB, 7.3 MW, 7.3 MW
95.213936 54.3 deg 84.605 deg Xizang 2004/07/11 23:08:44 GMT (30.7, 83.7) 13 km 5.7 MB, 6.2 MS, 6.2 MW, 6.2 MW
95.04097 92.5 deg 94.286 deg Southern Sumatra, Indonesia 2000/06/07 23:45:26 GMT (-4.6, 101.9) 33 km 6.1 MB, 6.7 MS, 6.7 MW, 6.5 MW
94.80468 95.7 deg 93.928 deg Sunda Strait, Indonesia 2002/06/27 05:50:35 GMT (-7.0, 104.2) 11 km 6.0 MB, 6.9 MS, 6.6 MW, 6.5 MW
94.506004 30.8 deg 98.225 deg Turkmenistan 2000/12/06 17:11:06 GMT (39.6, 54.8) 30 km 6.7 MB, 7.5 MS, 7.0 MW, 6.9 ME
94.44058 92.9 deg 93.809 deg Southern Sumatra, Indonesia 2001/02/13 19:28:30 GMT (-4.7, 102.6) 36 km 6.2 MB, 7.2 MS, 7.4 MW, 7.0 ME
94.42033 42.4 deg 89.068 deg Hindu Kush Region, Afghanistan 2002/03/03 12:08:07 GMT (36.4, 70.4) 209 km 6.3 MB
94.40289 72.2 deg 31.503 deg Northwest Of Kuril Islands 2002/11/17 04:53:53 GMT (47.8, 146.2) 459 km 7.3 MW, 7.3 MW
94.26808 80.2 deg 40.637 deg Near East Coast Of Honshu, Japan 2000/07/20 18:39:18 GMT (36.5, 141.0) 47 km 6.1 MB, 5.4 MS, 6.1 ME, 6.0 MW
94.23189 87.8 deg 281.46 deg Costa Rica 2002/06/16 02:46:14 GMT (8.8, -84.0) 35 km 5.4 MB, 6.2 MS, 6.4 MW, 6.4 MW
93.72102 74.3 deg 28.581 deg Kuril Islands 2004/07/08 10:30:49 GMT (47.2, 151.3) 128 km 5.9 MB, 6.4 MW, 6.3 MW
93.656105 76.1 deg 8.779 deg Andreanof Islands, Aleutian Is. 2001/06/14 19:48:47 GMT (51.2, -179.8) 18 km 6.0 MB, 6.3 MS, 6.5 MW, 6.1 ML
93.51907 75.8 deg 10.165 deg Rat Islands, Aleutian Islands 2003/03/17 16:36:17 GMT (51.3, 178.0) 33 km 5.9 MB, 6.7 MS, 7.0 MW, 7.0 MW
93.333534 83.2 deg 54.808 deg Ryukyu Islands, Japan 2004/07/22 09:45:14 GMT (26.5, 128.9) 21 km 6.1 MB, 5.7 MS, 6.1 MW, 6.1 MW
93.2973 38.1 deg 107.613 deg Northern And Central Iran 2005/02/22 02:25:22 GMT (30.7, 56.8) 14 km 6.0 MB, 6.5 MS, 6.4 MW, 6.3 MW
93.2876 57.2 deg 69.74 deg Qinghai, China 2003/04/17 00:48:38 GMT (37.5, 96.5) 14 km 6.2 MB, 6.3 MS, 6.4 MW, 6.2 MW
93.049866 45.5 deg 88.653 deg Pakistan 2005/10/08 03:50:40 GMT (34.5, 73.6) 26 km 6.9 MB, 7.7 MS, 7.6 MW, 7.3 MW
93.045525 74.0 deg 330.748 deg Washington 2001/02/28 18:54:32 GMT (47.1, -122.7) 52 km 6.5 MB, 6.6 MS, 6.8 MW, 6.7 ME
92.615074 75.4 deg 1.917 deg Fox Islands, Aleutian Islands 2006/05/10 02:42:51 GMT (52.5, -169.3) 18 km 6.1 MB, 6.2 MS, 6.4 MW, 6.3 MW
92.44762 83.3 deg 60.212 deg Southwestern Ryukyu Isl., Japan 2002/03/26 03:45:48 GMT (23.3, 124.1) 33 km 5.8 MB, 6.6 MS, 6.4 MW, 6.4 MW
92.36392 76.1 deg 31.765 deg Kuril Islands 2001/06/24 13:18:51 GMT (44.2, 148.5) 33 km 5.8 MB, 5.7 MS, 6.0 MW
92.16663 82.1 deg 60.878 deg Taiwan Region 2001/12/18 04:02:58 GMT (24.0, 122.7) 14 km 6.3 MB, 7.3 MS, 6.9 MW, 6.8 MW
92.14713 31.1 deg 106.289 deg Northern And Central Iran 2004/05/28 12:38:44 GMT (36.2, 51.6) 17 km 6.2 MB, 6.4 MS, 6.3 MW, 6.2 MW
91.77688 84.7 deg 63.566 deg Philippine Islands Region 2000/07/16 03:21:45 GMT (20.3, 122.0) 33 km 6.1 MB, 6.3 MS, 6.4 MW, 6.4 MW
91.77141 71.8 deg 34.855 deg Sakhalin, Russia 2006/08/17 15:20:35 GMT (46.5, 141.9) 17 km 6.0 MB, 5.2 MS, 5.6 MW, 5.5 MW
91.74551 75.5 deg 27.648 deg Kuril Islands 2006/10/01 09:06:02 GMT (46.5, 153.2) 19 km 6.1 MB, 6.4 MS, 6.6 MW, 6.5 MW
91.536964 82.8 deg 42.287 deg Southeast Of Honshu, Japan 2005/07/09 23:37:11 GMT (33.4, 140.8) 55 km 5.8 MB, 5.8 MW, 5.8 MW
91.46337 68.6 deg 43.3 deg Northeastern China 2002/09/15 08:39:32 GMT (44.8, 129.9) 586 km 5.8 MB, 6.4 MW, 6.4 MW
91.41787 76.2 deg 34.558 deg Hokkaido, Japan Region 2004/12/06 14:15:11 GMT (42.9, 145.2) 35 km 6.5 MB, 6.5 MS, 6.8 MW, 6.8 MW
91.3972 84.5 deg 94.825 deg Off W Coast Of Northern Sumatra 2000/09/01 11:56:51 GMT (1.4, 96.6) 33 km 5.6 MB, 6.0 MS, 6.2 MW, 6.0 MW
91.361565 42.7 deg 264.613 deg Northern Mid-Atlantic Ridge 2006/06/18 18:28:02 GMT (33.0, -39.7) 10 km 5.5 MB, 5.8 MS, 5.9 MW, 5.9 MW
91.02806 76.0 deg 32.829 deg Kuril Islands 2000/08/19 17:26:27 GMT (43.8, 147.2) 62 km 6.0 MB, 5.8 MW, 5.7 MW
91.00211 82.5 deg 94.815 deg Off W Coast Of Northern Sumatra 2005/03/30 16:19:41 GMT (3.0, 95.4) 22 km 5.9 MB, 6.2 MS, 6.4 MW, 6.3 MW
90.91311 81.6 deg 60.57 deg Taiwan Region 2004/10/15 04:08:50 GMT (24.5, 122.7) 94 km 6.4 MB, 6.7 MW, 6.6 MW
90.90639 42.3 deg 88.952 deg Hindu Kush Region, Afghanistan 2002/03/03 12:08:19 GMT (36.5, 70.5) 226 km 6.6 MB, 7.4 MW, 7.3 MW
90.545906 42.7 deg 88.516 deg Afghanistan-Tajikistan Bord Reg. 2004/04/05 21:24:04 GMT (36.5, 71.0) 187 km 6.4 MB, 6.6 MW, 6.5 MW
90.50073 40.5 deg 112.633 deg Southern Iran 2006/06/28 21:02:09 GMT (26.8, 55.9) 10 km 5.8 MB, 5.5 MS, 5.8 MW, 5.7 MW
90.433304 42.8 deg 88.639 deg Afghanistan-Tajikistan Bord Reg. 2005/12/12 21:47:46 GMT (36.4, 71.1) 225 km 6.0 MB, 6.5 MW, 6.5 MW
89.9677 42.8 deg 88.853 deg Hindu Kush Region, Afghanistan 2000/07/17 22:53:47 GMT (36.3, 70.9) 141 km 6.0 MB, 6.4 MW, 6.3 MW
89.19367 43.0 deg 88.281 deg Afghanistan-Tajikistan Bord Reg. 2001/11/23 20:43:03 GMT (36.4, 71.5) 106 km 5.9 MB, 6.1 MW, 6.0 MW
89.11121 73.3 deg 24.233 deg Kuril Islands 2006/08/20 03:01:02 GMT (49.8, 156.4) 26 km 5.8 MB, 5.7 MS, 6.0 MW, 5.9 MW
89.02584 80.6 deg 41.86 deg Near S. Coast Of Honshu, Japan 2005/07/23 07:34:56 GMT (35.5, 140.0) 61 km 6.1 MB, 6.0 MW, 6.0 MW
88.884445 76.6 deg 33.465 deg Kuril Islands 2000/08/15 20:20:43 GMT (43.0, 146.8) 33 km 5.7 MB, 5.3 MS, 5.9 MW, 5.8 MW
88.846565 75.3 deg 30.653 deg Kuril Islands 2006/06/22 10:53:11 GMT (45.4, 149.3) 95 km 6.1 MB, 6.0 MW, 5.9 MW
88.82603 81.5 deg 45.024 deg Near S. Coast Of Honshu, Japan 2004/09/06 23:29:35 GMT (33.2, 137.2) 10 km 6.4 MB, 6.3 MS, 6.7 MW, 6.5 MW
88.766266 85.5 deg 275.558 deg Panama-Colombia Border Region 2000/11/08 06:59:58 GMT (7.0, -77.8) 17 km 6.0 MB, 6.4 MS, 6.5 MW, 6.2 ML
88.61979 68.9 deg 268.36 deg Leeward Islands 2004/11/21 11:41:07 GMT (15.7, -61.7) 14 km 6.3 MB, 6.1 MS, 6.3 MW, 6.3 MW
88.557686 80.4 deg 50.484 deg Kyushu, Japan 2000/06/25 06:34:42 GMT (31.2, 131.2) 10 km 5.8 MB, 5.7 MS, 6.2 MW, 5.9 MW
88.51938 89.0 deg 68.422 deg Mindoro, Philippines 2004/10/08 14:36:06 GMT (13.9, 120.5) 105 km 6.3 MB, 6.5 MW, 6.4 MW
88.44026 41.5 deg 84.906 deg Tajikistan 2006/07/06 03:57:53 GMT (39.1, 71.8) 24 km 5.6 MB, 5.7 MS, 5.7 MW, 5.7 MW
88.24648 88.1 deg 282.892 deg Off Coast Of Costa Rica 2000/07/21 01:53:35 GMT (9.4, -85.3) 33 km 5.9 MB, 6.1 MS, 6.4 MW, 5.7 ML
88.116585 40.5 deg 112.722 deg Southern Iran 2005/11/27 10:22:19 GMT (26.8, 55.9) 10 km 6.1 MB, 5.8 MS, 6.0 MW, 5.9 MW
87.75324 76.1 deg 0.06 deg South Of Aleutian Islands 2004/08/07 09:30:16 GMT (51.8, -166.3) 8.0 km 6.3 MB, 5.4 MS, 6.0 MW, 6.0 MW
87.75184 75.7 deg 27.714 deg Kuril Islands 2006/10/13 13:47:39 GMT (46.3, 153.3) 8.0 km 5.5 MB, 5.8 MS, 6.3 MW, 5.8 MW
87.57567 81.7 deg 61.163 deg Taiwan Region 2002/05/28 16:45:17 GMT (24.1, 122.3) 33 km 5.8 MB, 5.9 MS, 6.0 MW, 6.0 MW
87.46398 42.6 deg 88.729 deg Hindu Kush Region, Afghanistan 2001/02/25 02:21:59 GMT (36.4, 70.9) 202 km 5.8 MB, 6.3 MW, 6.1 MW
87.36011 44.4 deg 264.334 deg Northern Mid-Atlantic Ridge 2000/10/05 13:39:11 GMT (31.7, -41.0) 10 km 5.4 MB, 6.1 MS, 6.0 MW, 5.9 MW
87.33354 82.7 deg 94.725 deg Off W Coast Of Northern Sumatra 2005/02/26 12:56:52 GMT (2.9, 95.6) 36 km 6.0 MB, 6.7 MS, 6.8 MW, 6.7 MW
87.29652 74.0 deg 358.689 deg Unimak Island Region, Alaska 2005/11/20 12:53:02 GMT (53.8, -164.1) 30 km 5.7 MB, 5.8 MS, 6.2 MW, 6.0 MW
87.14824 65.1 deg 14.808 deg Eastern Siberia, Russia 2006/04/21 04:32:43 GMT (60.5, 165.8) 9.0 km 6.3 MB, 5.6 MS, 6.1 MW, 6.1 ME
87.05762 81.5 deg 45.078 deg Near S. Coast Of Honshu, Japan 2004/09/08 14:58:25 GMT (33.1, 137.2) 21 km 6.2 MB, 5.8 MS, 6.2 MW, 6.1 MW
86.98376 76.6 deg 37.414 deg Hokkaido, Japan Region 2002/10/14 14:12:43 GMT (41.2, 142.2) 61 km 5.9 MB, 6.1 MW, 6.1 MW
86.950134 96.3 deg 92.533 deg Sunda Strait, Indonesia 2000/10/25 09:32:23 GMT (-6.5, 105.6) 38 km 6.3 MB, 6.6 MS, 6.8 MW, 6.7 ME
86.50823 73.9 deg 0.106 deg Fox Islands, Aleutian Islands 2006/09/01 12:04:22 GMT (54.0, -166.4) 76 km 5.8 MB, 5.9 MW
86.401054 80.2 deg 40.792 deg Near East Coast Of Honshu, Japan 2005/10/19 11:44:42 GMT (36.4, 140.8) 32 km 6.2 MB, 6.5 MS, 6.4 MW, 6.3 MW
86.10911 64.6 deg 13.649 deg Eastern Siberia, Russia 2006/04/21 11:14:15 GMT (61.4, 167.5) 12 km 5.8 MB, 5.8 MS, 6.1 MW, 6.1 MW
86.1052 69.1 deg 18.829 deg Near East Coast Of Kamchatka 2006/08/17 11:11:35 GMT (55.6, 161.7) 55 km 6.1 MB, 5.7 MW, 5.7 MW
85.83909 78.7 deg 41.826 deg Near West Coast Of Honshu, Japan 2004/10/23 08:56:00 GMT (37.2, 138.8) 16 km 6.4 MB, 6.3 MS, 6.6 MW, 6.4 MW
85.74673 87.2 deg 284.652 deg Near Coast Of Nicaragua 2005/07/02 02:16:43 GMT (11.2, -86.2) 27 km 5.6 MB, 6.4 MS, 6.6 MW, 6.6 MW
85.71216 61.9 deg 160.923 deg Lake Tanganyika Region 2000/10/02 02:25:31 GMT (-8.0, 30.7) 34 km 6.1 MB, 6.7 MS, 6.5 MW, 6.2 ME
85.56357 94.0 deg 46.277 deg Mariana Islands Region 2001/07/03 13:10:42 GMT (21.6, 143.0) 290 km 6.0 MB, 6.5 MW, 6.5 MW
85.50199 84.8 deg 93.746 deg Northern Sumatra, Indonesia 2005/04/16 16:38:03 GMT (1.8, 97.7) 31 km 6.0 MB, 6.2 MS, 6.4 MW, 6.3 MW
85.4468 71.3 deg 20.784 deg Off East Coast Of Kamchatka 2005/07/26 12:17:14 GMT (52.9, 160.1) 28 km 5.4 MB, 5.4 MS, 5.8 MW, 5.7 MW
85.42093 87.3 deg 285.145 deg Near Coast Of Nicaragua 2004/10/09 21:26:53 GMT (11.4, -86.7) 35 km 6.0 MB, 7.0 MS, 6.9 MW, 6.8 MW
85.296715 84.6 deg 94.22 deg Northern Sumatra, Indonesia 2006/07/27 11:16:40 GMT (1.7, 97.1) 20 km 5.6 MB, 6.1 MS, 6.1 MW, 6.0 MW
84.811874 84.1 deg 94.237 deg Northern Sumatra, Indonesia 2005/04/28 14:07:33 GMT (2.1, 96.8) 22 km 5.9 MB, 6.2 MS, 6.3 MW, 6.2 MW
84.5262 37.6 deg 8.327 deg North Of Severnaya Zemlya 2005/03/06 05:21:43 GMT (84.9, 99.4) 10 km 6.1 MB, 6.1 MS, 6.2 MW, 6.2 MW
84.28637 69.6 deg 21.221 deg Kamchatka Peninsula, Russia 2006/05/22 13:08:01 GMT (54.3, 158.4) 185 km 6.2 MB, 6.2 MW, 6.2 MW
84.22637 64.6 deg 346.4 deg Southern Yukon Territory, Canada 2001/06/26 14:05:37 GMT (61.3, -140.1) 10 km 5.8 MB, 5.4 MS, 6.0 ML, 5.8 MW
84.21688 45.5 deg 87.03 deg Northwestern Kashmir 2002/11/20 21:32:30 GMT (35.4, 74.5) 33 km 5.7 MB, 6.5 MS, 6.4 MW, 6.0 MW
84.21218 42.7 deg 89.254 deg Hindu Kush Region, Afghanistan 2002/01/03 07:05:27 GMT (36.1, 70.7) 129 km 5.8 MB, 6.2 MW, 6.1 MW
84.09279 81.8 deg 61.963 deg Taiwan 2003/06/10 08:40:30 GMT (23.5, 121.6) 44 km 5.8 MB, 5.7 MS, 6.0 MW, 5.9 MW
84.04277 73.9 deg 25.561 deg Kuril Islands 2003/04/24 10:56:21 GMT (48.8, 155.0) 44 km 5.6 MB, 5.7 MS, 6.1 MW, 6.0 MW
83.862 76.5 deg 30.754 deg Kuril Islands 2002/10/19 12:09:05 GMT (44.3, 150.0) 33 km 5.4 MB, 6.2 MS, 6.4 MW, 6.1 MW
83.46851 40.0 deg 110.331 deg Southern Iran 2006/02/28 07:31:02 GMT (28.1, 56.9) 18 km 5.8 MB, 6.2 MS, 6.0 MW, 6.0 MW
83.133644 41.9 deg 90.366 deg Hindu Kush Region, Afghanistan 2002/03/25 14:56:33 GMT (36.1, 69.3) 8.0 km 5.9 MB, 6.2 MS, 6.1 MW, 6.0 MW
83.09434 42.6 deg 88.772 deg Hindu Kush Region, Afghanistan 2004/08/10 01:47:32 GMT (36.4, 70.8) 207 km 5.3 MB, 6.0 MW, 6.0 MW
82.964966 80.0 deg 51.452 deg Kyushu, Japan 2005/11/21 15:36:30 GMT (31.0, 130.0) 145 km 5.9 MB, 6.2 MW, 6.2 MW
82.924835 86.8 deg 284.159 deg Nicaragua 2005/08/03 11:03:15 GMT (11.2, -85.5) 14 km 6.0 MB, 6.5 MS, 6.3 MW, 6.3 MW
82.85532 75.5 deg 27.573 deg Kuril Islands 2006/09/28 01:36:48 GMT (46.5, 153.4) 11 km 5.8 MB, 5.5 MS, 5.9 MW, 5.9 MW
82.84985 90.7 deg 301.509 deg Michoacan, Mexico 2000/08/09 11:41:47 GMT (18.2, -102.5) 46 km 6.1 MB, 6.5 MS, 6.5 MW, 6.4 MW
82.77661 81.5 deg 43.21 deg Near S. Coast Of Honshu, Japan 2000/07/08 18:57:44 GMT (34.1, 139.1) 10 km 5.9 MB, 5.6 MS, 6.0 MW, 5.9 MW
82.760956 76.2 deg 33.999 deg Hokkaido, Japan Region 2001/04/26 17:48:57 GMT (43.1, 145.9) 86 km 5.7 MB, 6.0 MW, 6.0 MW
82.44622 80.0 deg 94.046 deg Northern Sumatra, Indonesia 2006/05/13 03:11:42 GMT (5.5, 94.4) 46 km 5.9 MB, 4.9 MS, 5.7 MW, 5.6 MW
82.01326 86.8 deg 272.156 deg Colombia 2001/09/22 03:23:38 GMT (3.9, -76.0) 179 km 6.0 MB, 6.0 MW, 6.0 MW
81.8417 90.5 deg 43.348 deg Bonin Islands, Japan Region 2006/08/06 18:16:40 GMT (26.1, 144.0) 23 km 6.0 MB, 5.6 MS, 5.8 MW, 5.8 MW
81.699715 92.9 deg 94.067 deg Southern Sumatra, Indonesia 2006/05/08 09:16:57 GMT (-4.8, 102.4) 43 km 5.8 MB, 5.7 MS, 5.9 MW, 5.8 MW
81.67865 77.8 deg 46.731 deg Western Honshu, Japan 2000/10/06 04:30:19 GMT (35.5, 133.1) 10 km 5.8 MB, 6.8 MS, 7.0 ME, 6.7 MW
81.616615 73.7 deg 91.628 deg Andaman Islands, India Region 2006/02/03 20:34:12 GMT (11.9, 92.4) 30 km 5.6 MB, 5.9 MS, 6.1 MW, 6.0 MW
81.33985 61.4 deg 235.357 deg Central Mid-Atlantic Ridge 2000/09/23 02:17:43 GMT (4.3, -32.6) 10 km 5.5 MB, 5.5 MS, 5.8 MW, 5.6 MW
81.136795 84.0 deg 46.053 deg Southeast Of Honshu, Japan 2000/06/09 23:31:45 GMT (30.5, 137.7) 485 km 5.9 MB, 6.3 MW, 6.2 MW
81.05465 88.8 deg 94.182 deg Southern Sumatra, Indonesia 2005/04/10 17:24:39 GMT (-1.6, 99.7) 30 km 5.9 MB, 6.2 MS, 6.4 MW, 6.1 MW
80.77572 83.2 deg 94.058 deg Northern Sumatra, Indonesia 2002/11/02 09:46:46 GMT (3.0, 96.4) 27 km 5.9 MB, 6.4 MS, 6.4 MW, 6.1 MW
80.14902 81.4 deg 43.121 deg Near S. Coast Of Honshu, Japan 2000/07/01 07:01:55 GMT (34.2, 139.1) 10 km 6.0 MB, 6.1 MS, 6.2 MW, 6.2 MW
80.07545 66.2 deg 82.389 deg Myanmar-India Border Region 2006/05/11 17:22:54 GMT (23.3, 94.3) 48 km 5.7 MB, 5.4 MS, 5.4 MW

Losers

(0 events)
Radial Match Distance Baz FERegion Time Lat/Lon Depth Magnitude Reason