Station XW KARL - XW.KARL
Network: XW97 - Tien Shan Continental Dynamics
Nearby stations (2 deg radius)
Station | Name | (Lat, Lon) | Start / End | Elevation |
KARL | XW.KARL | (41.47, 77.31) | 1999-08-06 / 2002-01-01 | 3021 m |
Crust2 Type: | R4,orogen/55km Tibet Transition, 0 km seds. |
Thickness Estimate: | 62 km |
Thickness StdDev: | 7.4 km |
Vp/Vs Estimate: | 1.66 |
Vp/Vs StdDev: | 0.14 |
Vs Estimate: | 3.904 km/s |
Poisson's Ratio: | 0.22 |
Peak Value: | 0.02 |
Assumed Vp: | 6.491 km/s |
Ps Weight: | 0.33333334 |
PpPs Weight: | 0.33333334 |
PsPs Weight: | 0.33333328 |
Residual Complexity: | 0.749 |
Nearby stations H: | +- |
(2.0 deg) Vp/Vs: | +- |
18 with match > 90% ( 37.5 %) and 48 with match > 80% ( 100.0 %) out of 48.
Download stack as xyz text file.
Azimuth Distribution of Events:
Prior Results for this Station
Study | Thickness | Vp/Vs | Vp | Vs | Poissons Ratio | Extra |
EARS | 62 km | 1.66 | 6.491 km/s | 3.904 km/s | 0.22 | |
Crust2.0 | 55 km | 1.76 | 6.491 km/s | 3.696 km/s | 0.26 | R4,orogen/55km Tibet Transition, 0 km seds. |
Global Maxima | 62 km | 1.66 | 6.491 km/s | 3.904 km/s | 0.22 | amp=0.02392823 |
Local Maxima 1 | 62 km | 1.76 | 6.491 km/s | 3.693 km/s | 0.26 | amp=0.020142153 |
Local Maxima 2 | 40 km | 2.10 | 6.491 km/s | 3.095 km/s | 0.35 | amp=0.019576754 |
Local Maxima 3 | 55 km | 1.76 | 6.491 km/s | 3.688 km/s | 0.26 | amp=0.011481003 |
Local Maxima 4 | 54 km | 1.86 | 6.491 km/s | 3.485 km/s | 0.30 | amp=0.008536386 |
Predicted Arrivals for vertical incidence (zero ray parameter) | |
Ps | 6.38 SECOND |
PpPs | 25.64 SECOND |
PsPs/PpSs | 32.02 SECOND |
Events Processed for this Station
Download zip of receiver functions as SAC
Plot maxima for each earthquake.
Events Used in the Stack
(48 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude |
96.03013 | 43.3 deg | 105.355 deg | Philippine Islands Region | 2000/07/16 03:21:45 GMT | (20.3, 122.0) | 33 km | 6.1 MB, 6.3 MS, 6.4 MW, 6.4 MW |
94.86896 | 56.9 deg | 328.594 deg | Iceland | 2000/06/21 00:51:46 GMT | (64.0, -20.8) | 10 km | 6.1 MB, 6.6 MS, 6.5 MW, 6.4 MW |
94.49085 | 58.1 deg | 156.782 deg | South Indian Ocean | 2000/06/18 14:44:13 GMT | (-13.8, 97.5) | 10 km | 6.8 MB, 7.8 MS, 7.8 MW, 7.6 MW |
93.43631 | 52.2 deg | 147.35 deg | Southern Sumatra, Indonesia | 2000/06/09 08:00:24 GMT | (-5.5, 102.7) | 33 km | 5.8 MB, 5.8 MS, 6.0 MW, 6.0 MW |
93.368546 | 51.1 deg | 147.768 deg | Southern Sumatra, Indonesia | 2000/06/07 23:45:26 GMT | (-4.6, 101.9) | 33 km | 6.1 MB, 6.7 MS, 6.7 MW, 6.5 MW |
93.30149 | 58.2 deg | 87.327 deg | Volcano Islands, Japan Region | 2000/03/28 11:00:22 GMT | (22.3, 143.7) | 126 km | 6.8 MB, 7.6 MS, 7.6 MW, 7.6 MW |
93.23423 | 50.1 deg | 63.533 deg | Kuril Islands | 2000/01/28 14:21:07 GMT | (43.0, 146.8) | 61 km | 6.7 MB, 6.6 MS, 6.8 MW, 6.8 ME |
92.68384 | 33.1 deg | 283.662 deg | Turkey | 2000/06/06 02:41:49 GMT | (40.7, 33.0) | 10 km | 5.5 MB, 6.1 MS, 6.1 MW, 6.0 MW |
92.48607 | 56.8 deg | 328.513 deg | Iceland | 2000/06/17 15:40:41 GMT | (64.0, -20.5) | 10 km | 5.7 MB, 6.6 MS, 6.8 MW, 6.5 MW |
91.33058 | 51.4 deg | 83.293 deg | Bonin Islands, Japan Region | 2000/08/06 07:27:12 GMT | (28.9, 139.6) | 395 km | 6.3 MB, 7.3 MW, 7.3 MW |
91.14841 | 51.2 deg | 147.611 deg | Southern Sumatra, Indonesia | 2000/06/04 16:28:26 GMT | (-4.7, 102.1) | 33 km | 6.8 MB, 8.0 MS, 7.9 MW, 7.7 MW |
91.01343 | 81.7 deg | 105.336 deg | New Britain Region, P.N.G. | 2000/02/06 11:33:52 GMT | (-5.8, 150.9) | 33 km | 6.6 MB, 6.8 MS, 6.6 MW, 6.3 ME |
90.959305 | 48.4 deg | 77.456 deg | Near S. Coast Of Honshu, Japan | 2000/07/01 07:01:55 GMT | (34.2, 139.1) | 10 km | 6.0 MB, 6.1 MS, 6.2 MW, 6.2 MW |
90.83298 | 59.6 deg | 123.073 deg | Sulawesi, Indonesia | 2000/05/04 04:21:16 GMT | (-1.1, 123.6) | 26 km | 6.7 MB, 7.5 MS, 7.6 MW, 7.5 ME |
90.45258 | 48.5 deg | 77.657 deg | Near S. Coast Of Honshu, Japan | 2000/07/08 18:57:44 GMT | (34.1, 139.1) | 10 km | 5.9 MB, 5.6 MS, 6.0 MW, 5.9 MW |
90.44802 | 46.1 deg | 150.652 deg | Southwest Of Sumatra, Indonesia | 2000/05/08 12:29:59 GMT | (-0.8, 98.0) | 33 km | 5.6 MB, 5.3 MS, 5.9 MW, 5.6 MW |
90.154854 | 45.0 deg | 87.58 deg | Southeast Of Ryukyu Islands | 2000/06/06 14:57:02 GMT | (29.4, 131.4) | 33 km | 5.8 MB, 6.0 MS, 6.4 MW, 6.4 MW |
90.05722 | 59.3 deg | 115.938 deg | North Of Halmahera, Indonesia | 2000/03/21 05:26:07 GMT | (3.2, 128.0) | 103 km | 6.1 MB, 5.3 MS, 6.0 MW, 5.9 MW |
89.9786 | 48.8 deg | 75.214 deg | Near East Coast Of Honshu, Japan | 2000/06/03 08:54:49 GMT | (35.6, 140.5) | 62 km | 5.6 MB, 5.6 MS, 6.1 MW, 6.1 MW |
89.86266 | 40.5 deg | 101.838 deg | Taiwan | 2000/06/10 18:23:29 GMT | (23.8, 121.2) | 33 km | 6.2 MB, 6.2 MS, 6.4 MW, 6.3 MW |
89.83548 | 45.6 deg | 87.233 deg | Southeast Of Shikoku, Japan | 2000/06/15 11:10:46 GMT | (29.4, 132.1) | 10 km | 6.0 MB, 5.6 MS, 6.1 MW, 6.1 MW |
89.7177 | 45.1 deg | 57.696 deg | Sakhalin, Russia | 2000/08/04 21:13:02 GMT | (48.8, 142.2) | 10 km | 6.3 MB, 7.1 MS, 6.8 MW, 6.7 MW |
89.59736 | 51.8 deg | 147.092 deg | Southern Sumatra, Indonesia | 2000/06/06 09:58:06 GMT | (-5.1, 102.7) | 33 km | 5.8 MB, 6.1 MS, 6.2 MW, 6.1 MW |
89.58736 | 42.8 deg | 281.518 deg | Southern Greece | 2000/05/24 05:40:37 GMT | (36.0, 22.0) | 33 km | 5.3 MB, 5.6 MS, 5.9 MW, 5.7 MW |
89.39312 | 57.0 deg | 117.315 deg | Talaud Islands, Indonesia | 2000/04/03 15:20:01 GMT | (4.1, 125.6) | 150 km | 5.9 MB, 6.2 MW, 6.0 MW |
89.02087 | 58.0 deg | 115.109 deg | Talaud Islands, Indonesia | 2000/06/14 17:00:48 GMT | (4.5, 127.7) | 90 km | 6.1 MB, 5.6 MS, 6.4 MW, 6.3 MW |
87.913765 | 64.1 deg | 93.909 deg | Mariana Islands | 2000/06/21 16:25:06 GMT | (14.1, 145.0) | 112 km | 5.7 MB, 6.0 MW, 5.9 MW |
87.18417 | 61.8 deg | 125.698 deg | Banda Sea | 2000/05/14 20:08:34 GMT | (-4.3, 123.2) | 33 km | 5.9 MB, 5.9 MS, 6.3 MW, 6.2 MW |
86.803085 | 82.3 deg | 103.659 deg | New Britain Region, P.N.G. | 2000/06/09 01:27:15 GMT | (-5.1, 152.5) | 33 km | 5.4 MB, 6.3 MS, 6.3 MW, 6.3 MW |
86.79821 | 44.0 deg | 85.542 deg | Kyushu, Japan | 2000/06/25 06:34:42 GMT | (31.2, 131.2) | 10 km | 5.8 MB, 5.7 MS, 6.2 MW, 5.9 MW |
86.28309 | 67.4 deg | 123.181 deg | Banda Sea | 2000/03/03 22:09:13 GMT | (-7.3, 128.5) | 142 km | 6.4 MB, 5.8 MS, 6.3 MW, 6.3 MW |
86.27384 | 44.6 deg | 76.058 deg | Sea Of Japan | 2000/06/06 21:16:42 GMT | (36.8, 135.5) | 10 km | 5.7 MB, 5.3 MS, 5.9 MW, 5.8 MW |
86.273155 | 63.9 deg | 89.327 deg | Mariana Islands Region | 2000/05/02 15:03:36 GMT | (17.4, 147.5) | 55 km | 5.8 MB, 5.9 MW, 5.9 MW |
86.14259 | 50.8 deg | 146.94 deg | Southern Sumatra, Indonesia | 2000/07/22 20:56:12 GMT | (-4.1, 102.4) | 69 km | 5.8 MB, 5.8 MW, 5.7 MW |
85.92951 | 51.6 deg | 147.046 deg | Southern Sumatra, Indonesia | 2000/06/05 06:34:11 GMT | (-4.9, 102.7) | 33 km | 5.4 MB, 5.5 MS, 5.8 MW |
85.1311 | 63.2 deg | 130.443 deg | Flores Sea | 2000/01/23 06:08:24 GMT | (-8.0, 120.6) | 47 km | 5.7 MB, 5.2 MS, 5.8 MW, 5.7 MW |
84.939514 | 97.2 deg | 99.598 deg | Santa Cruz Islands | 2000/08/03 01:09:38 GMT | (-12.0, 166.4) | 33 km | 5.7 MB, 6.5 MS, 6.7 MW, 6.6 MW |
84.76792 | 52.4 deg | 147.141 deg | Southern Sumatra, Indonesia | 2000/06/05 03:00:26 GMT | (-5.6, 102.9) | 33 km | 5.5 MB, 5.5 MS, 5.8 MW, 5.8 MW |
84.251114 | 52.1 deg | 147.253 deg | Southern Sumatra, Indonesia | 2000/07/08 04:52:55 GMT | (-5.4, 102.7) | 33 km | 5.7 MB, 5.7 MS, 5.9 MW, 5.8 MW |
84.15533 | 96.0 deg | 99.692 deg | Santa Cruz Islands | 2000/05/06 13:44:13 GMT | (-11.3, 165.4) | 12 km | 6.0 MB, 6.3 MS, 6.3 MW, 5.8 ME |
83.99411 | 64.1 deg | 94.303 deg | Mariana Islands | 2000/02/26 08:11:48 GMT | (13.8, 144.8) | 132 km | 6.0 MB, 5.4 MS, 6.2 MW, 6.2 MW |
83.80564 | 47.8 deg | 59.357 deg | Sea Of Okhotsk | 2000/07/10 09:58:18 GMT | (46.8, 145.4) | 360 km | 6.1 MB, 5.9 MW, 5.8 MW |
83.6138 | 48.8 deg | 77.706 deg | Southeast Of Honshu, Japan | 2000/07/30 12:25:45 GMT | (33.9, 139.4) | 10 km | 6.0 MB, 6.5 MS, 6.5 MW, 6.5 MW |
83.429306 | 48.5 deg | 77.275 deg | Near S. Coast Of Honshu, Japan | 2000/07/15 01:30:30 GMT | (34.3, 139.3) | 10 km | 5.5 MB, 5.9 MS, 6.1 MW, 6.0 MW |
83.25043 | 48.8 deg | 73.827 deg | Near East Coast Of Honshu, Japan | 2000/07/20 18:39:18 GMT | (36.5, 141.0) | 47 km | 6.1 MB, 5.4 MS, 6.1 ME, 6.0 MW |
83.13748 | 66.7 deg | 41.305 deg | Andreanof Islands, Aleutian Is. | 2000/04/21 04:35:17 GMT | (51.4, -178.1) | 33 km | 6.0 MB, 5.7 MS, 6.2 ML, 6.0 MW |
81.91974 | 57.5 deg | 123.457 deg | Minahassa Peninsula, Sulawesi | 2000/04/03 08:55:00 GMT | (0.3, 122.1) | 187 km | 5.6 MB, 5.5 MW, 5.4 MW |
80.60044 | 58.4 deg | 156.755 deg | South Indian Ocean | 2000/06/20 11:34:00 GMT | (-14.1, 97.6) | 10 km | 5.6 MB, 5.6 MS, 6.1 MW, 5.8 MW |
Losers
(0 events)Radial Match | Distance | Baz | FERegion | Time | Lat/Lon | Depth | Magnitude | Reason |